Louisiana College

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 05, 2015  at  Huntingdon College   L   35-56  0-1-0  0-0-0  2:30 hr   1700 
  Sep 19, 2015  at  Texas Lutheran   L   14-38  0-2-0  0-0-0  3:10 pm   1520 
*  Sep 26, 2015  at  East Texas Baptist   L   34-44  0-3-0  0-1-0  3:12   2877 
*  Oct 03, 2015    SUL ROSS STATE   W  38-28  1-3-0  1-1-0  3:02   3545 
  10/10/15   at  Belhaven   W  38-28  2-3-0  1-1-0  3:00   534 
*  Oct 17, 2015    #2 MARY HARDIN-BAYLOR   L   6-54  2-4-0  1-2-0  2:51   4286 
  Oct 24, 2015  at  Kentucky Wesleyan   L   22-49  2-5-0  1-2-0  3:04   500 
*  Oct 31, 2015  at  Howard Payne   L   16-18  2-6-0  1-3-0  2:45   2100 
  Nov 07, 2015    MCMURRY   W  28-15  3-6-0  1-3-0  2:31   2012 
*  Nov 14, 2015  at  Hardin-Simmons   L   21-82  3-7-0  1-4-0  3:20   2189 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2015  at Huntingdon College  24  88  0  25  23  244  5  42  23-31-0  244  5  42  9  223  0  39  1  -10  0  0  332 
Sep 19, 2015  at Texas Lutheran  29  140  0  45  8  123  2  37  8-26-1  123  2  37  7  137  0  47  2  3  0  3  263 
Sep 26, 2015  at East Texas Baptist  50  184  1  37  25  258  2  75  25-48-0  258  2  75  7  181  0  39  1  10  0  10  442 
Oct 03, 2015  SUL ROSS STATE  39  124  1  33  20  282  4  68  20-35-0  282  4  68  3  78  0  31  2  42  0  35  406 
10/10/15   at Belhaven  41  174  1  24  20  234  4  44  20-44-3  234  4  44  5  48  0  19  3  43  0  38  408 
Oct 17, 2015  MARY HARDIN-BAYLOR  35  66  1  55  19  165  0  37  19-35-2  165  0  37  9  173  0  28  4  28  0  26  231 
Oct 24, 2015  at Kentucky Wesleyan  50  189  2  32  21  192  0  34  21-40-0  202  0  34  8  208  0  55  2  9  0  10  391 
Oct 31, 2015  at Howard Payne  37  188  0  62  23  244  2  32  23-36-0  244  2  32  6  68  0  30  3  14  0  23  432 
Nov 07, 2015  MCMURRY  51  261  3  50  4  52  1  26  4-10-1  52  1  26  2  53  0  32  0  0  0  0  313 
Nov 14, 2015  at Hardin-Simmons  34  122  1  38  10  134  1  55  10-26-2  134  1  55  12  217  0  31  0  0  0  0  256 
Louisiana College     390  1536  10  62  173  1928  21  75  173-331-9  1938  21  75  68  1386  0  55  18  139  0  38  3474 
Opponent     414  2064  23  74  209  3045  30  80  209-350-6  3045  30  80  40  867  2  92  18  237  0  40  5109 

Games: 10
Avg/rush: 3.9
Avg/catch: 11.1
Pass effic: 116.95
KR avg: 20.4
PR avg: 7.7
All purpose avg/game: 503.4
Total offense avg/gm: 347.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  at Huntingdon College  49  28  77  2.0  2  1.0  1  0  1  0  0  0  0  1  0  5-5  0  0  0  7  35 
Sep 19, 2015  at Texas Lutheran  58  20  78  5.0  12  0.0  0  2  1  0  0  0  0  3  0  2-2  0  0  0  7  14 
Sep 26, 2015  at East Texas Baptist  51  22  73  6.0  25  1.0  16  0  1  0  1  6  0  2  0  4-4  0  0  0  7  34 
Oct 03, 2015  SUL ROSS STATE  41  34  75  10.0  40  4.0  26  1  1  0  2  20  0  9  0  5-5  0  0  0  3  38 
10/10/15   at Belhaven  54  14  68  9.0  44  5.0  40  2  1  0  0  0  0  7  0  5-5  0  0  0  0  38 
Oct 17, 2015  MARY HARDIN-BAYLOR  40  32  72  13.0  41  4.0  24  1  0  0  1  13  0  10  0  0-1  0  0  0  0  6 
Oct 24, 2015  at Kentucky Wesleyan  36  4  40  5.0  9  0.0  0  0  0  0  1  0  0  1  0  2-2  0  0  1  0  22 
Oct 31, 2015  at Howard Payne  22  64  86  7.0  24  2.0  12  0  0  0  1  6  0  2  0  1-1  0  0  0  3  16 
Nov 07, 2015  MCMURRY  45  30  75  11.0  40  3.0  9  6  5  2  0  0  0  10  0  4-4  0  0  0  14  28 
Nov 14, 2015  at Hardin-Simmons  53  40  93  4.0  21  1.0  14  2  2  31  0  0  2  1  1  3-3  0  0  0  7  21 
Louisiana College     449  288  737  72.0  258  21.0  142  14  12  33  6  45  2  46  1  31-32  0  0  1  48  252 
Opponent     420  337  757  94.0  431  44.0  298  12  10  0  9  160  9  47  0  49-55  0  0  0  49  412 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  at Huntingdon College  5  250  50.0  70  0  2  1  2  1  0-0  0  0  6  337  56.2  2  0 
Sep 19, 2015  at Texas Lutheran  7  315  45.0  63  0  1  3  1  2  0-2  0  0  3  189  63.0  1  0 
Sep 26, 2015  at East Texas Baptist  9  369  41.0  59  0  0  2  2  5  2-2  25  0  6  357  59.5  0  0 
Oct 03, 2015  SUL ROSS STATE  6  259  43.2  56  0  1  2  2  2  1-2  27  0  7  368  52.6  0  0 
10/10/15   at Belhaven  5  196  39.2  43  0  0  3  0  2  1-1  30  0  7  403  57.6  1  0 
Oct 17, 2015  MARY HARDIN-BAYLOR  11  421  38.3  46  0  0  5  0  1  0-0  0  0  2  122  61.0  0  0 
Oct 24, 2015  at Kentucky Wesleyan  5  188  37.6  48  0  0  1  0  1  2-3  39  0  5  281  56.2  0  0 
Oct 31, 2015  at Howard Payne  5  234  46.8  48  0  0  1  0  2  1-3  20  0  3  194  64.7  2  0 
Nov 07, 2015  MCMURRY  6  269  44.8  72  0  2  0  3  3  0-0  0  0  5  227  45.4  0  0 
Nov 14, 2015  at Hardin-Simmons  9  331  36.8  44  0  0  2  0  2  0-1  0  0  4  197  49.2  0  0 
Louisiana College     68  2832  41.6  72  0  6  20  10  21  7-14  39  0  48  2675  55.7  6  0 
Opponent     48  1766  36.8  60  0  0  0  5  12  9-10  49  0  74  3981  53.8  3  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2015  at Huntingdon College  55  392  4  66  13  260  4  59  13-19-0  260  4  59  4  74  0  27  0  0  0  0  652 
Sep 19, 2015  at Texas Lutheran  53  300  3  46  20  219  2  42  20-35-0  219  2  42  2  37  0  22  2  31  0  20  519 
Sep 26, 2015  at East Texas Baptist  44  226  3  41  17  321  2  80  17-27-1  321  2  80  6  181  1  92  5  32  0  17  547 
Oct 03, 2015  SUL ROSS STATE  33  68  1  24  23  328  3  31  23-40-2  328  3  31  7  93  0  23  0  0  0  0  396 
10/10/15   at Belhaven  29  78  1  21  32  381  3  31  32-64-0  381  3  31  6  109  0  23  1  -4  0  0  459 
Oct 17, 2015  MARY HARDIN-BAYLOR  43  247  5  74  19  319  2  55  19-34-1  319  2  55  2  72  0  61  2  25  0  18  566 
Oct 24, 2015  at Kentucky Wesleyan  24  140  1  59  22  423  6  79  22-32-1  423  6  79  5  71  0  23  1  9  0  9  563 
Oct 31, 2015  at Howard Payne  38  147  1  28  18  228  0  61  18-31-1  228  0  61  1  30  0  30  2  48  0  30  375 
Nov 07, 2015  MCMURRY  48  201  1  51  13  151  1  31  13-29-0  151  1  31  4  57  0  18  1  0  0  0  352 
Nov 14, 2015  at Hardin-Simmons  47  265  3  57  32  415  7  44  32-39-0  415  7  44  3  143  1  88  4  96  0  40  680 
Opponent totals     414  2064  23  74  209  3045  30  80  209-350-6  3045  30  80  40  867  2  92  18  237  0  40  5109 
Louisiana College     390  1536  10  62  173  1928  21  75  173-331-9  1938  21  75  68  1386  0  55  18  139  0  38  3474 

Games: 10
Avg/rush: 5.0
Avg/catch: 14.6
Pass effic: 157.65
KR avg: 21.7
PR avg: 13.2
All purpose avg/game: 637.3
Total offense avg/gm: 510.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  at Huntingdon College  34  32  66  7.0  42  5.0  40  1  1  0  0  0  1  0  0  8-8  0  0  0  7  56 
Sep 19, 2015  at Texas Lutheran  35  12  47  6.0  43  5.0  35  0  0  0  1  0  3  5  0  5-5  0  0  0  0  38 
Sep 26, 2015  at East Texas Baptist  58  38  96  15.0  65  7.0  41  2  1  0  0  0  2  6  0  5-6  0  0  0  0  44 
Oct 03, 2015  SUL ROSS STATE  41  38  79  8.0  38  4.0  27  2  1  0  0  0  0  7  0  4-4  0  0  0  0  28 
10/10/15   at Belhaven  46  28  74  10.0  31  5.0  21  0  0  0  3  59  0  8  0  4-4  0  0  0  7  28 
Oct 17, 2015  MARY HARDIN-BAYLOR  41  40  81  11.0  62  6.0  49  2  1  0  2  31  0  5  0  6-7  0  0  0  7  54 
Oct 24, 2015  at Kentucky Wesleyan  67  8  75  13.0  47  4.0  31  2  3  0  0  0  0  3  0  7-7  0  0  0  14  49 
Oct 31, 2015  at Howard Payne  34  62  96  10.0  31  1.0  7  0  1  0  0  0  0  5  0  0-0  0  0  0  0  18 
Nov 07, 2015  MCMURRY  34  34  68  5.0  20  2.0  11  2  2  0  1  6  0  2  0  0-2  0  0  0  0  15 
Nov 14, 2015  at Hardin-Simmons  30  45  75  9.0  52  5.0  36  1  0  0  2  64  3  6  0  10-12  0  0  0  14  82 
Opponent totals     420  337  757  94.0  431  44.0  298  12  10  0  9  160  9  47  0  49-55  0  0  0  49  412 
Louisiana College     449  288  737  72.0  258  21.0  142  14  12  33  6  45  2  46  1  31-32  0  0  1  48  252 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  at Huntingdon College  2  75  37.5  43  0  0  0  0  0  0-0  0  0  10  543  54.3  0  1 
Sep 19, 2015  at Texas Lutheran  3  108  36.0  37  0  0  0  0  0  1-1  23  0  7  349  49.9  0  0 
Sep 26, 2015  at East Texas Baptist  8  268  33.5  44  0  0  0  0  1  1-1  33  0  7  408  58.3  0  0 
Oct 03, 2015  SUL ROSS STATE  7  235  33.6  48  0  0  0  0  2  0-0  0  0  4  244  61.0  1  0 
10/10/15   at Belhaven  8  286  35.8  57  0  0  0  1  2  0-0  0  0  5  193  38.6  0  0 
Oct 17, 2015  MARY HARDIN-BAYLOR  6  212  35.3  43  0  0  0  0  3  2-2  34  0  10  612  61.2  1  0 
Oct 24, 2015  at Kentucky Wesleyan  5  231  46.2  60  0  0  0  2  2  0-0  0  0  9  485  53.9  1  0 
Oct 31, 2015  at Howard Payne  4  178  44.5  59  0  0  0  1  1  4-4  49  0  6  308  51.3  0  0 
Nov 07, 2015  MCMURRY  5  173  34.6  50  0  0  0  1  1  1-2  31  0  3  115  38.3  0  0 
Nov 14, 2015  at Hardin-Simmons  0  0  0.0  0  0  0  0  0  0  0-0  0  0  13  724  55.7  0  1 
Opponent totals     48  1766  36.8  60  0  0  0  5  12  9-10  49  0  74  3981  53.8  3  2 
Louisiana College     68  2832  41.6  72  0  6  20  10  21  7-14  39  0  48  2675  55.7  6  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Huntingdon College  35-56  18/31  6/20  10/9  2/2  24-88  /  55-392  23-31-0  /  13-19-0  244/260  55-332  /  74-652  213/74  1/1 
Texas Lutheran  14-38  14/35  7/18  5/10  2/7  29-140  /  53-300  8-26-1  /  20-35-0  123/219  55-263  /  88-519  140/68  1/1 
East Texas Baptist  34-44  27/19  15/10  11/9  1/0  50-184  /  44-226  25-48-0  /  17-27-1  258/321  98-442  /  71-547  197/213  1/2 
SUL ROSS STATE  38-28  22/25  6/5  14/15  2/5  39-124  /  33-68  20-35-0  /  23-40-2  282/328  74-406  /  73-396  140/93  1/3 
Belhaven  38-28  21/24  8/6  11/15  2/3  41-174  /  29-78  20-44-3  /  32-64-0  234/381  85-408  /  93-459  91/164  3/1 
MARY HARDIN-BAYLOR  6-54  13/21  7/9  6/12  0/0  35-66  /  43-247  19-35-2  /  19-34-1  165/319  70-231  /  77-566  214/128  3/1 
Kentucky Wesleyan  22-49  24/21  10/6  12/13  2/2  50-189  /  24-140  21-40-0  /  22-32-1  202/423  90-391  /  56-563  217/80  3/1 
Howard Payne  16-18  19/19  7/8  11/10  1/1  37-188  /  38-147  23-36-0  /  18-31-1  244/228  73-432  /  69-375  88/78  1/1 
MCMURRY  28-15  13/22  11/15  2/6  0/1  51-261  /  48-201  4-10-1  /  13-29-0  52/151  61-313  /  77-352  55/63  3/5 
Hardin-Simmons  21-82  12/33  7/12  4/20  1/1  34-122  /  47-265  10-26-2  /  32-39-0  134/415  60-256  /  86-680  248/303  2/2 
Totals  252-412  183/250  84/109  86/119  13/22  390-1536  /  414-2064  173-331-9  /  209-350-6  1938/3045  721-3474  /  764-5109  1603/1264  19/18 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Huntingdon College  5-12  /  8-12  0-0  /  0-0  24:34 / 35:26  -10:52  3.7 / 7.1  7.9/13.7  6.0/8.8  5-50.0  /  2-37.5  3-17  /  7-60 
Texas Lutheran  3-13  /  8-16  2-2  /  1-2  21:49 / 38:11  -16:22  4.8 / 5.7  4.7/6.3  4.8/5.9  7-45.0  /  3-36.0  13-138  /  6-70 
East Texas Baptist  9-22  /  5-14  0-2  /  0-0  35:14 / 24:46  10:28  3.7 / 5.1  5.4/11.9  4.5/7.7  9-41.0  /  8-33.5  5-58  /  9-66 
SUL ROSS STATE  5-14  /  5-15  0-0  /  3-3  30:18 / 27:44  2:34  3.2 / 2.1  8.1/8.2  5.5/5.4  6-43.2  /  7-33.6  7-77  /  7-52 
Belhaven  7-18  /  5-20  1-4  /  3-7  33:00 / 24:23  8:37  4.2 / 2.7  5.3/6.0  4.8/4.9  5-39.2  /  8-35.8  5-45  /  9-64 
MARY HARDIN-BAYLOR  3-17  /  4-15  0-2  /  1-1  32:48 / 27:12  5:36  1.9 / 5.7  4.7/9.4  3.3/7.4  11-38.3  /  6-35.3  7-63  /  6-51 
Kentucky Wesleyan  10-20  /  3-9  2-3  /  0-0  33:29 / 26:31  6:58  3.8 / 5.8  5.1/13.2  4.3/10.1  5-37.6  /  5-46.2  5-63  /  8-77 
Howard Payne  9-19  /  5-14  2-3  /  1-1  30:22 / 29:38  0:44  5.1 / 3.9  6.8/7.4  5.9/5.4  5-46.8  /  4-44.5  6-68  /  8-35 
MCMURRY  2-11  /  6-16  1-1  /  2-3  28:38 / 31:22  -2:44  5.1 / 4.2  5.2/5.2  5.1/4.6  6-44.8  /  5-34.6  3-35  /  2-13 
Hardin-Simmons  3-14  /  7-13  0-0  /  4-5  26:01 / 33:59  -7:58  3.6 / 5.6  5.2/10.6  4.3/7.9  9-36.8  /  0-0.0  8-69  /  9-103 
Totals  56-160  /  56-144  8-17  /  15-22  296:13 / 299:12  -2:59  3.9 / 5.0  5.9 / 8.7  4.8 / 6.7  68-41.6  /  48-36.8  62-633  /  71-591 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  32   A. Cooksey at Belhaven (10/10/15) 
Yards Rushing  181   A. Cooksey at Belhaven (10/10/15) 
TD Rushes  2   A. Cooksey vs McMurry (Nov 07, 2015) 
Long Rush  62   A. Cooksey at Howard Payne (Oct 31, 2015) 
Pass attempts  44   E. Melancon at Belhaven (10/10/15) 
Pass completions  23   E. Melancon at Howard Payne (Oct 31, 2015) 
Yards Passing  282   E. Melancon vs Sul Ross State (Oct 03, 2015) 
TD Passes  4   E. Melancon at Huntingdon College (Sep 05, 2015) 
      E. Melancon vs Sul Ross State (Oct 03, 2015) 
      E. Melancon at Belhaven (10/10/15) 
Long Pass  75   E. Melancon at East Texas Baptist (Sep 26, 2015) 
Receptions  8   C. Crook at Howard Payne (Oct 31, 2015) 
Yards Receiving  129   L. Gardner at East Texas Baptist (Sep 26, 2015) 
TD Receptions  3   L. Gardner at Huntingdon College (Sep 05, 2015) 
Long Reception  75   L. Gardner at East Texas Baptist (Sep 26, 2015) 
Field Goals  2   C. Firmin at East Texas Baptist (Sep 26, 2015) 
      C. Firmin at Kentucky Wesleyan (Oct 24, 2015) 
Long Field Goal  39   C. Firmin at Kentucky Wesleyan (Oct 24, 2015) 
Punts  11   T. Willett vs Mary Hardin-Baylor (Oct 17, 2015) 
Punting Avg  50.0   T. Willett at Huntingdon College (Sep 05, 2015) 
Long Punt  72   T. Willett vs McMurry (Nov 07, 2015) 
Punts inside 20  5   T. Willett at East Texas Baptist (Sep 26, 2015) 
Long Punt Return  38   J. Dixon at Belhaven (10/10/15) 
Long Kickoff Return  55   B. Sylve at Kentucky Wesleyan (Oct 24, 2015) 
Tackles  18   Orel Ledet, Jr. at Texas Lutheran (Sep 19, 2015) 
Sacks  2.5   C. Maxwell vs McMurry (Nov 07, 2015) 
Tackles For Loss  5.0   C. Maxwell vs McMurry (Nov 07, 2015) 
Interceptions  1   B. Zimmer at East Texas Baptist (Sep 26, 2015) 
      J. Dixon vs Sul Ross State (Oct 03, 2015) 
      R. DeMattie vs Sul Ross State (Oct 03, 2015) 
      D. Yaeger vs Mary Hardin-Baylor (Oct 17, 2015) 
      L. Demease at Kentucky Wesleyan (Oct 24, 2015) 
      Orel Ledet, Jr. at Howard Payne (Oct 31, 2015) 


TEAM GAME HIGHS

Rushes  51   vs McMurry (Nov 07, 2015) 
Yards Rushing  261   vs McMurry (Nov 07, 2015) 
Yards Per Rush  5.1   vs McMurry (Nov 07, 2015) 
TD Rushes  3   vs McMurry (Nov 07, 2015) 
Pass attempts  48   at East Texas Baptist (Sep 26, 2015) 
Pass completions  25   at East Texas Baptist (Sep 26, 2015) 
Yards Passing  282   vs Sul Ross State (Oct 03, 2015) 
Yards Per Pass  8.1   vs Sul Ross State (Oct 03, 2015) 
TD Passes  5   at Huntingdon College (Sep 05, 2015) 
Total Plays  98   at East Texas Baptist (Sep 26, 2015) 
Total Offense  442   at East Texas Baptist (Sep 26, 2015) 
Yards Per Play  6.0   at Huntingdon College (Sep 05, 2015) 
Points  38   vs Sul Ross State (Oct 03, 2015) 
      at Belhaven (10/10/15) 
Sacks By  5   at Belhaven (10/10/15) 
First Downs  27   at East Texas Baptist (Sep 26, 2015) 
Penalties  13   at Texas Lutheran (Sep 19, 2015) 
Penalty Yards  138   at Texas Lutheran (Sep 19, 2015) 
Turnovers  3   at Belhaven (10/10/15) 
      vs Mary Hardin-Baylor (Oct 17, 2015) 
      at Kentucky Wesleyan (Oct 24, 2015) 
      vs McMurry (Nov 07, 2015) 
Interceptions By  2   vs Sul Ross State (Oct 03, 2015) 
Punts  11   vs Mary Hardin-Baylor (Oct 17, 2015) 
Punting Avg  50.0   at Huntingdon College (Sep 05, 2015) 
Long Punt  72   vs McMurry (Nov 07, 2015) 
Punts inside 20  5   at East Texas Baptist (Sep 26, 2015) 
Long Punt Return  38   at Belhaven (10/10/15) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  27   K. Roberson, at East Texas Baptist (Sep 26, 2015) 
Yards Rushing  179   John Iwaniec, at Huntingdon College (Sep 05, 2015) 
TD Rushes  3   John Iwaniec, at Huntingdon College (Sep 05, 2015) 
      A.J. Saucedo, at Texas Lutheran (Sep 19, 2015) 
Long Rush  74   Sterling Scott, vs Mary Hardin-Baylor (Oct 17, 2015) 
Pass attempts  46   Trist. Hibbeler, at Belhaven (10/10/15) 
Pass completions  24   Trist. Hibbeler, at Belhaven (10/10/15) 
Yards Passing  423   Oliver, Dalton, at Kentucky Wesleyan (Oct 24, 2015) 
TD Passes  6   Oliver, Dalton, at Kentucky Wesleyan (Oct 24, 2015) 
Long Pass  80   J. Warbington, at East Texas Baptist (Sep 26, 2015) 
Receptions  10   T. Bates, at East Texas Baptist (Sep 26, 2015) 
Yards Receiving  278   Cole, Keelan, at Kentucky Wesleyan (Oct 24, 2015) 
TD Receptions  5   Cole, Keelan, at Kentucky Wesleyan (Oct 24, 2015) 
Long Reception  80   T. Bates, at East Texas Baptist (Sep 26, 2015) 
Field Goals  4   Joshua Martinez, at Howard Payne (Oct 31, 2015) 
Long Field Goal  49   Joshua Martinez, at Howard Payne (Oct 31, 2015) 
Punts  8   R. Travis, at East Texas Baptist (Sep 26, 2015) 
Punting Avg  46.2   Westmoreland, E, at Kentucky Wesleyan (Oct 24, 2015) 
Long Punt  60   Westmoreland, E, at Kentucky Wesleyan (Oct 24, 2015) 
Punts inside 20  2   Stephen Slater, vs Sul Ross State (Oct 03, 2015) 
      Baylor Mullins, vs Mary Hardin-Baylor (Oct 17, 2015) 
      Westmoreland, E, at Kentucky Wesleyan (Oct 24, 2015) 
Long Punt Return  40   Jessie Ramos, at Hardin-Simmons (Nov 14, 2015) 
Long Kickoff Return  92   D. Haggerty, at East Texas Baptist (Sep 26, 2015) 
Tackles  13   C. Franklin, vs McMurry (Nov 07, 2015) 
Sacks  5.0   Jon Isom, vs Mary Hardin-Baylor (Oct 17, 2015) 
Tackles For Loss  6.0   Jon Isom, vs Mary Hardin-Baylor (Oct 17, 2015) 
Interceptions  2   Isaiah Swopes, at Belhaven (10/10/15) 


OPPONENT TEAM GAME HIGHS

Rushes  55   at Huntingdon College (Sep 05, 2015) 
Yards Rushing  392   at Huntingdon College (Sep 05, 2015) 
Yards Per Rush  7.1   at Huntingdon College (Sep 05, 2015) 
TD Rushes  5   vs Mary Hardin-Baylor (Oct 17, 2015) 
Pass attempts  64   at Belhaven (10/10/15) 
Pass completions  32   at Belhaven (10/10/15) 
      at Hardin-Simmons (Nov 14, 2015) 
Yards Passing  423   at Kentucky Wesleyan (Oct 24, 2015) 
Yards Per Pass  13.7   at Huntingdon College (Sep 05, 2015) 
TD Passes  7   at Hardin-Simmons (Nov 14, 2015) 
Total Plays  93   at Belhaven (10/10/15) 
Total Offense  680   at Hardin-Simmons (Nov 14, 2015) 
Yards Per Play  10.1   at Kentucky Wesleyan (Oct 24, 2015) 
Points  82   at Hardin-Simmons (Nov 14, 2015) 
Sacks By  7   at East Texas Baptist (Sep 26, 2015) 
First Downs  35   at Texas Lutheran (Sep 19, 2015) 
Penalties  9   at East Texas Baptist (Sep 26, 2015) 
      at Belhaven (10/10/15) 
      at Hardin-Simmons (Nov 14, 2015) 
Penalty Yards  103   at Hardin-Simmons (Nov 14, 2015) 
Turnovers  5   vs McMurry (Nov 07, 2015) 
Interceptions By  3   at Belhaven (10/10/15) 
Punts  8   at East Texas Baptist (Sep 26, 2015) 
      at Belhaven (10/10/15) 
Punting Avg  46.2   at Kentucky Wesleyan (Oct 24, 2015) 
Long Punt  60   at Kentucky Wesleyan (Oct 24, 2015) 
Punts inside 20  3   vs Mary Hardin-Baylor (Oct 17, 2015) 
Long Punt Return  40   at Hardin-Simmons (Nov 14, 2015) 


 

Red-Zone Results

 

Louisiana College Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 05  at Huntingdon College  L   35-56   4  4  28  4  0  4  0  0  0  0  0  0  0 
Sep 19  at Texas Lutheran  L   14-38   2  1  7  1  0  1  0  1  0  0  0  0  0 
Sep 26  at East Texas Baptist  L   34-44   7  5  27  3  1  2  2  0  1  0  1  0  0 
Oct 03  Sul Ross State  W   38-28   7  5  31  4  1  3  1  0  0  0  1  1  0 
10/10/15   at Belhaven  W   38-28   6  5  31  4  0  4  1  0  1  0  0  0  0 
Oct 17  Mary Hardin-Baylor  L   6-54   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24  at Kentucky Wesleyan  L   22-49   4  2  14  2  2  0  0  0  1  0  1  0  0 
Oct 31  at Howard Payne  L   16-18   5  3  16  2  0  2  1  2  0  0  0  0  0 
Nov 07  McMurry  W   28-15   3  3  21  3  3  0  0  0  0  0  0  0  0 
Nov 14  at Hardin-Simmons  L   21-82   1  0  0  0  0  0  0  1  0  0  0  0  0 
   TOTALS        39  28  175  23  7  16  5  4  3  0  3  1  0 
   28 of 39 (71.8%)       

Opponents Inside Louisiana College Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 05  at Huntingdon College  L   35-56   3  3  21  3  2  1  0  0  0  0  0  0  0 
Sep 19  at Texas Lutheran  L   14-38   5  5  31  4  3  1  1  0  0  0  0  0  0 
Sep 26  at East Texas Baptist  L   34-44   4  3  17  2  2  0  1  0  0  0  0  1  0 
Oct 03  Sul Ross State  W   38-28   2  2  14  2  1  1  0  0  0  0  0  0  0 
10/10/15   at Belhaven  W   38-28   4  3  21  3  1  2  0  0  1  0  0  0  0 
Oct 17  Mary Hardin-Baylor  L   6-54   6  6  34  4  2  2  2  0  0  0  0  0  0 
Oct 24  at Kentucky Wesleyan  L   22-49   5  4  28  4  1  3  0  0  0  1  0  0  0 
Oct 31  at Howard Payne  L   16-18   3  3  12  1  1  0  2  0  0  0  0  0  0 
Nov 07  McMurry  W   28-15   4  2  9  1  1  0  1  1  1  0  0  0  0 
Nov 14  at Hardin-Simmons  L   21-82   8  7  48  7  3  4  0  0  1  0  0  0  0 
   TOTALS        44  38  235  31  17  14  7  1  3  1  0  1  0 
   38 of 44 (86.4%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 05   at Huntingdon College.. L  35-56    5-12  41.7%   2-4   50.0%   1-4   25.0%   2-3   66.7%   0-1    0.0%
 Sep 19   at Texas Lutheran...... L  14-38    3-13  23.1%   1-2   50.0%   0-2    0.0%   1-5   20.0%   1-4   25.0%
*Sep 26   at East Texas Baptist.. L  34-44    9-22  40.9%   2-4   50.0%   1-6   16.7%   5-7   71.4%   1-5   20.0%
*Oct 03   Sul Ross State......... W  38-28    5-14  35.7%   3-6   50.0%   0-3    0.0%   1-3   33.3%   1-2   50.0%
