| | | #21, #97 - LC captains; #67, #94, #57, #2 - ETBU captains |
| | | LC wins the toss and elects to defer, ETBU will receive |
| | | C. Firmin kickoff 58 yards to the ETBU7, D. Haggerty return 26 yards to the ETBU33 (W. Smith). |
| Etbu | 1-10 | at Etbu33 | J. Warbington pass complete to T. Bates for 9 yards to the ETBU42, out-of-bounds (Orel Ledet, Jr.). |
| Etbu | 2-1 | at Etbu42 | K. Roberson rush for no gain to the ETBU42 (J. Jarreau). |
| Etbu | 3-1 | at Etbu42 | K. Roberson rush for 2 yards to the ETBU44, 1ST DOWN ETBU (B. Zimmer). |
| Etbu | 1-10 | at Etbu44 | J. Warbington pass incomplete to D. Ledet. |
| Etbu | 2-10 | at Etbu44 | J. Warbington pass complete to T. Bates for loss of 2 yards to the ETBU42, out-of-bounds (L. Demease). |
| Etbu | 3-12 | at Etbu42 | J. Warbington pass incomplete to D. Ledet, PENALTY LC15FB offside defense (D. Cotton) 5 yards to the ETBU47, NO PLAY. |
| Etbu | 3-7 | at Etbu47 | J. Warbington pass incomplete to T. Bates. |
| Etbu | 4-7 | at Etbu47 | R. Travis punt 31 yards to the LC15FB22, downed. |
| | | Drive: 6 plays, 14 yards, TOP 01:52 |
| Lc15fb | 1-10 | at Lc15fb22 | LOUISIANA COLLEGE drive start at 13:08. |
| Lc15fb | 1-10 | at Lc15fb22 | A. Cooksey rush for 2 yards to the LC15FB24 (Des. Oliver). |
| Lc15fb | 2-8 | at Lc15fb24 | A. Cooksey rush for 7 yards to the LC15FB31 (G. Gibson;D. Tarkington). |
| Lc15fb | 3-1 | at Lc15fb31 | A. Cooksey rush for 8 yards to the LC15FB39, 1ST DOWN LC15FB (C. Johnson). |
| Lc15fb | 1-10 | at Lc15fb39 | E. Melancon rush for loss of 6 yards to the LC15FB33 (Des. Oliver). |
| Lc15fb | 2-16 | at Lc15fb33 | E. Melancon pass complete to B. Sylve for loss of 2 yards to the LC15FB31 (D. Tarkington). |
| Lc15fb | 3-18 | at Lc15fb31 | E. Melancon pass complete to L. Gardner for 10 yards to the LC15FB41, out-of-bounds. |
| Lc15fb | 4-8 | at Lc15fb41 | T. Willett punt 39 yards to the ETBU20, fair catch by Ver. Jackson. |
| | | Drive: 6 plays, 19 yards, TOP 03:03 |
| Etbu | 1-10 | at Etbu20 | EAST TEXAS BAPTIST drive start at 10:05. |
| Etbu | 1-10 | at Etbu20 | J. Warbington pass complete to T. Bates for 80 yards to the LC15FB0, 1ST DOWN ETBU, TOUCHDOWN, clock 09:51. |
| | | ETBU sideline warning |
| | | R. Travis kick attempt failed. |
| | | East Texas Baptist 6, Louisiana College 0 |
| | | Drive: 1 plays, 80 yards, TOP 00:20 |
| | | R. Travis kickoff 56 yards to the LC15FB9, C. Alfred return 22 yards to the LC15FB31 (D. Bowman). |
| Lc15fb | 1-10 | at Lc15fb31 | LOUISIANA COLLEGE drive start at 09:45. |
| Lc15fb | 1-10 | at Lc15fb31 | E. Melancon pass complete to F. Jones for loss of 3 yards to the LC15FB28 (D. Tarkington). |
| Lc15fb | 2-13 | at Lc15fb28 | E. Melancon pass complete to J. Dunbar for 8 yards to the LC15FB36 (D. Bowman). |
| Lc15fb | 3-5 | at Lc15fb36 | E. Melancon rush for 6 yards to the LC15FB42, 1ST DOWN LC15FB, out-of-bounds (H. Hill). |
| Lc15fb | 1-10 | at Lc15fb42 | A. Cooksey rush for no gain to the LC15FB42 (D. Tarkington). |
| Lc15fb | 2-10 | at Lc15fb42 | E. Melancon pass incomplete to C. Crook, PENALTY LC15FB illegal formation declined. |
| Lc15fb | 3-10 | at Lc15fb42 | E. Melancon sacked for loss of 7 yards to the LC15FB35 (X. Davis;G. Gibson). |
| Lc15fb | 4-17 | at Lc15fb35 | T. Willett punt 59 yards to the ETBU6, T. Bates return 7 yards to the ETBU13 (J. Dixon). |
| | | Drive: 6 plays, 4 yards, TOP 02:55 |
| Etbu | 1-10 | at Etbu13 | EAST TEXAS BAPTIST drive start at 06:50. |
| Etbu | 1-10 | at Etbu13 | J. Warbington pass complete to C. Peters for 1 yard to the ETBU14, out-of-bounds (B. Williams). |
| Etbu | 2-9 | at Etbu14 | J. Warbington pass intercepted by B. Zimmer at the ETBU6, B. Zimmer return 6 yards to the ETBU0, TOUCHDOWN, clock 06:32. |
| | | Drive: 2 plays, 1 yards, TOP 00:18 |
| | | C. Firmin kick attempt good. |
| | | Louisiana College 7, East Texas Baptist 6 |
| | | C. Firmin kickoff 53 yards to the ETBU12, D. Freeman return 12 yards to the ETBU24 (R. Guillory). |
| Etbu | 1-10 | at Etbu24 | J. Warbington pass complete to C. Sojka for 2 yards to the ETBU26 (M. Garman;M. Collins). |
| Etbu | 2-8 | at Etbu26 | EAST TEXAS BAPTIST drive start at 06:26. |
| Etbu | 2-8 | at Etbu26 | K. Roberson rush for 13 yards to the ETBU39, 1ST DOWN ETBU (L. Demease). |
| Etbu | 1-10 | at Etbu39 | J. Warbington pass complete to T. Bates for 3 yards to the ETBU42, out-of-bounds (T. Hall). |
| Etbu | 2-7 | at Etbu42 | K. Roberson rush for 3 yards to the ETBU45 (B. Williams;Orel Ledet, Jr.). |
| Etbu | 3-4 | at Etbu45 | PENALTY ETBU false start (P. Griffin) 5 yards to the ETBU40. |
| Etbu | 3-9 | at Etbu40 | J. Warbington pass complete to K. Roberson for 9 yards to the ETBU49, 1ST DOWN ETBU, out-of-bounds (D. Yaeger). |
| Etbu | 1-10 | at Etbu49 | Timeout East Texas Baptist, clock 04:20. |
| Etbu | 1-10 | at Etbu49 | K. Roberson rush for 12 yards to the LC15FB39, 1ST DOWN ETBU (M. Collins;B. Williams). |
| Etbu | 1-10 | at Lc15fb39 | T. Bates pass incomplete to J. Drake (R. Jefferson). |
| Etbu | 2-10 | at Lc15fb39 | Clock 04:01. |
| Etbu | 2-10 | at Lc15fb39 | J. Warbington pass complete to T. Bates for 9 yards to the LC15FB30, out-of-bounds (R. Jefferson). |
| Etbu | 3-1 | at Lc15fb30 | K. Roberson rush for 2 yards to the LC15FB28, 1ST DOWN ETBU (T. Hall). |
| Etbu | 1-10 | at Lc15fb28 | J. Warbington pass incomplete to D. Ledet (W. Smith). |
| Etbu | 2-10 | at Lc15fb28 | K. Roberson rush for 8 yards to the LC15FB20 (L. Demease). |
| Etbu | 3-2 | at Lc15fb20 | K. Roberson rush for 20 yards to the LC15FB0, 1ST DOWN ETBU, TOUCHDOWN, clock 02:52. |
| | | R. Travis kick attempt good. |
| | | East Texas Baptist 13, Louisiana College 7 |
| | | Drive: 12 plays, 76 yards, TOP 03:41 |
| | | R. Travis kickoff 58 yards to the LC15FB7, C. Alfred return 37 yards to the LC15FB44 (R. Travis). |
| Lc15fb | 1-10 | at Lc15fb44 | LOUISIANA COLLEGE drive start at 02:45. |
| Lc15fb | 1-10 | at Lc15fb44 | E. Melancon pass complete to L. Gardner for 11 yards to the ETBU45, 1ST DOWN LC15FB, out-of-bounds (S. Williams). |
| Lc15fb | 1-10 | at Etbu45 | E. Melancon pass complete to J. Dunbar for 19 yards to the ETBU26, 1ST DOWN LC15FB, out-of-bounds (DeRod. Johnson;Cal. Taylor). |
| Lc15fb | 1-10 | at Etbu26 | E. Melancon pass complete to C. Crook for 2 yards to the ETBU24 (D. Bowman). |
| Lc15fb | 2-8 | at Etbu24 | K. Bieniemy rush for 12 yards to the ETBU12, 1ST DOWN LC15FB (D. Bowman;H. Hill). |
| Lc15fb | 1-10 | at Etbu12 | B. Sylve rush for no gain to the ETBU12 (G. Gibson), PENALTY ETBU offside defense (B. Hale) 5 yards to the ETBU7, NO PLAY. |
| Lc15fb | 1-5 | at Etbu07 | A. Cooksey rush for 4 yards to the ETBU3, out-of-bounds (Cal. Taylor). |
| Lc15fb | 2-1 | at Etbu03 | A. Cooksey rush for no gain to the ETBU3 (G. Gibson). |
| | | Drive: 6 plays, 53 yards, TOP 03:51 |
| | | East Texas Baptist 13, Louisiana College 7 |
| Lc15fb | 3-1 | at Etbu03 | Start of 2nd quarter, clock 15:00. |
| Lc15fb | 3-1 | at Etbu03 | A. Cooksey rush for 2 yards to the ETBU1, 1ST DOWN LC15FB (G. Gibson;D. Bowman). |
| Lc15fb | 1-G | at Etbu01 | A. Cooksey rush for loss of 4 yards to the ETBU5 (D. Jaynes), PENALTY LC15FB illegal formation declined. |
| Lc15fb | 2-G | at Etbu05 | E. Melancon pass incomplete to J. Dunbar. |
| Lc15fb | 3-G | at Etbu05 | E. Melancon pass incomplete to J. Dunbar (D. Bowman). |
| Lc15fb | 4-G | at Etbu05 | C. Firmin field goal attempt from 22 GOOD, clock 13:59. |
| | | East Texas Baptist 13, Louisiana College 10 |
| | | Drive: 11 plays, 51 yards, TOP 03:51 |
| | | C. Firmin kickoff 63 yards to the ETBU2, D. Ledet return 16 yards to the ETBU18 (B. Sylve). |
| Etbu | 1-10 | at Etbu18 | EAST TEXAS BAPTIST drive start at 13:54. |
| Etbu | 1-10 | at Etbu18 | K. Roberson rush for 4 yards to the ETBU22 (D. Yaeger;M. Garman). |
| Etbu | 2-6 | at Etbu22 | K. Roberson rush for 8 yards to the ETBU30, 1ST DOWN ETBU (Q. Thibodeaux). |
| Etbu | 1-10 | at Etbu30 | K. Roberson rush for loss of 1 yard to the ETBU29 (M. Garman). |
| Etbu | 2-11 | at Etbu29 | K. Roberson rush for 6 yards to the ETBU35 (M. Garman;R. DeMattie). |
| Etbu | 3-5 | at Etbu35 | J. Warbington sacked for loss of 16 yards to the ETBU19 (C. Maxwell). |
| Etbu | 4-21 | at Etbu19 | R. Travis punt 39 yards to the LC15FB42, out-of-bounds, PENALTY LC15FB holding 0 yards to the LC15FB42, 1st and 10, LC15FB ball on LC15FB32. |
| | | Drive: 5 plays, 1 yards, TOP 02:05 |
| Lc15fb | 1-10 | at Lc15fb32 | LOUISIANA COLLEGE drive start at 11:49. |
| Lc15fb | 1-10 | at Lc15fb32 | A. Cooksey rush for 6 yards to the LC15FB38 (Ver. Jackson;C. Johnson). |
| Lc15fb | 2-4 | at Lc15fb38 | E. Melancon pass complete to J. Dunbar for 16 yards to the ETBU46, 1ST DOWN LC15FB (D. Bowman;A. Welch). |
| Lc15fb | 1-10 | at Etbu46 | A. Cooksey rush for 6 yards to the ETBU40 (A. Welch). |
| Lc15fb | 2-4 | at Etbu40 | A. Cooksey rush for 1 yard to the ETBU39 (N. Gullickson). |
| Lc15fb | 3-3 | at Etbu39 | E. Melancon pass incomplete to D. Joseph (Marc. Harris). |
| Lc15fb | 4-3 | at Etbu39 | T. Willett punt 38 yards to the ETBU1, downed. |
| | | Drive: 5 plays, 29 yards, TOP 02:09 |
| Etbu | 1-10 | at Etbu01 | EAST TEXAS BAPTIST drive start at 09:40. |
| Etbu | 1-10 | at Etbu01 | J. McNeill rush for 1 yard to the ETBU2 (A. Dorsey). |
| Etbu | 2-9 | at Etbu02 | J. McNeill rush for 11 yards to the ETBU13, 1ST DOWN ETBU (B. Williams;M. Collins). |
| Etbu | 1-10 | at Etbu13 | J. Warbington pass complete to T. Bates for 16 yards to the ETBU29, 1ST DOWN ETBU, out-of-bounds (Q. Thibodeaux). |
| Etbu | 1-10 | at Etbu29 | J. Warbington pass complete to M. Logan for 14 yards to the ETBU43, 1ST DOWN ETBU (R. DeMattie). |
| | | Louisiana College sideline warning |
| Etbu | 1-10 | at Etbu43 | J. McNeill rush for 8 yards to the LC15FB49 (C. Maxwell;D. Springfield). |
| Etbu | 2-2 | at Lc15fb49 | J. Warbington pass complete to J. Brearton for 11 yards to the LC15FB38, 1ST DOWN ETBU (Dom. Yates). |
| Etbu | 1-10 | at Lc15fb38 | J. McNeill rush for 4 yards to the LC15FB34 (Dom. Yates), PENALTY ETBU holding (B. Parker) 14 yards to the LC15FB48, PENALTY ETBU unsportsmanlike conduct off-setting, PENALTY LC15FB unsportsmanlike conduct off-setting. |
| Etbu | 1-20 | at Lc15fb48 | 1st and 20. |
| Etbu | 1-20 | at Lc15fb48 | J. Warbington rush for no gain to the LC15FB48 (A. Dorsey). |
| Etbu | 2-20 | at Lc15fb48 | J. McNeill rush for 5 yards to the LC15FB43 (B. Bennett). |
| Etbu | 3-15 | at Lc15fb43 | PENALTY ETBU false start (B. Parker) 5 yards to the LC15FB48. |
| Etbu | 3-20 | at Lc15fb48 | J. Warbington pass incomplete to Xav. Gray. |
| Etbu | 4-20 | at Lc15fb48 | R. Travis punt 38 yards to the LC15FB10, out-of-bounds. |
| | | Drive: 10 plays, 51 yards, TOP 03:31 |
| Lc15fb | 1-10 | at Lc15fb10 | LOUISIANA COLLEGE drive start at 06:09. |
| Lc15fb | 1-10 | at Lc15fb10 | L. Williams rush for no gain to the LC15FB10, out-of-bounds (Z. Biles). |
| Lc15fb | 2-10 | at Lc15fb10 | E. Melancon pass complete to L. Gardner for 75 yards to the ETBU15, 1ST DOWN LC15FB (Marc. Harris). |
| Lc15fb | 1-10 | at Etbu15 | B. Sylve rush for 5 yards to the ETBU10 (DeRod. Johnson;Z. Biles). |
| Lc15fb | 2-5 | at Etbu10 | E. Melancon pass incomplete to C. Crook. |
| Lc15fb | 3-5 | at Etbu10 | B. Sylve rush for 4 yards to the ETBU6 (D. Grundy). |
| Lc15fb | 4-1 | at Etbu06 | PENALTY LC15FB false start (C. Holmes) 5 yards to the ETBU11. |
| Lc15fb | 4-6 | at Etbu11 | Timeout Louisiana College, clock 04:16. |
| Lc15fb | 4-6 | at Etbu11 | T. Willett pass complete to B. Zimmer for 3 yards to the ETBU8 (D. Grundy). |
| | | Drive: 6 plays, 82 yards, TOP 01:59 |
| Etbu | 1-10 | at Etbu08 | EAST TEXAS BAPTIST drive start at 04:10. |
| Etbu | 1-10 | at Etbu08 | J. McNeill rush for 2 yards to the ETBU10 (D. Cotton). |
| Etbu | 2-8 | at Etbu10 | J. Warbington pass complete to T. Bates for 43 yards to the LC15FB47, 1ST DOWN ETBU (W. Smith). |
| Etbu | 1-10 | at Lc15fb47 | J. McNeill rush for 7 yards to the LC15FB40 (B. Williams). |
| Etbu | 2-3 | at Lc15fb40 | J. Warbington pass complete to T. Bates for 12 yards to the LC15FB28, 1ST DOWN ETBU (D. Springfield). |
| Etbu | 1-10 | at Lc15fb28 | J. McNeill rush for 28 yards to the LC15FB0, 1ST DOWN ETBU, TOUCHDOWN, clock 02:53. |
| | | R. Travis kick attempt good. |
| | | East Texas Baptist 20, Louisiana College 10 |
| | | Drive: 5 plays, 92 yards, TOP 01:19 |
| | | R. Travis kickoff 21 yards to the LC15FB44, on-side kick, recovered by LC15FB Q. Thibodeaux on LC15FB44, PENALTY ETBU offside 5 yards to the LC15FB49, 1st and 10, LC15FB ball on LC15FB49. |
| Lc15fb | 1-10 | at Lc15fb49 | LOUISIANA COLLEGE drive start at 02:51. |
| Lc15fb | 1-10 | at Lc15fb49 | E. Melancon sacked for loss of 4 yards to the LC15FB45 (B. Hale). |
| Lc15fb | 2-14 | at Lc15fb45 | E. Melancon pass incomplete to F. Jones, QB hurry by J. McCloney. |
| Lc15fb | 3-14 | at Lc15fb45 | E. Melancon pass incomplete to F. Jones (S. Williams). |
| Lc15fb | 4-14 | at Lc15fb45 | T. Willett punt 51 yards to the ETBU4, Ver. Jackson return 6 yards to the ETBU10 (J. Dixon;T. Overland). |
| | | Drive: 3 plays, minus 4 yards, TOP 00:48 |
| Etbu | 1-10 | at Etbu10 | EAST TEXAS BAPTIST drive start at 02:03. |
| Etbu | 1-10 | at Etbu10 | J. McNeill rush for 3 yards to the ETBU13 (M. Garman). |
| Etbu | 2-7 | at Etbu13 | J. McNeill rush for 4 yards to the ETBU17 (T. Hall;Orel Ledet, Jr.). |
| Etbu | 3-3 | at Etbu17 | Timeout Louisiana College, clock 01:28. |
| Etbu | 3-3 | at Etbu17 | T. Bates rush for 2 yards to the ETBU19 (B. Williams). |
| Etbu | 4-1 | at Etbu19 | Timeout Louisiana College, clock 01:12. |
| Etbu | 4-1 | at Etbu19 | R. Travis punt 37 yards to the LC15FB44, out-of-bounds, PENALTY LC15FB holding (Q. Thibodeaux) 10 yards to the LC15FB34, 1st and 10, LC15FB ball on LC15FB34. |
| | | Drive: 3 plays, 9 yards, TOP 01:01 |
| Lc15fb | 1-10 | at Lc15fb34 | LOUISIANA COLLEGE drive start at 01:02. |
| Lc15fb | 1-10 | at Lc15fb34 | E. Melancon pass complete to A. Cooksey for 1 yard to the LC15FB35, out-of-bounds (Jar. Williams). |
| Lc15fb | 2-9 | at Lc15fb35 | E. Melancon pass complete to J. Dunbar for 10 yards to the LC15FB45, 1ST DOWN LC15FB (H. Hill). |
| Lc15fb | 1-10 | at Lc15fb45 | E. Melancon pass incomplete to F. Jones (D. Tarkington). |
| Lc15fb | 2-10 | at Lc15fb45 | E. Melancon sacked for loss of 7 yards to the LC15FB38 (C. Johnson;B. Hale). |
| Lc15fb | 3-17 | at Lc15fb38 | E. Melancon pass incomplete to C. Crook, dropped pass. |
| Lc15fb | 4-17 | at Lc15fb38 | Timeout East Texas Baptist, clock 00:15. |
| Lc15fb | 4-17 | at Lc15fb38 | T. Willett punt 35 yards to the ETBU27, out-of-bounds. |
| | | Drive: 5 plays, 4 yards, TOP 00:54 |
| Etbu | 1-10 | at Etbu27 | EAST TEXAS BAPTIST drive start at 00:08. |
| Etbu | 1-10 | at Etbu27 | Team rush for loss of 2 yards to the ETBU25. |
| Etbu | 2-12 | at Etbu25 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:08 |
| | | East Texas Baptist 20, Louisiana College 10 |
| Etbu | 2-12 | at Etbu25 | Start of 3rd quarter, clock 15:00. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:08 |
| | | R. Travis kickoff 65 yards to the LC15FB10, C. Alfred return 31 yards to the LC15FB41, out-of-bounds (A. Welch). |
| Lc15fb | 1-10 | at Lc15fb41 | LOUISIANA COLLEGE drive start at 14:50. |
| Lc15fb | 1-10 | at Lc15fb41 | E. Melancon pass incomplete to J. Dunbar. |
| Lc15fb | 2-10 | at Lc15fb41 | E. Melancon pass complete to F. Jones for 12 yards to the ETBU47, 1ST DOWN LC15FB (D. Bowman). |
| Lc15fb | 1-10 | at Etbu47 | E. Melancon pass complete to F. Jones for 4 yards to the ETBU43, out-of-bounds (H. Hill). |
| Lc15fb | 2-6 | at Etbu43 | E. Melancon pass incomplete to J. Dunbar. |
| Lc15fb | 3-6 | at Etbu43 | A. Cooksey rush for loss of 2 yards to the ETBU45 (X. Davis). |
| Lc15fb | 4-8 | at Etbu45 | T. Willett punt 32 yards to the ETBU13, fair catch by Ver. Jackson. |
| | | Drive: 5 plays, 14 yards, TOP 01:30 |
| Etbu | 1-10 | at Etbu13 | EAST TEXAS BAPTIST drive start at 13:20. |
| Etbu | 1-10 | at Etbu13 | K. Roberson rush for 7 yards to the ETBU20 (T. Hall), PENALTY LC15FB offside defense declined. |
| Etbu | 2-3 | at Etbu20 | K. Roberson rush for loss of 2 yards to the ETBU18 (T. Hall). |
| Etbu | 3-5 | at Etbu18 | J. Warbington pass incomplete to T. Bates. |
| Etbu | 4-5 | at Etbu18 | R. Travis punt 44 yards to the LC15FB38, C. Alfred return 10 yards to the LC15FB48 (M. Logan;G. Gibson). |
| | | Drive: 3 plays, 5 yards, TOP 00:54 |
| Lc15fb | 1-10 | at Lc15fb48 | LOUISIANA COLLEGE drive start at 12:26. |
| Lc15fb | 1-10 | at Lc15fb48 | E. Melancon pass incomplete to L. Williams, dropped pass. |
| Lc15fb | 2-10 | at Lc15fb48 | E. Melancon pass complete to A. Cooksey for 2 yards to the 50 yardline, out-of-bounds (C. Johnson). |
| Lc15fb | 3-8 | at Lc15fb50 | E. Melancon pass incomplete to C. Crook. |
| Lc15fb | 4-8 | at Lc15fb50 | T. Willett punt 33 yards to the ETBU17, Ver. Jackson return 0 yards to the ETBU17, fumble by Ver. Jackson recovered by LC15FB A. Dorsey at ETBU17. |
| | | Drive: 3 plays, 2 yards, TOP 00:48 |
| Lc15fb | 1-10 | at Etbu17 | LOUISIANA COLLEGE drive start at 11:38. |
| Lc15fb | 1-10 | at Etbu17 | F. Jones pass complete to E. Melancon for loss of 3 yards to the ETBU20, fumble forced by X. Davis, fumble by E. Melancon recovered by ETBU D. Tarkington at ETBU20, PENALTY LC15FB sideline interference 38 yards to the LC15FB42, 1st and 10, ETBU ball
on LC15FB42. |
| | | Drive: 1 plays, minus 3 yards, TOP 00:15 |
| Etbu | 1-10 | at Lc15fb42 | EAST TEXAS BAPTIST drive start at 11:23. |
| Etbu | 1-10 | at Lc15fb42 | T. Bates rush for no gain to the LC15FB42, out-of-bounds (T. Hall). |
| Etbu | 2-10 | at Lc15fb42 | J. Warbington pass complete to C. Sojka for 5 yards to the LC15FB37 (L. Demease). |
| Etbu | 3-5 | at Lc15fb37 | J. Warbington pass incomplete to T. Bates. |
| Etbu | 4-5 | at Lc15fb37 | R. Travis punt 14 yards to the LC15FB23, out-of-bounds. |
| | | Drive: 3 plays, 5 yards, TOP 01:05 |
| Lc15fb | 1-10 | at Lc15fb23 | LOUISIANA COLLEGE drive start at 10:18. |
| Lc15fb | 1-10 | at Lc15fb23 | D. Joseph rush for 6 yards to the LC15FB29 (B. Hale). |
| Lc15fb | 2-4 | at Lc15fb29 | A. Cooksey rush for loss of 2 yards to the LC15FB27 (Doni. Oliver). |
| Lc15fb | 3-6 | at Lc15fb27 | D. Joseph rush for 7 yards to the LC15FB34, 1ST DOWN LC15FB (Ray. Jones). |
| Lc15fb | 1-10 | at Lc15fb34 | D. Joseph pass complete to J. Dunbar for 10 yards to the LC15FB44, 1ST DOWN LC15FB (Ver. Jackson;Z. Biles). |
| Lc15fb | 1-10 | at Lc15fb44 | D. Joseph pass incomplete to L. Gardner. |
| Lc15fb | 2-10 | at Lc15fb44 | B. Sylve rush for 2 yards to the LC15FB46 (J. McCloney). |
| Lc15fb | 3-8 | at Lc15fb46 | D. Joseph pass complete to F. Jones for 11 yards to the ETBU43, 1ST DOWN LC15FB, out-of-bounds. |
| Lc15fb | 1-10 | at Etbu43 | B. Sylve rush for no gain to the ETBU43 (Cal. Taylor;C. Johnson). |
| Lc15fb | 2-10 | at Etbu43 | D. Joseph rush for 1 yard to the ETBU42, out-of-bounds (X. Davis). |
| Lc15fb | 3-9 | at Etbu42 | D. Joseph pass complete to L. Gardner for 15 yards to the ETBU27, 1ST DOWN LC15FB (Z. Biles). |
| Lc15fb | 1-10 | at Etbu27 | D. Joseph pass complete to L. Gardner for 7 yards to the ETBU20 (D. Tarkington). |
| Lc15fb | 2-3 | at Etbu20 | A. Cooksey rush for 8 yards to the ETBU12, 1ST DOWN LC15FB (Cal. Taylor;C. Johnson). |
| Lc15fb | 1-10 | at Etbu12 | Timeout East Texas Baptist, clock 06:00. |
| Lc15fb | 1-10 | at Etbu12 | A. Cooksey rush for 9 yards to the ETBU3 (D. Tarkington). |
| Lc15fb | 2-1 | at Etbu03 | D. Joseph rush for no gain to the ETBU3 (D. Tarkington;K. Wright). |
| Lc15fb | 3-1 | at Etbu03 | D. Joseph rush for 1 yard to the ETBU2, 1ST DOWN LC15FB (K. Wright;D. Jaynes). |
| Lc15fb | 1-G | at Etbu02 | A. Cooksey rush for loss of 2 yards to the ETBU4 (G. Gibson). |
| Lc15fb | 2-G | at Etbu04 | D. Joseph pass incomplete to F. Jones, PENALTY ETBU holding (Z. Biles) 2 yards to the ETBU2, 1ST DOWN LC15FB, NO PLAY. |
| Lc15fb | 1-G | at Etbu02 | D. Joseph rush for 2 yards to the ETBU0, TOUCHDOWN, clock 04:07. |
| | | C. Firmin kick attempt good. |
| | | East Texas Baptist 20, Louisiana College 17 |
| | | Drive: 17 plays, 77 yards, TOP 06:17 |
| | | C. Firmin kickoff 64 yards to the ETBU1, D. Ledet return 16 yards to the ETBU17 (B. Sylve). |
| Etbu | 1-10 | at Etbu17 | EAST TEXAS BAPTIST drive start at 04:01. |
| Etbu | 1-10 | at Etbu17 | K. Roberson rush for 2 yards to the ETBU19 (T. Hall). |
| Etbu | 2-8 | at Etbu19 | K. Roberson rush for 4 yards to the ETBU23 (Orel Ledet, Jr.;T. Hall). |
| Etbu | 3-4 | at Etbu23 | K. Roberson rush for loss of 3 yards to the ETBU20 (T. Hall). |
| Etbu | 4-7 | at Etbu20 | R. Travis punt 30 yards to the 50 yardline, downed. |
| | | Drive: 3 plays, 3 yards, TOP 01:36 |
| Lc15fb | 1-10 | at Lc15fb50 | LOUISIANA COLLEGE drive start at 02:25. |
| Lc15fb | 1-10 | at Lc15fb50 | D. Joseph pass complete to L. Gardner for 5 yards to the ETBU45, out-of-bounds. |
| Lc15fb | 2-5 | at Etbu45 | D. Joseph pass incomplete. |
| Lc15fb | 3-5 | at Etbu45 | D. Joseph rush for 30 yards to the ETBU15, 1ST DOWN LC15FB (Marc. Harris). |
| Lc15fb | 1-10 | at Etbu15 | D. Joseph pass complete to L. Gardner for 1 yard to the ETBU14, PENALTY ETBU offside defense (C. Johnson) 5 yards to the ETBU10, NO PLAY. |
| Lc15fb | 1-5 | at Etbu10 | D. Joseph pass incomplete. |
| Lc15fb | 2-5 | at Etbu10 | A. Cooksey rush for 6 yards to the ETBU4, 1ST DOWN LC15FB (D. Jaynes). |
| Lc15fb | 1-G | at Etbu04 | D. Joseph rush for no gain to the ETBU4 (C. Johnson). |
| Lc15fb | 2-G | at Etbu04 | D. Joseph pass complete to A. Cooksey for 4 yards to the ETBU0, TOUCHDOWN, clock 00:22. |
| | | C. Firmin kick attempt good. |
| | | Louisiana College 24, East Texas Baptist 20 |
| | | Drive: 7 plays, 50 yards, TOP 02:09 |
| | | C. Firmin kickoff 62 yards to the ETBU3, D. Ledet return 19 yards to the ETBU22 (R. Guillory). |
| Etbu | 1-10 | at Etbu22 | EAST TEXAS BAPTIST drive start at 00:16. |
| Etbu | 1-10 | at Etbu22 | J. Warbington pass complete to K. Roberson for 5 yards to the ETBU27, out-of-bounds (W. Smith). |
| Etbu | 2-5 | at Etbu27 | J. Warbington pass incomplete to T. Bates, dropped pass. |
| | | Drive: 2 plays, 5 yards, TOP 00:32 |
| | | Louisiana College 24, East Texas Baptist 20 |
| Etbu | 3-5 | at Etbu27 | Start of 4th quarter, clock 15:00. |
| Etbu | 3-5 | at Etbu27 | J. Warbington pass incomplete to C. Sojka. |
| Etbu | 4-5 | at Etbu27 | R. Travis punt 35 yards to the LC15FB38, out-of-bounds. |
| | | Drive: 3 plays, 5 yards, TOP 00:32 |
| Lc15fb | 1-10 | at Lc15fb38 | LOUISIANA COLLEGE drive start at 14:44. |
| Lc15fb | 1-10 | at Lc15fb38 | D. Joseph rush for 1 yard to the LC15FB39 (O. Osuamkpe). |
| Lc15fb | 2-9 | at Lc15fb39 | D. Joseph pass incomplete to L. Williams (C. Johnson). |
| Lc15fb | 3-9 | at Lc15fb39 | D. Joseph pass incomplete to L. Williams. |
| Lc15fb | 4-9 | at Lc15fb39 | T. Willett punt 40 yards to the ETBU21, T. Bates return 2 yards to the ETBU23, out-of-bounds (B. Sylve). |
| | | Drive: 3 plays, 1 yards, TOP 00:56 |
| Etbu | 1-10 | at Etbu23 | EAST TEXAS BAPTIST drive start at 13:48. |
| Etbu | 1-10 | at Etbu23 | K. Roberson rush for loss of 1 yard to the ETBU22 (C. Maxwell). |
| Etbu | 2-11 | at Etbu22 | J. Warbington pass complete to T. Bates for 78 yards to the LC15FB0, 1ST DOWN ETBU, TOUCHDOWN, clock 13:09. |
| | | R. Travis kick attempt good. |
| | | East Texas Baptist 27, Louisiana College 24 |
| | | Drive: 2 plays, 77 yards, TOP 00:47 |
| | | R. Travis kickoff 55 yards to the LC15FB10, C. Alfred return 39 yards to the LC15FB49, out-of-bounds (N. Gullickson). |
