Scoring Summary |
Louisiana College (3-7,1-4) vs. Hardin-Simmons (9-1,4-1)
Date: Nov 14, 2015 Site: Abilene, Texas Stadium: Shelton Stadium Attendance: 2189
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Louisiana College | 0 | 7 | 7 | 7 | 21 |
| Hardin-Simmons | 20 | 41 | 7 | 14 | 82 |
| SCORING SUMMARY | LC15FB -HSU | |||
| 1st | 14:47 | HSU | Jessie Ramos 88 yd kickoff return (R. Shillingburg kick blockd) | |
| 0 - 6 | ||||
| 11:03 | HSU | Luke Bishop 15 yd run (Ben Hill kick) | ||
| 4 plays, 30 yards, TOP 1:14 | 0 - 13 | |||
| 06:54 | HSU | Jessie Ramos 44 yd pass from Ryan Breton (Ben Hill kick) | ||
| 6 plays, 71 yards, TOP 2:32 | 0 - 20 | |||
| 2nd | 13:44 | HSU | Jeremy Harris 3 yd run (Ben Hill kick) | |
| 14 plays, 92 yards, TOP 6:06 | 0 - 27 | |||
| 12:01 | LC15FB | L. Williams 55 yd pass from E. Melancon (C. Firmin kick) | ||
| 5 plays, 68 yards, TOP 1:43 | 7 - 27 | |||
| 08:49 | HSU | Ryan Breton 1 yd run (Ben Hill kick failed) | ||
| 10 plays, 69 yards, TOP 3:12 | 7 - 33 | |||
| 06:37 | HSU | Reese Childress 4 yd pass from Ryan Breton (Ben Hill kick) | ||
| 6 plays, 42 yards, TOP 1:40 | 7 - 40 | |||
| 03:46 | HSU | Jessie Ramos 41 yd pass from Ryan Breton (Ben Hill kick) | ||
| 1 play, 41 yards, TOP 0:09 | 7 - 47 | |||
| 01:29 | HSU | Alex Bell 4 yd pass from Ryan Breton (Ben Hill kick) | ||
| 4 plays, 33 yards, TOP 0:34 | 7 - 54 | |||
| 01:12 | HSU | Kylon Mills 45 yd interception return (Ben Hill kick) | ||
| 7 - 61 | ||||
| 3rd | 11:55 | LC15FB | Chris Carter 25 yd fumble recovery (C. Firmin kick) | |
| 14 - 61 | ||||
| 02:52 | HSU | Devonte' Walker 9 yd pass from Luke Bishop (Ben Hill kick) | ||
| 11 plays, 66 yards, TOP 5:19 | 14 - 68 | |||
| 4th | 12:08 | HSU | Reese Childress 25 yd pass from Luke Bishop (Ben Hill kick) | |
| 9 plays, 48 yards, TOP 3:16 | 14 - 75 | |||
| 05:38 | HSU | Chris Silva 9 yd pass from J.J. Elkins (Ben Hill kick) | ||
| 9 plays, 78 yards, TOP 4:23 | 14 - 82 | |||
| 04:25 | LC15FB | B. Sylve 38 yd run (C. Firmin kick) | ||
| 3 plays, 57 yards, TOP 1:13 | 21 - 82 | |||
|
Kickoff time: 1:00 End of Game: 4:20 Total elapsed time: 3:20 Referee: Mike Young Umpire: Bill Lampkin Linesman: Rodney Evans Line judge: Richard Hunt Back judge: Parrish Dewall Field judge: Danny Crowl Side judge: B. Scarbrough Temperature: 55 Wind: SSE 15 Weather: Cloudy |
Team Statistics |
| Team Totals | LC15FB | HSU |
| FIRST DOWNS | 12 | 33 |
| Rushing | 7 | 12 |
| Passing | 4 | 20 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 122 | 265 |
| Rushing Attempts | 34 | 47 |
| Average Per Rush | 3.6 | 5.6 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 175 | 291 |
| Yards Lost Rushing | 53 | 26 |
| NET YARDS PASSING | 134 | 415 |
| Completions-Attempts-Int | 10-26-2 | 32-39-0 |
| Average Per Attempt | 5.2 | 10.6 |
| Average Per Completion | 13.4 | 13.0 |
| Passing Touchdowns | 1 | 7 |
| TOTAL OFFENSE YARDS | 256 | 680 |
| Total offense plays | 60 | 86 |
| Average Gain Per Play | 4.3 | 7.9 |
| Fumbles: Number-Lost | 1-0 | 2-2 |
| Penalties: Number-Yards | 8-69 | 9-103 |
| PUNTS-YARDS | 9-331 | 0-0 |
| Average Yards Per Punt | 36.8 | 0.0 |
| Net Yards Per Punt | 26.1 | 0.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-197 | 13-724 |
| Average Yards Per Kickoff | 49.2 | 55.7 |
| Net Yards Per Kickoff | 13.5 | 39.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-96-0 |
| Average Per Return | 0.0 | 24.0 |
| Kickoff returns: Number-Yds-TD | 12-217-0 | 3-143-1 |
| Average Per Return | 18.1 | 47.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-64-1 |
| Fumble Returns: Number-Yds-TD | 2-31-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:01 | 33:59 |
| 1st Quarter | 6:11 | 8:49 |
| 2nd Quarter | 8:09 | 6:51 |
| 3rd Quarter | 6:24 | 8:36 |
| 4th Quarter | 5:17 | 9:43 |
| Third-Down Conversions | 3 of 14 | 7 of 13 |
| Fourth-Down Conversions | 0 of 0 | 4 of 5 |
| Red-Zone Scores-Chances | 0-1 | 7-8 |
| Touchdowns | 0-1 | 7-8 |
| Field goals | 0-1 | 0-8 |
| Sacks By: Number-Yards | 1-14 | 5-36 |
| PAT Kicks | 3-3 | 10-12 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 7 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Louisiana College-D. Joseph 1-0. Hardin-Simmons-Luke Bishop 1-1; Devonte' Walker 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LC15FB | 1st | L21 | 14:47 | Kickoff | L26 | 12:17 | Punt | 3-5 | 2:30 | ||
| LC15FB | 1st | L27 | 11:03 | Kickoff | L31 | 09:26 | Punt | 3-4 | 1:37 | ||
| LC15FB | 1st | L35 | 06:54 | Kickoff | L47 | 04:50 | Punt | 6-12 | 2:04 | ||
| LC15FB | 2nd | L32 | 13:44 | Kickoff | H00 | 12:01 | * | TOUCHDOWN | 5-68 | 1:43 | |
| LC15FB | 2nd | L46 | 08:49 | Kickoff | L46 | 08:17 | Interception | 3-0 | 0:32 | ||
| LC15FB | 2nd | L14 | 06:37 | Kickoff | L15 | 03:55 | Punt | 5-1 | 2:42 | ||
| LC15FB | 2nd | L29 | 03:46 | Kickoff | L33 | 02:03 | Punt | 5-4 | 1:43 | ||
| LC15FB | 2nd | L35 | 01:29 | Kickoff | L35 | 01:12 | Interception | 1-0 | 0:17 | ||
| LC15FB | 2nd | L45 | 01:12 | Kickoff | H17 | 00:00 | Missed FG | 7-38 | 1:12 | ||
| LC15FB | 3rd | L24 | 15:00 | Kickoff | L28 | 13:02 | Punt | 3-4 | 1:58 | ||
| LC15FB | 3rd | H25 | 11:55 | Fumble | H25 | 11:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LC15FB | 3rd | L36 | 10:09 | Fumble | H49 | 08:11 | Punt | 5-15 | 1:58 | ||
| LC15FB | 3rd | L05 | 02:52 | Kickoff | L14 | 00:24 | Punt | 3-9 | 2:28 | ||
| LC15FB | 4th | L35 | 12:08 | Kickoff | L41 | 10:01 | Punt | 3-6 | 2:07 | ||
| LC15FB | 4th | L43 | 05:38 | Kickoff | H00 | 04:25 | * | TOUCHDOWN | 3-57 | 1:13 | |
| LC15FB | 4th | L01 | 01:57 | Downs | L34 | 00:00 | End of half | 6-33 | 1:57 | ||
| HSU | 1st | L00 | 15:00 | Kickoff | L00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:13 | |
| HSU | 1st | L30 | 12:17 | Punt | L00 | 11:03 | * | TOUCHDOWN | 4-30 | 1:14 | |
| HSU | 1st | H29 | 09:26 | Punt | L00 | 06:54 | * | TOUCHDOWN | 6-71 | 2:32 | |
| HSU | 1st | H08 | 04:50 | Punt | L00 | 13:44 | * | TOUCHDOWN | 14-92 | 6:06 | |
| HSU | 2nd | H31 | 12:01 | Kickoff | L00 | 08:49 | * | TOUCHDOWN | 10-69 | 3:12 | |
| HSU | 2nd | L42 | 08:17 | Interception | L00 | 06:37 | * | TOUCHDOWN | 6-42 | 1:40 | |
| HSU | 2nd | L41 | 03:55 | Punt | L00 | 03:46 | * | TOUCHDOWN | 1-41 | 0:09 | |
| HSU | 2nd | L33 | 02:03 | Punt | L00 | 01:29 | * | TOUCHDOWN | 4-33 | 0:34 | |
| HSU | 2nd | L00 | 01:12 | Interception | L00 | 01:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HSU | 2nd | H20 | 00:00 | Missed FG | H20 | 00:00 | End of half | 0-0 | 0:00 | ||
| HSU | 3rd | H30 | 13:02 | Punt | H25 | 11:55 | Fumble | 3--5 | 1:07 | ||
| HSU | 3rd | H45 | 11:55 | Kickoff | L30 | 10:09 | Fumble | 4-25 | 1:46 | ||
| HSU | 3rd | H34 | 08:11 | Punt | L00 | 02:52 | * | TOUCHDOWN | 11-66 | 5:19 | |
| HSU | 3rd | L48 | 00:24 | Punt | L00 | 12:08 | * | TOUCHDOWN | 9-48 | 3:16 | |
| HSU | 4th | H22 | 10:01 | Punt | L00 | 05:38 | * | TOUCHDOWN | 9-78 | 4:23 | |
| HSU | 4th | H45 | 04:25 | Kickoff | L01 | 01:57 | Downs | 5-54 | 2:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Louisiana College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:11 | 08:09 | 06:24 | 05:17 | 14:20 | 11:41 | 26:01 | ||
| 3rd Down Conversions | 1/4 | 1/5 | 0/3 | 1/2 | 2/9 | 1/5 | 3/14 | ||
| Average field position | L27 | L33 | L21 | L26 | L31 | L24 | L28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hardin-Simmons | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:49 | 06:51 | 08:36 | 09:43 | 15:40 | 18:19 | 33:59 | ||
| 3rd Down Conversions | 1/2 | 4/4 | 1/3 | 1/4 | 5/6 | 2/7 | 7/13 | ||
| Average field position | L49 | L47 | H40 | H33 | L48 | H38 | H46 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 2/3 | 1/1 | 3/4 | 4/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | L00 | 15:00 | Kickoff | L00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:13 | |
| LC15FB | 1st | L21 | 14:47 | Kickoff | L26 | 12:17 | Punt | 3-5 | 2:30 | ||
| HSU | 1st | L30 | 12:17 | Punt | L00 | 11:03 | * | TOUCHDOWN | 4-30 | 1:14 | |
| LC15FB | 1st | L27 | 11:03 | Kickoff | L31 | 09:26 | Punt | 3-4 | 1:37 | ||
| HSU | 1st | H29 | 09:26 | Punt | L00 | 06:54 | * | TOUCHDOWN | 6-71 | 2:32 | |
| LC15FB | 1st | L35 | 06:54 | Kickoff | L47 | 04:50 | Punt | 6-12 | 2:04 | ||
| HSU | 1st | H08 | 04:50 | Punt | L00 | 13:44 | * | TOUCHDOWN | 14-92 | 6:06 | |
| LC15FB | 2nd | L32 | 13:44 | Kickoff | H00 | 12:01 | * | TOUCHDOWN | 5-68 | 1:43 | |
| HSU | 2nd | H31 | 12:01 | Kickoff | L00 | 08:49 | * | TOUCHDOWN | 10-69 | 3:12 | |
| LC15FB | 2nd | L46 | 08:49 | Kickoff | L46 | 08:17 | Interception | 3-0 | 0:32 | ||
| HSU | 2nd | L42 | 08:17 | Interception | L00 | 06:37 | * | TOUCHDOWN | 6-42 | 1:40 | |
| LC15FB | 2nd | L14 | 06:37 | Kickoff | L15 | 03:55 | Punt | 5-1 | 2:42 | ||
| HSU | 2nd | L41 | 03:55 | Punt | L00 | 03:46 | * | TOUCHDOWN | 1-41 | 0:09 | |
| LC15FB | 2nd | L29 | 03:46 | Kickoff | L33 | 02:03 | Punt | 5-4 | 1:43 | ||
| HSU | 2nd | L33 | 02:03 | Punt | L00 | 01:29 | * | TOUCHDOWN | 4-33 | 0:34 | |
| LC15FB | 2nd | L35 | 01:29 | Kickoff | L35 | 01:12 | Interception | 1-0 | 0:17 | ||
| HSU | 2nd | L00 | 01:12 | Interception | L00 | 01:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LC15FB | 2nd | L45 | 01:12 | Kickoff | H17 | 00:00 | Missed FG | 7-38 | 1:12 | ||
| HSU | 2nd | H20 | 00:00 | Missed FG | H20 | 00:00 | End of half | 0-0 | 0:00 | ||
| LC15FB | 3rd | L24 | 15:00 | Kickoff | L28 | 13:02 | Punt | 3-4 | 1:58 | ||
| HSU | 3rd | H30 | 13:02 | Punt | H25 | 11:55 | Fumble | 3--5 | 1:07 | ||
| LC15FB | 3rd | H25 | 11:55 | Fumble | H25 | 11:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HSU | 3rd | H45 | 11:55 | Kickoff | L30 | 10:09 | Fumble | 4-25 | 1:46 | ||
| LC15FB | 3rd | L36 | 10:09 | Fumble | H49 | 08:11 | Punt | 5-15 | 1:58 | ||
| HSU | 3rd | H34 | 08:11 | Punt | L00 | 02:52 | * | TOUCHDOWN | 11-66 | 5:19 | |
| LC15FB | 3rd | L05 | 02:52 | Kickoff | L14 | 00:24 | Punt | 3-9 | 2:28 | ||
| HSU | 3rd | L48 | 00:24 | Punt | L00 | 12:08 | * | TOUCHDOWN | 9-48 | 3:16 | |
| LC15FB | 4th | L35 | 12:08 | Kickoff | L41 | 10:01 | Punt | 3-6 | 2:07 | ||
| HSU | 4th | H22 | 10:01 | Punt | L00 | 05:38 | * | TOUCHDOWN | 9-78 | 4:23 | |
| LC15FB | 4th | L43 | 05:38 | Kickoff | H00 | 04:25 | * | TOUCHDOWN | 3-57 | 1:13 | |
| HSU | 4th | H45 | 04:25 | Kickoff | L01 | 01:57 | Downs | 5-54 | 2:28 | ||
| LC15FB | 4th | L01 | 01:57 | Downs | L34 | 00:00 | End of half | 6-33 | 1:57 | ||
Defensive Statistics |
| ## | Louisiana College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | R. DeMattie | 7 | 6 | 13 | 0.5/0 | . | . | . | . | . | . | . |
| 53 | Orel Ledet, Jr. | 5 | 5 | 10 | . | 1 | 1-6 | . | 1 | . | . | . |
| 98 | M. Garman | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 49 | J. Jarreau | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | 1 |
| 18 | B. Williams | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 16 | W. Smith | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 93 | Chris Carter | 4 | 1 | 5 | 1.0/14 | 1 | 1-25 | . | . | . | 1.0/14 | . |
| 28 | A. Dorsey | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 2 | L. Demease | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 58 | T. Lollis | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 19 | T. Hall | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 48 | B. Zimmer | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 97 | O. Chatham | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
| 34 | J. Cegielski | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | B. Sylve | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | D. Yaeger | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | M. Collins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | A. Hargrave | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | R. Morris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | T. Santa Cruz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | D. Cotton | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 51 | Dom. Yates | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | R. Guillory | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | R. Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Ken. Bailey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | C. Maxwell | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Hardin-Simmons | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 98 | Korey Zavala | 3 | 5 | 8 | 3.5/23 | . | . | . | . | . | 2.5/19 | 1 |
| 9 | Cory Ward | 1 | 6 | 7 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
| 34 | Josh White | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 96 | Randy Hirsch | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 31 | Ryne Lewis | 2 | 3 | 5 | 2.5/12 | . | . | . | . | . | 1.0/5 | 2 |
| 46 | Jake Hoermann | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 43 | Jaelon Collier | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 14 | James Place | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 6 | Matthew Hawkins | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 37 | Kylon Mills | 2 | 1 | 3 | . | . | . | 1-45 | . | . | . | . |
| 95 | Trent Walker | 1 | 2 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 87 | Devonte' Walker | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 11 | Tyler Ryan | 1 | 2 | 3 | . | . | . | 1-19 | . | . | . | . |
| 20 | Eli Peterson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 41 | Spur Hearne | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Ronald Hill | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Duron Smith | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 32 | Chris Silva | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Hunter Nixon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Matt Price | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Conlan Aguirre | 1 | . | 1 | . | . | . | . | 4 | . | . | . |
| 23 | Jaelin Roberts | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Travis Sammons | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Tavish Leffall | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Austin Dooley | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana College: 4-D. Joseph, 5-D. Battaglia, 8-K. Bieniemy, 10-D. Bovie, 11-T. Willett, 12-T. James, 15-A. Hargrave, 20-J. Dixon, 21-T. Santa Cruz, 22-D. Yaeger, 23-M. Collins, 27-R. Johnson, 28-A. Dorsey, 29-Ken. Bailey, 30-C. Firmin, 33-B. Sylve, 35-D. Young, 36-R. Guillory, 37-St. McElveen, 38-T. Overland, 39-A. Bell, 40-Da. Johnson, 41-C. Alfred, 44-C. Maxwell, 46-J. Henson, 51-Dom. Yates, 58-T. Lollis, 64-S. Lawson, 67-S. Dye, 68-D. Cotton, 79-C. Holmes, 82-J. Hillman, 86-V. Gaines, 87-D. Latino, 88-B. Battles, 89-W. Bailey, 94-B. Bennett, 98-M. Garman. |
| Hardin-Simmons: 4-Luke Bishop, 11-Tyler Ryan, 12-J.J. Elkins, 13-Dustin Toscano, 15-Jacob Ramos, 16-Jaquan Hemphill, 19-Reese Childress, 20-Eli Peterson, 22-Chris Henderson, 23-Jaelin Roberts, 25-Reggie Davis, 26-Duron Smith, 28-Jeremy Harris, 29-Justin Woodard, 30-Matt Price, 32-Chris Silva, 34-Josh White, 36-Hunter Finley, 38-Austin Dooley, 39-Travis Sammons, 45-Donovon Hailey, 46-Jake Hoermann, 47-Jim Lafond, 48-Randall Vincent, 49-Jeff Bybee, 50-Tyler Tennerson, 51-Hunter Nixon, 52-S. Chalambaga, 53-Carter Robinson, 54-Blake Graves, 63-Nathan Paschal, 66-Kyle Zavala, 69-Hunter Bergeron, 71-Conner Willis, 72-Steffen Thomas, 73-Ty Crain, 75-Charlie Boling, 76-Patrick Riley, 77-Stone Ormand, 79-Josh Maronski, 80-A. Williamson, 81-Nathan Freberg, 84-Tyler Fauver, 85-Khalil Myers, 86-R. Shillingburg, 87-Devonte' Walker, 88-Jose Sahagun, 89-Woody Watson, 90-Tavish Leffall, 91-Cody Taylor, 92-Johnathan Jeter, 93-Ben Hill, 97-Tamron Cortez, 99-Ronald Hill. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Louisiana College... 0 7 7 7 - 21 Record: (3-7,1-4)
Hardin-Simmons...... 20 41 7 14 - 82 Record: (9-1,4-1)
Scoring Summary:
1st 14:47 HSU - Jessie Ramos 88 yd kickoff return (R. Shillingburg kick blockd), , LC15FB 0 - HSU 6
11:03 HSU - Luke Bishop 15 yd run (Ben Hill kick), 4-30 1:14, LC15FB 0 - HSU 13
06:54 HSU - Jessie Ramos 44 yd pass from Ryan Breton (Ben Hill kick), 6-71 2:32, LC15FB 0 - HSU 20
2nd 13:44 HSU - Jeremy Harris 3 yd run (Ben Hill kick), 14-92 6:06, LC15FB 0 - HSU 27
12:01 LC15FB - L. Williams 55 yd pass from E. Melancon (C. Firmin kick), 5-68 1:43, LC15FB 7 - HSU 27
08:49 HSU - Ryan Breton 1 yd run (Ben Hill kick failed), 10-69 3:12, LC15FB 7 - HSU 33
06:37 HSU - Reese Childress 4 yd pass from Ryan Breton (Ben Hill kick), 6-42 1:40, LC15FB 7 - HSU 40
03:46 HSU - Jessie Ramos 41 yd pass from Ryan Breton (Ben Hill kick), 1-41 0:09, LC15FB 7 - HSU 47
01:29 HSU - Alex Bell 4 yd pass from Ryan Breton (Ben Hill kick), 4-33 0:34, LC15FB 7 - HSU 54
01:12 HSU - Kylon Mills 45 yd interception return (Ben Hill kick), , LC15FB 7 - HSU 61
3rd 11:55 LC15FB - Chris Carter 25 yd fumble recovery (C. Firmin kick), , LC15FB 14 - HSU 61
02:52 HSU - Devonte' Walker 9 yd pass from Luke Bishop (Ben Hill kick), 11-66 5:19, LC15FB 14 - HSU 68
4th 12:08 HSU - Reese Childress 25 yd pass from Luke Bishop (Ben Hill kick), 9-48 3:16, LC15FB 14 - HSU 75
05:38 HSU - Chris Silva 9 yd pass from J.J. Elkins (Ben Hill kick), 9-78 4:23, LC15FB 14 - HSU 82
04:25 LC15FB - B. Sylve 38 yd run (C. Firmin kick), 3-57 1:13, LC15FB 21 - HSU 82
LC15FB HSU
FIRST DOWNS................... 12 33
RUSHES-YARDS (NET)............ 34-122 47-265
PASSING YDS (NET)............. 134 415
Passes Att-Comp-Int........... 26-10-2 39-32-0
TOTAL OFFENSE PLAYS-YARDS..... 60-256 86-680
Fumble Returns-Yards.......... 2-31 0-0
Punt Returns-Yards............ 0-0 4-96
Kickoff Returns-Yards......... 12-217 3-143
Interception Returns-Yards.... 0-0 2-64
Punts (Number-Avg)............ 9-36.8 0-0.0
Fumbles-Lost.................. 1-0 2-2
Penalties-Yards............... 8-69 9-103
Possession Time............... 26:01 33:59
Third-Down Conversions........ 3 of 14 7 of 13
Fourth-Down Conversions....... 0 of 0 4 of 5
Red-Zone Scores-Chances....... 0-1 7-8
Sacks By: Number-Yards........ 1-14 5-36
RUSHING: Louisiana College-B. Sylve 6-62; A. Cooksey 17-49; D. Joseph
5-32; E. Melancon 6-minus 21. Hardin-Simmons-Chris Silva 14-78; Eli Peterson
7-74; Kerry Sloan 7-47; Luke Bishop 6-32; Ryan Breton 3-20; Jeremy Harris 5-6;
Justin Woodard 4-5; Chris Henderson 1-3.
PASSING: Louisiana College-E. Melancon 8-23-2-128; D. Joseph 2-3-0-6.
Hardin-Simmons-Ryan Breton 21-25-0-292; Luke Bishop 10-12-0-114; Jessie Ramos
0-1-0-0; J.J. Elkins 1-1-0-9.
RECEIVING: Louisiana College-L. Williams 5-106; C. Crook 2-21; K.
Bieniemy 1-8; L. Gardner 1-1; Z. Barrient 1-minus 2. Hardin-Simmons-Jessie Ramos
6-118; Garrett Martin 4-74; Reese Childress 3-37; Tyler Fauver 3-32; Jeremy
Harris 3-24; Nick Runkles 2-28; Devonte' Walker 2-21; Kerry Sloan 2-14; Chris
Silva 2-11; Alex Bell 2-10; Jose Sahagun 1-22; Khalil Myers 1-16; Justin Woodard
1-8.
INTERCEPTIONS: Louisiana College-None. Hardin-Simmons-Kylon Mills 1-45;
Tyler Ryan 1-19.
FUMBLES: Louisiana College-D. Joseph 1-0. Hardin-Simmons-Devonte' Walker
1-1; Luke Bishop 1-1.
Stadium: Shelton Stadium Attendance: 2189
Kickoff time: 1:00 End of Game: 4:20 Total elapsed time: 3:20
Officials: Referee: Mike Young; Umpire: Bill Lampkin; Linesman: Rodney Evans;
Line judge: Richard Hunt; Back judge: Parrish Dewall; Field judge: Danny Crowl;
Side judge: B. Scarbrough;
Temperature: 55 Wind: SSE 15 Weather: Cloudy
|
Play-by-Play Summary |
