Louisiana College

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  LC15FB  OPP 
SCORING  252  412 
   Points Per Game  25.2  41.2 
   Points Off Turnovers  48  49 
FIRST DOWNS  183  250 
   Rushing  84  109 
   Passing  86  119 
   Penalty  13  22 
RUSHING YARDAGE  1536  2064 
   Yards gained rushing  1968  2377 
   Yards lost rushing  432  313 
   Rushing Attempts  390  414 
   Average Per Rush  3.9  5.0 
   Average Per Game  153.6  206.4 
   TDs Rushing  10  23 
PASSING YARDAGE  1938  3045 
   Comp-Att-Int  173-331-9  209-350-6 
   Average Per Pass  5.9  8.7 
   Average Per Catch  11.2  14.6 
   Average Per Game  193.8  304.5 
   TDs Passing  21  30 
TOTAL OFFENSE  3474  5109 
   Total Plays  721  764 
   Average Per Play  4.8  6.7 
   Average Per Game  347.4  510.9 
KICK RETURNS: #-Yards  68-1386  40-867 
PUNT RETURNS: #-Yards  18-139  18-237 
INT RETURNS: #-Yards  6-45  9-160 
KICK RETURN AVERAGE  20.4  21.7 
PUNT RETURN AVERAGE  7.7  13.2 
INT RETURN AVERAGE  7.5  17.8 
FUMBLES-LOST  16-10  16-12 
PENALTIES-Yards  62-633  71-591 
   Average Per Game  63.3  59.1 
PUNTS-Yards  68-2832  48-1766 
   Average Per Punt  41.6  36.8 
   Net punt average  36.4  33.9 
KICKOFFS-Yards  48-2675  74-3981 
   Average Per Kick  55.7  53.8 
   Net kick average  34.5  34.1 
TIME OF POSSESSION/Game  29:37  29:55 
3RD-DOWN Conversions  56/160  56/144 
   3rd-Down Pct  35%  39% 
4TH-DOWN Conversions  8/17  15/22 
   4th-Down Pct  47%  68% 
SACKS BY-Yards  21-142  44-298 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  33  56 
FIELD GOALS-ATTEMPTS  7-14  9-10 
ON-SIDE KICKS  1-2  1-3 
RED-ZONE SCORES  (28-39) 72%  (38-44) 86% 
RED-ZONE TOUCHDOWNS  (23-39) 59%  (31-44) 70% 
PAT-ATTEMPTS  (31-32) 97%  (49-55) 89% 
ATTENDANCE  9843  11420 
   Games/Avg Per Game  3/3281  7/1631 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Louisiana College  55  65  54  78  252 
Opponents  76  145  84  107  412 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
A. Cooksey   10  212  1134  86  1048  4.9  4  62  104.8 
B. Sylve   10  42  333  2  331  7.9  4  55  33.1 
D. Joseph   9  59  308  87  221  3.7  2  37  24.6 
K. Bieniemy   8  3  36  0  36  12.0  0  17  4.5 
N. Julien   4  8  24  0  24  3.0  0  7  6.0 
L. Williams   10  3  14  0  14  4.7  0  11  1.4 
J. Cegielski   8  1  7  0  7  7.0  0  7  0.9 
D. Yaeger   9  1  1  0  1  1.0  0  1  0.1 
D. Battaglia   3  1  0  0  0  0.0  0  0  0.0 
T. Willett   10  1  0  1  -1  -1.0  0  0  -0.1 
C. Alfred   10  1  0  3  -3  -3.0  0  0  -0.3 
R. Guillory   9  1  0  3  -3  -3.0  0  0  -0.3 
D. Sylve   2  3  1  5  -4  -1.3  0  1  -2.0 
L. Gardner   9  1  0  5  -5  -5.0  0  0  -0.6 
TEAM   5  3  0  11  -11  -3.7  0  0  -2.2 
E. Melancon   9  50  110  229  -119  -2.4  0  19  -13.2 
Total..........  10  390  1968  432  1536  3.9  10  62  153.6 
Opponents......  10  414  2377  313  2064  5.0  23  74  206.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
E. Melancon   9  118.7  131-255-9  51.4  1550  18  75  172.2 
D. Joseph   9  111.5  40-74-0  54.1  388  3  37  43.1 
T. Willett   10  125.2  1-1-0  100.0  3  0  3  0.3 
F. Jones   5  74.8  1-1-0  100.0  -3  0  0  -0.6 
Total..........  10  116.9  173-331-9  52.3  1938  21  75  193.8 
Opponents......  10  157.7  209-350-6  59.7  3045  30  80  304.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
L. Gardner   9  35  492  14.1  5  75  54.7 
J. Dunbar   6  26  271  10.4  2  37  45.2 
C. Crook   9  25  273  10.9  1  37  30.3 
L. Williams   10  15  241  16.1  5  55  24.1 
D. Latino   6  15  128  8.5  1  27  21.3 
A. Cooksey   10  13  71  5.5  1  12  7.1 
F. Jones   5  9  153  17.0  2  68  30.6 
Z. Barrient   8  8  84  10.5  1  27  10.5 
B. Sylve   10  6  44  7.3  0  22  4.4 
D. Sylve   2  5  43  8.6  2  26  21.5 
K. Bieniemy   8  4  57  14.2  1  40  7.1 
B. Battles   6  3  30  10.0  0  19  5.0 
D. Battaglia   3  2  10  5.0  0  9  3.3 
N. Julien   4  2  8  4.0  0  6  2.0 
J. Edwards   4  1  10  10.0  0  10  2.5 
T. James   4  1  9  9.0  0  9  2.2 
V. Gaines   3  1  4  4.0  0  4  1.3 
B. Zimmer   9  1  3  3.0  0  3  0.3 
E. Melancon   9  1  -3  -3.0  0  0  -0.3 
Total..........  10  173  1928  11.1  21  75  192.8 
Opponents......  10  209  3045  14.6  30  80  304.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
C. Alfred   10  102  10.2  0  35 
K. Bieniemy   5  -13  -2.6  0  3 
J. Dixon   2  43  21.5  0  38 
R. Johnson   1  7  7.0  0  7 
Total..........  18  139  7.7  0  38 
Opponents......  18  237  13.2  0  40 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
L. Demease   1  0  0.0  0  0 
Orel Ledet, Jr.  1  6  6.0  0  6 
J. Dixon   1  0  0.0  0  0 
B. Zimmer   1  6  6.0  1  6 
D. Yaeger   1  13  13.0  0  13 
R. DeMattie   1  20  20.0  0  20 
Total..........  6  45  7.5  1  20 
Opponents......  9  160  17.8  1  45 

KICK RETURNS  No.  Yards  Avg   TD  Long 
C. Alfred   41  867  21.1  0  47 
D. Sylve   13  294  22.6  0  39 
B. Sylve   7  139  19.9  0  55 
K. Bieniemy   3  32  10.7  0  18 
J. Hillman   3  26  8.7  0  16 
N. Julien   1  28  28.0  0  28 
Total..........  68  1386  20.4  0  55 
Opponents......  40  867  21.7  2  92 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
J. Jarreau   1  0  0.0  0  0 
L. Demease   1  2  2.0  0  2 
Orel Ledet, Jr.  1  6  6.0  0  6 
Chris Carter   1  25  25.0  1  25 
Total..........  4  33  8.2  1  25 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
C. Firmin   0  7-14  30-31  0-0  0  0-0  0  0  51 
A. Cooksey   5  0-0  0-0  0-0  0  0-0  0  0  30 
L. Williams   5  0-0  0-0  0-0  0  0-0  0  0  30 
L. Gardner   5  0-0  0-0  0-0  0  0-0  0  0  30 
B. Sylve   4  0-0  0-0  0-0  0  0-0  0  0  24 
J. Dunbar   2  0-0  0-0  0-0  0  0-0  0  0  12 
D. Joseph   2  0-0  0-0  0-1  0  0-0  0  0  12 
D. Sylve   2  0-0  0-0  0-0  0  0-0  0  0  12 
F. Jones   2  0-0  0-0  0-0  0  0-0  0  0  12 
D. Latino   1  0-0  0-0  0-0  0  0-0  0  0  6 
B. Zimmer   1  0-0  0-0  0-0  0  0-0  0  0  6 
C. Crook   1  0-0  0-0  0-0  0  0-0  0  0  6 
Z. Barrient   1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Carter   1  0-0  0-0  0-0  0  0-0  0  0  6 
K. Bieniemy   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Br. Fontenot   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  33  7-14  31-32  0-1  0  0-0  0  1  252 
Opponents......  56  9-10  49-55  0-0  0  0-1  0  0  412 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
E. Melancon   9  305  -119  1550  1431  159.0 
A. Cooksey   10  212  1048  0  1048  104.8 
D. Joseph   9  133  221  388  609  67.7 
B. Sylve   10  42  331  0  331  33.1 
K. Bieniemy   8  3  36  0  36  4.5 
N. Julien   4  8  24  0  24  6.0 
L. Williams   10  3  14  0  14  1.4 
J. Cegielski   8  1  7  0  7  0.9 
T. Willett   10  2  -1  3  2  0.2 
D. Yaeger   9  1  1  0  1  0.1 
C. Alfred   10  1  -3  0  -3  -0.3 
R. Guillory   9  1  -3  0  -3  -0.3 
F. Jones   5  1  0  -3  -3  -0.6 
D. Sylve   2  3  -4  0  -4  -2.0 
L. Gardner   9  1  -5  0  -5  -0.6 
TEAM   5  3  -11  0  -11  -2.2 
Total..........  10  721  1536  1938  3474  347.4 
Opponents......  10  764  2064  3045  5109  510.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
C. Firmin   7-14  50.0  0-0  4-5  3-6  0-2  0-1  39  0 

FG SEQUENCE  Louisiana College  Opponents 
Huntingdon College  -  - 
Texas Lutheran  49,30  (23) 
East Texas Baptist  (22),(25)  (33) 
Sul Ross State  (27),53  - 
Belhaven  (30)  - 
Mary Hardin-Baylor  -  (20),(34) 
Kentucky Wesleyan  (39),(39),45  - 
Howard Payne  37,(20),29  (22),(49),(31),(39) 
McMurry  -  (31),43 
Hardin-Simmons  34  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
T. Willett   68  2832  41.6  72  6  20  21  10  0 
Total..........  68  2832  41.6  72  6  20  21  10  0 
Opponents......  48  1766  36.8  60  0  0  12  5  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
C. Firmin   48  2675  55.7  6  0 
Total..........  48  2675  55.7  6  0  21.7  34.5  30 
Opponents......  74  3981  53.8  3  2  20.4  34.1  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
A. Cooksey   10  1048  71  0  0  0  1119  111.9 
C. Alfred   10  -3  0  102  867  0  966  96.6 
B. Sylve   10  331  44  0  139  0  514  51.4 
L. Gardner   9  -5  492  0  0  0  487  54.1 
D. Sylve   2  -4  43  0  294  0  333  166.5 
C. Crook   9  0  273  0  0  0  273  30.3 
J. Dunbar   6  0  271  0  0  0  271  45.2 
L. Williams   10  14  241  0  0  0  255  25.5 
D. Joseph   9  221  0  0  0  0  221  24.6 
F. Jones   5  0  153  0  0  0  153  30.6 
D. Latino   6  0  128  0  0  0  128  21.3 
K. Bieniemy   8  36  57  -13  32  0  112  14.0 
Z. Barrient   8  0  84  0  0  0  84  10.5 
N. Julien   4  24  8  0  28  0  60  15.0 
J. Dixon   8  0  0  43  0  0  43  5.4 
B. Battles   6  0  30  0  0  0  30  5.0 
J. Hillman   6  0  0  0  26  0  26  4.3 
R. DeMattie   10  0  0  0  0  20  20  2.0 
D. Yaeger   9  1  0  0  0  13  14  1.6 
J. Edwards   4  0  10  0  0  0  10  2.5 
D. Battaglia   3  0  10  0  0  0  10  3.3 
B. Zimmer   9  0  3  0  0  6  9  1.0 
T. James   4  0  9  0  0  0  9  2.2 
R. Johnson   10  0  0  7  0  0  7  0.7 
J. Cegielski   8  7  0  0  0  0  7  0.9 
Orel Ledet, Jr.  10  0  0  0  0  6  6  0.6 
V. Gaines   3  0  4  0  0  0  4  1.3 
T. Willett   10  -1  0  0  0  0  -1  -0.1 
R. Guillory   9  -3  0  0  0  0  -3  -0.3 
TEAM   5  -11  0  0  0  0  -11  -2.2 
E. Melancon   9  -119  -3  0  0  0  -122  -13.6 
Total..........  10  1536  1928  139  1386  45  5034  503.4 
Opponents......  10  2064  3045  237  867  160  6373  637.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
53  Orel Ledet, Jr.  10  43  39  82   6.5 - 27   1.0 - 15 1 - 6 6  7  .  1 - 6 1  .  . 
32  R. DeMattie   10  35  30  65   5.0 - 11   1.0 - 6 1 - 20 1  2  .  1 - 0 2  .  . 
19  T. Hall   10  40  22  62   2.0 - 5  .       . 3  3  .     . 1  .  . 
18  B. Williams   10  33  17  50   2.0 - 8   1.0 - 7    . 2  2  .  1 - 0 .  .  . 
23  M. Collins   10  18  19  37   4.0 - 16   1.0 - 6    . 2  2  .     . 1  .  . 
16  W. Smith   10  24  10  34   2.0 - 4  .       . 8  8  .     . .  .  . 
49  J. Jarreau   9  18  13  31   8.0 - 37   4.5 - 29    . .  .  1  1 - 0 1  .  . 
2   L. Demease   9  21  8  29   1.0 - 2  .    1 - 0 7  8  .  1 - 2 .  .  . 
28  A. Dorsey   10  18  9  27   2.0 - 4  .       . 2  2  .  1 - 0 .  .  . 
27  R. Johnson   10  13  12  25   4.0 - 11   1.0 - 5    . 1  1  .     . .  .  . 
98  M. Garman   8  11  13  24   3.5 - 7  .       . .  .  .     . .  .  . 
44  C. Maxwell   9  11  12  23   10.5 - 50   6.0 - 32    . .  .  1  1 - 0 2  .  . 
97  O. Chatham   8  10  11  21   2.5 - 5   0.5 - 1    . 1  1  .     . 1  1  . 
48  B. Zimmer   9  14  7  21   3.0 - 7  .    1 - 6 .  1  .     . .  .  . 
34  J. Cegielski   8  8  11  19   1.5 - 1  .       . 1  1  .     . .  .  . 
93  Chris Carter   6  10  8  18   3.0 - 18   2.0 - 18    . .  .  .  4 - 25 2  .  . 
33  B. Sylve   10  8  9  17   .     .       . .  .  .     . .  .  . 
26  D. Springfield   8  10  6  16   3.0 - 10   1.0 - 5    . 2  2  .     . .  .  . 
29  Ken. Bailey   6  10  4  14   1.0 - 1  .       . 2  2  .     . .  .  . 
22  D. Yaeger   9  10  3  13   1.0 - 3  .    1 - 13 5  6  .     . .  .  . 
36  R. Guillory   9  11  2  13   .     .       . .  .  .     . .  .  . 
13  Q. Thibodeaux   6  9  3  12   0.5 - 1  .       . .  .  .     . .  .  . 
20  J. Dixon   8  6  2  8   .     .    1 - 0 1  2  .     . .  .  . 
47  J. Pickett   7  5  3  8   .     .       . .  .  .     . .  .  . 
58  T. Lollis   3  5  3  8   1.0 - 4  .       . .  .  .     . .  .  . 
51  Dom. Yates   6  5  2  7   1.5 - 14   1.0 - 12    . .  .  .     . .  .  . 
21  R. Jefferson   3  6  1  7   .     .       . 1  1  .     . .  .  . 
68  D. Cotton   5  3  2  5   1.5 - 4  .       . .  .  .     . .  .  . 
15  A. Hargrave   8  5  .  5   .     .       . .  .  .     . .  .  . 
42  K. Vance   6  2  3  5   .     .       . .  .  .     . 1  .  . 
67  S. Dye   6  4  .  4   1.0 - 6   1.0 - 6    . .  .  .     . .  .  . 
41  C. Alfred   10  3  .  3   .     .       . .  .  .     . .  .  . 
51  51   1  2  1  3   .     .       . .  .  .     . .  .  . 
62  Jac. Brown   5  2  .  2   .     .       . .  .  .     . .  .  . 
38  T. Overland   6  1  1  2   .     .       . .  .  .     . .  .  . 
40  T. Perron   2  1  1  2   .     .       . .  .  .     . .  .  . 
29  Day. Johnson   2  2  .  2   .     .       . .  .  .     . .  .  . 
94  B. Bennett   5  2  .  2   1.0 - 2  .       . .  .  .     . .  .  . 
35  D. Young   4  .  1  1   .     .       . .  .  .     . .  .  . 
31  L. Randall   3  1  .  1   .     .       . .  .  .     . .  .  . 
21  T. Santa Cruz   1  1  .  1   .     .       . .  .  .     . .  .  . 
71  R. Morris   4  1  .  1   .     .       . .  .  .     . .  .  . 
46  J. Henson   3  1  .  1   .     .       . .  .  .     . .  .  . 
79  C. Holmes   4  1  .  1   .     .       . .  .  .     . .  .  . 
88  B. Battles   6  1  .  1   .     .       . .  .  .     . .  .  . 
95  J. Provost   2  1  .  1   .     .       . .  .  .     . .  .  . 
65  Ra. Williams   3  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   5  1  .  1   .     .       . 1  1  .  1 - 0 1  .  1 
14  L. Williams   10  1  .  1   .     .       . .  .  .     . 1  .  . 
  Total..........  10  449  288  737   72 - 258  21 - 142 6 - 45 46  52  2  12 - 33 14  1  1 
  Opponents......  10  420  337  757   94 - 431  44 - 298 9 - 160 47  56  9  10 - 0 12  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-7)  (2-1)  (1-6)  (0-0) 
CONFERENCE  (1-4)  (1-1)  (0-3)  (0-0) 
NON-CONFERENCE  (2-3)  (1-0)  (1-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 05, 2015 at Huntingdon College         L    35-56    1700
 Sep 19, 2015 at Texas Lutheran             L    14-38    1520
*Sep 26, 2015 at East Texas Baptist         L    34-44    2877
*Oct 03, 2015    SUL ROSS STATE           W      38-28    3545
 10/10/15     at Belhaven                 W      38-28     534
*Oct 17, 2015    #2 MARY HARDIN-BAYLOR      L     6-54    4286
 Oct 24, 2015 at Kentucky Wesleyan          L    22-49     500
*Oct 31, 2015 at Howard Payne               L    16-18    2100
 Nov 07, 2015    MCMURRY                  W      28-15    2012
*Nov 14, 2015 at Hardin-Simmons             L    21-82    2189

TEAM STATISTICS  LC15FB  OPP 
FIRST DOWNS  183  250 
   Rushing  84  109 
   Passing  86  119 
   Penalty  13  22 
RUSHING YARDAGE  1536  2064 
   Rushing Attempts  390  414 
   Average Per Rush  3.9  5.0 
   Average Per Game  153.6  206.4 
   TDs Rushing  10  23 
PASSING YARDAGE  1938  3045 
   Comp-Att-Int  173-331-9  209-350-6 
   Average Per Pass  5.9  8.7 
   Average Per Catch  11.2  14.6 
   Average Per Game  193.8  304.5 
   TDs Passing  21  30 
TOTAL OFFENSE  3474  5109 
   Average Per Play  4.8  6.7 
   Average Per Game  347.4  510.9 
KICK RETURNS: #-Yards  68-1386  40-867 
PUNT RETURNS: #-Yards  18-139  18-237 
INT RETURNS: #-Yards  6-45  9-160 
FUMBLES-LOST  16-10  16-12 
PENALTIES-Yards  62-633  71-591 
PUNTS-AVG  68-41.6  48-36.8 
TIME OF POSSESSION/Game  29:37  29:55 
3RD-DOWN Conversions  56/160  56/144 
4TH-DOWN Conversions  8/17  15/22 

Score by quarters  1st  2nd  3rd  4th  Total 
Louisiana College  55  65  54  78  252 
Opponents  76  145  84  107  412 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
A. Cooksey   10  212  1134  86  1048  4.9  4  62  104.8 
B. Sylve   10  42  333  2  331  7.9  4  55  33.1 
D. Joseph   9  59  308  87  221  3.7  2  37  24.6 
K. Bieniemy   8  3  36  0  36  12.0  0  17  4.5 
N. Julien   4  8  24  0  24  3.0  0  7  6.0 
L. Williams   10  3  14  0  14  4.7  0  11  1.4 
J. Cegielski   8  1  7  0  7  7.0  0  7  0.9 
D. Yaeger   9  1  1  0  1  1.0  0  1  0.1 
Total..........  10  390  1968  432  1536  3.9  10  62  153.6 
Opponents......  10  414  2377  313  2064  5.0  23  74  206.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
E. Melancon   9  118.7  131-255-9  51.4  1550  18  75  172.2 
D. Joseph   9  111.5  40-74-0  54.1  388  3  37  43.1 
T. Willett   10  125.2  1-1-0  100.0  3  0  3  0.3 
F. Jones   5  74.8  1-1-0  100.0  -3  0  0  -0.6 
Total..........  10  116.9  173-331-9  52.3  1938  21  75  193.8 
Opponents......  10  157.7  209-350-6  59.7  3045  30  80  304.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
L. Gardner   9  35  492  14.1  5  75  54.7 
J. Dunbar   6  26  271  10.4  2  37  45.2 
C. Crook   9  25  273  10.9  1  37  30.3 
L. Williams   10  15  241  16.1  5  55  24.1 
D. Latino   6  15  128  8.5  1  27  21.3 
A. Cooksey   10  13  71  5.5  1  12  7.1 
F. Jones   5  9  153  17.0  2  68  30.6 
Z. Barrient   8  8  84  10.5  1  27  10.5 
B. Sylve   10  6  44  7.3  0  22  4.4 
D. Sylve   2  5  43  8.6  2  26  21.5 
K. Bieniemy   8  4  57  14.2  1  40  7.1 
B. Battles   6  3  30  10.0  0  19  5.0 
D. Battaglia   3  2  10  5.0  0  9  3.3 
N. Julien   4  2  8  4.0  0  6  2.0 
J. Edwards   4  1  10  10.0  0  10  2.5 
Total..........  10  173  1928  11.1  21  75  192.8 
Opponents......  10  209  3045  14.6  30  80  304.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
C. Firmin   7-14  50.0  0-0  4-5  3-6  0-2  0-1  39  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
C. Firmin   0  7-14  30-31  0-0  0  0-0  0  0  51 
L. Gardner   5  0-0  0-0  0-0  0  0-0  0  0  30 
L. Williams   5  0-0  0-0  0-0  0  0-0  0  0  30 
A. Cooksey   5  0-0  0-0  0-0  0  0-0  0  0  30 
B. Sylve   4  0-0  0-0  0-0  0  0-0  0  0  24 
D. Sylve   2  0-0  0-0  0-0  0  0-0  0  0  12 
D. Joseph   2  0-0  0-0  0-1  0  0-0  0  0  12 
J. Dunbar   2  0-0  0-0  0-0  0  0-0  0  0  12 
F. Jones   2  0-0  0-0  0-0  0  0-0  0  0  12 
B. Zimmer   1  0-0  0-0  0-0  0  0-0  0  0  6 
Z. Barrient   1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Carter   1  0-0  0-0  0-0  0  0-0  0  0  6 
K. Bieniemy   1  0-0  0-0  0-0  0  0-0  0  0  6 
C. Crook   1  0-0  0-0  0-0  0  0-0  0  0  6 
D. Latino   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  33  7-14  31-32  0-1  0  0-0  0  1  252 
Opponents......  56  9-10  49-55  0-0  0  0-1  0  0  412 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
R. DeMattie   1  20  20.0  0  20 
L. Demease   1  0  0.0  0  0 
B. Zimmer   1  6  6.0  1  6 
Orel Ledet, Jr.  1  6  6.0  0  6 
D. Yaeger   1  13  13.0  0  13 
J. Dixon   1  0  0.0  0  0 
Total..........  6  45  7.5  1  20 
Opponents......  9  160  17.8  1  45 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
T. Willett   68  2832  41.6  72  6  20  21  10  0 
Total..........  68  2832  41.6  72  6  20  21  10  0 
Opponents......  48  1766  36.8  60  0  0  12  5  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
C. Alfred   10  102  10.2  0  35 
K. Bieniemy   5  -13  -2.6  0  3 
J. Dixon   2  43  21.5  0  38 
R. Johnson   1  7  7.0  0  7 
Total..........  18  139  7.7  0  38 
Opponents......  18  237  13.2  0  40 

KICK RETURNS  No.  Yards  Avg   TD  Long 
C. Alfred   41  867  21.1  0  47 
D. Sylve   13  294  22.6  0  39 
B. Sylve   7  139  19.9  0  55 
K. Bieniemy   3  32  10.7  0  18 
J. Hillman   3  26  8.7  0  16 
N. Julien   1  28  28.0  0  28 
Total..........  68  1386  20.4  0  55 
Opponents......  40  867  21.7  2  92 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
A. Cooksey   10  1048  71  0  0  0  1119  111.9 
C. Alfred   10  -3  0  102  867  0  966  96.6 
B. Sylve   10  331  44  0  139  0  514  51.4 
L. Gardner   9  -5  492  0  0  0  487  54.1 
D. Sylve   2  -4  43  0  294  0  333  166.5 
Total..........  10  1536  1928  139  1386  45  5034  503.4 
Opponents......  10  2064  3045  237  867  160  6373  637.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
E. Melancon   9  305  -119  1550  1431  159.0 
A. Cooksey   10  212  1048  0  1048  104.8 
D. Joseph   9  133  221  388  609  67.7 
B. Sylve   10  42  331  0  331  33.1 
K. Bieniemy   8  3  36  0  36  4.5 
Total..........  10  721  1536  1938  3474  347.4 
Opponents......  10  764  2064  3045  5109  510.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
53  Orel Ledet, Jr.  10  43  39  82   6.5 - 27   1.0 - 15 1 - 6 6  7  .  1 - 6 1  .  . 
32  R. DeMattie   10  35  30  65   5.0 - 11   1.0 - 6 1 - 20 1  2  .  1 - 0 2  .  . 
19  T. Hall   10  40  22  62   2.0 - 5  .       . 3  3  .     . 1  .  . 
18  B. Williams   10  33  17  50   2.0 - 8   1.0 - 7    . 2  2  .  1 - 0 .  .  . 
23  M. Collins   10  18  19  37   4.0 - 16   1.0 - 6    . 2  2  .     . 1  .  . 
  Total..........  10  449  288  737   72 - 258  21 - 142 6 - 45 46  52  2  12 - 33 14  1  1 
  Opponents......  10  420  337  757   94 - 431  44 - 298 9 - 160 47  56  9  10 - 0 12  .  .