Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 08, 2018 | at | Alcorn | L | 0-78 | 0-1-0 | 0-0-0 | 3:08 | 4521 | |
| * | Sep 15, 2018 | #8 HARDIN-SIMMONS | L | 21-57 | 0-2-0 | 0-1-0 | 4:15 | 3481 | |
| * | Sep 22, 2018 | at | Southwestern | W | 21-19 | 1-2-0 | 1-1-0 | 1:36 | 1344 |
| * | Sep 29, 2018 | at | Sul Ross St. | W | 49-16 | 2-2-0 | 2-1-0 | 2:47 | 2134 |
| * | Oct 06, 2018 | TEXAS LUTHERAN | L | 36-41 | 2-3-0 | 2-2-0 | 3:29 | 1489 | |
| * | Oct 13, 2018 | at | McMurry | W | 35-23 | 3-3-0 | 3-2-0 | 2:45 | 1484 |
| * | Oct 20, 2018 | ETBU | L | 27-48 | 3-4-0 | 3-3-0 | 3:14 | 2134 | |
| * | Oct 27, 2018 | BELHAVEN | W | 42-7 | 4-4-0 | 4-3-0 | 3:01 | 3426 | |
| * | Nov 03, 2018 | at | #2 Mary Hardin-Baylor | L | 7-80 | 4-5-0 | 4-4-0 | 2:55 | 3566 |
| * | Nov 10, 2018 | HOWARD PAYNE | W | 45-13 | 5-5-0 | 5-4-0 | 2:41 | 2689 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 08, 2018 | at Alcorn | 20 | -26 | 0 | 4 | 8 | 62 | 0 | 16 | 8-27-1 | 62 | 0 | 16 | 10 | 174 | 0 | 42 | 0 | 0 | 0 | 0 | 36 |
| Sep 15, 2018 | HARDIN-SIMMONS | 31 | 84 | 0 | 20 | 19 | 190 | 3 | 34 | 19-38-2 | 190 | 3 | 34 | 7 | 106 | 0 | 38 | 1 | 8 | 0 | 8 | 274 |
| Sep 22, 2018 | at Southwestern | 29 | 7 | 0 | 8 | 21 | 293 | 3 | 35 | 21-38-1 | 293 | 3 | 35 | 2 | 48 | 0 | 28 | 1 | -5 | 0 | 0 | 300 |
| Sep 29, 2018 | at Sul Ross St. | 35 | 67 | 1 | 15 | 22 | 311 | 4 | 52 | 22-38-0 | 311 | 4 | 52 | 1 | 25 | 0 | 25 | 2 | 43 | 1 | 24 | 378 |
| Oct 06, 2018 | TEXAS LUTHERAN | 23 | 6 | 0 | 7 | 25 | 410 | 5 | 49 | 25-56-2 | 410 | 5 | 49 | 6 | 106 | 0 | 25 | 1 | -2 | 0 | 0 | 416 |
| Oct 13, 2018 | at McMurry | 41 | 138 | 3 | 19 | 24 | 272 | 2 | 47 | 24-41-0 | 272 | 2 | 47 | 3 | 63 | 0 | 28 | 2 | 1 | 0 | 0 | 410 |
| Oct 20, 2018 | ETBU | 21 | 57 | 0 | 24 | 20 | 408 | 4 | 61 | 20-57-3 | 408 | 4 | 61 | 7 | 133 | 0 | 44 | 1 | 0 | 0 | 0 | 465 |
| Oct 27, 2018 | BELHAVEN | 30 | 79 | 2 | 16 | 11 | 153 | 3 | 43 | 11-32-2 | 153 | 3 | 43 | 2 | 74 | 0 | 54 | 1 | 0 | 0 | 0 | 232 |
| Nov 03, 2018 | at Mary Hardin-Baylor | 30 | 30 | 1 | 8 | 14 | 126 | 0 | 28 | 14-33-4 | 126 | 0 | 28 | 12 | 132 | 0 | 19 | 0 | 0 | 0 | 0 | 156 |
| Nov 10, 2018 | HOWARD PAYNE | 36 | 350 | 4 | 75 | 21 | 400 | 2 | 67 | 21-32-1 | 400 | 2 | 67 | 2 | 29 | 0 | 18 | 1 | -2 | 0 | 0 | 750 |
| Louisiana College | 296 | 792 | 11 | 75 | 185 | 2625 | 26 | 67 | 185-392-16 | 2625 | 26 | 67 | 52 | 890 | 0 | 54 | 10 | 43 | 1 | 24 | 3417 | |
| Opponent | 405 | 1943 | 19 | 64 | 177 | 2080 | 26 | 69 | 177-307-12 | 2080 | 26 | 69 | 43 | 900 | 1 | 91 | 22 | 251 | 2 | 74 | 4023 | |
|
Games: 10 Avg/rush: 2.7 Avg/catch: 14.2 Pass effic: 117.17 KR avg: 17.1 PR avg: 4.3 All purpose avg/game: 456.4 Total offense avg/gm: 341.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 08, 2018 | at Alcorn | 31 | 52 | 83 | 4.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15, 2018 | HARDIN-SIMMONS | 35 | 56 | 91 | 3.0 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Sep 22, 2018 | at Southwestern | 45 | 32 | 77 | 6.0 | 12 | 0.0 | 0 | 0 | 1 | 21 | 0 | 0 | 4 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Sep 29, 2018 | at Sul Ross St. | 23 | 43 | 66 | 5.0 | 14 | 0.0 | 0 | 1 | 1 | 0 | 3 | 52 | 0 | 4 | 1 | 4-6 | 0 | 0 | 0 | 16 | 49 |
| Oct 06, 2018 | TEXAS LUTHERAN | 43 | 50 | 93 | 3.0 | 6 | 0.0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 3-4 | 0 | 0 | 0 | 9 | 36 |
| Oct 13, 2018 | at McMurry | 31 | 24 | 55 | 5.0 | 29 | 4.0 | 28 | 2 | 1 | 32 | 2 | 46 | 2 | 4 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Oct 20, 2018 | ETBU | 36 | 66 | 102 | 9.0 | 47 | 3.0 | 26 | 2 | 3 | 0 | 1 | 58 | 0 | 4 | 0 | 3-4 | 0 | 0 | 0 | 6 | 27 |
| Oct 27, 2018 | BELHAVEN | 30 | 62 | 92 | 9.0 | 31 | 3.0 | 22 | 1 | 2 | 5 | 4 | 52 | 0 | 4 | 1 | 6-6 | 0 | 0 | 0 | 21 | 42 |
| Nov 03, 2018 | at Mary Hardin-Baylor | 38 | 20 | 58 | 5.0 | 13 | 2.0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 10, 2018 | HOWARD PAYNE | 37 | 50 | 87 | 6.0 | 28 | 4.0 | 21 | 2 | 2 | 0 | 2 | 6 | 0 | 3 | 1 | 6-6 | 0 | 0 | 0 | 28 | 45 |
| Louisiana College | 349 | 455 | 804 | 55.0 | 191 | 16.0 | 106 | 11 | 14 | 58 | 12 | 214 | 6 | 40 | 3 | 34-38 | 0 | 0 | 0 | 87 | 283 | |
| Opponent | 315 | 336 | 651 | 71.0 | 262 | 19.0 | 138 | 10 | 14 | 10 | 16 | 478 | 11 | 53 | 3 | 44-49 | 0 | 0 | 0 | 102 | 382 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 08, 2018 | at Alcorn | 12 | 385 | 32.1 | 51 | 2 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 1 | 38 | 38.0 | 0 | 0 |
| Sep 15, 2018 | HARDIN-SIMMONS | 6 | 276 | 46.0 | 53 | 0 | 0 | 3 | 1 | 3 | 0-1 | 0 | 0 | 4 | 174 | 43.5 | 0 | 0 |
| Sep 22, 2018 | at Southwestern | 4 | 116 | 29.0 | 38 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 4 | 152 | 38.0 | 0 | 0 |
| Sep 29, 2018 | at Sul Ross St. | 4 | 182 | 45.5 | 55 | 0 | 0 | 0 | 1 | 2 | 3-4 | 26 | 0 | 10 | 506 | 50.6 | 2 | 0 |
| Oct 06, 2018 | TEXAS LUTHERAN | 10 | 445 | 44.5 | 53 | 0 | 0 | 3 | 2 | 4 | 1-2 | 30 | 0 | 7 | 394 | 56.3 | 0 | 0 |
| Oct 13, 2018 | at McMurry | 5 | 169 | 33.8 | 45 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 5 | 270 | 54.0 | 0 | 0 |
| Oct 20, 2018 | ETBU | 7 | 274 | 39.1 | 55 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 5 | 223 | 44.6 | 0 | 0 |
| Oct 27, 2018 | BELHAVEN | 5 | 198 | 39.6 | 50 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 7 | 426 | 60.9 | 3 | 0 |
| Nov 03, 2018 | at Mary Hardin-Baylor | 8 | 296 | 37.0 | 55 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0 | 1 | 2 | 105 | 52.5 | 0 | 0 |
| Nov 10, 2018 | HOWARD PAYNE | 2 | 57 | 28.5 | 41 | 0 | 0 | 1 | 0 | 1 | 1-1 | 37 | 0 | 8 | 436 | 54.5 | 1 | 0 |
| Louisiana College | 63 | 2398 | 38.1 | 55 | 2 | 0 | 12 | 8 | 16 | 5-11 | 37 | 1 | 53 | 2724 | 51.4 | 6 | 0 | |
| Opponent | 52 | 1826 | 35.1 | 60 | 2 | 4 | 12 | 6 | 16 | 8-12 | 44 | 0 | 67 | 3625 | 54.1 | 8 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 08, 2018 | at Alcorn | 50 | 381 | 5 | 48 | 18 | 248 | 5 | 54 | 18-24-0 | 248 | 5 | 54 | 0 | 0 | 0 | 0 | 5 | 50 | 1 | 14 | 629 |
| Sep 15, 2018 | HARDIN-SIMMONS | 47 | 325 | 4 | 43 | 21 | 258 | 3 | 41 | 21-29-0 | 258 | 3 | 41 | 3 | 103 | 1 | 91 | 1 | -8 | 0 | 0 | 583 |
| Sep 22, 2018 | at Southwestern | 48 | 199 | 0 | 19 | 12 | 116 | 2 | 20 | 12-25-0 | 116 | 2 | 20 | 3 | 7 | 0 | 7 | 1 | 10 | 0 | 10 | 315 |
| Sep 29, 2018 | at Sul Ross St. | 27 | 102 | 0 | 24 | 11 | 105 | 2 | 32 | 11-23-3 | 105 | 2 | 32 | 7 | 137 | 0 | 26 | 3 | 7 | 0 | 5 | 207 |
| Oct 06, 2018 | TEXAS LUTHERAN | 49 | 294 | 3 | 41 | 19 | 207 | 1 | 69 | 19-40-0 | 207 | 1 | 69 | 7 | 123 | 0 | 27 | 1 | -12 | 0 | 0 | 501 |
| Oct 13, 2018 | at McMurry | 18 | 25 | 0 | 21 | 25 | 349 | 3 | 62 | 25-42-2 | 349 | 3 | 62 | 5 | 127 | 0 | 37 | 2 | 19 | 0 | 15 | 374 |
| Oct 20, 2018 | ETBU | 53 | 228 | 1 | 64 | 17 | 199 | 5 | 48 | 17-31-1 | 199 | 5 | 48 | 5 | 144 | 0 | 54 | 4 | 38 | 0 | 32 | 427 |
| Oct 27, 2018 | BELHAVEN | 44 | 147 | 1 | 24 | 13 | 111 | 0 | 40 | 13-32-4 | 111 | 0 | 40 | 4 | 53 | 0 | 22 | 3 | 66 | 0 | 37 | 258 |
| Nov 03, 2018 | at Mary Hardin-Baylor | 40 | 178 | 4 | 31 | 14 | 189 | 4 | 69 | 14-23-0 | 189 | 4 | 69 | 2 | 69 | 0 | 49 | 2 | 81 | 1 | 74 | 367 |
| Nov 10, 2018 | HOWARD PAYNE | 29 | 64 | 1 | 13 | 27 | 298 | 1 | 46 | 27-38-2 | 298 | 1 | 46 | 7 | 137 | 0 | 31 | 0 | 0 | 0 | 0 | 362 |
| Opponent totals | 405 | 1943 | 19 | 64 | 177 | 2080 | 26 | 69 | 177-307-12 | 2080 | 26 | 69 | 43 | 900 | 1 | 91 | 22 | 251 | 2 | 74 | 4023 | |
| Louisiana College | 296 | 792 | 11 | 75 | 185 | 2625 | 26 | 67 | 185-392-16 | 2625 | 26 | 67 | 52 | 890 | 0 | 54 | 10 | 43 | 1 | 24 | 3417 | |
|
Games: 10 Avg/rush: 4.8 Avg/catch: 11.8 Pass effic: 134.70 KR avg: 20.9 PR avg: 11.4 All purpose avg/game: 565.2 Total offense avg/gm: 402.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 08, 2018 | at Alcorn | 17 | 36 | 53 | 6.0 | 27 | 3.0 | 16 | 0 | 1 | 0 | 1 | 5 | 0 | 7 | 2 | 9-10 | 0 | 0 | 0 | 14 | 78 |
| Sep 15, 2018 | HARDIN-SIMMONS | 32 | 40 | 72 | 7.0 | 35 | 2.0 | 18 | 0 | 1 | 0 | 2 | 89 | 0 | 2 | 0 | 6-8 | 0 | 0 | 0 | 13 | 57 |
| Sep 22, 2018 | at Southwestern | 36 | 22 | 58 | 10.0 | 28 | 3.0 | 17 | 2 | 1 | 8 | 1 | 3 | 8 | 0 | 0 | 1-1 | 0 | 0 | 0 | 6 | 19 |
| Sep 29, 2018 | at Sul Ross St. | 35 | 38 | 73 | 6.0 | 15 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 16 |
| Oct 06, 2018 | TEXAS LUTHERAN | 32 | 28 | 60 | 8.0 | 39 | 4.0 | 24 | 0 | 1 | 0 | 2 | 105 | 0 | 7 | 0 | 5-5 | 0 | 0 | 0 | 10 | 41 |
| Oct 13, 2018 | at McMurry | 49 | 30 | 79 | 8.0 | 41 | 3.0 | 32 | 4 | 3 | 2 | 0 | 0 | 3 | 5 | 0 | 2-2 | 0 | 0 | 0 | 3 | 23 |
| Oct 20, 2018 | ETBU | 21 | 42 | 63 | 4.0 | 5 | 0.0 | 0 | 0 | 1 | 0 | 3 | 159 | 0 | 12 | 0 | 6-7 | 0 | 0 | 0 | 14 | 48 |
| Oct 27, 2018 | BELHAVEN | 22 | 32 | 54 | 7.0 | 16 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 03, 2018 | at Mary Hardin-Baylor | 41 | 20 | 61 | 10.0 | 40 | 2.0 | 23 | 2 | 3 | 0 | 4 | 105 | 0 | 8 | 1 | 11-11 | 0 | 0 | 0 | 42 | 80 |
| Nov 10, 2018 | HOWARD PAYNE | 30 | 48 | 78 | 5.0 | 16 | 1.0 | 8 | 2 | 2 | 0 | 1 | 12 | 0 | 4 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
| Opponent totals | 315 | 336 | 651 | 71.0 | 262 | 19.0 | 138 | 10 | 14 | 10 | 16 | 478 | 11 | 53 | 3 | 44-49 | 0 | 0 | 0 | 102 | 382 | |
| Louisiana College | 349 | 455 | 804 | 55.0 | 191 | 16.0 | 106 | 11 | 14 | 58 | 12 | 214 | 6 | 40 | 3 | 34-38 | 0 | 0 | 0 | 87 | 283 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 08, 2018 | at Alcorn | 3 | 153 | 51.0 | 60 | 0 | 1 | 0 | 1 | 2 | 1-1 | 20 | 0 | 13 | 697 | 53.6 | 0 | 0 |
| Sep 15, 2018 | HARDIN-SIMMONS | 2 | 51 | 25.5 | 26 | 0 | 0 | 1 | 0 | 0 | 1-2 | 30 | 0 | 10 | 537 | 53.7 | 1 | 2 |
| Sep 22, 2018 | at Southwestern | 4 | 118 | 29.5 | 37 | 0 | 0 | 2 | 0 | 2 | 2-2 | 33 | 0 | 4 | 215 | 53.8 | 1 | 0 |
| Sep 29, 2018 | at Sul Ross St. | 7 | 233 | 33.3 | 59 | 1 | 2 | 1 | 1 | 1 | 0-0 | 0 | 0 | 3 | 153 | 51.0 | 1 | 0 |
| Oct 06, 2018 | TEXAS LUTHERAN | 9 | 357 | 39.7 | 53 | 0 | 0 | 2 | 2 | 2 | 2-2 | 44 | 0 | 8 | 460 | 57.5 | 2 | 0 |
| Oct 13, 2018 | at McMurry | 5 | 188 | 37.6 | 47 | 0 | 1 | 0 | 0 | 2 | 1-3 | 41 | 0 | 4 | 243 | 60.8 | 1 | 0 |
| Oct 20, 2018 | ETBU | 8 | 260 | 32.5 | 46 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 7 | 371 | 53.0 | 0 | 0 |
| Oct 27, 2018 | BELHAVEN | 6 | 193 | 32.2 | 50 | 1 | 0 | 2 | 1 | 2 | 0-1 | 0 | 0 | 2 | 91 | 45.5 | 0 | 0 |
| Nov 03, 2018 | at Mary Hardin-Baylor | 3 | 109 | 36.3 | 43 | 0 | 0 | 0 | 0 | 2 | 1-1 | 43 | 0 | 13 | 673 | 51.8 | 1 | 0 |
| Nov 10, 2018 | HOWARD PAYNE | 5 | 164 | 32.8 | 51 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 3 | 185 | 61.7 | 1 | 0 |
| Opponent totals | 52 | 1826 | 35.1 | 60 | 2 | 4 | 12 | 6 | 16 | 8-12 | 44 | 0 | 67 | 3625 | 54.1 | 8 | 2 | |
| Louisiana College | 63 | 2398 | 38.1 | 55 | 2 | 0 | 12 | 8 | 16 | 5-11 | 37 | 1 | 53 | 2724 | 51.4 | 6 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Alcorn | 0-78 | 3/30 | 0/18 | 3/11 | 0/1 | 20--26 / | 50-381 | 8-27-1 / | 18-24-0 | 62/248 | 47-36 / | 74-629 | 174/55 | 2/0 |
| HARDIN-SIMMONS | 21-57 | 15/31 | 6/16 | 7/12 | 2/3 | 31-84 / | 47-325 | 19-38-2 / | 21-29-0 | 190/258 | 69-274 / | 76-583 | 114/184 | 3/1 |
| Southwestern | 21-19 | 14/18 | 2/12 | 11/6 | 1/0 | 29-7 / | 48-199 | 21-38-1 / | 12-25-0 | 293/116 | 67-300 / | 73-315 | 64/28 | 2/1 |
| Sul Ross St. | 49-16 | 19/8 | 4/3 | 13/4 | 2/1 | 35-67 / | 27-102 | 22-38-0 / | 11-23-3 | 311/105 | 73-378 / | 50-207 | 120/144 | 0/4 |
| TEXAS LUTHERAN | 36-41 | 18/23 | 2/13 | 15/9 | 1/1 | 23-6 / | 49-294 | 25-56-2 / | 19-40-0 | 410/207 | 79-416 / | 89-501 | 104/216 | 3/3 |
| McMurry | 35-23 | 26/16 | 12/3 | 12/10 | 2/3 | 41-138 / | 18-25 | 24-41-0 / | 25-42-2 | 272/349 | 82-410 / | 60-374 | 142/148 | 3/3 |
| ETBU | 27-48 | 18/20 | 2/12 | 14/7 | 2/1 | 21-57 / | 53-228 | 20-57-3 / | 17-31-1 | 408/199 | 78-465 / | 84-427 | 191/341 | 4/4 |
| BELHAVEN | 42-7 | 16/15 | 4/7 | 8/6 | 4/2 | 30-79 / | 44-147 | 11-32-2 / | 13-32-4 | 153/111 | 62-232 / | 76-258 | 131/119 | 3/6 |
| Mary Hardin-Baylor | 7-80 | 8/18 | 1/9 | 5/8 | 2/1 | 30-30 / | 40-178 | 14-33-4 / | 14-23-0 | 126/189 | 63-156 / | 63-367 | 132/255 | 7/0 |
| HOWARD PAYNE | 45-13 | 24/16 | 7/5 | 16/10 | 1/1 | 36-350 / | 29-64 | 21-32-1 / | 27-38-2 | 400/298 | 68-750 / | 67-362 | 33/149 | 3/4 |
| Totals | 283-382 | 161/195 | 40/98 | 104/83 | 17/14 | 296-792 / | 405-1943 | 185-392-16 / | 177-307-12 | 2625/2080 | 688-3417 / | 712-4023 | 1205/1639 | 30/26 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Alcorn | 2-14 / | 5-10 | 0-0 / | 1-1 | 22:57 / 37:03 | -14:06 | -1.3 / 7.6 | 2.3/10.3 | 0.8/8.5 | 12-32.1 / | 3-51.0 | 5-29 / | 8-60 | |
| HARDIN-SIMMONS | 4-16 / | 7-12 | 3-4 / | 0-1 | 31:59 / 28:01 | 3:58 | 2.7 / 6.9 | 5.0/8.9 | 4.0/7.7 | 6-46.0 / | 2-25.5 | 8-95 / | 7-50 | |
| Southwestern | 6-15 / | 5-15 | 0-3 / | 1-4 | 25:02 / 33:28 | -8:26 | 0.2 / 4.1 | 7.7/4.6 | 4.5/4.3 | 4-29.0 / | 4-29.5 | 4-69 / | 5-34 | |
| Sul Ross St. | 11-20 / | 2-12 | 0-0 / | 1-2 | 33:43 / 26:17 | 7:26 | 1.9 / 3.8 | 8.2/4.6 | 5.2/4.1 | 4-45.5 / | 7-33.3 | 7-78 / | 5-41 | |
| TEXAS LUTHERAN | 4-18 / | 4-17 | 0-0 / | 1-2 | 28:17 / 31:43 | -3:26 | 0.3 / 6.0 | 7.3/5.2 | 5.3/5.6 | 10-44.5 / | 9-39.7 | 6-40 / | 7-67 | |
| McMurry | 8-16 / | 2-11 | 2-2 / | 0-1 | 35:30 / 24:30 | 11:00 | 3.4 / 1.4 | 6.6/8.3 | 5.0/6.2 | 5-33.8 / | 5-37.6 | 6-54 / | 5-39 | |
| ETBU | 1-16 / | 6-18 | 1-5 / | 2-3 | 26:38 / 33:22 | -6:44 | 2.7 / 4.3 | 7.2/6.4 | 6.0/5.1 | 7-39.1 / | 8-32.5 | 7-43 / | 8-70 | |
| BELHAVEN | 2-12 / | 5-18 | 2-3 / | 1-3 | 22:06 / 37:54 | -15:48 | 2.6 / 3.3 | 4.8/3.5 | 3.7/3.4 | 5-39.6 / | 6-32.2 | 6-46 / | 8-88 | |
| Mary Hardin-Baylor | 5-18 / | 8-13 | 0-0 / | 0-1 | 31:18 / 28:42 | 2:36 | 1.0 / 4.4 | 3.8/8.2 | 2.5/5.8 | 8-37.0 / | 3-36.3 | 5-37 / | 3-25 | |
| HOWARD PAYNE | 6-9 / | 6-14 | 0-0 / | 0-0 | 30:16 / 29:44 | 0:32 | 9.7 / 2.2 | 12.5/7.8 | 11.0/5.4 | 2-28.5 / | 5-32.8 | 8-73 / | 7-59 | |
| Totals | 49-154 / | 50-140 | 8-17 / | 7-18 | 287:46 / 310:44 | -22:58 | 2.7 / 4.8 | 6.7 / 6.8 | 5.0 / 5.7 | 63-38.1 / | 52-35.1 | 62-564 / | 63-533 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | Aaron Woods at McMurry (Oct 13, 2018) |
| Yards Rushing | 110 | Aaron Woods at McMurry (Oct 13, 2018) |
| TD Rushes | 2 | Aaron Woods at McMurry (Oct 13, 2018) |
| Long Rush | 75 | Drake Battaglia vs Howard Payne (Nov 10, 2018) |
| Pass attempts | 57 | Mason Jordan vs ETBU (Oct 20, 2018) |
| Pass completions | 25 | Mason Jordan vs Texas Lutheran (Oct 06, 2018) |
| Yards Passing | 410 | Mason Jordan vs Texas Lutheran (Oct 06, 2018) |
| TD Passes | 5 | Mason Jordan vs Texas Lutheran (Oct 06, 2018) |
| Long Pass | 67 | Mason Jordan vs Howard Payne (Nov 10, 2018) |
| Receptions | 11 | JoJo Robinson at Southwestern (Sep 22, 2018) |
| Yards Receiving | 193 | JoJo Robinson at Southwestern (Sep 22, 2018) |
| TD Receptions | 3 | JoJo Robinson vs Texas Lutheran (Oct 06, 2018) |
| Drake Battaglia vs ETBU (Oct 20, 2018) | ||
| Long Reception | 67 | Drake Battaglia vs Howard Payne (Nov 10, 2018) |
| Field Goals | 3 | Curtis Sebren at Sul Ross St. (Sep 29, 2018) |
| Long Field Goal | 37 | Curtis Sebren vs Howard Payne (Nov 10, 2018) |
| Punts | 10 | Matthew Guth at Alcorn (Sep 08, 2018) |
| Matthew Guth vs Texas Lutheran (Oct 06, 2018) | ||
| Punting Avg | 49.0 | Matthew Guth at Sul Ross St. (Sep 29, 2018) |
| Long Punt | 55 | Matthew Guth at Sul Ross St. (Sep 29, 2018) |
| Caleb Prejean vs ETBU (Oct 20, 2018) | ||
| Matthew Guth at Mary Hardin-Baylor (Nov 03, 2018) | ||
| Punts inside 20 | 4 | Matthew Guth vs Texas Lutheran (Oct 06, 2018) |
| Long Punt Return | 24 | Trace Mayo at Sul Ross St. (Sep 29, 2018) |
| Long Kickoff Return | 54 | Dustin Jackson vs Belhaven (Oct 27, 2018) |
| Tackles | 16 | Orel Ledet Jr at Southwestern (Sep 22, 2018) |
| Orel Ledet Jr vs Texas Lutheran (Oct 06, 2018) | ||
| Sacks | 2.0 | T.J. Gray vs ETBU (Oct 20, 2018) |
| Orel Ledet Jr vs Belhaven (Oct 27, 2018) | ||
| Tackles For Loss | 5.0 | T.J. Gray vs ETBU (Oct 20, 2018) |
| Interceptions | 2 | Travon Long vs Belhaven (Oct 27, 2018) |
TEAM GAME HIGHS
| Rushes | 41 | at McMurry (Oct 13, 2018) |
| Yards Rushing | 350 | vs Howard Payne (Nov 10, 2018) |
| Yards Per Rush | 9.7 | vs Howard Payne (Nov 10, 2018) |
| TD Rushes | 4 | vs Howard Payne (Nov 10, 2018) |
| Pass attempts | 57 | vs ETBU (Oct 20, 2018) |
| Pass completions | 25 | vs Texas Lutheran (Oct 06, 2018) |
| Yards Passing | 410 | vs Texas Lutheran (Oct 06, 2018) |
| Yards Per Pass | 12.5 | vs Howard Payne (Nov 10, 2018) |
| TD Passes | 5 | vs Texas Lutheran (Oct 06, 2018) |
| Total Plays | 82 | at McMurry (Oct 13, 2018) |
| Total Offense | 750 | vs Howard Payne (Nov 10, 2018) |
| Yards Per Play | 11.0 | vs Howard Payne (Nov 10, 2018) |
| Points | 49 | at Sul Ross St. (Sep 29, 2018) |
| Sacks By | 4 | at McMurry (Oct 13, 2018) |
| vs Howard Payne (Nov 10, 2018) | ||
| First Downs | 26 | at McMurry (Oct 13, 2018) |
| Penalties | 8 | vs Hardin-Simmons (Sep 15, 2018) |
| vs Howard Payne (Nov 10, 2018) | ||
| Penalty Yards | 95 | vs Hardin-Simmons (Sep 15, 2018) |
| Turnovers | 7 | at Mary Hardin-Baylor (Nov 03, 2018) |
| Interceptions By | 4 | vs Belhaven (Oct 27, 2018) |
| Punts | 12 | at Alcorn (Sep 08, 2018) |
| Punting Avg | 46.0 | vs Hardin-Simmons (Sep 15, 2018) |
| Long Punt | 55 | at Sul Ross St. (Sep 29, 2018) |
| vs ETBU (Oct 20, 2018) | ||
| at Mary Hardin-Baylor (Nov 03, 2018) | ||
| Punts inside 20 | 4 | vs Texas Lutheran (Oct 06, 2018) |
