Scoring Summary |
Louisiana College (0-1) vs. Alcorn (1-1)
Date: Sep 08, 2018 Site: Lorman, Miss. Stadium: Spinks-Casem Stadium Attendance: 4521
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Louisiana College | 0 | 0 | 0 | 0 | 0 |
| Alcorn | 27 | 24 | 14 | 13 | 78 |
| SCORING SUMMARY | LC -ALCN | |||
| 1st | 13:11 | ALCN | Wilson, Alvin 8 yd blocked punt return (McCullough, C. kick) | |
| 0 - 7 | ||||
| 11:16 | ALCN | Anderson, R. 54 yd pass from Johnson, Noah (McCullough, C. kick) | ||
| 1 play, 54 yards, TOP 0:09 | 0 - 14 | |||
| 10:33 | ALCN | Simmons, PJ 9 yd run (McCullough, C. kick) | ||
| 1 play, 9 yards, TOP 0:06 | 0 - 21 | |||
| 05:18 | ALCN | Blair, Chris 14 yd pass from Johnson, Noah (McCullough, C. kick failed) | ||
| 9 plays, 45 yards, TOP 4:02 | 0 - 27 | |||
| 2nd | 13:02 | ALCN | Johnson, Noah 5 yd run (McCullough, C. kick) | |
| 6 plays, 40 yards, TOP 2:23 | 0 - 34 | |||
| 07:11 | ALCN | McCullough, C. 20 yd field goal | ||
| 4 plays, 7 yards, TOP 1:51 | 0 - 37 | |||
| 01:10 | ALCN | Harris, Dayall 6 yd pass from Harper, Felix (McCullough, C. kick) | ||
| 10 plays, 55 yards, TOP 3:56 | 0 - 44 | |||
| 00:19 | ALCN | Johnson, T. 15 yd pass from Harper, Felix (McCullough, C. kick) | ||
| 3 plays, 17 yards, TOP 0:39 | 0 - 51 | |||
| 3rd | 12:00 | ALCN | Turner, Trey 9 yd run (McCullough, C. kick) | |
| 6 plays, 73 yards, TOP 3:00 | 0 - 58 | |||
| 06:09 | ALCN | Pringle, L. 47 yd pass from Peyton, T. (McCullough, C. kick) | ||
| 4 plays, 85 yards, TOP 1:54 | 0 - 65 | |||
| 4th | 14:50 | ALCN | Chapman, J. 48 yd run (Pringle, L. pass failed) | |
| 7 plays, 88 yards, TOP 3:55 | 0 - 71 | |||
| 04:19 | ALCN | Russell, Jyron 4 yd run (McCullough, C. kick) | ||
| 13 plays, 77 yards, TOP 8:42 | 0 - 78 | |||
|
Kickoff time: 6 p.m. End of Game: 9:08 pm Total elapsed time: 3:08 Referee: Vern Breakfield Umpire: Louis Metevia Linesman: Larry Taylor Line judge: Chris Maher Back judge: Bryant Kennedy Field judge: Charles Colston Side judge: George Davison Center judge: Wilbert Archer Temperature: High 70s Wind: Weather: Rainy |
Team Statistics |
| Team Totals | LC | ALCN |
| FIRST DOWNS | 3 | 30 |
| Rushing | 0 | 18 |
| Passing | 3 | 11 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | -26 | 381 |
| Rushing Attempts | 20 | 50 |
| Average Per Rush | -1.3 | 7.6 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 17 | 386 |
| Yards Lost Rushing | 43 | 5 |
| NET YARDS PASSING | 62 | 248 |
| Completions-Attempts-Int | 8-27-1 | 18-24-0 |
| Average Per Attempt | 2.3 | 10.3 |
| Average Per Completion | 7.8 | 13.8 |
| Passing Touchdowns | 0 | 5 |
| TOTAL OFFENSE YARDS | 36 | 629 |
| Total offense plays | 47 | 74 |
| Average Gain Per Play | 0.8 | 8.5 |
| Fumbles: Number-Lost | 1-1 | 2-0 |
| Penalties: Number-Yards | 5-29 | 8-60 |
| PUNTS-YARDS | 12-385 | 3-153 |
| Average Yards Per Punt | 32.1 | 51.0 |
| Net Yards Per Punt | 27.9 | 44.3 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-38 | 13-697 |
| Average Yards Per Kickoff | 38.0 | 53.6 |
| Net Yards Per Kickoff | 38.0 | 40.2 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 50 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-50-1 |
| Average Per Return | 0.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 10-174-0 | 0-0-0 |
| Average Per Return | 17.4 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:57 | 37:03 |
| 1st Quarter | 8:02 | 6:58 |
| 2nd Quarter | 4:55 | 10:05 |
| 3rd Quarter | 6:21 | 8:39 |
| 4th Quarter | 3:39 | 11:21 |
| Third-Down Conversions | 2 of 14 | 5 of 10 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 0-0 | 8-8 |
| Touchdowns | 0-0 | 7-8 |
| Field goals | 0-0 | 1-8 |
| Sacks By: Number-Yards | 0-0 | 3-16 |
| PAT Kicks | 0-0 | 9-10 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Louisiana College-Melvin Young III 1-1. Alcorn-Anthony, Juan 1-0; Forman, M. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LC | 1st | V23 | 15:00 | Kickoff | V23 | 13:11 | Punt | 3-0 | 1:49 | ||
| LC | 1st | V23 | 13:07 | Kickoff | V20 | 11:25 | Punt | 3--3 | 1:42 | ||
| LC | 1st | V26 | 10:51 | Kickoff | V09 | 10:39 | Fumble | 1--17 | 0:12 | ||
| LC | 1st | V18 | 10:28 | Kickoff | V19 | 09:20 | Punt | 3-1 | 1:08 | ||
| LC | 1st | V30 | 05:11 | Kickoff | V36 | 03:31 | Punt | 3-6 | 1:40 | ||
| LC | 1st | V20 | 01:15 | Punt | V02 | 00:25 | Punt | 3--18 | 0:50 | ||
| LC | 2nd | H45 | 12:54 | Kickoff | H46 | 11:44 | Punt | 3--1 | 1:10 | ||
| LC | 2nd | V05 | 10:03 | Punt | V09 | 09:02 | Punt | 3-4 | 1:01 | ||
| LC | 2nd | V17 | 07:06 | Kickoff | V21 | 05:06 | Punt | 3-4 | 2:00 | ||
| LC | 2nd | V17 | 01:05 | Kickoff | V17 | 00:58 | Interception | 1-0 | 0:07 | ||
| LC | 2nd | V22 | 00:14 | Kickoff | V21 | 00:00 | End of half | 1--1 | 0:14 | ||
| LC | 3rd | V16 | 11:55 | Kickoff | V45 | 08:03 | Punt | 8-29 | 3:52 | ||
| LC | 3rd | V25 | 06:09 | Kickoff | V44 | 03:45 | Punt | 6-19 | 2:24 | ||
| LC | 4th | V25 | 14:50 | Kickoff | V26 | 13:01 | Punt | 3-1 | 1:49 | ||
| LC | 4th | V25 | 04:19 | Kickoff | V27 | 02:29 | Punt | 3-2 | 1:50 | ||
| LC | 4th | V12 | 00:00 | Punt | V12 | 00:00 | End of half | 0-0 | 0:00 | ||
| ALCN | 1st | V08 | 13:11 | Punt | V08 | 13:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ALCN | 1st | H46 | 11:25 | Punt | V00 | 11:16 | * | TOUCHDOWN | 1-54 | 0:09 | |
| ALCN | 1st | V09 | 10:39 | Fumble | V00 | 10:33 | * | TOUCHDOWN | 1-9 | 0:06 | |
| ALCN | 1st | V45 | 09:20 | Punt | V00 | 05:18 | * | TOUCHDOWN | 9-45 | 4:02 | |
| ALCN | 1st | H29 | 03:31 | Punt | H40 | 01:15 | Punt | 4-11 | 2:16 | ||
| ALCN | 1st | V40 | 00:25 | Punt | V00 | 13:02 | * | TOUCHDOWN | 6-40 | 2:23 | |
| ALCN | 2nd | H26 | 11:44 | Punt | H46 | 10:03 | Punt | 4-20 | 1:41 | ||
| ALCN | 2nd | V10 | 09:02 | Punt | V03 | 07:11 | * | FIELD GOAL | 4-7 | 1:51 | |
| ALCN | 2nd | H45 | 05:06 | Punt | V00 | 01:10 | * | TOUCHDOWN | 10-55 | 3:56 | |
| ALCN | 2nd | V17 | 00:58 | Interception | V00 | 00:19 | * | TOUCHDOWN | 3-17 | 0:39 | |
| ALCN | 3rd | H27 | 15:00 | Kickoff | V00 | 12:00 | * | TOUCHDOWN | 6-73 | 3:00 | |
| ALCN | 3rd | H15 | 08:03 | Punt | V00 | 06:09 | * | TOUCHDOWN | 4-85 | 1:54 | |
| ALCN | 3rd | H12 | 03:45 | Punt | V00 | 14:50 | * | TOUCHDOWN | 7-88 | 3:55 | |
| ALCN | 4th | H23 | 13:01 | Punt | V00 | 04:19 | * | TOUCHDOWN | 13-77 | 8:42 | |
| ALCN | 4th | V48 | 02:29 | Punt | H44 | 00:00 | Punt | 3--8 | 2:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Louisiana College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:02 | 04:55 | 06:21 | 03:39 | 12:57 | 10:00 | 22:57 | ||
| 3rd Down Conversions | 0/5 | 0/3 | 2/4 | 0/2 | 0/8 | 2/6 | 2/14 | ||
| Average field position | V23 | V23 | V20 | V25 | V23 | V22 | V23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alcorn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:58 | 10:05 | 08:39 | 11:21 | 17:03 | 20:00 | 37:03 | ||
| 3rd Down Conversions | 2/3 | 2/5 | 0/0 | 1/2 | 4/8 | 1/2 | 5/10 | ||
| Average field position | V44 | V39 | H18 | H37 | V42 | H25 | H46 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LC | 1st | V23 | 15:00 | Kickoff | V23 | 13:11 | Punt | 3-0 | 1:49 | ||
| ALCN | 1st | V08 | 13:11 | Punt | V08 | 13:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LC | 1st | V23 | 13:07 | Kickoff | V20 | 11:25 | Punt | 3--3 | 1:42 | ||
| ALCN | 1st | H46 | 11:25 | Punt | V00 | 11:16 | * | TOUCHDOWN | 1-54 | 0:09 | |
| LC | 1st | V26 | 10:51 | Kickoff | V09 | 10:39 | Fumble | 1--17 | 0:12 | ||
| ALCN | 1st | V09 | 10:39 | Fumble | V00 | 10:33 | * | TOUCHDOWN | 1-9 | 0:06 | |
| LC | 1st | V18 | 10:28 | Kickoff | V19 | 09:20 | Punt | 3-1 | 1:08 | ||
| ALCN | 1st | V45 | 09:20 | Punt | V00 | 05:18 | * | TOUCHDOWN | 9-45 | 4:02 | |
| LC | 1st | V30 | 05:11 | Kickoff | V36 | 03:31 | Punt | 3-6 | 1:40 | ||
| ALCN | 1st | H29 | 03:31 | Punt | H40 | 01:15 | Punt | 4-11 | 2:16 | ||
| LC | 1st | V20 | 01:15 | Punt | V02 | 00:25 | Punt | 3--18 | 0:50 | ||
| ALCN | 1st | V40 | 00:25 | Punt | V00 | 13:02 | * | TOUCHDOWN | 6-40 | 2:23 | |
| LC | 2nd | H45 | 12:54 | Kickoff | H46 | 11:44 | Punt | 3--1 | 1:10 | ||
| ALCN | 2nd | H26 | 11:44 | Punt | H46 | 10:03 | Punt | 4-20 | 1:41 | ||
| LC | 2nd | V05 | 10:03 | Punt | V09 | 09:02 | Punt | 3-4 | 1:01 | ||
| ALCN | 2nd | V10 | 09:02 | Punt | V03 | 07:11 | * | FIELD GOAL | 4-7 | 1:51 | |
| LC | 2nd | V17 | 07:06 | Kickoff | V21 | 05:06 | Punt | 3-4 | 2:00 | ||
| ALCN | 2nd | H45 | 05:06 | Punt | V00 | 01:10 | * | TOUCHDOWN | 10-55 | 3:56 | |
| LC | 2nd | V17 | 01:05 | Kickoff | V17 | 00:58 | Interception | 1-0 | 0:07 | ||
| ALCN | 2nd | V17 | 00:58 | Interception | V00 | 00:19 | * | TOUCHDOWN | 3-17 | 0:39 | |
| LC | 2nd | V22 | 00:14 | Kickoff | V21 | 00:00 | End of half | 1--1 | 0:14 | ||
| ALCN | 3rd | H27 | 15:00 | Kickoff | V00 | 12:00 | * | TOUCHDOWN | 6-73 | 3:00 | |
| LC | 3rd | V16 | 11:55 | Kickoff | V45 | 08:03 | Punt | 8-29 | 3:52 | ||
| ALCN | 3rd | H15 | 08:03 | Punt | V00 | 06:09 | * | TOUCHDOWN | 4-85 | 1:54 | |
| LC | 3rd | V25 | 06:09 | Kickoff | V44 | 03:45 | Punt | 6-19 | 2:24 | ||
| ALCN | 3rd | H12 | 03:45 | Punt | V00 | 14:50 | * | TOUCHDOWN | 7-88 | 3:55 | |
| LC | 4th | V25 | 14:50 | Kickoff | V26 | 13:01 | Punt | 3-1 | 1:49 | ||
| ALCN | 4th | H23 | 13:01 | Punt | V00 | 04:19 | * | TOUCHDOWN | 13-77 | 8:42 | |
| LC | 4th | V25 | 04:19 | Kickoff | V27 | 02:29 | Punt | 3-2 | 1:50 | ||
| ALCN | 4th | V48 | 02:29 | Punt | H44 | 00:00 | Punt | 3--8 | 2:29 | ||
| LC | 4th | V12 | 00:00 | Punt | V12 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Louisiana College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Julius Johnson | 3 | 10 | 13 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Orel Ledet Jr | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 93 | Hayden Breaux | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 4 | Travon Long | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 54 | Zach Thomas | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 32 | Devyn Allen | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 20 | Gumarus Walker | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 24 | Donald Gibson Jr | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 33 | A.J. Whitaker | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 49 | Lakeidrick George | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6 | Joshua Pickett | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 48 | Deondre Diggs | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 30 | Jacob Joffrion | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 17 | D'Quincy Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Dillon Juneau | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Anthony Hargrave | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Kyler Marrus | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 91 | Kyle Sarrazin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Maleek Grant | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Rashawn West | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | Matt Sylvia | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 2 | Drake Battaglia | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Melvin Young III | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Jordan Cowthorn | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 57 | Donte Lewis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Landon Lalonde | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Alcorn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Muhammad, S. | 2 | 2 | 4 | 0.5/6 | . | 1-0 | . | . | . | 1.5/6 | . |
| 35 | Herron, Nichel | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 38 | Argue, Creo | 1 | 3 | 4 | 1.0/7 | . | . | . | 2 | . | . | . |
| 32 | Cole, Q. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | Smith, Brady | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 1 | Burks, Daylon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 51 | Henderson, D. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 14 | Key, Calvontay | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 34 | Wilson, Alvin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 41 | Thomas, Jalen | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 94 | Meminger, D. | 1 | 1 | 2 | 1.5/10 | . | . | . | . | . | 1.5/10 | . |
| 91 | Smith, Myshawn | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 93 | Hagans, Kenneth | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | Claiborne, J. | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 40 | Ferrell, Trae | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 45 | Morrison, Javen | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 20 | Bruce, Allen | 1 | . | 1 | . | . | . | . | 1 | 1 | . | . |
| 29 | Hauer, J. | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 60 | Bonds, Theron | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 15 | Kinsler, Keyron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 61 | Monroe, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Thomas, Isiah | . | 1 | 1 | . | . | . | 1-5 | . | . | . | . |
| 21 | Nelson, Alonzo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Jackson, Jaaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Shippy, S. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana College: 9-M. Wall, 14-L. Lalonde, 18-T. Turner, 19-M. Dunn, 20-G. Walker, 22-D. Jackson, 23-R. West, 24-D. Gibson Jr, 26-J. Doucet, 27-C. Maples, 31-M. Sylvia, 33-A. Whitaker, 34-D. Juneau, 35-T. Mayo, 36-M. Milburn, 37-L. Robinson, 38-C. Sebren, 39-D. Woods, 45-M. Guth, 48-D. Diggs, 49-L. George, 52-A. Work, 53-A. Reeves, 54-Z. Thomas, 57-Donte Lewis, 60-R. McDonald, 63-J. Fisher, 75-D. Sibley, 81-D. Johnson, 87-C. Freeman, 92-J. Cowthorn, 94-M. Grant, 97-D. Collins, 99-K. Marrus. |
| Alcorn: 2-Harper, Felix, 6-Johnson, T., 8-Wood, Nigel, 10-Harris, Dayall, 12-Peyton, T., 14-Key, Calvontay, 15-Kinsler, Keyron, 16-Anthony, Juan, 17-Russell, Jyron, 19-McCullough, C., 20-Bruce, Allen, 21-Nelson, Alonzo, 22-Wilson, T., 23-Forman, M., 24-Bolton, J., 29-Hauer, J., 30-Jackson, Jaaron, 34-Wilson, Alvin, 35-Herron, Nichel, 36-Aguirre, R., 37-Whittington, T., 39-McDonald, D., 41-Thomas, Jalen, 43-Marsh, Kevon, 46-Stewart, M., 47-Turner, Trey, 50-Claiborne, J., 52-Jackson, Kwanzi, 53-Morris, Wanya, 57-Pitts, Jaylon, 60-Bonds, Theron, 61-Monroe, Chris, 63-Williams, Pablo, 64-Smith, Franklin, 65-Brown, Joshua, 66-Webb, Mikael, 71-Smith, Darius, 72-Ready, Will, 74-Willis, C., 77-Milburn, Joseph, 79-Bradwell, D., 82-Pringle, L., 84-Green, Jerimiah, 86-Everett, K., 88-Lewis, D., 91-Smith, Myshawn, 92-Chapman, J., 93-Hagans, Kenneth, 94-Meminger, D., 97-Hudson, Keegan, 98-Franklin, Javon, 99-Gilmore, C.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Louisiana College... 0 0 0 0 - 0 Record: (0-1)
Alcorn.............. 27 24 14 13 - 78 Record: (1-1)
Scoring Summary:
1st 13:11 ALCN - Wilson, Alvin 8 yd blocked punt return (McCullough, C. kick), , LC 0 - ALCN 7
11:16 ALCN - Anderson, R. 54 yd pass from Johnson, Noah (McCullough, C. kick), 1-54 0:09, LC 0 - ALCN 14
10:33 ALCN - Simmons, PJ 9 yd run (McCullough, C. kick), 1-9 0:06, LC 0 - ALCN 21
05:18 ALCN - Blair, Chris 14 yd pass from Johnson, Noah (McCullough, C. kick failed), 9-45 4:02, LC 0 - ALCN 27
2nd 13:02 ALCN - Johnson, Noah 5 yd run (McCullough, C. kick), 6-40 2:23, LC 0 - ALCN 34
07:11 ALCN - McCullough, C. 20 yd field goal, 4-7 1:51, LC 0 - ALCN 37
01:10 ALCN - Harris, Dayall 6 yd pass from Harper, Felix (McCullough, C. kick), 10-55 3:56, LC 0 - ALCN 44
00:19 ALCN - Johnson, T. 15 yd pass from Harper, Felix (McCullough, C. kick), 3-17 0:39, LC 0 - ALCN 51
3rd 12:00 ALCN - Turner, Trey 9 yd run (McCullough, C. kick), 6-73 3:00, LC 0 - ALCN 58
06:09 ALCN - Pringle, L. 47 yd pass from Peyton, T. (McCullough, C. kick), 4-85 1:54, LC 0 - ALCN 65
4th 14:50 ALCN - Chapman, J. 48 yd run (Pringle, L. pass failed), 7-88 3:55, LC 0 - ALCN 71
04:19 ALCN - Russell, Jyron 4 yd run (McCullough, C. kick), 13-77 8:42, LC 0 - ALCN 78
LC ALCN
FIRST DOWNS................... 3 30
RUSHES-YARDS (NET)............ 20--26 50-381
PASSING YDS (NET)............. 62 248
Passes Att-Comp-Int........... 27-8-1 24-18-0
TOTAL OFFENSE PLAYS-YARDS..... 47-36 74-629
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-50
Kickoff Returns-Yards......... 10-174 0-0
Interception Returns-Yards.... 0-0 1-5
Punts (Number-Avg)............ 12-32.1 3-51.0
Fumbles-Lost.................. 1-1 2-0
Penalties-Yards............... 5-29 8-60
Possession Time............... 22:57 37:03
Third-Down Conversions........ 2 of 14 5 of 10
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 0-0 8-8
Sacks By: Number-Yards........ 0-0 3-16
RUSHING: Louisiana College-Connor Maples 3-6; Jaishaun Doucet 3-4;
Markaylin Milburn 1-0; S. Bonneau 5-minus 10; Melvin Young III 8-minus 26.
Alcorn-Forman, M. 7-58; Turner, Trey 6-56; Chapman, J. 1-48; Franklin, Javon
6-40; Johnson, Noah 4-39; Simmons, PJ 6-29; Marsh, Kevon 4-26; Peyton, T. 2-26;
Harper, Felix 4-26; Bolton, J. 4-24; Johnson, T. 1-5; Russell, Jyron 5-4.
PASSING: Louisiana College-S. Bonneau 8-26-1-62; Landon Lalonde 0-1-0-0.
Alcorn-Harper, Felix 7-11-0-74; Johnson, Noah 7-9-0-95; Peyton, T. 3-3-0-58;
Russell, Jyron 1-1-0-21.
RECEIVING: Louisiana College-Micah Dunn 3-13; Leondre James 2-29; Drake
Battaglia 2-9; Melvin Young III 1-11. Alcorn-Pringle, L. 4-63; Hauer, J. 3-32;
Anderson, R. 2-72; Blair, Chris 2-24; Forman, M. 2-22; Johnson, T. 1-15; McNair,
Tim 1-12; Harris, Dayall 1-6; Boles, J. 1-3; Turner, Trey 1-minus 1.
INTERCEPTIONS: Louisiana College-None. Alcorn-Thomas, Isiah 1-5.
FUMBLES: Louisiana College-Melvin Young III 1-1. Alcorn-Forman, M. 1-0;
Anthony, Juan 1-0.
Stadium: Spinks-Casem Stadium Attendance: 4521
Kickoff time: 6 p.m. End of Game: 9:08 pm Total elapsed time: 3:08
Officials: Referee: Vern Breakfield; Umpire: Louis Metevia; Linesman: Larry Taylor;
Line judge: Chris Maher; Back judge: Bryant Kennedy; Field judge: Charles Colston;
Side judge: George Davison; Center judge: Wilbert Archer;
Temperature: High 70s Wind: Weather: Rainy
|
Play-by-Play Summary |
| Alcorn wins toss, defers to second half. | |||
| Lc | 1-10 | at Lc35 | ALCN ball on ALCN35. |
| McCullough, C. kickoff 56 yards to the LC9, M. Young III return 14 yards to the LC23 (Smith, Brady). | |||
| Lc | 1-10 | at Lc23 | S. Bonneau pass incomplete to S. Phillips. |
| Lc | 2-10 | at Lc23 | M. Young III rush for no gain to the LC23 (Henderson, D.;Argue, Creo). |
| Lc | 3-10 | at Lc23 | S. Bonneau sacked for no gain to the LC23 (Muhammad, S.). |
| Lc | 4-10 | at Lc23 | M. Guth punt BLOCKED, recovered by ALCN Hauer, J. at LC8 (blocked by Hauer, J.), Wilson, Alvin for 8 yards to the LC0, TOUCHDOWN, clock 13:11. |
| Drive: 3 plays, 0 yards, TOP 01:49 | |||
| McCullough, C. kick attempt good. | |||
| Alcorn 7, Louisiana College 0 | |||
| McCullough, C. kickoff 56 yards to the LC9, M. Young III return 14 yards to the LC23 (Cole, Q.). | |||
| Lc | 1-10 | at Lc23 | LOUISIANA COLLEGE drive start at 13:07. |
| Lc | 1-10 | at Lc23 | S. Bonneau pass incomplete to S. Phillips (Smith, Brady). |
| Lc | 2-10 | at Lc23 | S. Bonneau rush for 2 yards to the LC25 (Muhammad, S.). |
