Louisiana College

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 07, 2013    BELHAVEN UNIVERSITY   W  38-7  1-0-0  0-0-0  2:58   5127 
  Sep 14, 2013    WEBBER INTERNATIONAL   W  16-12  2-0-0  0-0-0  2:57   2641 
  Sep 21, 2013  at  Huntingdon College   L   27-34  2-1-0  0-0-0  3:10 hr   1567 
*  Oct 05, 2013  at  Howard Payne   W  42-39  3-1-0  1-0-0  3:15   4250 
*  Oct 12, 2013    EAST TEXAS BAPTIST   W  31-24  4-1-0  2-0-0  4:15   1687 
*  Oct 19, 2013  at  #2 Mary Hardin-Baylor   L   34-45  4-2-0  2-1-0  2:02   4200 
*  Oct 26, 2013    SUL ROSS STATE   W  61-14  5-2-0  3-1-0  3:17   4635 
  Nov 02, 2013  at  #25 Texas Lutheran   L   27-37  5-3-0  3-1-0  3:02   3145 
*  Nov 09, 2013    MISSISSIPPI COLLEGE   W  42-28  6-3-0  4-1-0  2:48   4237 
*  Nov 16, 2013  at  Hardin-Simmons   W  46-34  7-3-0  5-1-0  3:05   2145 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 07, 2013  BELHAVEN UNIVERSITY  37  243  2  48  18  157  3  27  18-29-1  157  3  27  2  36  0  19  4  17  0  8  400 
Sep 14, 2013  WEBBER INTERNATIONAL  46  191  1  18  24  277  0  32  24-53-3  277  0  32  3  97  0  42  2  91  0  49  468 
Sep 21, 2013  at Huntingdon College  46  219  2  85  13  155  1  33  13-36-1  155  1  33  4  78  0  21  3  61  0  53  374 
Oct 05, 2013  at Howard Payne  34  151  2  33  25  270  4  54  25-45-2  270  4  54  7  22  0  30  2  13  0  10  421 
Oct 12, 2013  EAST TEXAS BAPTIST  43  194  2  29  17  224  2  31  17-33-1  224  2  31  4  120  0  39  0  0  0  0  418 
Oct 19, 2013  at Mary Hardin-Baylor  35  77  0  25  29  409  4  69  29-63-1  409  4  69  5  76  0  24  1  1  0  1  486 
Oct 26, 2013  SUL ROSS STATE  28  65  1  14  25  262  5  30  25-43-0  262  5  30  4  49  0  22  5  121  1  68  327 
Nov 02, 2013  at Texas Lutheran  27  105  2  24  18  296  2  75  18-46-3  296  2  75  7  114  0  34  0  0  0  0  401 
Nov 09, 2013  MISSISSIPPI COLLEGE  29  109  2  33  18  299  4  75  18-24-3  299  4  75  3  128  0  56  1  3  0  3  408 
Nov 16, 2013  at Hardin-Simmons  41  170  3  44  21  276  3  62  21-37-1  276  3  62  3  31  0  16  2  41  1  16  446 
Louisiana College     366  1524  17  85  208  2625  28  75  208-409-16  2625  28  75  42  751  0  56  20  348  2  68  4149 
Opponent     440  1414  12  41  209  2335  21  75  209-361-16  2335  21  75  54  942  0  37  19  169  1  47  3749 

Games played: 10
Avg per rush: 4.2
Avg per catch: 12.6
Pass efficiency: 119.54
Kick ret avg: 17.9
Punt ret avg: 17.4
All purpose avg/game: 554.6
Total offense avg/gm: 414.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2013  BELHAVEN UNIVERSITY  51  34  85  13.0  60  10.0  50  2  1  0  1  50  0  10  2  3-4  1  0  0  38 
Sep 14, 2013  WEBBER INTERNATIONAL  33  40  73  6.0  25  4.0  21  0  0  0  0  0  0  10  0  1-1  0  0  0  16 
Sep 21, 2013  at Huntingdon College  38  54  92  6.0  28  1.0  6  3  1  0  1  10  0  6  1  3-4  0  0  0  27 
Oct 05, 2013  at Howard Payne  42  72  114  9.0  49  3.0  27  1  1  0  1  0  0  6  0  6-6  0  0  0  42 
Oct 12, 2013  EAST TEXAS BAPTIST  47  42  89  11.0  64  5.0  43  2  0  0  2  33  0  5  0  4-4  0  0  0  31 
Oct 19, 2013  at Mary Hardin-Baylor  43  40  83  6.0  15  1.0  6  1  1  0  3  28  0  2  0  4-4  0  0  0  34 
Oct 26, 2013  SUL ROSS STATE  43  54  97  16.0  47  7.0  27  3  2  0  2  100  0  14  0  8-8  0  0  1  61 
Nov 02, 2013  at Texas Lutheran  49  48  97  5.0  16  1.0  5  0  1  9  1  0  1  5  1  3-4  0  0  0  27 
Nov 09, 2013  MISSISSIPPI COLLEGE  52  50  102  8.0  24  2.0  13  1  1  0  1  12  0  10  0  6-6  0  0  0  42 
Nov 16, 2013  at Hardin-Simmons  41  36  77  7.0  14  0.0  0  2  2  0  4  65  1  3  1  4-6  0  0  0  46 
Louisiana College     439  470  909  87.0  342  34.0  198  15  10  9  16  298  2  71  5  42-47  1  0  1  364 
Opponent     391  366  757  71.0  277  17.0  137  10  9  1  16  292  10  86  3  32-35  1  0  0  274 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2013  BELHAVEN UNIVERSITY  5  194  38.8  44  0  0  1  0  1  1-1  21  0  7  401  57.3  1  0 
Sep 14, 2013  WEBBER INTERNATIONAL  3  114  38.0  45  0  0  1  0  1  3-4  49  0  4  242  60.5  0  0 
Sep 21, 2013  at Huntingdon College  10  365  36.5  53  1  1  1  3  2  0-0  0  0  5  267  53.4  0  0 
Oct 05, 2013  at Howard Payne  5  183  36.6  43  0  0  4  0  0  0-0  0  0  6  330  55.0  0  0 
Oct 12, 2013  EAST TEXAS BAPTIST  4  161  40.2  43  0  0  1  0  2  1-1  27  0  6  352  58.7  0  1 
Oct 19, 2013  at Mary Hardin-Baylor  5  230  46.0  69  0  0  0  2  1  2-3  44  0  7  404  57.7  1  0 
Oct 26, 2013  SUL ROSS STATE  7  270  38.6  46  0  1  0  0  2  1-2  39  0  10  578  57.8  2  0 
Nov 02, 2013  at Texas Lutheran  5  251  50.2  66  0  2  0  2  2  0-0  0  0  3  127  42.3  0  0 
Nov 09, 2013  MISSISSIPPI COLLEGE  3  122  40.7  45  0  0  1  0  0  0-0  0  0  7  386  55.1  0  0 
Nov 16, 2013  at Hardin-Simmons  3  110  36.7  44  0  0  0  0  0  0-0  0  0  8  448  56.0  4  0 
Louisiana College     50  2000  40.0  69  1  4  9  7  11  8-11  49  0  63  3535  56.1  8  1 
Opponent     64  2242  35.0  79  4  4  4  3  15  8-12  38  0  54  2874  53.2  8  4 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 07, 2013  BELHAVEN UNIVERSITY  51  134  1  20  9  94  0  38  9-25-1  94  0  38  6  150  0  37  2  0  0  1  228 
Sep 14, 2013  WEBBER INTERNATIONAL  41  79  0  13  7  98  0  23  7-20-0  98  0  23  4  101  0  36  1  3  0  3  177 
Sep 21, 2013  at Huntingdon College  44  138  1  21  20  277  3  45  20-31-1  277  3  45  5  77  0  19  4  55  1  24  415 
Oct 05, 2013  at Howard Payne  39  80  2  14  38  322  3  37  38-58-1  322  3  37  6  83  0  28  1  11  0  11  402 
Oct 12, 2013  EAST TEXAS BAPTIST  53  181  1  23  13  230  2  65  13-25-2  230  2  65  5  111  0  37  2  47  0  47  411 
Oct 19, 2013  at Mary Hardin-Baylor  39  181  3  38  22  364  2  66  22-31-3  364  2  66  6  97  0  29  3  36  0  23  545 
Oct 26, 2013  SUL ROSS STATE  44  112  0  18  19  188  2  49  19-42-2  188  2  49  8  129  0  26  3  12  0  19  300 
Nov 02, 2013  at Texas Lutheran  46  208  1  34  31  232  3  23  31-44-1  232  3  23  3  38  0  28  0  0  0  0  440 
Nov 09, 2013  MISSISSIPPI COLLEGE  44  120  1  16  30  255  3  28  30-47-1  255  3  28  7  115  0  30  2  1  0  1  375 
Nov 16, 2013  at Hardin-Simmons  39  181  2  41  20  275  3  75  20-38-4  275  3  75  4  41  0  26  1  4  0  4  456 
Opponent totals     440  1414  12  41  209  2335  21  75  209-361-16  2335  21  75  54  942  0  37  19  169  1  47  3749 
Louisiana College     366  1524  17  85  208  2625  28  75  208-409-16  2625  28  75  42  751  0  56  20  348  2  68  4149 

Games played: 10
Avg per rush: 3.2
Avg per catch: 11.2
Pass efficiency: 122.56
Kick ret avg: 17.4
Punt ret avg: 8.9
All purpose avg/game: 515.2
Total offense avg/gm: 374.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2013  BELHAVEN UNIVERSITY  42  24  66  4.0  10  2.0  4  1  1  0  1  1  0  5  0  1-1  0  0  0  7 
Sep 14, 2013  WEBBER INTERNATIONAL  49  46  95  7.0  26  2.0  15  1  2  0  3  79  0  14  0  0-1  0  0  0  12 
Sep 21, 2013  at Huntingdon College  38  46  84  10.0  36  3.0  21  1  1  0  1  0  0  7  1  4-5  0  0  0  34 
Oct 05, 2013  at Howard Payne  35  50  85  8.0  26  1.0  8  0  2  0  2  35  0  5  0  4-4  1  0  0  39 
Oct 12, 2013  EAST TEXAS BAPTIST  41  40  81  6.0  7  0.0  0  1  0  0  1  3  0  7  0  3-3  0  0  0  24 
Oct 19, 2013  at Mary Hardin-Baylor  44  38  82  13.0  81  4.0  45  1  1  1  1  46  0  17  0  6-6  0  0  0  45 
Oct 26, 2013  SUL ROSS STATE  43  24  67  9.0  38  2.0  17  0  0  0  0  0  0  10  0  2-2  0  0  0  14 
Nov 02, 2013  at Texas Lutheran  32  30  62  5.0  26  3.0  21  1  0  0  3  95  8  12  1  4-4  0  0  0  37 
Nov 09, 2013  MISSISSIPPI COLLEGE  31  26  57  5.0  13  1.0  6  1  1  0  3  32  0  1  0  4-4  0  0  0  28 
Nov 16, 2013  at Hardin-Simmons  36  42  78  4.0  14  0.0  0  3  1  0  1  1  2  8  1  4-5  0  0  0  34 
Opponent totals     391  366  757  71.0  277  17.0  137  10  9  1  16  292  10  86  3  32-35  1  0  0  274 
Louisiana College     439  470  909  87.0  342  34.0  198  15  10  9  16  298  2  71  5  42-47  1  0  1  364 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2013  BELHAVEN UNIVERSITY  9  265  29.4  67  1  0  0  1  2  0-0  0  0  2  121  60.5  0  0 
Sep 14, 2013  WEBBER INTERNATIONAL  8  303  37.9  44  0  0  1  0  1  2-3  23  0  4  242  60.5  1  0 
Sep 21, 2013  at Huntingdon College  10  357  35.7  49  1  0  0  0  3  0-0  0  0  6  334  55.7  0  2 
Oct 05, 2013  at Howard Payne  4  165  41.2  53  0  1  0  1  1  1-2  23  0  7  304  43.4  0  0 
Oct 12, 2013  EAST TEXAS BAPTIST  5  186  37.2  44  0  0  2  0  2  1-2  35  0  4  220  55.0  0  0 
Oct 19, 2013  at Mary Hardin-Baylor  5  214  42.8  79  0  1  0  1  2  1-1  38  0  8  470  58.8  2  1 
Oct 26, 2013  SUL ROSS STATE  9  299  33.2  46  0  0  0  0  0  0-0  0  0  4  172  43.0  0  0 
Nov 02, 2013  at Texas Lutheran  5  146  29.2  43  1  1  0  0  1  3-3  29  0  8  376  47.0  1  0 
Nov 09, 2013  MISSISSIPPI COLLEGE  5  200  40.0  47  0  1  1  0  2  0-0  0  0  5  324  64.8  2  0 
Nov 16, 2013  at Hardin-Simmons  4  107  26.8  45  1  0  0  0  1  0-1  0  0  6  311  51.8  2  1 
Opponent totals     64  2242  35.0  79  4  4  4  3  15  8-12  38  0  54  2874  53.2  8  4 
Louisiana College     50  2000  40.0  69  1  4  9  7  11  8-11  49  0  63  3535  56.1  8  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
BELHAVEN UNIVERSITY  38-7  22/16  9/12  7/3  6/1  37-243  /  51-134  18-29-1  /  9-25-1  157/94  66-400  /  76-228  103/151  2/2 
WEBBER INTERNATIONAL  16-12  29/11  12/4  16/5  1/2  46-191  /  41-79  24-53-3  /  7-20-0  277/98  99-468  /  61-177  188/183  5/0 
Huntingdon College  27-34  17/20  10/7  7/11  0/2  46-219  /  44-138  13-36-1  /  20-31-1  155/277  82-374  /  75-415  149/132  2/2 
Howard Payne  42-39  25/30  10/7  13/16  2/7  34-151  /  39-80  25-45-2  /  38-58-1  270/322  79-421  /  97-402  35/129  4/2 
EAST TEXAS BAPTIST  31-24  22/20  13/12  7/6  2/2  43-194  /  53-181  17-33-1  /  13-25-2  224/230  76-418  /  78-411  153/161  1/2 
Mary Hardin-Baylor  34-45  28/24  7/9  18/14  3/1  35-77  /  39-181  29-63-1  /  22-31-3  409/364  98-486  /  70-545  105/180  2/4 
SUL ROSS STATE  61-14  18/18  7/8  9/7  2/3  28-65  /  44-112  25-43-0  /  19-42-2  262/188  71-327  /  86-300  270/141  0/4 
Texas Lutheran  27-37  16/26  6/11  8/11  2/4  27-105  /  46-208  18-46-3  /  31-44-1  296/232  73-401  /  90-440  123/133  3/2 
MISSISSIPPI COLLEGE  42-28  15/25  5/9  9/15  1/1  29-109  /  44-120  18-24-3  /  30-47-1  299/255  53-408  /  91-375  143/148  4/2 
Hardin-Simmons  46-34  20/22  9/8  11/13  0/1  41-170  /  39-181  21-37-1  /  20-38-4  276/275  78-446  /  77-456  137/46  2/6 
Totals  364-274  212/212  88/87  105/101  19/24  366-1524  /  440-1414  208-409-16  /  209-361-16  2625/2335  775-4149  /  801-3749  1406/1404  25/26 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
BELHAVEN UNIVERSITY  4-13  /  4-17  0-1  /  1-3  28:09 / 31:51  -3:42  6.6 / 2.6  5.4/3.8  6.1/3.0  5-38.8  /  9-29.4  6-51  /  10-109 
WEBBER INTERNATIONAL  9-22  /  3-16  4-4  /  1-1  30:32 / 29:28  1:04  4.2 / 1.9  5.2/4.9  4.7/2.9  3-38.0  /  8-37.9  12-171  /  3-25 
Huntingdon College  5-19  /  4-16  1-4  /  0-0  29:24 / 30:36  -1:12  4.8 / 3.1  4.3/8.9  4.6/5.5  10-36.5  /  10-35.7  11-76  /  7-37 
Howard Payne  7-16  /  11-22  1-3  /  1-3  30:43 / 29:17  1:26  4.4 / 2.1  6.0/5.6  5.3/4.1  5-36.6  /  4-41.2  17-149  /  13-106 
EAST TEXAS BAPTIST  9-18  /  9-20  1-2  /  1-4  30:11 / 29:49  0:22  4.5 / 3.4  6.8/9.2  5.5/5.3  4-40.2  /  5-37.2  7-55  /  11-130 
Mary Hardin-Baylor  10-22  /  5-14  1-4  /  0-0  32:57 / 27:03  5:54  2.2 / 4.6  6.5/11.7  5.0/7.8  5-46.0  /  5-42.8  4-45  /  9-99 
SUL ROSS STATE  8-19  /  5-20  1-1  /  4-5  27:30 / 32:30  -5:00  2.3 / 2.5  6.1/4.5  4.6/3.5  7-38.6  /  9-33.2  11-83  /  11-140 
Texas Lutheran  5-17  /  10-20  2-6  /  1-1  23:29 / 35:10  -11:41  3.9 / 4.5  6.4/5.3  5.5/4.9  5-50.2  /  5-29.2  7-71  /  8-60 
MISSISSIPPI COLLEGE  4-8  /  10-19  1-1  /  1-3  20:49 / 39:11  -18:22  3.8 / 2.7  12.5/5.4  7.7/4.1  3-40.7  /  5-40.0  7-72  /  6-62 
Hardin-Simmons  9-18  /  9-16  2-5  /  1-1  30:44 / 29:16  1:28  4.1 / 4.6  7.5/7.2  5.7/5.9  3-36.7  /  4-26.8  4-36  /  3-23 
Totals  70-172  /  70-180  14-31  /  11-21  284:28 / 314:11  -29:43  4.2 / 3.2  6.4 / 6.5  5.4 / 4.7  50-40.0  /  64-35.0  86-809  /  81-791 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  28   Ryan Montague at Howard Payne (Oct 05, 2013) 
      Ryan Montague vs East Texas Baptist (Oct 12, 2013) 
Yards Rushing  191   Ryan Montague at Huntingdon College (Sep 21, 2013) 
TD Rushes  2   Ryan Montague vs Belhaven University (Sep 07, 2013) 
      Ryan Montague at Huntingdon College (Sep 21, 2013) 
      Ryan Montague at Howard Payne (Oct 05, 2013) 
      Ryan Montague vs Mississippi College (Nov 09, 2013) 
      Ryan Montague at Hardin-Simmons (Nov 16, 2013) 
Long Rush  85   Ryan Montague at Huntingdon College (Sep 21, 2013) 
Pass attempts  62   Easton Melancon at Mary Hardin-Baylor (Oct 19, 2013) 
Pass completions  28   Easton Melancon at Mary Hardin-Baylor (Oct 19, 2013) 
Yards Passing  419   Easton Melancon at Mary Hardin-Baylor (Oct 19, 2013) 
TD Passes  4   Easton Melancon at Mary Hardin-Baylor (Oct 19, 2013) 
      Easton Melancon vs Sul Ross State (Oct 26, 2013) 
      Easton Melancon vs Mississippi College (Nov 09, 2013) 
Long Pass  75   Easton Melancon at Texas Lutheran (Nov 02, 2013) 
      Easton Melancon vs Mississippi College (Nov 09, 2013) 
Receptions  10   Kyle Galyon at Mary Hardin-Baylor (Oct 19, 2013) 
      Kyle Galyon at Hardin-Simmons (Nov 16, 2013) 
Yards Receiving  135   Ryan Montague at Mary Hardin-Baylor (Oct 19, 2013) 
TD Receptions  2   Kyle Galyon at Howard Payne (Oct 05, 2013) 
      Cole Crook at Howard Payne (Oct 05, 2013) 
      Ryan Montague at Mary Hardin-Baylor (Oct 19, 2013) 
      Shedrick Davis vs Sul Ross State (Oct 26, 2013) 
      Josh Edwards vs Sul Ross State (Oct 26, 2013) 
      L. Gardner vs Mississippi College (Nov 09, 2013) 
Long Reception  75   Maurice Cooper at Texas Lutheran (Nov 02, 2013) 
      Farron Jones vs Mississippi College (Nov 09, 2013) 
Field Goals  3   Adan Olivares vs Webber International (Sep 14, 2013) 
Long Field Goal  49   Adan Olivares vs Webber International (Sep 14, 2013) 
Punts  9   Tim Willett at Huntingdon College (Sep 21, 2013) 
Punting Avg  50.2   Tim Willett at Texas Lutheran (Nov 02, 2013) 
Long Punt  69   Tim Willett at Mary Hardin-Baylor (Oct 19, 2013) 
Long Punt Return  68   Ira Jewitt vs Sul Ross State (Oct 26, 2013) 
Long Kickoff Return  56   Ira Jewitt vs Mississippi College (Nov 09, 2013) 
Tackles  18   Dominic Graham vs Mississippi College (Nov 09, 2013) 
Sacks  2.0   Daniel Hebert vs Belhaven University (Sep 07, 2013) 
      P. Thibeaux vs Belhaven University (Sep 07, 2013) 
Tackles For Loss  4.0   P. Thibeaux vs East Texas Baptist (Oct 12, 2013) 
Interceptions  2   R. Jefferson at Hardin-Simmons (Nov 16, 2013) 


TEAM GAME HIGHS

Rushes  46   vs Webber International (Sep 14, 2013) 
      at Huntingdon College (Sep 21, 2013) 
Yards Rushing  243   vs Belhaven University (Sep 07, 2013) 
Yards Per Rush  6.6   vs Belhaven University (Sep 07, 2013) 
TD Rushes  3   at Hardin-Simmons (Nov 16, 2013) 
Pass attempts  63   at Mary Hardin-Baylor (Oct 19, 2013) 
Pass completions  29   at Mary Hardin-Baylor (Oct 19, 2013) 
Yards Passing  409   at Mary Hardin-Baylor (Oct 19, 2013) 
Yards Per Pass  12.5   vs Mississippi College (Nov 09, 2013) 
TD Passes  5   vs Sul Ross State (Oct 26, 2013) 
Total Plays  99   vs Webber International (Sep 14, 2013) 
Total Offense  486   at Mary Hardin-Baylor (Oct 19, 2013) 
Yards Per Play  7.7   vs Mississippi College (Nov 09, 2013) 
Points  61   vs Sul Ross State (Oct 26, 2013) 
Sacks By  10   vs Belhaven University (Sep 07, 2013) 
First Downs  29   vs Webber International (Sep 14, 2013) 
Penalties  17   at Howard Payne (Oct 05, 2013) 
Penalty Yards  171   vs Webber International (Sep 14, 2013) 
Turnovers  5   vs Webber International (Sep 14, 2013) 
Interceptions By  4   at Hardin-Simmons (Nov 16, 2013) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  34   Tevin Mitchell, at Hardin-Simmons (Nov 16, 2013) 
Yards Rushing  169   Tevin Mitchell, at Hardin-Simmons (Nov 16, 2013) 
TD Rushes  2   Elijah Hudson, at Mary Hardin-Baylor (Oct 19, 2013) 
      Tevin Mitchell, at Hardin-Simmons (Nov 16, 2013) 
Long Rush  41   Tevin Mitchell, at Hardin-Simmons (Nov 16, 2013) 
Pass attempts  56   R. Young, at Howard Payne (Oct 05, 2013) 
Pass completions  37   R. Young, at Howard Payne (Oct 05, 2013) 
Yards Passing  364   Zach Anderson, at Mary Hardin-Baylor (Oct 19, 2013) 
TD Passes  3   R. Young, at Howard Payne (Oct 05, 2013) 
      Jonathon Redd, vs Mississippi College (Nov 09, 2013) 
      Josh Christian, at Hardin-Simmons (Nov 16, 2013) 
Long Pass  75   Josh Christian, at Hardin-Simmons (Nov 16, 2013) 
Receptions  10   Cameron Peavy, at Texas Lutheran (Nov 02, 2013) 
Yards Receiving  113   C. Mica, at Howard Payne (Oct 05, 2013) 
TD Receptions  2   Cameron Peavy, at Texas Lutheran (Nov 02, 2013) 
Long Reception  75   Ty Fisher, at Hardin-Simmons (Nov 16, 2013) 
Field Goals  3   T. Brandenburg, at Texas Lutheran (Nov 02, 2013) 
Long Field Goal  38   Drew Owen, at Mary Hardin-Baylor (Oct 19, 2013) 
Punts  9   David Ballard, at Huntingdon College (Sep 21, 2013) 
      Jerem Boatright, vs Sul Ross State (Oct 26, 2013) 
Punting Avg  42.8   Chad Peevey, at Mary Hardin-Baylor (Oct 19, 2013) 
Long Punt  79   Chad Peevey, at Mary Hardin-Baylor (Oct 19, 2013) 
Long Punt Return  47   Tyler Bates, vs East Texas Baptist (Oct 12, 2013) 
Long Kickoff Return  37   Rashad Wynes, vs Belhaven University (Sep 07, 2013) 
      Tyler Bates, vs East Texas Baptist (Oct 12, 2013) 
Tackles  17   J.D. Swiger, at Huntingdon College (Sep 21, 2013) 
Sacks  1.5   J.D. Swiger, at Huntingdon College (Sep 21, 2013) 
Tackles For Loss  4.0   Baylor Mullins, at Mary Hardin-Baylor (Oct 19, 2013) 
Interceptions  1   Brennan Dunklin, vs Belhaven University (Sep 07, 2013) 
      Ronnie Hardison, vs Webber International (Sep 14, 2013) 
      Daniel Booth, vs Webber International (Sep 14, 2013) 
      Malik Brooks, vs Webber International (Sep 14, 2013) 
      Craig Granger, at Huntingdon College (Sep 21, 2013) 
      M. Young, at Howard Payne (Oct 05, 2013) 
      J. Eppler, at Howard Payne (Oct 05, 2013) 
      Drew Benge, vs East Texas Baptist (Oct 12, 2013) 
      Cody Jones, at Mary Hardin-Baylor (Oct 19, 2013) 
      Ty Johnson, at Texas Lutheran (Nov 02, 2013) 
      Drake Dowling, at Texas Lutheran (Nov 02, 2013) 
      Chan.Singletary, at Texas Lutheran (Nov 02, 2013) 
      J. Berryman, vs Mississippi College (Nov 09, 2013) 
      Brandon Glass, vs Mississippi College (Nov 09, 2013) 
      Jake Weddle, vs Mississippi College (Nov 09, 2013) 
      Ryne Lewis, at Hardin-Simmons (Nov 16, 2013) 


OPPONENT TEAM GAME HIGHS

Rushes  53   vs East Texas Baptist (Oct 12, 2013) 
Yards Rushing  208   at Texas Lutheran (Nov 02, 2013) 
Yards Per Rush  4.6   at Mary Hardin-Baylor (Oct 19, 2013) 
      at Hardin-Simmons (Nov 16, 2013) 
TD Rushes  3   at Mary Hardin-Baylor (Oct 19, 2013) 
Pass attempts  58   at Howard Payne (Oct 05, 2013) 
Pass completions  38   at Howard Payne (Oct 05, 2013) 
Yards Passing  364   at Mary Hardin-Baylor (Oct 19, 2013) 
Yards Per Pass  11.7   at Mary Hardin-Baylor (Oct 19, 2013) 
TD Passes  3   at Huntingdon College (Sep 21, 2013) 
      at Howard Payne (Oct 05, 2013) 
      at Texas Lutheran (Nov 02, 2013) 
      vs Mississippi College (Nov 09, 2013) 
      at Hardin-Simmons (Nov 16, 2013) 
Total Plays  97   at Howard Payne (Oct 05, 2013) 
Total Offense  545   at Mary Hardin-Baylor (Oct 19, 2013) 
Yards Per Play  7.8   at Mary Hardin-Baylor (Oct 19, 2013) 
Points  45   at Mary Hardin-Baylor (Oct 19, 2013) 
Sacks By  4   at Mary Hardin-Baylor (Oct 19, 2013) 
First Downs  30   at Howard Payne (Oct 05, 2013) 
Penalties  13   at Howard Payne (Oct 05, 2013) 
Penalty Yards  140   vs Sul Ross State (Oct 26, 2013) 
Turnovers  6   at Hardin-Simmons (Nov 16, 2013) 
Interceptions By  3   vs Webber International (Sep 14, 2013) 
      at Texas Lutheran (Nov 02, 2013) 
      vs Mississippi College (Nov 09, 2013) 


 

Red-Zone Results

 

Louisiana College Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 07  Belhaven University  W   38-7   6  5  31  4  2  2  1  0  0  0  0  1  0 
Sep 14  Webber International  W   16-12   4  3  13  1  1  0  2  0  0  0  1  0  0 
Sep 21  at Huntingdon College  L   27-34   2  2  13  2  1  1  0  0  0  0  0  0  0 
Oct 05  at Howard Payne  W   42-39   6  6  42  6  2  4  0  0  0  0  0  0  0 
Oct 12  East Texas Baptist  W   31-24   5  5  31  4  2  2  1  0  0  0  0  0  0 
Oct 19  at Mary Hardin-Baylor  L   34-45   2  1  3  0  0  0  1  1  0  0  0  0  0 
Oct 26  Sul Ross State  W   61-14   7  6  42  6  1  5  0  1  0  0  0  0  0 
Nov 02  at Texas Lutheran  L   27-37   2  2  14  2  1  1  0  0  0  0  0  0  0 
Nov 09  Mississippi College  W   42-28   1  1  7  1  1  0  0  0  0  0  0  0  0 
Nov 16  at Hardin-Simmons  W   46-34   5  4  26  4  2  2  0  0  1  0  0  0  0 
   TOTALS        40  35  222  30  13  17  5  2  1  0  1  1  0 
   35 of 40 (87.5%)       

Opponents Inside Louisiana College Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 07  Belhaven University  W   38-7   1  1  7  1  1  0  0  0  0  0  0  0  0 
Sep 14  Webber International  W   16-12   2  2  6  0  0  0  2  0  0  0  0  0  0 
Sep 21  at Huntingdon College  L   27-34   2  2  14  2  1  1  0  0  0  0  0  0  0 
Oct 05  at Howard Payne  W   42-39   8  6  39  5  2  3  1  1  1  0  0  0  0 
Oct 12  East Texas Baptist  W   31-24   4  2  10  1  1  0  1  1  1  0  0  0  0 
