Scoring Summary |
Sul Ross State (0-7,0-3) vs. Louisiana College (5-2,3-1)
Date: Oct 26, 2013 Site: Pineville, LA Stadium: Wildcat Field Attendance: 4635
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sul Ross State | 0 | 7 | 0 | 7 | 14 |
| Louisiana College | 14 | 21 | 12 | 14 | 61 |
| SCORING SUMMARY | SRSUFB13-LC13FB | |||
| 1st | 10:01 | LC13FB | Josh Edwards 3 yd pass from Easton Melancon (Adan Olivares kick) | |
| 6 plays, 34 yards, TOP 2:10 | 0 - 7 | |||
| 07:49 | LC13FB | Shedrick Davis 5 yd pass from Easton Melancon (Adan Olivares kick) | ||
| 2 plays, 35 yards, TOP 0:34 | 0 - 14 | |||
| 2nd | 08:18 | LC13FB | Josh Edwards 18 yd pass from Easton Melancon (Adan Olivares kick) | |
| 5 plays, 46 yards, TOP 1:42 | 0 - 21 | |||
| 07:00 | LC13FB | Ira Jewitt 68 yd punt return (Adan Olivares kick) | ||
| 0 - 28 | ||||
| 04:24 | SRSUFB13 | Cordrick Mobley 12 yd pass from Jerem Boatright (John Jorgenson kick) | ||
| 8 plays, 77 yards, TOP 2:28 | 7 - 28 | |||
| 00:31 | LC13FB | Shedrick Davis 8 yd pass from Easton Melancon (Adan Olivares kick) | ||
| 11 plays, 74 yards, TOP 3:43 | 7 - 35 | |||
| 3rd | 14:01 | LC13FB | Beau Brewer safety | |
| 7 - 37 | ||||
| 11:41 | LC13FB | Adan Olivares 39 yd field goal | ||
| 8 plays, 24 yards, TOP 2:11 | 7 - 40 | |||
| 01:23 | LC13FB | Reggie Sims 6 yd run (Adan Olivares kick) | ||
| 3 plays, 15 yards, TOP 1:13 | 7 - 47 | |||
| 4th | 06:59 | LC13FB | Lecorey Demease 97 yd interception return (Adan Olivares kick) | |
| 7 - 54 | ||||
| 04:58 | SRSUFB13 | Xavie Jefferson 8 yd pass from Jerem Boatright (John Jorgenson kick) | ||
| 7 plays, 41 yards, TOP 1:45 | 14 - 54 | |||
| 01:30 | LC13FB | Chanz Moore 18 yd pass from Matt Bridges (Charles Firmin kick) | ||
| 8 plays, 67 yards, TOP 3:26 | 14 - 61 | |||
|
Kickoff time: 4:00 PM End of Game: 7:17 Total elapsed time: 3:17 Scorer: Jordan Meisner Temperature: 61 F Wind: Calm Weather: Clear |
Team Statistics |
| Team Totals | SRSUFB13 | LC13FB |
| FIRST DOWNS | 18 | 18 |
| Rushing | 8 | 7 |
| Passing | 7 | 9 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 112 | 65 |
| Rushing Attempts | 44 | 28 |
| Average Per Rush | 2.5 | 2.3 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 157 | 99 |
| Yards Lost Rushing | 45 | 34 |
| NET YARDS PASSING | 188 | 262 |
| Completions-Attempts-Int | 19-42-2 | 25-43-0 |
| Average Per Attempt | 4.5 | 6.1 |
| Average Per Completion | 9.9 | 10.5 |
| Passing Touchdowns | 2 | 5 |
| TOTAL OFFENSE YARDS | 300 | 327 |
| Total offense plays | 86 | 71 |
| Average Gain Per Play | 3.5 | 4.6 |
| Fumbles: Number-Lost | 3-2 | 0-0 |
| Penalties: Number-Yards | 11-140 | 11-83 |
| PUNTS-YARDS | 9-299 | 7-270 |
| Average Yards Per Punt | 33.2 | 38.6 |
| Net Yards Per Punt | 19.8 | 33.3 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-172 | 10-578 |
| Average Yards Per Kickoff | 43.0 | 57.8 |
| Net Yards Per Kickoff | 30.8 | 39.9 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 3-12-0 | 5-121-1 |
| Average Per Return | 4.0 | 24.2 |
| Kickoff returns: Number-Yds-TD | 8-129-0 | 4-49-0 |
| Average Per Return | 16.1 | 12.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-100-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:30 | 27:30 |
| 1st Quarter | 7:49 | 7:11 |
| 2nd Quarter | 7:38 | 7:22 |
| 3rd Quarter | 6:42 | 8:18 |
| 4th Quarter | 10:21 | 4:39 |
| Third-Down Conversions | 5 of 20 | 8 of 19 |
| Fourth-Down Conversions | 4 of 5 | 1 of 1 |
| Red-Zone Scores-Chances | 2-3 | 6-7 |
| Touchdowns | 2-3 | 6-7 |
| Field goals | 0-3 | 0-7 |
| Sacks By: Number-Yards | 2-17 | 7-27 |
| PAT Kicks | 2-2 | 8-8 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sul Ross State-Derrick Bernard 1-1; Jerem Boatright 1-1; Durrel Mitchell 1-0. Louisiana College-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SRSUFB13 | 1st | V13 | 13:49 | Punt | V17 | 12:11 | Punt | 3-4 | 1:38 | ||
| SRSUFB13 | 1st | V16 | 09:53 | Kickoff | V27 | 08:23 | Punt | 6-11 | 1:30 | ||
| SRSUFB13 | 1st | V10 | 07:34 | Kickoff | V15 | 05:50 | Punt | 3-5 | 1:44 | ||
| SRSUFB13 | 1st | V20 | 03:49 | Missed FG | V21 | 02:25 | Punt | 3-1 | 1:24 | ||
| SRSUFB13 | 1st | V04 | 01:10 | Punt | V03 | 00:00 | Punt | 3--1 | 1:10 | ||
| SRSUFB13 | 2nd | V14 | 13:13 | Punt | V46 | 10:00 | Downs | 9-32 | 3:13 | ||
| SRSUFB13 | 2nd | V25 | 08:18 | Kickoff | V30 | 07:00 | Punt | 3-5 | 1:18 | ||
| SRSUFB13 | 2nd | V23 | 06:52 | Kickoff | H00 | 04:24 | * | TOUCHDOWN | 8-77 | 2:28 | # |
| SRSUFB13 | 2nd | V26 | 00:13 | Kickoff | V42 | 00:00 | End of half | 2-16 | 0:13 | ||
| SRSUFB13 | 3rd | V12 | 14:55 | Kickoff | V00 | 14:01 | * | SAFETY | 2--12 | 0:54 | |
| SRSUFB13 | 3rd | V19 | 11:33 | Kickoff | V36 | 09:07 | Punt | 4-17 | 2:26 | ||
| SRSUFB13 | 3rd | V30 | 05:32 | Punt | V24 | 04:10 | Punt | 3--6 | 1:22 | ||
| SRSUFB13 | 3rd | V25 | 03:08 | Punt | V15 | 02:36 | Fumble | 2--10 | 0:32 | ||
| SRSUFB13 | 3rd | V25 | 01:23 | Kickoff | V30 | 00:08 | Punt | 3-5 | 1:15 | ||
| SRSUFB13 | 4th | V27 | 14:43 | Punt | H38 | 12:08 | Fumble | 8-35 | 2:35 | ||
| SRSUFB13 | 4th | V25 | 11:14 | Punt | H03 | 06:59 | Interception | 12-72 | 4:15 | # | |
| SRSUFB13 | 4th | H41 | 06:43 | Kickoff | H00 | 04:58 | * | TOUCHDOWN | 7-41 | 1:45 | # |
| SRSUFB13 | 4th | V32 | 01:21 | Kickoff | V49 | 00:00 | Interception | 5-17 | 1:21 | ||
| LC13FB | 1st | H39 | 15:00 | Kickoff | H34 | 13:49 | Punt | 3--5 | 1:11 | ||
| LC13FB | 1st | V34 | 12:11 | Punt | V00 | 10:01 | * | TOUCHDOWN | 6-34 | 2:10 | # |
| LC13FB | 1st | V35 | 08:23 | Punt | V00 | 07:49 | * | TOUCHDOWN | 2-35 | 0:34 | # |
| LC13FB | 1st | H48 | 05:50 | Punt | V17 | 03:49 | Missed FG | 5-35 | 2:01 | # | |
| LC13FB | 1st | H48 | 02:25 | Punt | V45 | 01:10 | Punt | 3-7 | 1:15 | ||
| LC13FB | 2nd | V33 | 15:00 | Punt | H47 | 13:13 | Punt | 3--20 | 1:47 | ||
| LC13FB | 2nd | V46 | 10:00 | Downs | V00 | 08:18 | * | TOUCHDOWN | 5-46 | 1:42 | # |
| LC13FB | 2nd | V00 | 07:00 | Punt | V00 | 07:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LC13FB | 2nd | H26 | 04:14 | Kickoff | V00 | 00:31 | * | TOUCHDOWN | 11-74 | 3:43 | # |
| LC13FB | 3rd | V46 | 13:52 | Kickoff | V22 | 11:41 | * | FIELD GOAL | 8-24 | 2:11 | |
| LC13FB | 3rd | H31 | 09:07 | Punt | V38 | 05:32 | Punt | 7-31 | 3:35 | ||
| LC13FB | 3rd | V38 | 04:10 | Punt | V44 | 03:08 | Punt | 3--6 | 1:02 | ||
| LC13FB | 3rd | V15 | 02:36 | Fumble | V00 | 01:23 | * | TOUCHDOWN | 3-15 | 1:13 | # |
| LC13FB | 3rd | H32 | 00:08 | Punt | H29 | 14:43 | Punt | 3--3 | 0:25 | ||
| LC13FB | 4th | H38 | 12:08 | Fumble | H41 | 11:14 | Punt | 3-3 | 0:54 | ||
| LC13FB | 4th | V00 | 06:59 | Interception | V00 | 06:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LC13FB | 4th | H33 | 04:56 | Kickoff | V00 | 01:30 | * | TOUCHDOWN | 8-67 | 3:26 | # |
| LC13FB | 4th | H06 | 00:00 | Interception | H06 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sul Ross State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:49 | 07:38 | 06:42 | 10:21 | 15:27 | 17:03 | 32:30 | ||
| 3rd Down Conversions | 1/6 | 2/5 | 0/3 | 2/6 | 3/11 | 2/9 | 5/20 | ||
| Average field position | V12 | V22 | V22 | V35 | V16 | V28 | V22 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 3/3 | 1/2 | 3/3 | 4/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Louisiana College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:11 | 07:22 | 08:18 | 04:39 | 14:33 | 12:57 | 27:30 | ||
| 3rd Down Conversions | 2/5 | 2/5 | 3/6 | 1/3 | 4/10 | 4/9 | 8/19 | ||
| Average field position | V47 | H49 | V48 | H35 | V49 | H47 | H49 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LC13FB | 1st | H39 | 15:00 | Kickoff | H34 | 13:49 | Punt | 3--5 | 1:11 | ||
| SRSUFB13 | 1st | V13 | 13:49 | Punt | V17 | 12:11 | Punt | 3-4 | 1:38 | ||
| LC13FB | 1st | V34 | 12:11 | Punt | V00 | 10:01 | * | TOUCHDOWN | 6-34 | 2:10 | # |
| SRSUFB13 | 1st | V16 | 09:53 | Kickoff | V27 | 08:23 | Punt | 6-11 | 1:30 | ||
| LC13FB | 1st | V35 | 08:23 | Punt | V00 | 07:49 | * | TOUCHDOWN | 2-35 | 0:34 | # |
| SRSUFB13 | 1st | V10 | 07:34 | Kickoff | V15 | 05:50 | Punt | 3-5 | 1:44 | ||
| LC13FB | 1st | H48 | 05:50 | Punt | V17 | 03:49 | Missed FG | 5-35 | 2:01 | # | |
| SRSUFB13 | 1st | V20 | 03:49 | Missed FG | V21 | 02:25 | Punt | 3-1 | 1:24 | ||
| LC13FB | 1st | H48 | 02:25 | Punt | V45 | 01:10 | Punt | 3-7 | 1:15 | ||
| SRSUFB13 | 1st | V04 | 01:10 | Punt | V03 | 00:00 | Punt | 3--1 | 1:10 | ||
| LC13FB | 2nd | V33 | 15:00 | Punt | H47 | 13:13 | Punt | 3--20 | 1:47 | ||
| SRSUFB13 | 2nd | V14 | 13:13 | Punt | V46 | 10:00 | Downs | 9-32 | 3:13 | ||
| LC13FB | 2nd | V46 | 10:00 | Downs | V00 | 08:18 | * | TOUCHDOWN | 5-46 | 1:42 | # |
| SRSUFB13 | 2nd | V25 | 08:18 | Kickoff | V30 | 07:00 | Punt | 3-5 | 1:18 | ||
| LC13FB | 2nd | V00 | 07:00 | Punt | V00 | 07:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SRSUFB13 | 2nd | V23 | 06:52 | Kickoff | H00 | 04:24 | * | TOUCHDOWN | 8-77 | 2:28 | # |
| LC13FB | 2nd | H26 | 04:14 | Kickoff | V00 | 00:31 | * | TOUCHDOWN | 11-74 | 3:43 | # |
| SRSUFB13 | 2nd | V26 | 00:13 | Kickoff | V42 | 00:00 | End of half | 2-16 | 0:13 | ||
| SRSUFB13 | 3rd | V12 | 14:55 | Kickoff | V00 | 14:01 | * | SAFETY | 2--12 | 0:54 | |
| LC13FB | 3rd | V46 | 13:52 | Kickoff | V22 | 11:41 | * | FIELD GOAL | 8-24 | 2:11 | |
| SRSUFB13 | 3rd | V19 | 11:33 | Kickoff | V36 | 09:07 | Punt | 4-17 | 2:26 | ||
| LC13FB | 3rd | H31 | 09:07 | Punt | V38 | 05:32 | Punt | 7-31 | 3:35 | ||
| SRSUFB13 | 3rd | V30 | 05:32 | Punt | V24 | 04:10 | Punt | 3--6 | 1:22 | ||
| LC13FB | 3rd | V38 | 04:10 | Punt | V44 | 03:08 | Punt | 3--6 | 1:02 | ||
| SRSUFB13 | 3rd | V25 | 03:08 | Punt | V15 | 02:36 | Fumble | 2--10 | 0:32 | ||
| LC13FB | 3rd | V15 | 02:36 | Fumble | V00 | 01:23 | * | TOUCHDOWN | 3-15 | 1:13 | # |
| SRSUFB13 | 3rd | V25 | 01:23 | Kickoff | V30 | 00:08 | Punt | 3-5 | 1:15 | ||
| LC13FB | 3rd | H32 | 00:08 | Punt | H29 | 14:43 | Punt | 3--3 | 0:25 | ||
| SRSUFB13 | 4th | V27 | 14:43 | Punt | H38 | 12:08 | Fumble | 8-35 | 2:35 | ||
| LC13FB | 4th | H38 | 12:08 | Fumble | H41 | 11:14 | Punt | 3-3 | 0:54 | ||
| SRSUFB13 | 4th | V25 | 11:14 | Punt | H03 | 06:59 | Interception | 12-72 | 4:15 | # | |
| LC13FB | 4th | V00 | 06:59 | Interception | V00 | 06:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SRSUFB13 | 4th | H41 | 06:43 | Kickoff | H00 | 04:58 | * | TOUCHDOWN | 7-41 | 1:45 | # |
| LC13FB | 4th | H33 | 04:56 | Kickoff | V00 | 01:30 | * | TOUCHDOWN | 8-67 | 3:26 | # |
| SRSUFB13 | 4th | V32 | 01:21 | Kickoff | V49 | 00:00 | Interception | 5-17 | 1:21 | ||
| LC13FB | 4th | H06 | 00:00 | Interception | H06 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Sul Ross State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Casey Sonier | 9 | 3 | 12 | 3.0/14 | . | . | . | 1 | . | . | . |
| 15 | Shane Alexander | 4 | 2 | 6 | 2.0/3 | . | . | . | . | . | . | . |
| 8 | Jimmy Foster | 2 | 4 | 6 | 2.0/12 | . | . | . | . | . | 1.0/9 | . |
| 3 | Brando Thornton | 4 | . | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 18 | D.J. Jones | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 25 | Mel Haro | 3 | 1 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 27 | Chris Dorsey | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 2 | Durrel Mitchell | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 31 | Uriah Mosely | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Daryn Young | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 46 | Esteb Gutierrez | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | Dillon Wolfe | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 37 | J.D. May | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Earl Hines | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Randall Carroll | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Jerem Boatright | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Lawrende Beah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Darrius Stevens | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Job Mason | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 19 | Joey Dixon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Chris Schwatner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Sterling Jones | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| 40 | Terrance Willie | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Louisiana College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Beau Brewer | 7 | 4 | 11 | 2.5/8 | . | . | . | 1 | . | 1.0/4 | . |
| 10 | Ty Carter | 3 | 3 | 6 | . | 1 | 1-0 | . | . | . | . | . |
| 48 | P. Thibeaux | . | 6 | 6 | 1.0/2 | . | . | . | . | . | 0.5/1 | . |
| 54 | Rudy Johnson | 3 | 2 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 47 | Cole Leftlett | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 43 | J. Blackshire | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 91 | Darrius Clark | 3 | 1 | 4 | 1.5/10 | 1 | . | . | . | . | 1.5/10 | . |
| 3 | D. Springfield | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 37 | Andre Henson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 15 | Dominic Graham | 1 | 3 | 4 | 1.5/4 | . | . | . | . | . | . | . |
| 92 | Darion Clark | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 21 | R. Jefferson | 3 | . | 3 | 2.0/6 | . | . | . | 2 | . | . | . |
| 36 | Lecorey Demease | 2 | 1 | 3 | . | . | . | 1-97 | . | . | . | . |
| 22 | Shaq Lewis | 2 | 1 | 3 | 0.5/0 | 1 | . | . | 1 | . | . | . |
| 49 | Joey Jarreau | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | 1.5/2 | . |
| 33 | Grayson Pylant | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Brandon Porter | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Ira Jewitt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Jared Myatt | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 27 | Eugene Jackson | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | . |
| 20 | Daniel Hebert | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 29 | Dayshun Johnson | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 40 | Charles Hawkins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 89 | Wes Bordelon | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 46 | AJ Battiste | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 52 | Ty Overland | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Tate Martin | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 17 | Johnny Dixon | . | 1 | 1 | . | . | . | 1-3 | . | . | . | . |
| 90 | Nick Remedies | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 61 | Bryan Hassell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 76 | Andrew Maddox | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Landon Henry | . | 1 | 1 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
| 39 | Doriel Yaeger | . | . | . | . | . | . | . | 1 | . | . | . |
| 31 | Trent Hall | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sul Ross State: 2-Durrel Mitchell, 4-Kenyon Lee, 8-Jimmy Foster, 10-Derrick Bernard, 11-John Jorgenson, 16-James Harris, 17-Earl Hines, 19-Joey Dixon, 24-Job Mason, 25-Mel Haro, 31-Uriah Mosely, 32-Darrius Stevens, 33-Devantre Smith, 37-J.D. May, 40-Terrance Willie, 44-Sterling Jones, 46-Esteb Gutierrez, 90-Daryn Young, 94-Lawrende Beah, 97-Chris Schwatner, 98-Dillon Wolfe. |
| Louisiana College: 3-D. Springfield, 5-Landon Henry, 6-Adan Olivares, 8-Brandon Porter, 10-Ty Carter, 11-Tim Willett, 12-Matt Bridges, 16-Phil Baker, 17-Johnny Dixon, 18-Maurice Cooper, 19-Alonzo Bellamy, 25-Reggie Sims, 28-Brandon Smith, 29-Dayshun Johnson, 30-Charles Firmin, 31-Trent Hall, 34-Tate Martin, 35-Percy Johnson, 36-Lecorey Demease, 37-Andre Henson, 39-Doriel Yaeger, 40-Charles Hawkins, 43-J. Blackshire, 46-AJ Battiste, 47-Cole Leftlett, 50-Michael Pate, 52-Ty Overland, 54-Rudy Johnson, 58-Brandon Zimmer, 59-Ethan Downs, 61-Bryan Hassell, 69-Scott Ryals, 72-Jav. Williams, 76-Andrew Maddox, 77-Ben Johnson, 80-Josh Edwards, 81-Hunter Harrison, 85-Gregg Morris, 87-Chanz Moore, 88-Farron Jones, 89-Wes Bordelon, 90-Nick Remedies, 91-Darrius Clark, 92-Darion Clark, 93-Elijah Woods, 97-Otis Chatham, 98-Braxton Morgan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sul Ross State...... 0 7 0 7 - 14 Record: (0-7,0-3)
Louisiana College... 14 21 12 14 - 61 Record: (5-2,3-1)
Scoring Summary:
1st 10:01 LC13FB - Josh Edwards 3 yd pass from Easton Melancon (Adan Olivares kick), 6-34 2:10, SRSUFB13 0 - LC13FB 7
07:49 LC13FB - Shedrick Davis 5 yd pass from Easton Melancon (Adan Olivares kick), 2-35 0:34, SRSUFB13 0 - LC13FB 14
2nd 08:18 LC13FB - Josh Edwards 18 yd pass from Easton Melancon (Adan Olivares kick), 5-46 1:42, SRSUFB13 0 - LC13FB 21
07:00 LC13FB - Ira Jewitt 68 yd punt return (Adan Olivares kick), , SRSUFB13 0 - LC13FB 28
04:24 SRSUFB13 - Cordrick Mobley 12 yd pass from Jerem Boatright (John Jorgenson kick), 8-77 2:28, SRSUFB13 7 - LC13FB 28
00:31 LC13FB - Shedrick Davis 8 yd pass from Easton Melancon (Adan Olivares kick), 11-74 3:43, SRSUFB13 7 - LC13FB 35
3rd 14:01 LC13FB - Beau Brewer safety, , SRSUFB13 7 - LC13FB 37
11:41 LC13FB - Adan Olivares 39 yd field goal, 8-24 2:11, SRSUFB13 7 - LC13FB 40
01:23 LC13FB - Reggie Sims 6 yd run (Adan Olivares kick), 3-15 1:13, SRSUFB13 7 - LC13FB 47
4th 06:59 LC13FB - Lecorey Demease 97 yd interception return (Adan Olivares kick), , SRSUFB13 7 - LC13FB 54
04:58 SRSUFB13 - Xavie Jefferson 8 yd pass from Jerem Boatright (John Jorgenson kick), 7-41 1:45, SRSUFB13 14 - LC13FB 54
01:30 LC13FB - Chanz Moore 18 yd pass from Matt Bridges (Charles Firmin kick), 8-67 3:26, SRSUFB13 14 - LC13FB 61
SRSUFB13 LC13FB
FIRST DOWNS................... 18 18
RUSHES-YARDS (NET)............ 44-112 28-65
PASSING YDS (NET)............. 188 262
Passes Att-Comp-Int........... 42-19-2 43-25-0
TOTAL OFFENSE PLAYS-YARDS..... 86-300 71-327
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-12 5-121
Kickoff Returns-Yards......... 8-129 4-49
Interception Returns-Yards.... 0-0 2-100
Punts (Number-Avg)............ 9-33.2 7-38.6
Fumbles-Lost.................. 3-2 0-0
Penalties-Yards............... 11-140 11-83
Possession Time............... 32:30 27:30
Third-Down Conversions........ 5 of 20 8 of 19
Fourth-Down Conversions....... 4 of 5 1 of 1
Red-Zone Scores-Chances....... 2-3 6-7
Sacks By: Number-Yards........ 2-17 7-27
RUSHING: Sul Ross State-Derrick Bernard 17-62; Hassa Lipscombe 8-37;
Jerem Boatright 11-11; Kenyon Lee 8-2. Louisiana College-Reggie Sims 12-52;
Percy Johnson 4-18; Ryan Montague 6-10; Matt Bridges 1-9; Alonzo Bellamy 1-2;
Brandon Smith 1-minus 1; Kyle Galyon 1-minus 8; Easton Melancon 2-minus 17.
PASSING: Sul Ross State-Jerem Boatright 14-26-0-146; Derrick Bernard
5-15-1-42; Cordrick Mobley 0-1-1-0. Louisiana College-Easton Melancon
20-30-0-216; Alonzo Bellamy 3-10-0-3; Matt Bridges 2-3-0-43.
