Louisiana College

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  LC13FB  OPP 
SCORING  364  274 
   Points Per Game  36.4  27.4 
FIRST DOWNS  212  212 
   Rushing  88  87 
   Passing  105  101 
   Penalty  19  24 
RUSHING YARDAGE  1524  1414 
   Yards gained rushing  1782  1774 
   Yards lost rushing  258  360 
   Rushing Attempts  366  440 
   Average Per Rush  4.2  3.2 
   Average Per Game  152.4  141.4 
   TDs Rushing  17  12 
PASSING YARDAGE  2625  2335 
   Comp-Att-Int  208-409-16  209-361-16 
   Average Per Pass  6.4  6.5 
   Average Per Catch  12.6  11.2 
   Average Per Game  262.5  233.5 
   TDs Passing  28  21 
TOTAL OFFENSE  4149  3749 
   Total Plays  775  801 
   Average Per Play  5.4  4.7 
   Average Per Game  414.9  374.9 
KICK RETURNS: #-Yards  42-751  54-942 
PUNT RETURNS: #-Yards  20-348  19-169 
INT RETURNS: #-Yards  16-298  16-292 
KICK RETURN AVERAGE  17.9  17.4 
PUNT RETURN AVERAGE  17.4  8.9 
INT RETURN AVERAGE  18.6  18.2 
FUMBLES-LOST  16-9  17-10 
PENALTIES-Yards  86-809  81-791 
   Average Per Game  80.9  79.1 
PUNTS-Yards  50-2000  64-2242 
   Average Per Punt  40.0  35.0 
   Net punt average  35.0  28.3 
TIME OF POSSESSION/Game  28:27  31:25 
3RD-DOWN Conversions  70/172  70/180 
   3rd-Down Pct  41%  39% 
4TH-DOWN Conversions  14/31  11/21 
   4th-Down Pct  45%  52% 
SACKS BY-Yards  34-198  18-146 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  49  36 
FIELD GOALS-ATTEMPTS  8-11  8-12 
ON-SIDE KICKS  2-3  0-0 
RED-ZONE SCORES  (35-40) 88%  (33-41) 80% 
RED-ZONE TOUCHDOWNS  (30-40) 75%  (25-41) 61% 
PAT-ATTEMPTS  (42-47) 89%  (32-35) 91% 
ATTENDANCE  18327  15307 
   Games/Avg Per Game  5/3665  5/3061 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Louisiana College  64  95  89  116  364 
Opponents  55  79  72  68  274 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ryan Montague   10  197  1117  37  1080  5.5  12  85  108.0 
Reggie Sims   9  68  293  12  281  4.1  4  46  31.2 
Percy Johnson   6  30  150  18  132  4.4  0  18  22.0 
D.J. Palmer   1  7  71  0  71  10.1  0  48  71.0 
Alonzo Bellamy   5  14  51  14  37  2.6  0  15  7.4 
Matt Bridges   1  1  9  0  9  9.0  0  9  9.0 
Shedrick Davis   7  1  9  0  9  9.0  1  9  1.3 
R. Jefferson   10  2  7  0  7  3.5  0  5  0.7 
L. Gardner   9  2  10  7  3  1.5  0  10  0.3 
Brandon Smith   3  2  2  1  1  0.5  0  2  0.3 
Kyle Galyon   10  2  1  8  -7  -3.5  0  1  -0.7 
TEAM   2  2  0  11  -11  -5.5  0  0  -5.5 
Easton Melancon  10  38  62  150  -88  -2.3  0  13  -8.8 
Total..........  10  366  1782  258  1524  4.2  17  85  152.4 
Opponents......  10  440  1774  360  1414  3.2  12  41  141.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Easton Melancon  10  121.0  176-355-13  49.6  2386  24  75  238.6 
Alonzo Bellamy   5  102.5  29-49-3  59.2  206  3  22  41.2 
Matt Bridges   1  297.1  2-3-0  66.7  43  1  25  43.0 
Tim Willett   10  0.0  0-1-0  0.0  0  0  0  0.0 
Ryan Montague   10  16.0  1-1-0  100.0  -10  0  0  -1.0 
Total..........  10  119.5  208-409-16  50.9  2625  28  75  262.5 
Opponents......  10  122.6  209-361-16  57.9  2335  21  75  233.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Kyle Galyon   10  51  611  12.0  6  31  61.1 
L. Gardner   9  35  480  13.7  6  62  53.3 
Shedrick Davis   7  25  358  14.3  3  46  51.1 
Ryan Montague   10  24  340  14.2  3  69  34.0 
Jake Dunbar   10  22  214  9.7  1  32  21.4 
Cole Crook   6  14  165  11.8  2  54  27.5 
Farron Jones   8  11  210  19.1  2  75  26.2 
Josh Edwards   9  9  65  7.2  2  18  7.2 
Maurice Cooper   4  5  89  17.8  1  75  22.2 
Johnny Dixon   8  4  23  5.8  0  16  2.9 
Hunter Harrison  4  3  26  8.7  0  12  6.5 
Reggie Sims   9  2  11  5.5  1  8  1.2 
Phil Baker   1  1  25  25.0  0  25  25.0 
Chanz Moore   3  1  18  18.0  1  18  6.0 
Easton Melancon  10  1  -10  -10.0  0  0  -1.0 
Total..........  10  208  2625  12.6  28  75  262.5 
Opponents......  10  209  2335  11.2  21  75  233.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Ira Jewitt   15  264  17.6  1  68 
Kyle Galyon   2  52  26.0  0  49 
D. Springfield   1  1  1.0  0  1 
Charles Hawkins  1  15  15.0  0  0 
Cole Crook   1  0  0.0  0  0 
Lecorey Demease  0  16  0.0  1  16 
Total..........  20  348  17.4  2  68 
Opponents......  19  169  8.9  1  47 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
R. Jefferson   4  70  17.5  1  36 
Shaq Lewis   3  33  11.0  0  33 
Eugene Jackson   2  12  6.0  0  12 
Brandon Porter   2  0  0.0  0  0 
Johnny Dixon   1  3  3.0  0  3 
Ira Jewitt   1  26  26.0  0  26 
Dominic Graham   1  50  50.0  0  50 
Beau Brewer   1  7  7.0  0  7 
Lecorey Demease  1  97  97.0  1  97 
Total..........  16  298  18.6  2  97 
Opponents......  16  292  18.2  2  65 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ira Jewitt   26  540  20.8  0  56 
D. Springfield   3  40  13.3  0  23 
Farron Jones   2  28  14.0  0  20 
Maurice Cooper   2  31  15.5  0  24 
Brandon Smith   2  25  12.5  0  14 
R. Jefferson   1  21  21.0  0  21 
Charles Hawkins  1  0  0.0  0  0 
Johnny Dixon   1  30  30.0  0  30 
Grayson Pylant   1  16  16.0  0  16 
Brandon Battles  1  0  0.0  0  0 
Beau Brewer   1  6  6.0  0  6 
Shedrick Davis   1  14  14.0  0  14 
Total..........  42  751  17.9  0  56 
Opponents......  54  942  17.4  0  37 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Shaq Lewis   1  9  9.0  0  9 
Total..........  1  9  9.0  0  9 
Opponents......  1  1  1.0  0  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ryan Montague   15  0-0  0-0  0-0  0  0-0  0  0  90 
Adan Olivares   0  8-11  41-46  0-0  0  0-0  0  0  65 
Kyle Galyon   6  0-0  0-0  1-1  0  0-0  0  0  38 
L. Gardner   6  0-0  0-0  0-0  0  0-0  0  0  36 
Reggie Sims   5  0-0  0-0  0-1  0  0-0  0  0  30 
Shedrick Davis   4  0-0  0-0  0-0  0  0-0  0  0  24 
Farron Jones   2  0-0  0-0  0-0  0  0-0  0  0  12 
Lecorey Demease  2  0-0  0-0  0-0  0  0-0  0  0  12 
Josh Edwards   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cole Crook   2  0-0  0-0  0-0  0  0-0  0  0  12 
Chanz Moore   1  0-0  0-0  0-0  0  0-0  0  0  6 
R. Jefferson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ira Jewitt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jake Dunbar   1  0-0  0-0  0-0  0  0-0  0  0  6 
Maurice Cooper   1  0-0  0-0  0-0  0  0-0  0  0  6 
Beau Brewer   0  0-0  0-0  0-0  0  0-0  0  1  2 
Charles Firmin   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  49  8-11  42-47  1-2  0  0-0  0  1  364 
Opponents......  36  8-12  32-35  1-1  0  0-0  0  0  274 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Easton Melancon  10  393  -88  2386  2298  229.8 
Ryan Montague   10  198  1080  -10  1070  107.0 
Reggie Sims   9  68  281  0  281  31.2 
Alonzo Bellamy   5  63  37  206  243  48.6 
Percy Johnson   6  30  132  0  132  22.0 
D.J. Palmer   1  7  71  0  71  71.0 
Matt Bridges   1  4  9  43  52  52.0 
Shedrick Davis   7  1  9  0  9  1.3 
R. Jefferson   10  2  7  0  7  0.7 
L. Gardner   9  2  3  0  3  0.3 
Brandon Smith   3  2  1  0  1  0.3 
Kyle Galyon   10  2  -7  0  -7  -0.7 
TEAM   2  2  -11  0  -11  -5.5 
Total..........  10  775  1524  2625  4149  414.9 
Opponents......  10  801  1414  2335  3749  374.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Adan Olivares   8-11  72.7  0-0  5-5  1-3  2-3  0-0  49  0 

FG SEQUENCE  Louisiana College  Opponents 
Belhaven University  (21)  - 
Webber International  (49),(27),(26),37  55,(23),(22) 
Huntingdon College  -  - 
Howard Payne  -  (23),47 
East Texas Baptist  (27)  (35),31 
Mary Hardin-Baylor  (25),(44),42  (38) 
Sul Ross State  34,(39)  - 
Texas Lutheran  -  (26),(29),(25) 
Mississippi College  -  - 
Hardin-Simmons  -  29 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Tim Willett   49  2000  40.8  69  4  9  11  7  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  50  2000  40.0  69  4  9  11  7  1 
Opponents......  64  2242  35.0  79  4  4  15  3  4 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Charles Firmin   62  3493  56.3  8  1 
Adan Olivares   1  42  42.0  0  0 
Total..........  63  3535  56.1  8  1  17.4  38.6  26 
Opponents......  54  2874  53.2  8  4  17.9  36.4  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ryan Montague   10  1080  340  0  0  0  1420  142.0 
Ira Jewitt   10  0  0  264  540  26  830  83.0 
Kyle Galyon   10  -7  611  52  0  0  656  65.6 
L. Gardner   9  3  480  0  0  0  483  53.7 
Shedrick Davis   7  9  358  0  14  0  381  54.4 
Reggie Sims   9  281  11  0  0  0  292  32.4 
Farron Jones   8  0  210  0  28  0  238  29.8 
Jake Dunbar   10  0  214  0  0  0  214  21.4 
Cole Crook   6  0  165  0  0  0  165  27.5 
Percy Johnson   6  132  0  0  0  0  132  22.0 
Maurice Cooper   4  0  89  0  31  0  120  30.0 
Lecorey Demease  7  0  0  16  0  97  113  16.1 
R. Jefferson   10  7  0  0  21  70  98  9.8 
D.J. Palmer   1  71  0  0  0  0  71  71.0 
Josh Edwards   9  0  65  0  0  0  65  7.2 
Johnny Dixon   8  0  23  0  30  3  56  7.0 
Dominic Graham   10  0  0  0  0  50  50  5.0 
D. Springfield   8  0  0  1  40  0  41  5.1 
Alonzo Bellamy   5  37  0  0  0  0  37  7.4 
Shaq Lewis   10  0  0  0  0  33  33  3.3 
Hunter Harrison  4  0  26  0  0  0  26  6.5 
Brandon Smith   3  1  0  0  25  0  26  8.7 
Phil Baker   1  0  25  0  0  0  25  25.0 
Chanz Moore   3  0  18  0  0  0  18  6.0 
Grayson Pylant   10  0  0  0  16  0  16  1.6 
Charles Hawkins  7  0  0  15  0  0  15  2.1 
Beau Brewer   10  0  0  0  6  7  13  1.3 
Eugene Jackson   9  0  0  0  0  12  12  1.3 
Matt Bridges   1  9  0  0  0  0  9  9.0 
TEAM   2  -11  0  0  0  0  -11  -5.5 
Easton Melancon  10  -88  -10  0  0  0  -98  -9.8 
Total..........  10  1524  2625  348  751  298  5546  554.6 
Opponents......  10  1414  2335  169  942  292  5152  515.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
15  Dominic Graham   10  42  68  110   9.0 - 30   1.5 - 13 1 - 50 1  2  1     . 1  .  . 
32  Beau Brewer   10  30  48  78   3.5 - 11   1.0 - 4 1 - 7 2  3  .     . .  .  1 
33  Grayson Pylant   10  32  35  67   9.0 - 35   4.0 - 26    . 1  1  .  1 - 0 3  .  . 
48  P. Thibeaux   9  23  37  60   14.5 - 84   6.5 - 48    . .  .  .  1 - 0 1  .  . 
22  Shaq Lewis   10  38  21  59   0.5 - 0  .    3 - 33 9  12  .  1 - 9 2  1  . 
20  Daniel Hebert   10  25  28  53   9.5 - 36   6.5 - 24    . 3  3  .     . 1  .  . 
49  Joey Jarreau   10  22  31  53   10.0 - 30   4.0 - 24    . .  .  1  2 - 0 .  .  . 
24  Ira Jewitt   10  36  8  44   2.0 - 10  .    1 - 26 18  19  .     . .  .  . 
42  Jared Myatt   10  10  29  39   3.5 - 13   1.0 - 8    . 1  1  .     . .  .  . 
8   Brandon Porter   10  15  18  33   .     .    2 - 0 1  3  .     . .  .  . 
27  Eugene Jackson   9  12  21  33   1.5 - 4   1.5 - 4 2 - 12 7  9  .  1 - 0 .  .  . 
21  R. Jefferson   10  24  8  32   4.0 - 14  .    4 - 70 13  17  .     . .  .  . 
5   Landon Henry   9  15  14  29   7.5 - 27   1.5 - 8    . 1  1  .  1 - 0 3  .  . 
47  Cole Leftlett   8  10  15  25   2.0 - 17   1.0 - 16    . .  .  .     . .  .  . 
29  Dayshun Johnson  10  18  6  24   2.0 - 5  .       . 4  4  .     . .  .  . 
3   D. Springfield   8  10  4  14   .     .       . 3  3  .     . .  .  . 
92  Darion Clark   9  4  10  14   1.0 - 0  .       . .  .  .  1 - 0 .  .  . 
36  Lecorey Demease  7  11  3  14   .     .    1 - 97 1  2  .     . .  .  . 
10  Ty Carter   5  5  8  13   .     .       . .  .  .  1 - 0 1  .  . 
40  Charles Hawkins  7  5  6  11   .     .       . .  .  .     . .  2  . 
43  J. Blackshire   4  4  6  10   .     .       . 1  1  .     . .  .  . 
97  Otis Chatham   6  3  7  10   0.5 - 1  .       . .  .  .     . .  .  . 
37  Andre Henson   3  6  3  9   .     .       . .  .  .     . .  .  . 
91  Darrius Clark   3  5  3  8   4.0 - 13   3.0 - 11    . .  .  .     . 1  .  . 
90  Nick Remedies   8  3  5  8   0.5 - 0  .       . .  .  .     . .  .  . 
54  Rudy Johnson   5  4  4  8   2.0 - 11   2.0 - 11    . .  .  .     . .  .  . 
89  Wes Bordelon   5  2  5  7   .     .       . .  .  .  1 - 0 .  .  . 
17  Johnny Dixon   8  3  3  6   .     .    1 - 3 .  1  .     . .  .  . 
31  Trent Hall   5  1  3  4   .     .       . 2  2  .     . .  .  . 
86  Cole Crook   6  3  .  3   .     .       . .  .  .     . .  2  . 
34  Tate Martin   5  .  2  2   .     .       . 1  1  .     . .  .  . 
51  Colton Shaw   2  1  1  2   .     .       . .  .  .     . .  .  . 
7   Easton Melancon  10  2  .  2   .     .       . .  .  .     . .  .  . 
50  Michael Pate   3  1  1  2   .     .       . .  .  .     . .  .  . 
87  Chanz Moore   3  1  1  2   .     .       . .  .  .     . .  .  . 
88  Farron Jones   8  2  .  2   .     .       . .  .  .     . .  .  . 
TM  TEAM   2  2  .  2   .     .       . .  .  .     . 2  .  . 
4   Kyle Galyon   10  2  .  2   .     .       . .  .  .     . .  .  . 
2   Ryan Montague   10  2  .  2   .     .       . .  .  .     . .  .  . 
30  Taylor James   1  .  1  1   .     .       . .  .  .     . .  .  . 
9   L. Gardner   9  .  1  1   .     .       . .  .  .     . .  .  . 
52  Ty Overland   1  1  .  1   .     .       . .  .  .     . .  .  . 
65  Brandon Allen   8  1  .  1   .     .       . .  .  .     . .  .  . 
66  Eric Weaver   8  1  .  1   .     .       . .  .  .     . .  .  . 
93  Elijah Woods   2  .  1  1   0.5 - 1   0.5 - 1    . .  .  .     . .  .  . 
18  Maurice Cooper   4  1  .  1   .     .       . .  .  .     . .  .  . 
16  Marvin Davis   1  .  1  1   .     .       . .  .  .     . .  .  . 
23  Jarvis Brooks   1  .  1  1   .     .       . .  .  .     . .  .  . 
46  AJ Battiste   1  1  .  1   .     .       . 1  1  .     . .  .  . 
61  Bryan Hassell   1  .  1  1   .     .       . .  .  .     . .  .  . 
76  Andrew Maddox   1  .  1  1   .     .       . .  .  .     . .  .  . 
45  Aaron Woods   1  .  1  1   .     .       . .  .  .     . .  .  . 
39  Doriel Yaeger   2  .  .  .   .     .       . 1  1  .     . .  .  . 
80  Josh Edwards   9  .  .  .   .     .       . .  .  .     . .  .  . 
  Total..........  10  439  470  909   87 - 342  34 - 198 16 - 298 71  87  2  10 - 9 15  5  1 
  Opponents......  10  391  366  757   71 - 277  18 - 146 16 - 292 86  102  10  9 - 1 10  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-3)  (5-0)  (2-3)  (0-0) 
CONFERENCE  (5-1)  (3-0)  (2-1)  (0-0) 
NON-CONFERENCE  (2-2)  (2-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 07, 2013    BELHAVEN UNIVERSITY      W      38-7     5127
 Sep 14, 2013    WEBBER INTERNATIONAL     W      16-12    2641
 Sep 21, 2013 at Huntingdon College         L    27-34    1567
*Oct 05, 2013 at Howard Payne             W      42-39    4250
*Oct 12, 2013    EAST TEXAS BAPTIST       W      31-24    1687
*Oct 19, 2013 at #2 Mary Hardin-Baylor      L    34-45    4200
*Oct 26, 2013    SUL ROSS STATE           W      61-14    4635
 Nov 02, 2013 at #25 Texas Lutheran         L    27-37    3145
*Nov 09, 2013    MISSISSIPPI COLLEGE      W      42-28    4237
*Nov 16, 2013 at Hardin-Simmons           W      46-34    2145

TEAM STATISTICS  LC13FB  OPP 
FIRST DOWNS  212  212 
   Rushing  88  87 
   Passing  105  101 
   Penalty  19  24 
RUSHING YARDAGE  1524  1414 
   Rushing Attempts  366  440 
   Average Per Rush  4.2  3.2 
   Average Per Game  152.4  141.4 
   TDs Rushing  17  12 
PASSING YARDAGE  2625  2335 
   Comp-Att-Int  208-409-16  209-361-16 
   Average Per Pass  6.4  6.5 
   Average Per Catch  12.6  11.2 
   Average Per Game  262.5  233.5 
   TDs Passing  28  21 
TOTAL OFFENSE  4149  3749 
   Average Per Play  5.4  4.7 
   Average Per Game  414.9  374.9 
KICK RETURNS: #-Yards  42-751  54-942 
PUNT RETURNS: #-Yards  20-348  19-169 
INT RETURNS: #-Yards  16-298  16-292 
FUMBLES-LOST  16-9  17-10 
PENALTIES-Yards  86-809  81-791 
PUNTS-AVG  50-40.0  64-35.0 
TIME OF POSSESSION/Game  28:27  31:25 
3RD-DOWN Conversions  70/172  70/180 
4TH-DOWN Conversions  14/31  11/21 

Score by quarters  1st  2nd  3rd  4th  Total 
Louisiana College  64  95  89  116  364 
Opponents  55  79  72  68  274 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ryan Montague   10  197  1117  37  1080  5.5  12  85  108.0 
Reggie Sims   9  68  293  12  281  4.1  4  46  31.2 
Percy Johnson   6  30  150  18  132  4.4  0  18  22.0 
D.J. Palmer   1  7  71  0  71  10.1  0  48  71.0 
Alonzo Bellamy   5  14  51  14  37  2.6  0  15  7.4 
Matt Bridges   1  1  9  0  9  9.0  0  9  9.0 
Shedrick Davis   7  1  9  0  9  9.0  1  9  1.3 
R. Jefferson   10  2  7  0  7  3.5  0  5  0.7 
L. Gardner   9  2  10  7  3  1.5  0  10  0.3 
Brandon Smith   3  2  2  1  1  0.5  0  2  0.3 
Kyle Galyon   10  2  1  8  -7  -3.5  0  1  -0.7 
TEAM   2  2  0  11  -11  -5.5  0  0  -5.5 
Easton Melancon  10  38  62  150  -88  -2.3  0  13  -8.8 
Total..........  10  366  1782  258  1524  4.2  17  85  152.4 
Opponents......  10  440  1774  360  1414  3.2  12  41  141.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Easton Melancon  10  121.0  176-355-13  49.6  2386  24  75  238.6 
Alonzo Bellamy   5  102.5  29-49-3  59.2  206  3  22  41.2 
Matt Bridges   1  297.1  2-3-0  66.7  43  1  25  43.0 
Tim Willett   10  0.0  0-1-0  0.0  0  0  0  0.0 
Ryan Montague   10  16.0  1-1-0  100.0  -10  0  0  -1.0 
Total..........  10  119.5  208-409-16  50.9  2625  28  75  262.5 
Opponents......  10  122.6  209-361-16  57.9  2335  21  75  233.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Kyle Galyon   10  51  611  12.0  6  31  61.1 
L. Gardner   9  35  480  13.7  6  62  53.3 
Shedrick Davis   7  25  358  14.3  3  46  51.1 
Ryan Montague   10  24  340  14.2  3  69  34.0 
Jake Dunbar   10  22  214  9.7  1  32  21.4 
Cole Crook   6  14  165  11.8  2  54  27.5 
Farron Jones   8  11  210  19.1  2  75  26.2 
Josh Edwards   9  9  65  7.2  2  18  7.2 
Maurice Cooper   4  5  89  17.8  1  75  22.2 
Johnny Dixon   8  4  23  5.8  0  16  2.9 
Hunter Harrison  4  3  26  8.7  0  12  6.5 
Reggie Sims   9  2  11  5.5  1  8  1.2 
Phil Baker   1  1  25  25.0  0  25  25.0 
Chanz Moore   3  1  18  18.0  1  18  6.0 
Easton Melancon  10  1  -10  -10.0  0  0  -1.0 
Total..........  10  208  2625  12.6  28  75  262.5 
Opponents......  10  209  2335  11.2  21  75  233.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Adan Olivares   8-11  72.7  0-0  5-5  1-3  2-3  0-0  49  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ryan Montague   15  0-0  0-0  0-0  0  0-0  0  0  90 
Adan Olivares   0  8-11  41-46  0-0  0  0-0  0  0  65 
Kyle Galyon   6  0-0  0-0  1-1  0  0-0  0  0  38 
L. Gardner   6  0-0  0-0  0-0  0  0-0  0  0  36 
Reggie Sims   5  0-0  0-0  0-1  0  0-0  0  0  30 
Shedrick Davis   4  0-0  0-0  0-0  0  0-0  0  0  24 
Lecorey Demease  2  0-0  0-0  0-0  0  0-0  0  0  12 
Josh Edwards   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cole Crook   2  0-0  0-0  0-0  0  0-0  0  0  12 
Farron Jones   2  0-0  0-0  0-0  0  0-0  0  0  12 
Maurice Cooper   1  0-0  0-0  0-0  0  0-0  0  0  6 
R. Jefferson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Chanz Moore   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ira Jewitt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jake Dunbar   1  0-0  0-0  0-0  0  0-0  0  0  6 
Beau Brewer   0  0-0  0-0  0-0  0  0-0  0  1  2 
Charles Firmin   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  49  8-11  42-47  1-2  0  0-0  0  1  364 
Opponents......  36  8-12  32-35  1-1  0  0-0  0  0  274 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
R. Jefferson   4  70  17.5  1  36 
Shaq Lewis   3  33  11.0  0  33 
Brandon Porter   2  0  0.0  0  0 
Eugene Jackson   2  12  6.0  0  12 
Dominic Graham   1  50  50.0  0  50 
Johnny Dixon   1  3  3.0  0  3 
Lecorey Demease  1  97  97.0  1  97 
Beau Brewer   1  7  7.0  0  7 
Ira Jewitt   1  26  26.0  0  26 
Total..........  16  298  18.6  2  97 
Opponents......  16  292  18.2  2  65 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Tim Willett   49  2000  40.8  69  4  9  11  7  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  50  2000  40.0  69  4  9  11  7  1 
Opponents......  64  2242  35.0  79  4  4  15  3  4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Ira Jewitt   15  264  17.6  1  68 
Kyle Galyon   2  52  26.0  0  49 
Charles Hawkins  1  15  15.0  0  0 
D. Springfield   1  1  1.0  0  1 
Cole Crook   1  0  0.0  0  0 
Lecorey Demease  0  16  0.0  1  16 
Total..........  20  348  17.4  2  68 
Opponents......  19  169  8.9  1  47 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ira Jewitt   26  540  20.8  0  56 
D. Springfield   3  40  13.3  0  23 
Maurice Cooper   2  31  15.5  0  24 
Farron Jones   2  28  14.0  0  20 
Brandon Smith   2  25  12.5  0  14 
Brandon Battles  1  0  0.0  0  0 
Shedrick Davis   1  14  14.0  0  14 
Beau Brewer   1  6  6.0  0  6 
R. Jefferson   1  21  21.0  0  21 
Charles Hawkins  1  0  0.0  0  0 
Johnny Dixon   1  30  30.0  0  30 
Grayson Pylant   1  16  16.0  0  16 
Total..........  42  751  17.9  0  56 
Opponents......  54  942  17.4  0  37 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ryan Montague   10  1080  340  0  0  0  1420  142.0 
Ira Jewitt   10  0  0  264  540  26  830  83.0 
Kyle Galyon   10  -7  611  52  0  0  656  65.6 
L. Gardner   9  3  480  0  0  0  483  53.7 
Shedrick Davis   7  9  358  0  14  0  381  54.4 
Total..........  10  1524  2625  348  751  298  5546  554.6 
Opponents......  10  1414  2335  169  942  292  5152  515.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Easton Melancon  10  393  -88  2386  2298  229.8 
Ryan Montague   10  198  1080  -10  1070  107.0 
Reggie Sims   9  68  281  0  281  31.2 
Alonzo Bellamy   5  63  37  206  243  48.6 
Percy Johnson   6  30  132  0  132  22.0 
Total..........  10  775  1524  2625  4149  414.9 
Opponents......  10  801  1414  2335  3749  374.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
15  Dominic Graham   10  42  68  110   9.0 - 30   1.5 - 13 1 - 50 1  2  1     . 1  .  . 
32  Beau Brewer   10  30  48  78   3.5 - 11   1.0 - 4 1 - 7 2  3  .     . .  .  1 
33  Grayson Pylant   10  32  35  67   9.0 - 35   4.0 - 26    . 1  1  .  1 - 0 3  .  . 
48  P. Thibeaux   9  23  37  60   14.5 - 84   6.5 - 48    . .  .  .  1 - 0 1  .  . 
22  Shaq Lewis   10  38  21  59   0.5 - 0  .    3 - 33 9  12  .  1 - 9 2  1  . 
  Total..........  10  439  470  909   87 - 342  34 - 198 16 - 298 71  87  2  10 - 9 15  5  1 
  Opponents......  10  391  366  757   71 - 277  18 - 146 16 - 292 86  102  10  9 - 1 10  3  .