# 5 McKenna Raines
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2017 TEXAS COLLEGE........... 1-3 * * 1 0 2 1 1.000 1 1.000 0 0-0
Sep 04, 2017 DALLAS.................. 0-3 * 0 0 0 1 .500 1 1.000 0 0-0
Sep 9, 2017 at LSUS................. 0-0 * * 0 0 0 1 .333 1 1.000 0 0-0
Sep 13, 2017 MILWS................... 1-1 * * 1 0 2 2 .400 1 .800 0 0-0
Sep 16, 2017 BELHAVEN................ 0-1 * * 0 0 0 0 .400 0 .800 0 0-0
9/21/2017 at Howard Payne Univers. 0-2 * * 0 0 0 2 .286 1 .714 0 0-0
Sep 23, 2017 at Texas Dallas......... 0-5 * * 0 0 0 0 .286 0 .714 0 0-0
Sep 28, 2017 UMHB.................... 0-5 * * 0 0 0 0 .286 0 .714 0 0-0
Sep 30, 2017 CONCORDIA (TX).......... 0-5 * * 0 0 0 1 .250 1 .750 0 0-0
10/5/2017 at McMurry Univ......... 2-1 * * 0 0 0 2 .200 1 .700 0 0-0
Oct 07, 2017 at Hardin-Simmons....... 0-9 * * 0 0 0 0 .200 0 .700 0 0-0
Oct 10, 2017 CENTENARY............... 1-0 * * 0 0 0 1 .182 0 .636 0 0-0
Oct 14, 2017 SUL ROSS................ 0-1 * * 0 0 0 0 .182 0 .636 0 0-0
Oct 19, 2017 at East Texas Baptist... 0-4 * * 0 0 0 1 .167 1 .667 0 0-0
10/20/2017 at LeTourneau........... 0-5 * 0 0 0 0 .167 0 .667 0 0-0
Oct 28, 2017 UT TYLER................ 0-1 * 0 0 0 0 .167 0 .667 0 0-0
Totals............................... 5-46 16-13 2 0 4 12 .167 8 .667 0 0-0
Games played: 16
Shots per game: 0.75
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25