# 2 Jaime Trahan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2016 TEXAS COLLEGE........... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2016 at Centenary (LA)....... 0-5 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 04, 2016 at Millsaps Women....... 2-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2016 DELTA ST................ 0-7 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2016 EU...................... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2016 at Mary Hardin-Baylor... 0-11 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2016 at Concordia Texas...... 0-6 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2016 MCMURRY................. 0-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 24, 2016 HARDIN-SIMMONS.......... 0-13 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 1, 2016 at Sul Ross St.......... 0-6 * * 0 0 0 3 .000 3 .600 0 0-0
Oct 06, 2016 ETBU.................... 0-6 * * 0 0 0 1 .000 1 .667 0 0-0
Oct 13, 2016 at Univ. of the Ozarks.. 0-3 * 0 0 0 0 .000 0 .667 0 0-0
Oct 15, 2016 at UT Tyler............. 0-11 * * 0 0 0 0 .000 0 .667 0 0-0
10/22/16 at Belhaven............. 0-7 * * 0 0 0 2 .000 2 .750 0 0-0
Oct 27, 2016 HPU..................... 1-3 * * 0 0 0 1 .000 0 .667 0 0-0
Oct 28, 2016 TEXAS DALLAS............ 0-4 * * 0 0 0 1 .000 1 .700 0 0-0
Totals............................... 3-89 16-15 0 0 0 10 .000 7 .700 0 0-0
Games played: 16
Shots per game: 0.62
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00