Louisiana College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Louisiana College Lady Wildcats
Louisiana College Season Schedule/Results & Leaders (as of Feb 27, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-8) (9-1) (6-6) (2-1)
CONFERENCE.......... (13-7) (9-1) (4-6) (0-0)
NON-CONFERENCE...... (4-1) (0-0) (2-0) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/14 5:30 p.m. at Centenary W 96-62 145 (15)Neka Jones (8)Briana Harris
(15)Baylie Butler
11/25/14 4:00 PM * TEXAS-DALLAS W 70-65 211 (17)Danisha Allison (9)Danisha Allison
11/29/14 12:00 pm vs Schreiner W 50-48 112 (12)Kaci Willis (7)Danisha Allison
11/30/14 2:00 pm at Southwestern (Tex.) W 75-73 200 (20)Kaci Willis (9)Kaci Willis
(9)Danisha Allison
12/4/14 5:30 pm * at LeTourneau W 75-70 231 (19)Danisha Allison (13)Danisha Allison
12/18/14 5:30 PM * at Mary Hardin-Baylor 87-94 L 375 (25)Neka Jones (11)Danisha Allison
12/20/14 1:00 p.m. * at Concordia Texas 67-73 L 144 (13)Danisha Allison (14)Danisha Allison
01/03/15 2:00 PM * at Hardin-Simmons W 75-73 177 (13)Neka Jones (9)Kaci Willis
(13)Karylon Thornton
01/08/15 5:30 PM * at Sul Ross State W 77-72 125 (20)Danisha Allison (13)Kaci Willis
01/10/15 1:00 pm * at Howard Payne 66-82 L 450 (18)Neka Jones (11)Danisha Allison
01/13/15 5:30 p.m. * EAST TEXAS BAPTIST W 90-84 562 (18)Neka Jones (14)Danisha Allison
01/15/15 5:30 p.m. * TEXAS-TYLER 65-70 L 483 (14)Danisha Allison (8)Danisha Allison
01/17/15 1:00 p.m. * OZARKS W 81-78 (16)Neka Jones (9)Skylar Chenevert
(16)Karylon Thornton (9)Anna Phillips
(9)Kaci Willis
01/22/15 5:30 p.m. * at East Texas Baptist W 95-78 478 (23)Skylar Chenevert (10)Skylar Chenevert
(10)Danisha Allison
01/24/15 1:00 p.m. * LETOURNEAU W 85-56 2137 (13)LaToya Evans (13)Danisha Allison
01/29/15 5:30 p.m. * CONCORDIA TEXAS W 70-67 431 (14)Kaci Willis (8)Kaci Willis
(8)Danisha Allison
(8)Neka Jones
01/31/15 1:00 p.m. * MARY HARDIN-BAYLOR W 68-56 341 (18)Neka Jones (6)Briana Harris
(6)Danisha Allison
(6)Anna Phillips
02/05/15 5:30 p.m. * at Texas-Dallas 53-67 L 313 (12)Danisha Allison (7)Anna Phillips
(7)Brooke Jones
02/07/15 1:00 p.m. * HARDIN-SIMMONS W 64-62 271 (15)Neka Jones (6)Anna Phillips
(6)Skylar Chenevert
02/12/15 5:30 p.m. * HOWARD PAYNE W 74-52 419 (28)Danisha Allison (13)Danisha Allison
02/14/15 1:00 p.m. * SUL ROSS STATE W 89-38 (18)Neka Jones (16)Danisha Allison
02/19/15 5:30 pm * at Ozarks 81-88 L 335 (27)Neka Jones (10)Kaci Willis
02/21/15 1:00PM * at Texas-Tyler 73-100 L 318 (25)Danisha Allison (11)Danisha Allison
02/26/15 12:00PM vs Mary Hardin-Baylor Wot 91-90 304 (26)Neka Jones (15)Danisha Allison
02/27/15 5:00PM vs Texas-Dallas 67-70 L 232 (15)Danisha Allison (8)Danisha Allison
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 4855 486
AWAY.................... 12 3291 274
NEUTRAL................. 3 648 216
TOTAL................... 25 8794 352
Season Box Score
Louisiana College Lady Wildcats
Louisiana College Season Box Score (as of Feb 27, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-8) (9-1) (6-6) (2-1)
CONFERENCE.......... (13-7) (9-1) (4-6) (0-0)
NON-CONFERENCE...... (4-1) (0-0) (2-0) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Neka Jones......... 25-25 818 32.7 123-370 .332 61-209 .292 49-62 .790 29 75 104 4.2 58 1 59 44 0 39 356 14.2
10 Danisha Allison.... 25-25 614 24.6 113-240 .471 0-0 .000 114-134 .851 92 138 230 9.2 97 7 14 56 36 30 340 13.6
20 Kaci Willis........ 25-24 674 27.0 92-202 .455 13-34 .382 44-62 .710 55 111 166 6.6 56 2 71 51 17 32 241 9.6
23 Skylar Chenevert... 25-25 600 24.0 65-184 .353 21-82 .256 40-61 .656 38 77 115 4.6 59 2 57 47 14 38 191 7.6
05 Karylon Thornton... 25-0 506 20.2 53-153 .346 19-66 .288 20-25 .800 12 35 47 1.9 33 0 63 41 4 13 145 5.8
25 LaToya Evans....... 25-1 330 13.2 41-126 .325 6-20 .300 53-84 .631 22 29 51 2.0 50 0 29 37 0 10 141 5.6
13 Keana Frank........ 25-24 506 20.2 44-129 .341 5-29 .172 23-35 .657 9 41 50 2.0 23 0 50 34 1 29 116 4.6
54 Brooke Jones....... 25-0 219 8.8 37-86 .430 0-0 .000 30-43 .698 45 38 83 3.3 46 1 9 15 5 7 104 4.2
24 Anna Phillips...... 25-1 346 13.8 34-104 .327 3-12 .250 9-19 .474 42 50 92 3.7 49 0 18 20 7 14 80 3.2
12 Karli West......... 20-0 107 5.4 19-57 .333 12-47 .255 4-5 .800 6 4 10 0.5 4 0 3 7 0 3 54 2.7
35 Briana Harris...... 19-0 108 5.7 17-38 .447 0-0 .000 16-21 .762 12 18 30 1.6 20 0 0 11 0 7 50 2.6
21 Angela Ortiz....... 5-0 26 5.2 5-6 .833 0-0 .000 2-2 1.000 1 7 8 1.6 3 0 0 2 0 1 12 2.4
15 Baylie Butler...... 20-0 111 5.6 13-59 .220 8-38 .211 7-10 .700 4 9 13 0.7 4 0 8 6 0 2 41 2.1
32 Khloe Mims......... 11-0 60 5.5 4-21 .190 3-12 .250 2-2 1.000 4 15 19 1.7 4 0 1 1 0 3 13 1.2
TEAM............... 55 64 119 4.8 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 660-1775 .372 151-549 .275 413-565 .731 426 711 1137 45.5 506 13 382 383 84 228 1884 75.4
Opponents.......... 25 5020 614-1597 .384 130-436 .298 410-615 .667 367 771 1138 45.5 462 - 352 456 105 169 1768 70.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Louisiana College............. 948 925 11 - 1884
Opponents..................... 855 903 10 - 1768
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Louisiana College............. 64 7 71
Opponents..................... 105 4 109
Overall/Conference Statistics
Louisiana College Lady Wildcats
Louisiana College Overall/Conference Statistics (as of Feb 27, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Neka Jones.......... 25-25 32.7 .332 .292 .790 4.2 2.4 39 0 14.2 20-20 32.9 .321 .285 .788 4.1 2.5 30 0 13.7
Danisha Allison..... 25-25 24.6 .471 .000 .851 9.2 0.6 30 36 13.6 20-20 25.0 .487 .000 .857 9.3 0.7 23 31 14.3
Kaci Willis......... 25-24 27.0 .455 .382 .710 6.6 2.8 32 17 9.6 20-19 26.8 .432 .414 .696 7.2 3.3 18 17 9.3
Skylar Chenevert.... 25-25 24.0 .353 .256 .656 4.6 2.3 38 14 7.6 20-20 24.4 .353 .271 .708 5.0 2.1 25 12 8.2
Karylon Thornton.... 25-0 20.2 .346 .288 .800 1.9 2.5 13 4 5.8 20-0 19.6 .331 .310 .750 1.8 2.7 7 4 5.8
LaToya Evans........ 25-1 13.2 .325 .300 .631 2.0 1.2 10 0 5.6 20-1 13.4 .355 .353 .652 2.1 1.3 5 0 6.4
Keana Frank......... 25-24 20.2 .341 .172 .657 2.0 2.0 29 1 4.6 20-19 20.5 .312 .148 .633 2.3 2.0 20 1 4.6
Brooke Jones........ 25-0 8.8 .430 .000 .698 3.3 0.4 7 5 4.2 20-0 9.0 .433 .000 .744 3.1 0.4 6 4 4.4
Anna Phillips....... 25-1 13.8 .327 .250 .474 3.7 0.7 14 7 3.2 20-1 12.7 .321 .273 .571 3.8 0.8 10 5 3.2
Karli West.......... 20-0 5.4 .333 .255 .800 0.5 0.2 3 0 2.7 15-0 5.2 .275 .229 1.000 0.5 0.1 1 0 2.1
Briana Harris....... 19-0 5.7 .447 .000 .762 1.6 0.0 7 0 2.6 16-0 5.8 .433 .000 .882 1.4 0.0 7 0 2.6
Angela Ortiz........ 5-0 5.2 .833 .000 1.000 1.6 0.0 1 0 2.4 3-0 4.0 1.000 .000 .000 1.3 0.0 1 0 1.3
Baylie Butler....... 20-0 5.6 .220 .211 .700 0.7 0.4 2 0 2.1 17-0 4.9 .167 .160 .667 0.6 0.4 2 0 1.4
Khloe Mims.......... 11-0 5.5 .190 .250 1.000 1.7 0.1 3 0 1.2 8-0 6.3 .267 .333 1.000 1.9 0.1 3 0 1.6
Total............... 25 .372 .275 .731 45.5 15.3 228 84 75.4 20 .364 .278 .748 46.3 15.9 158 74 75.2
Opponents........... 25 .384 .298 .667 45.5 14.1 169 105 70.7 20 .383 .300 .658 45.7 14.5 141 88 71.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Neka Jones.......... 123-370 .332 61-209 .292 49-62 .790 356 14.2 93-290 .321 47-165 .285 41-52 .788 274 13.7
Danisha Allison..... 113-240 .471 0-0 .000 114-134 .851 340 13.6 92-189 .487 0-0 .000 102-119 .857 286 14.3
Kaci Willis......... 92-202 .455 13-34 .382 44-62 .710 241 9.6 67-155 .432 12-29 .414 39-56 .696 185 9.3
Skylar Chenevert.... 65-184 .353 21-82 .256 40-61 .656 191 7.6 55-156 .353 19-70 .271 34-48 .708 163 8.2
Karylon Thornton.... 53-153 .346 19-66 .288 20-25 .800 145 5.8 41-124 .331 18-58 .310 15-20 .750 115 5.8
LaToya Evans........ 41-126 .325 6-20 .300 53-84 .631 141 5.6 38-107 .355 6-17 .353 45-69 .652 127 6.4
Keana Frank......... 44-129 .341 5-29 .172 23-35 .657 116 4.6 34-109 .312 4-27 .148 19-30 .633 91 4.6
Brooke Jones........ 37-86 .430 0-0 .000 30-43 .698 104 4.2 29-67 .433 0-0 .000 29-39 .744 87 4.4
Anna Phillips....... 34-104 .327 3-12 .250 9-19 .474 80 3.2 26-81 .321 3-11 .273 8-14 .571 63 3.2
Karli West.......... 19-57 .333 12-47 .255 4-5 .800 54 2.7 11-40 .275 8-35 .229 2-2 1.000 32 2.1
Briana Harris....... 17-38 .447 0-0 .000 16-21 .762 50 2.6 13-30 .433 0-0 .000 15-17 .882 41 2.6
Angela Ortiz........ 5-6 .833 0-0 .000 2-2 1.000 12 2.4 2-2 1.000 0-0 .000 0-0 .000 4 1.3
Baylie Butler....... 13-59 .220 8-38 .211 7-10 .700 41 2.1 7-42 .167 4-25 .160 6-9 .667 24 1.4
Khloe Mims.......... 4-21 .190 3-12 .250 2-2 1.000 13 1.2 4-15 .267 3-9 .333 2-2 1.000 13 1.6
Total............... 660-1775 .372 151-549 .275 413-565 .731 1884 75.4 512-1407 .364 124-446 .278 357-477 .748 1505 75.2
Opponents........... 614-1597 .384 130-436 .298 410-615 .667 1768 70.7 496-1296 .383 106-353 .300 327-497 .658 1425 71.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Neka Jones.......... 29 75 104 58 1 59 44 1.3 27 24 58 82 46 1 50 38 1.3 27
Danisha Allison..... 92 138 230 97 7 14 56 0.3 28 75 110 185 74 4 13 38 0.3 28
Kaci Willis......... 55 111 166 56 2 71 51 1.4 20 48 95 143 46 1 65 39 1.7 15
Skylar Chenevert.... 38 77 115 59 2 57 47 1.2 23 32 68 100 44 1 41 36 1.1 23
Karylon Thornton.... 12 35 47 33 0 63 41 1.5 16 8 27 35 28 0 53 30 1.8 16
LaToya Evans........ 22 29 51 50 0 29 37 0.8 13 16 25 41 39 0 25 30 0.8 13
Keana Frank......... 9 41 50 23 0 50 34 1.5 12 9 37 46 18 0 39 30 1.3 11
Brooke Jones........ 45 38 83 46 1 9 15 0.6 8 33 29 62 34 1 8 11 0.7 8
Anna Phillips....... 42 50 92 49 0 18 20 0.9 12 37 38 75 40 0 16 15 1.1 12
Karli West.......... 6 4 10 4 0 3 7 0.4 10 5 2 7 3 0 1 5 0.2 9
Briana Harris....... 12 18 30 20 0 0 11 0.0 7 9 13 22 18 0 0 9 0.0 7
Angela Ortiz........ 1 7 8 3 0 0 2 0.0 8 0 4 4 3 0 0 2 0.0 2
Baylie Butler....... 4 9 13 4 0 8 6 1.3 15 2 8 10 3 0 6 5 1.2 5
Khloe Mims.......... 4 15 19 4 0 1 1 1.0 6 2 13 15 0 0 1 0 0.0 6
Total............... 426 711 1137 506 13 382 383 1.0 96 348 578 926 396 8 318 299 1.1 95
Opponents........... 367 771 1138 462 - 352 456 0.8 100 304 609 913 379 7 290 337 0.9 100
Combined Team Statistics
Louisiana College Lady Wildcats
Louisiana College Combined Team Statistics (as of Feb 27, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-8) (9-1) (6-6) (2-1)
CONFERENCE.......... (13-7) (9-1) (4-6) (0-0)
NON-CONFERENCE...... (4-1) (0-0) (2-0) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/14 at Centenary W 96-62 145
*11/25/14 TEXAS-DALLAS W 70-65 211
11/29/14 vs Schreiner W 50-48 112
11/30/14 at Southwestern (Tex.) W 75-73 200
*12/4/14 at LeTourneau W 75-70 231
*12/18/14 at Mary Hardin-Baylor L 87-94 375
*12/20/14 at Concordia Texas L 67-73 144
*01/03/15 at Hardin-Simmons W 75-73 177
*01/08/15 at Sul Ross State W 77-72 125
*01/10/15 at Howard Payne L 66-82 450
*01/13/15 EAST TEXAS BAPTIST W 90-84 562
*01/15/15 TEXAS-TYLER L 65-70 483
*01/17/15 OZARKS W 81-78 -
*01/22/15 at East Texas Baptist W 95-78 478
*01/24/15 LETOURNEAU W 85-56 2137
*01/29/15 CONCORDIA TEXAS W 70-67 431
*01/31/15 MARY HARDIN-BAYLOR W 68-56 341
*02/05/15 at Texas-Dallas L 53-67 313
*02/07/15 HARDIN-SIMMONS W 64-62 271
*02/12/15 HOWARD PAYNE W 74-52 419
*02/14/15 SUL ROSS STATE W 89-38 -
*02/19/15 at Ozarks L 81-88 335
*02/21/15 at Texas-Tyler L 73-100 318
02/26/15 vs Mary Hardin-Baylor W OT 91-90 304
02/27/15 vs Texas-Dallas L 67-70 232
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Neka Jones.......... 25-25 32.7 .332 .292 .790 4.2 2.4 39 0 14.2
10 Danisha Allison..... 25-25 24.6 .471 .000 .851 9.2 0.6 30 36 13.6
20 Kaci Willis......... 25-24 27.0 .455 .382 .710 6.6 2.8 32 17 9.6
23 Skylar Chenevert.... 25-25 24.0 .353 .256 .656 4.6 2.3 38 14 7.6
05 Karylon Thornton.... 25-0 20.2 .346 .288 .800 1.9 2.5 13 4 5.8
25 LaToya Evans........ 25-1 13.2 .325 .300 .631 2.0 1.2 10 0 5.6
13 Keana Frank......... 25-24 20.2 .341 .172 .657 2.0 2.0 29 1 4.6
54 Brooke Jones........ 25-0 8.8 .430 .000 .698 3.3 0.4 7 5 4.2
24 Anna Phillips....... 25-1 13.8 .327 .250 .474 3.7 0.7 14 7 3.2
12 Karli West.......... 20-0 5.4 .333 .255 .800 0.5 0.2 3 0 2.7
35 Briana Harris....... 19-0 5.7 .447 .000 .762 1.6 0.0 7 0 2.6
21 Angela Ortiz........ 5-0 5.2 .833 .000 1.000 1.6 0.0 1 0 2.4
15 Baylie Butler....... 20-0 5.6 .220 .211 .700 0.7 0.4 2 0 2.1
32 Khloe Mims.......... 11-0 5.5 .190 .250 1.000 1.7 0.1 3 0 1.2
TM TEAM................ 25-0 0.0 .000 .000 .000 4.8 0.0 0 0 0.0
Total............... 25 .372 .275 .731 45.5 15.3 228 84 75.4
Opponents........... 25 .384 .298 .667 45.5 14.1 169 105 70.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Neka Jones.......... 25 123-370 .332 61-209 .292 49-62 .790 356 14.2
Danisha Allison..... 25 113-240 .471 0-0 .000 114-134 .851 340 13.6
Kaci Willis......... 25 92-202 .455 13-34 .382 44-62 .710 241 9.6
Skylar Chenevert.... 25 65-184 .353 21-82 .256 40-61 .656 191 7.6
Karylon Thornton.... 25 53-153 .346 19-66 .288 20-25 .800 145 5.8
LaToya Evans........ 25 41-126 .325 6-20 .300 53-84 .631 141 5.6
Keana Frank......... 25 44-129 .341 5-29 .172 23-35 .657 116 4.6
Brooke Jones........ 25 37-86 .430 0-0 .000 30-43 .698 104 4.2
Anna Phillips....... 25 34-104 .327 3-12 .250 9-19 .474 80 3.2
Karli West.......... 20 19-57 .333 12-47 .255 4-5 .800 54 2.7
Briana Harris....... 19 17-38 .447 0-0 .000 16-21 .762 50 2.6
Angela Ortiz........ 5 5-6 .833 0-0 .000 2-2 1.000 12 2.4
Baylie Butler....... 20 13-59 .220 8-38 .211 7-10 .700 41 2.1
Khloe Mims.......... 11 4-21 .190 3-12 .250 2-2 1.000 13 1.2
Total............... 25 660-1775 .372 151-549 .275 413-565 .731 1884 75.4
Opponents........... 25 614-1597 .384 130-436 .298 410-615 .667 1768 70.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Neka Jones.......... 25 818 29 75 104 58 1 59 44 1.3 27
Danisha Allison..... 25 614 92 138 230 97 7 14 56 0.3 28
Kaci Willis......... 25 674 55 111 166 56 2 71 51 1.4 20
Skylar Chenevert.... 25 600 38 77 115 59 2 57 47 1.2 23
Karylon Thornton.... 25 506 12 35 47 33 0 63 41 1.5 16
LaToya Evans........ 25 330 22 29 51 50 0 29 37 0.8 13
Keana Frank......... 25 506 9 41 50 23 0 50 34 1.5 12
Brooke Jones........ 25 219 45 38 83 46 1 9 15 0.6 8
Anna Phillips....... 25 346 42 50 92 49 0 18 20 0.9 12
Karli West.......... 20 107 6 4 10 4 0 3 7 0.4 10
Briana Harris....... 19 108 12 18 30 20 0 0 11 0.0 7
Angela Ortiz........ 5 26 1 7 8 3 0 0 2 0.0 8
Baylie Butler....... 20 111 4 9 13 4 0 8 6 1.3 15
Khloe Mims.......... 11 60 4 15 19 4 0 1 1 1.0 6
Total............... 25 5025 426 711 1137 506 13 382 383 1.0 96
Opponents........... 25 5020 367 771 1138 462 - 352 456 0.8 100
TEAM STATISTICS LC14WB OPP
--------------------------------------------------
SCORING................. 1884 1768
Points per game....... 75.4 70.7
Scoring margin........ +4.6 -
FIELD GOALS-ATT......... 660-1775 614-1597
Field goal pct........ .372 .384
3 POINT FG-ATT.......... 151-549 130-436
3-point FG pct........ .275 .298
3-pt FG made per game. 6.0 5.2
FREE THROWS-ATT......... 413-565 410-615
Free throw pct........ .731 .667
F-Throws made per game 16.5 16.4
REBOUNDS................ 1137 1138
Rebounds per game..... 45.5 45.5
Rebounding margin..... +0.0 -
ASSISTS................. 382 352
Assists per game...... 15.3 14.1
TURNOVERS............... 383 456
Turnovers per game.... 15.3 18.2
Turnover margin....... +2.9 -
Assist/turnover ratio. 1.0 0.8
STEALS.................. 228 169
Steals per game....... 9.1 6.8
BLOCKS.................. 84 105
Blocks per game....... 3.4 4.2
ATTENDANCE.............. 4855 3939
Home games-Avg/Game... 10-486 12-274
Neutral site-Avg/Game. - 3-216
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Louisiana College........ 948 925 11 - 1884
Opponents................ 855 903 10 - 1768
Overall Team Statistics
Louisiana College Lady Wildcats
Louisiana College Overall Team Statistics (as of Feb 27, 2015)
All games
TEAM STATISTICS LC14WB OPP
---------------------------------------------------
SCORING.................. 1884 1768
Points per game........ 75.4 70.7
Scoring margin......... +4.6 -
FIELD GOALS-ATT.......... 660-1775 614-1597
Field goal pct......... .372 .384
3 POINT FG-ATT........... 151-549 130-436
3-point FG pct......... .275 .298
3-pt FG made per game.. 6.0 5.2
FREE THROWS-ATT.......... 413-565 410-615
Free throw pct......... .731 .667
F-Throws made per game. 16.5 16.4
REBOUNDS................. 1137 1138
Rebounds per game...... 45.5 45.5
Rebounding margin...... +0.0 -
ASSISTS.................. 382 352
Assists per game....... 15.3 14.1
TURNOVERS................ 383 456
Turnovers per game..... 15.3 18.2
Turnover margin........ +2.9 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 228 169
Steals per game........ 9.1 6.8
BLOCKS................... 84 105
Blocks per game........ 3.4 4.2
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 4855 3939
Home games-Avg/Game.... 10-486 12-274
Neutral site-Avg/Game.. - 3-216
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Louisiana College............. 948 925 11 - 1884
Opponents..................... 855 903 10 - 1768
Category Leaders
Louisiana College Lady Wildcats
Louisiana College Category Leaders (as of Feb 27, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Neka Jones.......... 25 356 14.2 Neka Jones.......... 25 356 14.2
Danisha Allison..... 25 340 13.6 Danisha Allison..... 25 340 13.6
Kaci Willis......... 25 241 9.6 Kaci Willis......... 25 241 9.6
Skylar Chenevert.... 25 191 7.6 Skylar Chenevert.... 25 191 7.6
Karylon Thornton.... 25 145 5.8 Karylon Thornton.... 25 145 5.8
LaToya Evans........ 25 141 5.6 LaToya Evans........ 25 141 5.6
Keana Frank......... 25 116 4.6 Keana Frank......... 25 116 4.6
Brooke Jones........ 25 104 4.2 Brooke Jones........ 25 104 4.2
Anna Phillips....... 25 80 3.2 Anna Phillips....... 25 80 3.2
Karli West.......... 20 54 2.7 Karli West.......... 20 54 2.7
Briana Harris....... 19 50 2.6 Briana Harris....... 19 50 2.6
Baylie Butler....... 20 41 2.1 Angela Ortiz........ 5 12 2.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Angela Ortiz........ 5 6 .833 Neka Jones.......... 25 370 14.8
Danisha Allison..... 113 240 .471 Danisha Allison..... 25 240 9.6
Kaci Willis......... 92 202 .455 Kaci Willis......... 25 202 8.1
Briana Harris....... 17 38 .447 Skylar Chenevert.... 25 184 7.4
Brooke Jones........ 37 86 .430 Karylon Thornton.... 25 153 6.1
Skylar Chenevert.... 65 184 .353
Karylon Thornton.... 53 153 .346 FIELD GOALS MADE G Made Made/G
Keana Frank......... 44 129 .341 -----------------------------------
Karli West.......... 19 57 .333 Neka Jones.......... 25 123 4.9
Neka Jones.......... 123 370 .332 Danisha Allison..... 25 113 4.5
Anna Phillips....... 34 104 .327 Kaci Willis......... 25 92 3.7
LaToya Evans........ 41 126 .325 Skylar Chenevert.... 25 65 2.6
Karylon Thornton.... 25 53 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kaci Willis......... 13 34 .382 Neka Jones.......... 25 209 8.4
LaToya Evans........ 6 20 .300 Skylar Chenevert.... 25 82 3.3
Neka Jones.......... 61 209 .292 Karylon Thornton.... 25 66 2.6
Karylon Thornton.... 19 66 .288 Karli West.......... 20 47 2.4
Skylar Chenevert.... 21 82 .256 Baylie Butler....... 20 38 1.9
Karli West.......... 12 47 .255
Anna Phillips....... 3 12 .250 3-POINT FGS MADE G Made Made/G
Khloe Mims.......... 3 12 .250 -----------------------------------
Baylie Butler....... 8 38 .211 Neka Jones.......... 25 61 2.4
Keana Frank......... 5 29 .172 Skylar Chenevert.... 25 21 0.8
Karylon Thornton.... 25 19 0.8
Kaci Willis......... 25 13 0.5
Karli West.......... 20 12 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Khloe Mims.......... 2 2 1.000 Danisha Allison..... 25 134 5.4
Angela Ortiz........ 2 2 1.000 LaToya Evans........ 25 84 3.4
Danisha Allison..... 114 134 .851 Kaci Willis......... 25 62 2.5
Karli West.......... 4 5 .800 Neka Jones.......... 25 62 2.5
Karylon Thornton.... 20 25 .800 Skylar Chenevert.... 25 61 2.4
Neka Jones.......... 49 62 .790
Briana Harris....... 16 21 .762 FREE THROWS MADE G Made Made/G
Kaci Willis......... 44 62 .710 -----------------------------------
Baylie Butler....... 7 10 .700 Danisha Allison..... 25 114 4.6
Brooke Jones........ 30 43 .698 LaToya Evans........ 25 53 2.1
Keana Frank......... 23 35 .657 Neka Jones.......... 25 49 2.0
Skylar Chenevert.... 40 61 .656 Kaci Willis......... 25 44 1.8
Skylar Chenevert.... 25 40 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Danisha Allison..... 25 230 9.2 Kaci Willis......... 25 71 2.8
Kaci Willis......... 25 166 6.6 Karylon Thornton.... 25 63 2.5
Skylar Chenevert.... 25 115 4.6 Neka Jones.......... 25 59 2.4
Neka Jones.......... 25 104 4.2 Skylar Chenevert.... 25 57 2.3
Anna Phillips....... 25 92 3.7 Keana Frank......... 25 50 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Danisha Allison..... 25 230 9.2 Neka Jones.......... 25 39 1.6
Kaci Willis......... 25 166 6.6 Skylar Chenevert.... 25 38 1.5
Skylar Chenevert.... 25 115 4.6 Kaci Willis......... 25 32 1.3
Neka Jones.......... 25 104 4.2 Danisha Allison..... 25 30 1.2
Anna Phillips....... 25 92 3.7 Keana Frank......... 25 29 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Danisha Allison..... 25 92 3.7 Danisha Allison..... 25 36 1.4
Kaci Willis......... 25 55 2.2 Kaci Willis......... 25 17 0.7
Brooke Jones........ 25 45 1.8 Skylar Chenevert.... 25 14 0.6
Anna Phillips....... 25 42 1.7 Anna Phillips....... 25 7 0.3
Skylar Chenevert.... 25 38 1.5 Brooke Jones........ 25 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
