Louisiana College vs LeTourneau University (12/07/13 at Longview, TX (Solheim Arena))



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score
Play Analysis


 

Box Score

 

Louisiana College vs LeTourneau University
12/07/13 1 p.m. at Longview, TX (Solheim Arena)

Louisiana College 87

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Shelby Stewart  *  3-7  0-1  5-8  1-1  2  3  11  0  1  0  1  17 
03  Neka Jones  *  2-10  0-4  4-4  0-0  0  4  8  0  0  0  1  22 
05  Karylon Thornton  *  5-6  1-2  5-7  0-4  4  1  16  4  9  0  2  21 
10  Danisha Allison  *  7-12  0-0  3-4  6-3  9  3  17  0  2  0  1  24 
22  Natosha Morvant  *  0-3  0-1  2-2  1-7  8  3  2  0  5  0  1  17 
12  Karli West  -  0-2  0-2  0-0  0-0  0  1  0  0  0  0  0  8 
13  Keana Frank  -  0-3  0-1  1-2  1-1  2  3  1  1  0  0  3  17 
14  Taylor Payne  -  0-0  0-0  0-0  1-2  3  2  0  0  1  0  0  3 
15  Baylie Butler  -  1-3  1-2  0-0  1-0  1  1  3  0  0  0  1  7 
20  Kaci Willis  -  4-7  0-1  5-5  1-7  8  1  13  2  1  1  2  30 
23  Skylar Chenevert  -  5-13  0-2  3-6  3-5  8  3  13  0  5  0  4  27 
24  Anna Phillips  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
25  LaToya Evans  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  1 
35  Kortney Kling  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
44  Briana Harris  -  1-1  0-0  1-2  0-0  0  0  3  0  0  0  0  3 
TM  TEAM  -  -  -  -  4-2  6  -  -  -  -  -  -  - 
  Totals..............  -  28-69  2-17  29-40  19-32  51  26  87  7  24  1  16  200 
40.6%  11.8%  72.5% 
Team summary: FG 3FG FT
1st Half:  12-35  0-10  13-19 
34.3%  0.0%  68.4% 
2nd Half:  16-34  2-7  16-21 
47.1%  28.6%  76.2% 

LeTourneau University 83

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Ashley Fajardo  *  5-13  3-10  1-2  1-1  2  2  14  2  1  0  1  24 
05  Ashley Reed  *  2-4  1-3  2-3  0-0  0  2  7  2  2  0  3  14 
24  Alexis Wighaman  *  6-11  0-0  3-3  3-9  12  0  15  1  5  0  3  33 
34  Ashley Stephens  *  3-6  0-0  0-0  1-1  2  5  6  0  0  0  0  13 
42  Julencia Curtis  *  1-4  0-0  3-3  0-3  3  3  5  1  4  1  0  22 
03  Kalyn Shorter  -  1-2  0-0  3-4  0-0  0  2  5  0  0  0  1  9 
10  Alexandra Burroughs  -  1-4  0-0  0-0  0-1  1  2  2  0  1  0  2  6 
11  Rebecca Stewart  -  4-10  0-4  4-5  1-2  3  1  12  1  4  0  1  17 
13  Meagan Peters  -  0-0  0-0  0-0  1-2  3  2  0  0  0  1  0  7 
15  Jessica Manas  -  1-5  0-4  3-4  0-5  5  3  5  4  2  1  2  16 
20  Bria Goodman  -  1-4  1-2  3-4  1-0  1  1  6  0  1  0  1  19 
22  Shi'rrell Williams  -  0-0  0-0  0-0  0-0  0  1  0  1  2  0  1  5 
30  Marialle Boles  -  0-0  0-0  1-2  1-1  2  0  1  0  0  0  0  7 
33  Ashley Crockett  -  2-4  0-0  1-5  1-0  1  3  5  0  2  0  0  8 
TM  TEAM  -  -  -  -  4-5  9  -  -  -  -  -  -  - 
  Totals..............  -  27-67  5-23  24-35  14-30  44  27  83  12  24  3  15  200 
40.3%  21.7%  68.6% 
Team summary: FG 3FG FT
1st Half:  12-33  1-11  12-15 
36.4%  9.1%  80.0% 
2nd Half:  15-34  4-12  12-20 
44.1%  33.3%  60.0% 

Score by Periods  1st   2nd   Total   
Louisiana College   37  50  87  Record: (4-1, 3-0 ASC) 
LeTourneau University   37  46  83  Record: (4-2, 2-1 ASC) 

Officials: Casey Collins, Marc Gibson and Gary Allen
Technical fouls: Louisiana College-TEAM. LeTourneau University-None.
Attendance: 136


 

Box Score -- 1st Half

 

Louisiana College vs LeTourneau University
12/07/13 1 p.m. at Longview, TX (Solheim Arena)

Louisiana College 87

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Shelby Stewart  *  3-6  0-0  4-6  1-0  1  1  10  0  1  0  1  8 
03  Neka Jones  *  1-6  0-3  0-0  0-0  0  1  2  0  0  0  0  12 
05  Karylon Thornton  *  1-2  0-1  2-3  0-2  2  1  4  3  6  0  1  11 
10  Danisha Allison  *  1-3  0-0  1-2  2-0  2  2  3  0  1  0  0  6 
22  Natosha Morvant  *  0-1  0-1  0-0  1-5  6  2  0  0  3  0  1  8 
12  Karli West  -  0-1  0-1  0-0  0-0  0  1  0  0  0  0  0  6 
13  Keana Frank  -  0-2  0-1  0-0  0-1  1  2  0  0  0  0  1  8 
14  Taylor Payne  -  0-0  0-0  0-0  1-1  2  0  0  0  0  0  0  3 
15  Baylie Butler  -  0-1  0-0  0-0  1-0  1  0  0  0  0  0  0  2 
20  Kaci Willis  -  1-2  0-0  4-4  0-3  3  0  6  0  0  0  2  15 
23  Skylar Chenevert  -  4-8  0-2  1-2  2-1  3  1  9  0  4  0  1  14 
24  Anna Phillips  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
25  LaToya Evans  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  1 
35  Kortney Kling  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
44  Briana Harris  -  1-1  0-0  1-2  0-0  0  0  3  0  0  0  0  3 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  12-35  0-10  13-19  10-14  24  12  37  3  15  0  7  100 
34.3%  0.0%  68.4% 
Team summary: FG 3FG FT
1st Half:  12-35  0-10  13-19 
34.3%  0.0%  68.4% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

LeTourneau University 83

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Ashley Fajardo  *  2-7  0-5  1-2  1-1  2  0  5  1  0  0  0  12 
05  Ashley Reed  *  1-2  1-2  2-2  0-0  0  0  5  0  0  0  1  6 
24  Alexis Wighaman  *  3-7  0-0  0-0  3-6  9  0  6  0  4  0  3  15 
34  Ashley Stephens  *  0-0  0-0  0-0  0-0  0  3  0  0  0  0  0  6 
42  Julencia Curtis  *  0-1  0-0  0-0  0-2  2  2  0  0  2  1  0  11 
03  Kalyn Shorter  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  6 
10  Alexandra Burroughs  -  1-3  0-0  0-0  0-1  1  1  2  0  1  0  2  5 
11  Rebecca Stewart  -  4-6  0-2  3-3  1-1  2  0  11  0  3  0  0  8 
13  Meagan Peters  -  0-0  0-0  0-0  0-1  1  2  0  0  0  0  0  0+ 
15  Jessica Manas  -  0-2  0-2  2-2  0-3  3  2  2  1  2  0  1  7 
20  Bria Goodman  -  0-1  0-0  3-4  1-0  1  1  3  0  0  0  0  8 
22  Shi'rrell Williams  -  0-0  0-0  0-0  0-0  0  1  0  1  2  0  1  5 
30  Marialle Boles  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  5 
33  Ashley Crockett  -  1-3  0-0  1-2  1-0  1  2  3  0  0  0  0  6 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  12-33  1-11  12-15  8-18  26  15  37  3  14  1  8  100 
36.4%  9.1%  80.0% 
Team summary: FG 3FG FT
1st Half:  12-33  1-11  12-15 
36.4%  9.1%  80.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Louisiana College   37  37  Record: (4-1, 3-0 ASC) 
LeTourneau University   37  37  Record: (4-2, 2-1 ASC) 

Officials: Casey Collins, Marc Gibson and Gary Allen
Technical fouls: Louisiana College-None. LeTourneau University-None.
Attendance: 136


 

Box Score -- 2nd Half

 

Louisiana College vs LeTourneau University
12/07/13 1 p.m. at Longview, TX (Solheim Arena)

Louisiana College 87

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Shelby Stewart  *  3-7  0-1  5-8  1-1  2  3  11  0  1  0  1  17 
03  Neka Jones  *  2-10  0-4  4-4  0-0  0  4  8  0  0  0  1  22 
05  Karylon Thornton  *  5-6  1-2  5-7  0-4  4  1  16  4  9  0  2  21 
10  Danisha Allison  *  7-12  0-0  3-4  6-3  9  3  17  0  2  0  1  24 
22  Natosha Morvant  *  0-3  0-1  2-2  1-7  8  3  2  0  5  0  1  17 
12  Karli West  -  0-2  0-2  0-0  0-0  0  1  0  0  0  0  0  8 
13  Keana Frank  -  0-3  0-1  1-2  1-1  2  3  1  1  0  0  3  17 
14  Taylor Payne  -  0-0  0-0  0-0  1-2  3  2  0  0  1  0  0  3 
15  Baylie Butler  -  1-3  1-2  0-0  1-0  1  1  3  0  0  0  1  7 
20  Kaci Willis  -  4-7  0-1  5-5  1-7  8  1  13  2  1  1  2  30 
23  Skylar Chenevert  -  5-13  0-2  3-6  3-5  8  3  13  0  5  0  4  27 
24  Anna Phillips  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
25  LaToya Evans  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  1 
35  Kortney Kling  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
44  Briana Harris  -  1-1  0-0  1-2  0-0  0  0  3  0  0  0  0  3 
TM  TEAM  -  -  -  -  4-2  6  -  -  -  -  -  -  - 
  Totals..............  -  28-69  2-17  29-40  19-32  51  26  87  7  24  1  16  200 
40.6%  11.8%  72.5% 
Team summary: FG 3FG FT
1st Half:  12-35  0-10  13-19 
34.3%  0.0%  68.4% 
2nd Half:  16-34  2-7  16-21 
47.1%  28.6%  76.2% 

LeTourneau University 83

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Ashley Fajardo  *  5-13  3-10  1-2  1-1  2  2  14  2  1  0  1  24 
05  Ashley Reed  *  2-4  1-3  2-3  0-0  0  2  7  2  2  0  3  14 
24  Alexis Wighaman  *  6-11  0-0  3-3  3-9  12  0  15  1  5  0  3  33 
34  Ashley Stephens  *  3-6  0-0  0-0  1-1  2  5  6  0  0  0  0  13 
42  Julencia Curtis  *  1-4  0-0  3-3  0-3  3  3  5  1  4  1  0  22 
03  Kalyn Shorter  -  1-2  0-0  3-4  0-0  0  2  5  0  0  0  1  9 
10  Alexandra Burroughs  -  1-4  0-0  0-0  0-1  1  2  2  0  1  0  2  6 
11  Rebecca Stewart  -  4-10  0-4  4-5  1-2  3  1  12  1  4  0  1  17 
13  Meagan Peters  -  0-0  0-0  0-0  1-2  3  2  0  0  0  1  0  7 
15  Jessica Manas  -  1-5  0-4  3-4  0-5  5  3  5  4  2  1  2  16 
20  Bria Goodman  -  1-4  1-2  3-4  1-0  1  1  6  0  1  0  1  19 
22  Shi'rrell Williams  -  0-0  0-0  0-0  0-0  0  1  0  1  2  0  1  5 
30  Marialle Boles  -  0-0  0-0  1-2  1-1  2  0  1  0  0  0  0  7 
33  Ashley Crockett  -  2-4  0-0  1-5  1-0  1  3  5  0  2  0  0  8 
TM  TEAM  -  -  -  -  4-5  9  -  -  -  -  -  -  - 
  Totals..............  -  27-67  5-23  24-35  14-30  44  27  83  12  24  3  15  200 
40.3%  21.7%  68.6% 
Team summary: FG 3FG FT
1st Half:  12-33  1-11  12-15 
36.4%  9.1%  80.0% 
2nd Half:  15-34  4-12  12-20 
44.1%  33.3%  60.0% 

Score by Periods  1st   2nd   Total   
Louisiana College   37  50  87  Record: (4-1, 3-0 ASC) 
LeTourneau University   37  46  83  Record: (4-2, 2-1 ASC) 

Officials: Casey Collins, Marc Gibson and Gary Allen
Technical fouls: Louisiana College-TEAM. LeTourneau University-None.
Attendance: 136


 

Newspaper Box Score

 

Louisiana College vs LeTourneau University
12/07/13 1 p.m. at Longview, TX (Solheim Arena)

Newspaper Box Score
Louisiana College vs LeTourneau University
12/07/13 1 p.m. at Longview, TX (Solheim Arena)
At Longview, TX (Solheim Arena)
LOUISIANA COLLEGE 87, LETOURNEAU UNIVERSITY 83
LOUISIANA COLLEGE (4-1, 3-0 ASC)
Danisha Allison 7-12 3-4 17; Karylon Thornton 5-6 5-7 16; Skylar Chenevert
5-13 3-6 13; Kaci Willis 4-7 5-5 13; Shelby Stewart 3-7 5-8 11; Neka Jones
2-10 4-4 8; Baylie Butler 1-3 0-0 3; Briana Harris 1-1 1-2 3; Natosha
Morvant 0-3 2-2 2; Keana Frank 0-3 1-2 1; Anna Phillips 0-0 0-0 0; LaToya
Evans 0-1 0-0 0; Kortney Kling 0-1 0-0 0; Karli West 0-2 0-0 0; Taylor Payne
0-0 0-0 0. Totals 28-69 29-40 87.
LETOURNEAU UNIVERSITY (4-2, 2-1 ASC)
Alexis Wighaman 6-11 3-3 15; Ashley Fajardo 5-13 1-2 14; Rebecca Stewart
4-10 4-5 12; Ashley Reed 2-4 2-3 7; Bria Goodman 1-4 3-4 6; Ashley Stephens
3-6 0-0 6; Jessica Manas 1-5 3-4 5; Kalyn Shorter 1-2 3-4 5; Ashley Crockett
2-4 1-5 5; Julencia Curtis 1-4 3-3 5; Alexandra Burroughs 1-4 0-0 2;
Marialle Boles 0-0 1-2 1; Shi'rrell Williams 0-0 0-0 0; Meagan Peters 0-0
0-0 0. Totals 27-67 24-35 83.
Louisiana College.............   37   50  -   87
LeTourneau University.........   37   46  -   83
3-point goals--Louisiana College 2-17 (Karylon Thornton 1-2; Baylie Butler
1-2; Kaci Willis 0-1; Shelby Stewart 0-1; Neka Jones 0-4; Natosha Morvant
0-1; Keana Frank 0-1; LaToya Evans 0-1; Karli West 0-2; Skylar Chenevert
0-2), LeTourneau University 5-23 (Ashley Fajardo 3-10; Bria Goodman 1-2;
Ashley Reed 1-3; Jessica Manas 0-4; Rebecca Stewart 0-4). Fouled
out--Louisiana College-None, LeTourneau University-Ashley Stephens.
Rebounds--Louisiana College 51 (Danisha Allison 9), LeTourneau University 44
(Alexis Wighaman 12). Assists--Louisiana College 7 (Karylon Thornton 4),
LeTourneau University 12 (Jessica Manas 4). Total fouls--Louisiana College
26, LeTourneau University 27. Technical fouls--Louisiana College-TEAM,
LeTourneau University-None. A-136


 

Play Analysis

 
Louisiana College vs LeTourneau University (12/07/13 - Period 2 00:00)

POINTS OFF TURNOVERS        1   2 - Tot
Louisiana College.......   10   5 -  15
LeTourneau University...    4   5 -   9

POINTS IN PAINT             1   2 - Tot
Louisiana College.......   24  28 -  52
LeTourneau University...   20  20 -  40

2ND CHANCE POINTS           1   2 - Tot
Louisiana College.......    0  11 -  11
LeTourneau University...   13   2 -  15

FAST BREAK POINTS           1   2 - Tot
Louisiana College.......    0   0 -   0
LeTourneau University...    0   0 -   0

BENCH POINTS                1   2 - Tot
Louisiana College.......   18  15 -  33
LeTourneau University...   21  15 -  36

SCORE TIED BY               1   2 - Tot
Louisiana College.......    1   2 -   3
LeTourneau University...    2   1 -   3

LEAD GAINED BY              1   2 - Tot
Louisiana College.......    1   3 -   4
LeTourneau University...    0   3 -   3