Concordia vs Louisiana College (11/30/13 at Pineville, LA (H.O. West Fieldhouse))



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score
Play Analysis


 

Box Score

 

Concordia vs Louisiana College
11/30/13 1:00 PM at Pineville, LA (H.O. West Fieldhouse)

Concordia 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Hebert, Destini  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Compton, Tyler  *  8-20  0-0  1-2  1-1  2  2  17  2  5  0  1  27 
14  Liddell, Domonique  *  2-4  0-0  2-3  2-2  4  4  6  0  0  3  0  19 
15  Chatman, Briona  *  1-1  0-0  1-2  0-0  0  0  3  0  1  0  0  4 
20  Milling, Margaret  *  3-8  1-3  6-8  2-4  6  5  13  3  3  0  4  22 
23  Laredo, Celeste  *  4-15  2-7  2-2  1-5  6  3  12  0  2  0  5  33 
35  Love, Kia  *  1-2  0-0  0-0  2-4  6  5  2  2  1  0  2  21 
00  Terry, Ally  -  5-7  0-0  0-2  2-3  5  1  10  0  1  0  0  12 
04  Fadelle, Nadine  -  1-5  0-1  1-2  0-1  1  1  3  0  3  0  1  14 
12  Wallace, Casey  -  0-3  0-1  0-0  0-0  0  0  0  0  1  1  0  13 
21  Stidham, Shelby  -  0-2  0-0  0-0  0-2  2  4  0  0  1  0  1  9 
33  Ward, Ashlyn  -  0-1  0-1  0-0  0-1  1  0  0  1  1  0  0  13 
41  Humbles, Ashley  -  1-1  0-0  0-0  1-1  2  4  2  0  0  1  0  13 
TM  TEAM  -  -  -  -  2-4  6  -  -  -  2  -  -  - 
  Totals..............  -  26-69  3-13  13-21  13-28  41  29  68  8  21  5  14  200 
37.7%  23.1%  61.9% 
Team summary: FG 3FG FT
1st Half:  12-32  3-6  7-10 
37.5%  50.0%  70.0% 
2nd Half:  14-37  0-7  6-11 
37.8%  0.0%  54.5% 

Louisiana College 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Shelby Stewart  *  0-8  0-3  1-2  3-0  3  2  1  2  3  0  1  16 
03  Neka Jones  *  4-14  3-11  4-6  1-3  4  2  15  0  1  0  2  30 
05  Karylon Thornton  *  2-14  0-4  3-4  0-3  3  2  7  5  4  0  2  29 
10  Danisha Allison  *  4-9  0-0  5-8  8-4  12  5  13  0  1  1  1  20 
22  Natosha Morvant  *  2-5  1-3  0-2  2-5  7  3  5  0  4  0  1  27 
12  Karli West  -  1-4  0-3  0-0  2-0  2  0  2  0  0  0  1  6 
13  Keana Frank  -  2-4  0-0  0-0  1-0  1  2  4  0  3  0  2  12 
14  Taylor Payne  -  1-2  1-1  0-0  0-0  0  0  3  0  0  0  0  1 
15  Baylie Butler  -  0-2  0-0  0-0  0-0  0  1  0  0  0  0  0  3 
20  Kaci Willis  -  3-6  0-1  6-10  4-4  8  4  12  4  1  2  1  26 
23  Skylar Chenevert  -  2-10  2-7  1-2  4-7  11  1  7  1  4  0  1  21 
24  Anna Phillips  -  0-0  0-0  2-2  1-2  3  1  2  0  0  0  0  3 
35  Kortney Kling  -  1-3  0-0  0-0  2-1  3  0  2  1  1  1  0  6 
TM  TEAM  -  -  -  -  4-4  8  -  -  -  1  -  -  - 
  Totals..............  -  22-81  7-33  22-36  32-33  65  23  73  13  23  4  12  200 
27.2%  21.2%  61.1% 
Team summary: FG 3FG FT
1st Half:  12-49  4-20  8-10 
24.5%  20.0%  80.0% 
2nd Half:  10-32  3-13  14-26 
31.3%  23.1%  53.8% 

Score by Periods  1st   2nd   Total   
Concordia   34  34  68  Record: (2-1) 
Louisiana College   36  37  73  Record: (2-1) 

Officials:
Technical fouls: Concordia-None. Louisiana College-None.
Attendance: 347


 

Box Score -- 1st Half

 

Concordia vs Louisiana College
11/30/13 1:00 PM at Pineville, LA (H.O. West Fieldhouse)

Concordia 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Hebert, Destini  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Compton, Tyler  *  4-8  0-0  0-1  0-0  0  2  8  1  1  0  1  10 
14  Liddell, Domonique  *  2-2  0-0  2-3  1-1  2  1  6  0  0  3  0  13 
15  Chatman, Briona  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Milling, Margaret  *  1-3  1-1  4-4  1-3  4  2  7  2  2  0  2  8 
23  Laredo, Celeste  *  2-10  2-4  0-0  1-2  3  1  6  0  2  0  2  15 
35  Love, Kia  *  0-0  0-0  0-0  0-4  4  2  0  2  1  0  1  16 
00  Terry, Ally  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  1 
04  Fadelle, Nadine  -  1-4  0-1  1-2  0-0  0  0  3  0  2  0  1  10 
12  Wallace, Casey  -  0-2  0-0  0-0  0-0  0  0  0  0  1  1  0  5 
21  Stidham, Shelby  -  0-1  0-0  0-0  0-2  2  2  0  0  1  0  0  6 
33  Ward, Ashlyn  -  0-0  0-0  0-0  0-1  1  0  0  1  1  0  0  12 
41  Humbles, Ashley  -  1-1  0-0  0-0  0-0  0  1  2  0  0  0  0  4 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  12-32  3-6  7-10  4-15  19  11  34  6  11  4  7  100 
37.5%  50.0%  70.0% 
Team summary: FG 3FG FT
1st Half:  12-32  3-6  7-10 
37.5%  50.0%  70.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Louisiana College 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Shelby Stewart  *  0-6  0-2  0-0  3-0  3  1  0  1  2  0  0  10 
03  Neka Jones  *  1-5  1-4  0-1  1-1  2  1  3  0  0  0  1  12 
05  Karylon Thornton  *  1-8  0-3  1-1  0-1  1  0  3  4  2  0  2  14 
10  Danisha Allison  *  1-4  0-0  0-0  4-1  5  2  2  0  0  0  0  7 
22  Natosha Morvant  *  0-3  0-2  0-0  1-1  2  2  0  0  1  0  1  10 
12  Karli West  -  1-3  0-2  0-0  2-0  2  0  2  0  0  0  0  5 
13  Keana Frank  -  1-2  0-0  0-0  0-0  0  1  2  0  2  0  1  7 
14  Taylor Payne  -  1-2  1-1  0-0  0-0  0  0  3  0  0  0  0  1 
15  Baylie Butler  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
20  Kaci Willis  -  3-6  0-1  5-6  3-2  5  1  11  2  1  2  1  12 
23  Skylar Chenevert  -  2-6  2-5  0-0  1-2  3  1  6  0  1  0  0  12 
24  Anna Phillips  -  0-0  0-0  2-2  1-2  3  1  2  0  0  0  0  3 
35  Kortney Kling  -  1-3  0-0  0-0  2-1  3  0  2  1  1  1  0  5 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  12-49  4-20  8-10  20-14  34  11  36  8  10  3  6  100 
24.5%  20.0%  80.0% 
Team summary: FG 3FG FT
1st Half:  12-49  4-20  8-10 
24.5%  20.0%  80.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Concordia   34  34  Record: (2-1) 
Louisiana College   36  36  Record: (2-1) 

Officials:
Technical fouls: Concordia-None. Louisiana College-None.
Attendance: 347


 

Box Score -- 2nd Half

 

Concordia vs Louisiana College
11/30/13 1:00 PM at Pineville, LA (H.O. West Fieldhouse)

Concordia 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Hebert, Destini  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Compton, Tyler  *  8-20  0-0  1-2  1-1  2  2  17  2  5  0  1  27 
14  Liddell, Domonique  *  2-4  0-0  2-3  2-2  4  4  6  0  0  3  0  19 
15  Chatman, Briona  *  1-1  0-0  1-2  0-0  0  0  3  0  1  0  0  4 
20  Milling, Margaret  *  3-8  1-3  6-8  2-4  6  5  13  3  3  0  4  22 
23  Laredo, Celeste  *  4-15  2-7  2-2  1-5  6  3  12  0  2  0  5  33 
35  Love, Kia  *  1-2  0-0  0-0  2-4  6  5  2  2  1  0  2  21 
00  Terry, Ally  -  5-7  0-0  0-2  2-3  5  1  10  0  1  0  0  12 
04  Fadelle, Nadine  -  1-5  0-1  1-2  0-1  1  1  3  0  3  0  1  14 
12  Wallace, Casey  -  0-3  0-1  0-0  0-0  0  0  0  0  1  1  0  13 
21  Stidham, Shelby  -  0-2  0-0  0-0  0-2  2  4  0  0  1  0  1  9 
33  Ward, Ashlyn  -  0-1  0-1  0-0  0-1  1  0  0  1  1  0  0  13 
41  Humbles, Ashley  -  1-1  0-0  0-0  1-1  2  4  2  0  0  1  0  13 
TM  TEAM  -  -  -  -  2-4  6  -  -  -  2  -  -  - 
  Totals..............  -  26-69  3-13  13-21  13-28  41  29  68  8  21  5  14  200 
37.7%  23.1%  61.9% 
Team summary: FG 3FG FT
1st Half:  12-32  3-6  7-10 
37.5%  50.0%  70.0% 
2nd Half:  14-37  0-7  6-11 
37.8%  0.0%  54.5% 

Louisiana College 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Shelby Stewart  *  0-8  0-3  1-2  3-0  3  2  1  2  3  0  1  16 
03  Neka Jones  *  4-14  3-11  4-6  1-3  4  2  15  0  1  0  2  30 
05  Karylon Thornton  *  2-14  0-4  3-4  0-3  3  2  7  5  4  0  2  29 
10  Danisha Allison  *  4-9  0-0  5-8  8-4  12  5  13  0  1  1  1  20 
22  Natosha Morvant  *  2-5  1-3  0-2  2-5  7  3  5  0  4  0  1  27 
12  Karli West  -  1-4  0-3  0-0  2-0  2  0  2  0  0  0  1  6 
13  Keana Frank  -  2-4  0-0  0-0  1-0  1  2  4  0  3  0  2  12 
14  Taylor Payne  -  1-2  1-1  0-0  0-0  0  0  3  0  0  0  0  1 
15  Baylie Butler  -  0-2  0-0  0-0  0-0  0  1  0  0  0  0  0  3 
20  Kaci Willis  -  3-6  0-1  6-10  4-4  8  4  12  4  1  2  1  26 
23  Skylar Chenevert  -  2-10  2-7  1-2  4-7  11  1  7  1  4  0  1  21 
24  Anna Phillips  -  0-0  0-0  2-2  1-2  3  1  2  0  0  0  0  3 
35  Kortney Kling  -  1-3  0-0  0-0  2-1  3  0  2  1  1  1  0  6 
TM  TEAM  -  -  -  -  4-4  8  -  -  -  1  -  -  - 
  Totals..............  -  22-81  7-33  22-36  32-33  65  23  73  13  23  4  12  200 
27.2%  21.2%  61.1% 
Team summary: FG 3FG FT
1st Half:  12-49  4-20  8-10 
24.5%  20.0%  80.0% 
2nd Half:  10-32  3-13  14-26 
31.3%  23.1%  53.8% 

Score by Periods  1st   2nd   Total   
Concordia   34  34  68  Record: (2-1) 
Louisiana College   36  37  73  Record: (2-1) 

Officials:
Technical fouls: Concordia-None. Louisiana College-None.
Attendance: 347


 

Newspaper Box Score

 

Concordia vs Louisiana College
11/30/13 1:00 PM at Pineville, LA (H.O. West Fieldhouse)

Newspaper Box Score
Concordia vs Louisiana College
11/30/13 1:00 PM at Pineville, LA (H.O. West Fieldhouse)
At Pineville, LA (H.O. West Fieldhouse)
LOUISIANA COLLEGE 73, CONCORDIA 68
CONCORDIA (2-1)
Compton, Tyler 8-20 1-2 17; Milling, Margaret 3-8 6-8 13; Laredo, Celeste
4-15 2-2 12; Terry, Ally 5-7 0-2 10; Liddell, Domonique 2-4 2-3 6; Chatman,
Briona 1-1 1-2 3; Fadelle, Nadine 1-5 1-2 3; Humbles, Ashley 1-1 0-0 2;
Love, Kia 1-2 0-0 2; Stidham, Shelby 0-2 0-0 0; Wallace, Casey 0-3 0-0 0;
Ward, Ashlyn 0-1 0-0 0; Hebert, Destini 0-0 0-0 0. Totals 26-69 13-21 68.
LOUISIANA COLLEGE (2-1)
Neka Jones 4-14 4-6 15; Danisha Allison 4-9 5-8 13; Kaci Willis 3-6 6-10 12;
Karylon Thornton 2-14 3-4 7; Skylar Chenevert 2-10 1-2 7; Natosha Morvant
2-5 0-2 5; Keana Frank 2-4 0-0 4; Taylor Payne 1-2 0-0 3; Kortney Kling 1-3
0-0 2; Karli West 1-4 0-0 2; Anna Phillips 0-0 2-2 2; Shelby Stewart 0-8 1-2
1; Baylie Butler 0-2 0-0 0. Totals 22-81 22-36 73.
Concordia.....................   34   34  -   68
Louisiana College.............   36   37  -   73
3-point goals--Concordia 3-13 (Laredo, Celeste 2-7; Milling, Margaret 1-3;
Fadelle, Nadine 0-1; Wallace, Casey 0-1; Ward, Ashlyn 0-1), Louisiana
College 7-33 (Neka Jones 3-11; Skylar Chenevert 2-7; Natosha Morvant 1-3;
Taylor Payne 1-1; Karli West 0-3; Shelby Stewart 0-3; Karylon Thornton 0-4;
Kaci Willis 0-1). Fouled out--Concordia-Milling, Margaret; Love, Kia,
Louisiana College-Danisha Allison. Rebounds--Concordia 41 (Love, Kia 6;
Laredo, Celeste 6; Milling, Margaret 6), Louisiana College 65 (Danisha
Allison 12). Assists--Concordia 8 (Milling, Margaret 3), Louisiana College
13 (Karylon Thornton 5). Total fouls--Concordia 29, Louisiana College 23.
Technical fouls--Concordia-None, Louisiana College-None. A-347


 

Play Analysis

 
Concordia vs Louisiana College (11/30/13 - Period 2 00:00)

POINTS OFF TURNOVERS        1   2 - Tot
Concordia...............    6  11 -  17
Louisiana College.......    8   7 -  15

POINTS IN PAINT             1   2 - Tot
Concordia...............   12  26 -  38
Louisiana College.......    8  12 -  20

2ND CHANCE POINTS           1   2 - Tot
Concordia...............    2  10 -  12
Louisiana College.......   10   9 -  19

FAST BREAK POINTS           1   2 - Tot
Concordia...............    4  12 -  16
Louisiana College.......    2   4 -   6

BENCH POINTS                1   2 - Tot
Concordia...............    7   8 -  15
Louisiana College.......   28   4 -  32

SCORE TIED BY               1   2 - Tot
Concordia...............    4   2 -   6
Louisiana College.......    5   2 -   7

LEAD GAINED BY              1   2 - Tot
Concordia...............    3   1 -   4
Louisiana College.......    4   1 -   5