Louisiana College vs Loyola University (11/26/13 at New Orleans, LA (The Den))



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score
Play Analysis


 

Box Score

 

Louisiana College vs Loyola University
11/26/13 5:30 PM at New Orleans, LA (The Den)

Louisiana College 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Shelby Stewart  *  0-3  0-1  0-0  1-1  2  4  0  0  1  0  1  14 
03  Neka Jones  *  7-21  6-15  1-2  2-1  3  2  21  3  2  0  2  29 
05  Karylon Thornton  *  4-15  3-12  0-0  0-1  1  1  11  5  2  0  1  24 
10  Danisha Allison  *  6-10  0-0  2-4  4-7  11  3  14  0  1  0  5  24 
22  Natosha Morvant  *  1-11  0-6  0-0  4-3  7  3  2  2  5  0  0  25 
12  Karli West  -  3-13  3-11  0-0  1-0  1  1  9  0  0  0  0  13 
13  Keana Frank  -  0-2  0-1  2-2  2-1  3  0  2  3  1  0  1  16 
14  Taylor Payne  -  0-3  0-2  1-2  2-1  3  0  1  0  0  0  0  4 
20  Kaci Willis  -  3-9  0-2  0-0  8-5  13  3  6  5  4  1  2  28 
23  Skylar Chenevert  -  0-3  0-3  0-2  5-1  6  4  0  1  1  0  0  6 
24  Anna Phillips  -  0-1  0-1  0-2  1-0  1  1  0  0  0  0  0  5 
25  LaToya Evans  -  0-3  0-2  0-2  1-1  2  2  0  0  0  0  0  10 
35  Kortney Kling  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
44  Briana Harris  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  1  -  -  - 
  Totals..............  -  24-94  12-56  6-16  32-24  56  24  66  19  18  1  12  199 
25.5%  21.4%  37.5% 
Team summary: FG 3FG FT
1st Half:  12-47  7-31  4-5 
25.5%  22.6%  80.0% 
2nd Half:  12-47  5-25  2-11 
25.5%  20.0%  18.2% 

Loyola University 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Megan Whittaker  *  2-6  2-6  2-2  0-2  2  3  8  2  2  0  1  25 
12  Jasmine Brewer  *  3-5  0-0  0-0  1-7  8  2  6  2  3  0  1  32 
21  Jeneica Nelly  *  4-11  1-1  6-6  2-4  6  1  15  3  4  0  1  33 
30  Shayne Charles  *  1-4  0-3  5-6  1-5  6  2  7  1  3  0  1  18 
33  Callie McNally  *  3-6  1-1  2-5  1-5  6  2  9  0  0  1  0  18 
03  Cassidy Eymard  -  0-0  0-0  4-4  0-1  1  0  4  0  0  0  0  5 
05  Rebekah Greer  -  3-6  0-1  0-1  0-4  4  2  6  3  1  1  0  21 
13  Briana Oglesby  -  0-0  0-0  0-0  0-1  1  1  0  0  1  0  1  7 
20  Kylah Jones  -  2-5  0-0  7-8  1-3  4  2  11  2  6  0  0  20 
32  Caroline Gonzalez  -  0-0  0-0  2-2  0-4  4  2  2  1  4  0  0  7 
34  Meghan Temple  -  4-8  0-0  0-0  2-3  5  3  8  0  5  0  1  14 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  22-51  4-12  28-34  10-42  52  20  76  14  29  2  6  200 
43.1%  33.3%  82.4% 
Team summary: FG 3FG FT
1st Half:  12-30  2-8  11-13 
40.0%  25.0%  84.6% 
2nd Half:  10-21  2-4  17-21 
47.6%  50.0%  81.0% 

Score by Periods  1st   2nd   Total   
Louisiana College   35  31  66  Record: (5-3) 
Loyola University   37  39  76  Record: (1-1) 

Officials:
Technical fouls: Louisiana College-None. Loyola University-None.
Attendance: 218


 

Box Score -- 1st Half

 

Louisiana College vs Loyola University
11/26/13 5:30 PM at New Orleans, LA (The Den)

Louisiana College 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Shelby Stewart  *  0-2  0-1  0-0  1-1  2  2  0  0  1  0  1  7 
03  Neka Jones  *  4-10  3-8  1-2  1-1  2  0  12  1  1  0  1  13 
05  Karylon Thornton  *  1-7  1-5  0-0  0-0  0  0  3  4  1  0  0  11 
10  Danisha Allison  *  3-3  0-0  1-1  1-3  4  1  7  0  1  0  2  10 
22  Natosha Morvant  *  0-4  0-3  0-0  2-1  3  2  0  2  4  0  0  13 
12  Karli West  -  3-10  3-8  0-0  1-0  1  1  9  0  0  0  0  9 
13  Keana Frank  -  0-0  0-0  2-2  1-0  1  0  2  1  1  0  1  8 
14  Taylor Payne  -  0-2  0-1  0-0  1-0  1  0  0  0  0  0  0  3 
20  Kaci Willis  -  1-5  0-2  0-0  4-4  8  0  2  2  2  0  1  14 
23  Skylar Chenevert  -  0-3  0-3  0-0  3-1  4  2  0  0  1  0  0  4 
24  Anna Phillips  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  3 
25  LaToya Evans  -  0-1  0-0  0-0  0-1  1  1  0  0  0  0  0  3 
35  Kortney Kling  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
44  Briana Harris  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  1  -  -  - 
  Totals..............  -  12-47  7-31  4-5  16-14  30  10  35  10  13  0  6  99 
25.5%  22.6%  80.0% 
Team summary: FG 3FG FT
1st Half:  12-47  7-31  4-5 
25.5%  22.6%  80.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Loyola University 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Megan Whittaker  *  1-4  1-4  0-0  0-1  1  2  3  0  1  0  1  13 
12  Jasmine Brewer  *  2-3  0-0  0-0  1-3  4  0  4  1  2  0  1  14 
21  Jeneica Nelly  *  2-4  0-0  4-4  0-3  3  1  8  3  3  0  1  17 
30  Shayne Charles  *  0-3  0-3  3-4  1-1  2  1  3  0  2  0  1  12 
33  Callie McNally  *  1-2  1-1  0-0  0-2  2  1  3  0  0  0  0  7 
03  Cassidy Eymard  -  0-0  0-0  2-2  0-1  1  0  2  0  0  0  0  3 
05  Rebekah Greer  -  2-4  0-0  0-0  0-3  3  0  4  2  0  1  0  8 
13  Briana Oglesby  -  0-0  0-0  0-0  0-1  1  1  0  0  1  0  1  5 
20  Kylah Jones  -  1-4  0-0  2-3  1-2  3  1  4  2  3  0  0  12 
32  Caroline Gonzalez  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Meghan Temple  -  3-6  0-0  0-0  2-2  4  1  6  0  3  0  0  9 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  12-30  2-8  11-13  5-20  25  8  37  8  15  1  5  100 
40.0%  25.0%  84.6% 
Team summary: FG 3FG FT
1st Half:  12-30  2-8  11-13 
40.0%  25.0%  84.6% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Louisiana College   35  35  Record: (5-3) 
Loyola University   37  37  Record: (1-1) 

Officials:
Technical fouls: Louisiana College-None. Loyola University-None.
Attendance: 218


 

Box Score -- 2nd Half

 

Louisiana College vs Loyola University
11/26/13 5:30 PM at New Orleans, LA (The Den)

Louisiana College 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Shelby Stewart  *  0-3  0-1  0-0  1-1  2  4  0  0  1  0  1  14 
03  Neka Jones  *  7-21  6-15  1-2  2-1  3  2  21  3  2  0  2  29 
05  Karylon Thornton  *  4-15  3-12  0-0  0-1  1  1  11  5  2  0  1  24 
10  Danisha Allison  *  6-10  0-0  2-4  4-7  11  3  14  0  1  0  5  24 
22  Natosha Morvant  *  1-11  0-6  0-0  4-3  7  3  2  2  5  0  0  25 
12  Karli West  -  3-13  3-11  0-0  1-0  1  1  9  0  0  0  0  13 
13  Keana Frank  -  0-2  0-1  2-2  2-1  3  0  2  3  1  0  1  16 
14  Taylor Payne  -  0-3  0-2  1-2  2-1  3  0  1  0  0  0  0  4 
20  Kaci Willis  -  3-9  0-2  0-0  8-5  13  3  6  5  4  1  2  28 
23  Skylar Chenevert  -  0-3  0-3  0-2  5-1  6  4  0  1  1  0  0  6 
24  Anna Phillips  -  0-1  0-1  0-2  1-0  1  1  0  0  0  0  0  5 
25  LaToya Evans  -  0-3  0-2  0-2  1-1  2  2  0  0  0  0  0  10 
35  Kortney Kling  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
44  Briana Harris  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  1  -  -  - 
  Totals..............  -  24-94  12-56  6-16  32-24  56  24  66  19  18  1  12  199 
25.5%  21.4%  37.5% 
Team summary: FG 3FG FT
1st Half:  12-47  7-31  4-5 
25.5%  22.6%  80.0% 
2nd Half:  12-47  5-25  2-11 
25.5%  20.0%  18.2% 

Loyola University 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Megan Whittaker  *  2-6  2-6  2-2  0-2  2  3  8  2  2  0  1  25 
12  Jasmine Brewer  *  3-5  0-0  0-0  1-7  8  2  6  2  3  0  1  32 
21  Jeneica Nelly  *  4-11  1-1  6-6  2-4  6  1  15  3  4  0  1  33 
30  Shayne Charles  *  1-4  0-3  5-6  1-5  6  2  7  1  3  0  1  18 
33  Callie McNally  *  3-6  1-1  2-5  1-5  6  2  9  0  0  1  0  18 
03  Cassidy Eymard  -  0-0  0-0  4-4  0-1  1  0  4  0  0  0  0  5 
05  Rebekah Greer  -  3-6  0-1  0-1  0-4  4  2  6  3  1  1  0  21 
13  Briana Oglesby  -  0-0  0-0  0-0  0-1  1  1  0  0  1  0  1  7 
20  Kylah Jones  -  2-5  0-0  7-8  1-3  4  2  11  2  6  0  0  20 
32  Caroline Gonzalez  -  0-0  0-0  2-2  0-4  4  2  2  1  4  0  0  7 
34  Meghan Temple  -  4-8  0-0  0-0  2-3  5  3  8  0  5  0  1  14 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  22-51  4-12  28-34  10-42  52  20  76  14  29  2  6  200 
43.1%  33.3%  82.4% 
Team summary: FG 3FG FT
1st Half:  12-30  2-8  11-13 
40.0%  25.0%  84.6% 
2nd Half:  10-21  2-4  17-21 
47.6%  50.0%  81.0% 

Score by Periods  1st   2nd   Total   
Louisiana College   35  31  66  Record: (5-3) 
Loyola University   37  39  76  Record: (1-1) 

Officials:
Technical fouls: Louisiana College-None. Loyola University-None.
Attendance: 218


 

Newspaper Box Score

 

Louisiana College vs Loyola University
11/26/13 5:30 PM at New Orleans, LA (The Den)

Newspaper Box Score
Louisiana College vs Loyola University
11/26/13 5:30 PM at New Orleans, LA (The Den)
At New Orleans, LA (The Den)
LOYOLA UNIVERSITY 76, LOUISIANA COLLEGE 66
LOUISIANA COLLEGE (5-3)
Neka Jones 7-21 1-2 21; Danisha Allison 6-10 2-4 14; Karylon Thornton 4-15
0-0 11; Karli West 3-13 0-0 9; Kaci Willis 3-9 0-0 6; Natosha Morvant 1-11
0-0 2; Keana Frank 0-2 2-2 2; Taylor Payne 0-3 1-2 1; Briana Harris 0-0 0-0
0; Kortney Kling 0-0 0-0 0; LaToya Evans 0-3 0-2 0; Anna Phillips 0-1 0-2 0;
Skylar Chenevert 0-3 0-2 0; Shelby Stewart 0-3 0-0 0. Totals 24-94 6-16 66.
LOYOLA UNIVERSITY (1-1)
Jeneica Nelly 4-11 6-6 15; Kylah Jones 2-5 7-8 11; Callie McNally 3-6 2-5 9;
Megan Whittaker 2-6 2-2 8; Meghan Temple 4-8 0-0 8; Shayne Charles 1-4 5-6
7; Jasmine Brewer 3-5 0-0 6; Rebekah Greer 3-6 0-1 6; Cassidy Eymard 0-0 4-4
4; Caroline Gonzalez 0-0 2-2 2; Briana Oglesby 0-0 0-0 0. Totals 22-51 28-34
76.
Louisiana College.............   35   31  -   66
Loyola University.............   37   39  -   76
3-point goals--Louisiana College 12-56 (Neka Jones 6-15; Karylon Thornton
3-12; Karli West 3-11; Natosha Morvant 0-6; Keana Frank 0-1; Taylor Payne
0-2; LaToya Evans 0-2; Anna Phillips 0-1; Skylar Chenevert 0-3; Shelby
Stewart 0-1; Kaci Willis 0-2), Loyola University 4-12 (Megan Whittaker 2-6;
Callie McNally 1-1; Jeneica Nelly 1-1; Shayne Charles 0-3; Rebekah Greer
0-1). Fouled out--Louisiana College-None, Loyola University-None.
Rebounds--Louisiana College 56 (Kaci Willis 13), Loyola University 52
(Jasmine Brewer 8). Assists--Louisiana College 19 (Karylon Thornton 5; Kaci
Willis 5), Loyola University 14 (Rebekah Greer 3; Jeneica Nelly 3). Total
fouls--Louisiana College 24, Loyola University 20. Technical
fouls--Louisiana College-None, Loyola University-None. A-218


 

Play Analysis

 
Louisiana College vs Loyola University (11/26/13 - Period 2 00:00)

POINTS OFF TURNOVERS        1   2 - Tot
Louisiana College.......   12  13 -  25
Loyola University.......    8   6 -  14

POINTS IN PAINT             1   2 - Tot
Louisiana College.......    0   0 -   0
Loyola University.......    0   0 -   0

2ND CHANCE POINTS           1   2 - Tot
Louisiana College.......    8  12 -  20
Loyola University.......    6   3 -   9

FAST BREAK POINTS           1   2 - Tot
Louisiana College.......    0   0 -   0
Loyola University.......    0   0 -   0

BENCH POINTS                1   2 - Tot
Louisiana College.......   13   5 -  18
Loyola University.......   16  15 -  31

SCORE TIED BY               1   2 - Tot
Louisiana College.......    3   0 -   3
Loyola University.......    1   0 -   1

LEAD GAINED BY              1   2 - Tot
Louisiana College.......    2   0 -   2
Loyola University.......    2   0 -   2