|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Ashley Ousley | g | 2-5 | 0-1 | 2-2 | 1-0 | 1 | 0 | 6 | 2 | 8 | 0 | 1 | 20 |
| 11 | Mercedes Orozco | g | 1-7 | 0-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 17 |
| 12 | Asrelle Anderson | g | 1-15 | 0-6 | 2-4 | 1-4 | 5 | 1 | 4 | 1 | 2 | 0 | 2 | 19 |
| 15 | Falisha Villanueva | g | 1-7 | 0-2 | 2-3 | 2-6 | 8 | 3 | 4 | 0 | 4 | 3 | 0 | 30 |
| 24 | Amanda Garza | g | 1-4 | 0-1 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 5 | 0 | 1 | 28 |
| 10 | Gabriela Aguilar | - | 2-10 | 1-6 | 2-4 | 2-0 | 2 | 0 | 7 | 2 | 0 | 0 | 1 | 21 |
| 20 | Kim Cordova | - | 2-7 | 0-4 | 0-0 | 2-2 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 19 |
| 22 | Michelle Moody | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Reilly Junge | - | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 14 |
| 31 | Rhiana Michou | - | 0-3 | 0-3 | 0-0 | 1-4 | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 19 |
| 34 | Victoria Rios | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-65 | 2-31 | 8-13 | 12-25 | 37 | 15 | 34 | 7 | 31 | 3 | 6 | 200 | |
| 18.5% | 6.5% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-33 | 1-13 | 6-7 | |||||||||||
| 27.3% | 7.7% | 85.7% | ||||||||||||
| 2nd Half: | 3-32 | 1-18 | 2-6 | |||||||||||
| 9.4% | 5.6% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Kaci Willis | f | 5-7 | 1-1 | 1-1 | 5-3 | 8 | 0 | 12 | 1 | 1 | 1 | 4 | 18 |
| 22 | Natosha Morvant | f | 2-8 | 0-1 | 2-2 | 4-3 | 7 | 3 | 6 | 3 | 2 | 0 | 1 | 19 |
| 01 | Shelby Stewart | g | 3-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 11 |
| 03 | Neka Jones | g | 7-10 | 4-7 | 0-0 | 1-4 | 5 | 0 | 18 | 2 | 0 | 0 | 3 | 13 |
| 05 | Karylon Thornton | g | 3-7 | 0-3 | 0-0 | 0-4 | 4 | 2 | 6 | 10 | 1 | 0 | 1 | 21 |
| 12 | Karli West | - | 7-14 | 5-10 | 0-0 | 3-1 | 4 | 0 | 19 | 1 | 0 | 0 | 1 | 20 |
| 13 | Keana Frank | - | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 10 | 0 | 0 | 5 | 19 |
| 14 | Taylor Payne | - | 1-4 | 0-1 | 0-0 | 1-4 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 11 |
| 15 | Baylie Butler | - | 6-17 | 5-16 | 0-0 | 1-4 | 5 | 2 | 17 | 0 | 2 | 0 | 0 | 18 |
| 21 | Angela Ortiz | - | 1-2 | 0-0 | 3-3 | 0-2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
| 23 | Skylar Chenevert | - | 2-5 | 0-2 | 1-1 | 1-3 | 4 | 2 | 5 | 2 | 3 | 0 | 0 | 15 |
| 24 | Anna Phillips | - | 3-4 | 1-1 | 0-0 | 4-2 | 6 | 0 | 7 | 1 | 1 | 0 | 2 | 9 |
| 25 | LaToya Evans | - | 3-5 | 0-0 | 4-6 | 2-3 | 5 | 1 | 10 | 0 | 0 | 0 | 2 | 14 |
| 44 | Briana Harris | - | 2-4 | 0-0 | 0-0 | 3-1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-7 | 9 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 46-96 | 18-46 | 11-13 | 27-44 | 71 | 15 | 121 | 31 | 14 | 2 | 20 | 200 | |
| 47.9% | 39.1% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 28-54 | 12-24 | 6-7 | |||||||||||
| 51.9% | 50.0% | 85.7% | ||||||||||||
| 2nd Half: | 18-42 | 6-22 | 5-6 | |||||||||||
| 42.9% | 27.3% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sul Ross | 25 | 9 | 34 | Record: (1-12) |
| Louisiana College | 74 | 47 | 121 | Record: (8-3) |
|
Officials:
Technical fouls: Sul Ross-None. Louisiana College-None. Attendance: 597 |
Play-by-Play |
| 19:56 | LC13WB | GOOD! 3 PTR by Neka Jones | LC13WB 3 - SRSUWBB 0 | (LC13WB by 3) |
| ASSIST by Karylon Thornton | ||||
| 19:47 | SRSUWBB | MISSED JUMPER by Asrelle Anderson | ||
| REBOUND (DEF) by Karylon Thornton | ||||
| 19:37 | LC13WB | MISSED JUMPER by Natosha Morvant | ||
| REBOUND (DEF) by Amanda Garza | ||||
| 19:22 | SRSUWBB | MISSED LAYUP by Asrelle Anderson | ||
| REBOUND (DEF) by Natosha Morvant | ||||
| 19:08 | LC13WB | GOOD! LAYUP by Shelby Stewart | LC13WB 5 - SRSUWBB 0 | (LC13WB by 5) |
| ASSIST by Karylon Thornton | ||||
| 18:52 | SRSUWBB | MISSED 3 PTR by Mercedes Orozco | ||
| REBOUND (DEF) by Shelby Stewart | ||||
| 18:36 | LC13WB | MISSED 3 PTR by Karylon Thornton | ||
| REBOUND (OFF) by Natosha Morvant | ||||
| 18:30 | LC13WB | GOOD! JUMPER by Natosha Morvant (in the paint) | LC13WB 7 - SRSUWBB 0 | (LC13WB by 7) |
| 18:22 | SRSUWBB | GOOD! LAYUP by Mercedes Orozco (fastbreak) | LC13WB 7 - SRSUWBB 2 | (LC13WB by 5) |
| ASSIST by Ashley Ousley | ||||
| 18:05 | LC13WB | MISSED 3 PTR by Shelby Stewart | ||
| REBOUND (DEF) by Asrelle Anderson | ||||
| 17:57 | SRSUWBB | MISSED LAYUP by Asrelle Anderson | ||
| REBOUND (OFF) by Amanda Garza | ||||
| 17:52 | SRSUWBB | TURNOVR by Amanda Garza | ||
| 17:44 | LC13WB | GOOD! 3 PTR by Karli West | LC13WB 10 - SRSUWBB 2 | (LC13WB by 8) |
| ASSIST by Kaci Willis | ||||
| 17:27 | SRSUWBB | MISSED 3 PTR by Gabriela Aguilar | ||
| REBOUND (DEF) by Skylar Chenevert | ||||
| 17:21 | SRSUWBB | FOUL by Kim Cordova (1) | ||
| 17:15 | LC13WB | MISSED 3 PTR by Karli West | ||
| REBOUND (OFF) by LaToya Evans | ||||
| 17:08 | LC13WB | GOOD! LAYUP by LaToya Evans | LC13WB 12 - SRSUWBB 2 | (LC13WB by 10) |
| 16:53 | SRSUWBB | GOOD! JUMPER by Falisha Villanueva | LC13WB 12 - SRSUWBB 4 | (LC13WB by 8) |
| ASSIST by Kim Cordova | ||||
| 16:35 | LC13WB | MISSED 3 PTR by Skylar Chenevert | ||
| REBOUND (DEF) by Kim Cordova | ||||
| 16:15 | SRSUWBB | TURNOVR by Kim Cordova | ||
| 16:03 | LC13WB | GOOD! LAYUP by Karylon Thornton | LC13WB 14 - SRSUWBB 4 | (LC13WB by 10) |
| ASSIST by Skylar Chenevert | ||||
| 15:50 | SRSUWBB | MISSED JUMPER by Amanda Garza | ||
| REBOUND (DEF) by Neka Jones | ||||
| 15:36 | LC13WB | TURNOVR by Natosha Morvant | ||
| 15:35 | SRSUWBB | STEAL by Asrelle Anderson | ||
| 15:35 | LC13WB | FOUL by LaToya Evans (1) | ||
| 15:35 | SRSUWBB | TIMEOUT TEAM | ||
| 15:25 | SRSUWBB | GOOD! 3 PTR by Victoria Rios | LC13WB 14 - SRSUWBB 7 | (LC13WB by 7) |
| ASSIST by Gabriela Aguilar | ||||
| 15:15 | LC13WB | GOOD! 3 PTR by Neka Jones | LC13WB 17 - SRSUWBB 7 | (LC13WB by 10) |
| ASSIST by Natosha Morvant | ||||
| 15:02 | SRSUWBB | MISSED 3 PTR by Gabriela Aguilar | ||
| REBOUND (DEF) by Natosha Morvant | ||||
| 14:49 | LC13WB | MISSED 3 PTR by Neka Jones | ||
| REBOUND (DEF) by Amanda Garza | ||||
| 14:42 | SRSUWBB | TURNOVR by Amanda Garza | ||
| 14:41 | LC13WB | STEAL by Neka Jones | ||
| 14:41 | LC13WB | GOOD! LAYUP by Neka Jones | LC13WB 19 - SRSUWBB 7 | (LC13WB by 12) |
| 14:41 | SRSUWBB | TIMEOUT MEDIA | ||
| 14:36 | SRSUWBB | MISSED JUMPER by Reilly Junge | ||
| REBOUND (DEF) by Neka Jones | ||||
| 14:23 | LC13WB | GOOD! JUMPER by Neka Jones (in the paint) | LC13WB 21 - SRSUWBB 7 | (LC13WB by 14) |
| ASSIST by Keana Frank | ||||
| 14:13 | SRSUWBB | TURNOVR by Asrelle Anderson | ||
| 14:12 | LC13WB | STEAL by Shelby Stewart | ||
| 14:09 | LC13WB | GOOD! LAYUP by Shelby Stewart (fastbreak) | LC13WB 23 - SRSUWBB 7 | (LC13WB by 16) |
| 13:52 | SRSUWBB | GOOD! JUMPER by Ashley Ousley | LC13WB 23 - SRSUWBB 9 | (LC13WB by 14) |
| 13:39 | LC13WB | GOOD! 3 PTR by Karli West | LC13WB 26 - SRSUWBB 9 | (LC13WB by 17) |
| ASSIST by Karylon Thornton | ||||
| 13:30 | LC13WB | FOUL by Shelby Stewart (1) | ||
| 13:16 | SRSUWBB | MISSED 3 PTR by Kim Cordova | ||
| REBOUND (DEF) by Karylon Thornton | ||||
| 13:01 | LC13WB | MISSED LAYUP by Kaci Willis | ||
| REBOUND (DEF) by Victoria Rios | ||||
| 12:51 | SRSUWBB | GOOD! JUMPER by Amanda Garza | LC13WB 26 - SRSUWBB 11 | (LC13WB by 15) |
| ASSIST by Ashley Ousley | ||||
| 12:44 | SRSUWBB | FOUL by Kim Cordova (2) | ||
| 12:44 | LC13WB | GOOD! FT SHOT by LaToya Evans | LC13WB 27 - SRSUWBB 11 | (LC13WB by 16) |
| 12:44 | LC13WB | MISSED FT SHOT by LaToya Evans | ||
| REBOUND (OFF) by Natosha Morvant | ||||
| 12:41 | LC13WB | MISSED LAYUP by Natosha Morvant | ||
| REBOUND (OFF) by LaToya Evans | ||||
| 12:29 | SRSUWBB | MISSED 3 PTR by Asrelle Anderson | ||
| REBOUND (OFF) by Falisha Villanueva | ||||
| 12:24 | SRSUWBB | MISSED JUMPER by Falisha Villanueva | ||
| REBOUND (OFF) by Kim Cordova | ||||
| 12:12 | SRSUWBB | GOOD! JUMPER by Kim Cordova (in the paint) | LC13WB 27 - SRSUWBB 13 | (LC13WB by 14) |
| 12:11 | LC13WB | MISSED 3 PTR by Karli West | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:06 | LC13WB | FOUL by Skylar Chenevert (1) | ||
| 12:06 | SRSUWBB | GOOD! FT SHOT by Asrelle Anderson | LC13WB 27 - SRSUWBB 14 | (LC13WB by 13) |
| 12:06 | SRSUWBB | GOOD! FT SHOT by Asrelle Anderson | LC13WB 27 - SRSUWBB 15 | (LC13WB by 12) |
| 11:51 | LC13WB | TURNOVR by Skylar Chenevert | ||
| 11:50 | SRSUWBB | STEAL by Ashley Ousley | ||
| 11:47 | SRSUWBB | TURNOVR by Ashley Ousley | ||
| 11:45 | LC13WB | STEAL by Karylon Thornton | ||
| 11:41 | LC13WB | TURNOVR by Skylar Chenevert | ||
| 11:26 | SRSUWBB | GOOD! JUMPER by Asrelle Anderson | LC13WB 27 - SRSUWBB 17 | (LC13WB by 10) |
| 11:05 | LC13WB | GOOD! LAYUP by Karylon Thornton | LC13WB 29 - SRSUWBB 17 | (LC13WB by 12) |
| 10:56 | SRSUWBB | MISSED 3 PTR by Falisha Villanueva | ||
| REBOUND (DEF) by Neka Jones | ||||
| 10:43 | SRSUWBB | FOUL by Reilly Junge (1) | ||
| 10:40 | LC13WB | GOOD! LAYUP by Skylar Chenevert | LC13WB 31 - SRSUWBB 17 | (LC13WB by 14) |
| 10:40 | SRSUWBB | FOUL by Amanda Garza (1) | ||
| 10:40 | LC13WB | GOOD! FT SHOT by Skylar Chenevert | LC13WB 32 - SRSUWBB 17 | (LC13WB by 15) |
| 10:29 | SRSUWBB | TURNOVR by Kim Cordova | ||
| 10:27 | LC13WB | STEAL by Kaci Willis | ||
| 10:24 | LC13WB | MISSED LAYUP by Skylar Chenevert | ||
| REBOUND (DEF) by Kim Cordova | ||||
| 10:01 | SRSUWBB | TURNOVR by Ashley Ousley | ||
| 10:00 | LC13WB | STEAL by Neka Jones | ||
| 09:57 | LC13WB | GOOD! LAYUP by Kaci Willis (fastbreak) | LC13WB 34 - SRSUWBB 17 | (LC13WB by 17) |
| ASSIST by Neka Jones | ||||
| 09:49 | SRSUWBB | TIMEOUT MEDIA | ||
| 09:46 | SRSUWBB | TURNOVR by Amanda Garza | ||
| 09:45 | LC13WB | STEAL by Keana Frank | ||
| 09:43 | LC13WB | GOOD! LAYUP by LaToya Evans (fastbreak) | LC13WB 36 - SRSUWBB 17 | (LC13WB by 19) |
| ASSIST by Keana Frank | ||||
| 09:32 | SRSUWBB | TURNOVR by Ashley Ousley | ||
| 09:31 | LC13WB | STEAL by LaToya Evans | ||
| 09:28 | LC13WB | GOOD! LAYUP by LaToya Evans (fastbreak) | LC13WB 38 - SRSUWBB 17 | (LC13WB by 21) |
| ASSIST by Natosha Morvant | ||||
| 09:10 | SRSUWBB | GOOD! JUMPER by Ashley Ousley | LC13WB 38 - SRSUWBB 19 | (LC13WB by 19) |
| 08:57 | LC13WB | MISSED 3 PTR by Baylie Butler | ||
| REBOUND (DEF) by Falisha Villanueva | ||||
| 08:53 | LC13WB | FOUL by Skylar Chenevert (2) | ||
| 08:45 | SRSUWBB | FOUL by Rhiana Michou (1) | ||
| 08:45 | SRSUWBB | TURNOVR by Rhiana Michou | ||
| 08:38 | LC13WB | TURNOVR by Karylon Thornton | ||
| 08:36 | SRSUWBB | STEAL by Rhiana Michou | ||
| 08:32 | SRSUWBB | MISSED 3 PTR by Kim Cordova | ||
| REBOUND (DEF) by Kaci Willis | ||||
| 08:25 | SRSUWBB | FOUL by Reilly Junge (2) | ||
| 08:22 | LC13WB | MISSED 3 PTR by Natosha Morvant | ||
| REBOUND (OFF) by Kaci Willis | ||||
| 08:10 | LC13WB | MISSED LAYUP by Kaci Willis | ||
| REBOUND (DEF) by Falisha Villanueva | ||||
| 08:04 | SRSUWBB | TURNOVR by Asrelle Anderson | ||
| 07:49 | LC13WB | GOOD! 3 PTR by Shelby Stewart | LC13WB 41 - SRSUWBB 19 | (LC13WB by 22) |
| ASSIST by Keana Frank | ||||
| 07:35 | SRSUWBB | MISSED LAYUP by Gabriela Aguilar | ||
| 07:35 | LC13WB | BLOCK by Kaci Willis | ||
| REBOUND (DEF) by Kaci Willis | ||||
| 07:25 | LC13WB | MISSED 3 PTR by Baylie Butler | ||
| REBOUND (OFF) by Kaci Willis | ||||
| 07:19 | LC13WB | GOOD! LAYUP by Kaci Willis | LC13WB 43 - SRSUWBB 19 | (LC13WB by 24) |
| 07:10 | SRSUWBB | TURNOVR by Rhiana Michou | ||
| 07:10 | LC13WB | STEAL by Keana Frank | ||
| 07:05 | LC13WB | GOOD! JUMPER by Karli West | LC13WB 45 - SRSUWBB 19 | (LC13WB by 26) |
| ASSIST by Keana Frank | ||||
| 06:53 | SRSUWBB | TURNOVR by Ashley Ousley | ||
| 06:52 | LC13WB | STEAL by Neka Jones | ||
| 06:47 | LC13WB | GOOD! 3 PTR by Keana Frank | LC13WB 48 - SRSUWBB 19 | (LC13WB by 29) |
| ASSIST by Neka Jones | ||||
| 06:34 | SRSUWBB | TURNOVR by Ashley Ousley | ||
| 06:29 | LC13WB | MISSED 3 PTR by Karylon Thornton | ||
| REBOUND (DEF) by Asrelle Anderson | ||||
| 06:25 | LC13WB | FOUL by Natosha Morvant (1) | ||
| 06:08 | SRSUWBB | MISSED 3 PTR by Asrelle Anderson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:01 | LC13WB | MISSED 3 PTR by Karli West | ||
| REBOUND (OFF) by Karli West | ||||
| 05:56 | LC13WB | GOOD! LAYUP by Karli West | LC13WB 50 - SRSUWBB 19 | (LC13WB by 31) |
| 05:46 | SRSUWBB | TURNOVR by Kim Cordova | ||
| 05:39 | LC13WB | GOOD! 3 PTR by Baylie Butler | LC13WB 53 - SRSUWBB 19 | (LC13WB by 34) |
| ASSIST by Karli West | ||||
| 05:28 | SRSUWBB | MISSED 3 PTR by Gabriela Aguilar | ||
| REBOUND (DEF) by Natosha Morvant | ||||
| 05:16 | SRSUWBB | FOUL by Kim Cordova (3) | ||
| 05:16 | LC13WB | GOOD! FT SHOT by LaToya Evans | LC13WB 54 - SRSUWBB 19 | (LC13WB by 35) |
| 05:16 | LC13WB | GOOD! FT SHOT by LaToya Evans | LC13WB 55 - SRSUWBB 19 | (LC13WB by 36) |
| 05:03 | SRSUWBB | TURNOVR by Amanda Garza | ||
| 05:03 | LC13WB | STEAL by Kaci Willis | ||
| 04:58 | LC13WB | MISSED LAYUP by Natosha Morvant | ||
| 04:58 | SRSUWBB | BLOCK by Falisha Villanueva | ||
| REBOUND (OFF) by Natosha Morvant | ||||
| 04:54 | LC13WB | MISSED JUMPER by Natosha Morvant | ||
| REBOUND (OFF) by Natosha Morvant | ||||
| 04:54 | SRSUWBB | FOUL by Reilly Junge (3) | ||
| 04:54 | LC13WB | TIMEOUT MEDIA | ||
| 04:54 | LC13WB | GOOD! FT SHOT by Natosha Morvant | LC13WB 56 - SRSUWBB 19 | (LC13WB by 37) |
| 04:54 | LC13WB | GOOD! FT SHOT by Natosha Morvant | LC13WB 57 - SRSUWBB 19 | (LC13WB by 38) |
| 04:45 | SRSUWBB | TURNOVR by Mercedes Orozco | ||
| 04:45 | LC13WB | STEAL by Kaci Willis | ||
| 04:45 | LC13WB | TURNOVR by Kaci Willis | ||
| 04:38 | SRSUWBB | MISSED 3 PTR by Mercedes Orozco | ||
| REBOUND (OFF) by Ashley Ousley | ||||
| 04:29 | SRSUWBB | MISSED LAYUP by Falisha Villanueva | ||
| REBOUND (DEF) by Keana Frank | ||||
| 04:19 | LC13WB | GOOD! 3 PTR by Baylie Butler | LC13WB 60 - SRSUWBB 19 | (LC13WB by 41) |
| ASSIST by Keana Frank | ||||
| 04:11 | SRSUWBB | TURNOVR by Ashley Ousley | ||
| 04:10 | LC13WB | STEAL by Natosha Morvant | ||
| 04:08 | LC13WB | MISSED LAYUP by Natosha Morvant | ||
| 04:08 | SRSUWBB | BLOCK by Falisha Villanueva | ||
| REBOUND (DEF) by Falisha Villanueva | ||||
| 04:03 | SRSUWBB | MISSED JUMPER by Asrelle Anderson | ||
| REBOUND (OFF) by Falisha Villanueva | ||||
| 03:59 | SRSUWBB | TURNOVR by Falisha Villanueva | ||
| 03:57 | LC13WB | STEAL by Keana Frank | ||
| 03:52 | LC13WB | GOOD! 3 PTR by Karli West | LC13WB 63 - SRSUWBB 19 | (LC13WB by 44) |
| ASSIST by Keana Frank | ||||
| 03:33 | SRSUWBB | MISSED 3 PTR by Victoria Rios | ||
| REBOUND (OFF) by Rhiana Michou | ||||
| 03:25 | LC13WB | FOUL by Briana Harris (1) | ||
| 03:19 | SRSUWBB | MISSED LAYUP by Falisha Villanueva | ||
| 03:19 | LC13WB | BLOCK by Taylor Payne | ||
| REBOUND (DEF) by Taylor Payne | ||||
| 03:10 | LC13WB | GOOD! LAYUP by Briana Harris (fastbreak) | LC13WB 65 - SRSUWBB 19 | (LC13WB by 46) |
| ASSIST by Karylon Thornton | ||||
| 02:56 | SRSUWBB | GOOD! LAYUP by Gabriela Aguilar | LC13WB 65 - SRSUWBB 21 | (LC13WB by 44) |
| 02:39 | LC13WB | MISSED LAYUP by Briana Harris | ||
| 02:39 | SRSUWBB | BLOCK by Falisha Villanueva | ||
| REBOUND (OFF) by Briana Harris | ||||
| 02:34 | LC13WB | MISSED JUMPER by Briana Harris | ||
| REBOUND (OFF) by Briana Harris | ||||
| 02:30 | LC13WB | MISSED JUMPER by Taylor Payne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:15 | SRSUWBB | MISSED 3 PTR by Mercedes Orozco | ||
| REBOUND (DEF) by Karylon Thornton | ||||
| 02:04 | LC13WB | GOOD! 3 PTR by Neka Jones | LC13WB 68 - SRSUWBB 21 | (LC13WB by 47) |
| ASSIST by Karylon Thornton | ||||
| 01:55 | SRSUWBB | TURNOVR by Rhiana Michou | ||
| 01:53 | LC13WB | STEAL by Anna Phillips | ||
| 01:49 | LC13WB | MISSED LAYUP by LaToya Evans | ||
| REBOUND (OFF) by Anna Phillips | ||||
| 01:46 | LC13WB | MISSED LAYUP by Anna Phillips | ||
| REBOUND (OFF) by Neka Jones | ||||
| 01:42 | LC13WB | GOOD! 3 PTR by Neka Jones | LC13WB 71 - SRSUWBB 21 | (LC13WB by 50) |
| 01:31 | SRSUWBB | MISSED LAYUP by Mercedes Orozco | ||
| REBOUND (DEF) by LaToya Evans | ||||
| 01:24 | SRSUWBB | MISSED JUMPER by Falisha Villanueva | ||
| REBOUND (DEF) by Baylie Butler | ||||
| 01:18 | LC13WB | TURNOVR by Baylie Butler | ||
| 01:17 | SRSUWBB | STEAL by Gabriela Aguilar | ||
| 01:17 | LC13WB | FOUL by Keana Frank (1) | ||
| 01:17 | SRSUWBB | GOOD! FT SHOT by Gabriela Aguilar | LC13WB 71 - SRSUWBB 22 | (LC13WB by 49) |
| 01:17 | SRSUWBB | GOOD! FT SHOT by Gabriela Aguilar | LC13WB 71 - SRSUWBB 23 | (LC13WB by 48) |
| 01:08 | LC13WB | MISSED JUMPER by Shelby Stewart | ||
| REBOUND (DEF) by Falisha Villanueva | ||||
| 01:04 | LC13WB | FOUL by Angela Ortiz (1) | ||
| 01:04 | SRSUWBB | MISSED FT SHOT by Falisha Villanueva | ||
| REBOUND (DEF) by Angela Ortiz | ||||
| 00:50 | LC13WB | GOOD! 3 PTR by Anna Phillips | LC13WB 74 - SRSUWBB 23 | (LC13WB by 51) |
| ASSIST by Keana Frank | ||||
| 00:36 | SRSUWBB | TURNOVR by Ashley Ousley | ||
| 00:19 | LC13WB | TURNOVR by Anna Phillips | ||
| 00:13 | LC13WB | FOUL by Natosha Morvant (2) | ||
| 00:10 | SRSUWBB | GOOD! FT SHOT by Ashley Ousley | LC13WB 74 - SRSUWBB 24 | (LC13WB by 50) |
| 00:10 | SRSUWBB | GOOD! FT SHOT by Ashley Ousley | LC13WB 74 - SRSUWBB 25 | (LC13WB by 49) |
| 00:04 | LC13WB | MISSED 3 PTR by Skylar Chenevert | ||
| REBOUND (OFF) by Anna Phillips |
| 19:51 | LC13WB | MISSED 3 PTR by Neka Jones | LC13WB 74 - SRSUWBB 25 | (LC13WB by 49) |
| REBOUND (OFF) by Kaci Willis | ||||
| 19:24 | LC13WB | GOOD! 3 PTR by Kaci Willis | LC13WB 77 - SRSUWBB 25 | (LC13WB by 52) |
| ASSIST by Shelby Stewart | ||||
| 19:04 | SRSUWBB | MISSED 3 PTR by Falisha Villanueva | ||
| REBOUND (DEF) by Neka Jones | ||||
| 19:00 | SRSUWBB | FOUL by Asrelle Anderson (1) | ||
| 18:47 | LC13WB | GOOD! JUMPER by Neka Jones (in the paint) | LC13WB 79 - SRSUWBB 25 | (LC13WB by 54) |
| ASSIST by Karylon Thornton | ||||
| 18:38 | LC13WB | FOUL by Karylon Thornton (1) | ||
| 18:28 | SRSUWBB | TURNOVR by Falisha Villanueva | ||
| 18:27 | LC13WB | STEAL by Kaci Willis | ||
| 18:24 | LC13WB | GOOD! LAYUP by Kaci Willis (fastbreak) | LC13WB 81 - SRSUWBB 25 | (LC13WB by 56) |
| 18:16 | SRSUWBB | MISSED LAYUP by Gabriela Aguilar | ||
| REBOUND (DEF) by Kaci Willis | ||||
| 18:01 | LC13WB | MISSED 3 PTR by Neka Jones | ||
| REBOUND (DEF) by Rhiana Michou | ||||
| 17:41 | SRSUWBB | MISSED 3 PTR by Kim Cordova | ||
| REBOUND (DEF) by Keana Frank | ||||
| 17:32 | LC13WB | TURNOVR by Natosha Morvant | ||
| 17:21 | SRSUWBB | MISSED LAYUP by Asrelle Anderson | ||
| REBOUND (DEF) by Baylie Butler | ||||
| 17:12 | LC13WB | MISSED 3 PTR by Baylie Butler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:07 | SRSUWBB | TURNOVR by Kim Cordova | ||
| 17:03 | LC13WB | MISSED 3 PTR by Karylon Thornton | ||
| REBOUND (DEF) by Amanda Garza | ||||
| 16:47 | SRSUWBB | MISSED LAYUP by Asrelle Anderson | ||
| REBOUND (OFF) by Kim Cordova | ||||
| 16:43 | SRSUWBB | MISSED LAYUP by Kim Cordova | ||
| REBOUND (DEF) by Baylie Butler | ||||
| 16:38 | LC13WB | TURNOVR by Baylie Butler | ||
| 16:36 | SRSUWBB | STEAL by Asrelle Anderson | ||
| 16:30 | SRSUWBB | MISSED LAYUP by Ashley Ousley | ||
| REBOUND (DEF) by LaToya Evans | ||||
| 16:21 | LC13WB | GOOD! 3 PTR by Baylie Butler | LC13WB 84 - SRSUWBB 25 | (LC13WB by 59) |
| ASSIST by Karylon Thornton | ||||
| 16:01 | SRSUWBB | MISSED JUMPER by Ashley Ousley | ||
| REBOUND (DEF) by Karylon Thornton | ||||
| 15:50 | LC13WB | TIMEOUT TEAM | ||
| 15:40 | LC13WB | GOOD! 3 PTR by Karli West | LC13WB 87 - SRSUWBB 25 | (LC13WB by 62) |
| ASSIST by Natosha Morvant | ||||
| 15:27 | SRSUWBB | GOOD! 3 PTR by Gabriela Aguilar | LC13WB 87 - SRSUWBB 28 | (LC13WB by 59) |
| ASSIST by Rhiana Michou | ||||
| 15:08 | LC13WB | MISSED 3 PTR by Karli West | ||
| REBOUND (DEF) by Falisha Villanueva | ||||
| 14:58 | SRSUWBB | FOUL by Falisha Villanueva (1) | ||
| 14:58 | SRSUWBB | TURNOVR by Falisha Villanueva | ||
| 14:58 | LC13WB | TIMEOUT MEDIA | ||
| 14:47 | LC13WB | TURNOVR by Skylar Chenevert | ||
| 14:46 | SRSUWBB | STEAL by Amanda Garza | ||
| 14:42 | SRSUWBB | TURNOVR by Amanda Garza | ||
| 14:40 | LC13WB | STEAL by Keana Frank | ||
| 14:37 | LC13WB | MISSED 3 PTR by Karli West | ||
| REBOUND (OFF) by Skylar Chenevert | ||||
| 14:21 | LC13WB | MISSED LAYUP by Taylor Payne | ||
| REBOUND (DEF) by Rhiana Michou | ||||
