Louisiana College Wildcats
Louisiana College Individual Game-by-Game (as of Mar 22, 2018)
All games
#03 Lakedra Franklin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BIRMINGHAM-SOUTHERN 11/15/17 6 0-2 .000 0-0 .000 1-2 .500 3 1 4 4.0 2 0 0 0 0 0 1 1.0
vs North Central (IL) 11/17/17 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 1 0 0 0 0 0.5
at Wheaton (IL) 11/18/17 11 0-0 .000 0-0 .000 1-2 .500 0 2 2 2.0 3 0 0 0 0 1 1 0.7
vs Huntingdon 11/25/17 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 0 0.5
MCMURRY 11/30/17 10 1-4 .250 0-0 .000 0-0 .000 0 0 0 1.4 3 0 0 1 0 0 2 0.8
SUL ROSS 12/14/17 7 0-3 .000 0-1 .000 2-4 .500 1 1 2 1.5 0 0 0 0 0 0 2 1.0
HOWARD PAYNE 12/16/17 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.9
at Trinity University 12/18/17 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 1 1 0 0 0 0.8
at Concordia Texas 01/06/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.7
at University of the O 01/13/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.6
at LeTourneau 1/20/18 6 0-3 .000 0-1 .000 1-2 .500 1 1 2 1.1 0 0 0 2 0 0 1 0.6
at Belhaven 01/22/18 14 1-4 .250 0-0 .000 0-0 .000 1 2 3 1.3 2 0 1 0 0 1 2 0.8
BELHAVEN 2/5/18 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 1 0 0 0 0 0.7
LETOURNEAU 2/8/2018 10 3-3 1.000 0-0 .000 0-2 .000 0 0 0 1.1 4 0 0 1 0 1 6 1.1
OZARKS 2/15/18 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 1 2 0 1 0 1.0
Totals......................... 0 103 5-25 .200 0-4 .000 5-12 .417 7 8 15 1.0 19 0 5 7 0 4 15 1.0
Games played: 15
Minutes/game: 6.9
Points/game: 1.0
FG Pct: 20.0
3FG Pct: 0.0
FT Pct: 41.7
Rebounds/game: 1.0
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.7
Steals/game: 0.3