Louisiana College Wildcats
Louisiana College Individual Game-by-Game (as of Mar 01, 2017)
All games
#30 Megan Price
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Birmingham-Southern 11/22/16 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 2 0 1 2 2.0
LSU-SHREVEPORT 11/28/16 20 1-3 .333 0-0 .000 0-2 .000 2 1 3 1.5 1 0 0 2 0 1 2 2.0
at McMurry University 12/1/16 9 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.0 3 0 0 1 0 0 1 1.7
at Hardin-Simmons 12/3/16 3 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.3 0 0 0 0 0 0 0 1.3
at Whitman College 12/09/16 46 1-2 .500 0-0 .000 1-2 .500 3 0 3 1.6 0 0 0 1 0 1 3 1.6
vs Whitworth Univ. 12/10/16 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.3
at UMHB 12/17/16 7 0-3 .000 0-0 .000 0-0 .000 3 2 5 1.9 2 0 0 0 0 1 0 1.1
at Concordia Texas 12/19/16 25 3-6 .500 0-0 .000 1-2 .500 3 1 4 2.1 3 0 0 3 0 1 7 1.9
HOWARD PAYNE 1/3/17 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.9 3 0 0 0 0 0 2 1.9
SUL ROSS 1/5/17 13 1-2 .500 0-0 .000 1-2 .500 2 3 5 2.2 2 0 0 1 0 0 3 2.0
at East Texas Baptist 01/07/17 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 1.8
CONCORDIA TEXAS 1/9/17 17 0-2 .000 0-0 .000 1-2 .500 2 0 2 2.0 2 0 2 0 0 2 1 1.8
BELHAVEN 1/12/17 13 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.1 0 0 0 0 0 1 0 1.6
at UT Tyler 1/26/17 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 1.5
at LeTourneau 01/28/17 22 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.9 2 0 0 0 0 2 0 1.4
LETOURNEAU 02/02/17 12 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.9 1 0 0 0 0 1 0 1.3
UT TYLER 02/04/17 11 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.9 1 0 0 0 0 0 0 1.2
EAST TEXAS BAPTIST 02/06/17 12 0-2 .000 0-0 .000 0-0 .000 2 0 2 1.9 1 0 1 2 0 1 0 1.2
UT DALLAS 02/09/17 13 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 4 0 0 0 0 1 2 1.2
UNIVERSITY OF THE OZAR 02/11/17 20 2-3 .667 0-0 .000 0-0 .000 2 1 3 1.9 2 0 0 2 2 1 4 1.4
at Belhaven 02/18/17 17 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 3 0 0 0 0 0 0 1.3
at Howard Payne Univer 2/23/17 19 0-3 .000 0-1 .000 1-2 .500 2 2 4 1.9 1 0 0 0 1 1 1 1.3
vs Texas-Tyler 2/24/17 19 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.8 2 0 2 1 0 1 1 1.3
vs Texas Dallas 2/25/17 13 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.8 2 0 0 1 0 0 0 1.2
Totals......................... 0 341 11-37 .297 0-2 .000 7-16 .438 27 17 44 1.8 39 0 5 16 3 16 29 1.2
Games played: 24
Minutes/game: 14.2
Points/game: 1.2
FG Pct: 29.7
3FG Pct: 0.0
FT Pct: 43.8
Rebounds/game: 1.8
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.3
Steals/game: 0.7
Blocks/game: 0.1