Louisiana College Wildcats
Louisiana College Individual Game-by-Game (as of Mar 01, 2017)
All games
#02 Mone't Cox
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Birmingham-Southern 11/22/16 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 0 0.0
LSU-SHREVEPORT 11/28/16 10 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.0 0 0 1 2 0 0 2 1.0
at Hardin-Simmons 12/3/16 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
at Whitman College 12/09/16 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 2 1.0
vs Whitworth Univ. 12/10/16 15 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.0 2 0 0 0 0 0 0 0.8
at UMHB 12/17/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.7
at Concordia Texas 12/19/16 6 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.6
HOWARD PAYNE 1/3/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 0.5
at East Texas Baptist 01/07/17 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 2 0 0 0 0.4
CONCORDIA TEXAS 1/9/17 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 2 0.6
BELHAVEN 1/12/17 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.5 1 0 2 0 0 0 2 0.7
at LeTourneau 01/28/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.7
UT TYLER 02/04/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.6
EAST TEXAS BAPTIST 02/06/17 10 0-2 .000 0-0 .000 1-2 .500 1 1 2 0.5 1 0 0 0 0 0 1 0.6
UT DALLAS 02/09/17 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 0 0 0 0 0.6
UNIVERSITY OF THE OZAR 02/11/17 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 2 0 0 0 0.6
at Belhaven 02/18/17 11 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.5 1 0 0 0 0 0 0 0.5
at Howard Payne Univer 2/23/17 19 3-4 .750 0-0 .000 0-1 .000 2 2 4 0.7 1 0 0 0 0 0 6 0.8
vs Texas-Tyler 2/24/17 21 0-1 .000 0-0 .000 0-0 .000 1 4 5 0.9 1 0 1 2 1 0 0 0.8
vs Texas Dallas 2/25/17 11 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 0 1 0 0 0 0.8
Totals......................... 0 153 7-20 .350 0-0 .000 1-5 .200 6 14 20 1.0 15 0 5 10 1 0 15 0.8
Games played: 20
Minutes/game: 7.7
Points/game: 0.8
FG Pct: 35.0
FT Pct: 20.0
Rebounds/game: 1.0
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Blocks/game: 0.1