Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Shelby Bergeron | 13 | 7 | - | - | 20 |
Alyssa Ross | 11 | 4 | - | - | 15 |
Abby Sterling | 12 | 1 | - | - | 13 |
Sami Walters | 8 | 4 | - | - | 12 |
Samantha Cetta | 9 | 1 | - | - | 10 |
Briley Johnston | 5 | 2 | - | - | 7 |
Jade Brady | 4 | - | 1 | - | 5 |
Desiree Squires | 4 | 1 | - | - | 5 |
Macey Spillers | 3 | 1 | - | - | 4 |
Shaye Tredinich | 3 | 1 | - | - | 4 |
Kaitlyn Moore | 2 | 1 | - | - | 3 |
Peyton Eschette | 2 | - | - | - | 2 |
Kayelea Dearmon | 1 | 1 | - | - | 2 |
Taylor Hammock | - | - | 1 | - | 1 |
Kourtney Leblanc | 1 | - | - | - | 1 |
Bre Newman | 1 | - | - | - | 1 |
TEAM | 79 | 24 | 2 | - | 105 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Abby Sterling | 4 | 4 | - | 1 | 9 |
Shaye Tredinich | 2 | 3 | - | - | 5 |
Macey Spillers | 4 | - | - | - | 4 |
Samantha Cetta | 4 | - | - | - | 4 |
Sami Walters | 4 | - | - | - | 4 |
Shelby Bergeron | 1 | 2 | - | - | 3 |
Desiree Squires | 1 | - | 1 | - | 2 |
Jade Brady | - | 1 | 1 | - | 2 |
Briley Johnston | 2 | - | - | - | 2 |
Alyssa Ross | 1 | - | - | - | 1 |
Bre Newman | - | 1 | - | - | 1 |
Peyton Eschette | 1 | - | - | - | 1 |
Kamryn Jordan | 1 | - | - | - | 1 |
TEAM | 25 | 11 | 2 | 1 | 39 |
HITTING STREAKS | Longest | Current |
Shelby Bergeron | 21 | - |
Abby Sterling | 15 | - |
Alyssa Ross | 7 | - |
Desiree Squires | 7 | - |
Briley Johnston | 7 | 1 |
Sami Walters | 6 | - |
Macey Spillers | 5 | - |
Samantha Cetta | 5 | - |
Jade Brady | 5 | 1 |
Kaitlyn Moore | 4 | 1 |
Kayelea Dearmon | 3 | 1 |
Taylor Hammock | 3 | - |
Shaye Tredinich | 3 | - |
Peyton Eschette | 3 | - |
Bre Newman | 2 | 2 |
Haley Vezinat | 2 | 2 |
Kourtney Leblanc | 1 | - |
Allie Liles | 1 | - |
Kamryn Jordan | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Shelby Bergeron | 21 | - |
Abby Sterling | 15 | - |
Alyssa Ross | 14 | - |
Briley Johnston | 12 | 1 |
Desiree Squires | 10 | - |
Macey Spillers | 6 | - |
Sami Walters | 6 | - |
Samantha Cetta | 5 | - |
Jade Brady | 5 | 1 |
Shaye Tredinich | 5 | - |
Kayelea Dearmon | 5 | 2 |
Kaitlyn Moore | 4 | 1 |
Taylor Hammock | 4 | - |
Bre Newman | 3 | 2 |
Peyton Eschette | 3 | - |
Haley Vezinat | 2 | 2 |
Kourtney Leblanc | 2 | - |
Kamryn Jordan | 2 | - |
Allie Liles | 1 | - |
Samantha Downey | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Sami Walters | 41 | . | . | . | 41 | . | . | . | . | . | . | . | . | 8 | . | . | 4 | 3 | 8 | 10 | 8 | |
Abby Sterling | 38 | . | . | 38 | . | . | . | . | . | . | . | . | . | 4 | 25 | 9 | . | . | . | . | . | |
Briley Johnston | 38 | . | . | . | . | . | . | 36 | 2 | . | . | . | 11 | 5 | . | . | . | 1 | 5 | 6 | 10 | |
Alyssa Ross | 37 | . | . | . | . | . | . | 5 | . | 32 | . | . | 1 | 17 | . | . | . | 7 | 5 | 5 | 2 | |
Samantha Cetta | 34 | . | . | . | . | . | 34 | . | . | . | . | . | . | . | . | 2 | 7 | 11 | 7 | 7 | . | |
Shelby Bergeron | 32 | . | . | . | . | . | . | . | 32 | . | . | . | 29 | 1 | . | . | . | . | . | . | 2 | |
Kourtney Leblanc | 23 | . | . | . | . | 17 | 6 | . | . | . | . | . | . | . | . | . | . | . | 5 | 3 | 15 | |
Desiree Squires | 18 | . | . | 1 | . | . | . | . | . | . | . | 17 | . | . | 3 | 12 | 3 | . | . | . | . | |
Shaye Tredinich | 17 | . | 17 | . | . | . | . | . | . | . | . | . | . | . | 1 | 7 | 6 | 1 | . | 2 | . | |
Peyton Eschette | 15 | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 7 | 2 | 3 | . | |
Madison Dykes | 14 | 13 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
Cameron Crochet | 14 | 12 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | |
Macey Spillers | 13 | . | . | . | . | 12 | . | . | . | 1 | . | . | . | . | . | 1 | 6 | 3 | . | 1 | 2 | |
Sarah Gartman | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kaitlyn Moore | 12 | . | . | . | . | 12 | . | . | . | . | . | . | . | . | 1 | 4 | 7 | . | . | . | . | |
Jade Brady | 11 | 2 | . | . | . | . | . | . | . | . | . | 9 | . | 1 | 7 | 3 | . | . | . | . | . | |
Bre Newman | 9 | . | . | . | . | . | . | . | 7 | 2 | . | . | . | . | . | . | 1 | 4 | 3 | 1 | . | |
Taylor Hammock | 9 | . | . | . | . | . | . | . | . | . | . | 9 | . | 5 | 4 | . | . | . | . | . | . | |
Haley Vezinat | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 2 | 2 | . | 1 | |
Allie Liles | 6 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | 4 | 2 | . | |
Kayelea Dearmon | 4 | 1 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | 3 | 1 | . | . | . | . | |
Kamryn Jordan | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | |
Jaylin Poe | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Sydney Falcon | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Jade Brady/LCSB | .333 | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .833 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Kayelea Dearmon/LCSB | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
c | Peyton Eschette/LCSB | .323 | 17 | 31 | 3 | 10 | 2 | 0 | 0 | 3 | 12 | .387 | 6 | 0 | 7 | 0 | .432 | 0 | 1 | 0-0 | 43 | 9 | 1 | .981 |
c | Shaye Tredinich/LCSB | .310 | 26 | 58 | 6 | 18 | 1 | 0 | 3 | 17 | 28 | .483 | 2 | 0 | 3 | 1 | .323 | 2 | 0 | 0-0 | 88 | 8 | 2 | .980 |
c | Haley Vezinat/LCSB | .200 | 19 | 20 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | .300 | 1 | 1 | 5 | 0 | .273 | 0 | 0 | 1-1 | 27 | 8 | 0 | 1.000 |
c | Sydney Falcon/LCSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
1b | Kayelea Dearmon/LCSB | .500 | 11 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 1.000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 18 | 1 | 1 | .950 |
1b | Abby Sterling/LCSB | .370 | 36 | 108 | 16 | 40 | 8 | 0 | 10 | 34 | 78 | .722 | 6 | 5 | 11 | 0 | .415 | 4 | 0 | 1-1 | 191 | 6 | 4 | .980 |
1b | Desiree Squires/LCSB | .333 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
1b | Kamryn Jordan/LCSB | .000 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
2b | Sami Walters/LCSB | .367 | 39 | 120 | 25 | 44 | 6 | 2 | 0 | 17 | 54 | .450 | 1 | 0 | 7 | 1 | .372 | 0 | 5 | 14-16 | 89 | 63 | 6 | .962 |
3b | Abby Sterling/LCSB | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Kaitlyn Moore/LCSB | .379 | 11 | 29 | 2 | 11 | 2 | 0 | 0 | 3 | 13 | .448 | 3 | 1 | 2 | 0 | .441 | 1 | 1 | 1-2 | 7 | 22 | 2 | .935 |
3b | Macey Spillers/LCSB | .366 | 19 | 41 | 6 | 15 | 5 | 1 | 1 | 12 | 25 | .610 | 0 | 1 | 7 | 0 | .381 | 0 | 1 | 0-0 | 17 | 20 | 6 | .860 |
3b | Kourtney Leblanc/LCSB | .143 | 18 | 28 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .179 | 4 | 1 | 4 | 0 | .273 | 0 | 2 | 0-0 | 16 | 20 | 5 | .878 |
3b | Jaylin Poe/LCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
ss | Samantha Cetta/LCSB | .267 | 35 | 101 | 6 | 27 | 8 | 0 | 0 | 14 | 35 | .347 | 4 | 1 | 9 | 3 | .294 | 3 | 1 | 2-2 | 49 | 64 | 16 | .876 |
ss | Kourtney Leblanc/LCSB | .091 | 5 | 11 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 1-1 | 4 | 16 | 2 | .909 |
ss | Jaylin Poe/LCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Shelby Bergeron/LCSB | .462 | 32 | 119 | 36 | 55 | 7 | 3 | 0 | 15 | 68 | .571 | 6 | 0 | 6 | 0 | .488 | 0 | 2 | 34-39 | 58 | 7 | 1 | .985 |
of | Alyssa Ross/LCSB | .383 | 37 | 115 | 26 | 44 | 3 | 2 | 0 | 10 | 51 | .443 | 7 | 0 | 12 | 0 | .418 | 0 | 3 | 27-31 | 43 | 2 | 5 | .900 |
of | Briley Johnston/LCSB | .309 | 36 | 94 | 26 | 29 | 3 | 2 | 0 | 10 | 36 | .383 | 20 | 1 | 12 | 1 | .431 | 1 | 8 | 17-21 | 58 | 2 | 2 | .968 |
of | Bre Newman/LCSB | .240 | 11 | 25 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .280 | 3 | 0 | 5 | 0 | .321 | 0 | 1 | 2-2 | 16 | 1 | 1 | .944 |
of | Allie Liles/LCSB | .125 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 2 | 0 | .300 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
of | Macey Spillers/LCSB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Kayelea Dearmon/LCSB | .467 | 6 | 15 | 1 | 7 | 3 | 0 | 0 | 0 | 10 | .667 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jade Brady/LCSB | .435 | 9 | 23 | 6 | 10 | 1 | 0 | 1 | 8 | 14 | .609 | 1 | 0 | 1 | 0 | .458 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Taylor Hammock/LCSB | .276 | 9 | 29 | 7 | 8 | 3 | 0 | 0 | 5 | 11 | .379 | 5 | 1 | 2 | 0 | .400 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Desiree Squires/LCSB | .275 | 17 | 51 | 9 | 14 | 8 | 0 | 1 | 8 | 25 | .490 | 4 | 4 | 11 | 0 | .373 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Abby Sterling/LCSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jade Brady/LCSB | .429 | 8 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Shaye Tredinich/LCSB | .167 | 12 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Desiree Squires/LCSB | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Macey Spillers/LCSB | .000 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Peyton Eschette/LCSB | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kamryn Jordan/LCSB | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kayelea Dearmon/LCSB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Taylor Hammock/LCSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Samantha Downey/LCSB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Abby Sterling/LCSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Samantha Cetta/LCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sydney Falcon/LCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bre Newman/LCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Madison Dykes/LCSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
p | Cameron Crochet/LCSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 16 | 1 | .947 |
c | Macey Spillers/LCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
2b | Samantha Downey/LCSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Marlee Boudreaux/LCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
dh | Madison Dykes/LCSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cameron Crochet/LCSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Allie Liles/LCSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Samantha Downey/LCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kaitlyn Moore/LCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Samantha Cetta/LCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Peyton Eschette/LCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bre Newman/LCSB | .000 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Jaylin Poe/LCSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Shelby Bergeron/LCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jade Brady/LCSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kourtney Leblanc/LCSB | .000 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Macey Spillers/LCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kayelea Dearmon/LCSB | .000 | 19 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Haley Vezinat/LCSB | .000 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Sarah Gartman | 25 | 2 | 22 | 1 | .960 | 0 | 14 | 3 | .824 | 0 | 0 |
p | Cameron Crochet | 19 | 2 | 16 | 1 | .947 | 0 | 12 | 6 | .667 | 0 | 0 |
p | Madison Dykes | 11 | 2 | 8 | 1 | .909 | 0 | 17 | 4 | .810 | 0 | 0 |
p | Kayelea Dearmon | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Jade Brady | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
c | Haley Vezinat | 35 | 27 | 8 | 0 | 1.000 | 1 | 10 | 4 | .714 | 1 | 0 |
c | Sydney Falcon | 6 | 5 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Macey Spillers | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
c | Peyton Eschette | 53 | 43 | 9 | 1 | .981 | 0 | 18 | 4 | .818 | 3 | 0 |
c | Shaye Tredinich | 98 | 88 | 8 | 2 | .980 | 2 | 19 | 4 | .826 | 1 | 0 |
1b | Kamryn Jordan | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Abby Sterling | 201 | 191 | 6 | 4 | .980 | 8 | 0 | 0 | --- | 0 | 0 |
1b | Kayelea Dearmon | 20 | 18 | 1 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Desiree Squires | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Samantha Downey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Sami Walters | 158 | 89 | 63 | 6 | .962 | 5 | 0 | 0 | --- | 0 | 0 |
3b | Abby Sterling | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Marlee Boudreaux | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Kaitlyn Moore | 31 | 7 | 22 | 2 | .935 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Kourtney Leblanc | 41 | 16 | 20 | 5 | .878 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Macey Spillers | 43 | 17 | 20 | 6 | .860 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Jaylin Poe | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Kourtney Leblanc | 22 | 4 | 16 | 2 | .909 | 3 | 0 | 0 | --- | 0 | 0 |
ss | Samantha Cetta | 129 | 49 | 64 | 16 | .876 | 3 | 0 | 0 | --- | 0 | 0 |
ss | Jaylin Poe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Allie Liles | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Macey Spillers | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Shelby Bergeron | 66 | 58 | 7 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
of | Briley Johnston | 62 | 58 | 2 | 2 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
of | Bre Newman | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
of | Alyssa Ross | 50 | 43 | 2 | 5 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 39 | - | at Howard Payne (2/23/2019) |
39 | - | at Hardin-Simmons (Mar 30, 2019) | |
Runs scored: | 17 | - | vs Schreiner (Feb 08, 2019) |
Hits: | 20 | - | vs Schreiner (Feb 08, 2019) |
RBIs: | 14 | - | vs Schreiner (Feb 08, 2019) |
Doubles: | 6 | - | vs Schreiner (Feb 08, 2019) |
Triples: | 2 | - | (4 times ) |
Home runs: | 2 | - | vs Millsaps (Feb 09, 2019) |
2 | - | at Univ of the Ozarks (Mar 15, 2019) | |
2 | - | at Univ of the Ozarks (Mar 16, 2019) | |
Total bases: | 29 | - | vs Schreiner (Feb 08, 2019) |
Walks: | 9 | - | vs SUNY-Oneonta (Mar 03, 2019 at Marshall, Texas) |
Strikeouts: | 10 | - | at East Texas Baptist (Mar 01, 2019) |
Sac hits: | 3 | - | vs Texas-Dallas (Mar 07, 2019) |
3 | - | vs Texas-Dallas (Mar 08, 2019) | |
3 | - | vs Hendrix (Mar 18, 2019) | |
Sac flies: | 2 | - | vs Schreiner (Feb 08, 2019) |
Stolen bases: | 7 | - | vs Hendrix (Mar 18, 2019) |
Hit by pitch: | 4 | - | at McMurry (Apr 12, 2019) |
Caught stealing: | 2 | - | (4 times ) |
Runners LOB: | 12 | - | at Howard Payne (2/23/2019) |
12 | - | at Hardin-Simmons (Mar 30, 2019) | |
12 | - | vs Concordia (Apr 19, 2019) | |
Hit into DP: | 2 | - | vs Schreiner (Feb 08, 2019) |
2 | - | vs Texas-Dallas (Mar 07, 2019) | |
2 | - | vs UT Tyler (Apr 24, 2019) |
Fielding
Putouts: | 24 | - | vs LeTourneau (Mar 23, 2019) |
Assists: | 15 | - | vs Hendrix (Mar 18, 2019) |
Errors: | 9 | - | at Hardin-Simmons (Mar 30, 2019) |
Passed balls: | 2 | - | vs UT Tyler (Apr 24, 2019) |
DPs turned: | 2 | - | vs Millsaps (Feb 09, 2019) |
2 | - | vs Centenary (Mar 12, 2019) |
Pitching
Innings pitched: | 8.0 | - | vs LeTourneau (Mar 23, 2019) |
Runs allowed: | 12 | - | at Hardin-Simmons (Mar 30, 2019) |
Earned runs: | 9 | - | vs Hendrix (Mar 18, 2019) |
9 | - | vs UT Tyler (Apr 23, 2019) | |
Walks allowed: | 8 | - | vs Concordia (Apr 19, 2019) |
Strikeouts: | 11 | - | vs Millsaps (Feb 09, 2019) |
Hits allowed: | 13 | - | at Howard Payne (2/22/2019) |
13 | - | at McMurry (Apr 14, 2019) | |
Doubles allowed: | 4 | - | at UMHB (Apr 26, 2019) |
Triples allowed: | 1 | - | vs Texas-Dallas (Mar 08, 2019) |
1 | - | vs Hendrix (Mar 18, 2019) | |
1 | - | vs UT Tyler (Apr 24, 2019) | |
Homers allowed: | 4 | - | vs Hendrix (Mar 18, 2019) |
Wild pitches: | 5 | - | at Hardin-Simmons (Mar 30, 2019) |
Hit batters: | 3 | - | vs UT Tyler (Apr 24, 2019) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Alyssa Ross at Hardin-Simmons (Mar 30, 2019) |
Runs scored: | 4 | - | Shelby Bergeron vs Hendrix (Mar 18, 2019) |
Hits: | 4 | - | Jade Brady vs Schreiner (Feb 08, 2019) |
4 | - | Taylor Hammock at Howard Payne (2/23/2019) | |
