Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Feb 08, 2019 | SCHREINER-1 | W | 8-2 | 8-11-1 | / | 2-7-6 | 7 | 1-0-0 | 0-0-0 | S. Gartman (W 1-0) | 258 | 5:05 | |||
Feb 08, 2019 | SCHREINER-2 | W | 17-9 | 17-20-3 | / | 9-11-3 | 6 | 2-0-0 | 0-0-0 | S. Gartman (W 2-0) | 259 | 3:00 | |||
Feb 09, 2019 | MILLSAPS-1 | W | 7-6 | 7-11-1 | / | 6-9-2 | 7 | 3-0-0 | 0-0-0 | S. Gartman (W 3-0) | 278 | 2:28 | |||
Feb 09, 2019 | MILLSAPS-2 | W | 6-2 | 6-12-0 | / | 2-4-3 | 7 | 4-0-0 | 0-0-0 | J. Brady (W 1-0) | 302 | 2:08 | |||
* | 2/22/2019 | at | Howard Payne | W | 6-1 | 6-9-1 | / | 1-5-3 | 7 | 5-0-0 | 1-0-0 | S. Gartman (W) | 100 | 1:40 | |
* | 2/22/2019 | at | Howard Payne | 1-7 | L | 1-5-1 | / | 7-13-2 | 7 | 5-1-0 | 1-1-0 | C. Crochet (L) | 100 | 2:00 | |
* | 2/23/2019 | at | Howard Payne | W | 12-5 | 12-18-2 | / | 5-11-1 | 7 | 6-1-0 | 2-1-0 | S. Gartman (W) | 100 | 2:30 | |
* | Mar 01, 2019 | at | #8 East Texas Baptist-1 | 0-1 | L | 0-3-1 | / | 1-3-1 | 7 | 6-2-0 | 2-2-0 | S. Gartman (L 5-1) | 228 | 1:30 | |
* | Mar 01, 2019 | at | #8 East Texas Baptist-2 | 1-4 | L | 1-6-1 | / | 4-8-0 | 7 | 6-3-0 | 2-3-0 | M. Dykes (L 0-1) | 236 | 1:45 | |
* | Mar 02, 2019 | at | #8 East Texas Baptist | 1-7 | L | 1-2-1 | / | 7-10-3 | 7 | 6-4-0 | 2-4-0 | C. Crochet (L 0-1) | 242 | 1:35 | |
Mar 03, 2019 | vs | SUNY-Oneonta-1 | 3-6 | L | 3-7-0 | / | 6-12-2 | 7 | 6-5-0 | 2-4-0 | C. Crochet (L 0-3) | 102 | 1:52 | ||
Mar 03, 2019 | vs | SUNY-Oneonta-2 | W | 8-6 | 8-9-3 | / | 6-10-0 | 7 | 7-5-0 | 2-4-0 | S. Gartman (W 6-1) | 101 | 2:40 | ||
* | Mar 07, 2019 | TEXAS-DALLAS-1 | W | 8-0 | 8-12-0 | / | 0-2-4 | 5 | 8-5-0 | 3-4-0 | S. Gartman (W 7-1) | 206 | 1:14 | ||
* | Mar 07, 2019 | TEXAS-DALLAS-2 | W | 9-5 | 9-11-1 | / | 5-8-3 | 7 | 9-5-0 | 4-4-0 | S. Gartman (W 8-1) | 205 | 2:01 | ||
* | Mar 08, 2019 | TEXAS-DALLAS | W | 8-5 | 8-7-1 | / | 5-9-2 | 7 | 10-5-0 | 5-4-0 | C. Crochet (W 1-3) | 225 | 1:58 | ||
Mar 12, 2019 | CENTENARY-1 | W | 10-3 | 10-11-1 | / | 3-8-3 | 7 | 11-5-0 | 5-4-0 | C. Crochet (W 2-3) | 248 | 1:48 | |||
Mar 12, 2019 | CENTENARY-2 | W | 2-1 | 2-4-2 | / | 1-8-3 | 7 | 12-5-0 | 5-4-0 | M. Dykes (W 1-1) | 248 | 1:37 | |||
* | Mar 15, 2019 | at | Univ of the Ozarks-1 | W | 4-3 | 4-11-1 | / | 3-10-1 | 7 | 13-5-0 | 6-4-0 | C. Crochet (W 3-3) | 110 | 1:45 | |
* | Mar 15, 2019 | at | Univ of the Ozarks-2 | W | 12-2 | 12-14-2 | / | 2-6-0 | 7 | 14-5-0 | 7-4-0 | M. Dykes (W 2-1) | 110 | 2:00 | |
* | Mar 16, 2019 | at | Univ of the Ozarks | 7-9 | L | 7-12-1 | / | 9-12-1 | 7 | 14-6-0 | 7-5-0 | C. Crochet (L 2-4) | 145 | 1:50 | |
Mar 18, 2019 | HENDRIX-1 | W | 16-11 | 16-16-2 | / | 11-12-7 | 7 | 15-6-0 | 7-5-0 | M. Dykes (W 3-1) | 208 | 2:17 | |||
Mar 18, 2019 | HENDRIX-2 | W | 9-8 | 9-15-2 | / | 8-11-1 | 7 | 16-6-0 | 7-5-0 | C. Crochet (W 4-4) | 204 | 2:03 | |||
* | Mar 22, 2019 | LETOURNEAU-1 | 5-6 | L | 5-12-1 | / | 6-12-3 | 7 | 16-7-0 | 7-6-0 | M. Dykes (L 3-2) | 301 | 2:13 | ||
* | Mar 22, 2019 | LETOURNEAU-2 | W | 3-1 | 3-12-2 | / | 1-6-1 | 7 | 17-7-0 | 8-6-0 | S. Gartman (W 9-1) | 289 | 2:09 | ||
* | Mar 23, 2019 | LETOURNEAU | 4-5 | L | 4-13-1 | / | 5-9-1 | (8) | 17-8-0 | 8-7-0 | S. Gartman (L 9-2) | 308 | 2:22 | ||
* | Mar 29, 2019 | at | Hardin-Simmons | W | 8-3 | 8-10-0 | / | 3-9-4 | 7 | 18-8-0 | 9-7-0 | S. Gartman (W 10-2) | 379 | 2:05 | |
* | Mar 30, 2019 | at | Hardin-Simmons-1 | 11-12 | L | 11-12-5 | / | 12-12-5 | (8) | 18-9-0 | 9-8-0 | C. Crochet (L 4-5) | 136 | 2:38 | |
* | Mar 30, 2019 | at | Hardin-Simmons-2 | 8-9 | L | 8-11-9 | / | 9-10-5 | 7 | 18-10-0 | 9-9-0 | S. Gartman (L 10-3) | 178 | 2:20 | |
* | Apr 12, 2019 | at | McMurry-1 | W | 7-0 | 7-8-0 | / | 0-4-4 | 7 | 19-10-0 | 10-9-0 | S. Gartman (W 11-3) | 102 | 1:45 | |
* | Apr 12, 2019 | at | McMurry-2 | 3-11 | L | 3-5-4 | / | 11-8-4 | 5 | 19-11-0 | 10-10-0 | J. Brady (L 1-1) | 116 | 1:45 | |
* | Apr 14, 2019 | at | McMurry | 5-9 | L | 5-10-2 | / | 9-13-0 | 7 | 19-12-0 | 10-11-0 | S. Gartman (L 11-4) | 245 | 1:50 | |
* | Apr 19, 2019 | CONCORDIA-1 | 1-7 | L | 1-6-1 | / | 7-9-0 | 7 | 19-13-0 | 10-12-0 | S. Gartman (L 11-5) | 329 | 2:58 | ||
* | Apr 19, 2019 | CONCORDIA-2 | 4-6 | L | 4-11-2 | / | 6-6-0 | 7 | 19-14-0 | 10-13-0 | J. Brady (L 1-2) | 289 | 2:15 | ||
* | Apr 20, 2019 | CONCORDIA | W | 4-0 | 4-8-0 | / | 0-6-1 | 7 | 20-14-0 | 11-13-0 | C. Crochet (W 5-5) | 287 | 1:54 | ||
Apr 23, 2019 | UT TYLER-1 | 0-9 | L | 0-2-0 | / | 9-11-0 | 6 | 20-15-0 | 11-13-0 | C. Crochet (L 5-6) | 269 | 2:03 | |||
Apr 23, 2019 | UT TYLER-2 | W | 3-1 | 3-4-1 | / | 1-5-3 | 7 | 21-15-0 | 11-13-0 | S. Gartman (W 12-5) | 258 | 2:04 | |||
Apr 24, 2019 | UT TYLER | 1-5 | L | 1-6-1 | / | 5-8-0 | 7 | 21-16-0 | 11-13-0 | M. Dykes (L 3-3) | 204 | 1:58 | |||
* | Apr 26, 2019 | at | UMHB-1 | 0-4 | L | 0-3-2 | / | 4-7-0 | 7 | 21-17-0 | 11-14-0 | C. Crochet (L 5-6) | 209 | 5:45 | |
* | Apr 26, 2019 | at | UMHB-2 | 0-5 | L | 0-6-1 | / | 5-10-1 | 7 | 21-18-0 | 11-15-0 | S. Gartman (L 11-6) | 189 | 1:55 | |
* | Apr 27, 2019 | at | UMHB | 0-3 | L | 0-4-1 | / | 3-5-1 | 7 | 21-19-0 | 11-16-0 | S. Gartman (L 12-7) | 308 | 1:40 | |
* | May 02, 2019 | at | Sul Ross State | 1-2 | L | 1-6-1 | / | 2-4-0 | 7 | 21-20-0 | 11-17-0 | S. Gartman (L 12-8) | 174 | 1:33 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 08, 2019 | SCHREINER | 30 | 8 | 11 | 6 | 2 | 0 | 1 | 16 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 21 | 6 | 1 | 8 | .367 | ||
Feb 08, 2019 | SCHREINER | 31 | 17 | 20 | 14 | 6 | 0 | 1 | 29 | 5 | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 18 | 10 | 3 | 6 | .508 | ||
Feb 09, 2019 | MILLSAPS | 31 | 7 | 11 | 5 | 3 | 1 | 0 | 16 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 1 | 6 | .457 | ||
Feb 09, 2019 | MILLSAPS | 28 | 6 | 12 | 5 | 2 | 0 | 2 | 20 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 21 | 9 | 0 | 7 | .450 | ||
* | 2/22/2019 | at | Howard Payne | 32 | 6 | 9 | 6 | 3 | 1 | 0 | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 5 | 1 | 7 | .414 |
* | 2/22/2019 | at | Howard Payne | 27 | 1 | 5 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 1 | 6 | .380 |
* | 2/23/2019 | at | Howard Payne | 39 | 12 | 18 | 10 | 4 | 0 | 0 | 22 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 9 | 2 | 12 | .394 |
* | Mar 01, 2019 | at | East Texas Baptist | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 18 | 8 | 1 | 7 | .368 |
* | Mar 01, 2019 | at | East Texas Baptist | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 18 | 6 | 1 | 8 | .354 |
* | Mar 02, 2019 | at | East Texas Baptist | 26 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 1 | 7 | .330 |
Mar 03, 2019 | vs | SUNY-Oneonta | 28 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 0 | 9 | .323 | |
Mar 03, 2019 | vs | SUNY-Oneonta | 29 | 8 | 9 | 8 | 1 | 0 | 0 | 10 | 9 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 21 | 7 | 3 | 10 | .322 | |
* | Mar 07, 2019 | TEXAS-DALLAS | 23 | 8 | 12 | 7 | 2 | 0 | 1 | 17 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 15 | 7 | 0 | 5 | .334 | |
* | Mar 07, 2019 | TEXAS-DALLAS | 28 | 9 | 11 | 7 | 3 | 0 | 1 | 17 | 2 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 21 | 14 | 1 | 7 | .338 | |
* | Mar 08, 2019 | TEXAS-DALLAS | 19 | 8 | 7 | 5 | 0 | 0 | 0 | 7 | 6 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 21 | 10 | 1 | 3 | .340 | |
Mar 12, 2019 | CENTENARY | 29 | 10 | 11 | 7 | 2 | 0 | 0 | 13 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 9 | 1 | 4 | .342 | ||
Mar 12, 2019 | CENTENARY | 24 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 2 | 4 | .333 | ||
* | Mar 15, 2019 | at | Univ of the Ozarks | 31 | 4 | 11 | 4 | 4 | 2 | 1 | 22 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 1 | 7 | .335 |
* | Mar 15, 2019 | at | Univ of the Ozarks | 36 | 12 | 14 | 10 | 2 | 0 | 2 | 22 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 21 | 8 | 2 | 9 | .338 |
* | Mar 16, 2019 | at | Univ of the Ozarks | 32 | 7 | 12 | 7 | 3 | 0 | 2 | 21 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 8 | 1 | 5 | .340 |
Mar 18, 2019 | HENDRIX | 36 | 16 | 16 | 13 | 5 | 2 | 0 | 25 | 1 | 0 | 7 | 0 | 0 | 3 | 1 | 0 | 2 | 21 | 6 | 2 | 7 | .346 | ||
Mar 18, 2019 | HENDRIX | 33 | 9 | 15 | 9 | 4 | 0 | 1 | 22 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 15 | 2 | 6 | .352 | ||
* | Mar 22, 2019 | LETOURNEAU | 33 | 5 | 12 | 5 | 3 | 0 | 0 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 7 | 1 | 8 | .353 | |
* | Mar 22, 2019 | LETOURNEAU | 28 | 3 | 12 | 2 | 2 | 0 | 0 | 14 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 6 | 2 | 11 | .356 | |
* | Mar 23, 2019 | LETOURNEAU | 36 | 4 | 13 | 3 | 2 | 0 | 0 | 15 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 24 | 5 | 1 | 11 | .356 | |
* | Mar 29, 2019 | at | Hardin-Simmons | 29 | 8 | 10 | 6 | 2 | 2 | 1 | 19 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 21 | 6 | 0 | 5 | .355 |
* | Mar 30, 2019 | at | Hardin-Simmons | 39 | 11 | 12 | 10 | 2 | 0 | 0 | 14 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 5 | 12 | .353 |
* | Mar 30, 2019 | at | Hardin-Simmons | 35 | 8 | 11 | 3 | 4 | 0 | 0 | 15 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 19 | 12 | 9 | 9 | .352 |
* | Apr 12, 2019 | at | McMurry | 28 | 7 | 8 | 5 | 1 | 0 | 1 | 12 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 5 | 21 | 3 | 0 | 6 | .349 |
* | Apr 12, 2019 | at | McMurry | 21 | 3 | 5 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 7 | 4 | 4 | .347 |
* | Apr 14, 2019 | at | McMurry | 27 | 5 | 10 | 5 | 1 | 0 | 1 | 14 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 19 | 4 | 2 | 4 | .347 |
* | Apr 19, 2019 | CONCORDIA | 26 | 1 | 6 | 1 | 2 | 1 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 6 | 1 | 7 | .344 | |
* | Apr 19, 2019 | CONCORDIA | 32 | 4 | 11 | 4 | 1 | 0 | 1 | 15 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 2 | 12 | .344 | |
* | Apr 20, 2019 | CONCORDIA | 25 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 5 | .344 | |
Apr 23, 2019 | UT TYLER | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 0 | 4 | .339 | ||
Apr 23, 2019 | UT TYLER | 23 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 1 | 3 | .335 | ||
Apr 24, 2019 | UT TYLER | 25 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 8 | 1 | 4 | .333 | ||
* | Apr 26, 2019 | at | UMHB | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 7 | 2 | 3 | .329 |
* | Apr 26, 2019 | at | UMHB | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 11 | 1 | 8 | .326 |
* | Apr 27, 2019 | at | UMHB | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 4 | 1 | 7 | .323 |
* | May 02, 2019 | at | Sul Ross State | 25 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 18 | 1 | 1 | 5 | .321 |
Totals | 1169 | 223 | 375 | 180 | 75 | 11 | 17 | 523 | 87 | 0 | 109 | 17 | 19 | 27 | 11 | 7 | 135 | 809 | 317 | 62 | 278 | .321 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 08, 2019 | SCHREINER | 7.0 | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-2 | 1 | 0 | 0 | 2.00 | ||
Feb 08, 2019 | SCHREINER | 6.0 | 11 | 9 | 5 | 2 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 17-9 | 2 | 0 | 0 | 3.77 | ||
Feb 09, 2019 | MILLSAPS | 7.0 | 9 | 6 | 5 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 3 | 0 | 0 | 4.20 | ||
Feb 09, 2019 | MILLSAPS | 7.0 | 4 | 2 | 2 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6-2 | 4 | 0 | 1 | 3.63 | ||
* | 2/22/2019 | at | Howard Payne | 7.0 | 5 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 5 | 0 | 1 | 3.09 |
* | 2/22/2019 | at | Howard Payne | 6.0 | 13 | 7 | 4 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1-7 | 5 | 1 | 1 | 3.33 |
* | 2/23/2019 | at | Howard Payne | 7.0 | 11 | 5 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12-5 | 6 | 1 | 1 | 3.43 |
* | Mar 01, 2019 | at | East Texas Baptist | 6.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 6 | 2 | 1 | 3.17 |
* | Mar 01, 2019 | at | East Texas Baptist | 6.0 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1-4 | 6 | 3 | 1 | 3.32 |
* | Mar 02, 2019 | at | East Texas Baptist | 6.0 | 10 | 7 | 6 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-7 | 6 | 4 | 1 | 3.66 |
Mar 03, 2019 | vs | SUNY-Oneonta | 6.0 | 12 | 6 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-6 | 6 | 5 | 1 | 3.94 | |
Mar 03, 2019 | vs | SUNY-Oneonta | 7.0 | 10 | 6 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-6 | 7 | 5 | 1 | 3.86 | |
* | Mar 07, 2019 | TEXAS-DALLAS | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 8 | 5 | 1 | 3.63 | |
* | Mar 07, 2019 | TEXAS-DALLAS | 7.0 | 8 | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9-5 | 9 | 5 | 1 | 3.58 | |
* | Mar 08, 2019 | TEXAS-DALLAS | 7.0 | 9 | 5 | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8-5 | 10 | 5 | 1 | 3.61 | |
Mar 12, 2019 | CENTENARY | 7.0 | 8 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-3 | 11 | 5 | 1 | 3.43 | ||
Mar 12, 2019 | CENTENARY | 7.0 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-1 | 12 | 5 | 1 | 3.22 | ||
* | Mar 15, 2019 | at | Univ of the Ozarks | 7.0 | 10 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 13 | 5 | 1 | 3.08 |
* | Mar 15, 2019 | at | Univ of the Ozarks | 7.0 | 6 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-2 | 14 | 5 | 1 | 3.02 |
* | Mar 16, 2019 | at | Univ of the Ozarks | 6.0 | 12 | 9 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-9 | 14 | 6 | 1 | 3.31 |
Mar 18, 2019 | HENDRIX | 7.0 | 12 | 11 | 9 | 5 | 5 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 16-11 | 15 | 6 | 1 | 3.60 | ||
Mar 18, 2019 | HENDRIX | 7.0 | 11 | 8 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-8 | 16 | 6 | 1 | 3.67 | ||
* | Mar 22, 2019 | LETOURNEAU | 7.0 | 12 | 6 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-6 | 16 | 7 | 1 | 3.64 | |
* | Mar 22, 2019 | LETOURNEAU | 7.0 | 6 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 17 | 7 | 1 | 3.48 | |
* | Mar 23, 2019 | LETOURNEAU | 8.0 | 9 | 5 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-5 | 17 | 8 | 1 | 3.48 | |
* | Mar 29, 2019 | at | Hardin-Simmons | 7.0 | 9 | 3 | 3 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 18 | 8 | 1 | 3.46 |
* | Mar 30, 2019 | at | Hardin-Simmons | 7.0 | 12 | 12 | 6 | 2 | 5 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11-12 | 18 | 9 | 1 | 3.56 |
* | Mar 30, 2019 | at | Hardin-Simmons | 6.1 | 10 | 9 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-9 | 18 | 10 | 1 | 3.59 |
* | Apr 12, 2019 | at | McMurry | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 19 | 10 | 1 | 3.46 |
* | Apr 12, 2019 | at | McMurry | 4.0 | 8 | 11 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-11 | 19 | 11 | 1 | 3.56 |
* | Apr 14, 2019 | at | McMurry | 6.1 | 13 | 9 | 7 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-9 | 19 | 12 | 1 | 3.69 |
* | Apr 19, 2019 | CONCORDIA | 7.0 | 9 | 7 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-7 | 19 | 13 | 1 | 3.67 | |
* | Apr 19, 2019 | CONCORDIA | 7.0 | 6 | 6 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-6 | 19 | 14 | 1 | 3.71 | |
* | Apr 20, 2019 | CONCORDIA | 7.0 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 20 | 14 | 1 | 3.60 | |
Apr 23, 2019 | UT TYLER | 6.0 | 11 | 9 | 9 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0-9 | 20 | 15 | 1 | 3.78 | ||
Apr 23, 2019 | UT TYLER | 7.0 | 5 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-1 | 21 | 15 | 1 | 3.70 | ||
Apr 24, 2019 | UT TYLER | 7.0 | 8 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1-5 | 21 | 16 | 1 | 3.73 | ||
* | Apr 26, 2019 | at | UMHB | 6.0 | 7 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-4 | 21 | 17 | 1 | 3.73 |
* | Apr 26, 2019 | at | UMHB | 6.0 | 10 | 5 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 21 | 18 | 1 | 3.78 |
* | Apr 27, 2019 | at | UMHB | 6.0 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 21 | 19 | 1 | 3.77 |
* | May 02, 2019 | at | Sul Ross State | 6.0 | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 21 | 20 | 1 | 3.74 |
Totals | 269.2 | 343 | 201 | 144 | 89 | 145 | 49 | 3 | 18 | 27 | 0 | 18 | 14 | 0 | 223-201 | 21 | 20 | 1 | 3.74 |
* = Conference game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 08, 2019 | Schreiner | 11-30 | 0-0 | 11-30 | 5-19 | 6-11 | 0-1 | 2-8 | 3-15 | 3-6 | 1-4 | 8 | ||
Feb 08, 2019 | Schreiner | 20-31 | 0-0 | 20-31 | 14-24 | 6-7 | 1-2 | 5-9 | 13-21 | 6-6 | 5-7 | 4 | ||
Feb 09, 2019 | Millsaps | 11-31 | 0-3 | 11-28 | 6-15 | 5-16 | 0-0 | 6-13 | 4-11 | 2-7 | 2-4 | 5 | ||
Feb 09, 2019 | Millsaps | 12-28 | 7-16 | 5-12 | 6-18 | 6-10 | 0-0 | 3-7 | 5-14 | 4-6 | 1-3 | 7 | ||
