Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Shelby Bergeron | .462 | 33-32 | 119 | 36 | 55 | 7 | 3 | 0 | 15 | 68 | .571 | 6 | 0 | 6 | 0 | .488 | 0 | 2 | 34-39 | 58 | 7 | 1 | .985 |
Alyssa Ross | .377 | 38-37 | 122 | 27 | 46 | 5 | 2 | 0 | 11 | 55 | .451 | 7 | 0 | 13 | 0 | .411 | 0 | 3 | 27-31 | 43 | 2 | 5 | .900 |
Sami Walters | .373 | 41-41 | 126 | 28 | 47 | 6 | 2 | 0 | 17 | 57 | .452 | 1 | 0 | 7 | 1 | .378 | 0 | 5 | 17-19 | 96 | 66 | 7 | .959 |
Abby Sterling | .353 | 40-38 | 116 | 16 | 41 | 9 | 0 | 10 | 35 | 80 | .690 | 6 | 7 | 12 | 0 | .406 | 4 | 0 | 1-1 | 199 | 8 | 4 | .981 |
Briley Johnston | .304 | 38-38 | 102 | 27 | 31 | 4 | 2 | 0 | 10 | 39 | .382 | 20 | 1 | 13 | 1 | .419 | 1 | 8 | 18-22 | 64 | 2 | 2 | .971 |
Samantha Cetta | .271 | 37-34 | 107 | 6 | 29 | 9 | 0 | 0 | 16 | 38 | .355 | 4 | 1 | 9 | 3 | .296 | 3 | 1 | 2-2 | 51 | 65 | 16 | .879 |
Shaye Tredinich | .270 | 35-17 | 74 | 6 | 20 | 1 | 0 | 3 | 19 | 30 | .405 | 2 | 0 | 4 | 1 | .282 | 2 | 0 | 0-0 | 92 | 8 | 2 | .980 |
Desiree Squires | .266 | 24-18 | 64 | 10 | 17 | 9 | 0 | 1 | 10 | 29 | .453 | 4 | 4 | 13 | 0 | .347 | 0 | 0 | 0-1 | 12 | 0 | 1 | .923 |
---------- | |||||||||||||||||||||||
Jade Brady | .395 | 20-11 | 43 | 8 | 17 | 2 | 1 | 2 | 11 | 27 | .628 | 2 | 0 | 4 | 0 | .422 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Kayelea Dearmon | .375 | 28-4 | 24 | 10 | 9 | 5 | 0 | 0 | 1 | 14 | .583 | 3 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 19 | 2 | 2 | .913 |
Kaitlyn Moore | .343 | 13-12 | 35 | 2 | 12 | 2 | 0 | 0 | 4 | 14 | .400 | 3 | 1 | 4 | 0 | .400 | 1 | 1 | 1-2 | 7 | 24 | 2 | .939 |
Macey Spillers | .300 | 24-13 | 50 | 6 | 15 | 5 | 1 | 1 | 12 | 25 | .500 | 4 | 1 | 12 | 0 | .364 | 0 | 1 | 0-0 | 19 | 21 | 6 | .870 |
Taylor Hammock | .273 | 14-9 | 33 | 7 | 9 | 4 | 0 | 0 | 5 | 13 | .394 | 5 | 1 | 3 | 0 | .385 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
Peyton Eschette | .263 | 22-15 | 38 | 3 | 10 | 2 | 0 | 0 | 3 | 12 | .316 | 6 | 0 | 11 | 0 | .364 | 0 | 1 | 0-0 | 47 | 10 | 1 | .983 |
Bre Newman | .222 | 27-9 | 27 | 9 | 6 | 1 | 0 | 0 | 3 | 7 | .259 | 3 | 0 | 5 | 0 | .300 | 0 | 1 | 4-4 | 16 | 1 | 1 | .944 |
Haley Vezinat | .200 | 19-8 | 20 | 5 | 4 | 2 | 0 | 0 | 2 | 6 | .300 | 1 | 1 | 5 | 0 | .273 | 0 | 0 | 1-1 | 27 | 8 | 0 | 1.000 |
Kourtney Leblanc | .122 | 32-23 | 41 | 14 | 5 | 2 | 0 | 0 | 4 | 7 | .171 | 5 | 1 | 6 | 0 | .234 | 0 | 2 | 3-3 | 24 | 39 | 7 | .900 |
Allie Liles | .091 | 8-6 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 2 | 0 | 2 | 0 | .231 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
Kamryn Jordan | .091 | 13-2 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | 2 | 1 | 0 | 1 | .286 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
Sydney Falcon | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
Samantha Downey | .000 | 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Jaylin Poe | .000 | 5-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Cameron Crochet | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 18 | 1 | .955 |
Madison Dykes | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
Marlee Boudreaux | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .321 | 41-41 | 1169 | 223 | 375 | 75 | 11 | 17 | 180 | 523 | .447 | 87 | 19 | 135 | 7 | .374 | 11 | 27 | 109-126 | 809 | 317 | 62 | .948 |
Opponents | .302 | 41-41 | 1134 | 201 | 343 | 49 | 3 | 18 | 180 | 452 | .399 | 89 | 18 | 145 | 4 | .361 | 7 | 25 | 51-65 | 812 | 375 | 84 | .934 |
LOB - Team (278), Opp (263). DPs turned - Team (14), Opp (13). Picked off - S. Cetta 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Sarah Gartman | 2.71 | 12-8 | 24-13 | 11 | 2/0 | 0 | 111.0 | 121 | 59 | 43 | 24 | 87 | 15 | 1 | 9 | 456 | .265 | 1 | 3 | 0 | 1 | 10 |
Madison Dykes | 3.71 | 3-3 | 17-13 | 2 | 0/0 | 0 | 66.0 | 83 | 54 | 35 | 24 | 15 | 13 | 0 | 6 | 279 | .297 | 7 | 6 | 0 | 0 | 2 |
Cameron Crochet | 4.71 | 5-7 | 18-12 | 6 | 1/0 | 1 | 77.1 | 116 | 69 | 52 | 26 | 34 | 18 | 2 | 2 | 334 | .347 | 11 | 6 | 0 | 6 | 12 |
---------- | ||||||||||||||||||||||
Kayelea Dearmon | 4.85 | 0-0 | 3-1 | 0 | 0/0 | 0 | 4.1 | 8 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 0 |
Jade Brady | 7.00 | 1-2 | 7-2 | 0 | 0/0 | 0 | 11.0 | 15 | 13 | 11 | 12 | 8 | 3 | 0 | 1 | 45 | .333 | 8 | 3 | 0 | 0 | 1 |
Totals | 3.74 | 21-20 | 41-41 | 19 | 3/0 | 1 | 269.2 | 343 | 201 | 144 | 89 | 145 | 49 | 3 | 18 | 1134 | .302 | 27 | 18 | 0 | 7 | 25 |
Opponents | 3.98 | 20-21 | 41-41 | 19 | 5/0 | 0 | 270.2 | 375 | 223 | 154 | 87 | 135 | 75 | 11 | 17 | 1169 | .321 | 30 | 19 | 0 | 11 | 27 |
PB - Team (6), P. Eschette 4, H. Vezinat 1, S. Tredinich 1, Opp (13). Pickoffs - Team (1), S. Tredinich 1, Opp (1). SBA/ATT - S. Tredinich (21-25), P. Eschette (19-24), M. Dykes (17-21), C. Crochet (13-20), S. Gartman (16-19), H. Vezinat (10-14), J. Brady (4-4), S. Falcon (1-1), K. Dearmon (1-1), M. Spillers (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Haley Vezinat | 35 | 27 | 8 | 0 | 1.000 | 1 | 10 | 4 | .714 | 1 | 0 |
Kamryn Jordan | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sydney Falcon | 6 | 5 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Allie Liles | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jade Brady | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Samantha Downey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Marlee Boudreaux | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Shelby Bergeron | 66 | 58 | 7 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
Peyton Eschette | 58 | 47 | 10 | 1 | .983 | 0 | 19 | 5 | .792 | 4 | 0 |
Abby Sterling | 211 | 199 | 8 | 4 | .981 | 8 | 0 | 0 | --- | 0 | 0 |
Shaye Tredinich | 102 | 92 | 8 | 2 | .980 | 2 | 21 | 4 | .840 | 1 | 0 |
Briley Johnston | 68 | 64 | 2 | 2 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
Sami Walters | 169 | 96 | 66 | 7 | .959 | 5 | 0 | 0 | --- | 0 | 0 |
Cameron Crochet | 22 | 3 | 18 | 1 | .955 | 0 | 13 | 7 | .650 | 0 | 0 |
Bre Newman | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Kaitlyn Moore | 33 | 7 | 24 | 2 | .939 | 2 | 0 | 0 | --- | 0 | 0 |
Sarah Gartman | 27 | 2 | 23 | 2 | .926 | 0 | 16 | 3 | .842 | 0 | 0 |
Desiree Squires | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Kayelea Dearmon | 23 | 19 | 2 | 2 | .913 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Madison Dykes | 11 | 2 | 8 | 1 | .909 | 0 | 17 | 4 | .810 | 0 | 0 |
Kourtney Leblanc | 70 | 24 | 39 | 7 | .900 | 4 | 0 | 0 | --- | 0 | 0 |
Alyssa Ross | 50 | 43 | 2 | 5 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
Samantha Cetta | 132 | 51 | 65 | 16 | .879 | 3 | 0 | 0 | --- | 0 | 0 |
Macey Spillers | 46 | 19 | 21 | 6 | .870 | 2 | 0 | 1 | .000 | 0 | 0 |
Jaylin Poe | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor Hammock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1188 | 809 | 317 | 62 | .948 | 14 | 51 | 14 | .785 | 6 | 0 |
Opponents | 1271 | 812 | 375 | 84 | .934 | 13 | 109 | 17 | .865 | 13 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Shelby Bergeron | 2 | 10 | .200 | 53 | 109 | .486 | 22 | 49 | .449 | 33 | 70 | .471 | 3 | 7 | .429 | 34 | 57 | .596 | 17 | 36 | 0.5 |
Jade Brady | 1 | 4 | .250 | 16 | 39 | .410 | 11 | 26 | .423 | 6 | 17 | .353 | 0 | 1 | .000 | 4 | 6 | .667 | 8 | 10 | 0.8 |
Samantha Cetta | 2 | 8 | .250 | 27 | 99 | .273 | 18 | 72 | .250 | 11 | 35 | .314 | 2 | 6 | .333 | 5 | 18 | .278 | 35 | 32 | 1.1 |
Kayelea Dearmon | 0 | 0 | --- | 9 | 24 | .375 | 3 | 13 | .231 | 6 | 11 | .545 | 0 | 0 | --- | 2 | 4 | .500 | 5 | 6 | 0.8 |
Samantha Downey | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Peyton Eschette | 1 | 2 | .500 | 9 | 36 | .250 | 4 | 20 | .200 | 6 | 18 | .333 | 0 | 0 | --- | 4 | 10 | .400 | 10 | 8 | 1.2 |
Sydney Falcon | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
Taylor Hammock | 0 | 0 | --- | 9 | 33 | .273 | 5 | 23 | .217 | 4 | 10 | .400 | 0 | 1 | .000 | 3 | 5 | .600 | 7 | 13 | 0.5 |
Briley Johnston | 3 | 5 | .600 | 28 | 97 | .289 | 15 | 50 | .300 | 16 | 52 | .308 | 0 | 2 | .000 | 16 | 34 | .471 | 18 | 41 | 0.4 |
Kamryn Jordan | 0 | 0 | --- | 1 | 11 | .091 | 1 | 8 | .125 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 4 | 6 | 0.7 |
Kourtney Leblanc | 0 | 0 | --- | 5 | 41 | .122 | 5 | 23 | .217 | 0 | 18 | .000 | 0 | 1 | .000 | 3 | 10 | .300 | 18 | 12 | 1.5 |
Allie Liles | 0 | 0 | --- | 1 | 11 | .091 | 1 | 8 | .125 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 6 | 0.3 |
Kaitlyn Moore | 0 | 2 | .000 | 12 | 33 | .364 | 5 | 19 | .263 | 7 | 16 | .438 | 1 | 1 | 1.000 | 2 | 8 | .250 | 8 | 10 | 0.8 |
Bre Newman | 0 | 2 | .000 | 6 | 25 | .240 | 4 | 10 | .400 | 2 | 17 | .118 | 0 | 0 | --- | 4 | 10 | .400 | 8 | 7 | 1.1 |
Jaylin Poe | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Alyssa Ross | 1 | 7 | .143 | 45 | 115 | .391 | 25 | 60 | .417 | 21 | 62 | .339 | 0 | 1 | .000 | 13 | 21 | .619 | 16 | 44 | 0.4 |
Macey Spillers | 2 | 5 | .400 | 13 | 45 | .289 | 9 | 26 | .346 | 6 | 24 | .250 | 0 | 0 | --- | 3 | 11 | .273 | 11 | 12 | 0.9 |
Desiree Squires | 1 | 5 | .200 | 16 | 59 | .271 | 8 | 35 | .229 | 9 | 29 | .310 | 0 | 0 | --- | 5 | 18 | .278 | 11 | 19 | 0.6 |
Abby Sterling | 5 | 8 | .625 | 36 | 108 | .333 | 19 | 63 | .302 | 22 | 53 | .415 | 1 | 3 | .333 | 11 | 18 | .611 | 42 | 20 | 2.1 |
Shaye Tredinich | 1 | 4 | .250 | 19 | 70 | .271 | 17 | 51 | .333 | 3 | 23 | .130 | 0 | 4 | .000 | 3 | 11 | .273 | 21 | 27 | 0.8 |
Haley Vezinat | 0 | 1 | .000 | 4 | 19 | .211 | 2 | 12 | .167 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 5 | 6 | 0.8 |
Sami Walters | 1 | 6 | .167 | 46 | 120 | .383 | 26 | 64 | .406 | 21 | 62 | .339 | 1 | 4 | .250 | 12 | 25 | .480 | 24 | 44 | 0.5 |
Totals | 20 | 70 | .286 | 355 | 1099 | .323 | 200 | 635 | .315 | 175 | 534 | .328 | 8 | 34 | .235 | 126 | 273 | .462 | 271 | 360 | 0.8 |
Opponents | 8 | 20 | .400 | 335 | 1114 | .301 | 178 | 599 | .297 | 165 | 535 | .308 | 19 | 58 | .328 | 112 | 273 | .410 | 331 | 292 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Shelby Bergeron | 0 | 0 | --- | 18 | 38 | .474 | 6 | 11 | .545 | 17 | 33 | .515 | 7 | 35 | 52 | .673 | 7 | 16 | 6 | 5 | 3 |
Jade Brady | 3 | 7 | .429 | 10 | 22 | .455 | 3 | 6 | .500 | 6 | 14 | .429 | 2 | 17 | 27 | .630 | 4 | 4 | 4 | 1 | 1 |
Samantha Cetta | 0 | 2 | .000 | 15 | 51 | .294 | 8 | 17 | .471 | 14 | 40 | .350 | 7 | 39 | 76 | .513 | 14 | 29 | 6 | 6 | 2 |
Kayelea Dearmon | 0 | 4 | .000 | 2 | 9 | .222 | 0 | 0 | --- | 3 | 8 | .375 | 1 | 7 | 15 | .467 | 1 | 4 | 1 | 1 | 0 |
Samantha Downey | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 1 |
Peyton Eschette | 0 | 5 | .000 | 3 | 17 | .176 | 0 | 1 | .000 | 5 | 16 | .313 | 3 | 9 | 24 | .375 | 2 | 13 | 0 | 1 | 4 |
Sydney Falcon | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 3 | 0 | 0 | 0 |
Taylor Hammock | 1 | 4 | .250 | 5 | 21 | .238 | 2 | 3 | .667 | 3 | 11 | .273 | 3 | 16 | 26 | .615 | 9 | 11 | 2 | 0 | 2 |
Briley Johnston | 0 | 0 | --- | 12 | 44 | .273 | 7 | 13 | .538 | 7 | 29 | .241 | 2 | 32 | 61 | .525 | 16 | 25 | 6 | 4 | 3 |
Kamryn Jordan | 0 | 5 | .000 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 2 | .500 | 2 | 4 | 9 | .444 | 1 | 2 | 0 | 3 | 0 |
Kourtney Leblanc | 0 | 0 | --- | 4 | 17 | .235 | 2 | 3 | .667 | 3 | 19 | .158 | 2 | 12 | 27 | .444 | 3 | 15 | 2 | 1 | 3 |
Allie Liles | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 3 | 9 | .333 | 1 | 5 | 0 | 1 | 1 |
Kaitlyn Moore | 0 | 0 | --- | 4 | 14 | .286 | 3 | 3 | 1.000 | 3 | 12 | .250 | 1 | 11 | 21 | .524 | 3 | 9 | 3 | 4 | 2 |
Bre Newman | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 3 | 8 | .375 | 3 | 6 | 12 | .500 | 1 | 5 | 2 | 0 | 4 |
Jaylin Poe | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
Alyssa Ross | 0 | 0 | --- | 21 | 52 | .404 | 2 | 6 | .333 | 14 | 36 | .389 | 7 | 38 | 64 | .594 | 12 | 23 | 6 | 4 | 3 |
Macey Spillers | 0 | 6 | .000 | 8 | 21 | .381 | 0 | 3 | .000 | 8 | 25 | .320 | 9 | 13 | 27 | .481 | 2 | 11 | 1 | 1 | 3 |
Desiree Squires | 1 | 7 | .143 | 6 | 24 | .250 | 6 | 10 | .600 | 7 | 18 | .389 | 2 | 17 | 36 | .472 | 9 | 7 | 2 | 4 | 4 |
Abby Sterling | 0 | 2 | .000 | 16 | 52 | .308 | 11 | 17 | .647 | 13 | 41 | .317 | 8 | 36 | 68 | .529 | 12 | 17 | 3 | 4 | 1 |
Shaye Tredinich | 2 | 13 | .154 | 13 | 38 | .342 | 8 | 8 | 1.000 | 9 | 34 | .265 | 9 | 28 | 53 | .528 | 11 | 36 | 4 | 3 | 1 |
Haley Vezinat | 0 | 0 | --- | 2 | 6 | .333 | 2 | 3 | .667 | 1 | 9 | .111 | 0 | 3 | 13 | .231 | 0 | 8 | 0 | 0 | 2 |
Sami Walters | 0 | 0 | --- | 20 | 49 | .408 | 4 | 11 | .364 | 20 | 45 | .444 | 10 | 42 | 70 | .600 | 13 | 27 | 9 | 3 | 2 |
Totals | 7 | 59 | .119 | 162 | 491 | .330 | 64 | 119 | .538 | 137 | 406 | .337 | 78 | 370 | 694 | .533 | 122 | 278 | 57 | 46 | 43 |
Opponents | 9 | 37 | .243 | 118 | 388 | .304 | 58 | 100 | .580 | 106 | 363 | .292 | 72 | 330 | 666 | .495 | 98 | 263 | 46 | 38 | 49 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Jade Brady | 0 | 2 | .000 | 15 | 43 | .349 | 12 | 30 | .400 | 3 | 15 | .200 | 6 | 11 | .545 | 9 | 17 | .529 | 12 | 10 | 1.2 |
Cameron Crochet | 24 | 60 | .400 | 92 | 274 | .336 | 62 | 188 | .330 | 54 | 146 | .370 | 35 | 78 | .449 | 37 | 112 | .330 | 79 | 105 | 0.8 |
Kayelea Dearmon | 3 | 3 | 1.000 | 5 | 17 | .294 | 5 | 13 | .385 | 3 | 7 | .429 | 1 | 4 | .250 | 2 | 4 | .500 | 7 | 3 | 2.3 |
Madison Dykes | 16 | 57 | .281 | 67 | 222 | .302 | 36 | 135 | .267 | 47 | 144 | .326 | 34 | 75 | .453 | 22 | 81 | .272 | 96 | 74 | 1.3 |
Sarah Gartman | 25 | 82 | .305 | 96 | 374 | .257 | 63 | 233 | .270 | 58 | 223 | .260 | 36 | 105 | .343 | 36 | 149 | .242 | 137 | 100 | 1.4 |
Totals | 68 | 204 | .333 | 275 | 930 | .296 | 178 | 599 | .297 | 165 | 535 | .308 | 112 | 273 | .410 | 106 | 363 | .292 | 331 | 292 | 1.1 |
Opponents | 213 | 572 | .372 | 162 | 597 | .271 | 200 | 635 | .315 | 175 | 534 | .328 | 126 | 273 | .462 | 137 | 406 | .337 | 271 | 360 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Jade Brady | 7-2 | 1.57 | 9.55 | 8.27 | 7.00 | 7.64 | 5.09 | 0.7 | 1.91 | 0.00 | 0.64 | 7.64 | 6.36 | 38.82 | 4-4 | 1.000 |
Cameron Crochet | 18-12 | 4.30 | 10.50 | 6.25 | 4.71 | 2.35 | 3.08 | 1.3 | 1.63 | 0.18 | 0.18 | 7.15 | 9.50 | 34.76 | 13-20 | .650 |
Kayelea Dearmon | 3-1 | 1.44 | 12.92 | 9.69 | 4.85 | 4.85 | 1.62 | 0.3 | 0.00 | 0.00 | 0.00 | 11.31 | 4.85 | 37.15 | 1-1 | 1.000 |
Madison Dykes | 17-13 | 3.88 | 8.80 | 5.73 | 3.71 | 2.55 | 1.59 | 0.6 | 1.38 | 0.00 | 0.64 | 10.18 | 7.85 | 32.98 | 17-21 | .810 |
Sarah Gartman | 24-13 | 4.63 | 7.63 | 3.72 | 2.71 | 1.51 | 5.49 | 3.6 | 0.95 | 0.06 | 0.57 | 8.64 | 6.31 | 31.15 | 16-19 | .842 |
Totals | 41-41 | 6.58 | 8.90 | 5.22 | 3.74 | 2.31 | 3.76 | 1.6 | 1.27 | 0.08 | 0.47 | 8.59 | 7.58 | 33.04 | 51-65 | .785 |
Opponents | 41-41 | 6.60 | 9.70 | 5.77 | 3.98 | 2.25 | 3.49 | 1.6 | 1.94 | 0.28 | 0.44 | 7.01 | 9.31 | 33.96 | 109-126 | .865 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Louisiana College | 37 | 27 | 32 | 34 | 33 | 29 | 29 | 2 | 223 | Opponents | 18 | 16 | 35 | 28 | 39 | 40 | 21 | 4 | 201 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 0-6 | 1-0 | 2-2 | 2-2 | 0-2 | 2-0 | 2-1 | 5-1 | 2-0 | 5-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 4-1 | 3-1 | 3-1 | 0-2 | 3-3 | 2-3 | 0-3 | 1-0 | 1-4 | 1-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 12-6 | 16-6 | 18-5 | 19-6 | 17-4 | 15-3 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-3 | 1-5 | 1-8 | 1-10 | 2-11 | 2-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 8-11 | 4-9 | 2-7 | 1-4 | 1-4 | 2-2 |
Won-loss streaks:
Current losing streak | 5 |
Longest winning streak | 8 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 5175 | 20 | 258 |
AWAY | 3610 | 21 | 171 |
TOTAL | 8785 | 41 | 214 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
