Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Mattie Stine | 16 | 1 | - | - | 17 |
| Sami Walters | 7 | 4 | - | - | 11 |
| Samantha Cetta | 6 | 3 | - | - | 9 |
| Kaitlyn Moore | 7 | - | 1 | - | 8 |
| Shelby Bergeron | 7 | 1 | - | - | 8 |
| Briley Johnston | 7 | 1 | - | - | 8 |
| Abby Sterling | 7 | - | - | - | 7 |
| Taylor Hammock | 4 | 1 | - | - | 5 |
| Bria White | 2 | - | - | - | 2 |
| Haley Vezinat | 1 | - | - | - | 1 |
| Peyton Eschette | 1 | - | - | - | 1 |
| Alyssa Ross | 1 | - | - | - | 1 |
| TEAM | 66 | 11 | 1 | - | 78 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Abby Sterling | 4 | 1 | 1 | - | 6 |
| Mattie Stine | 4 | 1 | - | - | 5 |
| Sami Walters | 3 | - | 1 | - | 4 |
| Samantha Cetta | 2 | 1 | - | - | 3 |
| Kaitlyn Moore | 1 | 2 | - | - | 3 |
| Bria White | 3 | - | - | - | 3 |
| Taylor Hammock | 2 | 1 | - | - | 3 |
| Peyton Eschette | 2 | - | - | - | 2 |
| Briley Johnston | 1 | - | - | - | 1 |
| TEAM | 22 | 6 | 2 | - | 30 |
| HITTING STREAKS | Longest | Current |
| Mattie Stine | 17 | 17 |
| Briley Johnston | 7 | - |
| Kaitlyn Moore | 7 | - |
| Sami Walters | 6 | - |
| Shelby Bergeron | 6 | 3 |
| Samantha Cetta | 6 | 1 |
| Abby Sterling | 5 | 3 |
| Taylor Hammock | 4 | 4 |
| Alyssa Ross | 3 | - |
| Allie Liles | 2 | 2 |
| Haley Vezinat | 2 | - |
| Peyton Eschette | 2 | - |
| Shea Smith | 1 | - |
| Cheyanne Guillory | 1 | - |
| Kourtney Leblanc | 1 | - |
| Sydney Falcon | 1 | - |
| Bria White | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Mattie Stine | 17 | 17 |
| Abby Sterling | 16 | 3 |
| Kaitlyn Moore | 8 | - |
| Briley Johnston | 7 | - |
| Sami Walters | 7 | 7 |
| Samantha Cetta | 6 | 5 |
| Shelby Bergeron | 6 | 3 |
| Bria White | 4 | - |
| Taylor Hammock | 4 | 4 |
| Peyton Eschette | 3 | - |
| Alyssa Ross | 3 | - |
| Haley Vezinat | 2 | - |
| Allie Liles | 2 | 2 |
| Kourtney Leblanc | 1 | - |
| Sydney Falcon | 1 | - |
| Hailee Wilkins | 1 | - |
| Shea Smith | 1 | 1 |
| Cheyanne Guillory | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Shelby Bergeron | 40 | . | . | . | . | . | . | . | 40 | . | . | . | 8 | 10 | . | . | . | 2 | 11 | 8 | 1 | |
| Sami Walters | 40 | . | . | . | 40 | . | . | . | . | . | . | . | 18 | 7 | 6 | . | . | . | 3 | 6 | . | |
| Mattie Stine | 40 | . | . | 40 | . | . | . | . | . | . | . | . | . | . | 24 | 15 | 1 | . | . | . | . | |
| Briley Johnston | 39 | . | . | . | . | . | . | 39 | . | . | . | . | 14 | 8 | . | . | . | 15 | 1 | 1 | . | |
| Taylor Hammock | 35 | . | . | . | . | . | 35 | . | . | . | . | . | . | 1 | 6 | 2 | 7 | 4 | 5 | 7 | 3 | |
| Kaitlyn Moore | 33 | . | . | . | . | 32 | . | . | . | . | . | 1 | . | 10 | . | 2 | 13 | 2 | 4 | 2 | . | |
| Samantha Cetta | 33 | . | . | . | . | . | 3 | . | . | 28 | . | 2 | . | 4 | 4 | 1 | 9 | 3 | 4 | 7 | 1 | |
| Abby Sterling | 31 | . | . | . | . | . | . | . | . | . | . | 31 | . | . | . | 16 | 5 | 9 | 1 | . | . | |
| Savannah Settle | 23 | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Peyton Eschette | 22 | . | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 18 | |
| Haley Vezinat | 16 | . | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | . | 12 | |
| Chelsea Lewis | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bria White | 11 | . | 1 | . | . | 7 | . | . | . | . | . | 3 | . | . | . | 4 | 5 | 1 | . | . | 1 | |
| Alyssa Ross | 9 | . | . | . | . | . | . | 1 | . | 6 | . | 2 | . | . | . | . | . | 1 | 4 | 2 | 2 | |
| Shea Smith | 6 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | 2 | 2 | 2 | |
| Kourtney Leblanc | 4 | . | 1 | . | . | 1 | 2 | . | . | . | . | . | . | . | . | . | . | 1 | . | 3 | . | |
| Cameron Crochet | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cheyanne Guillory | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Haley Vezinat/LCSB | .212 | 18 | 33 | 3 | 7 | 0 | 0 | 0 | 3 | 7 | .212 | 1 | 0 | 8 | 0 | .229 | 1 | 3 | 2-2 | 65 | 5 | 0 | 1.000 |
| c | Peyton Eschette/LCSB | .188 | 24 | 48 | 2 | 9 | 0 | 0 | 0 | 6 | 9 | .188 | 8 | 0 | 8 | 0 | .298 | 1 | 1 | 1-1 | 93 | 6 | 2 | .980 |
| c | Bria White/LCSB | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| 1b | Mattie Stine/LCSB | .422 | 39 | 116 | 10 | 49 | 12 | 1 | 1 | 26 | 66 | .569 | 19 | 3 | 7 | 0 | .514 | 0 | 0 | 2-2 | 216 | 8 | 2 | .991 |
| 2b | Sami Walters/LCSB | .363 | 39 | 124 | 22 | 45 | 6 | 2 | 0 | 15 | 55 | .444 | 4 | 0 | 8 | 0 | .380 | 1 | 3 | 15-18 | 83 | 46 | 8 | .942 |
| 2b | Kaitlyn Moore/LCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Samantha Cetta/LCSB | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Kaitlyn Moore/LCSB | .284 | 31 | 95 | 12 | 27 | 5 | 0 | 1 | 15 | 35 | .368 | 5 | 1 | 12 | 0 | .327 | 0 | 0 | 4-5 | 34 | 85 | 4 | .967 |
| 3b | Bria White/LCSB | .222 | 7 | 18 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .278 | 3 | 1 | 0 | 0 | .348 | 1 | 0 | 0-0 | 5 | 11 | 1 | .941 |
| 3b | Kourtney Leblanc/LCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| ss | Samantha Cetta/LCSB | .375 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 3 | 3 | 5 | .545 |
| ss | Taylor Hammock/LCSB | .247 | 34 | 93 | 6 | 23 | 7 | 0 | 0 | 17 | 30 | .323 | 7 | 0 | 6 | 1 | .291 | 3 | 2 | 4-4 | 61 | 45 | 9 | .922 |
| ss | Kourtney Leblanc/LCSB | .200 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 2-2 | 4 | 3 | 0 | 1.000 |
| of | Abby Sterling/LCSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Kaitlyn Moore/LCSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Briley Johnston/LCSB | .312 | 38 | 109 | 26 | 34 | 3 | 3 | 0 | 7 | 43 | .394 | 12 | 0 | 10 | 0 | .380 | 0 | 3 | 39-39 | 71 | 4 | 4 | .949 |
| of | Shelby Bergeron/LCSB | .310 | 39 | 100 | 21 | 31 | 2 | 1 | 0 | 8 | 35 | .350 | 12 | 0 | 15 | 0 | .381 | 1 | 4 | 32-32 | 60 | 4 | 2 | .970 |
| of | Samantha Cetta/LCSB | .303 | 27 | 76 | 7 | 23 | 7 | 0 | 0 | 5 | 30 | .395 | 8 | 0 | 9 | 0 | .369 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| of | Alyssa Ross/LCSB | .235 | 10 | 17 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 2 | 0 | 5 | 0 | .316 | 0 | 1 | 3-3 | 11 | 0 | 0 | 1.000 |
| of | Shea Smith/LCSB | .077 | 6 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 4-4 | 4 | 0 | 0 | 1.000 |
| of | Kourtney Leblanc/LCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Samantha Cetta/LCSB | .667 | 2 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kaitlyn Moore/LCSB | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Abby Sterling/LCSB | .318 | 31 | 88 | 9 | 28 | 7 | 0 | 3 | 22 | 44 | .500 | 7 | 3 | 14 | 1 | .388 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alyssa Ross/LCSB | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| dh | Bria White/LCSB | .125 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cheyanne Guillory/LCSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Allie Liles/LCSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kaitlyn Moore/LCSB | .667 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Peyton Eschette/LCSB | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sydney Falcon/LCSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bria White/LCSB | .286 | 10 | 7 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | .286 | 2 | 0 | 1 | 1 | .400 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cheyanne Guillory/LCSB | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shea Smith/LCSB | .000 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Samantha Cetta/LCSB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Abby Sterling/LCSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kourtney Leblanc/LCSB | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hailee Wilkins/LCSB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Hammock/LCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Briley Johnston/LCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Haley Vezinat/LCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alyssa Ross/LCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Allie Liles/LCSB | 1.000 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | Abby Sterling/LCSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Samantha Cetta/LCSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hailee Wilkins/LCSB | .000 | 16 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7-8 | 0 | 0 | 0 | .000 |
| pr | Shea Smith/LCSB | .000 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Kourtney Leblanc/LCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| c | Alyssa Ross/LCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Cheyanne Guillory/LCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Haley Vezinat/LCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Allie Liles/LCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mattie Stine/LCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cheyanne Guillory/LCSB | .000 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Alyssa Ross/LCSB | .000 | 20 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 12-15 | 0 | 0 | 0 | .000 |
| pr | Kourtney Leblanc/LCSB | .000 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| pr | Haley Vezinat/LCSB | .000 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Briley Johnston/LCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Chelsea Lewis | 15 | 2 | 12 | 1 | .933 | 0 | 12 | 3 | .800 | 0 | 0 |
| p | Cameron Crochet | 24 | 1 | 21 | 2 | .917 | 0 | 15 | 1 | .938 | 0 | 0 |
| p | Savannah Settle | 21 | 5 | 14 | 2 | .905 | 0 | 26 | 3 | .897 | 0 | 0 |
| p | Madison Dykes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Haley Vezinat | 70 | 65 | 5 | 0 | 1.000 | 0 | 17 | 2 | .895 | 0 | 0 |
| c | Bria White | 8 | 8 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| c | Kourtney Leblanc | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Alyssa Ross | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Peyton Eschette | 101 | 93 | 6 | 2 | .980 | 0 | 32 | 3 | .914 | 6 | 0 |
| 1b | Mattie Stine | 226 | 216 | 8 | 2 | .991 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Sami Walters | 137 | 83 | 46 | 8 | .942 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Kaitlyn Moore | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kourtney Leblanc | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kaitlyn Moore | 123 | 34 | 85 | 4 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Bria White | 17 | 5 | 11 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Samantha Cetta | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Kourtney Leblanc | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Taylor Hammock | 115 | 61 | 45 | 9 | .922 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Samantha Cetta | 11 | 3 | 3 | 5 | .545 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Samantha Cetta | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alyssa Ross | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shea Smith | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shelby Bergeron | 66 | 60 | 4 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Briley Johnston | 79 | 71 | 4 | 4 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Kaitlyn Moore | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Abby Sterling | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kourtney Leblanc | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cheyanne Guillory | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 32 | - | vs Ozarks (Mar 02, 2018) |
| 32 | - | at LeTourneau (3/10/2018) | |
| Runs scored: | 14 | - | vs Belhaven (Apr 28, 2018) |
| Hits: | 16 | - | vs McMurry (Mar 29, 2018) |
| RBIs: | 12 | - | vs Belhaven (Apr 28, 2018) |
| Doubles: | 5 | - | vs Belhaven (Apr 28, 2018) |
| Triples: | 2 | - | at LeTourneau (3/10/2018) |
| Home runs: | 1 | - | (5 times ) |
| Total bases: | 23 | - | vs McMurry (Mar 29, 2018) |
| Walks: | 6 | - | at Millsaps (Feb 02, 2018) |
| 6 | - | vs Hardin-Simmons (Mar 16, 2018) | |
| 6 | - | vs East Texas Baptist (Mar 21, 2018) | |
| Strikeouts: | 10 | - | at LeTourneau (Mar 09, 2018) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 11 | - | vs Hardin-Simmons (Mar 16, 2018) |
| Hit by pitch: | 2 | - | vs Belhaven (Apr 27, 2018) |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 11 | - | vs Concordia Texas (May 03, 2018 at Tyler, Tx) |
| Hit into DP: | 1 | - | (9 times ) |
Fielding
| Putouts: | 24 | - | vs East Texas Baptist (Mar 21, 2018) |
| 24 | - | at Sul Ross St. (Apr 20, 2018) | |
| Assists: | 13 | - | at Birmingham-Southern (Feb 27, 2018) |
| 13 | - | vs East Texas Baptist (Mar 20, 2018) | |
| 13 | - | vs East Texas Baptist (Mar 21, 2018) | |
| Errors: | 4 | - | at Millsaps (Feb 02, 2018) |
| Passed balls: | 1 | - | (6 times ) |
| DPs turned: | 2 | - | at Concordia Texas (Apr 06, 2018) |
Pitching
| Innings pitched: | 8.0 | - | vs East Texas Baptist (Mar 21, 2018) |
| 8.0 | - | at Sul Ross St. (Apr 20, 2018) | |
| Runs allowed: | 9 | - | (4 times ) |
| Earned runs: | 9 | - | vs Mary Hardin-Baylor (Apr 13, 2018) |
| Walks allowed: | 4 | - | at Concordia Texas (Apr 07, 2018) |
| Strikeouts: | 11 | - | vs Ozarks (Mar 02, 2018) |
| Hits allowed: | 13 | - | vs Mary Hardin-Baylor (Apr 13, 2018) |
| Doubles allowed: | 4 | - | at UT Tyler (Mar 23, 2018) |
| 4 | - | at Sul Ross St. (Apr 21, 2018) | |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 2 | - | at LeTourneau (Mar 09, 2018) |
| Wild pitches: | 3 | - | at Sul Ross St. (Apr 21, 2018) |
| Hit batters: | 2 | - | (6 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (70 times ) |
| Runs scored: | 3 | - | Briley Johnston vs Centenary (Mar 13, 2018) |
| 3 | - | Samantha Cetta vs Hardin-Simmons (Mar 16, 2018) | |
| 3 | - | Shelby Bergeron vs Hardin-Simmons (Mar 16, 2018) | |
| Hits: | 4 | - | Kaitlyn Moore vs Centenary (Mar 13, 2018) |
| RBIs: | 4 | - | Abby Sterling vs Centenary (Mar 13, 2018) |
| 4 | - | Sami Walters vs Hardin-Simmons (Mar 16, 2018) | |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 1 | - | (5 times ) |
| Total bases: | 5 | - | (5 times ) |
| Walks: | 3 | - | Mattie Stine vs East Texas Baptist (Mar 20, 2018) |
| Strikeouts: | 3 | - | Shelby Bergeron at LeTourneau (Mar 09, 2018) |
| 3 | - | Kaitlyn Moore vs East Texas Baptist (Mar 20, 2018) | |
| Sac hits: | 1 | - | (18 times ) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 4 | - | Briley Johnston vs Ozarks (Mar 02, 2018) |
| Hit by pitch: | 1 | - | (8 times ) |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 5 | - | Bria White vs McMurry (Mar 30, 2018) |
| 5 | - | Mattie Stine vs Mary Hardin-Baylor (Apr 13, 2018) |
Fielding
| Putouts: | 12 | - | Haley Vezinat vs Ozarks (Mar 02, 2018) |
| Assists: | 6 | - | Kaitlyn Moore vs East Texas Baptist (Mar 20, 2018) |
| 6 | - | Kaitlyn Moore vs East Texas Baptist (Mar 21, 2018) | |
| Errors: | 3 | - | Samantha Cetta at Millsaps (Feb 02, 2018) |
| Passed balls: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 8.0 | - | Savannah Settle vs East Texas Baptist (Mar 21, 2018) |
| 8.0 | - | Savannah Settle at Sul Ross St. (Apr 20, 2018) | |
| Runs allowed: | 8 | - | Chelsea Lewis vs McMurry (Mar 30, 2018) |
| Earned runs: | 8 | - | Chelsea Lewis vs McMurry (Mar 30, 2018) |
| Walks allowed: | 4 | - | Savannah Settle at Concordia Texas (Apr 07, 2018) |
| Strikeouts: | 11 | - | Savannah Settle vs Ozarks (Mar 02, 2018) |
| Hits allowed: | 9 | - | Chelsea Lewis vs McMurry (Mar 30, 2018) |
| Doubles allowed: | 3 | - | (4 times ) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 1 | - | (15 times ) |
| Wild pitches: | 2 | - | Cameron Crochet at Concordia Texas (Apr 06, 2018) |
| 2 | - | Savannah Settle at Concordia Texas (Apr 07, 2018) | |
