Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 02, 2018 | at | Millsaps-1 | 1-7 | L | 1-3-4 | / | 7-8-1 | 7 | 0-1-0 | 0-0-0 | S. Settle (L 0-1) | 100 | 5:30 | ||
| Feb 02, 2018 | at | Millsaps-2 | 1-9 | L | 1-3-3 | / | 9-11-3 | 5 | 0-2-0 | 0-0-0 | C. Lewis (L 0-1) | 100 | 7:55 | ||
| Feb 27, 2018 | at | Birmingham-Southern-1 | 1-2 | L | 1-3-1 | / | 2-2-2 | 7 | 0-3-0 | 0-0-0 | S. Settle (L 0-2) | 103 | 1:44 | ||
| Feb 27, 2018 | at | Birmingham-Southern-2 | 5-6 | L | 5-6-3 | / | 6-9-1 | 7 | 0-4-0 | 0-0-0 | C. Crochet (L) | 130 | 2:02 | ||
| * | Mar 02, 2018 | OZARKS-1 | W | 8-1 | 8-13-0 | / | 1-2-3 | 7 | 1-4-0 | 1-0-0 | S. Settle (W 1-2) | 120 | 2:30 | ||
| * | Mar 02, 2018 | OZARKS-2 | W | 6-0 | 6-9-1 | / | 0-5-3 | 7 | 2-4-0 | 2-0-0 | C. Crochet (W 1-1) | 92 | 1:30 | ||
| * | Mar 03, 2018 | OZARKS | W | 7-1 | 7-14-1 | / | 1-6-0 | 7 | 3-4-0 | 3-0-0 | C. Lewis (W 1-1) | 110 | 1:55 | ||
| * | Mar 05, 2018 | at | Texas Dallas | 3-5 | L | 3-8-0 | / | 5-8-0 | 7 | 3-5-0 | 3-1-0 | S. Settle (L 1-3) | 135 | 2:12 | |
| * | Mar 06, 2018 | at | Texas Dallas-1 | 1-3 | L | 1-7-1 | / | 3-11-0 | 7 | 3-6-0 | 3-2-0 | C. Lewis (L 1-2) | - | 1:48 | |
| * | Mar 06, 2018 | at | Texas Dallas-2 | W | 4-2 | 4-7-1 | / | 2-7-1 | 7 | 4-6-0 | 4-2-0 | C. Lewis (W 2-2) | 85 | 1:50 | |
| * | Mar 09, 2018 | at | LeTourneau-1 | W | 5-0 | 5-12-0 | / | 0-4-3 | 7 | 5-6-0 | 5-2-0 | S. Settle (W 2-2) | 112 | 2:23 | |
| * | Mar 09, 2018 | at | LeTourneau-2 | 3-7 | L | 3-6-2 | / | 7-9-0 | 7 | 5-7-0 | 5-3-0 | C. Crochet (L 1-2) | 109 | 2:25 | |
| * | 3/10/2018 | at | LeTourneau | W | 8-2 | 8-11-0 | / | 2-3-0 | 7 | 6-7-0 | 6-3-0 | S. Settle (W 3-3) | 102 | 2:10 | |
| Mar 13, 2018 | CENTENARY-1 | W | 10-2 | 10-11-2 | / | 2-6-1 | 6 | 7-7-0 | 6-3-0 | C. Lewis (W 3-2) | 206 | 1:45 | |||
| Mar 13, 2018 | CENTENARY-2 | W | 4-2 | 4-10-1 | / | 2-7-1 | 7 | 8-7-0 | 6-3-0 | S. Settle (W 4-3) | 169 | 2:16 | |||
| * | Mar 16, 2018 | HARDIN-SIMMONS-1 | W | 10-2 | 10-11-0 | / | 2-5-0 | 5 | 9-7-0 | 7-3-0 | S. Settle (W 5-3) | 229 | 1:46 | ||
| * | Mar 16, 2018 | HARDIN-SIMMONS-2 | W | 12-0 | 12-8-0 | / | 0-2-1 | 5 | 10-7-0 | 8-3-0 | C. Lewis (W 4-2) | 211 | 1:22 | ||
| * | Mar 17, 2018 | HARDIN-SIMMONS | W | 2-1 | 2-4-0 | / | 1-5-1 | 7 | 11-7-0 | 9-3-0 | S. Settle (W 6-3) | 204 | 1:38 | ||
| * | Mar 20, 2018 | #13 EAST TEXAS BAPTIST-1 | 4-7 | L | 4-4-2 | / | 7-10-3 | 7 | 11-8-0 | 9-4-0 | S. Settle (L 6-4) | 257 | 2:24 | ||
| * | Mar 20, 2018 | #13 EAST TEXAS BAPTIST-2 | 5-6 | L | 5-5-1 | / | 6-11-1 | 7 | 11-9-0 | 9-5-0 | C. Crochet (L 1-3) | 209 | 2:15 | ||
| * | Mar 21, 2018 | #12 EAST TEXAS BAPTIST | W | 3-2 | 3-3-3 | / | 2-3-2 | (8) | 12-9-0 | 10-5-0 | S. Settle (W 7-4) | 228 | 2:11 | ||
| Mar 23, 2018 | at | #3 UT Tyler-1 | 1-2 | L | 1-9-0 | / | 2-7-0 | 7 | 12-10-0 | 10-5-0 | S. Settle (L 7-5) | 213 | 2:00 | ||
| Mar 23, 2018 | at | #3 UT Tyler-2 | 1-9 | L | 1-3-2 | / | 9-12-0 | 5 | 12-11-0 | 10-5-0 | C. Lewis (L 4-3) | 271 | 1:30 | ||
| * | Mar 29, 2018 | MCMURRY | W | 9-1 | 9-16-0 | / | 1-2-2 | 6 | 13-11-0 | 11-5-0 | S. Settle (W 8-5) | 215 | 2:04 | ||
| * | Mar 30, 2018 | MCMURRY-1 | 6-9 | L | 6-9-3 | / | 9-12-0 | 7 | 13-12-0 | 11-6-0 | C. Lewis (L 4-4) | 228 | 2:20 | ||
| * | Mar 30, 2018 | MCMURRY | W | 4-3 | 4-12-2 | / | 3-6-2 | 7 | 14-12-0 | 12-6-0 | S. Settle (W 9-5) | 225 | 2:05 | ||
| * | Apr 06, 2018 | at | Concordia Texas-1 | W | 4-1 | 4-11-0 | / | 1-5-1 | 7 | 15-12-0 | 13-6-0 | S. Settle (W 10-5) | 120 | 1:50 | |
| * | Apr 06, 2018 | at | Concordia Texas-2 | 1-3 | L | 1-6-0 | / | 3-6-0 | 7 | 15-13-0 | 13-7-0 | C. Crochet (L 1-4) | 120 | 1:45 | |
| * | Apr 07, 2018 | at | Concordia Texas | 1-5 | L | 1-8-1 | / | 5-7-3 | 7 | 15-14-0 | 13-8-0 | S. Settle (L 10-6) | 130 | 2:10 | |
| * | Apr 12, 2018 | MARY HARDIN-BAYLOR-1 | W | 1-0 | 1-3-1 | / | 0-2-1 | 7 | 16-14-0 | 14-8-0 | S. Settle (W 11-6) | 237 | 1:52 | ||
| * | Apr 12, 2018 | MARY HARDIN-BAYLOR-2 | 2-7 | L | 2-9-1 | / | 7-11-3 | 7 | 16-15-0 | 14-9-0 | C. Lewis (L 4-5) | 218 | 1:59 | ||
| * | Apr 13, 2018 | MARY HARDIN-BAYLOR | 1-9 | L | 1-7-0 | / | 9-13-1 | 5 | 16-16-0 | 14-10-0 | S. Settle (L 11-7) | 187 | 1:55 | ||
| * | Apr 20, 2018 | at | Sul Ross St. | W | 1-0 | 1-8-0 | / | 0-5-0 | (8) | 17-16-0 | 15-10-0 | S. Settle (W 12-7) | 112 | 2:05 | |
| * | Apr 21, 2018 | at | Sul Ross St.-1 | 3-8 | L | 3-10-2 | / | 8-6-2 | 7 | 17-17-0 | 15-11-0 | C. Lewis (L 4-6) | 83 | 1:43 | |
| * | Apr 21, 2018 | at | Sul Ross St.-2 | W | 3-2 | 3-5-2 | / | 2-6-1 | 7 | 18-17-0 | 16-11-0 | C. Lewis (W 5-6) | 52 | 1:41 | |
| * | Apr 27, 2018 | BELHAVEN | W | 5-2 | 5-7-1 | / | 2-5-1 | 7 | 19-17-0 | 17-11-0 | S. Settle (W 13-7) | 318 | 1:57 | ||
| * | Apr 28, 2018 | BELHAVEN-1 | W | 8-0 | 8-12-0 | / | 0-2-1 | 6 | 20-17-0 | 18-11-0 | C. Lewis (W 6-6) | 425 | 2:16 | ||
| * | Apr 28, 2018 | BELHAVEN-2 | W | 14-0 | 14-14-0 | / | 0-1-3 | 5 | 21-17-0 | 19-11-0 | S. Settle (W 14-7) | 289 | 1:14 | ||
| May 03, 2018 | vs | Sul Ross St. | W | 3-2 | 3-8-1 | / | 2-2-1 | 7 | 22-17-0 | 19-11-0 | S. Settle (W 15-7) | 157 | 1:57 | ||
| * | May 03, 2018 | vs | Concordia Texas | 2-4 | L | 2-6-0 | / | 4-7-1 | 7 | 22-18-0 | 19-12-0 | C. Lewis (L 6-7) | 220 | 2:20 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 02, 2018 | at | Millsaps | 24 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 7 | 4 | 8 | .125 | |
| Feb 02, 2018 | at | Millsaps | 20 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 5 | 3 | 6 | .136 | |
| Feb 27, 2018 | at | Birmingham-Southern | 25 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 2 | 1 | 4 | .130 | |
| Feb 27, 2018 | at | Birmingham-Southern | 24 | 5 | 6 | 5 | 0 | 0 | 0 | 6 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 20 | 13 | 3 | 5 | .161 | |
| * | Mar 02, 2018 | OZARKS | 32 | 8 | 13 | 6 | 2 | 1 | 0 | 17 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 5 | 0 | 9 | .224 | |
| * | Mar 02, 2018 | OZARKS | 27 | 6 | 9 | 4 | 1 | 0 | 0 | 10 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 21 | 8 | 1 | 4 | .243 | |
| * | Mar 03, 2018 | OZARKS | 30 | 7 | 14 | 7 | 3 | 0 | 1 | 20 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 4 | 1 | 10 | .280 | |
| * | Mar 05, 2018 | at | Texas Dallas | 28 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 0 | 8 | .281 |
| * | Mar 06, 2018 | at | Texas Dallas | 28 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 5 | 1 | 8 | .277 |
| * | Mar 06, 2018 | at | Texas Dallas | 27 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 5 | 1 | 6 | .275 |
| * | Mar 09, 2018 | at | LeTourneau | 31 | 5 | 12 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 21 | 7 | 0 | 8 | .287 |
| * | Mar 09, 2018 | at | LeTourneau | 27 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | 6 | 2 | 8 | .282 |
| * | 3/10/2018 | at | LeTourneau | 32 | 8 | 11 | 7 | 1 | 2 | 0 | 16 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 4 | 0 | 7 | .287 |
| Mar 13, 2018 | CENTENARY | 26 | 10 | 11 | 10 | 3 | 1 | 1 | 19 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 18 | 9 | 2 | 4 | .297 | ||
| Mar 13, 2018 | CENTENARY | 26 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 21 | 7 | 1 | 6 | .302 | ||
| * | Mar 16, 2018 | HARDIN-SIMMONS | 23 | 10 | 11 | 10 | 4 | 0 | 0 | 15 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 4 | 0 | 6 | .312 | |
| * | Mar 16, 2018 | HARDIN-SIMMONS | 19 | 12 | 8 | 10 | 2 | 0 | 0 | 10 | 6 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 15 | 9 | 0 | 3 | .316 | |
| * | Mar 17, 2018 | HARDIN-SIMMONS | 22 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 10 | 0 | 3 | .310 | |
| * | Mar 20, 2018 | EAST TEXAS BAPTIST | 26 | 4 | 4 | 3 | 0 | 0 | 1 | 7 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 8 | 2 | 6 | .302 | |
| * | Mar 20, 2018 | EAST TEXAS BAPTIST | 25 | 5 | 5 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 13 | 1 | 2 | .297 | |
| * | Mar 21, 2018 | EAST TEXAS BAPTIST | 25 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 13 | 3 | 7 | .289 | |
| Mar 23, 2018 | at | UT Tyler | 27 | 1 | 9 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 18 | 6 | 0 | 8 | .291 | |
| Mar 23, 2018 | at | UT Tyler | 17 | 1 | 3 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 9 | 2 | 2 | .288 | |
| * | Mar 29, 2018 | MCMURRY | 29 | 9 | 16 | 7 | 4 | 0 | 1 | 23 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 6 | .300 | |
| * | Mar 30, 2018 | MCMURRY | 28 | 6 | 9 | 5 | 3 | 0 | 0 | 12 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 21 | 7 | 3 | 7 | .301 | |
| * | Mar 30, 2018 | MCMURRY | 28 | 4 | 12 | 4 | 2 | 0 | 0 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 9 | 2 | 7 | .306 | |
| * | Apr 06, 2018 | at | Concordia Texas | 30 | 4 | 11 | 2 | 1 | 1 | 0 | 14 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 0 | 7 | .309 |
| * | Apr 06, 2018 | at | Concordia Texas | 27 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 0 | 7 | .306 |
| * | Apr 07, 2018 | at | Concordia Texas | 28 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 18 | 6 | 1 | 8 | .305 |
| * | Apr 12, 2018 | MARY HARDIN-BAYLOR | 21 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 1 | 4 | .301 | |
| * | Apr 12, 2018 | MARY HARDIN-BAYLOR | 30 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | 10 | .300 | |
| * | Apr 13, 2018 | MARY HARDIN-BAYLOR | 22 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 11 | 0 | 10 | .301 | |
| * | Apr 20, 2018 | at | Sul Ross St. | 31 | 1 | 8 | 1 | 0 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 5 | 0 | 7 | .299 |
| * | Apr 21, 2018 | at | Sul Ross St. | 30 | 3 | 10 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 4 | 2 | 7 | .301 |
| * | Apr 21, 2018 | at | Sul Ross St. | 26 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 6 | 2 | 3 | .298 |
| * | Apr 27, 2018 | BELHAVEN | 20 | 5 | 7 | 5 | 0 | 0 | 0 | 7 | 4 | 0 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 21 | 8 | 1 | 6 | .299 | |
| * | Apr 28, 2018 | BELHAVEN | 29 | 8 | 12 | 7 | 2 | 1 | 0 | 16 | 3 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | 7 | 0 | 9 | .302 | |
| * | Apr 28, 2018 | BELHAVEN | 27 | 14 | 14 | 12 | 5 | 1 | 0 | 21 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 4 | .308 | |
| May 03, 2018 | vs | Sul Ross St. | 28 | 3 | 8 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 1 | 8 | .307 | |
| * | May 03, 2018 | vs | Concordia Texas | 28 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 3 | 0 | 11 | .305 |
| Totals | 1053 | 173 | 321 | 151 | 54 | 10 | 5 | 410 | 102 | 0 | 140 | 11 | 8 | 18 | 9 | 3 | 129 | 766 | 275 | 42 | 259 | .305 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 02, 2018 | at | Millsaps | 6.0 | 8 | 7 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 0 | 1 | 0 | 2.33 | |
| Feb 02, 2018 | at | Millsaps | 4.1 | 11 | 9 | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-9 | 0 | 2 | 0 | 6.10 | |
| Feb 27, 2018 | at | Birmingham-Southern | 6.0 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0 | 3 | 0 | 4.71 | |
| Feb 27, 2018 | at | Birmingham-Southern | 6.2 | 9 | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5-6 | 0 | 4 | 0 | 3.96 | |
| * | Mar 02, 2018 | OZARKS | 7.0 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 1 | 4 | 0 | 3.27 | |
| * | Mar 02, 2018 | OZARKS | 7.0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-0 | 2 | 4 | 0 | 2.65 | |
| * | Mar 03, 2018 | OZARKS | 7.0 | 6 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 3 | 4 | 0 | 2.39 | |
| * | Mar 05, 2018 | at | Texas Dallas | 6.0 | 8 | 5 | 5 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 3 | 5 | 0 | 2.80 |
| * | Mar 06, 2018 | at | Texas Dallas | 6.0 | 11 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 3 | 6 | 0 | 2.75 |
| * | Mar 06, 2018 | at | Texas Dallas | 7.0 | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 4 | 6 | 0 | 2.67 |
| * | Mar 09, 2018 | at | LeTourneau | 7.0 | 4 | 0 | 0 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-0 | 5 | 6 | 0 | 2.40 |
| * | Mar 09, 2018 | at | LeTourneau | 6.1 | 9 | 7 | 6 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3-7 | 5 | 7 | 0 | 2.75 |
| * | 3/10/2018 | at | LeTourneau | 7.0 | 3 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-2 | 6 | 7 | 0 | 2.69 |
| Mar 13, 2018 | CENTENARY | 6.0 | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-2 | 7 | 7 | 0 | 2.59 | ||
| Mar 13, 2018 | CENTENARY | 7.0 | 7 | 2 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 8 | 7 | 0 | 2.40 | ||
| * | Mar 16, 2018 | HARDIN-SIMMONS | 5.0 | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-2 | 9 | 7 | 0 | 2.42 | |
| * | Mar 16, 2018 | HARDIN-SIMMONS | 5.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 10 | 7 | 0 | 2.30 | |
| * | Mar 17, 2018 | HARDIN-SIMMONS | 7.0 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 11 | 7 | 0 | 2.22 | |
| * | Mar 20, 2018 | EAST TEXAS BAPTIST | 7.0 | 10 | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4-7 | 11 | 8 | 0 | 2.44 | |
| * | Mar 20, 2018 | EAST TEXAS BAPTIST | 7.0 | 11 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5-6 | 11 | 9 | 0 | 2.64 | |
| * | Mar 21, 2018 | EAST TEXAS BAPTIST | 8.0 | 3 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 12 | 9 | 0 | 2.48 | |
| Mar 23, 2018 | at | UT Tyler | 6.0 | 7 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1-2 | 12 | 10 | 0 | 2.48 | |
| Mar 23, 2018 | at | UT Tyler | 4.0 | 12 | 9 | 6 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-9 | 12 | 11 | 0 | 2.70 | |
| * | Mar 29, 2018 | MCMURRY | 6.0 | 2 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 13 | 11 | 0 | 2.64 | |
| * | Mar 30, 2018 | MCMURRY | 7.0 | 12 | 9 | 8 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6-9 | 13 | 12 | 0 | 2.87 | |
| * | Mar 30, 2018 | MCMURRY | 7.0 | 6 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 14 | 12 | 0 | 2.88 | |
| * | Apr 06, 2018 | at | Concordia Texas | 7.0 | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-1 | 15 | 12 | 0 | 2.80 |
| * | Apr 06, 2018 | at | Concordia Texas | 6.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1-3 | 15 | 13 | 0 | 2.83 |
| * | Apr 07, 2018 | at | Concordia Texas | 6.0 | 7 | 5 | 4 | 4 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1-5 | 15 | 14 | 0 | 2.89 |
| * | Apr 12, 2018 | MARY HARDIN-BAYLOR | 7.0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 16 | 14 | 0 | 2.78 | |
| * | Apr 12, 2018 | MARY HARDIN-BAYLOR | 7.0 | 11 | 7 | 6 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2-7 | 16 | 15 | 0 | 2.89 | |
| * | Apr 13, 2018 | MARY HARDIN-BAYLOR | 5.0 | 13 | 9 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-9 | 16 | 16 | 0 | 3.13 | |
| * | Apr 20, 2018 | at | Sul Ross St. | 8.0 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 17 | 16 | 0 | 3.01 |
| * | Apr 21, 2018 | at | Sul Ross St. | 6.0 | 6 | 8 | 4 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3-8 | 17 | 17 | 0 | 3.06 |
| * | Apr 21, 2018 | at | Sul Ross St. | 7.0 | 6 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-2 | 18 | 17 | 0 | 3.03 |
| * | Apr 27, 2018 | BELHAVEN | 7.0 | 5 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 19 | 17 | 0 | 2.97 | |
| * | Apr 28, 2018 | BELHAVEN | 6.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 20 | 17 | 0 | 2.89 | |
| * | Apr 28, 2018 | BELHAVEN | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-0 | 21 | 17 | 0 | 2.83 | |
| May 03, 2018 | vs | Sul Ross St. | 7.0 | 2 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 22 | 17 | 0 | 2.75 | |
| * | May 03, 2018 | vs | Concordia Texas | 6.0 | 7 | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2-4 | 22 | 18 | 0 | 2.80 |
| Totals | 255.1 | 251 | 134 | 102 | 57 | 157 | 52 | 5 | 15 | 15 | 0 | 23 | 5 | 0 | 173-134 | 22 | 18 | 0 | 2.80 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 02, 2018 | at | Millsaps | 3-24 | 0-0 | 3-24 | 0-13 | 3-11 | 0-3 | 1-8 | 0-11 | 4-7 | 0-1 | 8 | |
| Feb 02, 2018 | at | Millsaps | 3-20 | 0-0 | 3-20 | 1-12 | 2-8 | 1-1 | 0-5 | 1-12 | 2-5 | 1-2 | 6 | |
| Feb 27, 2018 | at | Birmingham-Southern | 3-25 | 0-0 | 3-25 | 1-9 | 2-16 | 0-0 | 1-8 | 1-6 | 2-7 | 0-0 | 4 | |
| Feb 27, 2018 | at | Birmingham-Southern | 6-24 | 0-0 | 6-24 | 4-9 | 2-15 | 0-1 | 3-10 | 4-9 | 3-7 | 3-3 | 5 | |
| * | Mar 02, 2018 | Ozarks | 13-32 | 6-12 | 7-20 | 7-17 | 6-15 | 1-1 | 7-13 | 6-16 | 1-6 | 2-5 | 9 | |
