Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mattie Stine | .412 | 40-40 | 119 | 11 | 49 | 12 | 1 | 1 | 26 | 66 | .555 | 20 | 3 | 8 | 0 | .507 | 0 | 0 | 2-2 | 219 | 8 | 2 | .991 |
| Sami Walters | .354 | 40-40 | 127 | 22 | 45 | 6 | 2 | 0 | 15 | 55 | .433 | 4 | 0 | 8 | 0 | .371 | 1 | 4 | 15-18 | 88 | 47 | 8 | .944 |
| Samantha Cetta | .347 | 39-33 | 101 | 8 | 35 | 8 | 1 | 0 | 9 | 45 | .446 | 8 | 0 | 12 | 0 | .394 | 0 | 0 | 0-0 | 19 | 3 | 5 | .815 |
| Abby Sterling | .326 | 35-31 | 92 | 9 | 30 | 7 | 0 | 3 | 24 | 46 | .500 | 7 | 3 | 15 | 1 | .392 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Shelby Bergeron | .317 | 40-40 | 104 | 21 | 33 | 2 | 2 | 0 | 9 | 39 | .375 | 12 | 0 | 16 | 0 | .385 | 1 | 4 | 32-32 | 62 | 4 | 2 | .971 |
| Kaitlyn Moore | .308 | 39-33 | 107 | 14 | 33 | 6 | 0 | 1 | 18 | 42 | .393 | 7 | 1 | 13 | 0 | .357 | 0 | 0 | 4-5 | 37 | 86 | 4 | .969 |
| Briley Johnston | .298 | 40-39 | 114 | 26 | 34 | 3 | 3 | 0 | 7 | 43 | .377 | 12 | 0 | 11 | 0 | .365 | 0 | 3 | 40-40 | 71 | 4 | 4 | .949 |
| Taylor Hammock | .258 | 36-35 | 97 | 8 | 25 | 7 | 0 | 0 | 17 | 32 | .330 | 8 | 0 | 6 | 1 | .306 | 3 | 2 | 4-4 | 62 | 46 | 9 | .923 |
| ---------- | |||||||||||||||||||||||
| Allie Liles | 1.000 | 10-0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4-5 | 0 | 0 | 0 | .000 |
| Sydney Falcon | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alyssa Ross | .227 | 34-9 | 22 | 13 | 5 | 0 | 0 | 0 | 1 | 5 | .227 | 3 | 0 | 7 | 0 | .320 | 0 | 1 | 18-21 | 12 | 0 | 0 | 1.000 |
| Haley Vezinat | .206 | 24-16 | 34 | 7 | 7 | 0 | 0 | 0 | 3 | 7 | .206 | 1 | 0 | 8 | 0 | .222 | 1 | 3 | 4-4 | 65 | 5 | 0 | 1.000 |
| Peyton Eschette | .204 | 27-22 | 54 | 2 | 11 | 0 | 0 | 0 | 8 | 11 | .204 | 8 | 0 | 10 | 0 | .302 | 1 | 1 | 1-1 | 98 | 6 | 2 | .981 |
| Bria White | .195 | 24-11 | 41 | 5 | 8 | 2 | 1 | 0 | 9 | 12 | .293 | 6 | 1 | 4 | 1 | .300 | 2 | 0 | 0-0 | 13 | 11 | 1 | .960 |
| Cheyanne Guillory | .167 | 12-1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kourtney Leblanc | .111 | 24-4 | 9 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 2 | 0 | 2 | 0 | .273 | 0 | 0 | 5-6 | 7 | 7 | 0 | 1.000 |
| Shea Smith | .053 | 20-6 | 19 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .053 | 3 | 0 | 6 | 0 | .182 | 0 | 0 | 4-5 | 4 | 0 | 0 | 1.000 |
| Hailee Wilkins | .000 | 19-0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 7-8 | 0 | 0 | 0 | .000 |
| Totals | .305 | 40-40 | 1053 | 173 | 321 | 54 | 10 | 5 | 151 | 410 | .389 | 102 | 8 | 129 | 3 | .368 | 9 | 18 | 140-151 | 766 | 275 | 42 | .961 |
| Opponents | .252 | 40-40 | 996 | 134 | 251 | 52 | 5 | 15 | 119 | 358 | .359 | 57 | 23 | 157 | 2 | .307 | 3 | 28 | 53-60 | 758 | 338 | 50 | .956 |
| LOB - Team (259), Opp (207). DPs turned - Team (5), Opp (9). Picked off - H. Wilkins 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Savannah Settle | 1.93 | 15-7 | 26-23 | 17 | 4/0 | 0 | 141.1 | 106 | 53 | 39 | 32 | 106 | 25 | 2 | 7 | 514 | .206 | 6 | 9 | 0 | 1 | 16 |
| Chelsea Lewis | 3.87 | 6-7 | 18-14 | 5 | 2/0 | 0 | 67.0 | 88 | 49 | 37 | 10 | 33 | 19 | 1 | 5 | 287 | .307 | 4 | 8 | 0 | 1 | 7 |
| Cameron Crochet | 3.90 | 1-4 | 14-3 | 1 | 1/0 | 0 | 46.2 | 57 | 32 | 26 | 14 | 18 | 8 | 2 | 3 | 193 | .295 | 4 | 6 | 0 | 1 | 5 |
| ---------- | ||||||||||||||||||||||
| Madison Dykes | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 |
| Totals | 2.80 | 22-18 | 40-40 | 23 | 7/0 | 0 | 255.1 | 251 | 134 | 102 | 57 | 157 | 52 | 5 | 15 | 996 | .252 | 15 | 23 | 0 | 3 | 28 |
| Opponents | 3.80 | 18-22 | 40-40 | 20 | 0/0 | 2 | 252.2 | 321 | 173 | 137 | 102 | 129 | 54 | 10 | 5 | 1053 | .305 | 13 | 8 | 0 | 9 | 18 |
| PB - Team (6), P. Eschette 6, Opp (7). SBA/ATT - P. Eschette (32-35), S. Settle (26-29), H. Vezinat (17-19), C. Crochet (15-16), C. Lewis (12-15), B. White (3-3), K. Leblanc (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Haley Vezinat | 70 | 65 | 5 | 0 | 1.000 | 0 | 17 | 2 | .895 | 0 | 0 |
| Kourtney Leblanc | 14 | 7 | 7 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Alyssa Ross | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shea Smith | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mattie Stine | 229 | 219 | 8 | 2 | .991 | 4 | 0 | 0 | --- | 0 | 0 |
| Peyton Eschette | 106 | 98 | 6 | 2 | .981 | 0 | 32 | 3 | .914 | 6 | 0 |
| Shelby Bergeron | 68 | 62 | 4 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Kaitlyn Moore | 127 | 37 | 86 | 4 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
| Bria White | 25 | 13 | 11 | 1 | .960 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Briley Johnston | 79 | 71 | 4 | 4 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
| Sami Walters | 143 | 88 | 47 | 8 | .944 | 3 | 0 | 0 | --- | 0 | 0 |
| Chelsea Lewis | 15 | 2 | 12 | 1 | .933 | 0 | 12 | 3 | .800 | 0 | 0 |
| Taylor Hammock | 117 | 62 | 46 | 9 | .923 | 3 | 0 | 0 | --- | 0 | 0 |
| Cameron Crochet | 24 | 1 | 21 | 2 | .917 | 0 | 15 | 1 | .938 | 0 | 0 |
| Savannah Settle | 23 | 6 | 15 | 2 | .913 | 0 | 26 | 3 | .897 | 0 | 0 |
| Samantha Cetta | 27 | 19 | 3 | 5 | .815 | 0 | 0 | 0 | --- | 0 | 0 |
| Sydney Falcon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Madison Dykes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Abby Sterling | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cheyanne Guillory | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Allie Liles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hailee Wilkins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1083 | 766 | 275 | 42 | .961 | 5 | 53 | 7 | .883 | 6 | 0 |
| Opponents | 1146 | 758 | 338 | 50 | .956 | 9 | 140 | 11 | .927 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Shelby Bergeron | 1 | 9 | .111 | 32 | 95 | .337 | 21 | 46 | .457 | 12 | 58 | .207 | 1 | 2 | .500 | 8 | 24 | .333 | 28 | 30 | 0.9 |
| Samantha Cetta | 5 | 8 | .625 | 30 | 93 | .323 | 19 | 55 | .345 | 16 | 46 | .348 | 0 | 2 | .000 | 8 | 23 | .348 | 28 | 24 | 1.2 |
| Peyton Eschette | 0 | 3 | .000 | 11 | 51 | .216 | 6 | 28 | .214 | 5 | 26 | .192 | 1 | 3 | .333 | 6 | 17 | .353 | 19 | 13 | 1.5 |
| Sydney Falcon | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Cheyanne Guillory | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 0.0 |
| Taylor Hammock | 4 | 7 | .571 | 21 | 90 | .233 | 18 | 53 | .340 | 7 | 44 | .159 | 2 | 4 | .500 | 4 | 20 | .200 | 39 | 25 | 1.6 |
| Briley Johnston | 2 | 12 | .167 | 32 | 102 | .314 | 15 | 44 | .341 | 19 | 70 | .271 | 0 | 3 | .000 | 18 | 44 | .409 | 19 | 41 | 0.5 |
| Kourtney Leblanc | 1 | 1 | 1.000 | 0 | 8 | .000 | 1 | 9 | .111 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 2 | 3 | 0.7 |
| Allie Liles | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Kaitlyn Moore | 0 | 2 | .000 | 33 | 105 | .314 | 21 | 57 | .368 | 12 | 50 | .240 | 3 | 3 | 1.000 | 11 | 27 | .407 | 30 | 29 | 1.0 |
| Alyssa Ross | 0 | 1 | .000 | 5 | 21 | .238 | 2 | 9 | .222 | 3 | 13 | .231 | 0 | 0 | --- | 2 | 9 | .222 | 3 | 7 | 0.4 |
| Shea Smith | 0 | 0 | --- | 1 | 19 | .053 | 0 | 11 | .000 | 1 | 8 | .125 | 0 | 5 | .000 | 0 | 2 | .000 | 5 | 5 | 1.0 |
| Abby Sterling | 3 | 7 | .429 | 27 | 85 | .318 | 20 | 67 | .299 | 10 | 25 | .400 | 1 | 3 | .333 | 7 | 11 | .636 | 21 | 24 | 0.9 |
| Mattie Stine | 5 | 10 | .500 | 44 | 109 | .404 | 24 | 70 | .343 | 25 | 49 | .510 | 0 | 4 | .000 | 14 | 20 | .700 | 25 | 35 | 0.7 |
| Haley Vezinat | 0 | 2 | .000 | 7 | 32 | .219 | 6 | 20 | .300 | 1 | 14 | .071 | 1 | 2 | .500 | 1 | 8 | .125 | 13 | 8 | 1.6 |
| Sami Walters | 4 | 13 | .308 | 41 | 114 | .360 | 16 | 50 | .320 | 29 | 77 | .377 | 0 | 2 | .000 | 20 | 43 | .465 | 33 | 43 | 0.8 |
| Bria White | 2 | 9 | .222 | 6 | 32 | .188 | 4 | 29 | .138 | 4 | 12 | .333 | 1 | 6 | .167 | 2 | 5 | .400 | 19 | 11 | 1.7 |
| Hailee Wilkins | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Totals | 27 | 84 | .321 | 294 | 969 | .303 | 175 | 554 | .316 | 146 | 499 | .293 | 10 | 41 | .244 | 102 | 257 | .397 | 285 | 302 | 0.9 |
| Opponents | 0 | 0 | --- | 251 | 996 | .252 | 123 | 439 | .280 | 128 | 557 | .230 | 7 | 18 | .389 | 84 | 258 | .326 | 328 | 256 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Shelby Bergeron | 0 | 0 | --- | 14 | 33 | .424 | 3 | 6 | .500 | 10 | 32 | .313 | 6 | 36 | 55 | .655 | 12 | 18 | 1 | 2 | 5 |
| Samantha Cetta | 0 | 4 | .000 | 9 | 40 | .225 | 1 | 4 | .250 | 10 | 34 | .294 | 6 | 31 | 57 | .544 | 6 | 24 | 2 | 5 | 2 |
| Peyton Eschette | 1 | 2 | .500 | 6 | 25 | .240 | 3 | 8 | .375 | 4 | 20 | .200 | 4 | 11 | 31 | .355 | 5 | 17 | 3 | 2 | 3 |
| Sydney Falcon | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| Cheyanne Guillory | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 |
| Taylor Hammock | 0 | 1 | .000 | 11 | 34 | .324 | 7 | 10 | .700 | 12 | 34 | .353 | 7 | 37 | 61 | .607 | 11 | 13 | 5 | 5 | 4 |
| Briley Johnston | 0 | 1 | .000 | 11 | 27 | .407 | 4 | 7 | .571 | 6 | 22 | .273 | 1 | 28 | 49 | .571 | 8 | 19 | 11 | 2 | 7 |
| Kourtney Leblanc | 0 | 2 | .000 | 1 | 8 | .125 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 2 | 9 | .222 | 2 | 7 | 1 | 0 | 0 |
| Allie Liles | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Moore | 2 | 3 | .667 | 15 | 43 | .349 | 9 | 11 | .818 | 6 | 35 | .171 | 3 | 28 | 59 | .475 | 6 | 25 | 2 | 5 | 4 |
| Alyssa Ross | 0 | 0 | --- | 2 | 8 | .250 | 1 | 1 | 1.000 | 2 | 8 | .250 | 0 | 6 | 11 | .545 | 3 | 5 | 1 | 0 | 3 |
| Shea Smith | 0 | 5 | .000 | 0 | 9 | .000 | 1 | 3 | .333 | 1 | 9 | .111 | 0 | 3 | 11 | .273 | 0 | 10 | 2 | 1 | 4 |
| Abby Sterling | 0 | 2 | .000 | 14 | 49 | .286 | 6 | 11 | .545 | 13 | 38 | .342 | 11 | 35 | 70 | .500 | 12 | 23 | 1 | 4 | 1 |
| Mattie Stine | 0 | 0 | --- | 21 | 63 | .333 | 8 | 11 | .727 | 21 | 48 | .438 | 9 | 39 | 74 | .527 | 10 | 28 | 1 | 5 | 3 |
| Haley Vezinat | 0 | 1 | .000 | 3 | 10 | .300 | 2 | 4 | .500 | 2 | 8 | .250 | 0 | 13 | 24 | .542 | 7 | 6 | 1 | 2 | 1 |
| Sami Walters | 0 | 0 | --- | 13 | 40 | .325 | 5 | 12 | .417 | 13 | 36 | .361 | 8 | 24 | 55 | .436 | 12 | 26 | 3 | 2 | 2 |
| Bria White | 2 | 7 | .286 | 4 | 23 | .174 | 2 | 5 | .400 | 6 | 20 | .300 | 6 | 14 | 34 | .412 | 8 | 22 | 1 | 1 | 1 |
| Hailee Wilkins | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Totals | 8 | 37 | .216 | 126 | 418 | .301 | 54 | 98 | .551 | 108 | 352 | .307 | 63 | 310 | 606 | .512 | 104 | 259 | 35 | 36 | 41 |
| Opponents | 6 | 32 | .188 | 88 | 300 | .293 | 31 | 56 | .554 | 93 | 340 | .274 | 52 | 220 | 483 | .455 | 79 | 207 | 28 | 24 | 53 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cameron Crochet | 14 | 31 | .452 | 43 | 162 | .265 | 29 | 95 | .305 | 28 | 98 | .286 | 15 | 47 | .319 | 22 | 67 | .328 | 44 | 72 | 0.6 |
| Madison Dykes | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 1 | 0 | 99.9 |
| Chelsea Lewis | 23 | 74 | .311 | 65 | 213 | .305 | 46 | 136 | .338 | 42 | 151 | .278 | 22 | 69 | .319 | 33 | 97 | .340 | 89 | 73 | 1.2 |
| Savannah Settle | 33 | 120 | .275 | 73 | 394 | .185 | 48 | 206 | .233 | 58 | 308 | .188 | 47 | 142 | .331 | 38 | 174 | .218 | 194 | 111 | 1.7 |
| Totals | 70 | 225 | .311 | 181 | 771 | .235 | 123 | 439 | .280 | 128 | 557 | .230 | 84 | 258 | .326 | 93 | 340 | .274 | 328 | 256 | 1.3 |
| Opponents | 166 | 486 | .342 | 155 | 567 | .273 | 175 | 554 | .316 | 146 | 499 | .293 | 102 | 257 | .397 | 108 | 352 | .307 | 285 | 302 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Cameron Crochet | 14-3 | 3.33 | 8.55 | 4.80 | 3.90 | 2.10 | 2.70 | 1.3 | 1.20 | 0.30 | 0.45 | 6.60 | 10.80 | 32.85 | 15-16 | .938 |
| Madison Dykes | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 21.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 21.00 | 0.00 | 63.00 | 0-0 | --- |
| Chelsea Lewis | 18-14 | 3.72 | 9.19 | 5.12 | 3.87 | 1.04 | 3.45 | 3.3 | 1.99 | 0.10 | 0.52 | 9.30 | 7.63 | 32.70 | 12-15 | .800 |
| Savannah Settle | 26-23 | 5.44 | 5.25 | 2.62 | 1.93 | 1.58 | 5.25 | 3.3 | 1.24 | 0.10 | 0.35 | 9.61 | 5.50 | 28.33 | 26-29 | .897 |
| Totals | 40-40 | 6.38 | 6.88 | 3.67 | 2.80 | 1.56 | 4.30 | 2.8 | 1.43 | 0.14 | 0.41 | 8.99 | 7.02 | 30.35 | 53-60 | .883 |
| Opponents | 40-40 | 6.32 | 8.89 | 4.79 | 3.80 | 2.83 | 3.57 | 1.3 | 1.50 | 0.28 | 0.14 | 7.90 | 8.37 | 32.97 | 140-151 | .927 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Louisiana College | 27 | 22 | 42 | 29 | 12 | 30 | 9 | 2 | 173 | Opponents | 23 | 14 | 28 | 16 | 28 | 15 | 10 | 0 | 134 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-9 | 1-2 | 3-3 | 4-1 | 2-2 | 1-1 | 1-0 | 3-0 | 1-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 5-0 | 9-2 | 1-2 | 0-1 | 0-2 | 0-2 | 0-4 | 0-1 | 0-4 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-1 | 14-1 | 14-3 | 15-3 | 12-2 | 12-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-10 | 1-13 | 4-14 | 3-14 | 3-12 | 1-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-7 | 7-4 | 4-1 | 4-1 | 4-1 | 3-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 4377 | 20 | 218 |
| AWAY | 2454 | 19 | 129 |
| TOTAL | 6831 | 39 | 175 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mattie Stine | .435 | 31-31 | 92 | 10 | 40 | 12 | 1 | 1 | 23 | 57 | .620 | 16 | 3 | 5 | 0 | .532 | 0 | 0 | 2-2 | 164 | 6 | 2 | .988 |
| Sami Walters | .364 | 31-31 | 99 | 20 | 36 | 5 | 1 | 0 | 14 | 43 | .434 | 3 | 0 | 6 | 0 | .379 | 1 | 3 | 12-14 | 74 | 35 | 7 | .940 |
| Samantha Cetta | .363 | 31-25 | 80 | 7 | 29 | 6 | 1 | 0 | 8 | 37 | .463 | 7 | 0 | 8 | 0 | .414 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| Shelby Bergeron | .333 | 31-31 | 81 | 17 | 27 | 2 | 2 | 0 | 8 | 33 | .407 | 9 | 0 | 13 | 0 | .396 | 1 | 2 | 24-24 | 55 | 4 | 2 | .967 |
| Abby Sterling | .329 | 28-25 | 76 | 6 | 25 | 5 | 0 | 2 | 20 | 36 | .474 | 6 | 2 | 12 | 1 | .393 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Briley Johnston | .319 | 31-31 | 91 | 20 | 29 | 3 | 1 | 0 | 5 | 34 | .374 | 10 | 0 | 10 | 0 | .386 | 0 | 3 | 32-32 | 51 | 4 | 3 | .948 |
| Kaitlyn Moore | .299 | 30-26 | 87 | 13 | 26 | 5 | 0 | 1 | 12 | 34 | .391 | 6 | 1 | 8 | 0 | .351 | 0 | 0 | 4-4 | 28 | 65 | 3 | .969 |
| Taylor Hammock | .268 | 30-30 | 82 | 8 | 22 | 6 | 0 | 0 | 14 | 28 | .341 | 8 | 0 | 5 | 1 | .326 | 2 | 2 | 4-4 | 59 | 42 | 6 | .944 |
| ---------- | |||||||||||||||||||||||
| Allie Liles | 1.000 | 10-0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4-5 | 0 | 0 | 0 | .000 |
| Sydney Falcon | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cheyanne Guillory | .250 | 10-0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Peyton Eschette | .227 | 22-17 | 44 | 1 | 10 | 0 | 0 | 0 | 7 | 10 | .227 | 6 | 0 | 8 | 0 | .314 | 1 | 1 | 0-0 | 80 | 5 | 0 | 1.000 |
| Haley Vezinat | .200 | 18-12 | 25 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .200 | 1 | 0 | 6 | 0 | .222 | 1 | 2 | 3-3 | 48 | 4 | 0 | 1.000 |
| Kourtney Leblanc | .200 | 19-2 | 5 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 4-5 | 3 | 2 | 0 | 1.000 |
| Bria White | .194 | 18-9 | 36 | 3 | 7 | 1 | 1 | 0 | 8 | 10 | .278 | 2 | 1 | 3 | 0 | .250 | 1 | 0 | 0-0 | 12 | 7 | 1 | .950 |
| Alyssa Ross | .188 | 26-6 | 16 | 11 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 2 | 0 | 5 | 0 | .278 | 0 | 0 | 15-17 | 9 | 0 | 0 | 1.000 |
| Shea Smith | .091 | 17-3 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 3 | 0 | 3 | 0 | .286 | 0 | 0 | 3-4 | 3 | 0 | 0 | 1.000 |
