Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 04, 2017 | MILLSAPS-1 | W | 3-1 | 3-4-3 | / | 1-4-1 | 7 | 1-0-0 | 0-0-0 | S. Settle (W 1-0) | 204 | 1:59 | |||
| Feb 04, 2017 | MILLSAPS-2 | W | 4-0 | 4-7-1 | / | 0-2-2 | 7 | 2-0-0 | 0-0-0 | T. Leger (W 1-0) | 211 | 1:42 | |||
| Feb 07, 2017 | at | Centenary (LA)-1 | 2-4 | L | 2-4-1 | / | 4-4-2 | 7 | 2-1-0 | 0-0-0 | S. Settle (L 1-1) | 107 | 1:39 | ||
| Feb 07, 2017 | at | Centenary (LA)-2 | W | 5-1 | 5-12-0 | / | 1-8-5 | 7 | 3-1-0 | 0-0-0 | T. Leger (W 2-0) | 167 | 1:57 | ||
| * | Feb 10, 2017 | CONCORDIA-1 | W | 4-1 | 4-4-1 | / | 1-10-2 | 7 | 4-1-0 | 1-0-0 | T. Leger (W 3-0) | 235 | 1:45 | ||
| * | Feb 10, 2017 | CONCORDIA-2 | 3-4 | L | 3-9-0 | / | 4-7-0 | 7 | 4-2-0 | 1-1-0 | S. Settle (L 1-2) | 236 | 2:10 | ||
| * | Feb 11, 2017 | CONCORDIA | W | 5-1 | 5-9-1 | / | 1-3-1 | 7 | 5-2-0 | 2-1-0 | D. Thacker (W 1-0) | 215 | 1:48 | ||
| * | 2/17/2017 | at | Ozarks (Ark.)-1 | W | 3-2 | 3-5-1 | / | 2-5-5 | 7 | 6-2-0 | 3-1-0 | S. Settle (W 2-2) | 85 | 2:00 | |
| * | 2/17/2017 | at | Ozarks (Ark.)-2 | W | 11-1 | 11-9-0 | / | 1-3-4 | 6 | 7-2-0 | 4-1-0 | D. Thacker (W 2-0) | 205 | 2:05 | |
| * | Feb 18, 2017 | at | Ozarks (Ark.) | W | 5-4 | 5-9-1 | / | 4-7-3 | 7 | 8-2-0 | 5-1-0 | D. Thacker (W 3-0) | 155 | 2:00 | |
| * | Feb 24, 2017 | at | Howard Payne-1 | W | 10-0 | 10-11-1 | / | 0-0-4 | 5 | 9-2-0 | 6-1-0 | S. Settle (W 3-2) | 98 | 2:30 | |
| * | Feb 24, 2017 | at | Howard Payne-2 | W | 9-1 | 9-13-0 | / | 1-5-2 | 5 | 10-2-0 | 7-1-0 | D. Thacker (W 4-0) | 92 | 1:32 | |
| * | Feb 25, 2017 | at | Howard Payne | W | 6-0 | 6-11-1 | / | 0-3-2 | 7 | 11-2-0 | 8-1-0 | S. Settle (W 4-2) | 81 | 2:15 | |
| * | Mar 03, 2017 | SUL ROSS-1 | W | 2-0 | 2-4-1 | / | 0-2-1 | 7 | 12-2-0 | 9-1-0 | S. Settle (W 5-2) | 310 | 1:38 | ||
| * | Mar 03, 2017 | SUL ROSS-2 | W | 4-2 | 4-9-1 | / | 2-8-2 | 7 | 13-2-0 | 10-1-0 | C. Lewis (W 1-0) | 310 | 1:45 | ||
| * | Mar 04, 2017 | SUL ROSS | W | 6-1 | 6-7-0 | / | 1-4-2 | 7 | 14-2-0 | 11-1-0 | S. Settle (W 6-2) | 235 | 1:49 | ||
| * | Mar 10, 2017 | at | Hardin-Simmons-1 | W | 3-0 | 3-7-0 | / | 0-4-0 | 7 | 15-2-0 | 12-1-0 | S. Settle (W 7-2) | 146 | 3:45 | |
| * | Mar 10, 2017 | at | Hardin-Simmons-2 | W | 5-0 | 5-8-1 | / | 0-7-0 | 7 | 16-2-0 | 13-1-0 | D. Thacker (W 5-0) | 145 | 2:00 | |
| * | Mar 11, 2017 | at | Hardin-Simmons | W | 2-1 | 2-8-0 | / | 1-8-1 | 7 | 17-2-0 | 14-1-0 | S. Settle (W 8-2) | 111 | 1:41 | |
| Mar 17, 2017 | BELHAVEN-1 | W | 3-1 | 3-5-1 | / | 1-5-1 | 7 | 18-2-0 | 14-1-0 | S. Settle (W 9-2) | 296 | 2:08 | |||
| Mar 17, 2017 | BELHAVEN-2 | W | 5-2 | 5-5-2 | / | 2-4-1 | 7 | 19-2-0 | 14-1-0 | T. Leger (W 4-0) | 297 | 2:01 | |||
| Mar 18, 2017 | BELHAVEN | W | 7-2 | 7-7-0 | / | 2-6-2 | 7 | 20-2-0 | 14-1-0 | S. Settle (W 10-2) | 308 | 2:22 | |||
| * | Mar 25, 2017 | at | LeTourneau-1 | W | 2-1 | 2-7-0 | / | 1-3-1 | 7 | 21-2-0 | 15-1-0 | S. Settle (W 11-2) | 152 | 2:05 | |
| * | Mar 25, 2017 | at | LeTourneau-2 | W | 8-6 | 8-11-2 | / | 6-10-4 | 7 | 22-2-0 | 16-1-0 | S. Settle (W 12-2) | 156 | 3:15 | |
| * | Mar 26, 2017 | at | LeTourneau | W | 7-3 | 7-14-2 | / | 3-4-2 | 7 | 23-2-0 | 17-1-0 | S. Settle (W 12-2) | 89 | 2:17 | |
| Mar 27, 2017 | BIRMINGHAM-SOUTHERN-1 | 3-5 | L | 3-7-4 | / | 5-6-0 | 7 | 23-3-0 | 17-1-0 | T. Leger (L 4-1) | 259 | 2:17 | |||
| Mar 27, 2017 | BIRMINGHAM-SOUTHERN-2 | 5-7 | L | 5-9-2 | / | 7-13-2 | 7 | 23-4-0 | 17-1-0 | D. Thacker (L 5-1) | 215 | 2:27 | |||
| * | Mar 31, 2017 | MARY HARDIN-BAYLOR-1 | W | 1-0 | 1-4-0 | / | 0-0-0 | 7 | 24-4-0 | 18-1-0 | S. Settle (W 14-2) | 289 | 1:27 | ||
| * | Mar 31, 2017 | MARY HARDIN-BAYLOR-2 | 5-8 | L | 5-10-2 | / | 8-10-0 | 7 | 24-5-0 | 18-2-0 | C. Lewis (L 1-1) | 288 | 2:05 | ||
| * | Apr 01, 2017 | MARY HARDIN-BAYLOR | 1-6 | L | 1-6-4 | / | 6-6-0 | 7 | 24-6-0 | 18-3-0 | S. Settle (L 14-3) | 359 | 2:14 | ||
| * | Apr 07, 2017 | at | #13 East Texas Baptist | 1-2 | L | 1-5-3 | / | 2-4-0 | 7 | 24-7-0 | 18-4-0 | S. Settle (L 14-4) | 321 | 2:01 | |
| * | Apr 08, 2017 | at | #13 East Texas Baptist-1 | 0-1 | L | 0-3-0 | / | 1-4-1 | 7 | 24-8-0 | 18-5-0 | S. Settle (L 14-5) | 331 | 1:53 | |
| * | Apr 08, 2017 | at | #13 East Texas Baptist-2 | 4-5 | L | 4-8-2 | / | 5-10-2 | 7 | 24-9-0 | 18-6-0 | D. Thacker (L 5-2) | 331 | 2:00 | |
| * | Apr 13, 2017 | #2 TEXAS-TYLER | 2-8 | L | 2-8-4 | / | 8-10-0 | 7 | 24-10-0 | 18-7-0 | S. Settle (L 14-6) | 265 | 2:43 | ||
| * | Apr 14, 2017 | #2 TEXAS-TYLER-1 | 1-2 | L | 1-5-1 | / | 2-6-1 | 7 | 24-11-0 | 18-8-0 | S. Settle (L 14-7) | 358 | 1:56 | ||
| * | Apr 14, 2017 | #2 TEXAS-TYLER-2 | 3-4 | L | 3-9-1 | / | 4-8-0 | (9) | 24-12-0 | 18-9-0 | C. Lewis (L 1-2) | 298 | 3:04 | ||
| * | Apr 21, 2017 | at | #16 Texas Dallas-1 | 4-6 | L | 4-9-2 | / | 6-6-2 | 7 | 24-13-0 | 18-10-0 | T. Leger (L 4-2) | - | 2:02 | |
| * | Apr 21, 2017 | at | #16 Texas Dallas-2 | 0-2 | L | 0-2-0 | / | 2-3-0 | 7 | 24-14-0 | 18-11-0 | S. Settle (L 14-8) | 147 | 1:29 | |
| * | Apr 22, 2017 | at | #16 Texas Dallas | 0-7 | L | 0-4-0 | / | 7-8-0 | 7 | 24-15-0 | 18-12-0 | C. Lewis (L 1-3) | 210 | 1:34 | |
| * | Apr 27, 2017 | vs | Mary Hardin-Baylor | W | 5-3 | 5-8-1 | / | 3-8-1 | 7 | 25-15-0 | 19-12-0 | S. Settle (W 15-8) | 175 | 2:04 | |
| Apr 27, 2017 | at | #2 Texas-Tyler | 2-8 | L | 2-7-0 | / | 8-8-0 | 7 | 25-16-0 | 19-12-0 | T. Leger (L 4-3) | 325 | 2:04 | ||
| Apr 28, 2017 | vs | Concordia | W | 5-4 | 5-13-1 | / | 4-7-1 | 7 | 26-16-0 | 19-12-0 | C. Lewis (W 1-3) | 225 | 1:58 | ||
| Apr 28, 2017 | vs | #10 East Texas Baptist | 2-7 | L | 2-5-5 | / | 7-9-0 | 7 | 26-17-0 | 19-12-0 | C. Lewis (L 1-4) | 243 | 2:00 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 04, 2017 | MILLSAPS | 20 | 3 | 4 | 3 | 1 | 1 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 9 | 3 | 2 | .200 | ||
| Feb 04, 2017 | MILLSAPS | 25 | 4 | 7 | 3 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | 5 | .244 | ||
| Feb 07, 2017 | at | Centenary (LA) | 24 | 2 | 4 | 1 | 2 | 0 | 0 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 18 | 10 | 1 | 4 | .217 | |
| Feb 07, 2017 | at | Centenary (LA) | 34 | 5 | 12 | 4 | 1 | 1 | 0 | 15 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 13 | 0 | 10 | .262 | |
| * | Feb 10, 2017 | CONCORDIA | 21 | 4 | 4 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 21 | 11 | 1 | 3 | .250 | |
| * | Feb 10, 2017 | CONCORDIA | 30 | 3 | 9 | 2 | 1 | 1 | 0 | 12 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | 10 | .260 | |
| * | Feb 11, 2017 | CONCORDIA | 24 | 5 | 9 | 5 | 1 | 0 | 0 | 10 | 6 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 7 | 1 | 8 | .275 | |
| * | 2/17/2017 | at | Ozarks (Ark.) | 27 | 3 | 5 | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 21 | 3 | 1 | 7 | .263 |
| * | 2/17/2017 | at | Ozarks (Ark.) | 29 | 11 | 9 | 10 | 1 | 0 | 1 | 13 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 5 | 0 | 3 | .269 |
| * | Feb 18, 2017 | at | Ozarks (Ark.) | 32 | 5 | 9 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 1 | 7 | .271 |
| * | Feb 24, 2017 | at | Howard Payne | 24 | 10 | 11 | 7 | 3 | 0 | 0 | 14 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 15 | 2 | 1 | 2 | .286 |
| * | Feb 24, 2017 | at | Howard Payne | 24 | 9 | 13 | 9 | 2 | 1 | 0 | 17 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | 4 | 0 | 5 | .306 |
| * | Feb 25, 2017 | at | Howard Payne | 31 | 6 | 11 | 4 | 1 | 0 | 0 | 12 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 1 | 8 | .310 |
| * | Mar 03, 2017 | SUL ROSS | 21 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 1 | 2 | .303 | |
| * | Mar 03, 2017 | SUL ROSS | 27 | 4 | 9 | 4 | 0 | 0 | 2 | 15 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 17 | 1 | 9 | .305 | |
| * | Mar 04, 2017 | SUL ROSS | 23 | 6 | 7 | 4 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 6 | 0 | 3 | .305 | |
| * | Mar 10, 2017 | at | Hardin-Simmons | 24 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | 6 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 21 | 7 | 0 | 9 | .305 |
| * | Mar 10, 2017 | at | Hardin-Simmons | 28 | 5 | 8 | 5 | 1 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 19 | 1 | 7 | .303 |
| * | Mar 11, 2017 | at | Hardin-Simmons | 28 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 0 | 6 | .302 |
| Mar 17, 2017 | BELHAVEN | 21 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 6 | 1 | 6 | .300 | ||
| Mar 17, 2017 | BELHAVEN | 24 | 5 | 5 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 2 | 3 | .296 | ||
| Mar 18, 2017 | BELHAVEN | 26 | 7 | 7 | 5 | 0 | 1 | 0 | 9 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 0 | 5 | .295 | ||
| * | Mar 25, 2017 | at | LeTourneau | 28 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 3 | 0 | 7 | .292 |
| * | Mar 25, 2017 | at | LeTourneau | 33 | 8 | 11 | 8 | 4 | 0 | 1 | 18 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 3 | 2 | 9 | .295 |
| * | Mar 26, 2017 | at | LeTourneau | 32 | 7 | 14 | 7 | 2 | 0 | 0 | 16 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 21 | 3 | 2 | 7 | .302 |
| Mar 27, 2017 | BIRMINGHAM-SOUTHERN | 27 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 8 | 4 | 9 | .300 | ||
| Mar 27, 2017 | BIRMINGHAM-SOUTHERN | 29 | 5 | 9 | 3 | 1 | 0 | 0 | 10 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 15 | 2 | 10 | .300 | ||
| * | Mar 31, 2017 | MARY HARDIN-BAYLOR | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 0 | 4 | .297 | |
| * | Mar 31, 2017 | MARY HARDIN-BAYLOR | 30 | 5 | 10 | 4 | 2 | 0 | 0 | 12 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 11 | 2 | 9 | .298 | |
| * | Apr 01, 2017 | MARY HARDIN-BAYLOR | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 4 | 7 | .296 | |
| * | Apr 07, 2017 | at | East Texas Baptist | 26 | 1 | 5 | 1 | 2 | 1 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 3 | 6 | .293 |
| * | Apr 08, 2017 | at | East Texas Baptist | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | 8 | 0 | 6 | .288 |
| * | Apr 08, 2017 | at | East Texas Baptist | 28 | 4 | 8 | 4 | 0 | 0 | 2 | 14 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 18 | 6 | 2 | 6 | .288 |
| * | Apr 13, 2017 | TEXAS-TYLER | 26 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 3 | 4 | 7 | .288 | |
| * | Apr 14, 2017 | TEXAS-TYLER | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 21 | 9 | 1 | 3 | .286 | |
| * | Apr 14, 2017 | TEXAS-TYLER | 35 | 3 | 9 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 27 | 12 | 1 | 8 | .285 | |
| * | Apr 21, 2017 | at | Texas Dallas | 27 | 4 | 9 | 3 | 0 | 0 | 1 | 12 | 1 | 0 | 5 | 1 | 2 | 1 | 1 | 1 | 4 | 18 | 6 | 2 | 7 | .287 |
| * | Apr 21, 2017 | at | Texas Dallas | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 0 | 3 | .282 |
| * | Apr 22, 2017 | at | Texas Dallas | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 7 | 0 | 3 | .280 |
| * | Apr 27, 2017 | vs | Mary Hardin-Baylor | 26 | 5 | 8 | 3 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 21 | 9 | 1 | 6 | .281 |
| Apr 27, 2017 | at | Texas-Tyler | 26 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 7 | 0 | 5 | .280 | |
| Apr 28, 2017 | vs | Concordia | 30 | 5 | 13 | 5 | 1 | 0 | 0 | 14 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | 7 | .284 | |
| Apr 28, 2017 | vs | East Texas Baptist | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 18 | 10 | 5 | 8 | .283 | |
| Totals | 1136 | 168 | 321 | 140 | 39 | 7 | 8 | 398 | 90 | 1 | 85 | 22 | 16 | 42 | 5 | 4 | 124 | 869 | 334 | 53 | 261 | .283 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 04, 2017 | MILLSAPS | 7.0 | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 1 | 0 | 0 | 0.00 | ||
| Feb 04, 2017 | MILLSAPS | 7.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 2 | 0 | 0 | 0.00 | ||
| Feb 07, 2017 | at | Centenary (LA) | 6.0 | 4 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 2 | 1 | 0 | 0.35 | |
| Feb 07, 2017 | at | Centenary (LA) | 7.0 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5-1 | 3 | 1 | 0 | 0.52 | |
| * | Feb 10, 2017 | CONCORDIA | 7.0 | 10 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 4 | 1 | 1 | 0.62 | |
| * | Feb 10, 2017 | CONCORDIA | 7.0 | 7 | 4 | 4 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 4 | 2 | 1 | 1.20 | |
| * | Feb 11, 2017 | CONCORDIA | 7.0 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-1 | 5 | 2 | 1 | 1.02 | |
| * | 2/17/2017 | at | Ozarks (Ark.) | 7.0 | 5 | 2 | 2 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-2 | 6 | 2 | 1 | 1.15 |
| * | 2/17/2017 | at | Ozarks (Ark.) | 6.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-1 | 7 | 2 | 1 | 1.15 |
| * | Feb 18, 2017 | at | Ozarks (Ark.) | 7.0 | 7 | 4 | 3 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 8 | 2 | 1 | 1.34 |
| * | Feb 24, 2017 | at | Howard Payne | 5.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 9 | 2 | 1 | 1.25 |
| * | Feb 24, 2017 | at | Howard Payne | 5.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-1 | 10 | 2 | 1 | 1.26 |
| * | Feb 25, 2017 | at | Howard Payne | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-0 | 11 | 2 | 1 | 1.15 |
| * | Mar 03, 2017 | SUL ROSS | 7.0 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 12 | 2 | 1 | 1.07 | |
| * | Mar 03, 2017 | SUL ROSS | 7.0 | 8 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4-2 | 13 | 2 | 1 | 1.13 | |
| * | Mar 04, 2017 | SUL ROSS | 7.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-1 | 14 | 2 | 1 | 1.12 | |
| * | Mar 10, 2017 | at | Hardin-Simmons | 7.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 15 | 2 | 1 | 1.05 |
| * | Mar 10, 2017 | at | Hardin-Simmons | 7.0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-0 | 16 | 2 | 1 | 0.99 |
| * | Mar 11, 2017 | at | Hardin-Simmons | 7.0 | 8 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-1 | 17 | 2 | 1 | 0.99 |
| Mar 17, 2017 | BELHAVEN | 7.0 | 5 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-1 | 18 | 2 | 1 | 0.99 | ||
| Mar 17, 2017 | BELHAVEN | 7.0 | 4 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5-2 | 19 | 2 | 2 | 0.94 | ||
| Mar 18, 2017 | BELHAVEN | 7.0 | 6 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-2 | 20 | 2 | 2 | 0.99 | ||
| * | Mar 25, 2017 | at | LeTourneau | 7.0 | 3 | 1 | 1 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 21 | 2 | 2 | 0.99 |
| * | Mar 25, 2017 | at | LeTourneau | 7.0 | 10 | 6 | 3 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-6 | 22 | 2 | 2 | 1.08 |
| * | Mar 26, 2017 | at | LeTourneau | 7.0 | 4 | 3 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 23 | 2 | 2 | 1.12 |
| Mar 27, 2017 | BIRMINGHAM-SOUTHERN | 7.0 | 6 | 5 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 23 | 3 | 2 | 1.11 | ||
| Mar 27, 2017 | BIRMINGHAM-SOUTHERN | 7.0 | 13 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-7 | 23 | 4 | 2 | 1.30 | ||
| * | Mar 31, 2017 | MARY HARDIN-BAYLOR | 7.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 24 | 4 | 2 | 1.25 | |
| * | Mar 31, 2017 | MARY HARDIN-BAYLOR | 7.0 | 10 | 8 | 6 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-8 | 24 | 5 | 2 | 1.42 | |
| * | Apr 01, 2017 | MARY HARDIN-BAYLOR | 7.0 | 6 | 6 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1-6 | 24 | 6 | 2 | 1.44 | |
| * | Apr 07, 2017 | at | East Texas Baptist | 6.0 | 4 | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 24 | 7 | 2 | 1.43 |
| * | Apr 08, 2017 | at | East Texas Baptist | 6.2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 24 | 8 | 2 | 1.42 |
| * | Apr 08, 2017 | at | East Texas Baptist | 6.0 | 10 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-5 | 24 | 9 | 2 | 1.48 |
| * | Apr 13, 2017 | TEXAS-TYLER | 7.0 | 10 | 8 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-8 | 24 | 10 | 2 | 1.52 | |
| * | Apr 14, 2017 | TEXAS-TYLER | 7.0 | 6 | 2 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-2 | 24 | 11 | 2 | 1.54 | |
| * | Apr 14, 2017 | TEXAS-TYLER | 9.0 | 8 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-4 | 24 | 12 | 2 | 1.60 | |
| * | Apr 21, 2017 | at | Texas Dallas | 6.0 | 6 | 6 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4-6 | 24 | 13 | 2 | 1.67 |
| * | Apr 21, 2017 | at | Texas Dallas | 6.0 | 3 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 24 | 14 | 2 | 1.68 |
| * | Apr 22, 2017 | at | Texas Dallas | 6.0 | 8 | 7 | 7 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0-7 | 24 | 15 | 2 | 1.83 |
| * | Apr 27, 2017 | vs | Mary Hardin-Baylor | 7.0 | 8 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 25 | 15 | 2 | 1.86 |
