Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mattie Stine | .441 | 43-43 | 136 | 15 | 60 | 14 | 1 | 3 | 40 | 85 | .625 | 13 | 2 | 10 | 1 | .493 | 1 | 1 | 3-3 | 265 | 3 | 4 | .985 |
| Shelby Bergeron | .349 | 43-43 | 146 | 38 | 51 | 0 | 1 | 0 | 4 | 53 | .363 | 11 | 1 | 14 | 0 | .399 | 0 | 2 | 32-35 | 55 | 3 | 3 | .951 |
| Taylor Hammock | .344 | 42-40 | 122 | 15 | 42 | 7 | 0 | 1 | 17 | 52 | .426 | 3 | 5 | 7 | 3 | .379 | 2 | 5 | 2-3 | 71 | 83 | 9 | .945 |
| Sami Walters | .342 | 43-43 | 149 | 31 | 51 | 2 | 2 | 0 | 13 | 57 | .383 | 2 | 1 | 10 | 0 | .355 | 0 | 6 | 16-19 | 85 | 68 | 8 | .950 |
| Shea Smith | .308 | 39-38 | 104 | 17 | 32 | 5 | 2 | 2 | 17 | 47 | .452 | 11 | 1 | 19 | 0 | .376 | 1 | 2 | 14-18 | 35 | 2 | 1 | .974 |
| Jordan Mason | .300 | 29-29 | 80 | 6 | 24 | 4 | 1 | 0 | 13 | 30 | .375 | 4 | 0 | 5 | 0 | .329 | 1 | 6 | 2-4 | 21 | 1 | 1 | .957 |
| Morgan Dennis | .196 | 43-43 | 107 | 9 | 21 | 2 | 0 | 0 | 13 | 23 | .215 | 14 | 1 | 11 | 0 | .295 | 0 | 6 | 3-5 | 55 | 93 | 11 | .931 |
| Morgan Wampler | .181 | 31-27 | 72 | 4 | 13 | 1 | 0 | 0 | 5 | 14 | .194 | 3 | 2 | 5 | 0 | .234 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Cameron Crochet | .184 | 24-12 | 38 | 1 | 7 | 2 | 0 | 0 | 7 | 9 | .237 | 7 | 1 | 10 | 0 | .326 | 0 | 3 | 0-0 | 9 | 2 | 2 | .846 |
| Alyssa Ross | .179 | 25-11 | 28 | 9 | 5 | 0 | 0 | 0 | 0 | 5 | .179 | 1 | 1 | 5 | 0 | .233 | 0 | 0 | 5-6 | 21 | 0 | 0 | 1.000 |
| Sydney Falcon | .138 | 22-8 | 29 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .138 | 3 | 0 | 2 | 0 | .219 | 0 | 4 | 0-0 | 1 | 0 | 0 | 1.000 |
| Kourtney Herrera | .111 | 36-28 | 63 | 2 | 7 | 1 | 0 | 2 | 6 | 14 | .222 | 13 | 0 | 9 | 0 | .263 | 0 | 5 | 0-1 | 177 | 10 | 4 | .979 |
| Kaitlyn Moore | .091 | 10-2 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 2 | 0 | 3 | 0 | .231 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Cheyanne Guillory | .091 | 25-4 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 1-2 | 5 | 0 | 0 | 1.000 |
| Haley Vezinat | .057 | 27-13 | 35 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .086 | 2 | 1 | 10 | 0 | .132 | 0 | 0 | 2-2 | 53 | 11 | 5 | .928 |
| Kourtney Leblanc | .000 | 31-2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 2-5 | 3 | 3 | 1 | .857 |
| Peyton Eschette | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Kathryn James | .000 | 8-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Totals | .283 | 43-43 | 1136 | 168 | 321 | 39 | 7 | 8 | 140 | 398 | .350 | 90 | 16 | 124 | 4 | .342 | 5 | 42 | 85-107 | 869 | 334 | 53 | .958 |
| Opponents | .233 | 43-43 | 1082 | 124 | 252 | 37 | 4 | 18 | 102 | 351 | .324 | 62 | 27 | 215 | 4 | .289 | 7 | 36 | 51-59 | 859 | 439 | 60 | .956 |
| LOB - Team (261), Opp (222). DPs turned - Team (10), Opp (8). CI - Team (1), K. Herrera 1. IBB - Team (1), M. Stine 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Savannah Settle | 1.36 | 15-8 | 29-22 | 17 | 4/1 | 0 | 154.1 | 103 | 45 | 30 | 25 | 151 | 18 | 2 | 8 | 553 | .186 | 0 | 10 | 0 | 3 | 19 |
| Chelsea Lewis | 3.12 | 2-4 | 19-1 | 0 | 0/3 | 2 | 49.1 | 55 | 28 | 22 | 12 | 20 | 8 | 1 | 4 | 197 | .279 | 2 | 6 | 0 | 0 | 5 |
| Taylor Leger | 3.39 | 4-3 | 14-11 | 2 | 0/2 | 0 | 43.1 | 47 | 29 | 21 | 18 | 25 | 6 | 1 | 4 | 169 | .278 | 9 | 9 | 0 | 1 | 7 |
| ---------- | ||||||||||||||||||||||
| Darian Thacker | 2.46 | 5-2 | 11-9 | 3 | 0/2 | 0 | 42.2 | 47 | 22 | 15 | 7 | 19 | 5 | 0 | 2 | 163 | .288 | 1 | 2 | 0 | 3 | 5 |
| Totals | 2.13 | 26-17 | 43-43 | 22 | 7/3 | 2 | 289.2 | 252 | 124 | 88 | 62 | 215 | 37 | 4 | 18 | 1082 | .233 | 12 | 27 | 0 | 7 | 36 |
| Opponents | 3.03 | 17-26 | 43-43 | 21 | 3/0 | 1 | 286.2 | 321 | 168 | 124 | 90 | 124 | 39 | 7 | 8 | 1136 | .283 | 14 | 16 | 1 | 5 | 42 |
| PB - Team (7), K. Herrera 3, P. Eschette 2, H. Vezinat 2, Opp (14). Pickoffs - Team (1), S. Settle 1. SBA/ATT - K. Herrera (34-39), S. Settle (25-29), H. Vezinat (16-19), T. Leger (10-13), C. Lewis (9-10), D. Thacker (7-7), P. Eschette (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Alyssa Ross | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Darian Thacker | 10 | 3 | 7 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Cheyanne Guillory | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kaitlyn Moore | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sydney Falcon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Peyton Eschette | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| Mattie Stine | 272 | 265 | 3 | 4 | .985 | 8 | 0 | 0 | --- | 0 | 0 |
| Kourtney Herrera | 191 | 177 | 10 | 4 | .979 | 0 | 34 | 5 | .872 | 3 | 1 |
| Shea Smith | 38 | 35 | 2 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Mason | 23 | 21 | 1 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Shelby Bergeron | 61 | 55 | 3 | 3 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| Sami Walters | 161 | 85 | 68 | 8 | .950 | 7 | 0 | 0 | --- | 0 | 0 |
| Taylor Hammock | 163 | 71 | 83 | 9 | .945 | 5 | 0 | 0 | --- | 0 | 0 |
| Savannah Settle | 36 | 4 | 30 | 2 | .944 | 1 | 25 | 4 | .862 | 0 | 0 |
| Morgan Dennis | 159 | 55 | 93 | 11 | .931 | 2 | 0 | 0 | --- | 0 | 0 |
| Haley Vezinat | 69 | 53 | 11 | 5 | .928 | 0 | 16 | 3 | .842 | 2 | 0 |
| Taylor Leger | 12 | 3 | 8 | 1 | .917 | 1 | 10 | 3 | .769 | 0 | 0 |
| Chelsea Lewis | 12 | 1 | 10 | 1 | .917 | 1 | 9 | 1 | .900 | 0 | 0 |
| Kourtney Leblanc | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Cameron Crochet | 13 | 9 | 2 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Morgan Wampler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kathryn James | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1256 | 869 | 334 | 53 | .958 | 10 | 51 | 8 | .864 | 7 | 1 |
| Opponents | 1358 | 859 | 439 | 60 | .956 | 8 | 85 | 22 | .794 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Shelby Bergeron | 6 | 10 | .600 | 45 | 136 | .331 | 14 | 43 | .326 | 37 | 103 | .359 | 0 | 3 | .000 | 32 | 71 | .451 | 28 | 48 | 0.6 |
| Cameron Crochet | 1 | 2 | .500 | 6 | 36 | .167 | 4 | 15 | .267 | 3 | 23 | .130 | 0 | 0 | --- | 1 | 9 | .111 | 12 | 11 | 1.1 |
| Morgan Dennis | 1 | 6 | .167 | 20 | 101 | .198 | 13 | 58 | .224 | 8 | 49 | .163 | 0 | 1 | .000 | 8 | 27 | .296 | 28 | 44 | 0.6 |
| Peyton Eschette | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
| Sydney Falcon | 0 | 1 | .000 | 4 | 28 | .143 | 0 | 15 | .000 | 4 | 14 | .286 | 0 | 2 | .000 | 3 | 8 | .375 | 10 | 15 | 0.7 |
| Cheyanne Guillory | 0 | 1 | .000 | 1 | 10 | .100 | 1 | 8 | .125 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 4 | 0.8 |
| Taylor Hammock | 3 | 10 | .300 | 39 | 112 | .348 | 21 | 68 | .309 | 21 | 54 | .389 | 2 | 4 | .500 | 13 | 29 | .448 | 34 | 42 | 0.8 |
| Kourtney Herrera | 1 | 6 | .167 | 6 | 57 | .105 | 2 | 23 | .087 | 5 | 40 | .125 | 0 | 2 | .000 | 5 | 19 | .263 | 23 | 27 | 0.9 |
| Kourtney Leblanc | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Jordan Mason | 3 | 7 | .429 | 21 | 73 | .288 | 13 | 43 | .302 | 11 | 37 | .297 | 1 | 2 | .500 | 8 | 21 | .381 | 29 | 28 | 1.0 |
| Kaitlyn Moore | 0 | 0 | --- | 1 | 11 | .091 | 1 | 6 | .167 | 0 | 5 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 5 | 0.2 |
| Alyssa Ross | 0 | 0 | --- | 5 | 28 | .179 | 0 | 6 | .000 | 5 | 22 | .227 | 0 | 0 | --- | 2 | 8 | .250 | 7 | 11 | 0.6 |
| Shea Smith | 3 | 9 | .333 | 29 | 95 | .305 | 14 | 52 | .269 | 18 | 52 | .346 | 0 | 2 | .000 | 10 | 23 | .435 | 19 | 34 | 0.6 |
| Mattie Stine | 3 | 12 | .250 | 57 | 124 | .460 | 39 | 77 | .506 | 21 | 59 | .356 | 4 | 5 | .800 | 3 | 18 | .167 | 15 | 45 | 0.3 |
| Haley Vezinat | 0 | 1 | .000 | 2 | 34 | .059 | 1 | 14 | .071 | 1 | 21 | .048 | 0 | 2 | .000 | 1 | 10 | .100 | 8 | 13 | 0.6 |
| Sami Walters | 3 | 13 | .231 | 48 | 136 | .353 | 25 | 70 | .357 | 26 | 79 | .329 | 1 | 5 | .200 | 15 | 26 | .577 | 33 | 53 | 0.6 |
| Morgan Wampler | 3 | 6 | .500 | 10 | 66 | .152 | 8 | 45 | .178 | 5 | 27 | .185 | 0 | 0 | --- | 2 | 12 | .167 | 17 | 34 | 0.5 |
| Totals | 27 | 84 | .321 | 294 | 1052 | .279 | 156 | 546 | .286 | 165 | 590 | .280 | 8 | 29 | .276 | 105 | 287 | .366 | 267 | 418 | 0.6 |
| Opponents | 47 | 169 | .278 | 205 | 913 | .225 | 106 | 471 | .225 | 146 | 611 | .239 | 7 | 21 | .333 | 103 | 290 | .355 | 316 | 304 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Shelby Bergeron | 0 | 0 | --- | 8 | 28 | .286 | 1 | 3 | .333 | 9 | 35 | .257 | 3 | 20 | 46 | .435 | 6 | 22 | 5 | 4 | 5 |
| Cameron Crochet | 0 | 5 | .000 | 3 | 9 | .333 | 1 | 2 | .500 | 4 | 13 | .308 | 6 | 10 | 20 | .500 | 6 | 6 | 1 | 1 | 4 |
| Morgan Dennis | 0 | 0 | --- | 10 | 40 | .250 | 4 | 7 | .571 | 9 | 35 | .257 | 7 | 31 | 67 | .463 | 12 | 32 | 6 | 9 | 5 |
| Peyton Eschette | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 3 | 0 | 0 | 0 | 0 |
| Sydney Falcon | 1 | 10 | .100 | 0 | 10 | .000 | 0 | 1 | .000 | 0 | 11 | .000 | 1 | 8 | 21 | .381 | 7 | 13 | 2 | 1 | 1 |
| Cheyanne Guillory | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | 9 | .444 | 1 | 7 | 1 | 0 | 0 |
| Taylor Hammock | 0 | 2 | .000 | 13 | 50 | .260 | 7 | 13 | .538 | 15 | 42 | .357 | 8 | 42 | 76 | .553 | 28 | 28 | 4 | 1 | 3 |
| Kourtney Herrera | 0 | 2 | .000 | 1 | 16 | .063 | 2 | 3 | .667 | 1 | 22 | .045 | 2 | 16 | 32 | .500 | 11 | 18 | 2 | 1 | 4 |
| Kourtney Leblanc | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 |
| Jordan Mason | 0 | 0 | --- | 9 | 31 | .290 | 5 | 7 | .714 | 8 | 27 | .296 | 7 | 29 | 50 | .580 | 20 | 18 | 1 | 2 | 3 |
| Kaitlyn Moore | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | 6 | .333 | 1 | 5 | 1 | 0 | 2 |
| Alyssa Ross | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 12 | .167 | 0 | 3 | 8 | .375 | 0 | 4 | 0 | 1 | 4 |
| Shea Smith | 1 | 1 | 1.000 | 9 | 34 | .265 | 5 | 11 | .455 | 10 | 39 | .256 | 6 | 22 | 56 | .393 | 6 | 30 | 2 | 5 | 8 |
| Mattie Stine | 0 | 0 | --- | 28 | 53 | .528 | 13 | 15 | .867 | 23 | 62 | .371 | 10 | 60 | 80 | .750 | 16 | 17 | 6 | 3 | 3 |
| Haley Vezinat | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 2 | .500 | 0 | 13 | .000 | 0 | 4 | 14 | .286 | 3 | 12 | 2 | 0 | 4 |
| Sami Walters | 0 | 0 | --- | 16 | 52 | .308 | 4 | 9 | .444 | 13 | 33 | .394 | 7 | 42 | 76 | .553 | 15 | 16 | 5 | 7 | 0 |
| Morgan Wampler | 1 | 5 | .200 | 5 | 29 | .172 | 1 | 5 | .200 | 6 | 28 | .214 | 4 | 20 | 49 | .408 | 8 | 24 | 3 | 4 | 1 |
| Totals | 5 | 34 | .147 | 105 | 374 | .281 | 45 | 81 | .556 | 102 | 384 | .266 | 62 | 315 | 614 | .513 | 143 | 261 | 41 | 40 | 47 |
| Opponents | 5 | 39 | .128 | 67 | 301 | .223 | 24 | 48 | .500 | 85 | 368 | .231 | 51 | 227 | 533 | .426 | 88 | 222 | 32 | 40 | 62 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Taylor Leger | 11 | 28 | .393 | 36 | 141 | .255 | 22 | 94 | .234 | 25 | 75 | .333 | 24 | 46 | .522 | 19 | 58 | .328 | 47 | 51 | 0.9 |
| Chelsea Lewis | 6 | 34 | .176 | 49 | 163 | .301 | 22 | 101 | .218 | 33 | 96 | .344 | 16 | 45 | .356 | 20 | 69 | .290 | 43 | 77 | 0.6 |
| Savannah Settle | 20 | 96 | .208 | 83 | 457 | .182 | 39 | 211 | .185 | 64 | 342 | .187 | 50 | 155 | .323 | 34 | 193 | .176 | 178 | 122 | 1.5 |
| Darian Thacker | 9 | 24 | .375 | 38 | 139 | .273 | 23 | 65 | .354 | 24 | 98 | .245 | 13 | 44 | .295 | 12 | 48 | .250 | 48 | 54 | 0.9 |
| Totals | 46 | 182 | .253 | 206 | 900 | .229 | 106 | 471 | .225 | 146 | 611 | .239 | 103 | 290 | .355 | 85 | 368 | .231 | 316 | 304 | 1.0 |
| Opponents | 167 | 459 | .364 | 154 | 677 | .227 | 156 | 546 | .286 | 165 | 590 | .280 | 105 | 287 | .366 | 102 | 384 | .266 | 267 | 418 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Taylor Leger | 14-11 | 3.10 | 7.59 | 4.68 | 3.39 | 2.91 | 4.04 | 1.4 | 0.97 | 0.16 | 0.65 | 7.59 | 8.24 | 32.95 | 10-13 | .769 |
| Chelsea Lewis | 19-1 | 2.60 | 7.80 | 3.97 | 3.12 | 1.70 | 2.84 | 1.7 | 1.14 | 0.14 | 0.57 | 6.10 | 10.93 | 31.22 | 9-10 | .900 |
| Savannah Settle | 29-22 | 5.32 | 4.67 | 2.04 | 1.36 | 1.13 | 6.85 | 6.0 | 0.82 | 0.09 | 0.36 | 8.07 | 5.53 | 27.71 | 25-29 | .862 |
| Darian Thacker | 11-9 | 3.88 | 7.71 | 3.61 | 2.46 | 1.15 | 3.12 | 2.7 | 0.82 | 0.00 | 0.33 | 7.88 | 8.86 | 29.53 | 7-7 | 1.000 |
| Totals | 43-43 | 6.74 | 6.09 | 3.00 | 2.13 | 1.50 | 5.20 | 3.5 | 0.89 | 0.10 | 0.43 | 7.64 | 7.35 | 29.36 | 51-59 | .864 |
| Opponents | 43-43 | 6.67 | 7.84 | 4.10 | 3.03 | 2.20 | 3.03 | 1.4 | 0.95 | 0.17 | 0.20 | 6.52 | 10.21 | 31.48 | 85-107 | .794 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Louisiana College | 33 | 27 | 41 | 22 | 13 | 21 | 11 | 0 | 0 | 168 | Opponents | 22 | 9 | 26 | 10 | 26 | 16 | 14 | 0 | 1 | 124 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-3 | 3-4 | 4-3 | 3-2 | 7-2 | 2-0 | 2-0 | 1-0 | 1-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 10-1 | 4-3 | 2-0 | 2-3 | 0-2 | 1-2 | 0-3 | 0-3 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-2 | 14-5 | 17-6 | 20-4 | 20-1 | 20-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-8 | 1-7 | 2-7 | 1-9 | 2-12 | 0-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 16-7 | 11-5 | 7-4 | 5-4 | 2-4 | 3-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 19 |
| Longest losing streak | 11 |
| Attendance | Total | Dates | Average |
| HOME | 5188 | 19 | 273 |
| AWAY | 4097 | 23 | 178 |
| TOTAL | 9285 | 42 | 221 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mattie Stine | .390 | 31-31 | 100 | 9 | 39 | 10 | 0 | 3 | 31 | 58 | .580 | 7 | 2 | 9 | 1 | .436 | 1 | 1 | 2-2 | 183 | 0 | 3 | .984 |
| Taylor Hammock | .378 | 31-31 | 90 | 13 | 34 | 5 | 0 | 1 | 13 | 42 | .467 | 3 | 5 | 3 | 2 | .420 | 2 | 2 | 2-3 | 50 | 59 | 8 | .932 |
| Shelby Bergeron | .368 | 31-31 | 106 | 28 | 39 | 0 | 1 | 0 | 2 | 41 | .387 | 8 | 1 | 10 | 0 | .417 | 0 | 2 | 20-23 | 38 | 3 | 2 | .953 |
| Sami Walters | .333 | 31-31 | 108 | 21 | 36 | 2 | 1 | 0 | 8 | 40 | .370 | 1 | 1 | 7 | 0 | .345 | 0 | 6 | 11-13 | 63 | 49 | 5 | .957 |
| Shea Smith | .310 | 31-31 | 84 | 13 | 26 | 4 | 1 | 2 | 14 | 38 | .452 | 8 | 1 | 14 | 0 | .372 | 1 | 2 | 11-15 | 28 | 0 | 1 | .966 |
| Jordan Mason | .300 | 22-22 | 60 | 5 | 18 | 3 | 1 | 0 | 9 | 23 | .383 | 4 | 0 | 5 | 0 | .338 | 1 | 4 | 2-3 | 14 | 0 | 1 | .933 |
| Morgan Dennis | .187 | 31-31 | 75 | 6 | 14 | 1 | 0 | 0 | 8 | 15 | .200 | 10 | 1 | 6 | 0 | .291 | 0 | 6 | 2-4 | 36 | 63 | 6 | .943 |
| Morgan Wampler | .180 | 22-19 | 50 | 3 | 9 | 0 | 0 | 0 | 3 | 9 | .180 | 2 | 2 | 3 | 0 | .241 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Kourtney Herrera | .094 | 27-21 | 53 | 2 | 5 | 0 | 0 | 2 | 6 | 11 | .208 | 7 | 0 | 6 | 0 | .200 | 0 | 2 | 0-1 | 146 | 7 | 3 | .981 |
| ---------- | |||||||||||||||||||||||
| Cameron Crochet | .231 | 16-7 | 26 | 0 | 6 | 1 | 0 | 0 | 5 | 7 | .269 | 3 | 0 | 5 | 0 | .310 | 0 | 2 | 0-0 | 7 | 0 | 0 | 1.000 |
| Alyssa Ross | .174 | 18-9 | 23 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | .174 | 0 | 0 | 4 | 0 | .174 | 0 | 0 | 3-3 | 19 | 0 | 0 | 1.000 |
| Sydney Falcon | .167 | 16-4 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .167 | 2 | 0 | 0 | 0 | .250 | 0 | 4 | 0-0 | 1 | 0 | 0 | 1.000 |
| Kaitlyn Moore | .167 | 4-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Haley Vezinat | .091 | 18-9 | 22 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .136 | 1 | 1 | 5 | 0 | .167 | 0 | 0 | 1-1 | 33 | 4 | 2 | .949 |
| Cheyanne Guillory | .000 | 17-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Kourtney Leblanc | .000 | 21-0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-5 | 0 | 0 | 0 | .000 |
| Peyton Eschette | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kathryn James | .000 | 6-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
