Overall Statistics |
Record: 24-15 Home: 10-6 Away: 8-8 Neutral: 6-1 Conference: 21-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Meagan Pearson | .500 | 29-28 | 82 | 23 | 41 | 11 | 0 | 6 | 36 | 70 | .854 | 16 | 1 | 7 | 0 | .580 | 1 | 2 | 5-5 | 28 | 38 | 6 | .917 |
| Mallory Boudreaux | .500 | 5-1 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .667 | 0 | 1 | 1 | 0 | .571 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Stephanie Jaeger | .358 | 39-39 | 120 | 36 | 43 | 5 | 3 | 5 | 40 | 69 | .575 | 11 | 3 | 5 | 0 | .416 | 3 | 7 | 14-15 | 100 | 65 | 8 | .954 |
| Laura Gulotta-Parris | .340 | 39-38 | 106 | 16 | 36 | 2 | 0 | 3 | 16 | 47 | .443 | 2 | 9 | 14 | 0 | .395 | 2 | 6 | 0-0 | 41 | 102 | 9 | .941 |
| Courtney Ivey | .339 | 39-38 | 115 | 25 | 39 | 6 | 0 | 6 | 25 | 63 | .548 | 10 | 1 | 14 | 0 | .391 | 2 | 3 | 4-5 | 100 | 16 | 3 | .975 |
| Sandra Ouchley | .336 | 39-39 | 131 | 15 | 44 | 13 | 0 | 2 | 36 | 63 | .481 | 6 | 0 | 8 | 2 | .365 | 0 | 0 | 1-1 | 295 | 7 | 2 | .993 |
| Emorie Nugent | .309 | 39-39 | 110 | 44 | 34 | 4 | 1 | 2 | 18 | 46 | .418 | 23 | 12 | 8 | 0 | .476 | 0 | 5 | 15-19 | 36 | 1 | 1 | .974 |
| Kimber Gruehl | .309 | 34-29 | 81 | 18 | 25 | 2 | 0 | 3 | 12 | 36 | .444 | 10 | 0 | 15 | 0 | .385 | 0 | 2 | 0-0 | 11 | 0 | 0 | 1.000 |
| C. Allen | .289 | 39-38 | 90 | 22 | 26 | 2 | 0 | 0 | 8 | 28 | .311 | 2 | 3 | 5 | 0 | .326 | 0 | 10 | 4-4 | 53 | 1 | 0 | 1.000 |
| Abby Maillet | .263 | 11-5 | 19 | 2 | 5 | 1 | 0 | 1 | 5 | 9 | .474 | 3 | 0 | 1 | 0 | .364 | 0 | 0 | 0-0 | 6 | 13 | 1 | .950 |
| Jes. Johnson | .261 | 31-26 | 69 | 14 | 18 | 2 | 0 | 1 | 10 | 23 | .333 | 5 | 5 | 7 | 0 | .350 | 1 | 2 | 1-1 | 24 | 43 | 7 | .905 |
| Candice Biggs | .228 | 33-29 | 79 | 15 | 18 | 3 | 1 | 0 | 12 | 23 | .291 | 10 | 2 | 7 | 0 | .326 | 1 | 1 | 2-2 | 23 | 1 | 1 | .960 |
| Kate Hines | .111 | 9-1 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 5 | 2 | 1 | .875 |
| Jordan Mason | .000 | 13-1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Marquita Boulden | .000 | 18-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
| Chrissy Swanson | .000 | 5-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jade Johnson | .000 | 6-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nancy Bunting | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 14 | 1 | .947 |
| Totals | .325 | 39-39 | 1024 | 244 | 333 | 52 | 5 | 29 | 219 | 482 | .471 | 102 | 37 | 94 | 2 | .402 | 10 | 38 | 48-54 | 737 | 334 | 44 | .961 |
| Opponents | .252 | 39-39 | 947 | 128 | 239 | 35 | 6 | 15 | 116 | 331 | .350 | 82 | 31 | 87 | 4 | .330 | 8 | 30 | 15-21 | 729 | 307 | 57 | .948 |
| LOB - Team (238), Opp (233). DPs turned - Team (12), Opp (8). IBB - Team (2), M. Pearson 2, Opp (1). Picked off - C. Biggs 1, C. Ivey 1, M. Boulden 1, S. Jaeger 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Madison Vige | 3.08 | 1-6 | 16-10 | 1 | 1/1 | 0 | 52.2 | 55 | 25 | 18 | 15 | 10 | 6 | 1 | 0 | 207 | .266 | 3 | 10 | 0 | 3 | 5 |
| Nancy Bunting | 3.09 | 8-2 | 27-7 | 5 | 1/1 | 3 | 87.1 | 84 | 37 | 30 | 27 | 31 | 10 | 4 | 4 | 334 | .251 | 4 | 6 | 0 | 1 | 13 |
| Abby Maillet | 3.22 | 6-3 | 12-7 | 2 | 1/1 | 0 | 36.1 | 37 | 25 | 13 | 16 | 8 | 9 | 0 | 3 | 142 | .261 | 1 | 2 | 0 | 3 | 4 |
| Taylor Leger | 4.80 | 9-4 | 19-15 | 3 | 2/1 | 0 | 69.1 | 63 | 41 | 37 | 24 | 38 | 10 | 1 | 8 | 264 | .239 | 3 | 13 | 0 | 1 | 8 |
| Totals | 3.59 | 24-15 | 39-39 | 11 | 7/2 | 3 | 245.2 | 239 | 128 | 98 | 82 | 87 | 35 | 6 | 15 | 947 | .252 | 11 | 31 | 0 | 8 | 30 |
| Opponents | 7.48 | 14-24 | 39-39 | 22 | 6/0 | 1 | 243.0 | 333 | 244 | 202 | 102 | 94 | 52 | 5 | 29 | 1024 | .325 | 11 | 37 | 0 | 10 | 38 |
| PB - Team (5), C. Ivey 5, Opp (6). Pickoffs - Team (0), Opp (3). SBA/ATT - C. Ivey (14-20), N. Bunting (8-9), M. Vige (3-5), A. Maillet (3-4), T. Leger (1-3), K. Hines (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| C. Allen | 54 | 53 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kimber Gruehl | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Mason | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Marquita Boulden | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sandra Ouchley | 304 | 295 | 7 | 2 | .993 | 12 | 0 | 0 | --- | 0 | 0 |
| Courtney Ivey | 119 | 100 | 16 | 3 | .975 | 0 | 14 | 6 | .700 | 5 | 0 |
| Emorie Nugent | 38 | 36 | 1 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Candice Biggs | 25 | 23 | 1 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephanie Jaeger | 173 | 100 | 65 | 8 | .954 | 7 | 0 | 0 | --- | 0 | 0 |
| Abby Maillet | 20 | 6 | 13 | 1 | .950 | 1 | 3 | 1 | .750 | 0 | 0 |
| Nancy Bunting | 19 | 4 | 14 | 1 | .947 | 0 | 8 | 1 | .889 | 0 | 0 |
| Laura Gulotta-Parris | 152 | 41 | 102 | 9 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
| Madison Vige | 13 | 2 | 10 | 1 | .923 | 1 | 3 | 2 | .600 | 0 | 0 |
| Meagan Pearson | 72 | 28 | 38 | 6 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
| Jes. Johnson | 74 | 24 | 43 | 7 | .905 | 4 | 0 | 0 | --- | 0 | 0 |
| Taylor Leger | 20 | 4 | 14 | 2 | .900 | 0 | 1 | 2 | .333 | 0 | 0 |
| Kate Hines | 8 | 5 | 2 | 1 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mallory Boudreaux | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Jade Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chrissy Swanson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1115 | 737 | 334 | 44 | .961 | 12 | 15 | 6 | .714 | 5 | 0 |
| Opponents | 1093 | 729 | 307 | 57 | .948 | 8 | 48 | 6 | .889 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| C. Allen | 3 | 7 | .429 | 23 | 83 | .277 | 15 | 47 | .319 | 11 | 43 | .256 | 2 | 6 | .333 | 6 | 16 | .375 | 21 | 44 | 0.5 |
| Candice Biggs | 1 | 10 | .100 | 17 | 69 | .246 | 9 | 45 | .200 | 9 | 34 | .265 | 1 | 3 | .333 | 7 | 16 | .438 | 28 | 24 | 1.2 |
| Mallory Boudreaux | 1 | 2 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| Marquita Boulden | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Kimber Gruehl | 2 | 6 | .333 | 23 | 75 | .307 | 13 | 40 | .325 | 12 | 41 | .293 | 0 | 1 | .000 | 8 | 23 | .348 | 17 | 23 | 0.7 |
| Kate Hines | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 4 | .250 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 2 | 2.0 |
| Courtney Ivey | 5 | 12 | .417 | 34 | 103 | .330 | 20 | 68 | .294 | 19 | 47 | .404 | 2 | 4 | .500 | 14 | 29 | .483 | 40 | 21 | 1.9 |
| Stephanie Jaeger | 7 | 11 | .636 | 36 | 109 | .330 | 28 | 71 | .394 | 15 | 49 | .306 | 10 | 17 | .588 | 5 | 11 | .455 | 40 | 36 | 1.1 |
| Jes. Johnson | 2 | 5 | .400 | 16 | 64 | .250 | 11 | 32 | .344 | 7 | 37 | .189 | 0 | 1 | .000 | 8 | 19 | .421 | 24 | 19 | 1.3 |
| Abby Maillet | 1 | 3 | .333 | 4 | 16 | .250 | 2 | 14 | .143 | 3 | 5 | .600 | 0 | 2 | .000 | 1 | 2 | .500 | 9 | 4 | 2.2 |
| Jordan Mason | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 4 | 0 | 99.9 |
| Emorie Nugent | 2 | 8 | .250 | 32 | 102 | .314 | 12 | 35 | .343 | 22 | 75 | .293 | 0 | 3 | .000 | 34 | 68 | .500 | 26 | 39 | 0.7 |
| Sandra Ouchley | 6 | 13 | .462 | 38 | 118 | .322 | 35 | 85 | .412 | 9 | 46 | .196 | 3 | 5 | .600 | 5 | 19 | .263 | 48 | 29 | 1.7 |
| Laura Gulotta-Parris | 3 | 12 | .250 | 33 | 94 | .351 | 20 | 60 | .333 | 16 | 46 | .348 | 1 | 4 | .250 | 11 | 25 | .440 | 38 | 22 | 1.7 |
| Meagan Pearson | 4 | 6 | .667 | 37 | 76 | .487 | 26 | 45 | .578 | 15 | 37 | .405 | 2 | 4 | .500 | 7 | 13 | .538 | 22 | 12 | 1.8 |
| Chrissy Swanson | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 37 | 99 | .374 | 296 | 925 | .320 | 193 | 551 | .350 | 140 | 473 | .296 | 21 | 50 | .420 | 107 | 245 | .437 | 322 | 277 | 1.2 |
| Opponents | 63 | 264 | .239 | 176 | 683 | .258 | 119 | 461 | .258 | 120 | 486 | .247 | 13 | 42 | .310 | 90 | 246 | .366 | 291 | 330 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| C. Allen | 0 | 0 | --- | 11 | 31 | .355 | 1 | 2 | .500 | 8 | 35 | .229 | 6 | 34 | 60 | .567 | 13 | 29 | 2 | 6 | 2 |
| Candice Biggs | 0 | 4 | .000 | 7 | 30 | .233 | 2 | 2 | 1.000 | 8 | 35 | .229 | 7 | 22 | 52 | .423 | 4 | 31 | 3 | 9 | 2 |
| Mallory Boudreaux | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 3 | 4 | .750 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
| Marquita Boulden | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Kimber Gruehl | 1 | 2 | .500 | 8 | 20 | .400 | 0 | 1 | .000 | 8 | 28 | .286 | 4 | 23 | 46 | .500 | 5 | 23 | 3 | 3 | 9 |
| Kate Hines | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 1 | 3 | 5 | .600 | 0 | 4 | 1 | 0 | 1 |
| Courtney Ivey | 1 | 1 | 1.000 | 17 | 54 | .315 | 9 | 11 | .818 | 10 | 39 | .256 | 9 | 33 | 74 | .446 | 13 | 34 | 7 | 4 | 4 |
| Stephanie Jaeger | 0 | 0 | --- | 24 | 50 | .480 | 13 | 17 | .765 | 10 | 32 | .313 | 8 | 51 | 84 | .607 | 13 | 28 | 4 | 7 | 2 |
| Jes. Johnson | 0 | 3 | .000 | 4 | 17 | .235 | 3 | 4 | .750 | 7 | 23 | .304 | 6 | 24 | 41 | .585 | 6 | 7 | 3 | 2 | 2 |
| Abby Maillet | 1 | 4 | .250 | 1 | 10 | .100 | 2 | 5 | .400 | 4 | 6 | .667 | 3 | 7 | 16 | .438 | 2 | 3 | 0 | 2 | 0 |
| Jordan Mason | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 0 | 1 | 1 | 0 | 0 |
| Emorie Nugent | 0 | 0 | --- | 8 | 23 | .348 | 5 | 12 | .417 | 7 | 25 | .280 | 10 | 34 | 53 | .642 | 7 | 10 | 7 | 4 | 3 |
| Sandra Ouchley | 0 | 0 | --- | 27 | 61 | .443 | 7 | 13 | .538 | 16 | 45 | .356 | 15 | 45 | 87 | .517 | 7 | 26 | 2 | 4 | 4 |
| Laura Gulotta-Parris | 1 | 1 | 1.000 | 9 | 37 | .243 | 3 | 8 | .375 | 14 | 36 | .389 | 6 | 38 | 70 | .543 | 9 | 26 | 3 | 5 | 4 |
| Meagan Pearson | 1 | 1 | 1.000 | 16 | 31 | .516 | 8 | 11 | .727 | 14 | 30 | .467 | 13 | 39 | 52 | .750 | 9 | 6 | 1 | 3 | 2 |
| Chrissy Swanson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Totals | 6 | 26 | .231 | 133 | 370 | .359 | 53 | 86 | .616 | 109 | 345 | .316 | 88 | 357 | 647 | .552 | 88 | 238 | 37 | 49 | 36 |
| Opponents | 8 | 33 | .242 | 78 | 279 | .280 | 33 | 62 | .532 | 83 | 320 | .259 | 59 | 253 | 532 | .476 | 80 | 233 | 35 | 34 | 28 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nancy Bunting | 23 | 74 | .311 | 61 | 260 | .235 | 38 | 168 | .226 | 46 | 166 | .277 | 29 | 80 | .363 | 29 | 118 | .246 | 100 | 119 | 0.8 |
| Taylor Leger | 16 | 54 | .296 | 47 | 210 | .224 | 30 | 115 | .261 | 33 | 149 | .221 | 24 | 74 | .324 | 20 | 86 | .233 | 102 | 62 | 1.6 |
| Abby Maillet | 6 | 28 | .214 | 31 | 114 | .272 | 19 | 71 | .268 | 18 | 71 | .254 | 15 | 38 | .395 | 16 | 48 | .333 | 35 | 60 | 0.6 |
| Madison Vige | 14 | 50 | .280 | 41 | 157 | .261 | 32 | 107 | .299 | 23 | 100 | .230 | 22 | 54 | .407 | 18 | 68 | .265 | 54 | 89 | 0.6 |
| Totals | 59 | 206 | .286 | 180 | 741 | .243 | 119 | 461 | .258 | 120 | 486 | .247 | 90 | 246 | .366 | 83 | 320 | .259 | 291 | 330 | 0.9 |
| Opponents | 26 | 90 | .289 | 307 | 934 | .329 | 193 | 551 | .350 | 140 | 473 | .296 | 107 | 245 | .437 | 109 | 345 | .316 | 322 | 277 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Nancy Bunting | 27-7 | 3.23 | 8.66 | 3.81 | 3.09 | 2.78 | 3.19 | 1.1 | 1.03 | 0.41 | 0.41 | 10.31 | 12.26 | 39.26 | 8-9 | .889 |
| Taylor Leger | 19-15 | 3.65 | 8.18 | 5.32 | 4.80 | 3.12 | 4.93 | 1.6 | 1.30 | 0.13 | 1.04 | 13.24 | 8.05 | 40.24 | 1-3 | .333 |
| Abby Maillet | 12-7 | 3.03 | 9.17 | 6.19 | 3.22 | 3.96 | 1.98 | 0.5 | 2.23 | 0.00 | 0.74 | 8.67 | 14.86 | 41.37 | 3-4 | .750 |
| Madison Vige | 16-10 | 3.29 | 9.40 | 4.27 | 3.08 | 2.56 | 1.71 | 0.7 | 1.03 | 0.17 | 0.00 | 9.23 | 15.21 | 41.01 | 3-5 | .600 |
| Totals | 39-39 | 6.30 | 8.76 | 4.69 | 3.59 | 3.00 | 3.19 | 1.1 | 1.28 | 0.22 | 0.55 | 10.66 | 12.09 | 40.23 | 15-21 | .889 |
| Opponents | 39-39 | 6.23 | 12.33 | 9.04 | 7.48 | 3.78 | 3.48 | 0.9 | 1.93 | 0.19 | 1.07 | 11.93 | 10.26 | 44.85 | 48-54 | .714 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Louisiana College | 55 | 61 | 37 | 37 | 27 | 15 | 8 | 3 | 1 | 244 | Opponents | 14 | 24 | 15 | 27 | 17 | 16 | 5 | 10 | 0 | 128 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-3 | 2-0 | 1-5 | 1-1 | 4-0 | 0-0 | 1-0 | 2-0 | 2-0 | 11-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 6-0 | 3-2 | 4-1 | 1-3 | 2-4 | 0-2 | 0-0 | 1-0 | 0-1 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-1 | 18-2 | 19-2 | 19-0 | 12-0 | 10-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-3 | 2-8 | 2-8 | 1-9 | 1-11 | 1-12 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-11 | 4-5 | 3-5 | 4-6 | 2-3 | 1-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 12 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 4297 | 16 | 268 |
| AWAY | 4809 | 23 | 209 |
| TOTAL | 9106 | 39 | 233 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 21-12 Home: 10-5 Away: 8-7 Neutral: 3-0 Conference: 21-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mallory Boudreaux | .667 | 4-0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 1 | 1 | 0 | .750 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Meagan Pearson | .515 | 23-22 | 68 | 21 | 35 | 11 | 0 | 5 | 33 | 61 | .897 | 8 | 1 | 5 | 0 | .564 | 1 | 1 | 4-4 | 27 | 35 | 6 | .912 |
| Stephanie Jaeger | .370 | 33-33 | 100 | 33 | 37 | 4 | 3 | 5 | 38 | 62 | .620 | 9 | 2 | 3 | 0 | .421 | 3 | 6 | 11-12 | 81 | 50 | 6 | .956 |
| Kimber Gruehl | .354 | 28-23 | 65 | 17 | 23 | 2 | 0 | 3 | 11 | 34 | .523 | 10 | 0 | 9 | 0 | .440 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Sandra Ouchley | .342 | 33-33 | 111 | 13 | 38 | 13 | 0 | 1 | 28 | 54 | .486 | 5 | 0 | 8 | 1 | .371 | 0 | 0 | 1-1 | 236 | 6 | 2 | .992 |
| Courtney Ivey | .323 | 33-33 | 96 | 23 | 31 | 6 | 0 | 6 | 21 | 55 | .573 | 10 | 1 | 11 | 0 | .385 | 2 | 2 | 4-5 | 92 | 16 | 3 | .973 |
| Emorie Nugent | .322 | 33-33 | 90 | 39 | 29 | 4 | 1 | 2 | 17 | 41 | .456 | 22 | 11 | 7 | 0 | .504 | 0 | 3 | 14-18 | 32 | 1 | 1 | .971 |
| Jes. Johnson | .315 | 25-20 | 54 | 13 | 17 | 2 | 0 | 1 | 7 | 22 | .407 | 3 | 4 | 5 | 0 | .387 | 1 | 1 | 1-1 | 21 | 33 | 6 | .900 |
| Laura Gulotta-Parris | .295 | 33-33 | 88 | 14 | 26 | 2 | 0 | 3 | 15 | 37 | .420 | 2 | 9 | 12 | 0 | .366 | 2 | 5 | 0-0 | 36 | 84 | 8 | .938 |
| C. Allen | .284 | 33-33 | 74 | 20 | 21 | 2 | 0 | 0 | 6 | 23 | .311 | 2 | 3 | 4 | 0 | .329 | 0 | 9 | 4-4 | 38 | 1 | 0 | 1.000 |
| Abby Maillet | .278 | 10-5 | 18 | 2 | 5 | 1 | 0 | 1 | 5 | 9 | .500 | 3 | 0 | 1 | 0 | .381 | 0 | 0 | 0-0 | 6 | 12 | 1 | .947 |
| Candice Biggs | .240 | 29-29 | 75 | 15 | 18 | 3 | 1 | 0 | 12 | 23 | .307 | 10 | 2 | 7 | 0 | .341 | 1 | 1 | 2-2 | 23 | 1 | 1 | .960 |
| Kate Hines | .143 | 8-0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| Jordan Mason | .000 | 8-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Marquita Boulden | .000 | 15-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
| Chrissy Swanson | .000 | 4-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jade Johnson | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nancy Bunting | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 13 | 1 | .941 |
| Totals | .332 | 33-33 | 853 | 219 | 283 | 51 | 5 | 27 | 194 | 425 | .498 | 88 | 34 | 75 | 1 | .411 | 10 | 28 | 43-49 | 611 | 277 | 40 | .957 |
| Opponents | .253 | 33-33 | 792 | 108 | 200 | 31 | 4 | 14 | 98 | 281 | .355 | 71 | 26 | 78 | 2 | .332 | 5 | 23 | 15-21 | 601 | 246 | 49 | .945 |
