# 9 Jay Pinto
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2018 at Jarvis Christian..... 2-0 * * 0 0 0 2 .000 2 1.000 0 0-0
Sep 03, 2018 TEXAS COLLEGE........... 3-4 * 0 0 0 1 .000 0 .667 0 0-0
Sep 06, 2018 SPRING HILL............. 2-5 * 0 0 0 0 .000 0 .667 0 0-0
Sep 08, 2018 at William Carey........ 0-9 * 0 0 0 0 .000 0 .667 0 0-0
Sep 13, 2018 at Hendrix.............. 2-3 * 1 0 2 1 .250 1 .750 0 0-0
Sep 15, 2018 at Belhaven............. 3-2 * 1 0 2 1 .400 1 .800 0 0-0
Sep 20, 2018 UTD..................... 0-3 * 0 0 0 0 .400 0 .800 0 0-0
Sep 22, 2018 HOWARD PAYNE............ 0-1 * 0 0 0 0 .400 0 .800 0 0-0
9/27/2018 at Concordia (Tex.)..... 0-2 * * 0 0 0 0 .400 0 .800 0 0-0
09/29/2018 at UMHB................. 0-3 * 0 0 0 0 .400 0 .800 0 0-0
Oct 02, 2018 CENTENARY............... 3-3 * * 0 0 0 3 .250 1 .625 0 0-0
Oct 04, 2018 HARDIN-SIMMONS.......... 0-2 * 0 0 0 0 .250 0 .625 0 0-0
Oct 06, 2018 MCMURRY................. 1-0 * * 0 0 0 0 .250 0 .625 0 0-0
Oct 11, 2018 at Sul Ross St.......... 4-3 * * 1 0 2 1 .333 1 .667 1 0-0
Oct 18, 2018 LETOURNEAU.............. 1-2 * 0 0 0 0 .333 0 .667 0 0-0
Oct 20, 2018 ETBU.................... 0-1 * 0 0 0 0 .333 0 .667 0 0-0
Oct 25, 2018 at UT Tyler............. 1-4 * 1 0 2 1 .400 1 .700 0 0-0
10/27/2018 at Univ. of the Ozarks.. 0-3 * * 0 0 0 0 .400 0 .700 0 0-0
Totals............................... 22-50 18-6 4 0 8 10 .400 7 .700 1 0-0
Games played: 18
Shots per game: 0.56
Goals per game: 0.22
Assists per game: 0.00
Points per game: 0.44