#10 Leo Osawa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2018 at Jarvis Christian..... 2-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 03, 2018 TEXAS COLLEGE........... 3-4 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 06, 2018 SPRING HILL............. 2-5 * * 0 0 0 2 .000 1 .750 0 0-0
Sep 08, 2018 at William Carey........ 0-9 * * 0 0 0 1 .000 1 .800 0 0-0
Sep 13, 2018 at Hendrix.............. 2-3 * * 0 1 1 3 .000 1 .625 0 0-0
Sep 15, 2018 at Belhaven............. 3-2 * * 0 0 0 2 .000 2 .700 0 0-0
Sep 20, 2018 UTD..................... 0-3 * * 0 0 0 0 .000 0 .700 0 0-0
Sep 22, 2018 HOWARD PAYNE............ 0-1 * * 0 0 0 2 .000 0 .583 0 0-0
9/27/2018 at Concordia (Tex.)..... 0-2 * * 0 0 0 1 .000 0 .538 0 0-0
09/29/2018 at UMHB................. 0-3 * * 0 0 0 0 .000 0 .538 0 0-0
Oct 02, 2018 CENTENARY............... 3-3 * 0 1 1 3 .000 0 .438 0 0-0
Oct 04, 2018 HARDIN-SIMMONS.......... 0-2 * * 0 0 0 0 .000 0 .438 0 0-0
Oct 06, 2018 MCMURRY................. 1-0 * * 0 0 0 5 .000 3 .476 0 0-0
Oct 11, 2018 at Sul Ross St.......... 4-3 * * 1 0 2 1 .045 1 .500 0 0-0
Oct 18, 2018 LETOURNEAU.............. 1-2 * * 0 0 0 2 .042 0 .458 0 0-0
Oct 20, 2018 ETBU.................... 0-1 * * 0 0 0 0 .042 0 .458 0 0-0
Oct 25, 2018 at UT Tyler............. 1-4 * * 0 0 0 0 .042 0 .458 0 0-0
Totals............................... 22-47 17-16 1 2 4 24 .042 11 .458 0 0-0
Games played: 17
Shots per game: 1.41
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24