#15 Jay Pinto
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2017 TEXAS COLLEGE........... 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 9, 2017 LSUA.................... 0-2 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 13, 2017 MILMS................... 1-4 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 16, 2017 BELHAVEN................ 2-0 * 1 0 2 1 .500 1 1.000 1 0-0
Sep 23, 2017 at Texas Dallas......... 0-2 * 0 0 0 1 .333 0 .667 0 0-0
Sep 28, 2017 UMHB.................... 1-3 * 0 0 0 0 .333 0 .667 0 0-0
Sep 30, 2017 CONCORDIA (TX).......... 0-3 * * 0 0 0 0 .333 0 .667 0 0-0
10/5/2017 at McMurry Univ......... 0-1 * 0 0 0 0 .333 0 .667 0 0-0
Oct 07, 2017 at Hardin-Simmons....... 1-2 * 0 0 0 0 .333 0 .667 0 0-0
10/13/2017 at Spring Hill College.. 0-9 * 0 0 0 0 .333 0 .667 0 0-0
Oct 19, 2017 at East Texas Baptist... 1-2 * 0 0 0 1 .250 1 .750 0 0-0
10/20/2017 at LeTourneau........... 0-2 * 0 0 0 0 .250 0 .750 0 0-0
Oct 26, 2017 OZARKS.................. 0-1 * 0 0 0 0 .250 0 .750 0 0-0
Oct 28,2017 UT TYLER................ 0-2 * 0 0 0 0 .250 0 .750 0 0-0
Totals............................... 7-36 14-2 1 0 2 4 .250 3 .750 1 0-0
Games played: 14
Shots per game: 0.29
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14