# 7 Jacob Johnson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2016 TEXAS COLLEGE........... 0-3 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 04, 2016 vs Sewanee.............. 0-8 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 05, 2016 at Birmingham-Southern.. 0-9 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 10, 2016 EU...................... 0-1 * * 0 0 0 0 .000 0 .500 0 0-0
9/14/2016 at West Alabama......... 1-8 * * 0 0 0 1 .000 1 .667 0 0-0
09/16/16 at Mary Hardin-Baylor... 1-3 * * 0 1 1 0 .000 0 .667 0 0-0
Sep 17, 2016 at Concordia (Tex.)..... 0-7 * * 0 0 0 2 .000 1 .600 0 0-0
Sep 20, 2016 LSUA.................... 0-6 * 0 0 0 0 .000 0 .600 0 0-0
Sep 22, 2016 MCMURRY................. 0-2 * * 0 0 0 0 .000 0 .600 0 0-0
Sep 24, 2016 HARDIN-SIMMONS.......... 0-6 * * 0 0 0 0 .000 0 .600 0 0-0
Oct 06, 2016 ETBU.................... 0-4 * * 0 0 0 2 .000 0 .429 0 0-0
Oct 07, 2016 LETU.................... 2-6 * * 1 0 2 2 .111 1 .444 0 0-0
Oct 13, 2016 at Univ. of the Ozarks.. 0-7 * * 0 0 0 1 .100 1 .500 0 0-1
Oct 15, 2016 at UT Tyler............. 0-8 * * 0 0 0 0 .100 0 .500 0 0-0
Oct 18, 2016 at MILLCOL.............. 1-6 * * 1 0 2 1 .182 1 .545 0 0-0
10/22/16 at Belhaven............. 0-5 * * 0 0 0 2 .154 0 .462 0 0-0
Oct 27, 2016 HOWARD PAYNE............ 0-2 * * 0 0 0 3 .125 2 .500 0 0-1
Totals............................... 5-91 17-16 2 1 5 16 .125 8 .500 0 0-2
Games played: 17
Shots per game: 0.94
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29
# 7 Jacob Johnson
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 20, 2016 LSUA.................... 0-6 * * 90:00 6 6.00 5 .455 0 1 0 -
Sep 22, 2016 MCMURRY................. 0-2 * 90:00 2 4.00 5 .556 0 2 0 -
Totals............................... 2-1 180:00 8 4.00 10 .556 0 2 0 -