Louisiana College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Louisiana College Wildcats
Louisiana College Season Schedule/Results & Leaders (as of Mar 04, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-10) (10-1) (4-8) (0-1)
CONFERENCE.......... (14-6) (10-0) (4-6) (0-0)
NON-CONFERENCE...... (0-4) (0-1) (0-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/25/14 6:00 PM * TEXAS-DALLAS W 73-64 212 (24)Anthony Gaines, Jr. (7)Steve Evans
12/01/14 7:00 p.m. LSU ALEXANDRIA (LA.) MEN'S 76-81 L 571 (20)Anthony Gaines, Jr. (7)Anthony Gaines, Jr.
(20)Kevin Cottonham
12/04/14 7:40 pm * at LeTourneau W 68-63 321 (21)Kevin Lewis (8)Anthony Gaines, Jr.
12/6/14 7:00 PM at ULM 55-83 L 1053 (20)Anthony Gaines, Jr. (7)Anthony Gaines, Jr.
12/18/14 7:55 PM * at Mary Hardin-Baylor 77-84 Lot 425 (15)Steve Evans (8)Steve Evans
12/20/14 3:15 p.m. * at Concordia Texas W 115-111 236 (37)Anthony Gaines, Jr. (10)Steve Evans
12/31/14 3:00 p.m. at Northwestern State 68-94 L 1133 (23)Anthony Gaines, Jr. (12)Anthony Gaines, Jr.
01/03/15 3:00 PM * at Hardin-Simmons 66-89 L 177 (14)Anthony Gaines, Jr. (16)Steve Evans
(14)Steve Evans
01/08/15 7:30 PM * at Sul Ross State W 82-73 250 (18)Anthony Gaines, Jr. (12)Anthony Gaines, Jr.
01/10/15 3:00 pm * at Howard Payne 67-77 L 490 (25)Anthony Gaines, Jr. (14)Anthony Gaines, Jr.
01/13/15 7:30 p.m. * EAST TEXAS BAPTIST Wot 84-79 562 (22)Kevin Cottonham (6)Kevin Lewis
01/15/15 7:30 p.m. * TEXAS-TYLER W 75-62 483 (14)Anthony Gaines, Jr. (11)Steve Evans
(14)Steve Evans
01/17/15 3:00 p.m. * OZARKS W 94-74 (24)Kevin Cottonham (10)Steve Evans
01/22/15 7:30 p.m. * at East Texas Baptist 65-76 L 639 (30)Anthony Gaines, Jr. (6)Anthony Gaines, Jr.
01/24/15 3:00 p.m. * LETOURNEAU W 85-76 2137 (25)Anthony Gaines, Jr. (9)Steve Evans
01/29/15 7:30 p.m. * CONCORDIA TEXAS W 103-80 512 (22)Anthony Gaines, Jr. (13)Anthony Gaines, Jr.
01/31/15 3:00 p.m. * MARY HARDIN-BAYLOR W 66-50 430 (21)Anthony Gaines, Jr. (11)Anthony Gaines, Jr.
02/05/15 7:40 p.m. * at Texas-Dallas 88-92 Lot 477 (39)Kevin Cottonham (8)Anthony Gaines, Jr.
02/07/15 3:00 p.m. * HARDIN-SIMMONS W 65-63 304 (19)Kevin Cottonham (7)Raheem Regis
(19)Anthony Gaines, Jr.
02/12/15 7:30 p.m. * HOWARD PAYNE W 67-62 512 (17)Anthony Gaines, Jr. (8)Steve Evans
02/14/15 3:00 p.m. * SUL ROSS STATE W 82-68 317 (22)Dillon Mandeville (12)Anthony Gaines, Jr.
(12)Steve Evans
02/19/15 7:30 pm * at Ozarks W 91-68 445 (27)Anthony Gaines, Jr. (11)Anthony Gaines, Jr.
02/21/15 3:15PM * at Texas-Tyler 76-77 L 277 (25)Anthony Gaines, Jr. (9)Anthony Gaines, Jr.
02/26/15 12:00 pm vs Concordia Texas 82-96 L 201 (24)Steve Evans (8)Steve Evans
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 6040 549
AWAY.................... 12 5923 494
NEUTRAL................. 1 201 201
TOTAL................... 24 12164 507
Season Box Score
Louisiana College Wildcats
Louisiana College Season Box Score (as of Mar 04, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-10) (10-1) (4-8) (0-1)
CONFERENCE.......... (14-6) (10-0) (4-6) (0-0)
NON-CONFERENCE...... (0-4) (0-1) (0-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
35 Anthony Gaines, Jr. 24-23 814 33.9 202-360 .561 5-22 .227 85-123 .691 64 129 193 8.0 54 3 45 40 51 51 494 20.6
02 Kevin Cottonham.... 21-21 703 33.5 84-215 .391 31-89 .348 130-158 .823 7 50 57 2.7 52 0 95 63 1 26 329 15.7
20 Kevin Lewis........ 24-24 683 28.5 116-260 .446 26-97 .268 48-63 .762 28 71 99 4.1 48 2 59 33 16 40 306 12.8
23 Steve Evans........ 24-17 631 26.3 84-177 .475 1-7 .143 59-102 .578 69 109 178 7.4 60 0 36 36 14 28 228 9.5
33 Dillon Mandeville.. 24-8 470 19.6 51-137 .372 40-105 .381 21-25 .840 5 30 35 1.5 26 0 15 20 5 10 163 6.8
22 Raheem Regis....... 19-4 241 12.7 41-72 .569 0-0 .000 7-22 .318 29 33 62 3.3 32 0 9 21 5 5 89 4.7
34 Brandon Watkins.... 23-3 232 10.1 36-72 .500 0-0 .000 12-17 .706 20 20 40 1.7 31 0 13 18 2 5 84 3.7
10 Dylan Brewer....... 22-3 256 11.6 20-58 .345 5-20 .250 8-16 .500 4 26 30 1.4 34 0 38 33 1 15 53 2.4
13 Julius Jackson..... 23-1 205 8.9 15-44 .341 5-25 .200 8-9 .889 7 16 23 1.0 23 0 11 10 0 10 43 1.9
25 Darion Harleaux.... 23-0 209 9.1 12-34 .353 4-14 .286 7-12 .583 12 27 39 1.7 37 0 26 24 4 13 35 1.5
03 Trey Ray........... 24-16 378 15.8 13-51 .255 4-17 .235 5-8 .625 8 28 36 1.5 38 0 16 20 0 15 35 1.5
31 Vidall Corbin...... 7-0 27 3.9 3-7 .429 0-3 .000 0-0 .000 2 2 4 0.6 4 0 0 1 0 0 6 0.9
04 Colin Buttone...... 8-0 14 1.8 2-7 .286 0-1 .000 1-1 1.000 1 0 1 0.1 1 0 0 4 0 0 5 0.6
30 Chase Guillory..... 3-0 11 3.7 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
12 Jacquez Coleman.... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
21 Darren Arceneaux... 1-0 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 44 54 98 4.1 0 20 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4874 679-1497 .454 121-402 .301 391-556 .703 300 595 895 37.3 441 5 363 344 99 218 1870 77.9
Opponents.......... 24 4879 680-1502 .453 161-488 .330 321-463 .693 314 601 915 38.1 457 - 341 391 76 159 1842 76.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Louisiana College............. 833 1004 33 - 1870
Opponents..................... 868 935 39 - 1842
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Louisiana College............. 72 4 76
Opponents..................... 54 6 60
Overall/Conference Statistics
Louisiana College Wildcats
Louisiana College Overall/Conference Statistics (as of Mar 04, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anthony Gaines, Jr.. 24-23 33.9 .561 .227 .691 8.0 1.9 51 51 20.6 20-19 33.7 .571 .278 .694 8.0 2.1 46 41 20.6
Kevin Cottonham..... 21-21 33.5 .391 .348 .823 2.7 4.5 26 1 15.7 17-17 33.1 .411 .378 .805 2.8 4.6 22 1 15.7
Kevin Lewis......... 24-24 28.5 .446 .268 .762 4.1 2.5 40 16 12.8 20-20 28.5 .457 .282 .745 4.3 2.5 31 14 13.1
Steve Evans......... 24-17 26.3 .475 .143 .578 7.4 1.5 28 14 9.5 20-15 27.1 .456 .167 .558 7.8 1.6 22 13 9.2
Dillon Mandeville... 24-8 19.6 .372 .381 .840 1.5 0.6 10 5 6.8 20-5 20.4 .385 .404 .840 1.6 0.7 9 4 7.7
Raheem Regis........ 19-4 12.7 .569 .000 .318 3.3 0.5 5 5 4.7 15-2 12.3 .639 .000 .318 3.9 0.6 4 5 5.7
Brandon Watkins..... 23-3 10.1 .500 .000 .706 1.7 0.6 5 2 3.7 20-3 10.1 .508 .000 .667 1.7 0.6 5 1 3.4
Dylan Brewer........ 22-3 11.6 .345 .250 .500 1.4 1.7 15 1 2.4 18-3 12.9 .340 .250 .533 1.6 1.8 12 1 2.7
Julius Jackson...... 23-1 8.9 .341 .200 .889 1.0 0.5 10 0 1.9 19-1 8.4 .382 .263 .889 1.0 0.6 7 0 2.1
Darion Harleaux..... 23-0 9.1 .353 .286 .583 1.7 1.1 13 4 1.5 20-0 9.0 .355 .250 .583 1.8 1.2 10 4 1.6
Trey Ray............ 24-16 15.8 .255 .235 .625 1.5 0.7 15 0 1.5 20-15 16.3 .293 .286 .500 1.4 0.8 15 0 1.6
Vidall Corbin....... 7-0 3.9 .429 .000 .000 0.6 0.0 0 0 0.9 5-0 3.6 .333 .000 .000 0.2 0.0 0 0 0.8
Colin Buttone....... 8-0 1.8 .286 .000 1.000 0.1 0.0 0 0 0.6 6-0 1.8 .333 .000 1.000 0.0 0.0 0 0 0.8
Chase Guillory...... 3-0 3.7 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 5.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jacquez Coleman..... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Darren Arceneaux.... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 24 .454 .301 .703 37.3 15.1 218 99 77.9 20 .464 .325 .686 38.3 16.0 183 84 79.4
Opponents........... 24 .453 .330 .693 38.1 14.2 159 76 76.8 20 .437 .328 .682 37.5 13.3 122 65 74.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anthony Gaines, Jr.. 202-360 .561 5-22 .227 85-123 .691 494 20.6 169-296 .571 5-18 .278 68-98 .694 411 20.6
Kevin Cottonham..... 84-215 .391 31-89 .348 130-158 .823 329 15.7 72-175 .411 28-74 .378 95-118 .805 267 15.7
Kevin Lewis......... 116-260 .446 26-97 .268 48-63 .762 306 12.8 100-219 .457 24-85 .282 38-51 .745 262 13.1
Steve Evans......... 84-177 .475 1-7 .143 59-102 .578 228 9.5 67-147 .456 1-6 .167 48-86 .558 183 9.2
Dillon Mandeville... 51-137 .372 40-105 .381 21-25 .840 163 6.8 47-122 .385 38-94 .404 21-25 .840 153 7.7
Raheem Regis........ 41-72 .569 0-0 .000 7-22 .318 89 4.7 39-61 .639 0-0 .000 7-22 .318 85 5.7
Brandon Watkins..... 36-72 .500 0-0 .000 12-17 .706 84 3.7 30-59 .508 0-0 .000 8-12 .667 68 3.4
Dylan Brewer........ 20-58 .345 5-20 .250 8-16 .500 53 2.4 18-53 .340 5-20 .250 8-15 .533 49 2.7
Julius Jackson...... 15-44 .341 5-25 .200 8-9 .889 43 1.9 13-34 .382 5-19 .263 8-9 .889 39 2.1
Darion Harleaux..... 12-34 .353 4-14 .286 7-12 .583 35 1.5 11-31 .355 3-12 .250 7-12 .583 32 1.6
Trey Ray............ 13-51 .255 4-17 .235 5-8 .625 35 1.5 12-41 .293 4-14 .286 3-6 .500 31 1.6
Vidall Corbin....... 3-7 .429 0-3 .000 0-0 .000 6 0.9 2-6 .333 0-3 .000 0-0 .000 4 0.8
Colin Buttone....... 2-7 .286 0-1 .000 1-1 1.000 5 0.6 2-6 .333 0-1 .000 1-1 1.000 5 0.8
Chase Guillory...... 0-2 .000 0-2 .000 0-0 .000 0 0.0 0-2 .000 0-2 .000 0-0 .000 0 0.0
Jacquez Coleman..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Darren Arceneaux.... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 679-1497 .454 121-402 .301 391-556 .703 1870 77.9 582-1253 .464 113-348 .325 312-455 .686 1589 79.4
Opponents........... 680-1502 .453 161-488 .330 321-463 .693 1842 76.8 545-1246 .437 139-424 .328 259-380 .682 1488 74.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Anthony Gaines, Jr.. 64 129 193 54 3 45 40 1.1 37 51 109 160 45 2 41 31 1.3 37
Kevin Cottonham..... 7 50 57 52 0 95 63 1.5 39 5 42 47 42 0 78 46 1.7 39
Kevin Lewis......... 28 71 99 48 2 59 33 1.8 21 23 63 86 39 1 50 27 1.9 21
Steve Evans......... 69 109 178 60 0 36 36 1.0 24 56 100 156 52 0 32 31 1.0 16
Dillon Mandeville... 5 30 35 26 0 15 20 0.8 22 4 27 31 21 0 14 17 0.8 22
Raheem Regis........ 29 33 62 32 0 9 21 0.4 16 26 32 58 27 0 9 17 0.5 16
Brandon Watkins..... 20 20 40 31 0 13 18 0.7 12 16 17 33 24 0 12 17 0.7 12
Dylan Brewer........ 4 26 30 34 0 38 33 1.2 11 4 24 28 27 0 33 24 1.4 11
Julius Jackson...... 7 16 23 23 0 11 10 1.1 9 5 14 19 17 0 11 7 1.6 9
Darion Harleaux..... 12 27 39 37 0 26 24 1.1 4 11 24 35 29 0 24 19 1.3 4
Trey Ray............ 8 28 36 38 0 16 20 0.8 6 6 22 28 34 0 15 14 1.1 6
Vidall Corbin....... 2 2 4 4 0 0 1 0.0 2 1 0 1 3 0 0 1 0.0 2
Colin Buttone....... 1 0 1 1 0 0 4 0.0 3 0 0 0 1 0 0 2 0.0 3
Chase Guillory...... 0 0 0 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0.0 0
Jacquez Coleman..... 0 0 0 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 0
Darren Arceneaux.... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 300 595 895 441 5 363 344 1.1 115 247 519 766 362 3 319 271 1.2 115
Opponents........... 314 601 915 457 - 341 391 0.9 111 257 493 750 371 8 266 319 0.8 111
Combined Team Statistics
Louisiana College Wildcats
Louisiana College Combined Team Statistics (as of Mar 04, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-10) (10-1) (4-8) (0-1)
CONFERENCE.......... (14-6) (10-0) (4-6) (0-0)
NON-CONFERENCE...... (0-4) (0-1) (0-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*11/25/14 TEXAS-DALLAS W 73-64 212
12/01/14 LSU ALEXANDRIA (LA.) MEN'S L 76-81 571
*12/04/14 at LeTourneau W 68-63 321
12/6/14 at ULM L 55-83 1053
*12/18/14 at Mary Hardin-Baylor LOT 77-84 425
*12/20/14 at Concordia Texas W 115-111 236
12/31/14 at Northwestern State L 68-94 1133
*01/03/15 at Hardin-Simmons L 66-89 177
*01/08/15 at Sul Ross State W 82-73 250
*01/10/15 at Howard Payne L 67-77 490
*01/13/15 EAST TEXAS BAPTIST W OT 84-79 562
*01/15/15 TEXAS-TYLER W 75-62 483
*01/17/15 OZARKS W 94-74 -
*01/22/15 at East Texas Baptist L 65-76 639
*01/24/15 LETOURNEAU W 85-76 2137
*01/29/15 CONCORDIA TEXAS W 103-80 512
*01/31/15 MARY HARDIN-BAYLOR W 66-50 430
*02/05/15 at Texas-Dallas LOT 88-92 477
*02/07/15 HARDIN-SIMMONS W 65-63 304
*02/12/15 HOWARD PAYNE W 67-62 512
*02/14/15 SUL ROSS STATE W 82-68 317
*02/19/15 at Ozarks W 91-68 445
*02/21/15 at Texas-Tyler L 76-77 277
02/26/15 vs Concordia Texas L 82-96 201
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
35 Anthony Gaines, Jr.. 24-23 33.9 .561 .227 .691 8.0 1.9 51 51 20.6
02 Kevin Cottonham..... 21-21 33.5 .391 .348 .823 2.7 4.5 26 1 15.7
20 Kevin Lewis......... 24-24 28.5 .446 .268 .762 4.1 2.5 40 16 12.8
23 Steve Evans......... 24-17 26.3 .475 .143 .578 7.4 1.5 28 14 9.5
33 Dillon Mandeville... 24-8 19.6 .372 .381 .840 1.5 0.6 10 5 6.8
22 Raheem Regis........ 19-4 12.7 .569 .000 .318 3.3 0.5 5 5 4.7
34 Brandon Watkins..... 23-3 10.1 .500 .000 .706 1.7 0.6 5 2 3.7
10 Dylan Brewer........ 22-3 11.6 .345 .250 .500 1.4 1.7 15 1 2.4
13 Julius Jackson...... 23-1 8.9 .341 .200 .889 1.0 0.5 10 0 1.9
25 Darion Harleaux..... 23-0 9.1 .353 .286 .583 1.7 1.1 13 4 1.5
03 Trey Ray............ 24-16 15.8 .255 .235 .625 1.5 0.7 15 0 1.5
31 Vidall Corbin....... 7-0 3.9 .429 .000 .000 0.6 0.0 0 0 0.9
04 Colin Buttone....... 8-0 1.8 .286 .000 1.000 0.1 0.0 0 0 0.6
21 Darren Arceneaux.... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
12 Jacquez Coleman..... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
30 Chase Guillory...... 3-0 3.7 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 24-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 24 .454 .301 .703 37.3 15.1 218 99 77.9
Opponents........... 24 .453 .330 .693 38.1 14.2 159 76 76.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Anthony Gaines, Jr.. 24 202-360 .561 5-22 .227 85-123 .691 494 20.6
Kevin Cottonham..... 21 84-215 .391 31-89 .348 130-158 .823 329 15.7
Kevin Lewis......... 24 116-260 .446 26-97 .268 48-63 .762 306 12.8
Steve Evans......... 24 84-177 .475 1-7 .143 59-102 .578 228 9.5
Dillon Mandeville... 24 51-137 .372 40-105 .381 21-25 .840 163 6.8
Raheem Regis........ 19 41-72 .569 0-0 .000 7-22 .318 89 4.7
Brandon Watkins..... 23 36-72 .500 0-0 .000 12-17 .706 84 3.7
Dylan Brewer........ 22 20-58 .345 5-20 .250 8-16 .500 53 2.4
Julius Jackson...... 23 15-44 .341 5-25 .200 8-9 .889 43 1.9
Darion Harleaux..... 23 12-34 .353 4-14 .286 7-12 .583 35 1.5
Trey Ray............ 24 13-51 .255 4-17 .235 5-8 .625 35 1.5
Vidall Corbin....... 7 3-7 .429 0-3 .000 0-0 .000 6 0.9
Colin Buttone....... 8 2-7 .286 0-1 .000 1-1 1.000 5 0.6
Darren Arceneaux.... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Jacquez Coleman..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Chase Guillory...... 3 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 24 679-1497 .454 121-402 .301 391-556 .703 1870 77.9
Opponents........... 24 680-1502 .453 161-488 .330 321-463 .693 1842 76.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Anthony Gaines, Jr.. 24 814 64 129 193 54 3 45 40 1.1 37
Kevin Cottonham..... 21 703 7 50 57 52 0 95 63 1.5 39
Kevin Lewis......... 24 683 28 71 99 48 2 59 33 1.8 21
Steve Evans......... 24 631 69 109 178 60 0 36 36 1.0 24
Dillon Mandeville... 24 470 5 30 35 26 0 15 20 0.8 22
Raheem Regis........ 19 241 29 33 62 32 0 9 21 0.4 16
Brandon Watkins..... 23 232 20 20 40 31 0 13 18 0.7 12
Dylan Brewer........ 22 256 4 26 30 34 0 38 33 1.2 11
Julius Jackson...... 23 205 7 16 23 23 0 11 10 1.1 9
Darion Harleaux..... 23 209 12 27 39 37 0 26 24 1.1 4
Trey Ray............ 24 378 8 28 36 38 0 16 20 0.8 6
Vidall Corbin....... 7 27 2 2 4 4 0 0 1 0.0 2
Colin Buttone....... 8 14 1 0 1 1 0 0 4 0.0 3
Darren Arceneaux.... 1 0 0 0 0 0 0 0 0 0.0 0
Jacquez Coleman..... 1 0 0 0 0 1 0 0 0 0.0 0
Chase Guillory...... 3 11 0 0 0 0 0 0 1 0.0 0
Total............... 24 4874 300 595 895 441 5 363 344 1.1 115
Opponents........... 24 4879 314 601 915 457 - 341 391 0.9 111
TEAM STATISTICS LC14MB OPP
--------------------------------------------------
SCORING................. 1870 1842
Points per game....... 77.9 76.8
Scoring margin........ +1.2 -
FIELD GOALS-ATT......... 679-1497 680-1502
Field goal pct........ .454 .453
3 POINT FG-ATT.......... 121-402 161-488
3-point FG pct........ .301 .330
3-pt FG made per game. 5.0 6.7
FREE THROWS-ATT......... 391-556 321-463
Free throw pct........ .703 .693
F-Throws made per game 16.3 13.4
REBOUNDS................ 895 915
Rebounds per game..... 37.3 38.1
Rebounding margin..... -0.8 -
ASSISTS................. 363 341
Assists per game...... 15.1 14.2
TURNOVERS............... 344 391
Turnovers per game.... 14.3 16.3
Turnover margin....... +2.0 -
Assist/turnover ratio. 1.1 0.9
STEALS.................. 218 159
Steals per game....... 9.1 6.6
BLOCKS.................. 99 76
Blocks per game....... 4.1 3.2
ATTENDANCE.............. 6040 6124
Home games-Avg/Game... 11-549 12-494
Neutral site-Avg/Game. - 1-201
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Louisiana College........ 833 1004 33 - 1870
Opponents................ 868 935 39 - 1842
Overall Team Statistics
Louisiana College Wildcats
Louisiana College Overall Team Statistics (as of Mar 04, 2015)
All games
TEAM STATISTICS LC14MB OPP
---------------------------------------------------
SCORING.................. 1870 1842
Points per game........ 77.9 76.8
Scoring margin......... +1.2 -
FIELD GOALS-ATT.......... 679-1497 680-1502
Field goal pct......... .454 .453
3 POINT FG-ATT........... 121-402 161-488
3-point FG pct......... .301 .330
3-pt FG made per game.. 5.0 6.7
FREE THROWS-ATT.......... 391-556 321-463
Free throw pct......... .703 .693
F-Throws made per game. 16.3 13.4
REBOUNDS................. 895 915
Rebounds per game...... 37.3 38.1
Rebounding margin...... -0.8 -
ASSISTS.................. 363 341
Assists per game....... 15.1 14.2
TURNOVERS................ 344 391
Turnovers per game..... 14.3 16.3
Turnover margin........ +2.0 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 218 159
Steals per game........ 9.1 6.6
BLOCKS................... 99 76
Blocks per game........ 4.1 3.2
WINNING STREAK........... 0 -
Home win streak........ 9 -
ATTENDANCE............... 6040 6124
Home games-Avg/Game.... 11-549 12-494
Neutral site-Avg/Game.. - 1-201
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Louisiana College............. 833 1004 33 - 1870
Opponents..................... 868 935 39 - 1842
Category Leaders
Louisiana College Wildcats
Louisiana College Category Leaders (as of Mar 04, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Anthony Gaines, Jr.. 24 494 20.6 Anthony Gaines, Jr.. 24 494 20.6
Kevin Cottonham..... 21 329 15.7 Kevin Cottonham..... 21 329 15.7
Kevin Lewis......... 24 306 12.8 Kevin Lewis......... 24 306 12.8
Steve Evans......... 24 228 9.5 Steve Evans......... 24 228 9.5
Dillon Mandeville... 24 163 6.8 Dillon Mandeville... 24 163 6.8
Raheem Regis........ 19 89 4.7 Raheem Regis........ 19 89 4.7
Brandon Watkins..... 23 84 3.7 Brandon Watkins..... 23 84 3.7
Dylan Brewer........ 22 53 2.4 Dylan Brewer........ 22 53 2.4
Julius Jackson...... 23 43 1.9 Julius Jackson...... 23 43 1.9
Trey Ray............ 24 35 1.5 Darion Harleaux..... 23 35 1.5
Darion Harleaux..... 23 35 1.5 Trey Ray............ 24 35 1.5
Vidall Corbin....... 7 6 0.9 Vidall Corbin....... 7 6 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Raheem Regis........ 41 72 .569 Anthony Gaines, Jr.. 24 360 15.0
Anthony Gaines, Jr.. 202 360 .561 Kevin Lewis......... 24 260 10.8
Brandon Watkins..... 36 72 .500 Kevin Cottonham..... 21 215 10.2
Steve Evans......... 84 177 .475 Steve Evans......... 24 177 7.4
Kevin Lewis......... 116 260 .446 Dillon Mandeville... 24 137 5.7
Vidall Corbin....... 3 7 .429
Kevin Cottonham..... 84 215 .391 FIELD GOALS MADE G Made Made/G
Dillon Mandeville... 51 137 .372 -----------------------------------
Darion Harleaux..... 12 34 .353 Anthony Gaines, Jr.. 24 202 8.4
Dylan Brewer........ 20 58 .345 Kevin Lewis......... 24 116 4.8
Julius Jackson...... 15 44 .341 Steve Evans......... 24 84 3.5
Colin Buttone....... 2 7 .286 Kevin Cottonham..... 21 84 4.0
Dillon Mandeville... 24 51 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dillon Mandeville... 40 105 .381 Dillon Mandeville... 24 105 4.4
Kevin Cottonham..... 31 89 .348 Kevin Lewis......... 24 97 4.0
Darion Harleaux..... 4 14 .286 Kevin Cottonham..... 21 89 4.2
Kevin Lewis......... 26 97 .268 Julius Jackson...... 23 25 1.1
Dylan Brewer........ 5 20 .250 Anthony Gaines, Jr.. 24 22 0.9
Trey Ray............ 4 17 .235
Anthony Gaines, Jr.. 5 22 .227 3-POINT FGS MADE G Made Made/G
Julius Jackson...... 5 25 .200 -----------------------------------
Steve Evans......... 1 7 .143 Dillon Mandeville... 24 40 1.7
Colin Buttone....... 0 1 .000 Kevin Cottonham..... 21 31 1.5
Vidall Corbin....... 0 3 .000 Kevin Lewis......... 24 26 1.1
Chase Guillory...... 0 2 .000 Dylan Brewer........ 22 5 0.2
Julius Jackson...... 23 5 0.2
Anthony Gaines, Jr.. 24 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Colin Buttone....... 1 1 1.000 Kevin Cottonham..... 21 158 7.5
Julius Jackson...... 8 9 .889 Anthony Gaines, Jr.. 24 123 5.1
Dillon Mandeville... 21 25 .840 Steve Evans......... 24 102 4.3
Kevin Cottonham..... 130 158 .823 Kevin Lewis......... 24 63 2.6
Kevin Lewis......... 48 63 .762 Dillon Mandeville... 24 25 1.0
Brandon Watkins..... 12 17 .706
