|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Bryan Adams | f | 6-10 | 1-2 | 2-3 | 1-3 | 4 | 3 | 15 | 1 | 3 | 1 | 1 | 23 |
| 22 | Quelan Lancaster | c | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 01 | Brandon Gould | g | 7-13 | 1-1 | 15-19 | 2-4 | 6 | 2 | 30 | 6 | 4 | 0 | 1 | 36 |
| 02 | Donovan Ford | g | 6-12 | 3-4 | 2-2 | 0-1 | 1 | 4 | 17 | 0 | 3 | 0 | 2 | 29 |
| 12 | Jorden Young | g | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 32 |
| 00 | Christian Davis | - | 5-7 | 0-1 | 2-4 | 1-4 | 5 | 3 | 12 | 0 | 3 | 2 | 0 | 36 |
| 03 | Ross Whittet | - | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 16 |
| 11 | Blake Arbogast | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| 23 | Nigele Robertson | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 18 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-51 | 5-10 | 23-30 | 6-23 | 29 | 20 | 82 | 14 | 18 | 4 | 7 | 200 | |
| 52.9% | 50.0% | 76.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 1-3 | 10-15 | |||||||||||
| 47.8% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 16-28 | 4-7 | 13-15 | |||||||||||
| 57.1% | 57.1% | 86.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Kevin Lewis | f | 7-14 | 1-5 | 4-5 | 2-2 | 4 | 3 | 19 | 2 | 1 | 1 | 1 | 26 |
| 22 | Raheem Regis | f | 2-3 | 0-0 | 2-6 | 2-0 | 2 | 3 | 6 | 1 | 1 | 2 | 0 | 14 |
| 35 | Anthony Gaines | f | 11-18 | 0-0 | 2-3 | 1-6 | 7 | 2 | 24 | 2 | 2 | 2 | 1 | 34 |
| 02 | Kevin Cottonham | g | 6-13 | 2-4 | 8-11 | 0-4 | 4 | 4 | 22 | 10 | 5 | 0 | 3 | 40 |
| 12 | Doc Welch | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| 03 | Trey Ray | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 19 |
| 23 | Steve Evans | - | 1-5 | 0-0 | 2-4 | 4-7 | 11 | 1 | 4 | 2 | 1 | 0 | 2 | 26 |
| 25 | Darion Harleaux | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 22 |
| 30 | Garrett Perry | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 31 | Dylan Brewer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Dillon Mandeville | - | 3-3 | 3-3 | 2-2 | 0-1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 31-63 | 6-16 | 20-31 | 14-23 | 37 | 22 | 88 | 21 | 15 | 6 | 8 | 200 | |
| 49.2% | 37.5% | 64.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 2-10 | 8-13 | |||||||||||
| 33.3% | 20.0% | 61.5% | ||||||||||||
| 2nd Half: | 20-30 | 4-6 | 12-18 | |||||||||||
| 66.7% | 66.7% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Howard Payne | 33 | 49 | 82 | Record: (3-9) |
| Louisiana College | 32 | 56 | 88 | Record: (5-4) |
|
Officials:
Technical fouls: Howard Payne-Donovan Ford. Louisiana College-None. Attendance: 610 |
Play-by-Play |
| 19:46 | LC13MBB | MISSED JUMPER by Anthony Gaines | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:26 | HPU13MBB | MISSED JUMPER by Bryan Adams | ||
| REBOUND (DEF) by Anthony Gaines | ||||
| 19:11 | LC13MBB | MISSED JUMPER by Anthony Gaines | ||
| REBOUND (OFF) by Raheem Regis | ||||
| 19:08 | HPU13MBB | FOUL by Quelan Lancaster (1) | ||
| 19:08 | LC13MBB | GOOD! FT SHOT by Raheem Regis | LC13MBB 1 - HPU13MBB 0 | (LC13MBB by 1) |
| 19:08 | LC13MBB | MISSED FT SHOT by Raheem Regis | ||
| REBOUND (DEF) by Quelan Lancaster | ||||
| 19:00 | HPU13MBB | MISSED JUMPER by Brandon Gould | ||
| 19:00 | LC13MBB | BLOCK by Raheem Regis | ||
| REBOUND (DEF) by Anthony Gaines | ||||
| 18:54 | LC13MBB | GOOD! JUMPER by Kevin Lewis (fastbreak in the paint) | LC13MBB 3 - HPU13MBB 0 | (LC13MBB by 3) |
| ASSIST by Anthony Gaines | ||||
| 18:40 | HPU13MBB | MISSED JUMPER by Donovan Ford | ||
| 18:40 | LC13MBB | BLOCK by Doc Welch | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:25 | HPU13MBB | GOOD! JUMPER by Brandon Gould (in the paint) | LC13MBB 3 - HPU13MBB 2 | (LC13MBB by 1) |
| ASSIST by Jorden Young | ||||
| 17:56 | LC13MBB | TURNOVR by Kevin Cottonham | ||
| 17:44 | HPU13MBB | TURNOVR by Donovan Ford | ||
| 17:36 | LC13MBB | MISSED 3 PTR by Kevin Lewis | ||
| REBOUND (DEF) by Bryan Adams | ||||
| 17:24 | HPU13MBB | FOUL by Bryan Adams (1) | ||
| 17:24 | HPU13MBB | TURNOVR by Bryan Adams | ||
| 17:20 | LC13MBB | TURNOVR by Kevin Cottonham | ||
| 17:08 | LC13MBB | FOUL by Raheem Regis (1) | ||
| 17:08 | HPU13MBB | GOOD! FT SHOT by Donovan Ford | LC13MBB 3 - HPU13MBB 3 | Tied |
| 17:08 | HPU13MBB | GOOD! FT SHOT by Donovan Ford | HPU13MBB 4 - LC13MBB 3 | (HPU13MBB by 1) |
| 16:54 | LC13MBB | MISSED 3 PTR by Doc Welch | ||
| REBOUND (DEF) by Bryan Adams | ||||
| 16:44 | HPU13MBB | GOOD! 3 PTR by Donovan Ford | HPU13MBB 7 - LC13MBB 3 | (HPU13MBB by 4) |
| ASSIST by Brandon Gould | ||||
| 16:24 | LC13MBB | TURNOVR by Doc Welch | ||
| 16:23 | HPU13MBB | STEAL by Bryan Adams | ||
| 16:21 | LC13MBB | FOUL by Kevin Cottonham (1) | ||
| 16:21 | HPU13MBB | GOOD! FT SHOT by Brandon Gould | HPU13MBB 8 - LC13MBB 3 | (HPU13MBB by 5) |
| 16:21 | HPU13MBB | GOOD! FT SHOT by Brandon Gould | HPU13MBB 9 - LC13MBB 3 | (HPU13MBB by 6) |
| 15:55 | HPU13MBB | FOUL by Quelan Lancaster (2) | ||
| 15:55 | LC13MBB | GOOD! FT SHOT by Kevin Cottonham | HPU13MBB 9 - LC13MBB 4 | (HPU13MBB by 5) |
| 15:55 | LC13MBB | MISSED FT SHOT by Kevin Cottonham | ||
| REBOUND (DEF) by Jorden Young | ||||
| 15:47 | HPU13MBB | MISSED JUMPER by Jorden Young | ||
| 15:47 | LC13MBB | BLOCK by Kevin Lewis | ||
| REBOUND (DEF) by Kevin Cottonham | ||||
| 15:40 | LC13MBB | GOOD! 3 PTR by Kevin Lewis | HPU13MBB 9 - LC13MBB 7 | (HPU13MBB by 2) |
| ASSIST by Kevin Cottonham | ||||
| 15:22 | HPU13MBB | MISSED JUMPER by Bryan Adams | ||
| 15:22 | LC13MBB | BLOCK by Anthony Gaines | ||
| REBOUND (DEF) by Kevin Lewis | ||||
| 15:14 | LC13MBB | MISSED 3 PTR by Kevin Lewis | ||
| REBOUND (DEF) by Jorden Young | ||||
| 14:52 | HPU13MBB | GOOD! LAYUP by Donovan Ford (fastbreak) | HPU13MBB 11 - LC13MBB 7 | (HPU13MBB by 4) |
| ASSIST by Brandon Gould | ||||
| 14:41 | LC13MBB | GOOD! JUMPER by Anthony Gaines (in the paint) | HPU13MBB 11 - LC13MBB 9 | (HPU13MBB by 2) |
| ASSIST by Kevin Lewis | ||||
| 14:35 | HPU13MBB | TURNOVR by Donovan Ford | ||
| 14:34 | LC13MBB | STEAL by Trey Ray | ||
| 14:15 | LC13MBB | TURNOVR by Kevin Lewis | ||
| 13:54 | HPU13MBB | TURNOVR by Bryan Adams | ||
| 13:53 | LC13MBB | STEAL by Anthony Gaines | ||
| 13:51 | LC13MBB | GOOD! DUNK by Anthony Gaines (fastbreak) | LC13MBB 11 - HPU13MBB 11 | Tied |
| 13:34 | HPU13MBB | GOOD! JUMPER by Christian Davis (in the paint) | HPU13MBB 13 - LC13MBB 11 | (HPU13MBB by 2) |
| ASSIST by Bryan Adams | ||||
| 13:17 | LC13MBB | MISSED 3 PTR by Darion Harleaux | ||
| REBOUND (DEF) by Brandon Gould | ||||
| 13:07 | HPU13MBB | GOOD! LAYUP by Jorden Young (fastbreak) | HPU13MBB 15 - LC13MBB 11 | (HPU13MBB by 4) |
| ASSIST by Brandon Gould | ||||
| 12:31 | LC13MBB | MISSED LAYUP by Trey Ray | ||
| 12:31 | HPU13MBB | BLOCK by Christian Davis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:29 | LC13MBB | TURNOVR by (TEAM) | ||
| 12:04 | HPU13MBB | TURNOVR by Brandon Gould | ||
| 11:52 | LC13MBB | MISSED JUMPER by Anthony Gaines | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:44 | HPU13MBB | GOOD! LAYUP by Brandon Gould | HPU13MBB 17 - LC13MBB 11 | (HPU13MBB by 6) |
| 11:44 | LC13MBB | FOUL by Steve Evans (1) | ||
| 11:44 | HPU13MBB | MISSED FT SHOT by Brandon Gould | ||
| REBOUND (DEF) by Anthony Gaines | ||||
| 11:37 | LC13MBB | TURNOVR by Anthony Gaines | ||
| 11:36 | HPU13MBB | STEAL by Nigele Robertson | ||
| 11:29 | HPU13MBB | MISSED JUMPER by Brandon Gould | ||
| REBOUND (DEF) by Kevin Cottonham | ||||
| 11:20 | LC13MBB | MISSED LAYUP by Kevin Cottonham | ||
| REBOUND (OFF) by Steve Evans | ||||
| 11:16 | LC13MBB | MISSED JUMPER by Steve Evans | ||
| REBOUND (OFF) by Steve Evans | ||||
| 11:13 | LC13MBB | MISSED JUMPER by Steve Evans | ||
| REBOUND (OFF) by Steve Evans | ||||
| 11:12 | HPU13MBB | FOUL by Nigele Robertson (1) | ||
| 11:12 | LC13MBB | GOOD! FT SHOT by Steve Evans | HPU13MBB 17 - LC13MBB 12 | (HPU13MBB by 5) |
| 11:12 | LC13MBB | MISSED FT SHOT by Steve Evans | ||
| REBOUND (OFF) by Raheem Regis | ||||
| 11:10 | LC13MBB | TURNOVR by Raheem Regis | ||
| 10:58 | HPU13MBB | TURNOVR by Bryan Adams | ||
| 10:57 | LC13MBB | STEAL by Steve Evans | ||
| 10:41 | LC13MBB | MISSED JUMPER by Kevin Cottonham | ||
| REBOUND (DEF) by Brandon Gould | ||||
| 10:37 | LC13MBB | FOUL by Raheem Regis (2) | ||
| 10:22 | HPU13MBB | GOOD! LAYUP by Christian Davis | HPU13MBB 19 - LC13MBB 12 | (HPU13MBB by 7) |
| ASSIST by Blake Arbogast | ||||
| 10:00 | LC13MBB | GOOD! 3 PTR by Kevin Cottonham | HPU13MBB 19 - LC13MBB 15 | (HPU13MBB by 4) |
| 09:36 | HPU13MBB | GOOD! LAYUP by Christian Davis | HPU13MBB 21 - LC13MBB 15 | (HPU13MBB by 6) |
| ASSIST by Nigele Robertson | ||||
| 09:22 | HPU13MBB | FOUL by Christian Davis (1) | ||
| 08:59 | LC13MBB | MISSED 3 PTR by Kevin Cottonham | ||
| REBOUND (DEF) by Nigele Robertson | ||||
| 08:50 | LC13MBB | FOUL by Darion Harleaux (1) | ||
| 08:44 | HPU13MBB | MISSED 3 PTR by Ross Whittet | ||
| REBOUND (DEF) by Steve Evans | ||||
| 08:31 | LC13MBB | TURNOVR by Darion Harleaux | ||
| 08:31 | HPU13MBB | STEAL by Jorden Young | ||
| 08:31 | LC13MBB | FOUL by Anthony Gaines (1) | ||
| 08:08 | HPU13MBB | TURNOVR by Ross Whittet | ||
| 08:06 | LC13MBB | STEAL by Kevin Cottonham | ||
| 08:03 | LC13MBB | GOOD! LAYUP by Darion Harleaux (fastbreak) | HPU13MBB 21 - LC13MBB 17 | (HPU13MBB by 4) |
| ASSIST by Kevin Cottonham | ||||
| 07:56 | LC13MBB | FOUL by Kevin Cottonham (2) | ||
| 07:56 | HPU13MBB | GOOD! FT SHOT by Blake Arbogast | HPU13MBB 22 - LC13MBB 17 | (HPU13MBB by 5) |
| 07:56 | HPU13MBB | GOOD! FT SHOT by Blake Arbogast | HPU13MBB 23 - LC13MBB 17 | (HPU13MBB by 6) |
| 07:38 | LC13MBB | MISSED LAYUP by Steve Evans | ||
| 07:38 | HPU13MBB | BLOCK by Nigele Robertson | ||
| REBOUND (DEF) by Christian Davis | ||||
| 07:30 | HPU13MBB | MISSED 3 PTR by Christian Davis | ||
| REBOUND (DEF) by Anthony Gaines | ||||
| 07:22 | LC13MBB | GOOD! DUNK by Anthony Gaines (fastbreak) | HPU13MBB 23 - LC13MBB 19 | (HPU13MBB by 4) |
| ASSIST by Darion Harleaux | ||||
| 07:22 | HPU13MBB | FOUL by Donovan Ford (1) | ||
| 07:22 | LC13MBB | MISSED FT SHOT by Anthony Gaines | ||
| REBOUND (DEF) by Christian Davis | ||||
| 07:10 | HPU13MBB | GOOD! LAYUP by Brandon Gould | HPU13MBB 25 - LC13MBB 19 | (HPU13MBB by 6) |
| 06:39 | LC13MBB | MISSED LAYUP by Darion Harleaux | ||
| REBOUND (DEF) by Nigele Robertson | ||||
| 06:28 | HPU13MBB | MISSED LAYUP by Nigele Robertson | ||
| REBOUND (DEF) by Anthony Gaines | ||||
| 06:25 | HPU13MBB | FOUL by Brandon Gould (1) | ||
| 06:25 | LC13MBB | GOOD! FT SHOT by Anthony Gaines | HPU13MBB 25 - LC13MBB 20 | (HPU13MBB by 5) |
| 06:25 | LC13MBB | GOOD! FT SHOT by Anthony Gaines | HPU13MBB 25 - LC13MBB 21 | (HPU13MBB by 4) |
| 06:09 | HPU13MBB | GOOD! JUMPER by Nigele Robertson | HPU13MBB 27 - LC13MBB 21 | (HPU13MBB by 6) |
| ASSIST by Jorden Young | ||||
| 05:49 | LC13MBB | MISSED 3 PTR by Kevin Lewis | ||
| REBOUND (DEF) by Nigele Robertson | ||||
| 05:34 | LC13MBB | FOUL by Garrett Perry (1) | ||
| 05:34 | HPU13MBB | MISSED FT SHOT by Christian Davis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:34 | HPU13MBB | GOOD! FT SHOT by Christian Davis | HPU13MBB 28 - LC13MBB 21 | (HPU13MBB by 7) |
| 05:20 | LC13MBB | GOOD! LAYUP by Kevin Lewis | HPU13MBB 28 - LC13MBB 23 | (HPU13MBB by 5) |
| ASSIST by Kevin Cottonham | ||||
| 04:56 | HPU13MBB | MISSED JUMPER by Brandon Gould | ||
| REBOUND (OFF) by Christian Davis | ||||
| 04:49 | HPU13MBB | TURNOVR by Christian Davis | ||
| 04:48 | LC13MBB | STEAL by Kevin Cottonham | ||
| 04:33 | LC13MBB | MISSED JUMPER by Kevin Lewis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:15 | LC13MBB | MISSED 3 PTR by Trey Ray | ||
| REBOUND (OFF) by Garrett Perry | ||||
| 04:09 | LC13MBB | TURNOVR by Garrett Perry | ||
| 04:08 | HPU13MBB | STEAL by Brandon Gould | ||
| 04:05 | HPU13MBB | TURNOVR by Brandon Gould | ||
| 03:46 | LC13MBB | MISSED JUMPER by Steve Evans | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:24 | HPU13MBB | TURNOVR by Christian Davis | ||
| 03:08 | LC13MBB | MISSED JUMPER by Anthony Gaines | ||
| REBOUND (DEF) by Donovan Ford | ||||
| 02:56 | HPU13MBB | MISSED JUMPER by Donovan Ford | ||
| REBOUND (OFF) by Bryan Adams | ||||
| 02:46 | HPU13MBB | TURNOVR by Donovan Ford | ||
| 02:45 | LC13MBB | STEAL by Steve Evans | ||
| 02:41 | LC13MBB | GOOD! LAYUP by Anthony Gaines (fastbreak) | HPU13MBB 28 - LC13MBB 25 | (HPU13MBB by 3) |
| ASSIST by Steve Evans | ||||
| 02:26 | LC13MBB | FOUL by Anthony Gaines (2) | ||
| 02:26 | HPU13MBB | GOOD! FT SHOT by Brandon Gould | HPU13MBB 29 - LC13MBB 25 | (HPU13MBB by 4) |
| 02:26 | HPU13MBB | MISSED FT SHOT by Brandon Gould | ||
| REBOUND (DEF) by Garrett Perry | ||||
| 02:14 | LC13MBB | TURNOVR by Kevin Cottonham | ||
| 02:13 | HPU13MBB | STEAL by Donovan Ford | ||
| 02:09 | HPU13MBB | MISSED LAYUP by Donovan Ford | ||
| REBOUND (DEF) by Steve Evans | ||||
| 02:03 | LC13MBB | GOOD! LAYUP by Kevin Lewis (fastbreak) | HPU13MBB 29 - LC13MBB 27 | (HPU13MBB by 2) |
| 01:49 | LC13MBB | FOUL by Trey Ray (1) | ||
| 01:49 | HPU13MBB | GOOD! FT SHOT by Bryan Adams | HPU13MBB 30 - LC13MBB 27 | (HPU13MBB by 3) |
| 01:49 | HPU13MBB | MISSED FT SHOT by Bryan Adams | ||
| REBOUND (DEF) by Steve Evans | ||||
| 01:32 | HPU13MBB | FOUL by Quelan Lancaster (3) | ||
| 01:32 | LC13MBB | GOOD! FT SHOT by Kevin Lewis | HPU13MBB 30 - LC13MBB 28 | (HPU13MBB by 2) |
| 01:32 | LC13MBB | GOOD! FT SHOT by Kevin Lewis | HPU13MBB 30 - LC13MBB 29 | (HPU13MBB by 1) |
| 01:15 | HPU13MBB | TURNOVR by Jorden Young | ||
| 01:13 | LC13MBB | STEAL by Kevin Lewis | ||
| 01:12 | LC13MBB | GOOD! DUNK by Kevin Lewis (fastbreak) | LC13MBB 31 - HPU13MBB 30 | (LC13MBB by 1) |
| 01:02 | LC13MBB | FOUL by Trey Ray (2) | ||
| 01:02 | HPU13MBB | GOOD! FT SHOT by Brandon Gould | LC13MBB 31 - HPU13MBB 31 | Tied |
| 01:02 | HPU13MBB | MISSED FT SHOT by Brandon Gould | ||
| REBOUND (DEF) by Steve Evans | ||||
| 00:51 | HPU13MBB | FOUL by Blake Arbogast (1) | ||
| 00:51 | LC13MBB | GOOD! FT SHOT by Kevin Cottonham | LC13MBB 32 - HPU13MBB 31 | (LC13MBB by 1) |
| 00:51 | LC13MBB | MISSED FT SHOT by Kevin Cottonham | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:15 | LC13MBB | MISSED 3 PTR by Darion Harleaux | ||
| REBOUND (OFF) by Kevin Lewis | ||||
| 00:09 | LC13MBB | MISSED JUMPER by Kevin Lewis | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:09 | HPU13MBB | TIMEOUT TEAM | ||
| 00:04 | HPU13MBB | GOOD! LAYUP by Brandon Gould | HPU13MBB 33 - LC13MBB 32 | (HPU13MBB by 1) |
| 19:46 | HPU13MBB | GOOD! LAYUP by Donovan Ford | HPU13MBB 35 - LC13MBB 32 | (HPU13MBB by 3) |
| ASSIST by Jorden Young | ||||
| 19:36 | LC13MBB | MISSED LAYUP by Kevin Cottonham | ||
| 19:36 | HPU13MBB | BLOCK by Bryan Adams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:32 | LC13MBB | MISSED LAYUP by Raheem Regis | ||
| REBOUND (DEF) by Brandon Gould | ||||
| 19:22 | HPU13MBB | GOOD! LAYUP by Bryan Adams | HPU13MBB 37 - LC13MBB 32 | (HPU13MBB by 5) |
| ASSIST by Brandon Gould | ||||
| 19:05 | HPU13MBB | FOUL by Jorden Young (1) | ||
| 19:04 | LC13MBB | MISSED 3 PTR by Kevin Lewis | ||
| REBOUND (OFF) by Trey Ray | ||||
| 18:32 | LC13MBB | GOOD! LAYUP by Raheem Regis | HPU13MBB 37 - LC13MBB 34 | (HPU13MBB by 3) |
| ASSIST by Anthony Gaines | ||||
| 18:20 | HPU13MBB | GOOD! JUMPER by Bryan Adams (in the paint) | HPU13MBB 39 - LC13MBB 34 | (HPU13MBB by 5) |
| ASSIST by Jorden Young | ||||
| 18:00 | LC13MBB | MISSED JUMPER by Anthony Gaines | ||
| REBOUND (DEF) by Christian Davis | ||||
| 17:52 | LC13MBB | FOUL by Kevin Cottonham (3) | ||
| 17:52 | HPU13MBB | GOOD! FT SHOT by Brandon Gould | HPU13MBB 40 - LC13MBB 34 | (HPU13MBB by 6) |
| 17:52 | HPU13MBB | GOOD! FT SHOT by Brandon Gould | HPU13MBB 41 - LC13MBB 34 | (HPU13MBB by 7) |
| 17:22 | LC13MBB | GOOD! LAYUP by Kevin Cottonham | HPU13MBB 41 - LC13MBB 36 | (HPU13MBB by 5) |
| 17:04 | HPU13MBB | GOOD! LAYUP by Bryan Adams | HPU13MBB 43 - LC13MBB 36 | (HPU13MBB by 7) |
| 17:04 | LC13MBB | FOUL by Trey Ray (3) | ||
| 17:04 | HPU13MBB | GOOD! FT SHOT by Bryan Adams | HPU13MBB 44 - LC13MBB 36 | (HPU13MBB by 8) |
| 16:54 | LC13MBB | GOOD! LAYUP by Kevin Cottonham | HPU13MBB 44 - LC13MBB 38 | (HPU13MBB by 6) |
| 16:54 | HPU13MBB | FOUL by Brandon Gould (2) | ||
| 16:54 | LC13MBB | GOOD! FT SHOT by Kevin Cottonham | HPU13MBB 44 - LC13MBB 39 | (HPU13MBB by 5) |
| 16:47 | HPU13MBB | MISSED 3 PTR by Bryan Adams | ||
| REBOUND (OFF) by Brandon Gould | ||||
| 16:41 | HPU13MBB | MISSED JUMPER by Brandon Gould | ||
| 16:41 | LC13MBB | BLOCK by Raheem Regis | ||
| REBOUND (DEF) by Kevin Cottonham | ||||
| 16:33 | LC13MBB | GOOD! LAYUP by Anthony Gaines | HPU13MBB 44 - LC13MBB 41 | (HPU13MBB by 3) |
| ASSIST by Kevin Cottonham | ||||
| 16:14 | LC13MBB | FOUL by Kevin Lewis (1) | ||
| 16:14 | HPU13MBB | GOOD! FT SHOT by Brandon Gould | HPU13MBB 45 - LC13MBB 41 | (HPU13MBB by 4) |
| 16:14 | HPU13MBB | GOOD! FT SHOT by Brandon Gould | HPU13MBB 46 - LC13MBB 41 | (HPU13MBB by 5) |
| 15:55 | LC13MBB | GOOD! LAYUP by Kevin Lewis | HPU13MBB 46 - LC13MBB 43 | (HPU13MBB by 3) |
| ASSIST by Kevin Cottonham | ||||
| 15:45 | LC13MBB | FOUL by Trey Ray (4) | ||
| 15:39 | LC13MBB | FOUL by Raheem Regis (3) | ||
| 15:39 | HPU13MBB | MISSED FT SHOT by Christian Davis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:39 | HPU13MBB | GOOD! FT SHOT by Christian Davis | HPU13MBB 47 - LC13MBB 43 | (HPU13MBB by 4) |
| 15:25 | LC13MBB | GOOD! LAYUP by Raheem Regis | HPU13MBB 47 - LC13MBB 45 | (HPU13MBB by 2) |
| ASSIST by Kevin Cottonham | ||||
| 15:10 | LC13MBB | FOUL by Darion Harleaux (2) | ||
| 15:03 | HPU13MBB | GOOD! 3 PTR by Brandon Gould | HPU13MBB 50 - LC13MBB 45 | (HPU13MBB by 5) |
| 14:54 | LC13MBB | GOOD! LAYUP by Kevin Cottonham | HPU13MBB 50 - LC13MBB 47 | (HPU13MBB by 3) |
| 14:43 | HPU13MBB | MISSED JUMPER by Donovan Ford | ||
| REBOUND (DEF) by Darion Harleaux | ||||
| 14:35 | HPU13MBB | FOUL by Bryan Adams (2) | ||
| 14:35 | LC13MBB | GOOD! FT SHOT by Kevin Lewis | HPU13MBB 50 - LC13MBB 48 | (HPU13MBB by 2) |
| 14:35 | LC13MBB | GOOD! FT SHOT by Kevin Lewis | HPU13MBB 50 - LC13MBB 49 | (HPU13MBB by 1) |
| 14:27 | HPU13MBB | FOUL by Quelan Lancaster (4) | ||
| 14:27 | HPU13MBB | TURNOVR by (TEAM) | ||
| 14:07 | LC13MBB | MISSED LAYUP by Anthony Gaines | ||
| REBOUND (DEF) by Bryan Adams | ||||
| 13:58 | HPU13MBB | GOOD! JUMPER by Bryan Adams (in the paint) | HPU13MBB 52 - LC13MBB 49 | (HPU13MBB by 3) |
| ASSIST by Brandon Gould | ||||
| 13:51 | LC13MBB | MISSED 3 PTR by Kevin Cottonham | ||
| REBOUND (OFF) by Kevin Lewis | ||||
| 13:43 | HPU13MBB | FOUL by Ross Whittet (1) | ||
| 13:43 | LC13MBB | MISSED FT SHOT by Raheem Regis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:43 | LC13MBB | GOOD! FT SHOT by Raheem Regis | HPU13MBB 52 - LC13MBB 50 | (HPU13MBB by 2) |
| 13:31 | LC13MBB | FOUL by Darion Harleaux (3) | ||
| 13:31 | HPU13MBB | GOOD! FT SHOT by Brandon Gould | HPU13MBB 53 - LC13MBB 50 | (HPU13MBB by 3) |
| 13:31 | HPU13MBB | GOOD! FT SHOT by Brandon Gould | HPU13MBB 54 - LC13MBB 50 | (HPU13MBB by 4) |
| 13:24 | HPU13MBB | FOUL by Christian Davis (2) | ||
| 13:24 | HPU13MBB | TIMEOUT TEAM | ||
| 13:24 | LC13MBB | MISSED FT SHOT by Raheem Regis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:24 | LC13MBB | MISSED FT SHOT by Raheem Regis | ||
| REBOUND (OFF) by Anthony Gaines | ||||
| 13:21 | LC13MBB | GOOD! JUMPER by Anthony Gaines (in the paint) | HPU13MBB 54 - LC13MBB 52 | (HPU13MBB by 2) |
| 13:09 | HPU13MBB | GOOD! LAYUP by Christian Davis | HPU13MBB 56 - LC13MBB 52 | (HPU13MBB by 4) |
| 12:46 | LC13MBB | GOOD! 3 PTR by Kevin Cottonham | HPU13MBB 56 - LC13MBB 55 | (HPU13MBB by 1) |
| ASSIST by Raheem Regis | ||||
| 12:31 | HPU13MBB | TURNOVR by Christian Davis | ||
| 12:17 | LC13MBB | GOOD! JUMPER by Kevin Lewis | LC13MBB 57 - HPU13MBB 56 | (LC13MBB by 1) |
| ASSIST by Darion Harleaux | ||||
| 12:05 | HPU13MBB | TURNOVR by Brandon Gould | ||
