|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Kevin Lewis | f | 6-15 | 1-5 | 0-0 | 4-3 | 7 | 1 | 13 | 3 | 1 | 0 | 2 | 29 |
| 22 | Raheem Regis | f | 4-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 22 |
| 35 | Anthony Gaines | f | 7-15 | 0-3 | 2-5 | 3-9 | 12 | 3 | 16 | 2 | 4 | 0 | 1 | 34 |
| 02 | Kevin Cottonham | g | 1-2 | 1-2 | 2-3 | 0-3 | 3 | 3 | 5 | 2 | 8 | 0 | 1 | 40 |
| 12 | Doc Welch | g | 1-4 | 1-4 | 2-2 | 1-0 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 21 |
| 03 | Trey Ray | - | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 14 |
| 13 | Julius Jackson | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 23 | Steve Evans | - | 2-6 | 0-0 | 2-2 | 2-3 | 5 | 3 | 6 | 1 | 4 | 1 | 0 | 18 |
| 25 | Darion Harleaux | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 5 |
| 30 | Garrett Perry | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6 |
| 33 | Dillon Mandeville | - | 0-2 | 0-1 | 2-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-56 | 5-21 | 10-15 | 12-22 | 34 | 24 | 63 | 17 | 23 | 2 | 6 | 200 | |
| 42.9% | 23.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-8 | 4-7 | |||||||||||
| 44.4% | 25.0% | 57.1% | ||||||||||||
| 2nd Half: | 12-29 | 3-13 | 6-8 | |||||||||||
| 41.4% | 23.1% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Jim Walter | f | 4-5 | 4-4 | 0-0 | 0-4 | 4 | 0 | 12 | 2 | 2 | 0 | 3 | 33 |
| 50 | Titus Mims | f | 3-10 | 0-0 | 6-11 | 4-3 | 7 | 4 | 12 | 2 | 3 | 0 | 1 | 33 |
| 44 | Mawen Maywin | c | 2-5 | 0-0 | 0-0 | 2-2 | 4 | 2 | 4 | 1 | 1 | 2 | 0 | 15 |
| 05 | Derrick Jefferson | g | 9-16 | 0-0 | 3-9 | 10-5 | 15 | 1 | 21 | 2 | 2 | 0 | 1 | 36 |
| 15 | Cameron Barnes | g | 2-6 | 1-5 | 2-2 | 0-1 | 1 | 2 | 7 | 5 | 4 | 0 | 0 | 22 |
| 02 | Charles Sams | - | 3-10 | 3-10 | 0-0 | 0-0 | 0 | 2 | 9 | 0 | 1 | 0 | 1 | 27 |
| 03 | John Barnes | - | 1-3 | 0-1 | 4-8 | 0-4 | 4 | 2 | 6 | 4 | 3 | 0 | 2 | 21 |
| 04 | Duane Hopper | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 13 | Ryan Leiss | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| 40 | Justin Jones | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-56 | 8-20 | 15-32 | 17-22 | 39 | 14 | 71 | 17 | 18 | 2 | 8 | 200 | |
| 42.9% | 40.0% | 46.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 4-8 | 7-11 | |||||||||||
| 42.3% | 50.0% | 63.6% | ||||||||||||
| 2nd Half: | 13-30 | 4-12 | 8-21 | |||||||||||
| 43.3% | 33.3% | 38.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Louisiana College | 30 | 33 | 63 | Record: (4-4, 4-2 ASC) |
| Hardin-Simmons | 33 | 38 | 71 | Record: (4-6, 4-3 ASC) |
|
Officials: T.J. Jones, Al Freeman, Tavori White
Technical fouls: Louisiana College-None. Hardin-Simmons-None. Attendance: 288 |
Play-by-Play |
| 19:43 | LC13MBB | MISSED 3 PTR by Kevin Lewis | ||
| REBOUND (DEF) by Mawen Maywin | ||||
| 19:29 | HSU | TURNOVR by Derrick Jefferson | ||
| 19:28 | LC13MBB | STEAL by Doc Welch | ||
| 19:25 | LC13MBB | TURNOVR by Doc Welch | ||
| 19:07 | HSU | TURNOVR by Jim Walter | ||
| 19:06 | LC13MBB | STEAL by Kevin Cottonham | ||
| 19:05 | LC13MBB | TURNOVR by Kevin Cottonham | ||
| 18:49 | HSU | GOOD! JUMPER by Mawen Maywin | HSU 2 - LC13MBB 0 | (HSU by 2) |
| ASSIST by Cameron Barnes | ||||
| 18:32 | LC13MBB | TURNOVR by Kevin Cottonham | ||
| 18:32 | HSU | TIMEOUT 30sec | ||
| 18:18 | HSU | TURNOVR by Cameron Barnes | ||
| 18:17 | LC13MBB | STEAL by Anthony Gaines | ||
| 18:10 | LC13MBB | GOOD! LAYUP by Raheem Regis | HSU 2 - LC13MBB 2 | Tied |
| ASSIST by Anthony Gaines | ||||
| 17:48 | HSU | TURNOVR by Derrick Jefferson | ||
| 17:47 | LC13MBB | STEAL by Doc Welch | ||
| 17:40 | LC13MBB | FOUL by Anthony Gaines (1) | ||
| 17:40 | LC13MBB | TURNOVR by Anthony Gaines | ||
| 17:26 | HSU | MISSED LAYUP by Derrick Jefferson | ||
| REBOUND (OFF) by Mawen Maywin | ||||
| 17:24 | HSU | MISSED LAYUP by Mawen Maywin | ||
| REBOUND (OFF) by Derrick Jefferson | ||||
| 17:21 | HSU | MISSED LAYUP by Derrick Jefferson | ||
| REBOUND (DEF) by Anthony Gaines | ||||
| 17:16 | LC13MBB | GOOD! JUMPER by Anthony Gaines | LC13MBB 4 - HSU 2 | (LC13MBB by 2) |
| ASSIST by Doc Welch | ||||
| 16:57 | HSU | TURNOVR by Titus Mims | ||
| 16:40 | LC13MBB | GOOD! LAYUP by Kevin Lewis | LC13MBB 6 - HSU 2 | (LC13MBB by 4) |
| 16:23 | HSU | GOOD! LAYUP by Cameron Barnes | LC13MBB 6 - HSU 4 | (LC13MBB by 2) |
| 16:05 | LC13MBB | TURNOVR by Kevin Cottonham | ||
| 15:51 | HSU | MISSED LAYUP by Derrick Jefferson | ||
| REBOUND (OFF) by Derrick Jefferson | ||||
| 15:37 | HSU | MISSED JUMPER by Mawen Maywin | ||
| REBOUND (DEF) by Anthony Gaines | ||||
| 15:37 | HSU | FOUL by Mawen Maywin (1) | ||
| 15:21 | HSU | FOUL by Mawen Maywin (2) | ||
| 15:21 | LC13MBB | GOOD! FT SHOT by Doc Welch | LC13MBB 7 - HSU 4 | (LC13MBB by 3) |
| 15:21 | LC13MBB | GOOD! FT SHOT by Doc Welch | LC13MBB 8 - HSU 4 | (LC13MBB by 4) |
| 15:11 | LC13MBB | FOUL by Doc Welch (1) | ||
| 14:51 | HSU | MISSED JUMPER by Titus Mims | ||
| REBOUND (DEF) by Kevin Cottonham | ||||
| 14:46 | HSU | FOUL by Titus Mims (1) | ||
| 14:46 | LC13MBB | TIMEOUT MEDIA | ||
| 14:46 | LC13MBB | MISSED FT SHOT by Anthony Gaines | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:46 | LC13MBB | MISSED FT SHOT by Anthony Gaines | ||
| REBOUND (DEF) by Duane Hopper | ||||
| 14:34 | HSU | MISSED JUMPER by Ryan Leiss | ||
| REBOUND (DEF) by Anthony Gaines | ||||
| 14:28 | LC13MBB | GOOD! 3 PTR by Darion Harleaux (fastbreak) | LC13MBB 11 - HSU 4 | (LC13MBB by 7) |
| ASSIST by Doc Welch | ||||
| 14:10 | HSU | GOOD! LAYUP by Titus Mims | LC13MBB 11 - HSU 6 | (LC13MBB by 5) |
| ASSIST by Duane Hopper | ||||
| 13:42 | LC13MBB | GOOD! LAYUP by Anthony Gaines | LC13MBB 13 - HSU 6 | (LC13MBB by 7) |
| 13:25 | HSU | MISSED 3 PTR by Charles Sams | ||
| REBOUND (DEF) by Kevin Cottonham | ||||
| 13:17 | LC13MBB | MISSED 3 PTR by Doc Welch | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:09 | HSU | TURNOVR by Ryan Leiss | ||
| 12:53 | LC13MBB | GOOD! LAYUP by Raheem Regis | LC13MBB 15 - HSU 6 | (LC13MBB by 9) |
| ASSIST by Darion Harleaux | ||||
| 12:37 | HSU | TURNOVR by Ryan Leiss | ||
| 12:23 | LC13MBB | GOOD! JUMPER by Anthony Gaines | LC13MBB 17 - HSU 6 | (LC13MBB by 11) |
| ASSIST by Darion Harleaux | ||||
| 12:08 | HSU | MISSED 3 PTR by Charles Sams | ||
| REBOUND (OFF) by Derrick Jefferson | ||||
| 12:06 | HSU | GOOD! JUMPER by Derrick Jefferson (in the paint) | LC13MBB 17 - HSU 8 | (LC13MBB by 9) |
| 11:43 | LC13MBB | TURNOVR by Kevin Cottonham | ||
| 11:40 | HSU | GOOD! 3 PTR by Charles Sams | LC13MBB 17 - HSU 11 | (LC13MBB by 6) |
| ASSIST by Jim Walter | ||||
| 11:14 | LC13MBB | MISSED JUMPER by Anthony Gaines | ||
| REBOUND (DEF) by John Barnes | ||||
| 11:12 | LC13MBB | FOUL by Darion Harleaux (1) | ||
| 11:12 | HSU | MISSED FT SHOT by Justin Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:12 | HSU | MISSED FT SHOT by Justin Jones | ||
| REBOUND (DEF) by Darion Harleaux | ||||
| 11:11 | LC13MBB | FOUL by Darion Harleaux (2) | ||
| 10:53 | LC13MBB | TURNOVR by Darion Harleaux | ||
| 10:38 | HSU | MISSED JUMPER by Titus Mims | ||
| REBOUND (DEF) by Steve Evans | ||||
| 10:32 | LC13MBB | GOOD! LAYUP by Anthony Gaines (fastbreak) | LC13MBB 19 - HSU 11 | (LC13MBB by 8) |
| ASSIST by Steve Evans | ||||
| 10:24 | LC13MBB | FOUL by Darion Harleaux (3) | ||
| 10:22 | HSU | TURNOVR by Jim Walter | ||
| 10:04 | LC13MBB | GOOD! JUMPER by Anthony Gaines | LC13MBB 21 - HSU 11 | (LC13MBB by 10) |
| ASSIST by Trey Ray | ||||
| 09:42 | LC13MBB | FOUL by Trey Ray (1) | ||
| 09:42 | HSU | GOOD! FT SHOT by Titus Mims | LC13MBB 21 - HSU 12 | (LC13MBB by 9) |
| 09:42 | HSU | GOOD! FT SHOT by Titus Mims | LC13MBB 21 - HSU 13 | (LC13MBB by 8) |
| 09:29 | LC13MBB | MISSED JUMPER by Kevin Lewis | ||
| REBOUND (DEF) by Titus Mims | ||||
| 09:22 | LC13MBB | FOUL by Steve Evans (1) | ||
| 09:22 | HSU | MISSED FT SHOT by Titus Mims | ||
| REBOUND (DEF) by Kevin Lewis | ||||
| 09:05 | LC13MBB | TURNOVR by Steve Evans | ||
| 09:04 | HSU | STEAL by Charles Sams | ||
| 08:56 | HSU | MISSED 3 PTR by John Barnes | ||
| REBOUND (DEF) by Kevin Lewis | ||||
| 08:47 | LC13MBB | GOOD! JUMPER by Steve Evans | LC13MBB 23 - HSU 13 | (LC13MBB by 10) |
| ASSIST by Kevin Cottonham | ||||
| 08:29 | HSU | GOOD! LAYUP by Derrick Jefferson | LC13MBB 23 - HSU 15 | (LC13MBB by 8) |
| ASSIST by Titus Mims | ||||
| 08:03 | LC13MBB | MISSED JUMPER by Anthony Gaines | ||
| REBOUND (DEF) by Derrick Jefferson | ||||
| 07:55 | HSU | GOOD! 3 PTR by Charles Sams (fastbreak) | LC13MBB 23 - HSU 18 | (LC13MBB by 5) |
| ASSIST by John Barnes | ||||
| 07:24 | LC13MBB | MISSED 3 PTR by Trey Ray | ||
| REBOUND (OFF) by Trey Ray | ||||
| 07:03 | LC13MBB | MISSED JUMPER by Kevin Lewis | ||
| REBOUND (DEF) by Jim Walter | ||||
| 06:54 | HSU | MISSED LAYUP by John Barnes | ||
| REBOUND (DEF) by Garrett Perry | ||||
| 06:48 | LC13MBB | TURNOVR by Anthony Gaines | ||
| 06:45 | HSU | STEAL by Jim Walter | ||
| 06:42 | HSU | TURNOVR by John Barnes | ||
| 06:06 | LC13MBB | MISSED JUMPER by Kevin Lewis | ||
| REBOUND (DEF) by Cameron Barnes | ||||
| 06:00 | HSU | GOOD! LAYUP by Mawen Maywin (fastbreak) | LC13MBB 23 - HSU 20 | (LC13MBB by 3) |
| ASSIST by Cameron Barnes | ||||
| 05:50 | LC13MBB | TIMEOUT MEDIA | ||
| 05:32 | LC13MBB | GOOD! JUMPER by Steve Evans (in the paint) | LC13MBB 25 - HSU 20 | (LC13MBB by 5) |
| ASSIST by Trey Ray | ||||
| 05:27 | HSU | GOOD! 3 PTR by Cameron Barnes | LC13MBB 25 - HSU 23 | (LC13MBB by 2) |
| ASSIST by Mawen Maywin | ||||
| 04:55 | LC13MBB | TURNOVR by Trey Ray | ||
| 04:55 | HSU | TIMEOUT media | ||
| 04:42 | LC13MBB | FOUL by Julius Jackson (1) | ||
| 04:42 | HSU | GOOD! FT SHOT by Cameron Barnes | LC13MBB 25 - HSU 24 | (LC13MBB by 1) |
| 04:42 | HSU | GOOD! FT SHOT by Cameron Barnes | HSU 25 - LC13MBB 25 | Tied |
| 04:29 | HSU | FOUL by Charles Sams (1) | ||
| 04:29 | LC13MBB | MISSED FT SHOT by Dillon Mandeville | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:29 | LC13MBB | GOOD! FT SHOT by Dillon Mandeville | LC13MBB 26 - HSU 25 | (LC13MBB by 1) |
| 04:29 | LC13MBB | GOOD! FT SHOT by Dillon Mandeville | LC13MBB 27 - HSU 25 | (LC13MBB by 2) |
| 04:10 | HSU | MISSED JUMPER by Titus Mims | ||
| REBOUND (DEF) by Steve Evans | ||||
| 04:02 | LC13MBB | MISSED 3 PTR by Julius Jackson | ||
| REBOUND (DEF) by Titus Mims | ||||
| 03:50 | HSU | MISSED 3 PTR by Cameron Barnes | ||
| REBOUND (DEF) by Julius Jackson | ||||
| 03:46 | LC13MBB | TURNOVR by Kevin Cottonham | ||
| 03:45 | HSU | STEAL by John Barnes | ||
| 03:41 | LC13MBB | FOUL by Julius Jackson (2) | ||
| 03:41 | HSU | MISSED FT SHOT by John Barnes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:41 | HSU | GOOD! FT SHOT by John Barnes | LC13MBB 27 - HSU 26 | (LC13MBB by 1) |
| 03:17 | LC13MBB | GOOD! 3 PTR by Garrett Perry | LC13MBB 30 - HSU 26 | (LC13MBB by 4) |
| ASSIST by Julius Jackson | ||||
| 03:09 | HSU | TURNOVR by Charles Sams | ||
| 03:02 | LC13MBB | MISSED JUMPER by Julius Jackson | ||
| REBOUND (DEF) by Derrick Jefferson | ||||
| 02:47 | LC13MBB | FOUL by Garrett Perry (1) | ||
| 02:47 | HSU | GOOD! FT SHOT by Titus Mims | LC13MBB 30 - HSU 27 | (LC13MBB by 3) |
| 02:47 | HSU | GOOD! FT SHOT by Titus Mims | LC13MBB 30 - HSU 28 | (LC13MBB by 2) |
| 02:28 | HSU | MISSED JUMPER by Jim Walter | ||
| 02:28 | LC13MBB | BLOCK by Garrett Perry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:53 | LC13MBB | TURNOVR by (TEAM) | ||
| 01:51 | HSU | GOOD! 3 PTR by Jim Walter | HSU 31 - LC13MBB 30 | (HSU by 1) |
| ASSIST by Cameron Barnes | ||||
| 01:38 | LC13MBB | MISSED 3 PTR by Dillon Mandeville | ||
| REBOUND (DEF) by Jim Walter | ||||
| 01:18 | HSU | GOOD! LAYUP by Derrick Jefferson | HSU 33 - LC13MBB 30 | (HSU by 3) |
| ASSIST by Titus Mims | ||||
| 00:48 | LC13MBB | MISSED JUMPER by Dillon Mandeville | ||
| REBOUND (DEF) by Jim Walter | ||||
| 00:37 | HSU | TURNOVR by Cameron Barnes | ||
| 00:37 | LC13MBB | STEAL by Kevin Lewis | ||
| 00:23 | LC13MBB | MISSED JUMPER by Steve Evans | ||
| REBOUND (OFF) by Kevin Lewis | ||||
| 00:23 | HSU | FOUL by Titus Mims (2) | ||
| 00:01 | LC13MBB | MISSED 3 PTR by Julius Jackson | ||
| REBOUND (OFF) by Kevin Lewis | ||||
| 00:00 | LC13MBB | MISSED JUMPER by Steve Evans | ||
| REBOUND (DEF) by (TEAM) |
| 19:45 | LC13MBB | FOUL by Raheem Regis (1) | HSU 33 - LC13MBB 30 | (HSU by 3) |
| 19:41 | HSU | GOOD! JUMPER by Derrick Jefferson (in the paint) | HSU 35 - LC13MBB 30 | (HSU by 5) |
| 19:22 | LC13MBB | GOOD! LAYUP by Raheem Regis | HSU 35 - LC13MBB 32 | (HSU by 3) |
| ASSIST by Anthony Gaines | ||||
| 19:00 | LC13MBB | FOUL by Anthony Gaines (2) | ||
| 19:00 | HSU | GOOD! FT SHOT by Titus Mims | HSU 36 - LC13MBB 32 | (HSU by 4) |
| 19:00 | HSU | MISSED FT SHOT by Titus Mims | ||
| REBOUND (OFF) by Titus Mims | ||||
| 19:00 | HSU | GOOD! 3 PTR by Jim Walter | HSU 39 - LC13MBB 32 | (HSU by 7) |
| ASSIST by Cameron Barnes | ||||
| 18:33 | LC13MBB | GOOD! JUMPER by Anthony Gaines | HSU 39 - LC13MBB 34 | (HSU by 5) |
| ASSIST by Kevin Lewis | ||||
| 18:18 | HSU | GOOD! LAYUP by Titus Mims | HSU 41 - LC13MBB 34 | (HSU by 7) |
| ASSIST by Jim Walter | ||||
| 18:06 | LC13MBB | GOOD! LAYUP by Kevin Lewis | HSU 41 - LC13MBB 36 | (HSU by 5) |
| 17:39 | HSU | MISSED LAYUP by Derrick Jefferson | ||
| REBOUND (OFF) by Mawen Maywin | ||||
| 17:36 | HSU | MISSED LAYUP by Mawen Maywin | ||
| REBOUND (OFF) by Derrick Jefferson | ||||
| 17:33 | HSU | MISSED LAYUP by Derrick Jefferson | ||
| REBOUND (DEF) by Anthony Gaines | ||||
| 17:29 | HSU | FOUL by Cameron Barnes (1) | ||
| 17:15 | LC13MBB | MISSED 3 PTR by Kevin Lewis | ||
| REBOUND (DEF) by Mawen Maywin | ||||
| 17:00 | HSU | TURNOVR by John Barnes | ||
| 16:44 | LC13MBB | MISSED LAYUP by Anthony Gaines | ||
| REBOUND (OFF) by Anthony Gaines | ||||
| 16:44 | LC13MBB | GOOD! LAYUP by Anthony Gaines | HSU 41 - LC13MBB 38 | (HSU by 3) |
| ASSIST by Cameron Barnes | ||||
| 16:44 | HSU | FOUL by Cameron Barnes (2) | ||
| 16:44 | LC13MBB | GOOD! FT SHOT by Anthony Gaines | HSU 41 - LC13MBB 39 | (HSU by 2) |
| 16:32 | HSU | GOOD! 3 PTR by Charles Sams | HSU 44 - LC13MBB 39 | (HSU by 5) |
| ASSIST by John Barnes | ||||
| 16:22 | LC13MBB | FOUL by Doc Welch (2) | ||
| 16:22 | LC13MBB | TURNOVR by Doc Welch | ||
| 16:14 | HSU | TURNOVR by John Barnes | ||
| 15:54 | LC13MBB | GOOD! 3 PTR by Doc Welch | HSU 44 - LC13MBB 42 | (HSU by 2) |
| ASSIST by Kevin Cottonham | ||||
| 15:36 | HSU | MISSED LAYUP by Derrick Jefferson | ||
| REBOUND (OFF) by Derrick Jefferson | ||||
| 15:34 | HSU | GOOD! LAYUP by Derrick Jefferson | HSU 46 - LC13MBB 42 | (HSU by 4) |
| 15:05 | LC13MBB | MISSED 3 PTR by Anthony Gaines | ||
| REBOUND (OFF) by Kevin Lewis | ||||
| 14:58 | LC13MBB | GOOD! LAYUP by Raheem Regis | HSU 46 - LC13MBB 44 | (HSU by 2) |
| ASSIST by Kevin Lewis | ||||
| 14:39 | HSU | GOOD! 3 PTR by Jim Walter | HSU 49 - LC13MBB 44 | (HSU by 5) |
| ASSIST by John Barnes | ||||
| 14:37 | HSU | TIMEOUT 30sec | ||
| 14:13 | LC13MBB | GOOD! LAYUP by Kevin Lewis | HSU 49 - LC13MBB 46 | (HSU by 3) |
| 13:55 | HSU | MISSED LAYUP by Titus Mims | ||
| 13:55 | LC13MBB | BLOCK by Steve Evans | ||
| REBOUND (DEF) by Steve Evans | ||||
| 13:39 | LC13MBB | TURNOVR by Kevin Cottonham | ||
| 13:39 | HSU | STEAL by John Barnes | ||
| 13:39 | LC13MBB | FOUL by Doc Welch (3) | ||
| 13:39 | HSU | TIMEOUT MEDIA | ||
| 13:10 | HSU | MISSED 3 PTR by Cameron Barnes | ||
| REBOUND (OFF) by Titus Mims | ||||
| 13:07 | HSU | MISSED LAYUP by Titus Mims | ||
| REBOUND (DEF) by Anthony Gaines | ||||
| 12:47 | LC13MBB | TURNOVR by Kevin Lewis | ||
| 12:39 | LC13MBB | FOUL by Kevin Lewis (1) | ||
| 12:39 | HSU | MISSED FT SHOT by John Barnes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:39 | HSU | GOOD! FT SHOT by John Barnes | HSU 50 - LC13MBB 46 | (HSU by 4) |
| 12:18 | LC13MBB | MISSED 3 PTR by Doc Welch | ||
| REBOUND (OFF) by Anthony Gaines | ||||
| 12:18 | HSU | FOUL by John Barnes (1) | ||
| 12:13 | LC13MBB | TIMEOUT 30sec | ||
| 12:12 | LC13MBB | GOOD! 3 PTR by Kevin Cottonham | HSU 50 - LC13MBB 49 | (HSU by 1) |
| ASSIST by Kevin Lewis | ||||
| 12:06 | LC13MBB | FOUL by Doc Welch (4) | ||
| 11:51 | HSU | TURNOVR by Titus Mims | ||
| 11:36 | LC13MBB | MISSED JUMPER by Anthony Gaines | ||
| 11:36 | HSU | BLOCK by Mawen Maywin | ||
| REBOUND (OFF) by Doc Welch | ||||
| 11:18 | LC13MBB | MISSED LAYUP by Kevin Lewis | ||
| REBOUND (OFF) by Kevin Lewis | ||||
| 11:16 | LC13MBB | MISSED LAYUP by Steve Evans | ||
| 11:16 | HSU | BLOCK by Mawen Maywin | ||
| REBOUND (OFF) by Steve Evans | ||||
| 11:10 | HSU | FOUL by Derrick Jefferson (1) | ||
| 11:10 | LC13MBB | GOOD! FT SHOT by Steve Evans | HSU 50 - LC13MBB 50 | Tied |
| 11:10 | LC13MBB | GOOD! FT SHOT by Steve Evans | LC13MBB 51 - HSU 50 | (LC13MBB by 1) |
| 10:54 | HSU | MISSED 3 PTR by Cameron Barnes | ||
| REBOUND (OFF) by Derrick Jefferson | ||||
| 10:47 | LC13MBB | FOUL by Steve Evans (2) | ||
| 10:47 | HSU | MISSED FT SHOT by Derrick Jefferson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:47 | HSU | GOOD! FT SHOT by Derrick Jefferson | HSU 51 - LC13MBB 51 | Tied |
| 10:32 | LC13MBB | MISSED 3 PTR by Doc Welch | ||
| REBOUND (OFF) by Anthony Gaines | ||||
| 10:30 | LC13MBB | MISSED JUMPER by Anthony Gaines | ||
| REBOUND (DEF) by Derrick Jefferson | ||||
| 10:18 | HSU | MISSED 3 PTR by Charles Sams | ||
| REBOUND (OFF) by Derrick Jefferson | ||||
| 10:15 | HSU | GOOD! JUMPER by Derrick Jefferson (in the paint) | HSU 53 - LC13MBB 51 | (HSU by 2) |
| 09:47 | HSU | FOUL by Ryan Leiss (1) | ||
| 09:36 | LC13MBB | MISSED 3 PTR by Kevin Lewis | ||
| REBOUND (DEF) by Derrick Jefferson | ||||
| 09:24 | HSU | TURNOVR by Cameron Barnes | ||
| 09:08 | LC13MBB | MISSED LAYUP by Steve Evans | ||
| REBOUND (OFF) by Steve Evans | ||||
| 09:03 | LC13MBB | TURNOVR by Steve Evans | ||
| 08:49 | HSU | TURNOVR by Mawen Maywin | ||
| 08:34 | LC13MBB | FOUL by Steve Evans (3) | ||
| 08:34 | LC13MBB | TURNOVR by Steve Evans | ||
| 08:16 | HSU | MISSED 3 PTR by Charles Sams | ||
| REBOUND (OFF) by Titus Mims | ||||
| 08:10 | HSU | MISSED LAYUP by Titus Mims | ||
| REBOUND (OFF) by Derrick Jefferson | ||||
| 08:10 | HSU | GOOD! LAYUP by Derrick Jefferson | HSU 55 - LC13MBB 51 | (HSU by 4) |
| 08:10 | LC13MBB | FOUL by Kevin Cottonham (1) | ||
| 08:10 | HSU | MISSED FT SHOT by Derrick Jefferson | ||
| REBOUND (DEF) by Anthony Gaines | ||||
| 08:07 | LC13MBB | TURNOVR by Anthony Gaines | ||
| 08:06 | HSU | STEAL by Jim Walter | ||
| 07:38 | HSU | GOOD! LAYUP by John Barnes | HSU 57 - LC13MBB 51 | (HSU by 6) |
| 07:29 | LC13MBB | TIMEOUT TEAM | ||
| 07:08 | LC13MBB | GOOD! 3 PTR by Kevin Lewis | HSU 57 - LC13MBB 54 | (HSU by 3) |
| ASSIST by Trey Ray | ||||
| 06:52 | HSU | GOOD! LAYUP by Derrick Jefferson | HSU 59 - LC13MBB 54 | (HSU by 5) |
| ASSIST by John Barnes | ||||
| 06:20 | LC13MBB | TURNOVR by Kevin Cottonham | ||
| 06:19 | HSU | STEAL by Titus Mims | ||
| 06:00 | LC13MBB | FOUL by Trey Ray (2) | ||
| 06:00 | HSU | MISSED FT SHOT by Titus Mims | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:00 | HSU | GOOD! FT SHOT by Titus Mims | HSU 60 - LC13MBB 54 | (HSU by 6) |
| 05:49 | LC13MBB | MISSED 3 PTR by Kevin Cottonham | ||
| REBOUND (DEF) by John Barnes | ||||
| 05:43 | LC13MBB | TURNOVR by Anthony Gaines | ||
| 05:42 | HSU | STEAL by Jim Walter | ||
| 05:34 | HSU | MISSED 3 PTR by Charles Sams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:21 | LC13MBB | TURNOVR by Steve Evans | ||
| 05:20 | HSU | TURNOVR by Cameron Barnes | ||
| 05:20 | LC13MBB | STEAL by Kevin Lewis | ||
| 05:11 | LC13MBB | MISSED 3 PTR by Kevin Lewis | ||
| REBOUND (DEF) by Titus Mims | ||||
| 04:55 | HSU | MISSED 3 PTR by Cameron Barnes | ||
| REBOUND (DEF) by Kevin Lewis | ||||
| 04:24 | LC13MBB | GOOD! LAYUP by Kevin Lewis | HSU 60 - LC13MBB 56 | (HSU by 4) |
| 04:24 | LC13MBB | TIMEOUT 30sec | ||
| 03:55 | LC13MBB | FOUL by Kevin Cottonham (2) | ||
| 03:55 | HSU | MISSED FT SHOT by Derrick Jefferson | ||
