|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | John Barnes | * | 4-8 | 2-4 | 4-5 | 0-2 | 2 | 2 | 14 | 3 | 4 | 0 | 2 | 37 |
| 05 | Derrick Jefferson | * | 7-14 | 0-3 | 8-9 | 3-5 | 8 | 4 | 22 | 4 | 2 | 0 | 4 | 30 |
| 30 | Jim Walter | * | 3-4 | 1-2 | 0-0 | 1-9 | 10 | 0 | 7 | 1 | 0 | 0 | 0 | 33 |
| 44 | Mawen Maywin | * | 2-5 | 0-0 | 0-1 | 2-2 | 4 | 3 | 4 | 1 | 0 | 3 | 0 | 18 |
| 50 | Titus Mims | * | 2-11 | 0-0 | 3-6 | 5-4 | 9 | 5 | 7 | 2 | 5 | 2 | 0 | 28 |
| 02 | Charles Sams | - | 5-11 | 4-10 | 2-2 | 1-2 | 3 | 2 | 16 | 0 | 1 | 0 | 1 | 27 |
| 15 | Cameron Barnes | - | 2-5 | 1-1 | 0-0 | 2-0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 9 |
| 40 | Justin Jones | - | 2-4 | 0-0 | 1-3 | 1-1 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-62 | 8-20 | 18-26 | 17-25 | 42 | 20 | 80 | 14 | 13 | 5 | 7 | 200 | |
| 43.5% | 40.0% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-35 | 5-11 | 8-13 | |||||||||||
| 48.6% | 45.5% | 61.5% | ||||||||||||
| 2nd Half: | 10-27 | 3-9 | 10-13 | |||||||||||
| 37.0% | 33.3% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Kevin Cottonham | * | 7-11 | 2-4 | 5-6 | 0-1 | 1 | 2 | 21 | 10 | 6 | 0 | 2 | 40 |
| 12 | Doc Welch | * | 5-6 | 2-2 | 2-2 | 0-1 | 1 | 3 | 14 | 1 | 0 | 0 | 0 | 18 |
| 20 | Kevin Lewis | * | 5-16 | 0-3 | 0-1 | 2-3 | 5 | 1 | 10 | 4 | 3 | 1 | 1 | 35 |
| 22 | Raheem Regis | * | 5-12 | 0-0 | 3-7 | 5-4 | 9 | 4 | 13 | 0 | 2 | 0 | 2 | 30 |
| 23 | Steve Evans | * | 3-3 | 0-0 | 5-9 | 2-5 | 7 | 4 | 11 | 1 | 0 | 2 | 0 | 26 |
| 03 | Trey Ray | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 18 |
| 13 | Julius Jackson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Darion Harleaux | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| 30 | Garrett Perry | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 14 |
| 33 | Dillon Mandeville | - | 1-4 | 1-3 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-59 | 5-13 | 17-27 | 12-24 | 36 | 22 | 76 | 19 | 12 | 4 | 6 | 200 | |
| 45.8% | 38.5% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 4-9 | 2-5 | |||||||||||
| 45.2% | 44.4% | 40.0% | ||||||||||||
| 2nd Half: | 13-28 | 1-4 | 15-22 | |||||||||||
| 46.4% | 25.0% | 68.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hardin-Simmons | 47 | 33 | 80 | Record: (13-7) |
| Louisiana College | 34 | 42 | 76 | Record: (9-9) |
|
Officials:
Technical fouls: Hardin-Simmons-None. Louisiana College-None. Attendance: 497 |
Play-by-Play |
| 19:39 | LC13MBB | GOOD! JUMPER by Doc Welch | LC13MBB 2 - 13HSUMB 0 | (LC13MBB by 2) |
| ASSIST by Kevin Lewis | ||||
| 19:20 | 13HSUMB | MISSED LAYUP by Mawen Maywin | ||
| REBOUND (OFF) by Derrick Jefferson | ||||
| 19:16 | 13HSUMB | GOOD! LAYUP by Derrick Jefferson | LC13MBB 2 - 13HSUMB 2 | Tied |
| 18:53 | LC13MBB | MISSED LAYUP by Raheem Regis | ||
| 18:53 | 13HSUMB | BLOCK by Mawen Maywin | ||
| REBOUND (OFF) by Raheem Regis | ||||
| 18:46 | LC13MBB | MISSED LAYUP by Raheem Regis | ||
| REBOUND (DEF) by Jim Walter | ||||
| 18:30 | 13HSUMB | TURNOVR by Titus Mims | ||
| 18:29 | LC13MBB | STEAL by Raheem Regis | ||
| 18:24 | LC13MBB | TURNOVR by Raheem Regis | ||
| 18:23 | 13HSUMB | STEAL by Derrick Jefferson | ||
| 18:21 | 13HSUMB | TURNOVR by Derrick Jefferson | ||
| 18:21 | LC13MBB | STEAL by Kevin Lewis | ||
| 18:21 | 13HSUMB | FOUL by John Barnes (1) | ||
| 18:10 | LC13MBB | GOOD! LAYUP by Steve Evans | LC13MBB 4 - 13HSUMB 2 | (LC13MBB by 2) |
| ASSIST by Kevin Cottonham | ||||
| 18:10 | 13HSUMB | FOUL by Titus Mims (1) | ||
| 18:10 | LC13MBB | MISSED FT SHOT by Steve Evans | ||
| REBOUND (OFF) by Raheem Regis | ||||
| 18:02 | LC13MBB | TURNOVR by Raheem Regis | ||
| 18:01 | 13HSUMB | STEAL by Derrick Jefferson | ||
| 17:57 | LC13MBB | FOUL by Steve Evans (1) | ||
| 17:57 | 13HSUMB | GOOD! FT SHOT by Titus Mims | LC13MBB 4 - 13HSUMB 3 | (LC13MBB by 1) |
| 17:57 | 13HSUMB | MISSED FT SHOT by Titus Mims | ||
| REBOUND (DEF) by Raheem Regis | ||||
| 17:42 | LC13MBB | MISSED JUMPER by Kevin Lewis | ||
| 17:42 | 13HSUMB | BLOCK by Mawen Maywin | ||
| REBOUND (OFF) by Kevin Lewis | ||||
| 17:36 | LC13MBB | GOOD! LAYUP by Kevin Lewis | LC13MBB 6 - 13HSUMB 3 | (LC13MBB by 3) |
| 17:20 | 13HSUMB | MISSED LAYUP by Titus Mims | ||
| REBOUND (OFF) by Derrick Jefferson | ||||
| 17:14 | 13HSUMB | MISSED LAYUP by Derrick Jefferson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:03 | LC13MBB | MISSED 3 PTR by Kevin Lewis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:48 | LC13MBB | GOOD! LAYUP by Kevin Lewis | LC13MBB 8 - 13HSUMB 3 | (LC13MBB by 5) |
| ASSIST by Kevin Cottonham | ||||
| 16:28 | 13HSUMB | MISSED 3 PTR by Derrick Jefferson | ||
| REBOUND (OFF) by Justin Jones | ||||
| 16:23 | 13HSUMB | MISSED 3 PTR by Derrick Jefferson | ||
| REBOUND (DEF) by Raheem Regis | ||||
| 16:15 | LC13MBB | MISSED LAYUP by Kevin Lewis | ||
| REBOUND (DEF) by Mawen Maywin | ||||
| 15:59 | LC13MBB | FOUL by Doc Welch (1) | ||
| 15:56 | 13HSUMB | MISSED LAYUP by Justin Jones | ||
| REBOUND (DEF) by Raheem Regis | ||||
| 15:45 | LC13MBB | GOOD! 3 PTR by Doc Welch | LC13MBB 11 - 13HSUMB 3 | (LC13MBB by 8) |
| ASSIST by Kevin Cottonham | ||||
| 15:20 | LC13MBB | FOUL by Steve Evans (2) | ||
| 15:17 | 13HSUMB | GOOD! LAYUP by Justin Jones | LC13MBB 11 - 13HSUMB 5 | (LC13MBB by 6) |
| ASSIST by Derrick Jefferson | ||||
| 14:59 | LC13MBB | TURNOVR by Kevin Lewis | ||
| 14:58 | 13HSUMB | STEAL by Charles Sams | ||
| 14:56 | 13HSUMB | GOOD! LAYUP by Charles Sams (fastbreak) | LC13MBB 11 - 13HSUMB 7 | (LC13MBB by 4) |
| 14:43 | LC13MBB | MISSED LAYUP by Raheem Regis | ||
| REBOUND (DEF) by Derrick Jefferson | ||||
| 14:20 | 13HSUMB | GOOD! LAYUP by Derrick Jefferson | LC13MBB 11 - 13HSUMB 9 | (LC13MBB by 2) |
| ASSIST by John Barnes | ||||
| 14:20 | LC13MBB | FOUL by Doc Welch (2) | ||
| 14:20 | 13HSUMB | TIMEOUT media | ||
| 14:20 | 13HSUMB | GOOD! FT SHOT by Derrick Jefferson | LC13MBB 11 - 13HSUMB 10 | (LC13MBB by 1) |
| 13:47 | LC13MBB | GOOD! 3 PTR by Kevin Cottonham | LC13MBB 14 - 13HSUMB 10 | (LC13MBB by 4) |
| 13:30 | LC13MBB | FOUL by Raheem Regis (1) | ||
| 13:23 | 13HSUMB | GOOD! 3 PTR by Charles Sams | LC13MBB 14 - 13HSUMB 13 | (LC13MBB by 1) |
| ASSIST by Titus Mims | ||||
| 12:49 | LC13MBB | MISSED 3 PTR by Kevin Lewis | ||
| REBOUND (DEF) by Charles Sams | ||||
| 12:38 | 13HSUMB | GOOD! DUNK by Justin Jones (fastbreak) | 13HSUMB 15 - LC13MBB 14 | (13HSUMB by 1) |
| ASSIST by Derrick Jefferson | ||||
| 12:23 | LC13MBB | TURNOVR by Kevin Cottonham | ||
| 12:22 | 13HSUMB | STEAL by Derrick Jefferson | ||
| 12:18 | 13HSUMB | GOOD! LAYUP by John Barnes (fastbreak) | 13HSUMB 17 - LC13MBB 14 | (13HSUMB by 3) |
| ASSIST by Derrick Jefferson | ||||
| 11:58 | LC13MBB | MISSED LAYUP by Kevin Lewis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:55 | 13HSUMB | FOUL by Derrick Jefferson (1) | ||
| 11:36 | LC13MBB | GOOD! LAYUP by Raheem Regis | 13HSUMB 17 - LC13MBB 16 | (13HSUMB by 1) |
| ASSIST by Kevin Lewis | ||||
| 11:16 | 13HSUMB | MISSED LAYUP by Titus Mims | ||
| REBOUND (OFF) by Titus Mims | ||||
| 11:13 | 13HSUMB | GOOD! LAYUP by Titus Mims | 13HSUMB 19 - LC13MBB 16 | (13HSUMB by 3) |
| 10:54 | LC13MBB | TURNOVR by Kevin Cottonham | ||
| 10:53 | 13HSUMB | STEAL by Derrick Jefferson | ||
| 10:50 | 13HSUMB | GOOD! LAYUP by Jim Walter (fastbreak) | 13HSUMB 21 - LC13MBB 16 | (13HSUMB by 5) |
| ASSIST by Derrick Jefferson | ||||
| 10:29 | LC13MBB | MISSED JUMPER by Garrett Perry | ||
| REBOUND (DEF) by Derrick Jefferson | ||||
| 10:20 | LC13MBB | FOUL by Garrett Perry (1) | ||
| 10:20 | 13HSUMB | GOOD! FT SHOT by Titus Mims | 13HSUMB 22 - LC13MBB 16 | (13HSUMB by 6) |
| 10:20 | 13HSUMB | MISSED FT SHOT by Titus Mims | ||
| REBOUND (DEF) by Kevin Lewis | ||||
| 10:05 | LC13MBB | GOOD! 3 PTR by Dillon Mandeville | 13HSUMB 22 - LC13MBB 19 | (13HSUMB by 3) |
| ASSIST by Kevin Cottonham | ||||
| 09:43 | 13HSUMB | TURNOVR by Derrick Jefferson | ||
| 09:41 | LC13MBB | STEAL by Dillon Mandeville | ||
| 09:29 | LC13MBB | MISSED 3 PTR by Trey Ray | ||
| REBOUND (DEF) by Derrick Jefferson | ||||
| 09:11 | 13HSUMB | GOOD! 3 PTR by Charles Sams | 13HSUMB 25 - LC13MBB 19 | (13HSUMB by 6) |
| 08:46 | LC13MBB | MISSED LAYUP by Trey Ray | ||
| 08:46 | 13HSUMB | BLOCK by Titus Mims | ||
| REBOUND (DEF) by Jim Walter | ||||
| 08:36 | 13HSUMB | GOOD! JUMPER by Derrick Jefferson (in the paint) | 13HSUMB 27 - LC13MBB 19 | (13HSUMB by 8) |
| 08:31 | LC13MBB | TIMEOUT TEAM | ||
| 08:20 | LC13MBB | GOOD! 3 PTR by Kevin Cottonham | 13HSUMB 27 - LC13MBB 22 | (13HSUMB by 5) |
| ASSIST by Trey Ray | ||||
| 08:03 | 13HSUMB | MISSED JUMPER by John Barnes | ||
| REBOUND (OFF) by Mawen Maywin | ||||
| 07:57 | 13HSUMB | GOOD! DUNK by Mawen Maywin | 13HSUMB 29 - LC13MBB 22 | (13HSUMB by 7) |
| 07:45 | LC13MBB | GOOD! LAYUP by Kevin Cottonham | 13HSUMB 29 - LC13MBB 24 | (13HSUMB by 5) |
| 07:32 | 13HSUMB | GOOD! 3 PTR by Charles Sams | 13HSUMB 32 - LC13MBB 24 | (13HSUMB by 8) |
| ASSIST by John Barnes | ||||
| 07:18 | LC13MBB | TURNOVR by Kevin Cottonham | ||
| 07:18 | LC13MBB | FOUL by Kevin Cottonham (1) | ||
| 07:18 | 13HSUMB | TIMEOUT media | ||
| 07:01 | LC13MBB | FOUL by Garrett Perry (2) | ||
| 07:01 | 13HSUMB | MISSED FT SHOT by Mawen Maywin | ||
| REBOUND (OFF) by Jim Walter | ||||
| 06:55 | 13HSUMB | MISSED 3 PTR by Charles Sams | ||
| REBOUND (DEF) by Garrett Perry | ||||
| 06:39 | LC13MBB | MISSED LAYUP by Dillon Mandeville | ||
| REBOUND (DEF) by Jim Walter | ||||
| 06:32 | 13HSUMB | MISSED 3 PTR by Charles Sams | ||
| REBOUND (OFF) by Mawen Maywin | ||||
| 06:27 | 13HSUMB | GOOD! 3 PTR by John Barnes | 13HSUMB 35 - LC13MBB 24 | (13HSUMB by 11) |
| ASSIST by Mawen Maywin | ||||
| 05:59 | LC13MBB | MISSED LAYUP by Kevin Lewis | ||
| REBOUND (DEF) by Mawen Maywin | ||||
| 05:51 | 13HSUMB | MISSED 3 PTR by Derrick Jefferson | ||
| REBOUND (DEF) by Dillon Mandeville | ||||
| 05:42 | LC13MBB | MISSED 3 PTR by Dillon Mandeville | ||
| REBOUND (DEF) by Jim Walter | ||||
| 05:37 | 13HSUMB | TIMEOUT TEAM | ||
| 05:21 | 13HSUMB | MISSED LAYUP by Mawen Maywin | ||
| REBOUND (DEF) by Raheem Regis | ||||
| 05:10 | LC13MBB | GOOD! LAYUP by Kevin Lewis | 13HSUMB 35 - LC13MBB 26 | (13HSUMB by 9) |
| ASSIST by Dillon Mandeville | ||||
| 04:55 | 13HSUMB | MISSED JUMPER by Mawen Maywin | ||
| REBOUND (DEF) by Dillon Mandeville | ||||
| 04:47 | LC13MBB | GOOD! LAYUP by Doc Welch (fastbreak) | 13HSUMB 35 - LC13MBB 28 | (13HSUMB by 7) |
| ASSIST by Kevin Cottonham | ||||
| 04:34 | LC13MBB | FOUL by Doc Welch (3) | ||
| 04:34 | 13HSUMB | TIMEOUT media | ||
| 04:34 | 13HSUMB | GOOD! FT SHOT by John Barnes | 13HSUMB 36 - LC13MBB 28 | (13HSUMB by 8) |
| 04:34 | 13HSUMB | GOOD! FT SHOT by John Barnes | 13HSUMB 37 - LC13MBB 28 | (13HSUMB by 9) |
| 04:16 | LC13MBB | MISSED LAYUP by Raheem Regis | ||
| REBOUND (OFF) by Raheem Regis | ||||
| 04:12 | LC13MBB | MISSED LAYUP by Raheem Regis | ||
| REBOUND (DEF) by Justin Jones | ||||
| 03:54 | 13HSUMB | GOOD! 3 PTR by Cameron Barnes | 13HSUMB 40 - LC13MBB 28 | (13HSUMB by 12) |
| ASSIST by Justin Jones | ||||
| 03:23 | LC13MBB | TURNOVR by Kevin Cottonham | ||
| 03:07 | 13HSUMB | MISSED JUMPER by Titus Mims | ||
| REBOUND (DEF) by Kevin Lewis | ||||
| 02:54 | LC13MBB | MISSED 3 PTR by Dillon Mandeville | ||
| REBOUND (DEF) by Titus Mims | ||||
| 02:41 | 13HSUMB | MISSED 3 PTR by Charles Sams | ||
| REBOUND (OFF) by Titus Mims | ||||
| 02:37 | 13HSUMB | MISSED LAYUP by Titus Mims | ||
| REBOUND (OFF) by Titus Mims | ||||
| 02:32 | 13HSUMB | MISSED LAYUP by Titus Mims | ||
| 02:32 | LC13MBB | BLOCK by Kevin Lewis | ||
| REBOUND (OFF) by Cameron Barnes | ||||
| 02:27 | 13HSUMB | GOOD! LAYUP by Cameron Barnes | 13HSUMB 42 - LC13MBB 28 | (13HSUMB by 14) |
| 02:14 | 13HSUMB | FOUL by Justin Jones (1) | ||
| 02:14 | LC13MBB | MISSED FT SHOT by Raheem Regis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:14 | LC13MBB | MISSED FT SHOT by Raheem Regis | ||
| REBOUND (DEF) by Derrick Jefferson | ||||
| 01:58 | LC13MBB | FOUL by Julius Jackson (1) | ||
| 01:58 | 13HSUMB | MISSED FT SHOT by Justin Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:58 | 13HSUMB | GOOD! FT SHOT by Justin Jones | 13HSUMB 43 - LC13MBB 28 | (13HSUMB by 15) |
| 01:42 | LC13MBB | TURNOVR by Dillon Mandeville | ||
| 01:41 | 13HSUMB | STEAL by John Barnes | ||
| 01:39 | 13HSUMB | GOOD! LAYUP by John Barnes | 13HSUMB 45 - LC13MBB 28 | (13HSUMB by 17) |
| 01:39 | LC13MBB | FOUL by Julius Jackson (2) | ||
| 01:39 | 13HSUMB | MISSED FT SHOT by John Barnes | ||
| REBOUND (DEF) by Garrett Perry | ||||
| 01:26 | LC13MBB | GOOD! LAYUP by Kevin Cottonham | 13HSUMB 45 - LC13MBB 30 | (13HSUMB by 15) |
| ASSIST by Kevin Lewis | ||||
| 01:12 | LC13MBB | FOUL by Julius Jackson (3) | ||
| 01:12 | 13HSUMB | GOOD! FT SHOT by John Barnes | 13HSUMB 46 - LC13MBB 30 | (13HSUMB by 16) |
| 01:12 | 13HSUMB | GOOD! FT SHOT by John Barnes | 13HSUMB 47 - LC13MBB 30 | (13HSUMB by 17) |
| 00:54 | 13HSUMB | FOUL by Cameron Barnes (1) | ||
| 00:54 | LC13MBB | GOOD! FT SHOT by Darion Harleaux | 13HSUMB 47 - LC13MBB 31 | (13HSUMB by 16) |
| 00:54 | LC13MBB | GOOD! FT SHOT by Darion Harleaux | 13HSUMB 47 - LC13MBB 32 | (13HSUMB by 15) |
| 00:35 | 13HSUMB | TURNOVR by John Barnes | ||
| 00:34 | LC13MBB | STEAL by Kevin Cottonham | ||
| 00:31 | LC13MBB | GOOD! LAYUP by Kevin Cottonham (fastbreak) | 13HSUMB 47 - LC13MBB 34 | (13HSUMB by 13) |
| 00:06 | 13HSUMB | MISSED JUMPER by Cameron Barnes | ||
| REBOUND (DEF) by (TEAM) |
| 19:44 | 13HSUMB | GOOD! LAYUP by Derrick Jefferson | 13HSUMB 49 - LC13MBB 34 | (13HSUMB by 15) |
| 19:21 | LC13MBB | MISSED LAYUP by Kevin Lewis | ||
| REBOUND (DEF) by Jim Walter | ||||
| 19:02 | 13HSUMB | GOOD! JUMPER by Jim Walter | 13HSUMB 51 - LC13MBB 34 | (13HSUMB by 17) |
| 18:36 | LC13MBB | GOOD! LAYUP by Raheem Regis | 13HSUMB 51 - LC13MBB 36 | (13HSUMB by 15) |
| ASSIST by Kevin Cottonham | ||||
| 18:36 | 13HSUMB | FOUL by Mawen Maywin (1) | ||
| 18:36 | LC13MBB | GOOD! FT SHOT by Raheem Regis | 13HSUMB 51 - LC13MBB 37 | (13HSUMB by 14) |
| 18:21 | 13HSUMB | GOOD! 3 PTR by Jim Walter | 13HSUMB 54 - LC13MBB 37 | (13HSUMB by 17) |
| ASSIST by Titus Mims | ||||
| 18:12 | LC13MBB | MISSED LAYUP by Kevin Cottonham | ||
| 18:12 | 13HSUMB | BLOCK by Mawen Maywin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:11 | LC13MBB | GOOD! LAYUP by Steve Evans | 13HSUMB 54 - LC13MBB 39 | (13HSUMB by 15) |
| ASSIST by Kevin Lewis | ||||
| 17:47 | LC13MBB | FOUL by Kevin Lewis (1) | ||
| 17:37 | LC13MBB | FOUL by Trey Ray (1) | ||
| 17:37 | 13HSUMB | GOOD! FT SHOT by Derrick Jefferson | 13HSUMB 55 - LC13MBB 39 | (13HSUMB by 16) |
| 17:37 | 13HSUMB | GOOD! FT SHOT by Derrick Jefferson | 13HSUMB 56 - LC13MBB 39 | (13HSUMB by 17) |
| 17:28 | LC13MBB | MISSED JUMPER by Garrett Perry | ||
| REBOUND (DEF) by Jim Walter | ||||
| 17:12 | 13HSUMB | MISSED 3 PTR by Jim Walter | ||
| REBOUND (DEF) by Kevin Cottonham | ||||
| 17:04 | 13HSUMB | FOUL by Derrick Jefferson (2) | ||
| 17:04 | LC13MBB | GOOD! FT SHOT by Kevin Cottonham | 13HSUMB 56 - LC13MBB 40 | (13HSUMB by 16) |
| 17:04 | LC13MBB | GOOD! FT SHOT by Kevin Cottonham | 13HSUMB 56 - LC13MBB 41 | (13HSUMB by 15) |
| 16:52 | 13HSUMB | MISSED JUMPER by Derrick Jefferson | ||
| REBOUND (DEF) by Trey Ray | ||||
| 16:44 | LC13MBB | GOOD! JUMPER by Steve Evans | 13HSUMB 56 - LC13MBB 43 | (13HSUMB by 13) |
| ASSIST by Trey Ray | ||||
| 16:13 | 13HSUMB | MISSED JUMPER by Justin Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:10 | 13HSUMB | FOUL by Derrick Jefferson (3) | ||
| 15:48 | LC13MBB | GOOD! LAYUP by Garrett Perry | 13HSUMB 56 - LC13MBB 45 | (13HSUMB by 11) |
| ASSIST by Steve Evans | ||||
| 15:28 | 13HSUMB | FOUL by Charles Sams (1) | ||
| 15:28 | 13HSUMB | TURNOVR by Charles Sams | ||
| 15:04 | LC13MBB | MISSED 3 PTR by Kevin Cottonham | ||
| REBOUND (DEF) by Jim Walter | ||||
| 14:43 | 13HSUMB | TURNOVR by Justin Jones | ||
| 14:43 | LC13MBB | TIMEOUT MEDIA | ||
| 14:29 | LC13MBB | MISSED JUMPER by Trey Ray | ||
| REBOUND (DEF) by John Barnes | ||||
| 14:08 | 13HSUMB | MISSED LAYUP by Titus Mims | ||
| 14:08 | LC13MBB | BLOCK by Steve Evans | ||
| REBOUND (OFF) by Titus Mims | ||||
| 14:06 | LC13MBB | FOUL by Garrett Perry (3) | ||
| 14:06 | 13HSUMB | GOOD! FT SHOT by Titus Mims | 13HSUMB 57 - LC13MBB 45 | (13HSUMB by 12) |
| 14:06 | 13HSUMB | MISSED FT SHOT by Titus Mims | ||
| REBOUND (DEF) by Steve Evans | ||||
| 13:56 | LC13MBB | MISSED LAYUP by Kevin Lewis | ||
| REBOUND (OFF) by Raheem Regis | ||||
| 13:53 | LC13MBB | MISSED LAYUP by Raheem Regis | ||
| REBOUND (DEF) by Titus Mims | ||||
| 13:48 | 13HSUMB | TURNOVR by John Barnes | ||
| 13:48 | LC13MBB | STEAL by Raheem Regis | ||
| 13:48 | LC13MBB | TIMEOUT TEAM | ||
| 13:29 | 13HSUMB | FOUL by Titus Mims (2) | ||
| 13:29 | LC13MBB | MISSED FT SHOT by Raheem Regis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:29 | LC13MBB | GOOD! FT SHOT by Raheem Regis | 13HSUMB 57 - LC13MBB 46 | (13HSUMB by 11) |
| 13:11 | 13HSUMB | GOOD! 3 PTR by John Barnes | 13HSUMB 60 - LC13MBB 46 | (13HSUMB by 14) |
| ASSIST by Justin Jones | ||||
| 13:00 | LC13MBB | GOOD! LAYUP by Kevin Cottonham | 13HSUMB 60 - LC13MBB 48 | (13HSUMB by 12) |
| 12:33 | 13HSUMB | MISSED 3 PTR by Charles Sams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:20 | LC13MBB | TURNOVR by Kevin Lewis | ||
| 12:05 | 13HSUMB | MISSED 3 PTR by John Barnes | ||
| REBOUND (DEF) by Steve Evans | ||||
| 11:49 | LC13MBB | MISSED 3 PTR by Kevin Lewis | ||
| REBOUND (OFF) by Raheem Regis | ||||
| 11:45 | LC13MBB | GOOD! LAYUP by Raheem Regis | 13HSUMB 60 - LC13MBB 50 | (13HSUMB by 10) |
| 11:30 | 13HSUMB | TURNOVR by Titus Mims | ||
| 11:08 | LC13MBB | GOOD! LAYUP by Raheem Regis | 13HSUMB 60 - LC13MBB 52 | (13HSUMB by 8) |
| ASSIST by Kevin Cottonham | ||||
| 10:48 | LC13MBB | FOUL by Kevin Cottonham (2) | ||
| 10:48 | 13HSUMB | GOOD! FT SHOT by Derrick Jefferson | 13HSUMB 61 - LC13MBB 52 | (13HSUMB by 9) |
| 10:48 | 13HSUMB | GOOD! FT SHOT by Derrick Jefferson | 13HSUMB 62 - LC13MBB 52 | (13HSUMB by 10) |
| 10:43 | 13HSUMB | FOUL by Charles Sams (2) | ||
| 10:37 | LC13MBB | GOOD! JUMPER by Doc Welch | 13HSUMB 62 - LC13MBB 54 | (13HSUMB by 8) |
| ASSIST by Kevin Cottonham | ||||
| 10:15 | 13HSUMB | GOOD! LAYUP by Derrick Jefferson | 13HSUMB 64 - LC13MBB 54 | (13HSUMB by 10) |
| 09:52 | 13HSUMB | FOUL by Mawen Maywin (2) | ||
| 09:52 | LC13MBB | TIMEOUT media | ||
| 09:52 | LC13MBB | GOOD! FT SHOT by Doc Welch | 13HSUMB 64 - LC13MBB 55 | (13HSUMB by 9) |
| 09:52 | LC13MBB | GOOD! FT SHOT by Doc Welch | 13HSUMB 64 - LC13MBB 56 | (13HSUMB by 8) |
| 09:45 | 13HSUMB | MISSED JUMPER by Cameron Barnes | ||
| REBOUND (OFF) by Cameron Barnes | ||||
| 09:29 | 13HSUMB | GOOD! JUMPER by Mawen Maywin | 13HSUMB 66 - LC13MBB 56 | (13HSUMB by 10) |
| ASSIST by Cameron Barnes | ||||
| 09:05 | LC13MBB | TURNOVR by Kevin Cottonham | ||
| 09:04 | 13HSUMB | STEAL by John Barnes | ||
| 09:00 | 13HSUMB | MISSED JUMPER by Cameron Barnes | ||
| 09:00 | LC13MBB | BLOCK by Darion Harleaux | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:55 | 13HSUMB | GOOD! JUMPER by Derrick Jefferson (in the paint) | 13HSUMB 68 - LC13MBB 56 | (13HSUMB by 12) |
| 08:51 | 13HSUMB | TIMEOUT TEAM | ||
| 08:18 | LC13MBB | MISSED LAYUP by Darion Harleaux | ||
| REBOUND (OFF) by Steve Evans | ||||
| 08:16 | 13HSUMB | FOUL by Derrick Jefferson (4) | ||
| 08:16 | LC13MBB | GOOD! FT SHOT by Steve Evans | 13HSUMB 68 - LC13MBB 57 | (13HSUMB by 11) |
| 08:16 | LC13MBB | GOOD! FT SHOT by Steve Evans | 13HSUMB 68 - LC13MBB 58 | (13HSUMB by 10) |
| 08:03 | 13HSUMB | MISSED LAYUP by John Barnes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:01 | 13HSUMB | FOUL by Mawen Maywin (3) | ||
