|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Kevin Lewis | f | 12-20 | 5-9 | 0-2 | 0-7 | 7 | 1 | 29 | 1 | 2 | 2 | 2 | 31 |
| 23 | Steve Evans | f | 4-10 | 0-0 | 0-2 | 5-5 | 10 | 3 | 8 | 1 | 2 | 0 | 2 | 40 |
| 35 | Anthony Gaines | f | 2-4 | 0-0 | 0-1 | 2-2 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 7 |
| 02 | Kevin Cottonham | g | 2-12 | 0-2 | 5-7 | 1-3 | 4 | 4 | 9 | 8 | 7 | 0 | 1 | 37 |
| 12 | Doc Welch | g | 5-12 | 0-1 | 0-0 | 4-3 | 7 | 4 | 10 | 1 | 3 | 0 | 0 | 20 |
| 03 | Trey Ray | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
| 13 | Julius Jackson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 22 | Raheem Regis | - | 5-6 | 0-0 | 0-0 | 3-4 | 7 | 2 | 10 | 0 | 1 | 1 | 0 | 27 |
| 25 | Darion Harleaux | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 30 | Garrett Perry | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Dylan Brewer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0+ |
| 33 | Dillon Mandeville | - | 3-5 | 1-3 | 3-3 | 0-2 | 2 | 2 | 10 | 1 | 1 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-71 | 6-16 | 8-15 | 17-30 | 47 | 22 | 80 | 14 | 21 | 3 | 5 | 200 | |
| 46.5% | 37.5% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-40 | 3-9 | 3-7 | |||||||||||
| 40.0% | 33.3% | 42.9% | ||||||||||||
| 2nd Half: | 17-31 | 3-7 | 5-8 | |||||||||||
| 54.8% | 42.9% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Patterson,Dwayne | f | 5-18 | 2-4 | 3-4 | 4-10 | 14 | 0 | 15 | 1 | 2 | 2 | 1 | 35 |
| 03 | Garza,Jonathan | g | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 2 | 2 | 4 | 4 | 0 | 2 | 19 |
| 14 | Sanchez,Josh | g | 11-21 | 3-9 | 8-11 | 2-3 | 5 | 4 | 33 | 1 | 4 | 1 | 2 | 34 |
| 30 | Whitlock,Adam | g | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
| 34 | Potts,Andre | g | 4-7 | 0-1 | 2-3 | 2-0 | 2 | 0 | 10 | 2 | 1 | 0 | 1 | 32 |
| 12 | Walker,Gavyn | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Galvan,Jared | - | 4-7 | 1-2 | 1-1 | 2-0 | 2 | 3 | 10 | 3 | 2 | 0 | 2 | 28 |
| 32 | Coleman,Rashad | - | 1-1 | 1-1 | 0-1 | 0-5 | 5 | 2 | 3 | 4 | 2 | 1 | 0 | 22 |
| 40 | Alvarado,Xavier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 44 | DeMetrotion,Brett | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| 52 | Bynum,Jeromy | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 55 | Marley,Clay | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-63 | 8-21 | 17-24 | 10-26 | 36 | 16 | 83 | 16 | 17 | 4 | 9 | 200 | |
| 46.0% | 38.1% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-35 | 4-12 | 11-15 | |||||||||||
| 28.6% | 33.3% | 73.3% | ||||||||||||
| 2nd Half: | 19-28 | 4-9 | 6-9 | |||||||||||
| 67.9% | 44.4% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Louisiana College | 38 | 42 | 80 | Record: (9-8, 9-6 ASC) |
| Concordia Texas | 35 | 48 | 83 | Record: (15-4, 12-4 ASC) |
|
Officials: Mel Whitworth, Trent Dews, Jablin Williams
Technical fouls: Louisiana College-None. Concordia Texas-None. Attendance: 230 |
Play-by-Play |
| 19:52 | CTX | MISSED LAYUP by Patterson,Dwayne | ||
| REBOUND (OFF) by Patterson,Dwayne | ||||
| 19:50 | CTX | MISSED LAYUP by Patterson,Dwayne | ||
| REBOUND (OFF) by Potts,Andre | ||||
| 19:37 | CTX | GOOD! LAYUP by Sanchez,Josh | CTX 2 - LC13MBB 0 | (CTX by 2) |
| 19:12 | LC13MBB | MISSED LAYUP by Anthony Gaines | ||
| REBOUND (OFF) by Steve Evans | ||||
| 19:09 | LC13MBB | GOOD! LAYUP by Steve Evans | CTX 2 - LC13MBB 2 | Tied |
| 18:56 | CTX | MISSED LAYUP by Whitlock,Adam | ||
| REBOUND (DEF) by Steve Evans | ||||
| 18:50 | LC13MBB | GOOD! 3 PTR by Kevin Lewis | LC13MBB 5 - CTX 2 | (LC13MBB by 3) |
| ASSIST by Anthony Gaines | ||||
| 18:24 | CTX | TURNOVR by Garza,Jonathan | ||
| 18:23 | LC13MBB | STEAL by Steve Evans | ||
| 18:20 | LC13MBB | MISSED LAYUP by Doc Welch | ||
| REBOUND (OFF) by Doc Welch | ||||
| 18:18 | LC13MBB | GOOD! LAYUP by Doc Welch | LC13MBB 7 - CTX 2 | (LC13MBB by 5) |
| 18:03 | CTX | MISSED 3 PTR by Sanchez,Josh | ||
| REBOUND (DEF) by Anthony Gaines | ||||
| 17:54 | LC13MBB | GOOD! LAYUP by Doc Welch (fastbreak) | LC13MBB 9 - CTX 2 | (LC13MBB by 7) |
| ASSIST by Kevin Lewis | ||||
| 17:52 | CTX | TIMEOUT 30sec | ||
| 17:41 | LC13MBB | FOUL by Steve Evans (1) | ||
| 17:40 | CTX | MISSED JUMPER by Sanchez,Josh | ||
| REBOUND (OFF) by Patterson,Dwayne | ||||
| 17:34 | CTX | MISSED JUMPER by Patterson,Dwayne | ||
| REBOUND (DEF) by Steve Evans | ||||
| 17:19 | LC13MBB | MISSED LAYUP by Kevin Cottonham | ||
| REBOUND (DEF) by Patterson,Dwayne | ||||
| 17:00 | CTX | GOOD! JUMPER by Potts,Andre | LC13MBB 9 - CTX 4 | (LC13MBB by 5) |
| ASSIST by Garza,Jonathan | ||||
| 16:53 | LC13MBB | GOOD! LAYUP by Steve Evans (fastbreak) | LC13MBB 11 - CTX 4 | (LC13MBB by 7) |
| ASSIST by Kevin Cottonham | ||||
| 16:28 | CTX | GOOD! JUMPER by Whitlock,Adam (in the paint) | LC13MBB 11 - CTX 6 | (LC13MBB by 5) |
| 16:16 | LC13MBB | GOOD! LAYUP by Kevin Lewis | LC13MBB 13 - CTX 6 | (LC13MBB by 7) |
| ASSIST by Steve Evans | ||||
| 16:04 | CTX | GOOD! 3 PTR by Whitlock,Adam | LC13MBB 13 - CTX 9 | (LC13MBB by 4) |
| ASSIST by Garza,Jonathan | ||||
| 15:50 | LC13MBB | GOOD! JUMPER by Anthony Gaines (in the paint) | LC13MBB 15 - CTX 9 | (LC13MBB by 6) |
| ASSIST by Kevin Cottonham | ||||
| 15:48 | CTX | TIMEOUT 30sec | ||
| 15:35 | CTX | MISSED 3 PTR by Sanchez,Josh | ||
| REBOUND (DEF) by Anthony Gaines | ||||
| 15:27 | LC13MBB | MISSED JUMPER by Steve Evans | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:13 | CTX | MISSED JUMPER by Patterson,Dwayne | ||
| REBOUND (DEF) by Doc Welch | ||||
| 15:05 | LC13MBB | GOOD! JUMPER by Doc Welch (in the paint) | LC13MBB 17 - CTX 9 | (LC13MBB by 8) |
| 14:51 | CTX | TURNOVR by Galvan,Jared | ||
| 14:51 | LC13MBB | TIMEOUT MEDIA | ||
| 14:39 | LC13MBB | TURNOVR by Anthony Gaines | ||
| 14:39 | LC13MBB | FOUL by Anthony Gaines (1) | ||
| 14:33 | CTX | TURNOVR by Sanchez,Josh | ||
| 14:33 | CTX | FOUL by Sanchez,Josh (1) | ||
| 14:19 | LC13MBB | MISSED LAYUP by Kevin Cottonham | ||
| REBOUND (OFF) by Anthony Gaines | ||||
| 14:17 | LC13MBB | MISSED TIP-IN by Anthony Gaines | ||
| REBOUND (OFF) by Anthony Gaines | ||||
| 14:16 | LC13MBB | GOOD! LAYUP by Anthony Gaines | LC13MBB 19 - CTX 9 | (LC13MBB by 10) |
| 14:16 | CTX | FOUL by Galvan,Jared (1) | ||
| 14:16 | LC13MBB | MISSED FT SHOT by Anthony Gaines | ||
| REBOUND (DEF) by Patterson,Dwayne | ||||
| 14:08 | CTX | MISSED 3 PTR by Sanchez,Josh | ||
| REBOUND (OFF) by Sanchez,Josh | ||||
| 14:04 | CTX | GOOD! LAYUP by Sanchez,Josh | LC13MBB 19 - CTX 11 | (LC13MBB by 8) |
| 13:34 | LC13MBB | GOOD! JUMPER by Kevin Lewis | LC13MBB 21 - CTX 11 | (LC13MBB by 10) |
| 13:24 | CTX | GOOD! LAYUP by Sanchez,Josh | LC13MBB 21 - CTX 13 | (LC13MBB by 8) |
| 13:24 | LC13MBB | FOUL by Doc Welch (1) | ||
| 13:24 | CTX | GOOD! FT SHOT by Sanchez,Josh | LC13MBB 21 - CTX 14 | (LC13MBB by 7) |
| 13:17 | LC13MBB | TURNOVR by Kevin Cottonham | ||
| 13:00 | CTX | MISSED LAYUP by Walker,Gavyn | ||
| 13:00 | LC13MBB | BLOCK by Raheem Regis | ||
| REBOUND (DEF) by Kevin Lewis | ||||
| 12:50 | LC13MBB | MISSED JUMPER by Kevin Lewis | ||
| REBOUND (OFF) by Raheem Regis | ||||
| 12:28 | LC13MBB | TURNOVR by Kevin Cottonham | ||
| 12:17 | CTX | MISSED 3 PTR by Garza,Jonathan | ||
| REBOUND (DEF) by Kevin Lewis | ||||
| 12:02 | CTX | FOUL by Walker,Gavyn (1) | ||
| 12:02 | LC13MBB | MISSED FT SHOT by Kevin Lewis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:02 | LC13MBB | MISSED FT SHOT by Kevin Lewis | ||
| REBOUND (DEF) by Garza,Jonathan | ||||
| 11:53 | CTX | GOOD! 3 PTR by Patterson,Dwayne | LC13MBB 21 - CTX 17 | (LC13MBB by 4) |
| ASSIST by Garza,Jonathan | ||||
| 11:43 | LC13MBB | MISSED 3 PTR by Doc Welch | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:29 | CTX | MISSED 3 PTR by Whitlock,Adam | ||
| REBOUND (OFF) by Patterson,Dwayne | ||||
| 11:26 | CTX | MISSED TIP-IN by Patterson,Dwayne | ||
| REBOUND (DEF) by Kevin Cottonham | ||||
| 11:21 | LC13MBB | GOOD! LAYUP by Doc Welch (fastbreak) | LC13MBB 23 - CTX 17 | (LC13MBB by 6) |
| ASSIST by Kevin Cottonham | ||||
| 11:10 | CTX | MISSED LAYUP by Galvan,Jared | ||
| 11:10 | LC13MBB | BLOCK by Kevin Lewis | ||
| REBOUND (OFF) by Galvan,Jared | ||||
| 11:08 | CTX | GOOD! 3 PTR by Patterson,Dwayne | LC13MBB 23 - CTX 20 | (LC13MBB by 3) |
| ASSIST by Galvan,Jared | ||||
| 10:58 | LC13MBB | TURNOVR by Kevin Cottonham | ||
| 10:57 | CTX | STEAL by Garza,Jonathan | ||
| 10:56 | CTX | TURNOVR by Garza,Jonathan | ||
| 10:47 | LC13MBB | TIMEOUT 30sec | ||
| 10:41 | LC13MBB | MISSED 3 PTR by Kevin Lewis | ||
| REBOUND (DEF) by Whitlock,Adam | ||||
| 10:33 | CTX | MISSED 3 PTR by Whitlock,Adam | ||
| REBOUND (DEF) by Kevin Lewis | ||||
| 10:24 | LC13MBB | MISSED JUMPER by Kevin Lewis | ||
| REBOUND (OFF) by Steve Evans | ||||
| 10:20 | LC13MBB | MISSED LAYUP by Steve Evans | ||
| REBOUND (OFF) by Steve Evans | ||||
| 10:17 | LC13MBB | MISSED JUMPER by Steve Evans | ||
| REBOUND (DEF) by Garza,Jonathan | ||||
| 10:11 | CTX | MISSED LAYUP by Patterson,Dwayne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:53 | LC13MBB | MISSED JUMPER by Doc Welch | ||
| REBOUND (OFF) by Doc Welch | ||||
| 09:51 | LC13MBB | MISSED LAYUP by Doc Welch | ||
| REBOUND (OFF) by Raheem Regis | ||||
| 09:50 | LC13MBB | MISSED TIP-IN by Raheem Regis | ||
| REBOUND (OFF) by Doc Welch | ||||
| 09:48 | LC13MBB | TURNOVR by Doc Welch | ||
| 09:47 | CTX | STEAL by Garza,Jonathan | ||
| 09:41 | CTX | TURNOVR by Alvarado,Xavier | ||
| 09:41 | LC13MBB | TIMEOUT media | ||
| 09:07 | LC13MBB | MISSED 3 PTR by Dillon Mandeville | ||
| REBOUND (DEF) by Sanchez,Josh | ||||
| 09:02 | LC13MBB | FOUL by Doc Welch (2) | ||
| 08:55 | CTX | MISSED 3 PTR by Sanchez,Josh | ||
| REBOUND (DEF) by Kevin Cottonham | ||||
| 08:47 | CTX | FOUL by Alvarado,Xavier (1) | ||
| 08:47 | LC13MBB | GOOD! FT SHOT by Dillon Mandeville | LC13MBB 24 - CTX 20 | (LC13MBB by 4) |
| 08:47 | LC13MBB | GOOD! FT SHOT by Dillon Mandeville | LC13MBB 25 - CTX 20 | (LC13MBB by 5) |
| 08:28 | CTX | TURNOVR by Bynum,Jeromy | ||
| 08:28 | CTX | FOUL by Bynum,Jeromy (1) | ||
| 08:14 | LC13MBB | MISSED JUMPER by Steve Evans | ||
| REBOUND (OFF) by Trey Ray | ||||
| 08:11 | LC13MBB | MISSED LAYUP by Trey Ray | ||
| REBOUND (DEF) by Garza,Jonathan | ||||
| 08:04 | CTX | TURNOVR by Garza,Jonathan | ||
| 08:04 | CTX | FOUL by Garza,Jonathan (1) | ||
| 07:36 | LC13MBB | TIMEOUT 30sec | ||
| 07:29 | LC13MBB | GOOD! LAYUP by Kevin Cottonham | LC13MBB 27 - CTX 20 | (LC13MBB by 7) |
| 07:06 | LC13MBB | FOUL by Trey Ray (1) | ||
| 07:06 | CTX | GOOD! FT SHOT by Sanchez,Josh | LC13MBB 27 - CTX 21 | (LC13MBB by 6) |
| 07:06 | CTX | GOOD! FT SHOT by Sanchez,Josh | LC13MBB 27 - CTX 22 | (LC13MBB by 5) |
| 06:49 | LC13MBB | MISSED JUMPER by Kevin Cottonham | ||
| REBOUND (DEF) by Walker,Gavyn | ||||
| 06:44 | CTX | MISSED LAYUP by Potts,Andre | ||
| REBOUND (DEF) by Trey Ray | ||||
| 06:25 | LC13MBB | TURNOVR by Kevin Cottonham | ||
| 06:25 | LC13MBB | FOUL by Kevin Cottonham (1) | ||
| 06:15 | CTX | TURNOVR by Patterson,Dwayne | ||
| 06:15 | LC13MBB | STEAL by Steve Evans | ||
| 06:05 | CTX | FOUL by Walker,Gavyn (2) | ||
| 06:05 | LC13MBB | GOOD! FT SHOT by Kevin Cottonham | LC13MBB 28 - CTX 22 | (LC13MBB by 6) |
| 06:05 | LC13MBB | MISSED FT SHOT by Kevin Cottonham | ||
| REBOUND (DEF) by Patterson,Dwayne | ||||
| 05:52 | CTX | MISSED LAYUP by Patterson,Dwayne | ||
| REBOUND (DEF) by Garrett Perry | ||||
| 05:32 | LC13MBB | GOOD! 3 PTR by Dillon Mandeville | LC13MBB 31 - CTX 22 | (LC13MBB by 9) |
| ASSIST by Trey Ray | ||||
| 05:25 | LC13MBB | FOUL by Garrett Perry (1) | ||
| 05:25 | CTX | GOOD! FT SHOT by Marley,Clay | LC13MBB 31 - CTX 23 | (LC13MBB by 8) |
| 05:25 | CTX | MISSED FT SHOT by Marley,Clay | ||
| REBOUND (DEF) by Trey Ray | ||||
| 04:54 | LC13MBB | MISSED 3 PTR by Kevin Cottonham | ||
| REBOUND (DEF) by Patterson,Dwayne | ||||
| 04:37 | LC13MBB | FOUL by Dillon Mandeville (1) | ||
| 04:37 | CTX | GOOD! FT SHOT by Potts,Andre | LC13MBB 31 - CTX 24 | (LC13MBB by 7) |
| 04:37 | CTX | GOOD! FT SHOT by Potts,Andre | LC13MBB 31 - CTX 25 | (LC13MBB by 6) |
| 04:08 | LC13MBB | TURNOVR by Julius Jackson | ||
| 04:08 | CTX | STEAL by Patterson,Dwayne | ||
| 04:05 | LC13MBB | FOUL by Julius Jackson (1) | ||
| 04:05 | CTX | GOOD! FT SHOT by Patterson,Dwayne | LC13MBB 31 - CTX 26 | (LC13MBB by 5) |
| 04:05 | CTX | GOOD! FT SHOT by Patterson,Dwayne | LC13MBB 31 - CTX 27 | (LC13MBB by 4) |
| 03:57 | LC13MBB | MISSED 3 PTR by Julius Jackson | ||
| REBOUND (DEF) by Patterson,Dwayne | ||||
| 03:50 | CTX | MISSED LAYUP by Patterson,Dwayne | ||
| REBOUND (DEF) by Steve Evans | ||||
| 03:43 | LC13MBB | GOOD! 3 PTR by Kevin Lewis | LC13MBB 34 - CTX 27 | (LC13MBB by 7) |
| 03:16 | CTX | GOOD! 3 PTR by Sanchez,Josh | LC13MBB 34 - CTX 30 | (LC13MBB by 4) |
| ASSIST by Marley,Clay | ||||
| 03:06 | LC13MBB | TURNOVR by Kevin Lewis | ||
| 02:58 | CTX | MISSED 3 PTR by Sanchez,Josh | ||
| REBOUND (OFF) by Potts,Andre | ||||
| 02:39 | CTX | MISSED JUMPER by Patterson,Dwayne | ||
| REBOUND (DEF) by Kevin Lewis | ||||
| 02:16 | LC13MBB | GOOD! LAYUP by Kevin Lewis | LC13MBB 36 - CTX 30 | (LC13MBB by 6) |
| 02:06 | CTX | MISSED LAYUP by Sanchez,Josh | ||
| REBOUND (DEF) by Raheem Regis | ||||
| 01:52 | LC13MBB | MISSED JUMPER by Kevin Cottonham | ||
| REBOUND (DEF) by Coleman,Rashad | ||||
| 01:45 | CTX | MISSED JUMPER by Potts,Andre | ||
| REBOUND (DEF) by Kevin Lewis | ||||
| 01:27 | LC13MBB | MISSED LAYUP by Steve Evans | ||
| REBOUND (DEF) by Patterson,Dwayne | ||||
| 01:19 | CTX | MISSED JUMPER by Patterson,Dwayne | ||
| REBOUND (DEF) by Dillon Mandeville | ||||
| 01:08 | LC13MBB | MISSED 3 PTR by Kevin Cottonham | ||
| REBOUND (DEF) by Sanchez,Josh | ||||
| 01:07 | LC13MBB | FOUL by Raheem Regis (1) | ||
| 01:07 | CTX | MISSED FT SHOT by Sanchez,Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:07 | CTX | MISSED FT SHOT by Sanchez,Josh | ||
| REBOUND (DEF) by Steve Evans | ||||
| 00:53 | LC13MBB | GOOD! LAYUP by Raheem Regis | LC13MBB 38 - CTX 30 | (LC13MBB by 8) |
| ASSIST by Kevin Cottonham | ||||
| 00:29 | LC13MBB | FOUL by Kevin Cottonham (2) | ||
| 00:29 | CTX | GOOD! FT SHOT by Sanchez,Josh | LC13MBB 38 - CTX 31 | (LC13MBB by 7) |
| 00:29 | CTX | MISSED FT SHOT by Sanchez,Josh | ||
| REBOUND (DEF) by Raheem Regis | ||||
| 00:22 | LC13MBB | TURNOVR by Raheem Regis | ||
| 00:21 | CTX | STEAL by DeMetrotion,Brett | ||
| 00:19 | LC13MBB | FOUL by Dylan Brewer (1) | ||
| 00:19 | CTX | GOOD! FT SHOT by Sanchez,Josh | LC13MBB 38 - CTX 32 | (LC13MBB by 6) |
| 00:19 | CTX | GOOD! FT SHOT by Sanchez,Josh | LC13MBB 38 - CTX 33 | (LC13MBB by 5) |
| 00:09 | LC13MBB | TURNOVR by Dylan Brewer | ||
| 00:08 | CTX | STEAL by Galvan,Jared | ||
| 00:06 | CTX | GOOD! LAYUP by Galvan,Jared | LC13MBB 38 - CTX 35 | (LC13MBB by 3) |
| 19:42 | LC13MBB | GOOD! LAYUP by Raheem Regis | LC13MBB 40 - CTX 35 | (LC13MBB by 5) |
| ASSIST by Kevin Cottonham | ||||
| 19:18 | CTX | TURNOVR by Galvan,Jared | ||
| 19:02 | LC13MBB | GOOD! JUMPER by Raheem Regis (in the paint) | LC13MBB 42 - CTX 35 | (LC13MBB by 7) |
| ASSIST by Kevin Cottonham | ||||
| 18:44 | CTX | GOOD! LAYUP by Sanchez,Josh | LC13MBB 42 - CTX 37 | (LC13MBB by 5) |
| 18:31 | LC13MBB | GOOD! LAYUP by Kevin Lewis | LC13MBB 44 - CTX 37 | (LC13MBB by 7) |
| 18:21 | LC13MBB | FOUL by Doc Welch (3) | ||
| 18:08 | CTX | GOOD! JUMPER by Potts,Andre | LC13MBB 44 - CTX 39 | (LC13MBB by 5) |
| 17:42 | LC13MBB | TURNOVR by Kevin Cottonham | ||
| 17:42 | CTX | STEAL by Sanchez,Josh | ||
| 17:39 | CTX | GOOD! LAYUP by Patterson,Dwayne (fastbreak) | LC13MBB 44 - CTX 41 | (LC13MBB by 3) |
| ASSIST by Sanchez,Josh | ||||
| 17:28 | LC13MBB | GOOD! 3 PTR by Kevin Lewis | LC13MBB 47 - CTX 41 | (LC13MBB by 6) |
| 17:15 | CTX | GOOD! LAYUP by Sanchez,Josh | LC13MBB 47 - CTX 43 | (LC13MBB by 4) |
| 16:52 | LC13MBB | GOOD! DUNK by Kevin Lewis | LC13MBB 49 - CTX 43 | (LC13MBB by 6) |
| ASSIST by Kevin Cottonham | ||||
| 16:31 | CTX | TURNOVR by Patterson,Dwayne | ||
| 16:29 | LC13MBB | TURNOVR by Steve Evans | ||
| 16:28 | CTX | GOOD! JUMPER by Potts,Andre | LC13MBB 49 - CTX 45 | (LC13MBB by 4) |
| ASSIST by Garza,Jonathan | ||||
| 16:19 | LC13MBB | TURNOVR by Kevin Cottonham | ||
| 16:19 | CTX | TIMEOUT 30sec | ||
| 16:16 | CTX | MISSED 3 PTR by Potts,Andre | ||
| REBOUND (DEF) by Kevin Cottonham | ||||
| 16:00 | CTX | FOUL by Garza,Jonathan (2) | ||
| 16:00 | LC13MBB | GOOD! FT SHOT by Kevin Cottonham | LC13MBB 50 - CTX 45 | (LC13MBB by 5) |
| 16:00 | LC13MBB | GOOD! FT SHOT by Kevin Cottonham | LC13MBB 51 - CTX 45 | (LC13MBB by 6) |
| 15:36 | CTX | GOOD! JUMPER by Bynum,Jeromy (in the paint) | LC13MBB 51 - CTX 47 | (LC13MBB by 4) |
| ASSIST by Coleman,Rashad | ||||
| 15:20 | CTX | FOUL by Galvan,Jared (2) | ||
| 15:10 | LC13MBB | MISSED LAYUP by Kevin Cottonham | ||
| REBOUND (OFF) by Steve Evans | ||||
| 15:07 | LC13MBB | GOOD! LAYUP by Steve Evans | LC13MBB 53 - CTX 47 | (LC13MBB by 6) |
| 14:51 | CTX | GOOD! 3 PTR by Galvan,Jared | LC13MBB 53 - CTX 50 | (LC13MBB by 3) |
| ASSIST by Potts,Andre | ||||
| 14:36 | LC13MBB | MISSED 3 PTR by Kevin Lewis | ||
| REBOUND (OFF) by Steve Evans | ||||
| 14:32 | LC13MBB | TURNOVR by Trey Ray | ||
| 14:32 | LC13MBB | FOUL by Trey Ray (2) | ||
| 14:21 | CTX | GOOD! LAYUP by Galvan,Jared | LC13MBB 53 - CTX 52 | (LC13MBB by 1) |
| 14:03 | LC13MBB | MISSED LAYUP by Kevin Cottonham | ||
| REBOUND (DEF) by Bynum,Jeromy | ||||
| 13:51 | CTX | TURNOVR by Coleman,Rashad | ||
| 13:51 | LC13MBB | STEAL by Kevin Lewis | ||
| 13:45 | CTX | FOUL by Coleman,Rashad (1) | ||
| 13:45 | LC13MBB | GOOD! FT SHOT by Kevin Cottonham | LC13MBB 54 - CTX 52 | (LC13MBB by 2) |
| 13:45 | LC13MBB | GOOD! FT SHOT by Kevin Cottonham | LC13MBB 55 - CTX 52 | (LC13MBB by 3) |
| 13:30 | CTX | MISSED 3 PTR by Galvan,Jared | ||
| REBOUND (DEF) by Dillon Mandeville | ||||
| 13:14 | LC13MBB | GOOD! JUMPER by Kevin Lewis | LC13MBB 57 - CTX 52 | (LC13MBB by 5) |
| 13:01 | LC13MBB | FOUL by Raheem Regis (2) | ||
| 13:01 | CTX | GOOD! FT SHOT by Sanchez,Josh | LC13MBB 57 - CTX 53 | (LC13MBB by 4) |
| 13:01 | CTX | GOOD! FT SHOT by Sanchez,Josh | LC13MBB 57 - CTX 54 | (LC13MBB by 3) |
| 12:45 | LC13MBB | MISSED 3 PTR by Kevin Lewis | ||
| 12:45 | CTX | BLOCK by Coleman,Rashad | ||
| REBOUND (DEF) by Coleman,Rashad | ||||
| 12:35 | CTX | GOOD! LAYUP by Galvan,Jared (fastbreak) | LC13MBB 57 - CTX 56 | (LC13MBB by 1) |
| ASSIST by Coleman,Rashad | ||||
| 12:32 | LC13MBB | FOUL by Kevin Cottonham (3) | ||
| 12:32 | CTX | GOOD! FT SHOT by Galvan,Jared | CTX 57 - LC13MBB 57 | Tied |
| 11:56 | CTX | FOUL by Galvan,Jared (3) | ||
| 11:56 | LC13MBB | MISSED FT SHOT by Steve Evans | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:56 | LC13MBB | MISSED FT SHOT by Steve Evans | ||
| REBOUND (DEF) by Patterson,Dwayne | ||||
| 11:29 | CTX | GOOD! JUMPER by Garza,Jonathan | CTX 59 - LC13MBB 57 | (CTX by 2) |
| ASSIST by Galvan,Jared | ||||
| 11:15 | LC13MBB | TIMEOUT 30sec | ||
| 10:56 | LC13MBB | GOOD! 3 PTR by Kevin Lewis | LC13MBB 60 - CTX 59 | (LC13MBB by 1) |
| ASSIST by Dillon Mandeville | ||||
| 10:47 | CTX | TURNOVR by Sanchez,Josh | ||
| 10:47 | CTX | FOUL by Sanchez,Josh (2) | ||
| 10:38 | LC13MBB | GOOD! JUMPER by Steve Evans (in the paint) | LC13MBB 62 - CTX 59 | (LC13MBB by 3) |
| 10:22 | CTX | MISSED JUMPER by Galvan,Jared | ||
| REBOUND (DEF) by Raheem Regis | ||||
| 10:08 | LC13MBB | TURNOVR by Dillon Mandeville | ||
