|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Percy Settle | f | 8-17 | 0-2 | 0-1 | 6-5 | 11 | 2 | 16 | 4 | 1 | 0 | 1 | 36 |
| 51 | Darrell Gardner | c | 5-7 | 2-3 | 2-3 | 2-4 | 6 | 2 | 14 | 1 | 3 | 0 | 0 | 27 |
| 10 | Mychal Pinson | g | 5-13 | 3-10 | 7-11 | 0-3 | 3 | 5 | 20 | 3 | 5 | 0 | 0 | 27 |
| 14 | Zakk Revelle | g | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 9 |
| 22 | Juston Copeland | g | 1-6 | 0-2 | 3-6 | 0-4 | 4 | 0 | 5 | 0 | 1 | 1 | 1 | 14 |
| 12 | Trey Richardson | - | 2-5 | 1-3 | 2-2 | 0-0 | 0 | 4 | 7 | 3 | 3 | 1 | 0 | 25 |
| 33 | Ryan Hagan | - | 2-7 | 2-2 | 5-8 | 4-5 | 9 | 4 | 11 | 4 | 0 | 0 | 0 | 23 |
| 40 | Zach Johns | - | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 42 | Luke Taylor | - | 3-6 | 3-4 | 2-2 | 1-2 | 3 | 4 | 11 | 3 | 2 | 1 | 1 | 24 |
| 43 | Trevor Doyle | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 44 | Damien Rhodriquez | - | 1-2 | 0-0 | 0-1 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-66 | 11-26 | 22-36 | 17-26 | 43 | 22 | 89 | 21 | 15 | 3 | 3 | 200 | |
| 42.4% | 42.3% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 3-7 | 10-18 | |||||||||||
| 40.0% | 42.9% | 55.6% | ||||||||||||
| 2nd Half: | 16-36 | 8-19 | 12-18 | |||||||||||
| 44.4% | 42.1% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Kevin Lewis | f | 7-10 | 2-4 | 0-1 | 1-3 | 4 | 3 | 16 | 3 | 1 | 1 | 2 | 22 |
| 22 | Raheem Regis | f | 3-5 | 0-0 | 0-0 | 2-3 | 5 | 2 | 6 | 0 | 1 | 0 | 1 | 11 |
| 35 | Anthony Gaines | f | 9-21 | 1-2 | 3-3 | 1-6 | 7 | 1 | 22 | 2 | 0 | 1 | 4 | 36 |
| 02 | Kevin Cottonham | g | 5-12 | 1-3 | 10-13 | 0-3 | 3 | 2 | 21 | 11 | 3 | 0 | 3 | 35 |
| 12 | Doc Welch | g | 2-5 | 0-2 | 0-0 | 0-2 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 8 |
| 03 | Trey Ray | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 15 |
| 10 | Trent Myers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Julius Jackson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Steve Evans | - | 6-9 | 0-0 | 8-8 | 6-5 | 11 | 3 | 20 | 0 | 0 | 1 | 0 | 29 |
| 25 | Darion Harleaux | - | 0-1 | 0-0 | 0-0 | 2-4 | 6 | 0 | 0 | 3 | 1 | 0 | 1 | 16 |
| 30 | Garrett Perry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Dylan Brewer | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 33 | Dillon Mandeville | - | 3-5 | 2-3 | 1-1 | 0-2 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 35-70 | 6-15 | 23-28 | 13-31 | 44 | 24 | 99 | 22 | 12 | 3 | 12 | 200 | |
| 50.0% | 40.0% | 82.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-37 | 2-9 | 10-13 | |||||||||||
| 45.9% | 22.2% | 76.9% | ||||||||||||
| 2nd Half: | 18-33 | 4-6 | 13-15 | |||||||||||
| 54.5% | 66.7% | 86.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sul Ross | 37 | 52 | 89 | Record: (6-7) |
| Louisiana College | 46 | 53 | 99 | Record: (6-4) |
|
Officials:
Technical fouls: Sul Ross-None. Louisiana College-None. Attendance: 597 |
Play-by-Play |
| 20:00 | LC13MBB | GOOD! 3 PTR by Kevin Lewis | LC13MBB 3 - SRSUMBB 0 | (LC13MBB by 3) |
| ASSIST by Kevin Cottonham | ||||
| 19:31 | SRSUMBB | TURNOVR by Darrell Gardner | ||
| 19:30 | LC13MBB | STEAL by Anthony Gaines | ||
| 19:18 | LC13MBB | MISSED 3 PTR by Kevin Lewis | ||
| REBOUND (DEF) by Juston Copeland | ||||
| 19:09 | SRSUMBB | MISSED LAYUP by Juston Copeland | ||
| REBOUND (DEF) by Anthony Gaines | ||||
| 19:03 | LC13MBB | MISSED 3 PTR by Doc Welch | ||
| REBOUND (OFF) by Kevin Lewis | ||||
| 19:00 | LC13MBB | GOOD! LAYUP by Kevin Lewis | LC13MBB 5 - SRSUMBB 0 | (LC13MBB by 5) |
| 18:53 | SRSUMBB | FOUL by Mychal Pinson (1) | ||
| 18:53 | LC13MBB | MISSED FT SHOT by Kevin Lewis | ||
| REBOUND (DEF) by Mychal Pinson | ||||
| 18:41 | SRSUMBB | MISSED JUMPER by Percy Settle | ||
| REBOUND (DEF) by Raheem Regis | ||||
| 18:31 | LC13MBB | GOOD! DUNK by Anthony Gaines | LC13MBB 7 - SRSUMBB 0 | (LC13MBB by 7) |
| ASSIST by Doc Welch | ||||
| 18:15 | SRSUMBB | TURNOVR by Mychal Pinson | ||
| 18:14 | LC13MBB | STEAL by Anthony Gaines | ||
| 18:11 | SRSUMBB | FOUL by Darrell Gardner (1) | ||
| 18:11 | LC13MBB | GOOD! FT SHOT by Anthony Gaines | LC13MBB 8 - SRSUMBB 0 | (LC13MBB by 8) |
| 18:11 | LC13MBB | GOOD! FT SHOT by Anthony Gaines | LC13MBB 9 - SRSUMBB 0 | (LC13MBB by 9) |
| 18:03 | SRSUMBB | MISSED 3 PTR by Juston Copeland | ||
| REBOUND (DEF) by Kevin Lewis | ||||
| 17:54 | LC13MBB | TURNOVR by Kevin Lewis | ||
| 17:42 | LC13MBB | FOUL by Raheem Regis (1) | ||
| 17:40 | SRSUMBB | MISSED LAYUP by Mychal Pinson | ||
| REBOUND (OFF) by Ryan Hagan | ||||
| 17:37 | SRSUMBB | MISSED LAYUP by Ryan Hagan | ||
| 17:37 | LC13MBB | BLOCK by Kevin Lewis | ||
| REBOUND (DEF) by Anthony Gaines | ||||
| 17:31 | LC13MBB | MISSED LAYUP by Doc Welch | ||
| REBOUND (OFF) by Raheem Regis | ||||
| 17:19 | LC13MBB | MISSED LAYUP by Raheem Regis | ||
| REBOUND (DEF) by Mychal Pinson | ||||
| 17:16 | SRSUMBB | MISSED LAYUP by Ryan Hagan | ||
| REBOUND (DEF) by Kevin Lewis | ||||
| 17:11 | LC13MBB | GOOD! LAYUP by Anthony Gaines | LC13MBB 11 - SRSUMBB 0 | (LC13MBB by 11) |
| ASSIST by Kevin Lewis | ||||
| 16:58 | LC13MBB | FOUL by Kevin Lewis (1) | ||
| 16:57 | SRSUMBB | MISSED JUMPER by Percy Settle | ||
| REBOUND (DEF) by Doc Welch | ||||
| 16:49 | LC13MBB | GOOD! DUNK by Anthony Gaines (fastbreak) | LC13MBB 13 - SRSUMBB 0 | (LC13MBB by 13) |
| ASSIST by Doc Welch | ||||
| 16:46 | SRSUMBB | TIMEOUT TEAM | ||
| 16:38 | SRSUMBB | MISSED 3 PTR by Mychal Pinson | ||
| REBOUND (OFF) by Percy Settle | ||||
| 16:29 | SRSUMBB | GOOD! JUMPER by Darrell Gardner | LC13MBB 13 - SRSUMBB 2 | (LC13MBB by 11) |
| ASSIST by Mychal Pinson | ||||
| 16:11 | LC13MBB | GOOD! JUMPER by Anthony Gaines (in the paint) | LC13MBB 15 - SRSUMBB 2 | (LC13MBB by 13) |
| ASSIST by Kevin Lewis | ||||
| 16:00 | SRSUMBB | TURNOVR by Trey Richardson | ||
| 15:58 | LC13MBB | STEAL by Kevin Lewis | ||
| 15:51 | LC13MBB | GOOD! JUMPER by Anthony Gaines | LC13MBB 17 - SRSUMBB 2 | (LC13MBB by 15) |
| ASSIST by Doc Welch | ||||
| 15:37 | SRSUMBB | MISSED LAYUP by Darrell Gardner | ||
| REBOUND (OFF) by Percy Settle | ||||
| 15:33 | SRSUMBB | GOOD! LAYUP by Percy Settle | LC13MBB 17 - SRSUMBB 4 | (LC13MBB by 13) |
| 15:10 | LC13MBB | MISSED LAYUP by Raheem Regis | ||
| REBOUND (DEF) by Ryan Hagan | ||||
| 15:02 | LC13MBB | FOUL by Kevin Cottonham (1) | ||
| 15:02 | SRSUMBB | GOOD! FT SHOT by Mychal Pinson | LC13MBB 17 - SRSUMBB 5 | (LC13MBB by 12) |
| 15:02 | SRSUMBB | MISSED FT SHOT by Mychal Pinson | ||
| REBOUND (DEF) by Trey Ray | ||||
| 14:53 | LC13MBB | MISSED 3 PTR by Trey Ray | ||
| REBOUND (DEF) by Percy Settle | ||||
| 14:44 | SRSUMBB | TURNOVR by Mychal Pinson | ||
| 14:44 | LC13MBB | TIMEOUT media | ||
| 14:20 | SRSUMBB | FOUL by Trey Richardson (1) | ||
| 14:16 | LC13MBB | TURNOVR by Trey Ray | ||
| 13:57 | SRSUMBB | MISSED 3 PTR by Trey Richardson | ||
| REBOUND (DEF) by Trey Ray | ||||
| 13:52 | SRSUMBB | FOUL by Luke Taylor (1) | ||
| 13:45 | LC13MBB | TURNOVR by Kevin Cottonham | ||
| 13:30 | SRSUMBB | TURNOVR by Luke Taylor | ||
| 13:28 | LC13MBB | STEAL by Darion Harleaux | ||
| 13:15 | LC13MBB | TURNOVR by (TEAM) | ||
| 13:01 | SRSUMBB | GOOD! 3 PTR by Luke Taylor | LC13MBB 17 - SRSUMBB 8 | (LC13MBB by 9) |
| ASSIST by Ryan Hagan | ||||
| 12:48 | LC13MBB | GOOD! LAYUP by Kevin Cottonham | LC13MBB 19 - SRSUMBB 8 | (LC13MBB by 11) |
| 12:48 | SRSUMBB | FOUL by Percy Settle (1) | ||
| 12:48 | LC13MBB | MISSED FT SHOT by Kevin Cottonham | ||
| REBOUND (DEF) by Darrell Gardner | ||||
| 12:35 | LC13MBB | FOUL by Trey Ray (1) | ||
| 12:30 | SRSUMBB | MISSED LAYUP by Ryan Hagan | ||
| REBOUND (OFF) by Zach Johns | ||||
| 12:25 | SRSUMBB | MISSED LAYUP by Zach Johns | ||
| REBOUND (OFF) by Ryan Hagan | ||||
| 12:20 | LC13MBB | FOUL by Garrett Perry (1) | ||
| 12:20 | SRSUMBB | MISSED FT SHOT by Ryan Hagan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:20 | SRSUMBB | MISSED FT SHOT by Ryan Hagan | ||
| REBOUND (DEF) by Darion Harleaux | ||||
| 12:08 | LC13MBB | MISSED 3 PTR by Kevin Cottonham | ||
| REBOUND (OFF) by Steve Evans | ||||
| 12:05 | SRSUMBB | FOUL by Ryan Hagan (1) | ||
| 12:05 | LC13MBB | GOOD! FT SHOT by Steve Evans | LC13MBB 20 - SRSUMBB 8 | (LC13MBB by 12) |
| 12:05 | LC13MBB | GOOD! FT SHOT by Steve Evans | LC13MBB 21 - SRSUMBB 8 | (LC13MBB by 13) |
| 11:53 | SRSUMBB | GOOD! 3 PTR by Darrell Gardner | LC13MBB 21 - SRSUMBB 11 | (LC13MBB by 10) |
| ASSIST by Luke Taylor | ||||
| 11:34 | LC13MBB | MISSED LAYUP by Darion Harleaux | ||
| 11:34 | SRSUMBB | BLOCK by Luke Taylor | ||
| REBOUND (OFF) by Darion Harleaux | ||||
| 11:32 | LC13MBB | TURNOVR by Darion Harleaux | ||
| 11:16 | LC13MBB | FOUL by Garrett Perry (2) | ||
| 11:15 | SRSUMBB | MISSED 3 PTR by Mychal Pinson | ||
| REBOUND (DEF) by Steve Evans | ||||
| 11:05 | LC13MBB | GOOD! 3 PTR by Dillon Mandeville | LC13MBB 24 - SRSUMBB 11 | (LC13MBB by 13) |
| ASSIST by Anthony Gaines | ||||
| 10:44 | SRSUMBB | MISSED LAYUP by Juston Copeland | ||
| 10:44 | LC13MBB | BLOCK by Steve Evans | ||
| REBOUND (DEF) by Steve Evans | ||||
| 10:20 | LC13MBB | MISSED LAYUP by Anthony Gaines | ||
| 10:20 | SRSUMBB | BLOCK by Juston Copeland | ||
| REBOUND (DEF) by Juston Copeland | ||||
| 10:13 | SRSUMBB | TURNOVR by Juston Copeland | ||
| 10:12 | LC13MBB | STEAL by Trey Ray | ||
| 10:08 | LC13MBB | MISSED LAYUP by Anthony Gaines | ||
| REBOUND (DEF) by Juston Copeland | ||||
| 10:04 | LC13MBB | FOUL by Trey Ray (2) | ||
| 10:04 | SRSUMBB | GOOD! FT SHOT by Juston Copeland | LC13MBB 24 - SRSUMBB 12 | (LC13MBB by 12) |
| 10:04 | SRSUMBB | MISSED FT SHOT by Juston Copeland | ||
| REBOUND (DEF) by Anthony Gaines | ||||
| 09:45 | SRSUMBB | FOUL by Darrell Gardner (2) | ||
| 09:45 | LC13MBB | TIMEOUT media | ||
| 09:45 | LC13MBB | GOOD! FT SHOT by Steve Evans | LC13MBB 25 - SRSUMBB 12 | (LC13MBB by 13) |
| 09:45 | LC13MBB | GOOD! FT SHOT by Steve Evans | LC13MBB 26 - SRSUMBB 12 | (LC13MBB by 14) |
| 09:40 | LC13MBB | FOUL by Dylan Brewer (1) | ||
| 09:40 | SRSUMBB | GOOD! FT SHOT by Mychal Pinson | LC13MBB 26 - SRSUMBB 13 | (LC13MBB by 13) |
| 09:40 | SRSUMBB | MISSED FT SHOT by Mychal Pinson | ||
| REBOUND (DEF) by Anthony Gaines | ||||
| 09:27 | LC13MBB | MISSED 3 PTR by Doc Welch | ||
| REBOUND (DEF) by Mychal Pinson | ||||
| 09:17 | SRSUMBB | GOOD! LAYUP by Mychal Pinson | LC13MBB 26 - SRSUMBB 15 | (LC13MBB by 11) |
| 09:06 | LC13MBB | GOOD! LAYUP by Doc Welch | LC13MBB 28 - SRSUMBB 15 | (LC13MBB by 13) |
| ASSIST by Anthony Gaines | ||||
| 08:59 | LC13MBB | FOUL by Doc Welch (1) | ||
| 08:59 | SRSUMBB | GOOD! FT SHOT by Mychal Pinson | LC13MBB 28 - SRSUMBB 16 | (LC13MBB by 12) |
| 08:59 | SRSUMBB | MISSED FT SHOT by Mychal Pinson | ||
| REBOUND (DEF) by Steve Evans | ||||
| 08:47 | SRSUMBB | FOUL by Mychal Pinson (2) | ||
| 08:47 | LC13MBB | GOOD! FT SHOT by Dylan Brewer | LC13MBB 29 - SRSUMBB 16 | (LC13MBB by 13) |
| 08:47 | LC13MBB | MISSED FT SHOT by Dylan Brewer | ||
| REBOUND (DEF) by Juston Copeland | ||||
| 08:26 | LC13MBB | FOUL by Doc Welch (2) | ||
| 08:26 | SRSUMBB | MISSED FT SHOT by Ryan Hagan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:26 | SRSUMBB | GOOD! FT SHOT by Ryan Hagan | LC13MBB 29 - SRSUMBB 17 | (LC13MBB by 12) |
| 08:02 | LC13MBB | MISSED JUMPER by Anthony Gaines | ||
| REBOUND (DEF) by Percy Settle | ||||
| 07:52 | SRSUMBB | GOOD! JUMPER by Percy Settle | LC13MBB 29 - SRSUMBB 19 | (LC13MBB by 10) |
| ASSIST by Trey Richardson | ||||
| 07:29 | LC13MBB | MISSED 3 PTR by Dillon Mandeville | ||
| REBOUND (DEF) by Ryan Hagan | ||||
| 07:05 | SRSUMBB | GOOD! LAYUP by Percy Settle | LC13MBB 29 - SRSUMBB 21 | (LC13MBB by 8) |
| ASSIST by Trevor Doyle | ||||
| 06:58 | LC13MBB | TIMEOUT TEAM | ||
| 06:48 | LC13MBB | MISSED JUMPER by Anthony Gaines | ||
| REBOUND (DEF) by Trevor Doyle | ||||
| 06:40 | SRSUMBB | GOOD! LAYUP by Percy Settle | LC13MBB 29 - SRSUMBB 23 | (LC13MBB by 6) |
| ASSIST by Ryan Hagan | ||||
| 06:22 | LC13MBB | GOOD! LAYUP by Kevin Lewis | LC13MBB 31 - SRSUMBB 23 | (LC13MBB by 8) |
| ASSIST by Kevin Cottonham | ||||
| 06:14 | SRSUMBB | TURNOVR by Trey Richardson | ||
| 06:01 | LC13MBB | MISSED JUMPER by Kevin Lewis | ||
| REBOUND (OFF) by Steve Evans | ||||
| 05:55 | LC13MBB | GOOD! LAYUP by Steve Evans | LC13MBB 33 - SRSUMBB 23 | (LC13MBB by 10) |
| 05:48 | SRSUMBB | MISSED JUMPER by Percy Settle | ||
| REBOUND (DEF) by Kevin Cottonham | ||||
| 05:37 | LC13MBB | MISSED LAYUP by Kevin Cottonham | ||
| REBOUND (OFF) by Anthony Gaines | ||||
| 05:23 | LC13MBB | GOOD! LAYUP by Steve Evans | LC13MBB 35 - SRSUMBB 23 | (LC13MBB by 12) |
| ASSIST by Kevin Cottonham | ||||
| 05:10 | SRSUMBB | GOOD! 3 PTR by Trey Richardson | LC13MBB 35 - SRSUMBB 26 | (LC13MBB by 9) |
| 04:53 | LC13MBB | GOOD! LAYUP by Kevin Cottonham | LC13MBB 37 - SRSUMBB 26 | (LC13MBB by 11) |
| 04:33 | SRSUMBB | GOOD! JUMPER by Trey Richardson | LC13MBB 37 - SRSUMBB 28 | (LC13MBB by 9) |
| 04:05 | LC13MBB | MISSED JUMPER by Kevin Cottonham | ||
| REBOUND (DEF) by Ryan Hagan | ||||
| 03:44 | LC13MBB | FOUL by Kevin Lewis (2) | ||
| 03:44 | SRSUMBB | TIMEOUT MEDIA | ||
| 03:44 | SRSUMBB | GOOD! FT SHOT by Ryan Hagan | LC13MBB 37 - SRSUMBB 29 | (LC13MBB by 8) |
| 03:44 | SRSUMBB | GOOD! FT SHOT by Ryan Hagan | LC13MBB 37 - SRSUMBB 30 | (LC13MBB by 7) |
| 03:25 | SRSUMBB | FOUL by Trey Richardson (2) | ||
| 03:25 | LC13MBB | GOOD! FT SHOT by Kevin Cottonham | LC13MBB 38 - SRSUMBB 30 | (LC13MBB by 8) |
| 03:25 | LC13MBB | GOOD! FT SHOT by Kevin Cottonham | LC13MBB 39 - SRSUMBB 30 | (LC13MBB by 9) |
| 03:05 | LC13MBB | FOUL by Julius Jackson (1) | ||
| 03:05 | SRSUMBB | GOOD! FT SHOT by Luke Taylor | LC13MBB 39 - SRSUMBB 31 | (LC13MBB by 8) |
| 03:05 | SRSUMBB | GOOD! FT SHOT by Luke Taylor | LC13MBB 39 - SRSUMBB 32 | (LC13MBB by 7) |
| 02:50 | LC13MBB | MISSED JUMPER by Julius Jackson | ||
| REBOUND (DEF) by Percy Settle | ||||
| 02:23 | SRSUMBB | GOOD! JUMPER by Zach Johns (in the paint) | LC13MBB 39 - SRSUMBB 34 | (LC13MBB by 5) |
| ASSIST by Zakk Revelle | ||||
| 02:05 | LC13MBB | GOOD! JUMPER by Kevin Lewis | LC13MBB 41 - SRSUMBB 34 | (LC13MBB by 7) |
| 01:54 | SRSUMBB | TURNOVR by Luke Taylor | ||
| 01:53 | LC13MBB | STEAL by Anthony Gaines | ||
| 01:50 | LC13MBB | GOOD! LAYUP by Anthony Gaines (fastbreak) | LC13MBB 43 - SRSUMBB 34 | (LC13MBB by 9) |
| 01:50 | SRSUMBB | FOUL by Zach Johns (1) | ||
| 01:50 | LC13MBB | GOOD! FT SHOT by Anthony Gaines | LC13MBB 44 - SRSUMBB 34 | (LC13MBB by 10) |
| 01:46 | LC13MBB | FOUL by Kevin Cottonham (2) | ||
| 01:46 | SRSUMBB | MISSED FT SHOT by Zakk Revelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:46 | SRSUMBB | GOOD! FT SHOT by Zakk Revelle | LC13MBB 44 - SRSUMBB 35 | (LC13MBB by 9) |
| 01:30 | LC13MBB | MISSED 3 PTR by Kevin Lewis | ||
| REBOUND (OFF) by Steve Evans | ||||
| 01:21 | LC13MBB | MISSED LAYUP by Steve Evans | ||
| REBOUND (OFF) by Steve Evans | ||||
| 01:17 | LC13MBB | GOOD! LAYUP by Steve Evans | LC13MBB 46 - SRSUMBB 35 | (LC13MBB by 11) |
| 01:07 | SRSUMBB | MISSED JUMPER by Luke Taylor | ||
| REBOUND (OFF) by Ryan Hagan | ||||
| 00:59 | SRSUMBB | GOOD! LAYUP by Percy Settle | LC13MBB 46 - SRSUMBB 37 | (LC13MBB by 9) |
| ASSIST by Ryan Hagan | ||||
| 00:38 | LC13MBB | TURNOVR by (TEAM) | ||
| 00:04 | SRSUMBB | MISSED LAYUP by Trey Richardson | ||
| REBOUND (OFF) by Zach Johns | ||||
| 00:00 | SRSUMBB | MISSED JUMPER by Zach Johns | ||
| REBOUND (DEF) by Dylan Brewer |
| 19:40 | SRSUMBB | GOOD! LAYUP by Darrell Gardner | LC13MBB 46 - SRSUMBB 39 | (LC13MBB by 7) |
| ASSIST by Zakk Revelle | ||||
| 19:17 | LC13MBB | MISSED JUMPER by Anthony Gaines | ||
| REBOUND (OFF) by Raheem Regis | ||||
| 19:13 | LC13MBB | GOOD! LAYUP by Raheem Regis | LC13MBB 48 - SRSUMBB 39 | (LC13MBB by 9) |
| 19:04 | SRSUMBB | MISSED 3 PTR by Juston Copeland | ||
| REBOUND (DEF) by Kevin Cottonham | ||||
| 18:45 | LC13MBB | MISSED JUMPER by Kevin Cottonham | ||
| REBOUND (DEF) by Zakk Revelle | ||||
| 18:21 | LC13MBB | FOUL by Kevin Lewis (3) | ||
| 18:21 | SRSUMBB | GOOD! FT SHOT by Juston Copeland | LC13MBB 48 - SRSUMBB 40 | (LC13MBB by 8) |
| 18:21 | SRSUMBB | GOOD! FT SHOT by Juston Copeland | LC13MBB 48 - SRSUMBB 41 | (LC13MBB by 7) |
| 18:08 | LC13MBB | GOOD! JUMPER by Raheem Regis | LC13MBB 50 - SRSUMBB 41 | (LC13MBB by 9) |
| ASSIST by Kevin Cottonham | ||||
| 17:55 | SRSUMBB | GOOD! JUMPER by Percy Settle (in the paint) | LC13MBB 50 - SRSUMBB 43 | (LC13MBB by 7) |
| 17:34 | LC13MBB | GOOD! 3 PTR by Anthony Gaines | LC13MBB 53 - SRSUMBB 43 | (LC13MBB by 10) |
| ASSIST by Kevin Cottonham | ||||
| 17:17 | SRSUMBB | MISSED 3 PTR by Percy Settle | ||
| REBOUND (DEF) by Darion Harleaux | ||||
| 17:04 | LC13MBB | MISSED JUMPER by Anthony Gaines | ||
| REBOUND (DEF) by Zakk Revelle | ||||
| 16:50 | SRSUMBB | GOOD! DUNK by Juston Copeland | LC13MBB 53 - SRSUMBB 45 | (LC13MBB by 8) |
| ASSIST by Percy Settle | ||||
| 16:44 | LC13MBB | TURNOVR by Kevin Cottonham | ||
| 16:33 | SRSUMBB | MISSED JUMPER by Percy Settle | ||
| REBOUND (DEF) by Raheem Regis | ||||
| 16:24 | LC13MBB | GOOD! 3 PTR by Dillon Mandeville | LC13MBB 56 - SRSUMBB 45 | (LC13MBB by 11) |
| ASSIST by Kevin Cottonham | ||||
| 16:11 | SRSUMBB | GOOD! 3 PTR by Mychal Pinson | LC13MBB 56 - SRSUMBB 48 | (LC13MBB by 8) |
| ASSIST by Percy Settle | ||||
| 15:56 | LC13MBB | GOOD! LAYUP by Raheem Regis | LC13MBB 58 - SRSUMBB 48 | (LC13MBB by 10) |
| ASSIST by Kevin Cottonham | ||||
| 15:50 | LC13MBB | FOUL by Dillon Mandeville (1) | ||
| 15:50 | SRSUMBB | MISSED FT SHOT by Juston Copeland | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:50 | SRSUMBB | MISSED FT SHOT by Juston Copeland | ||
| REBOUND (DEF) by Dillon Mandeville | ||||
| 15:44 | LC13MBB | TURNOVR by Dillon Mandeville | ||
| 15:43 | SRSUMBB | STEAL by Percy Settle | ||
| 15:32 | SRSUMBB | MISSED 3 PTR by Trey Richardson | ||
| REBOUND (DEF) by Dillon Mandeville | ||||
| 15:22 | LC13MBB | GOOD! LAYUP by Kevin Cottonham (fastbreak) | LC13MBB 60 - SRSUMBB 48 | (LC13MBB by 12) |
| 15:05 | SRSUMBB | MISSED JUMPER by Juston Copeland | ||
| REBOUND (DEF) by Raheem Regis | ||||
| 14:58 | LC13MBB | MISSED JUMPER by Anthony Gaines | ||
| REBOUND (DEF) by Darrell Gardner | ||||
| 14:50 | SRSUMBB | TURNOVR by Mychal Pinson | ||
| 14:50 | LC13MBB | STEAL by Raheem Regis | ||
| 14:48 | LC13MBB | TURNOVR by Raheem Regis | ||
| 14:47 | SRSUMBB | STEAL by Juston Copeland | ||
| 14:44 | SRSUMBB | TIMEOUT MEDIA | ||
| 14:43 | SRSUMBB | GOOD! JUMPER by Darrell Gardner | LC13MBB 60 - SRSUMBB 50 | (LC13MBB by 10) |
| ASSIST by Ryan Hagan | ||||
| 14:24 | LC13MBB | GOOD! DUNK by Anthony Gaines | LC13MBB 62 - SRSUMBB 50 | (LC13MBB by 12) |
| ASSIST by Kevin Cottonham | ||||
| 14:15 | SRSUMBB | MISSED LAYUP by Ryan Hagan | ||
| REBOUND (OFF) by Damien Rhodriquez | ||||
| 14:14 | SRSUMBB | GOOD! LAYUP by Damien Rhodriquez | LC13MBB 62 - SRSUMBB 52 | (LC13MBB by 10) |
| 14:14 | LC13MBB | FOUL by Raheem Regis (2) | ||
| 14:14 | SRSUMBB | MISSED FT SHOT by Damien Rhodriquez | ||
| REBOUND (DEF) by Darion Harleaux | ||||
| 14:06 | LC13MBB | MISSED JUMPER by Kevin Cottonham | ||
| 14:06 | SRSUMBB | BLOCK by Trey Richardson | ||
| REBOUND (DEF) by Ryan Hagan | ||||
| 14:03 | LC13MBB | FOUL by Anthony Gaines (1) | ||
| 14:03 | SRSUMBB | GOOD! FT SHOT by Mychal Pinson | LC13MBB 62 - SRSUMBB 53 | (LC13MBB by 9) |
| 14:03 | SRSUMBB | GOOD! FT SHOT by Mychal Pinson | LC13MBB 62 - SRSUMBB 54 | (LC13MBB by 8) |
| 13:36 | LC13MBB | MISSED JUMPER by Anthony Gaines | ||
| REBOUND (DEF) by Darrell Gardner | ||||
| 13:24 | SRSUMBB | MISSED LAYUP by Damien Rhodriquez | ||
| REBOUND (DEF) by Anthony Gaines | ||||
| 13:16 | LC13MBB | TURNOVR by Dillon Mandeville | ||
| 13:05 | SRSUMBB | MISSED 3 PTR by Mychal Pinson | ||
| REBOUND (OFF) by (TEAM) | ||||
