Louisiana College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Louisiana College Wildcats
Louisiana College Season Schedule/Results & Leaders (as of Feb 17, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-17) (2-8) (3-6) (1-3)
CONFERENCE.......... (4-14) (2-8) (2-6) (0-0)
NON-CONFERENCE...... (2-3) (0-0) (1-0) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/17 7:00 p.m. vs Sul Ross State 60-77 L 102 (14)Jaquez Coleman (6)Timothy Stokes
(14)Devon Washington (6)Trey Ames
11/27/17 7:00 pm vs Centenary 69-91 L 125 (13)Devon Washington (8)D'Aaron Davis
11/30/17 7:30 pm * MCMURRY 73-95 L 229 (19)Lashard Powell (6)Devon Washington
12/2/17 4:00 pm * HARDIN-SIMMONS 66-71 L 209 (20)Devon Washington (11)D'Aaron Davis
12/11/17 5:00pm at BSC W 96-86 218 (23)Taylan Grogan (16)Devon Washington
12/14/17 7:30 pm * SUL ROSS 58-71 L 119 (15)Taylan Grogan (9)Devon Washington
12/16/17 4:00 pm * HOWARD PAYNE 65-72 L 148 (19)Devon Washington (13)Devon Washington
12/28/17 3:00 PM vs MSOE 70-73 L 139 (21)Taylan Grogan (7)Travis Schultz
(7)Devon Washington
12/29/17 3:00 PM vs Millsaps W 82-47 201 (20)Lashard Powell (7)Travis Schultz
01/04/18 7:30 PM * at Mary Hardin-Baylor 85-91 L 339 (26)Devon Washington (16)Devon Washington
01/06/18 4 p.m. * at Concordia Texas 74-87 L 182 (21)Devon Washington (11)Devon Washington
1/11/18 7:30 p.m. * at UT Tyler 83-93 Lot 375 (23)Lashard Powell (7)Trey Ames
(7)Devon Washington
01/13/18 4:00 pm * at University of the Ozarks W 79-69 205 (21)Travis Schultz (8)Travis Schultz
01/18/18 7:30 pm * at East Texas Baptist 79-91 L 604 (19)Devon Washington (9)Devon Washington
1/20/18 4 p.m. * at LeTourneau 77-78 L 281 (20)Lashard Powell (11)Devon Washington
01/22/18 7:30 p.m. * at Belhaven W 70-65 (14)Devon Washington (6)Travis Schultz
01/27/18 4:10 p.m. * at Texas Dallas 63-82 L 436 (17)Devon Washington (5)Devon Washington
(5)Travis Schultz
2/1/18 7:30 p.m. * TEXAS DALLAS 63-85 L 211 (27)Devon Washington (10)Devon Washington
2/5/18 7:30 p.m. * BELHAVEN W 102-97 189 (32)Lashard Powell (10)Travis Schultz
2/8/18 7:30 p.m. * LETOURNEAU 75-95 L 206 (25)Devon Washington (14)Devon Washington
2/10/18 4:00 p.m. * EAST TEXAS BAPTIST 83-97 L (30)Devon Washington (17)Devon Washington
2/15/18 7:30 p.m. * UNIVERSITY OF THE OZARKS W 85-51 158 (24)Nick Burks (8)Devon Washington
2/17/18 4:00 p.m. * UT TYLER 85-89 Lot 201 (23)Lashard Powell (13)Devon Washington
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 1670 167
AWAY.................... 9 2640 293
NEUTRAL................. 4 567 142
TOTAL................... 23 4877 212
Season Box Score
Louisiana College Wildcats
Louisiana College Season Box Score (as of Feb 17, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-17) (2-8) (3-6) (1-3)
CONFERENCE.......... (4-14) (2-8) (2-6) (0-0)
NON-CONFERENCE...... (2-3) (0-0) (1-0) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
52 Devon Washington... 23-17 613 26.7 172-268 .642 0-0 .000 73-115 .635 68 142 210 9.1 62 4 14 42 20 4 417 18.1
23 Lashard Powell..... 23-21 585 25.4 118-269 .439 41-98 .418 69-92 .750 10 40 50 2.2 60 1 49 59 3 36 346 15.0
31 Taylan Grogan...... 17-0 337 19.8 61-141 .433 18-56 .321 44-61 .721 7 32 39 2.3 41 1 23 31 0 26 184 10.8
12 Jaquez Coleman..... 23-9 464 20.2 53-157 .338 31-99 .313 17-28 .607 3 39 42 1.8 32 0 31 21 1 22 154 6.7
21 Travis Schultz..... 23-19 636 27.7 56-101 .554 16-41 .390 24-28 .857 20 87 107 4.7 39 0 20 21 19 11 152 6.6
02 Timothy Stokes..... 23-15 646 28.1 46-109 .422 5-15 .333 42-59 .712 10 46 56 2.4 50 1 120 61 3 49 139 6.0
22 Nick Burks......... 19-4 228 12.0 35-75 .467 13-30 .433 12-15 .800 4 13 17 0.9 17 0 5 15 0 4 95 5.0
33 Diallo Small....... 3-0 39 13.0 6-13 .462 1-2 .500 0-2 .000 2 0 2 0.7 7 1 4 8 0 2 13 4.3
34 Trey Ames.......... 14-7 214 15.3 17-42 .405 0-1 .000 23-29 .793 7 32 39 2.8 44 3 6 13 6 7 57 4.1
04 Rex Hollis......... 23-12 379 16.5 31-78 .397 9-35 .257 5-8 .625 9 26 35 1.5 21 0 17 15 5 16 76 3.3
13 D'Aaron Davis...... 13-5 155 11.9 14-24 .583 0-0 .000 13-25 .520 12 25 37 2.8 36 2 4 10 5 2 41 3.2
25 Lejawon Leblanc.... 4-0 22 5.5 5-10 .500 0-0 .000 0-0 .000 2 5 7 1.8 4 0 0 1 0 4 10 2.5
35 Jermaine Williams.. 3-0 12 4.0 2-5 .400 2-3 .667 0-0 .000 1 1 2 0.7 0 0 0 1 0 0 6 2.0
03 Torrian Lee........ 22-6 246 11.2 9-31 .290 6-19 .316 12-13 .923 0 20 20 0.9 29 0 27 31 2 9 36 1.6
20 Palmer Hill........ 3-0 29 9.7 1-5 .200 0-2 .000 2-2 1.000 1 6 7 2.3 2 0 2 4 0 2 4 1.3
01 Tyrik Landry....... 9-0 41 4.6 4-14 .286 0-5 .000 2-7 .286 2 4 6 0.7 11 0 2 3 0 3 10 1.1
10 Jacob Jennings..... 3-0 7 2.3 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 4 0 1 2 0.7
31 Taylor Antley...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
24 Stephen Clayton.... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 34 42 76 3.3 0 19 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4655 631-1344 .469 142-406 .350 338-484 .698 192 560 752 32.7 457 13 324 359 64 198 1742 75.7
Opponents.......... 23 4650 635-1383 .459 203-573 .354 380-539 .705 270 599 869 37.8 424 - 355 380 46 170 1853 80.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Louisiana College............. 846 879 17 - 1742
Opponents..................... 883 939 31 - 1853
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Louisiana College............. 58 9 67
Opponents..................... 67 9 76
Overall/Conference Statistics
Louisiana College Wildcats
Louisiana College Overall/Conference Statistics (as of Feb 17, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Devon Washington.... 23-17 26.7 .642 .000 .635 9.1 0.6 4 20 18.1 18-13 26.1 .648 .000 .596 9.5 0.4 4 19 19.7
Lashard Powell...... 23-21 25.4 .439 .418 .750 2.2 2.1 36 3 15.0 18-18 27.6 .440 .402 .720 2.2 2.1 31 3 16.7
Taylan Grogan....... 17-0 19.8 .433 .321 .721 2.3 1.4 26 0 10.8 14-0 19.3 .438 .341 .643 2.4 1.2 20 0 9.6
Jaquez Coleman...... 23-9 20.2 .338 .313 .607 1.8 1.3 22 1 6.7 18-7 20.9 .310 .275 .591 1.9 1.4 19 1 6.3
Travis Schultz...... 23-19 27.7 .554 .390 .857 4.7 0.9 11 19 6.6 18-16 29.3 .552 .344 .900 5.0 1.0 10 16 6.9
Timothy Stokes...... 23-15 28.1 .422 .333 .712 2.4 5.2 49 3 6.0 18-10 27.4 .429 .333 .676 2.2 5.2 35 2 5.6
Nick Burks.......... 19-4 12.0 .467 .433 .800 0.9 0.3 4 0 5.0 16-4 11.9 .444 .423 .714 0.9 0.3 4 0 4.5
Diallo Small........ 3-0 13.0 .462 .500 .000 0.7 1.3 2 0 4.3 3-0 13.0 .462 .500 .000 0.7 1.3 2 0 4.3
Trey Ames........... 14-7 15.3 .405 .000 .793 2.8 0.4 7 6 4.1 11-6 15.3 .444 .000 .792 2.5 0.5 7 4 4.6
Rex Hollis.......... 23-12 16.5 .397 .257 .625 1.5 0.7 16 5 3.3 18-7 14.1 .340 .217 .600 1.0 0.7 13 4 2.2
D'Aaron Davis....... 13-5 11.9 .583 .000 .520 2.8 0.3 2 5 3.2 11-3 10.3 .556 .000 .478 2.5 0.2 1 4 2.8
Lejawon Leblanc..... 4-0 5.5 .500 .000 .000 1.8 0.0 4 0 2.5 2-0 3.5 .000 .000 .000 3.0 0.0 2 0 0.0
Jermaine Williams... 3-0 4.0 .400 .667 .000 0.7 0.0 0 0 2.0 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Torrian Lee......... 22-6 11.2 .290 .316 .923 0.9 1.2 9 2 1.6 17-6 11.1 .211 .300 1.000 0.9 1.4 6 1 1.1
Palmer Hill......... 3-0 9.7 .200 .000 1.000 2.3 0.7 2 0 1.3 2-0 13.5 .200 .000 1.000 3.5 1.0 1 0 2.0
Tyrik Landry........ 9-0 4.6 .286 .000 .286 0.7 0.2 3 0 1.1 5-0 5.0 .375 .000 .333 0.8 0.4 2 0 1.4
Jacob Jennings...... 3-0 2.3 .500 .000 .000 0.0 0.0 1 0 0.7 2-0 1.5 1.000 .000 .000 0.0 0.0 1 0 1.0
Taylor Antley....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Stephen Clayton..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 23 .469 .350 .698 32.7 14.1 198 64 75.7 18 .468 .331 .666 32.9 14.1 158 54 75.8
Opponents........... 23 .459 .354 .705 37.8 15.4 170 46 80.6 18 .454 .352 .735 39.2 15.1 124 36 82.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Devon Washington.... 172-268 .642 0-0 .000 73-115 .635 417 18.1 149-230 .648 0-0 .000 56-94 .596 354 19.7
Lashard Powell...... 118-269 .439 41-98 .418 69-92 .750 346 15.0 103-234 .440 35-87 .402 59-82 .720 300 16.7
Taylan Grogan....... 61-141 .433 18-56 .321 44-61 .721 184 10.8 46-105 .438 15-44 .341 27-42 .643 134 9.6
Jaquez Coleman...... 53-157 .338 31-99 .313 17-28 .607 154 6.7 39-126 .310 22-80 .275 13-22 .591 113 6.3
Travis Schultz...... 56-101 .554 16-41 .390 24-28 .857 152 6.6 48-87 .552 11-32 .344 18-20 .900 125 6.9
Timothy Stokes...... 46-109 .422 5-15 .333 42-59 .712 139 6.0 36-84 .429 3-9 .333 25-37 .676 100 5.6
Nick Burks.......... 35-75 .467 13-30 .433 12-15 .800 95 5.0 28-63 .444 11-26 .423 5-7 .714 72 4.5
Diallo Small........ 6-13 .462 1-2 .500 0-2 .000 13 4.3 6-13 .462 1-2 .500 0-2 .000 13 4.3
Trey Ames........... 17-42 .405 0-1 .000 23-29 .793 57 4.1 16-36 .444 0-1 .000 19-24 .792 51 4.6
Rex Hollis.......... 31-78 .397 9-35 .257 5-8 .625 76 3.3 16-47 .340 5-23 .217 3-5 .600 40 2.2
D'Aaron Davis....... 14-24 .583 0-0 .000 13-25 .520 41 3.2 10-18 .556 0-0 .000 11-23 .478 31 2.8
Lejawon Leblanc..... 5-10 .500 0-0 .000 0-0 .000 10 2.5 0-4 .000 0-0 .000 0-0 .000 0 0.0
Jermaine Williams... 2-5 .400 2-3 .667 0-0 .000 6 2.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Torrian Lee......... 9-31 .290 6-19 .316 12-13 .923 36 1.6 4-19 .211 3-10 .300 8-8 1.000 19 1.1
Palmer Hill......... 1-5 .200 0-2 .000 2-2 1.000 4 1.3 1-5 .200 0-2 .000 2-2 1.000 4 2.0
Tyrik Landry........ 4-14 .286 0-5 .000 2-7 .286 10 1.1 3-8 .375 0-3 .000 1-3 .333 7 1.4
Jacob Jennings...... 1-2 .500 0-0 .000 0-0 .000 2 0.7 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Taylor Antley....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Stephen Clayton..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 631-1344 .469 142-406 .350 338-484 .698 1742 75.7 506-1081 .468 106-320 .331 247-371 .666 1365 75.8
Opponents........... 635-1383 .459 203-573 .354 380-539 .705 1853 80.6 499-1099 .454 160-454 .352 321-437 .735 1479 82.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Devon Washington.... 68 142 210 62 4 14 42 0.3 30 53 118 171 48 4 7 26 0.3 30
Lashard Powell...... 10 40 50 60 1 49 59 0.8 32 8 31 39 50 0 37 46 0.8 32
Taylan Grogan....... 7 32 39 41 1 23 31 0.7 23 6 28 34 35 1 17 21 0.8 17
Jaquez Coleman...... 3 39 42 32 0 31 21 1.5 16 2 33 35 26 0 26 19 1.4 16
Travis Schultz...... 20 87 107 39 0 20 21 1.0 21 17 73 90 32 0 18 17 1.1 21
Timothy Stokes...... 10 46 56 50 1 120 61 2.0 11 9 31 40 42 1 93 45 2.1 11
Nick Burks.......... 4 13 17 17 0 5 15 0.3 24 4 10 14 14 0 5 14 0.4 24
Diallo Small........ 2 0 2 7 1 4 8 0.5 9 2 0 2 7 1 4 8 0.5 9
Trey Ames........... 7 32 39 44 3 6 13 0.5 11 4 23 27 33 2 5 8 0.6 11
Rex Hollis.......... 9 26 35 21 0 17 15 1.1 10 5 13 18 16 0 12 11 1.1 7
D'Aaron Davis....... 12 25 37 36 2 4 10 0.4 8 10 18 28 29 2 2 7 0.3 8
Lejawon Leblanc..... 2 5 7 4 0 0 1 0.0 10 2 4 6 1 0 0 0 0.0 0
Jermaine Williams... 1 1 2 0 0 0 1 0.0 6 0 0 0 0 0 0 0 0.0 0
Torrian Lee......... 0 20 20 29 0 27 31 0.9 8 0 15 15 22 0 23 22 1.0 4
Palmer Hill......... 1 6 7 2 0 2 4 0.5 2 1 6 7 2 0 2 3 0.7 2
Tyrik Landry........ 2 4 6 11 0 2 3 0.7 5 2 2 4 7 0 2 2 1.0 5
Jacob Jennings...... 0 0 0 2 0 0 4 0.0 2 0 0 0 0 0 0 1 0.0 2
Taylor Antley....... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Stephen Clayton..... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 192 560 752 457 13 324 359 0.9 102 152 440 592 364 11 253 262 1.0 102
Opponents........... 270 599 869 424 - 355 380 0.9 97 219 487 706 316 7 272 292 0.9 97
Combined Team Statistics
Louisiana College Wildcats
Louisiana College Combined Team Statistics (as of Feb 17, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-17) (2-8) (3-6) (1-3)
CONFERENCE.......... (4-14) (2-8) (2-6) (0-0)
NON-CONFERENCE...... (2-3) (0-0) (1-0) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/17 vs Sul Ross State L 60-77 102
11/27/17 vs Centenary L 69-91 125
*11/30/17 MCMURRY L 73-95 229
*12/2/17 HARDIN-SIMMONS L 66-71 209
12/11/17 at BSC W 96-86 218
*12/14/17 SUL ROSS L 58-71 119
*12/16/17 HOWARD PAYNE L 65-72 148
12/28/17 vs MSOE L 70-73 139
12/29/17 vs Millsaps W 82-47 201
*01/04/18 at Mary Hardin-Baylor L 85-91 339
*01/06/18 at Concordia Texas L 74-87 182
*1/11/18 at UT Tyler LOT 83-93 375
*01/13/18 at University of the Ozarks W 79-69 205
*01/18/18 at East Texas Baptist L 79-91 604
*1/20/18 at LeTourneau L 77-78 281
*01/22/18 at Belhaven W 70-65 -
*01/27/18 at Texas Dallas L 63-82 436
*2/1/18 TEXAS DALLAS L 63-85 211
*2/5/18 BELHAVEN W 102-97 189
*2/8/18 LETOURNEAU L 75-95 206
*2/10/18 EAST TEXAS BAPTIST L 83-97 -
*2/15/18 UNIVERSITY OF THE OZARKS W 85-51 158
*2/17/18 UT TYLER LOT 85-89 201
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
52 Devon Washington.... 23-17 26.7 .642 .000 .635 9.1 0.6 4 20 18.1
23 Lashard Powell...... 23-21 25.4 .439 .418 .750 2.2 2.1 36 3 15.0
31 Taylan Grogan....... 17-0 19.8 .433 .321 .721 2.3 1.4 26 0 10.8
12 Jaquez Coleman...... 23-9 20.2 .338 .313 .607 1.8 1.3 22 1 6.7
21 Travis Schultz...... 23-19 27.7 .554 .390 .857 4.7 0.9 11 19 6.6
02 Timothy Stokes...... 23-15 28.1 .422 .333 .712 2.4 5.2 49 3 6.0
22 Nick Burks.......... 19-4 12.0 .467 .433 .800 0.9 0.3 4 0 5.0
33 Diallo Small........ 3-0 13.0 .462 .500 .000 0.7 1.3 2 0 4.3
34 Trey Ames........... 14-7 15.3 .405 .000 .793 2.8 0.4 7 6 4.1
04 Rex Hollis.......... 23-12 16.5 .397 .257 .625 1.5 0.7 16 5 3.3
13 D'Aaron Davis....... 13-5 11.9 .583 .000 .520 2.8 0.3 2 5 3.2
25 Lejawon Leblanc..... 4-0 5.5 .500 .000 .000 1.8 0.0 4 0 2.5
35 Jermaine Williams... 3-0 4.0 .400 .667 .000 0.7 0.0 0 0 2.0
03 Torrian Lee......... 22-6 11.2 .290 .316 .923 0.9 1.2 9 2 1.6
20 Palmer Hill......... 3-0 9.7 .200 .000 1.000 2.3 0.7 2 0 1.3
01 Tyrik Landry........ 9-0 4.6 .286 .000 .286 0.7 0.2 3 0 1.1
10 Jacob Jennings...... 3-0 2.3 .500 .000 .000 0.0 0.0 1 0 0.7
31 Taylor Antley....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
24 Stephen Clayton..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 23-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 23 .469 .350 .698 32.7 14.1 198 64 75.7
Opponents........... 23 .459 .354 .705 37.8 15.4 170 46 80.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Devon Washington.... 23 172-268 .642 0-0 .000 73-115 .635 417 18.1
Lashard Powell...... 23 118-269 .439 41-98 .418 69-92 .750 346 15.0
Taylan Grogan....... 17 61-141 .433 18-56 .321 44-61 .721 184 10.8
Jaquez Coleman...... 23 53-157 .338 31-99 .313 17-28 .607 154 6.7
Travis Schultz...... 23 56-101 .554 16-41 .390 24-28 .857 152 6.6
Timothy Stokes...... 23 46-109 .422 5-15 .333 42-59 .712 139 6.0
Nick Burks.......... 19 35-75 .467 13-30 .433 12-15 .800 95 5.0
Diallo Small........ 3 6-13 .462 1-2 .500 0-2 .000 13 4.3
Trey Ames........... 14 17-42 .405 0-1 .000 23-29 .793 57 4.1
Rex Hollis.......... 23 31-78 .397 9-35 .257 5-8 .625 76 3.3
D'Aaron Davis....... 13 14-24 .583 0-0 .000 13-25 .520 41 3.2
Lejawon Leblanc..... 4 5-10 .500 0-0 .000 0-0 .000 10 2.5
Jermaine Williams... 3 2-5 .400 2-3 .667 0-0 .000 6 2.0
Torrian Lee......... 22 9-31 .290 6-19 .316 12-13 .923 36 1.6
Palmer Hill......... 3 1-5 .200 0-2 .000 2-2 1.000 4 1.3
Tyrik Landry........ 9 4-14 .286 0-5 .000 2-7 .286 10 1.1
Jacob Jennings...... 3 1-2 .500 0-0 .000 0-0 .000 2 0.7
Taylor Antley....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Stephen Clayton..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 23 631-1344 .469 142-406 .350 338-484 .698 1742 75.7
Opponents........... 23 635-1383 .459 203-573 .354 380-539 .705 1853 80.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Devon Washington.... 23 613 68 142 210 62 4 14 42 0.3 30
Lashard Powell...... 23 585 10 40 50 60 1 49 59 0.8 32
Taylan Grogan....... 17 337 7 32 39 41 1 23 31 0.7 23
Jaquez Coleman...... 23 464 3 39 42 32 0 31 21 1.5 16
Travis Schultz...... 23 636 20 87 107 39 0 20 21 1.0 21
Timothy Stokes...... 23 646 10 46 56 50 1 120 61 2.0 11
Nick Burks.......... 19 228 4 13 17 17 0 5 15 0.3 24
Diallo Small........ 3 39 2 0 2 7 1 4 8 0.5 9
Trey Ames........... 14 214 7 32 39 44 3 6 13 0.5 11
Rex Hollis.......... 23 379 9 26 35 21 0 17 15 1.1 10
D'Aaron Davis....... 13 155 12 25 37 36 2 4 10 0.4 8
Lejawon Leblanc..... 4 22 2 5 7 4 0 0 1 0.0 10
Jermaine Williams... 3 12 1 1 2 0 0 0 1 0.0 6
Torrian Lee......... 22 246 0 20 20 29 0 27 31 0.9 8
Palmer Hill......... 3 29 1 6 7 2 0 2 4 0.5 2
Tyrik Landry........ 9 41 2 4 6 11 0 2 3 0.7 5
Jacob Jennings...... 3 7 0 0 0 2 0 0 4 0.0 2
Taylor Antley....... 1 1 0 0 0 0 0 0 0 0.0 0
Stephen Clayton..... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 23 4655 192 560 752 457 13 324 359 0.9 102
Opponents........... 23 4650 270 599 869 424 - 355 380 0.9 97
TEAM STATISTICS LCM OPP
--------------------------------------------------
SCORING................. 1742 1853
Points per game....... 75.7 80.6
Scoring margin........ -4.8 -
FIELD GOALS-ATT......... 631-1344 635-1383
Field goal pct........ .469 .459
3 POINT FG-ATT.......... 142-406 203-573
3-point FG pct........ .350 .354
3-pt FG made per game. 6.2 8.8
FREE THROWS-ATT......... 338-484 380-539
Free throw pct........ .698 .705
F-Throws made per game 14.7 16.5
REBOUNDS................ 752 869
Rebounds per game..... 32.7 37.8
Rebounding margin..... -5.1 -
ASSISTS................. 324 355
Assists per game...... 14.1 15.4
TURNOVERS............... 359 380
Turnovers per game.... 15.6 16.5
Turnover margin....... +0.9 -
Assist/turnover ratio. 0.9 0.9
STEALS.................. 198 170
Steals per game....... 8.6 7.4
BLOCKS.................. 64 46
Blocks per game....... 2.8 2.0
ATTENDANCE.............. 1670 3207
Home games-Avg/Game... 10-167 9-293
Neutral site-Avg/Game. - 4-142
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Louisiana College........ 846 879 17 - 1742
Opponents................ 883 939 31 - 1853
Overall Team Statistics
Louisiana College Wildcats
Louisiana College Overall Team Statistics (as of Feb 17, 2018)
All games
TEAM STATISTICS LCM OPP
---------------------------------------------------
SCORING.................. 1742 1853
Points per game........ 75.7 80.6
Scoring margin......... -4.8 -
FIELD GOALS-ATT.......... 631-1344 635-1383
Field goal pct......... .469 .459
3 POINT FG-ATT........... 142-406 203-573
3-point FG pct......... .350 .354
3-pt FG made per game.. 6.2 8.8
FREE THROWS-ATT.......... 338-484 380-539
Free throw pct......... .698 .705
F-Throws made per game. 14.7 16.5
REBOUNDS................. 752 869
Rebounds per game...... 32.7 37.8
Rebounding margin...... -5.1 -
ASSISTS.................. 324 355
Assists per game....... 14.1 15.4
TURNOVERS................ 359 380
Turnovers per game..... 15.6 16.5
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 198 170
Steals per game........ 8.6 7.4
BLOCKS................... 64 46
Blocks per game........ 2.8 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1670 3207
Home games-Avg/Game.... 10-167 9-293
Neutral site-Avg/Game.. - 4-142
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Louisiana College............. 846 879 17 - 1742
Opponents..................... 883 939 31 - 1853
Category Leaders
Louisiana College Wildcats
Louisiana College Category Leaders (as of Feb 17, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Devon Washington.... 23 417 18.1 Devon Washington.... 23 417 18.1
Lashard Powell...... 23 346 15.0 Lashard Powell...... 23 346 15.0
Taylan Grogan....... 17 184 10.8 Taylan Grogan....... 17 184 10.8
Jaquez Coleman...... 23 154 6.7 Jaquez Coleman...... 23 154 6.7
Travis Schultz...... 23 152 6.6 Travis Schultz...... 23 152 6.6
Timothy Stokes...... 23 139 6.0 Timothy Stokes...... 23 139 6.0
Nick Burks.......... 19 95 5.0 Nick Burks.......... 19 95 5.0
Rex Hollis.......... 23 76 3.3 Diallo Small........ 3 13 4.3
Trey Ames........... 14 57 4.1 Trey Ames........... 14 57 4.1
D'Aaron Davis....... 13 41 3.2 Rex Hollis.......... 23 76 3.3
Torrian Lee......... 22 36 1.6 D'Aaron Davis....... 13 41 3.2
Diallo Small........ 3 13 4.3 Lejawon Leblanc..... 4 10 2.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Devon Washington.... 172 268 .642 Lashard Powell...... 23 269 11.7
D'Aaron Davis....... 14 24 .583 Devon Washington.... 23 268 11.7
Travis Schultz...... 56 101 .554 Jaquez Coleman...... 23 157 6.8
Jacob Jennings...... 1 2 .500 Taylan Grogan....... 17 141 8.3
Lejawon Leblanc..... 5 10 .500 Timothy Stokes...... 23 109 4.7
Nick Burks.......... 35 75 .467
Diallo Small........ 6 13 .462 FIELD GOALS MADE G Made Made/G
Lashard Powell...... 118 269 .439 -----------------------------------
Taylan Grogan....... 61 141 .433 Devon Washington.... 23 172 7.5
Timothy Stokes...... 46 109 .422 Lashard Powell...... 23 118 5.1
Trey Ames........... 17 42 .405 Taylan Grogan....... 17 61 3.6
Jermaine Williams... 2 5 .400 Travis Schultz...... 23 56 2.4
Jaquez Coleman...... 23 53 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jermaine Williams... 2 3 .667 Jaquez Coleman...... 23 99 4.3
Diallo Small........ 1 2 .500 Lashard Powell...... 23 98 4.3
Nick Burks.......... 13 30 .433 Taylan Grogan....... 17 56 3.3
