Louisiana College Wildcats
Louisiana College Individual Game-by-Game (as of Feb 17, 2018)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Sul Ross State 11/16/17 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 3 0 0 0 0.0
vs Centenary 11/27/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 1 0 0 0 0.0
MCMURRY 11/30/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 2 0 0 0 0.0
HARDIN-SIMMONS 12/2/17 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.5 0 0 0 0 0 0 0 0.0
at BSC 12/11/17 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.6 0 0 0 2 0 0 0 0.0
SUL ROSS 12/14/17 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.8 0 0 0 0 0 0 0 0.0
HOWARD PAYNE 12/16/17 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.3 0 0 0 0 0 0 0 0.0
vs MSOE 12/28/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
vs Millsaps 12/29/17 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 1 0 0 0 0.0
at Mary Hardin-Baylor 01/04/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
at Concordia Texas 01/06/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
at UT Tyler 1/11/18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.9 0 0 0 0 0 0 0 0.0
at University of the O 01/13/18 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.9 0 0 0 1 0 0 0 0.0
at East Texas Baptist 01/18/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
at LeTourneau 1/20/18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.9 0 0 0 1 0 0 0 0.0
at Belhaven 01/22/18 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.1 0 0 0 2 0 0 0 0.0
at Texas Dallas 01/27/18 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.2 0 0 0 0 0 0 0 0.0
TEXAS DALLAS 2/1/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
BELHAVEN 2/5/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
LETOURNEAU 2/8/18 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.1 0 0 0 2 0 0 0 0.0
EAST TEXAS BAPTIST 2/10/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.1 0 0 0 2 0 0 0 0.0
UNIVERSITY OF THE OZAR 2/15/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 0 0 0 0 0.0
UT TYLER 2/17/18 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.3 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 34 42 76 3.3 0 0 0 19 0 0 0 0.0
Games played: 23
Rebounds/game: 3.3
Turnovers/game: 0.8