Louisiana College Wildcats
Louisiana College Individual Game-by-Game (as of Feb 17, 2018)
All games
#52 Devon Washington
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Sul Ross State 11/16/17 * 30 5-9 .556 0-0 .000 4-6 .667 1 2 3 3.0 2 0 2 4 0 0 14 14.0
vs Centenary 11/27/17 * 28 5-7 .714 0-0 .000 3-4 .750 4 3 7 5.0 2 0 4 4 0 0 13 13.5
MCMURRY 11/30/17 * 16 7-10 .700 0-0 .000 1-6 .167 3 3 6 5.3 2 0 0 0 0 0 15 14.0
HARDIN-SIMMONS 12/2/17 * 20 9-14 .643 0-0 .000 2-3 .667 3 5 8 6.0 2 0 0 0 2 0 20 15.5
at BSC 12/11/17 * 35 5-12 .417 0-0 .000 6-6 1.000 7 9 16 8.0 4 0 1 3 1 0 16 15.6
SUL ROSS 12/14/17 * 21 7-9 .778 0-0 .000 0-0 .000 1 8 9 8.2 2 0 0 0 1 0 14 15.3
HOWARD PAYNE 12/16/17 * 32 7-13 .538 0-0 .000 5-5 1.000 7 6 13 8.9 3 0 0 2 1 1 19 15.9
vs MSOE 12/28/17 * 31 5-6 .833 0-0 .000 2-2 1.000 2 5 7 8.6 3 0 0 3 0 0 12 15.4
vs Millsaps 12/29/17 20 3-4 .750 0-0 .000 2-3 .667 1 5 6 8.3 3 0 0 2 0 0 8 14.6
at Mary Hardin-Baylor 01/04/18 * 36 11-19 .579 0-0 .000 4-6 .667 5 11 16 9.1 0 0 2 1 1 0 26 15.7
at Concordia Texas 01/06/18 * 35 9-15 .600 0-0 .000 3-5 .600 4 7 11 9.3 5 1 2 3 1 1 21 16.2
at UT Tyler 1/11/18 * 33 6-10 .600 0-0 .000 3-5 .600 0 7 7 9.1 1 0 0 1 1 0 15 16.1
at University of the O 01/13/18 14 2-5 .400 0-0 .000 5-7 .714 1 4 5 8.8 5 1 1 0 2 0 9 15.5
at East Texas Baptist 01/18/18 23 9-15 .600 0-0 .000 1-3 .333 1 8 9 8.8 1 0 0 1 0 1 19 15.8
at LeTourneau 1/20/18 22 7-7 1.000 0-0 .000 2-3 .667 3 8 11 8.9 1 0 0 4 0 0 16 15.8
at Belhaven 01/22/18 15 7-8 .875 0-0 .000 0-0 .000 1 3 4 8.6 5 1 1 0 0 0 14 15.7
at Texas Dallas 01/27/18 24 8-11 .727 0-0 .000 1-1 1.000 0 5 5 8.4 4 0 0 2 0 0 17 15.8
TEXAS DALLAS 2/1/18 * 29 12-17 .706 0-0 .000 3-9 .333 4 6 10 8.5 4 0 0 5 2 1 27 16.4
BELHAVEN 2/5/18 * 30 11-13 .846 0-0 .000 3-6 .500 0 5 5 8.3 2 0 1 2 1 0 25 16.8
LETOURNEAU 2/8/18 * 37 9-21 .429 0-0 .000 7-12 .583 6 8 14 8.6 2 0 0 3 2 0 25 17.3
EAST TEXAS BAPTIST 2/10/18 * 33 13-22 .591 0-0 .000 4-6 .667 8 9 17 9.0 3 0 0 0 4 0 30 17.9
UNIVERSITY OF THE OZAR 2/15/18 * 18 9-12 .750 0-0 .000 3-5 .600 3 5 8 9.0 1 0 0 0 0 0 21 18.0
UT TYLER 2/17/18 * 31 6-9 .667 0-0 .000 9-12 .750 3 10 13 9.1 5 1 0 2 1 0 21 18.1
Totals......................... 17 613 172-268 .642 0-0 .000 73-115 .635 68 142 210 9.1 62 4 14 42 20 4 417 18.1
Games played: 23
Minutes/game: 26.7
Points/game: 18.1
FG Pct: 64.2
FT Pct: 63.5
Rebounds/game: 9.1
Assists/game: 0.6
Turnovers/game: 1.8
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.9