Louisiana College Wildcats
Louisiana College Individual Game-by-Game (as of Feb 17, 2018)
All games
#23 Lashard Powell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Sul Ross State 11/16/17 15 2-5 .400 1-1 1.000 2-2 1.000 1 2 3 3.0 2 0 3 3 0 0 7 7.0
vs Centenary 11/27/17 29 5-14 .357 1-2 .500 0-0 .000 0 3 3 3.0 3 0 4 5 0 3 11 9.0
MCMURRY 11/30/17 * 29 6-14 .429 3-7 .429 4-8 .500 0 1 1 2.3 4 0 0 1 0 0 19 12.3
HARDIN-SIMMONS 12/2/17 * 35 6-14 .429 0-5 .000 4-4 1.000 0 2 2 2.3 4 0 1 3 0 1 16 13.3
at BSC 12/11/17 * 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.8 0 0 1 1 0 0 3 11.2
SUL ROSS 12/14/17 * 28 5-12 .417 1-4 .250 3-4 .750 0 2 2 1.8 2 0 1 4 1 4 14 11.7
HOWARD PAYNE 12/16/17 * 27 4-17 .235 2-6 .333 2-3 .667 1 0 1 1.7 2 0 1 2 2 2 12 11.7
vs MSOE 12/28/17 * 14 2-5 .400 0-1 .000 1-1 1.000 0 2 2 1.8 5 1 1 0 0 0 5 10.9
vs Millsaps 12/29/17 * 23 5-10 .500 3-6 .500 7-7 1.000 1 2 3 1.9 0 0 3 4 0 2 20 11.9
at Mary Hardin-Baylor 01/04/18 * 22 6-11 .545 1-5 .200 0-1 .000 2 1 3 2.0 4 0 0 3 0 3 13 12.0
at Concordia Texas 01/06/18 * 24 3-7 .429 2-4 .500 5-6 .833 0 1 1 1.9 4 0 5 4 0 1 13 12.1
at UT Tyler 1/11/18 * 33 8-17 .471 4-5 .800 3-4 .750 1 2 3 2.0 4 0 4 4 0 0 23 13.0
at University of the O 01/13/18 * 26 3-8 .375 1-5 .200 3-4 .750 0 2 2 2.0 2 0 6 1 0 3 10 12.8
at East Texas Baptist 01/18/18 * 27 6-14 .429 2-3 .667 4-4 1.000 1 1 2 2.0 1 0 1 3 0 1 18 13.1
at LeTourneau 1/20/18 * 29 8-14 .571 2-2 1.000 2-2 1.000 0 2 2 2.0 4 0 2 3 0 3 20 13.6
at Belhaven 01/22/18 * 19 5-9 .556 2-4 .500 1-2 .500 0 1 1 1.9 3 0 3 1 0 2 13 13.6
at Texas Dallas 01/27/18 * 24 5-12 .417 0-4 .000 5-9 .556 0 3 3 2.0 0 0 1 3 0 1 15 13.6
TEXAS DALLAS 2/1/18 * 28 5-14 .357 1-4 .250 2-4 .500 0 2 2 2.0 3 0 5 2 0 1 13 13.6
BELHAVEN 2/5/18 * 37 8-15 .533 5-8 .625 11-14 .786 1 3 4 2.1 3 0 3 1 0 2 32 14.6
LETOURNEAU 2/8/18 * 23 4-12 .333 2-5 .400 2-2 1.000 1 2 3 2.2 4 0 1 4 0 0 12 14.5
EAST TEXAS BAPTIST 2/10/18 * 32 8-19 .421 2-4 .500 3-4 .750 0 3 3 2.2 2 0 1 1 0 0 21 14.8
UNIVERSITY OF THE OZAR 2/15/18 * 24 5-9 .556 2-6 .333 1-2 .500 1 2 3 2.2 1 0 1 3 0 3 13 14.7
UT TYLER 2/17/18 * 30 8-16 .500 3-6 .500 4-5 .800 0 1 1 2.2 3 0 1 3 0 4 23 15.0
Totals......................... 21 585 118-269 .439 41-98 .418 69-92 .750 10 40 50 2.2 60 1 49 59 3 36 346 15.0
Games played: 23
Minutes/game: 25.4
Points/game: 15.0
FG Pct: 43.9
3FG Pct: 41.8
FT Pct: 75.0
Rebounds/game: 2.2
Assists/game: 2.1
Turnovers/game: 2.6
Assist/turnover ratio: 0.8
Steals/game: 1.6
Blocks/game: 0.1