Louisiana College Wildcats
Louisiana College Individual Game-by-Game (as of Feb 17, 2018)
All games
#12 Jaquez Coleman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Sul Ross State 11/16/17 * 23 4-8 .500 3-6 .500 3-4 .750 0 0 0 0.0 2 0 1 0 0 1 14 14.0
vs Centenary 11/27/17 * 15 3-7 .429 2-6 .333 0-0 .000 0 2 2 1.0 0 0 1 0 0 0 8 11.0
MCMURRY 11/30/17 7 2-4 .500 1-3 .333 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 5 9.0
HARDIN-SIMMONS 12/2/17 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 6.8
at BSC 12/11/17 17 2-4 .500 2-2 1.000 0-0 .000 0 3 3 1.2 1 0 0 0 0 0 6 6.6
SUL ROSS 12/14/17 15 0-5 .000 0-2 .000 2-2 1.000 0 1 1 1.2 1 0 0 0 0 1 2 5.8
HOWARD PAYNE 12/16/17 8 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.1 2 0 1 0 0 1 2 5.3
vs MSOE 12/28/17 15 3-6 .500 1-2 .500 0-0 .000 1 1 2 1.3 0 0 1 2 0 0 7 5.5
vs Millsaps 12/29/17 17 2-6 .333 1-3 .333 1-2 .500 0 0 0 1.1 3 0 2 0 0 2 6 5.6
at Mary Hardin-Baylor 01/04/18 9 1-4 .250 1-3 .333 0-0 .000 0 3 3 1.3 3 0 0 0 0 0 3 5.3
at Concordia Texas 01/06/18 14 1-6 .167 0-4 .000 1-2 .500 0 2 2 1.4 2 0 0 2 0 1 3 5.1
at UT Tyler 1/11/18 21 3-8 .375 3-6 .500 1-3 .333 0 1 1 1.3 2 0 1 2 0 2 10 5.5
at University of the O 01/13/18 17 1-5 .200 0-4 .000 0-0 .000 0 2 2 1.4 1 0 2 1 0 1 2 5.2
at East Texas Baptist 01/18/18 18 2-4 .500 1-3 .333 3-3 1.000 0 1 1 1.4 1 0 2 1 0 1 8 5.4
at LeTourneau 1/20/18 27 4-9 .444 3-4 .750 0-3 .000 0 1 1 1.3 2 0 1 0 0 0 11 5.8
at Belhaven 01/22/18 31 3-11 .273 2-5 .400 0-0 .000 0 2 2 1.4 1 0 3 2 1 2 8 5.9
at Texas Dallas 01/27/18 * 34 3-13 .231 0-8 .000 1-1 1.000 0 3 3 1.5 1 0 2 2 0 1 7 6.0
TEXAS DALLAS 2/1/18 * 31 2-11 .182 2-6 .333 1-1 1.000 1 2 3 1.6 1 0 5 0 0 2 7 6.1
BELHAVEN 2/5/18 * 36 3-9 .333 1-7 .143 0-0 .000 0 3 3 1.6 1 0 4 4 0 4 7 6.1
LETOURNEAU 2/8/18 * 33 6-10 .600 2-5 .400 2-3 .667 1 2 3 1.7 2 0 1 0 0 2 16 6.6
EAST TEXAS BAPTIST 2/10/18 * 30 2-8 .250 2-5 .400 0-0 .000 0 4 4 1.8 2 0 0 4 0 0 6 6.6
UNIVERSITY OF THE OZAR 2/15/18 * 29 2-8 .250 2-6 .333 1-2 .500 0 2 2 1.8 3 0 4 1 0 1 7 6.6
UT TYLER 2/17/18 * 14 3-8 .375 2-7 .286 1-2 .500 0 2 2 1.8 0 0 0 0 0 0 9 6.7
Totals......................... 9 464 53-157 .338 31-99 .313 17-28 .607 3 39 42 1.8 32 0 31 21 1 22 154 6.7
Games played: 23
Minutes/game: 20.2
Points/game: 6.7
FG Pct: 33.8
3FG Pct: 31.3
FT Pct: 60.7
Rebounds/game: 1.8
Assists/game: 1.3
Turnovers/game: 0.9
Assist/turnover ratio: 1.5
Steals/game: 1.0
Blocks/game: 0.0