Louisiana College Wildcats
Louisiana College Individual Game-by-Game (as of Feb 17, 2018)
All games
#04 Rex Hollis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Sul Ross State 11/16/17 * 26 5-10 .500 0-2 .000 0-1 .000 1 3 4 4.0 2 0 1 2 0 1 10 10.0
vs Centenary 11/27/17 * 36 4-8 .500 2-4 .500 0-0 .000 0 2 2 3.0 0 0 1 0 0 0 10 10.0
MCMURRY 11/30/17 * 25 2-4 .500 1-2 .500 0-0 .000 0 0 0 2.0 2 0 0 1 0 4 5 8.3
HARDIN-SIMMONS 12/2/17 * 22 1-3 .333 0-1 .000 0-0 .000 2 2 4 2.5 0 0 0 2 1 0 2 6.8
at BSC 12/11/17 * 28 3-5 .600 0-1 .000 2-2 1.000 1 4 5 3.0 2 0 2 0 0 1 8 7.0
SUL ROSS 12/14/17 * 22 2-4 .500 0-1 .000 1-1 1.000 0 1 1 2.7 1 0 0 1 0 3 5 6.7
HOWARD PAYNE 12/16/17 * 28 1-5 .200 0-3 .000 0-0 .000 2 1 3 2.7 2 0 4 1 1 2 2 6.0
vs MSOE 12/28/17 * 13 0-2 .000 0-0 .000 0-0 .000 2 3 5 3.0 0 0 0 2 1 1 0 5.3
vs Millsaps 12/29/17 * 22 3-6 .500 2-5 .400 0-0 .000 0 1 1 2.8 1 0 1 0 0 0 8 5.6
at Mary Hardin-Baylor 01/04/18 * 33 3-11 .273 1-6 .167 0-0 .000 0 0 0 2.5 1 0 4 1 0 0 7 5.7
at Concordia Texas 01/06/18 * 21 1-4 .250 0-1 .000 0-0 .000 0 1 1 2.4 0 0 2 0 0 0 2 5.4
at UT Tyler 1/11/18 * 12 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.2 1 0 1 1 0 0 0 4.9
at University of the O 01/13/18 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 1 0 1 1 0 1 0 4.5
at East Texas Baptist 01/18/18 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.9 2 0 0 0 0 2 3 4.4
at LeTourneau 1/20/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 4.1
at Belhaven 01/22/18 11 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 0 4 4.1
at Texas Dallas 01/27/18 17 1-2 .500 1-1 1.000 0-0 .000 0 2 2 1.7 0 0 0 0 0 0 3 4.1
TEXAS DALLAS 2/1/18 5 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 3 4.0
BELHAVEN 2/5/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.8
LETOURNEAU 2/8/18 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.6
EAST TEXAS BAPTIST 2/10/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 0 1 0 0 3.4
UNIVERSITY OF THE OZAR 2/15/18 19 0-4 .000 0-2 .000 0-0 .000 0 3 3 1.5 1 0 0 1 0 1 0 3.3
UT TYLER 2/17/18 16 1-1 1.000 0-0 .000 2-4 .500 1 2 3 1.5 2 0 0 1 1 0 4 3.3
Totals......................... 12 379 31-78 .397 9-35 .257 5-8 .625 9 26 35 1.5 21 0 17 15 5 16 76 3.3
Games played: 23
Minutes/game: 16.5
Points/game: 3.3
FG Pct: 39.7
3FG Pct: 25.7
FT Pct: 62.5
Rebounds/game: 1.5
Assists/game: 0.7
Turnovers/game: 0.7
Assist/turnover ratio: 1.1
Steals/game: 0.7
Blocks/game: 0.2