Games Played |
| ## | Player | gp/gs | wayland | hsu | su | srsu | tlu | mcm | etbu | bu | umhb | hpu |
| 24 | D. Gibson Jr. | 7/3 | XXX | XXX | XXX | XXX | START | START | START | ... | ... | ... |
| 62 | K. Johnson Jr. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | O. Ledet Jr. | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 60 | J. Alford | 7/7 | START | ... | START | START | START | START | START | ... | START | ... |
| 31 | D. Allen | 6/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 46 | N. Allen | 4/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 64 | C. Arceneaux | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | W. Bailey | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 1 | Z. Barrient | 4/- | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 2 | D. Battaglia | 9/9 | START | ... | START | START | START | START | START | START | START | START |
| 49 | R. Breaux | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 82 | L. Brooks | 6/- | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 54 | R. Bruchhaus | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 91 | A. Celestine | 7/1 | XXX | ... | XXX | START | XXX | XXX | ... | ... | XXX | XXX |
| 69 | D. Citrano | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 23 | M. Collins | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 98 | D. Cotton | 9/9 | START | START | START | START | START | START | START | ... | START | START |
| 97 | K. Daniel | 5/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX |
| 93 | B. Davis | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | R. Davis | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 3 | S. Davis | 9/9 | START | START | START | START | START | START | START | ... | START | START |
| 58 | D. DeJean | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 32 | R. DeMattie | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 11 | R. DiMaggio | 10/5 | START | XXX | XXX | XXX | START | XXX | START | START | START | XXX |
| 28 | A. Dorsey | 10/5 | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX |
| 67 | S. Dye | 10/7 | XXX | XXX | START | START | START | START | START | START | XXX | START |
| 50 | J. Fitzpatrick | 8/8 | START | ... | START | START | START | START | START | ... | START | START |
| 77 | C. Frederick | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 99 | M. Grant | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 26 | R. Green | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | W. Griffin | 8/2 | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | START | START |
| 75 | T. Guidry | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 45 | M. Guth | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | L. Henson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 56 | J. Hetzler | 4/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 40 | R. Hodge | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 79 | C. Holmes | 8/8 | START | ... | START | START | START | START | START | ... | START | START |
| 36 | M. Young III | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | L. James | 10/5 | XXX | START | START | START | XXX | START | XXX | XXX | XXX | START |
| 10 | Q. Jimmerson | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 30 | J. Joffrion | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 90 | Da. Johnson | 3/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 37 | J. Johnson | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 39 | D. Jones | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 88 | R. Jones | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 4 | D. Joseph | 7/7 | START | START | START | START | START | START | START | ... | ... | ... |
| 34 | D. Juneau | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| ## | Player | gp/gs | wayland | hsu | su | srsu | tlu | mcm | etbu | bu | umhb | hpu |
| 57 | J. Kelly | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 14 | D. Latino | 10/9 | START | XXX | START | START | START | START | START | START | START | START |
| 20 | T. Long | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 33 | C. Maloney | 5/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 96 | A. Marshall | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 44 | C. Maxwell | 10/9 | START | START | START | XXX | START | START | START | START | START | START |
| 15 | C. McGarner | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 65 | K. Miller | 8/2 | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | START | START |
| 19 | D. Moore | 8/1 | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | ... |
| 71 | R. Morris | 9/9 | START | ... | START | START | START | START | START | START | START | START |
| 27 | B. Newton | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 86 | L. Norton | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 35 | K. Otkins | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 8 | L. Owens | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 47 | J. Perron | 6/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 6 | J. Pickett | 8/4 | START | START | START | ... | XXX | ... | XXX | XXX | XXX | START |
| 88 | C. Prejean | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 95 | J. Provost | 10/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 55 | T. Radley | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 61 | J. Richard | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | L. Robinson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | I. Romero | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | C. Sebren | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | D. Sibley | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 87 | W. Simmons | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 51 | Q. Sipsy | 6/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 16 | W. Smith | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 29 | N. Sumrall | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 13 | Q. Thibodeaux | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 18 | T. Turner | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 12 | M. Wall | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | L. Williams | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 76 | R. Williams | 7/7 | START | ... | START | START | START | START | START | ... | ... | START |
| 80 | Z. Williams | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 25 | A. Woods | 10/6 | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 52 | A. Work | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 22 | D. Yeager | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 21 | D. Young | 7/1 | XXX | XXX | START | XXX | ... | XXX | ... | ... | XXX | XXX |
| 48 | B. Zimmer | 10/10 | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wayland | hsu | su | srsu | tlu | mcm | etbu | bu | umhb | hpu |
| O. Ledet Jr. DB | 58-39 | 97 | 1-0 | 4-2 | 3-5 | 10-3 | 8-3 | 5-4 | 4-4 | 5-2 | 5-8 | 13-8 |
| R. DeMattie LB | 37-54 | 91 | 2-4 | 1-1 | 7-14 | 6-5 | 7-4 | 0-3 | 3-6 | 2-4 | 1-5 | 8-8 |
| J. Johnson LB | 34-25 | 59 | 2-0 | 1-0 | 2-5 | 1-0 | 4-1 | 6-3 | 6-3 | 5-4 | 5-5 | 2-4 |
| W. Smith CB | 31-26 | 57 | 7-3 | 3-1 | 2-6 | 2-0 | 2-3 | 4-2 | 3-3 | 3-3 | 3-5 | 2-0 |
| J. Pickett DB | 31-17 | 48 | 2-0 | 6-5 | 1-3 | DNP | 7-2 | DNP | - | 3-1 | 6-5 | 6-1 |
| M. Collins LB | 19-26 | 45 | 2-2 | 2-1 | 2-5 | 0-1 | 2-2 | 4-2 | 4-3 | 1-2 | 0-5 | 2-3 |
| C. Maxwell DE | 17-24 | 41 | 0-3 | 1-2 | 0-3 | 2-1 | 3-3 | 3-4 | 1-2 | 4-0 | 0-3 | 3-3 |
| A. Dorsey DB | 19-18 | 37 | 1-2 | 0-2 | 3-2 | 3-0 | 2-4 | 1-1 | 3-0 | 3-0 | 0-3 | 3-4 |
| J. Provost DL | 12-21 | 33 | 0-4 | 0-1 | 2-3 | 2-2 | 1-0 | 0-3 | 4-4 | 3-0 | 0-1 | 0-3 |
| B. Zimmer DE | 17-15 | 32 | 1-1 | 4-2 | 1-4 | 3-1 | 2-0 | - | 3-3 | 1-0 | 1-3 | 1-1 |
| R. Green DB | 20-8 | 28 | 3-0 | 4-0 | 1-1 | 2-0 | 2-1 | 1-1 | 4-3 | 2-0 | 0-1 | 1-1 |
| S. Dye DL | 11-16 | 27 | 1-2 | 0-1 | 3-2 | 1-1 | 0-1 | 1-0 | 4-4 | 1-0 | 0-3 | 0-2 |
| D. Yeager CB | 22-3 | 25 | 2-0 | 7-0 | 3-1 | 1-0 | 2-0 | 2-1 | 3-1 | 1-0 | - | 1-0 |
| A. Celestine DE | 11-11 | 22 | 2-1 | DNP | 2-3 | 4-0 | 2-1 | 0-2 | DNP | DNP | 1-3 | 0-1 |
| D. Gibson Jr. DB | 14-8 | 22 | 2-1 | 2-3 | 3-2 | 4-2 | - | 1-0 | 2-0 | DNP | DNP | DNP |
| D. Cotton DL | 9-12 | 21 | 1-1 | 0-1 | 1-3 | 3-3 | 2-2 | - | 1-0 | DNP | 1-2 | - |
| J. Joffrion LB | 8-11 | 19 | 1-1 | 1-3 | 1-1 | 0-1 | 5-3 | 0-1 | DNP | DNP | 0-1 | DNP |
| D. Juneau LB | 10-8 | 18 | 1-2 | 1-2 | 0-2 | 2-0 | 2-1 | 4-0 | - | DNP | 0-1 | DNP |
| Q. Jimmerson CB | 12-4 | 16 | 1-0 | 0-1 | - | 0-1 | 1-0 | 2-1 | 6-0 | 1-1 | - | 1-0 |
| B. Newton CB | 8-6 | 14 | DNP | 1-0 | 0-1 | 0-1 | - | 1-1 | 2-2 | 3-1 | DNP | 1-0 |
| T. Radley DL | 5-8 | 13 | 1-2 | 0-3 | 1-0 | 1-0 | 0-1 | - | 1-0 | 1-0 | DNP | 0-2 |
| A. Marshall DL | 2-7 | 9 | - | DNP | - | 1-0 | 0-1 | 0-1 | - | DNP | 0-3 | 1-2 |
| J. Hetzler DL | 4-3 | 7 | 2-0 | DNP | 0-1 | DNP | DNP | DNP | 0-2 | 2-0 | DNP | DNP |
| Q. Thibodeaux DB | 6-1 | 7 | 3-0 | 1-0 | 1-0 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| J. Perron LB | 4-3 | 7 | 1-0 | DNP | 0-1 | 1-1 | - | 1-0 | DNP | DNP | 1-1 | DNP |
| T. Long | 5-2 | 7 | - | DNP | 1-0 | - | - | 0-2 | 1-0 | 3-0 | - | DNP |
| D. Moore | 6-0 | 6 | 1-0 | - | - | - | DNP | 2-0 | 2-0 | 1-0 | - | DNP |
| C. Maloney LB | 4-2 | 6 | 1-1 | 1-0 | DNP | 1-0 | 1-1 | - | DNP | DNP | DNP | DNP |
| S. Davis | 5-0 | 5 | - | 1-0 | 1-0 | - | 1-0 | 1-0 | - | DNP | - | 1-0 |
| D. Allen LB | 4-1 | 5 | 1-0 | DNP | DNP | DNP | DNP | 1-1 | - | 1-0 | - | 1-0 |
| K. Daniel DL | 1-4 | 5 | - | 0-1 | DNP | DNP | 0-1 | DNP | DNP | DNP | 1-1 | 0-1 |
| W. Bailey | 3-0 | 3 | 1-0 | DNP | 1-0 | - | - | - | 1-0 | - | - | DNP |
| R. Davis LB | 2-1 | 3 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-1 |
| Da. Johnson DE | 2-1 | 3 | 2-0 | DNP | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP |
| R. DiMaggio | 1-1 | 2 | - | - | 1-0 | - | - | - | - | - | - | 0-1 |
| L. James | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - |
| L. Brooks | 0-1 | 1 | - | DNP | - | DNP | DNP | - | - | DNP | 0-1 | - |
| B. Davis DL | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| N. Sumrall | 1-0 | 1 | - | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP |
| J. Alford | 1-0 | 1 | - | DNP | - | - | - | - | 1-0 | DNP | - | DNP |
| A. Work | 0-1 | 1 | DNP | DNP | - | - | 0-1 | - | - | DNP | - | DNP |
| D. Battaglia | 1-0 | 1 | - | DNP | - | - | - | - | - | 1-0 | - | - |
| R. Morris | 1-0 | 1 | - | DNP | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wayland | hsu | su | srsu | tlu | mcm | etbu | bu | umhb | hpu |
| C. Maxwell DE | 6-2 | 7.0 | - | - | - | - | 1.0-7 | 2.0-33 | 0.5-2 | 2.0-9 | 0.5-4 | 1.0-2 |
| B. Zimmer DE | 4-2 | 5.0 | - | 1.0-3 | - | 1.0-11 | - | - | 1.5-4 | - | 1.5-6 | - |
| J. Provost DL | 2-2 | 3.0 | - | - | 1.0-1 | - | - | - | 1.0-1 | 1.0-7 | - | - |
| J. Hetzler DL | 3-0 | 3.0 | 2.0-11 | DNP | - | DNP | DNP | DNP | - | 1.0-6 | DNP | DNP |
| A. Celestine DE | 2-1 | 2.5 | - | DNP | 1.5-2 | - | - | - | DNP | DNP | 1.0-5 | - |
| T. Radley DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | DNP | - |
| O. Ledet Jr. DB | 1-0 | 1.0 | - | - | - | - | 1.0-7 | - | - | - | - | - |
| M. Collins LB | 1-0 | 1.0 | 1.0-4 | - | - | - | - | - | - | - | - | - |
| D. Cotton DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-12 | DNP | - | - |
| J. Johnson LB | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wayland | hsu | su | srsu | tlu | mcm | etbu | bu | umhb | hpu |
| B. Zimmer DE | 9-4 | 11.0 | 0.5-2 | 4.0-11 | 1.5-5 | 2.0-12 | - | - | 1.5-4 | - | 1.5-6 | - |
| C. Maxwell DE | 8-4 | 10.0 | 0.5-3 | - | 0.5-2 | 1.0-3 | 1.0-7 | 2.0-33 | 1.5-7 | 2.0-9 | 0.5-4 | 1.0-2 |
| J. Provost DL | 5-5 | 7.5 | 0.5-0 | - | 3.0-4 | - | - | 0.5-1 | 2.5-7 | 1.0-7 | - | - |
| J. Johnson LB | 6-3 | 7.5 | - | - | 1.0-3 | - | 2.0-3 | 1.0-2 | 1.0-3 | 0.5-0 | 2.0-5 | - |
| M. Collins LB | 5-0 | 5.0 | 1.0-4 | 1.0-2 | 1.0-1 | - | - | 1.0-1 | 1.0-1 | - | - | - |
| R. DeMattie LB | 4-1 | 4.5 | - | - | 1.0-3 | 2.0-5 | - | - | - | 0.5-1 | - | 1.0-1 |
| O. Ledet Jr. DB | 4-1 | 4.5 | - | - | 1.0-4 | - | 1.0-7 | 1.0-1 | - | - | - | 1.5-2 |
| D. Cotton DL | 4-0 | 4.0 | 1.0-5 | - | 1.0-4 | 1.0-1 | - | - | 1.0-12 | DNP | - | - |
| J. Hetzler DL | 3-1 | 3.5 | 2.0-11 | DNP | - | DNP | DNP | DNP | 0.5-4 | 1.0-6 | DNP | DNP |
| D. Yeager CB | 3-0 | 3.0 | - | 1.0-1 | 1.0-2 | - | 1.0-3 | - | - | - | - | - |
| A. Dorsey DB | 2-2 | 3.0 | 0.5-1 | - | 1.5-6 | - | - | - | - | - | - | 1.0-4 |
| A. Celestine DE | 2-2 | 3.0 | - | DNP | 1.5-2 | - | - | - | DNP | DNP | 1.0-5 | 0.5-1 |
| S. Dye DL | 2-1 | 2.5 | - | - | 1.5-1 | 1.0-1 | - | - | - | - | - | - |
| J. Pickett DB | 2-0 | 2.0 | - | - | - | DNP | - | DNP | - | - | 1.0-1 | 1.0-3 |
| A. Marshall DL | 1-1 | 1.5 | - | DNP | - | 1.0-3 | - | 0.5-2 | - | DNP | - | - |
| Da. Johnson DE | 1-0 | 1.0 | 1.0-2 | DNP | DNP | DNP | - | - | DNP | DNP | DNP | DNP |
| Q. Jimmerson CB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-3 | - | - | - |
| Q. Thibodeaux DB | 1-0 | 1.0 | - | - | - | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| T. Radley DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | DNP | - |
| D. Allen LB | 1-0 | 1.0 | 1.0-1 | DNP | DNP | DNP | DNP | - | - | - | - | - |
| D. Juneau LB | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | DNP | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wayland | hsu | su | srsu | tlu | mcm | etbu | bu | umhb | hpu |
| D. Battaglia | 1044 | 60 | DNP | 154 | 110 | 52 | 137 | 54 | 169 | 118 | 190 |
| L. James | 913 | 169 | 166 | 201 | 53 | - | 29 | - | 120 | 113 | 62 |
| S. Davis | 851 | 10 | 32 | 118 | 189 | 120 | 47 | 90 | DNP | 91 | 154 |
| A. Woods | 685 | 6 | 20 | 22 | 50 | 51 | 171 | 108 | 138 | 76 | 43 |
| C. McGarner | 489 | 55 | 1 | 12 | 65 | 86 | 51 | 194 | DNP | 28 | -3 |
| D. Latino | 423 | 81 | 22 | 3 | 36 | 117 | 29 | 44 | 21 | 11 | 59 |
| D. Joseph | 309 | 94 | 18 | 14 | 68 | -6 | 117 | 4 | DNP | DNP | DNP |
| D. Moore | 217 | 16 | 4 | 65 | 8 | DNP | - | 49 | 69 | 6 | DNP |
| R. DiMaggio | 209 | 15 | 38 | - | - | - | 7 | 55 | 56 | 35 | 3 |
| D. Young | 118 | 22 | 10 | 16 | 17 | DNP | 18 | DNP | DNP | 8 | 27 |
| L. Owens | 97 | 37 | 60 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| J. Pickett | 90 | - | - | - | DNP | - | DNP | - | - | - | 90 |
| O. Ledet Jr. | 89 | - | - | - | - | 40 | 49 | - | - | - | - |
| J. Johnson | 75 | - | - | - | - | - | - | 75 | - | - | - |
| W. Smith | 68 | - | - | - | - | 15 | - | - | 31 | - | 22 |
| D. Yeager | 64 | 26 | - | - | 20 | - | - | - | 18 | - | - |
| Q. Jimmerson | 62 | - | - | - | - | 62 | - | - | - | - | - |
| L. Williams | 55 | 34 | -3 | 24 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| N. Sumrall | 39 | 23 | 11 | 5 | - | - | - | DNP | DNP | DNP | DNP |
| L. Brooks | 37 | - | DNP | - | DNP | DNP | - | 15 | DNP | 9 | 13 |
| W. Griffin | 27 | 4 | -10 | 2 | DNP | 2 | DNP | -3 | 2 | 3 | 27 |
| W. Bailey | 22 | - | DNP | - | - | - | - | 8 | 3 | 11 | DNP |
| R. Jones | 9 | - | 9 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| T. Turner | 5 | - | 11 | - | - | - | - | - | -8 | 2 | DNP |
| R. Green | 1 | - | - | - | - | 1 | - | - | - | - | - |
| Z. Barrient | -12 | - | DNP | DNP | -12 | - | - | DNP | DNP | DNP | DNP |
| TEAM | -20 | -17 | - | - | - | - | - | - | - | - | -3 |