Scoring Summary |
Sul Ross (3-1,2-1) vs. Louisiana College (1-3,0-3)
Date: Sep 30, 2017 Site: Pineville, LA Stadium: Wildcat Stadium Attendance: 2389
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sul Ross | 0 | 10 | 14 | 10 | 34 |
| Louisiana College | 0 | 6 | 15 | 10 | 31 |
| SCORING SUMMARY | SRSU -LC | |||
| 2nd | 13:08 | SRSU | Eli Lopez 29 yd field goal | |
| 9 plays, 74 yards, TOP 2:07 | 3 - 0 | |||
| 10:08 | SRSU | Jeremy Reed 5 yd pass from James Davis (Eli Lopez kick) | ||
| 5 plays, 46 yards, TOP 2:00 | 10 - 0 | |||
| 02:12 | LC | Shedrick Davis 5 yd pass from D'Ondre Joseph (Curtis Sebren kick failed) | ||
| 7 plays, 50 yards, TOP 2:25 | 10 - 6 | |||
| 3rd | 13:19 | SRSU | Steven Savedra 2 yd pass from James Davis (Eli Lopez kick) | |
| 4 plays, 32 yards, TOP 1:25 | 17 - 6 | |||
| 03:57 | LC | D'Ondre Joseph 1 yd run (Leondre James pass from D. Joseph) | ||
| 13 plays, 80 yards, TOP 5:32 | 17 - 14 | |||
| 02:02 | LC | Shedrick Davis 76 yd pass from D'Ondre Joseph (Curtis Sebren kick) | ||
| 3 plays, 76 yards, TOP 0:43 | 17 - 21 | |||
| 00:35 | SRSU | Markese Martin 62 yd run (Eli Lopez kick) | ||
| 3 plays, 72 yards, TOP 1:24 | 24 - 21 | |||
| 4th | 11:05 | LC | Drake Battaglia 66 yd pass from D'Ondre Joseph (Curtis Sebren kick) | |
| 3 plays, 70 yards, TOP 1:25 | 24 - 28 | |||
| 08:11 | SRSU | Jordan Batson 6 yd pass from James Davis (Eli Lopez kick) | ||
| 9 plays, 67 yards, TOP 2:46 | 31 - 28 | |||
| 00:25 | LC | Curtis Sebren 29 yd field goal | ||
| 11 plays, 61 yards, TOP 2:59 | 31 - 31 | |||
| 00:00 | SRSU | Eli Lopez 27 yd field goal | ||
| 3 plays, 23 yards, TOP 0:12 | 34 - 31 | |||
|
Kickoff time: 7:00 pm End of Game: 10:07 Total elapsed time: 3:07 Referee: Joe Horn Umpire: Tim Hendrix Linesman: Troy Wolfe Line judge: Matt Horn Back judge: Noe Muniz Field judge: Jesse Mendoza Side judge: Michael Houston Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | SRSU | LC |
| FIRST DOWNS | 20 | 24 |
| Rushing | 7 | 9 |
| Passing | 10 | 14 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 159 | 137 |
| Rushing Attempts | 32 | 46 |
| Average Per Rush | 5.0 | 3.0 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 185 | 162 |
| Yards Lost Rushing | 26 | 25 |
| NET YARDS PASSING | 267 | 382 |
| Completions-Attempts-Int | 19-37-2 | 22-37-0 |
| Average Per Attempt | 7.2 | 10.3 |
| Average Per Completion | 14.1 | 17.4 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 426 | 519 |
| Total offense plays | 69 | 83 |
| Average Gain Per Play | 6.2 | 6.3 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 6-60 | 12-103 |
| PUNTS-YARDS | 5-226 | 5-171 |
| Average Yards Per Punt | 45.2 | 34.2 |
| Net Yards Per Punt | 45.2 | 34.2 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 4 |
| KICKOFFS-YARDS | 6-381 | 6-250 |
| Average Yards Per Kickoff | 63.5 | 41.7 |
| Net Yards Per Kickoff | 40.2 | 29.2 |
| Touchbacks | 3 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-75-0 | 3-65-0 |
| Average Per Return | 12.5 | 21.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-20-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:46 | 34:14 |
| 1st Quarter | 6:46 | 8:14 |
| 2nd Quarter | 6:58 | 8:02 |
| 3rd Quarter | 5:38 | 9:22 |
| 4th Quarter | 6:24 | 8:36 |
| Third-Down Conversions | 7 of 16 | 11 of 19 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 5-6 | 3-3 |
| Touchdowns | 3-6 | 2-3 |
| Field goals | 2-6 | 1-3 |
| Sacks By: Number-Yards | 1-3 | 1-11 |
| PAT Kicks | 4-4 | 2-3 |
| Field Goals | 2-2 | 1-1 |
| Points off turnovers | 7 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sul Ross-None. Louisiana College-D'Ondre Joseph 2-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SRSU | 1st | S31 | 15:00 | Kickoff | L13 | 08:29 | Interception | 12-56 | 6:31 | ||
| SRSU | 1st | S24 | 00:00 | Downs | S26 | 01:31 | Punt | 3-2 | 0:00 | ||
| SRSU | 1st | S14 | 00:15 | Punt | L12 | 13:08 | * | FIELD GOAL | 9-74 | 2:07 | |
| SRSU | 2nd | L46 | 12:08 | Punt | L00 | 10:08 | * | TOUCHDOWN | 5-46 | 2:00 | |
| SRSU | 2nd | S40 | 05:31 | Fumble | S37 | 04:37 | Interception | 3--3 | 0:54 | ||
| SRSU | 2nd | S26 | 02:05 | Kickoff | L12 | 00:00 | End of half | 8-62 | 2:05 | ||
| SRSU | 3rd | L32 | 14:44 | Fumble | L00 | 13:19 | * | TOUCHDOWN | 4-32 | 1:25 | |
| SRSU | 3rd | S25 | 11:03 | Punt | S28 | 09:29 | Punt | 3-3 | 1:34 | ||
| SRSU | 3rd | S31 | 03:49 | Kickoff | S29 | 02:45 | Punt | 3--2 | 1:04 | ||
| SRSU | 3rd | S28 | 01:59 | Kickoff | L00 | 00:35 | * | TOUCHDOWN | 3-72 | 1:24 | |
| SRSU | 4th | S22 | 13:39 | Punt | S27 | 12:30 | Punt | 3-5 | 1:09 | ||
| SRSU | 4th | S33 | 10:57 | Kickoff | L00 | 08:11 | * | TOUCHDOWN | 9-67 | 2:46 | |
| SRSU | 4th | S25 | 05:20 | Punt | S34 | 03:24 | Punt | 3-9 | 1:56 | ||
| SRSU | 4th | L34 | 00:12 | Kickoff | L11 | 00:00 | * | FIELD GOAL | 3-23 | 0:12 | |
| LC | 1st | L20 | 08:29 | Interception | S40 | 01:31 | Downs | 13-40 | 6:58 | ||
| LC | 1st | L24 | 01:31 | Punt | L41 | 00:15 | Punt | 4-17 | 1:16 | ||
| LC | 2nd | L14 | 13:00 | Kickoff | L15 | 12:08 | Punt | 3-1 | 0:52 | ||
| LC | 2nd | L25 | 10:08 | Kickoff | S40 | 05:31 | Fumble | 10-35 | 4:37 | ||
| LC | 2nd | L50 | 04:37 | Interception | S00 | 02:12 | * | TOUCHDOWN | 7-50 | 2:25 | |
| LC | 3rd | L33 | 14:52 | Kickoff | L32 | 14:44 | Fumble | 2--1 | 0:08 | ||
| LC | 3rd | L14 | 13:14 | Kickoff | L41 | 11:03 | Punt | 5-27 | 2:11 | ||
| LC | 3rd | L20 | 09:29 | Punt | S00 | 03:57 | * | TOUCHDOWN | 13-80 | 5:32 | |
| LC | 3rd | L24 | 02:45 | Punt | S00 | 02:02 | * | TOUCHDOWN | 3-76 | 0:43 | |
| LC | 3rd | L25 | 00:35 | Kickoff | L48 | 13:39 | Punt | 4-23 | 1:56 | ||
| LC | 4th | L30 | 12:30 | Punt | S00 | 11:05 | * | TOUCHDOWN | 3-70 | 1:25 | |
| LC | 4th | L25 | 08:11 | Kickoff | L44 | 05:20 | Punt | 6-19 | 2:51 | ||
| LC | 4th | L27 | 03:24 | Punt | S12 | 00:25 | * | FIELD GOAL | 11-61 | 2:59 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sul Ross | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:46 | 06:58 | 05:38 | 06:24 | 13:44 | 12:02 | 25:46 | ||
| 3rd Down Conversions | 2/4 | 4/6 | 1/3 | 0/3 | 6/10 | 1/6 | 7/16 | ||
| Average field position | S22 | S40 | S38 | S36 | S33 | S37 | S35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Louisiana College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:14 | 08:02 | 09:22 | 08:36 | 16:16 | 17:58 | 34:14 | ||
| 3rd Down Conversions | 2/4 | 3/4 | 2/4 | 4/7 | 5/8 | 6/11 | 11/19 | ||
| Average field position | L22 | L29 | L23 | L27 | L26 | L24 | L25 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SRSU | 1st | S31 | 15:00 | Kickoff | L13 | 08:29 | Interception | 12-56 | 6:31 | ||
| LC | 1st | L20 | 08:29 | Interception | S40 | 01:31 | Downs | 13-40 | 6:58 | ||
| SRSU | 1st | S24 | 00:00 | Downs | S26 | 01:31 | Punt | 3-2 | 0:00 | ||
| LC | 1st | L24 | 01:31 | Punt | L41 | 00:15 | Punt | 4-17 | 1:16 | ||
| SRSU | 1st | S14 | 00:15 | Punt | L12 | 13:08 | * | FIELD GOAL | 9-74 | 2:07 | |
| LC | 2nd | L14 | 13:00 | Kickoff | L15 | 12:08 | Punt | 3-1 | 0:52 | ||
| SRSU | 2nd | L46 | 12:08 | Punt | L00 | 10:08 | * | TOUCHDOWN | 5-46 | 2:00 | |
| LC | 2nd | L25 | 10:08 | Kickoff | S40 | 05:31 | Fumble | 10-35 | 4:37 | ||
| SRSU | 2nd | S40 | 05:31 | Fumble | S37 | 04:37 | Interception | 3--3 | 0:54 | ||
| LC | 2nd | L50 | 04:37 | Interception | S00 | 02:12 | * | TOUCHDOWN | 7-50 | 2:25 | |
| SRSU | 2nd | S26 | 02:05 | Kickoff | L12 | 00:00 | End of half | 8-62 | 2:05 | ||
| LC | 3rd | L33 | 14:52 | Kickoff | L32 | 14:44 | Fumble | 2--1 | 0:08 | ||
| SRSU | 3rd | L32 | 14:44 | Fumble | L00 | 13:19 | * | TOUCHDOWN | 4-32 | 1:25 | |
| LC | 3rd | L14 | 13:14 | Kickoff | L41 | 11:03 | Punt | 5-27 | 2:11 | ||
| SRSU | 3rd | S25 | 11:03 | Punt | S28 | 09:29 | Punt | 3-3 | 1:34 | ||
| LC | 3rd | L20 | 09:29 | Punt | S00 | 03:57 | * | TOUCHDOWN | 13-80 | 5:32 | |
| SRSU | 3rd | S31 | 03:49 | Kickoff | S29 | 02:45 | Punt | 3--2 | 1:04 | ||
| LC | 3rd | L24 | 02:45 | Punt | S00 | 02:02 | * | TOUCHDOWN | 3-76 | 0:43 | |
| SRSU | 3rd | S28 | 01:59 | Kickoff | L00 | 00:35 | * | TOUCHDOWN | 3-72 | 1:24 | |
| LC | 3rd | L25 | 00:35 | Kickoff | L48 | 13:39 | Punt | 4-23 | 1:56 | ||
| SRSU | 4th | S22 | 13:39 | Punt | S27 | 12:30 | Punt | 3-5 | 1:09 | ||
| LC | 4th | L30 | 12:30 | Punt | S00 | 11:05 | * | TOUCHDOWN | 3-70 | 1:25 | |
| SRSU | 4th | S33 | 10:57 | Kickoff | L00 | 08:11 | * | TOUCHDOWN | 9-67 | 2:46 | |
| LC | 4th | L25 | 08:11 | Kickoff | L44 | 05:20 | Punt | 6-19 | 2:51 | ||
| SRSU | 4th | S25 | 05:20 | Punt | S34 | 03:24 | Punt | 3-9 | 1:56 | ||
| LC | 4th | L27 | 03:24 | Punt | S12 | 00:25 | * | FIELD GOAL | 11-61 | 2:59 | |
| SRSU | 4th | L34 | 00:12 | Kickoff | L11 | 00:00 | * | FIELD GOAL | 3-23 | 0:12 | |
Defensive Statistics |
| ## | Sul Ross | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Mike Quinonez | 17 | 6 | 23 | 2.0/6 | . | . | . | . | . | . | . |
| 42 | Damian Espinoza | 6 | 4 | 10 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 41 | Jacques Wisner | 3 | 6 | 9 | . | . | . | . | 2 | . | . | . |
| 34 | Sarkeithian Thomas | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 61 | Fentrese Milligan | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 4 | Job Mason | 7 | . | 7 | . | . | . | . | 1 | . | . | . |
| 5 | Derrick Winters | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 13 | Zack Roberson | 4 | 3 | 7 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 94 | Alex Gillis | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 21 | Jakorey Richard | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 43 | Sir Daniel Turner | 2 | 2 | 4 | 2.0/14 | . | 1-0 | . | . | . | . | . |
| 22 | Jermaine Stevens Jr. | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 48 | Ronin Williams | 2 | 1 | 3 | . | . | . | . | . | . | 0.5/0 | . |
| 29 | Antonio Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Ekyron Manual | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Reno Garza | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Tom McClendon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Chypentier Arnold | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Markese Martin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Louisiana College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Orel Ledet Jr. | 10 | 3 | 13 | . | . | . | . | 1 | . | . | . |
| 32 | Ryan DeMattie | 6 | 5 | 11 | 2.0/5 | . | . | . | . | . | . | . |
| 24 | Donald Gibson Jr. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 98 | Deandre Cotton | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | Aaron Celestine | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 48 | Brandon Zimmer | 3 | 1 | 4 | 2.0/12 | . | . | . | . | . | 1.0/11 | . |
| 95 | Jesse Provost | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 28 | Anthony Dorsey | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 44 | Cade Maxwell | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 34 | Dillon Juneau | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Richard Green | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 16 | Willie Smith | 2 | . | 2 | . | . | . | 1-0 | 5 | . | . | . |
| 47 | Joab Perron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | Q. Thibodeaux | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 67 | Steven Dye | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | Doriel Yeager | 1 | . | 1 | . | . | . | 1-20 | 1 | . | . | . |
| 96 | Andre Marshall | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 29 | Nick Sumrall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Tyler Radley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Julius Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Caydan Maloney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Jacob Joffrion | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Mike Collins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Quadrell Jimmerson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Bruce Newton | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sul Ross: 1-Byron Jones, 2-Keegan Bell, 3-Andre Wilson, 10-Jeremy Shelly, 11-Edgar Hinojosa, 16-Matthew Vasquez, 17-Markese Martin, 18-Fabian Baeza, 19-Bryce Saracene, 23-Hector Flores, 24-Jonathan Medina, 26-Vaughn Holloway, 27-Williton Grear, 29-Antonio Taylor, 30-Day. Brown, 31-Eli Lopez, 32-Levah Tarry, 37-Ekyron Manual, 43-S.D. Turner, 44-John Stevens, 45-Audrey Taylor, 46-Reno Garza, 47-Seth Hogan, 48-Ronin Williams, 51-Ryan Robinson, 54-Tom McClendon, 71-Trent Navarro, 72-Romeo Ureste, 74-Brian Kruse, 78-Detric Vargas, 81-Manuel Retana, 82-Josh Lopez, 88-J. Lewandowski, 90-Julien Nuuk, 96-Chy Arnold. |
| Louisiana College: 1-Z. Barrient, 10-Q. Jimmerson, 11-R. DiMaggio, 15-C. McGarner, 18-T. Turner, 20-T. Long, 21-D. Young, 24-D. Gibson Jr., 25-A. Woods, 26-R. Green, 27-B. Newton, 29-N. Sumrall, 30-J. Joffrion, 33-C. Maloney, 34-D. Juneau, 37-J. Johnson, 38-C. Sebren, 44-C. Maxwell, 45-M. Guth, 46-N. Allen, 47-J. Perron, 51-Q. Sipsy, 52-A. Work, 54-R. Bruchhaus, 55-T. Radley, 64-T. Guidry, 65-K. Miller, 80-Z. Williams, 83-W. Bailey, 95-J. Provost, 96-A. Marshall. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sul Ross............ 0 10 14 10 - 34 Record: (3-1,2-1)
Louisiana College... 0 6 15 10 - 31 Record: (1-3,0-3)
Scoring Summary:
2nd 13:08 SRSU - Eli Lopez 29 yd field goal, 9-74 2:07, SRSU 3 - LC 0
10:08 SRSU - Jeremy Reed 5 yd pass from James Davis (Eli Lopez kick), 5-46 2:00, SRSU 10 - LC 0
02:12 LC - Shedrick Davis 5 yd pass from D'Ondre Joseph (Curtis Sebren kick failed), 7-50 2:25, SRSU 10 - LC 6
3rd 13:19 SRSU - Steven Savedra 2 yd pass from James Davis (Eli Lopez kick), 4-32 1:25, SRSU 17 - LC 6
03:57 LC - D'Ondre Joseph 1 yd run (Leondre James pass from D. Joseph), 13-80 5:32, SRSU 17 - LC 14
02:02 LC - Shedrick Davis 76 yd pass from D'Ondre Joseph (Curtis Sebren kick), 3-76 0:43, SRSU 17 - LC 21
00:35 SRSU - Markese Martin 62 yd run (Eli Lopez kick), 3-72 1:24, SRSU 24 - LC 21
4th 11:05 LC - Drake Battaglia 66 yd pass from D'Ondre Joseph (Curtis Sebren kick), 3-70 1:25, SRSU 24 - LC 28
08:11 SRSU - Jordan Batson 6 yd pass from James Davis (Eli Lopez kick), 9-67 2:46, SRSU 31 - LC 28
00:25 LC - Curtis Sebren 29 yd field goal, 11-61 2:59, SRSU 31 - LC 31
00:00 SRSU - Eli Lopez 27 yd field goal, 3-23 0:12, SRSU 34 - LC 31
SRSU LC
FIRST DOWNS................... 20 24
RUSHES-YARDS (NET)............ 32-159 46-137
PASSING YDS (NET)............. 267 382
Passes Att-Comp-Int........... 37-19-2 37-22-0
TOTAL OFFENSE PLAYS-YARDS..... 69-426 83-519
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 6-75 3-65
Interception Returns-Yards.... 0-0 2-20
Punts (Number-Avg)............ 5-45.2 5-34.2
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 6-60 12-103
Possession Time............... 25:46 34:14
Third-Down Conversions........ 7 of 16 11 of 19
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 5-6 3-3
Sacks By: Number-Yards........ 1-3 1-11
RUSHING: Sul Ross-Markese Martin 2-64; Jordan Batson 19-61; James Davis
9-34; Williton Grear 1-1; Byron Jones 1-minus 1. Louisiana College-D'Ondre
Joseph 21-68; Aaron Woods 11-50; Donyell Young 6-17; D'Angelo Moore 6-8; Drake
Battaglia 1-6; Zac Barrient 1-minus 12.
PASSING: Sul Ross-James Davis 19-37-2-267. Louisiana College-D'Ondre
Joseph 22-37-0-382.
RECEIVING: Sul Ross-Jordan Batson 6-87; Steven Savedra 4-46; Byron Jones
3-64; Edgar Hinojosa 2-27; Wesley Moss 2-17; Markese Martin 1-21; Jeremy Reed
1-5. Louisiana College-Shedrick Davis 9-189; Drake Battaglia 5-104; Leondre
James 5-53; D.J. Latino 3-36.
INTERCEPTIONS: Sul Ross-None. Louisiana College-Doriel Yeager 1-20;
Willie Smith 1-0.
FUMBLES: Sul Ross-None. Louisiana College-D'Ondre Joseph 2-2.
Stadium: Wildcat Stadium Attendance: 2389
Kickoff time: 7:00 pm End of Game: 10:07 Total elapsed time: 3:07
Officials: Referee: Joe Horn; Umpire: Tim Hendrix; Linesman: Troy Wolfe;
Line judge: Matt Horn; Back judge: Noe Muniz; Field judge: Jesse Mendoza;
Side judge: Michael Houston;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| LC won toss, defered to 2nd half...Sul Ross receive R to L | |||
| Srsu | 1-10 | at Srsu35 | LC ball on LC35. |
| C. Sebren kickoff 36 yards to the SRSU29, Bryce Saracene return 2 yards to the SRSU31 (R. Green;Q. Jimmerson). | |||
| Srsu | 1-10 | at Srsu31 | Williton Grear rush for 1 yard to the SRSU32 (A. Celestine;D. Cotton). |
| Srsu | 2-9 | at Srsu32 | Jordan Batson rush for 8 yards to the SRSU40 (R. DeMattie). |
| Srsu | 3-1 | at Srsu40 | James Davis rush for 5 yards to the SRSU45, 1ST DOWN SRSU (O. Ledet Jr.;M. Collins). |
| Srsu | 1-10 | at Srsu45 | James Davis pass complete to Wesley Moss for 7 yards to the LC48 (W. Smith). |
| Srsu | 2-3 | at Lc48 | Jordan Batson rush for loss of 1 yard to the LC49 (D. Cotton;R. DeMattie). |
| Srsu | 3-4 | at Lc49 | Jordan Batson rush for 5 yards to the LC44, 1ST DOWN SRSU (O. Ledet Jr.;R. DeMattie). |
| Srsu | 1-10 | at Lc44 | Byron Jones rush for loss of 1 yard to the LC45, out-of-bounds (Q. Thibodeaux). |
| Srsu | 2-11 | at Lc45 | Jordan Batson rush for 3 yards to the LC42 (A. Celestine;R. DeMattie). |
| Srsu | 3-8 | at Lc42 | James Davis pass incomplete, PENALTY LC pass interference 15 yards to the LC27, 1ST DOWN SRSU, NO PLAY. |
| Srsu | 1-10 | at Lc27 | Jeremy Reed rush for 6 yards to the LC21 (O. Ledet Jr.;Q. Thibodeaux), PENALTY SRSU illegal formation 5 yards to the LC32, NO PLAY. |
| Srsu | 1-15 | at Lc32 | James Davis pass complete to Steven Savedra for 19 yards to the LC13, 1ST DOWN SRSU, out-of-bounds (R. DeMattie;Q. Thibodeaux). |
| Srsu | 1-10 | at Lc13 | James Davis pass incomplete to Byron Jones (A. Dorsey). |
| Srsu | 2-10 | at Lc13 | James Davis pass incomplete to Josh Lopez, dropped pass. |
| Srsu | 3-10 | at Lc13 | Timeout Sul Ross, clock 08:37. |
| Srsu | 3-10 | at Lc13 | James Davis pass intercepted by D. Yeager at the LC0, D. Yeager return 20 yards to the LC20. |
| Drive: 12 plays, 56 yards, TOP 06:31 | |||
| Lc | 1-10 | at Lc20 | LOUISIANA COLLEGE drive start at 08:29. |
| Lc | 1-10 | at Lc20 | D. Moore rush for no gain to the LC20 (Alex Gillis;Damian Espinoza). |
| Lc | 2-10 | at Lc20 | D. Joseph pass incomplete to T. Turner. |
| Lc | 3-10 | at Lc20 | D. Joseph pass complete to L. James for 10 yards to the LC30, 1ST DOWN LC (Jer. Stevens). |
| Lc | 1-10 | at Lc30 | D. Moore rush for 1 yard to the LC31 (Alex Gillis). |
| Lc | 2-9 | at Lc31 | D. Moore rush for 1 yard to the LC32 (Mike Quinonez;Zack Roberson). |
| Lc | 3-8 | at Lc32 | D. Joseph pass complete to D. Battaglia for 19 yards to the SRSU49, 1ST DOWN LC (Jakorey Richard). |
| Lc | 1-10 | at Srsu49 | D. Joseph rush for 15 yards to the SRSU34, 1ST DOWN LC (Job Mason;Derrick Winters). |
| Lc | 1-10 | at Srsu34 | D. Moore rush for 1 yard to the SRSU33 (Mike Quinonez;S.D. Turner). |
| Lc | 2-9 | at Srsu33 | D. Joseph rush for 9 yards to the SRSU24, 1ST DOWN LC (Job Mason;Sark. Thomas). |
| Lc | 1-10 | at Srsu24 | PENALTY LC false start (D. Battaglia) 5 yards to the SRSU29. |
| Lc | 1-15 | at Srsu29 | D. Joseph rush for 10 yards to the SRSU19 (Damian Espinoza), PENALTY LC holding (J. Alford) 10 yards to the SRSU39, NO PLAY. |
| Lc | 1-25 | at Srsu39 | D. Joseph pass complete to D. Latino for 9 yards to the SRSU30 (Mike Quinonez). |
| Lc | 2-16 | at Srsu30 | D. Joseph pass incomplete to S. Davis (Jacques Wisner). |
| Lc | 3-16 | at Srsu30 | PENALTY LC false start 5 yards to the SRSU35. |
| Lc | 3-21 | at Srsu35 | D. Joseph pass complete to L. James for 7 yards to the SRSU28 (Sark. Thomas;Jer. Stevens). |
| Lc | 4-14 | at Srsu28 | Z. Barrient rush for loss of 12 yards to the SRSU40 (S.D. Turner). |
| Drive: 13 plays, 40 yards, TOP 06:58 | |||
| Srsu | 1-10 | at Srsu40 | PENALTY SRSU unsportsmanlike conduct 16 yards to the SRSU24. |
| Srsu | 1-26 | at Srsu24 | 1st and 10. |
| Srsu | 1-10 | at Srsu24 | SRSU ball on SRSU24. |
