Scoring Summary |
Southwestern (2-2,2-1) vs. Louisiana College (1-2,0-2)
Date: Sep 23, 2017 Site: Pineville, LA Stadium: Wildcat Stadium Attendance: 2215
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southwestern | 14 | 10 | 0 | 13 | 37 |
| Louisiana College | 7 | 3 | 14 | 10 | 34 |
| SCORING SUMMARY | SU -LC | |||
| 1st | 09:56 | SU | Chris Demny 37 yd run (Luke Fierst kick) | |
| 6 plays, 94 yards, TOP 2:40 | 7 - 0 | |||
| 06:48 | SU | AJ Daniels 54 yd pass from Frederick Hover (Luke Fierst kick) | ||
| 4 plays, 83 yards, TOP 1:46 | 14 - 0 | |||
| 01:25 | LC | D'Angelo Moore 54 yd run (Curtis Sebren kick) | ||
| 2 plays, 64 yards, TOP 0:36 | 14 - 7 | |||
| 2nd | 13:51 | SU | David Brandenburg 11 yd run (Luke Fierst kick) | |
| 6 plays, 74 yards, TOP 2:28 | 21 - 7 | |||
| 00:48 | SU | Luke Fierst 20 yd field goal | ||
| 9 plays, 56 yards, TOP 3:14 | 24 - 7 | |||
| 00:00 | LC | Curtis Sebren 43 yd field goal | ||
| 7 plays, 44 yards, TOP 0:42 | 24 - 10 | |||
| 3rd | 09:42 | LC | Drake Battaglia 49 yd pass from D'Ondre Joseph (Curtis Sebren kick) | |
| 4 plays, 65 yards, TOP 1:41 | 24 - 17 | |||
| 04:08 | LC | D'Angelo Moore 4 yd pass from D'Ondre Joseph (Curtis Sebren kick) | ||
| 5 plays, 69 yards, TOP 2:13 | 24 - 24 | |||
| 4th | 14:26 | LC | Curtis Sebren 43 yd field goal | |
| 7 plays, 54 yards, TOP 1:38 | 24 - 27 | |||
| 07:30 | SU | Luke Fierst 19 yd field goal | ||
| 11 plays, 57 yards, TOP 4:20 | 27 - 27 | |||
| 07:17 | SU | Landry Bray 26 yd pass from Frederick Hover (Luke Fierst kick) | ||
| 1 play, 26 yards, TOP 0:09 | 34 - 27 | |||
| 03:20 | LC | Drake Battaglia 60 yd pass from Wayne Griffin (Curtis Sebren kick) | ||
| 5 plays, 76 yards, TOP 1:27 | 34 - 34 | |||
| 00:42 | SU | Luke Fierst 36 yd field goal | ||
| 10 plays, 50 yards, TOP 2:31 | 37 - 34 | |||
|
Kickoff time: 1:00 pm End of Game: 4:05 Total elapsed time: 3:05 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | SU | LC |
| FIRST DOWNS | 28 | 18 |
| Rushing | 18 | 4 |
| Passing | 9 | 12 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 329 | 120 |
| Rushing Attempts | 60 | 23 |
| Average Per Rush | 5.5 | 5.2 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 369 | 133 |
| Yards Lost Rushing | 40 | 13 |
| NET YARDS PASSING | 278 | 381 |
| Completions-Attempts-Int | 15-28-0 | 16-39-2 |
| Average Per Attempt | 9.9 | 9.8 |
| Average Per Completion | 18.5 | 23.8 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 607 | 501 |
| Total offense plays | 88 | 62 |
| Average Gain Per Play | 6.9 | 8.1 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 7-55 | 4-40 |
| PUNTS-YARDS | 5-220 | 7-209 |
| Average Yards Per Punt | 44.0 | 29.9 |
| Net Yards Per Punt | 40.0 | 29.1 |
| Inside 20 | 0 | 5 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 4 |
| KICKOFFS-YARDS | 8-440 | 6-297 |
| Average Yards Per Kickoff | 55.0 | 49.5 |
| Net Yards Per Kickoff | 38.1 | 36.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-5-0 | 0-0-0 |
| Average Per Return | 5.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-81-0 | 8-135-0 |
| Average Per Return | 13.5 | 16.9 |
| Interceptions: Number-Yds-TD | 2--1-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 40:25 | 19:35 |
| 1st Quarter | 10:42 | 4:18 |
| 2nd Quarter | 9:50 | 5:10 |
| 3rd Quarter | 8:28 | 6:32 |
| 4th Quarter | 11:25 | 3:35 |
| Third-Down Conversions | 7 of 19 | 3 of 13 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 4-5 | 1-1 |
| Touchdowns | 1-5 | 1-1 |
| Field goals | 3-5 | 0-1 |
| Sacks By: Number-Yards | 0-0 | 3-5 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 3-4 | 2-2 |
| Points off turnovers | 10 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southwestern-Frederick Hover 2-1. Louisiana College-C.J. McGarner 1-1; Aaron Woods 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SU | 1st | S10 | 15:00 | Kickoff | S06 | 13:51 | Punt | 3--4 | 1:09 | ||
| SU | 1st | S06 | 12:36 | Punt | L00 | 09:56 | * | TOUCHDOWN | 6-94 | 2:40 | |
| SU | 1st | S17 | 08:34 | Punt | L00 | 06:48 | * | TOUCHDOWN | 4-83 | 1:46 | |
| SU | 1st | S43 | 05:43 | Interception | L36 | 02:01 | Fumble | 7-21 | 3:42 | ||
| SU | 1st | S26 | 01:19 | Kickoff | L00 | 13:51 | * | TOUCHDOWN | 6-74 | 2:28 | # |
| SU | 2nd | S49 | 12:38 | Punt | L34 | 08:53 | Downs | 7-17 | 3:45 | ||
| SU | 2nd | S29 | 07:25 | Punt | S35 | 05:43 | Punt | 3-6 | 1:42 | ||
| SU | 2nd | S41 | 04:02 | Punt | L03 | 00:48 | * | FIELD GOAL | 9-56 | 3:14 | # |
| SU | 3rd | S16 | 13:26 | Punt | S19 | 11:23 | Punt | 3-3 | 2:03 | ||
| SU | 3rd | S35 | 09:35 | Kickoff | L31 | 06:21 | Downs | 7-34 | 3:14 | ||
| SU | 3rd | S39 | 04:02 | Kickoff | L42 | 01:04 | Punt | 7-19 | 2:58 | ||
| SU | 4th | S28 | 14:23 | Kickoff | L04 | 11:53 | Missed FG | 5-68 | 2:30 | # | |
| SU | 4th | S41 | 11:46 | Interception | L02 | 07:26 | * | FIELD GOAL | 11-57 | 4:20 | # |
| SU | 4th | L26 | 07:26 | Fumble | L00 | 07:17 | * | TOUCHDOWN | 1-26 | 0:09 | |
| SU | 4th | S15 | 06:32 | Punt | S23 | 04:47 | Punt | 3-8 | 1:45 | ||
| SU | 4th | S31 | 03:13 | Kickoff | L19 | 00:42 | * | FIELD GOAL | 10-50 | 2:31 | # |
| LC | 1st | S46 | 13:51 | Punt | S38 | 12:36 | Punt | 3-8 | 1:15 | ||
| LC | 1st | L17 | 09:50 | Kickoff | S39 | 08:34 | Punt | 5-44 | 1:16 | ||
| LC | 1st | L24 | 06:42 | Kickoff | L28 | 05:43 | Interception | 3-4 | 0:59 | ||
| LC | 1st | L36 | 02:01 | Fumble | S00 | 01:25 | * | TOUCHDOWN | 2-64 | 0:36 | |
| LC | 2nd | L20 | 13:44 | Kickoff | L20 | 12:38 | Punt | 3-0 | 1:06 | ||
| LC | 2nd | L34 | 08:53 | Downs | S46 | 07:25 | Punt | 3-20 | 1:28 | ||
| LC | 2nd | L26 | 05:43 | Punt | L33 | 04:02 | Punt | 5-7 | 1:41 | ||
| LC | 2nd | L30 | 00:42 | Kickoff | S26 | 15:00 | * | FIELD GOAL | 7-44 | 0:42 | |
| LC | 3rd | L23 | 14:55 | Kickoff | S39 | 13:26 | Punt | 5-38 | 1:29 | ||
| LC | 3rd | L35 | 11:23 | Punt | S00 | 09:42 | * | TOUCHDOWN | 4-65 | 1:41 | |
| LC | 3rd | L31 | 06:21 | Downs | S00 | 04:08 | * | TOUCHDOWN | 5-69 | 2:13 | # |
| LC | 3rd | L20 | 01:04 | Punt | S26 | 14:26 | * | FIELD GOAL | 7-54 | 1:38 | |
| LC | 4th | L20 | 11:53 | Missed FG | L20 | 11:46 | Interception | 1-0 | 0:07 | ||
| LC | 4th | L26 | 07:30 | Kickoff | L26 | 07:26 | Fumble | 0-0 | 0:04 | ||
| LC | 4th | L39 | 07:08 | Kickoff | L47 | 06:32 | Punt | 3-8 | 0:36 | ||
| LC | 4th | L24 | 04:47 | Punt | S00 | 03:20 | * | TOUCHDOWN | 5-76 | 1:27 | |
| LC | 4th | L36 | 00:35 | Kickoff | S34 | 00:00 | End of half | 3-30 | 0:35 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:42 | 09:50 | 08:28 | 11:25 | 20:32 | 19:53 | 40:25 | ||
| 3rd Down Conversions | 0/2 | 3/6 | 1/4 | 3/7 | 3/8 | 4/11 | 7/19 | ||
| Average field position | S20 | S39 | S30 | S37 | S27 | S34 | S31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Louisiana College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:18 | 05:10 | 06:32 | 03:35 | 09:28 | 10:07 | 19:35 | ||
| 3rd Down Conversions | 0/3 | 0/4 | 1/2 | 2/4 | 0/7 | 3/6 | 3/13 | ||
| Average field position | L32 | L27 | L27 | L29 | L30 | L28 | L29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SU | 1st | S10 | 15:00 | Kickoff | S06 | 13:51 | Punt | 3--4 | 1:09 | ||
| LC | 1st | S46 | 13:51 | Punt | S38 | 12:36 | Punt | 3-8 | 1:15 | ||
| SU | 1st | S06 | 12:36 | Punt | L00 | 09:56 | * | TOUCHDOWN | 6-94 | 2:40 | |
| LC | 1st | L17 | 09:50 | Kickoff | S39 | 08:34 | Punt | 5-44 | 1:16 | ||
| SU | 1st | S17 | 08:34 | Punt | L00 | 06:48 | * | TOUCHDOWN | 4-83 | 1:46 | |
| LC | 1st | L24 | 06:42 | Kickoff | L28 | 05:43 | Interception | 3-4 | 0:59 | ||
| SU | 1st | S43 | 05:43 | Interception | L36 | 02:01 | Fumble | 7-21 | 3:42 | ||
| LC | 1st | L36 | 02:01 | Fumble | S00 | 01:25 | * | TOUCHDOWN | 2-64 | 0:36 | |
| SU | 1st | S26 | 01:19 | Kickoff | L00 | 13:51 | * | TOUCHDOWN | 6-74 | 2:28 | # |
| LC | 2nd | L20 | 13:44 | Kickoff | L20 | 12:38 | Punt | 3-0 | 1:06 | ||
| SU | 2nd | S49 | 12:38 | Punt | L34 | 08:53 | Downs | 7-17 | 3:45 | ||
| LC | 2nd | L34 | 08:53 | Downs | S46 | 07:25 | Punt | 3-20 | 1:28 | ||
| SU | 2nd | S29 | 07:25 | Punt | S35 | 05:43 | Punt | 3-6 | 1:42 | ||
| LC | 2nd | L26 | 05:43 | Punt | L33 | 04:02 | Punt | 5-7 | 1:41 | ||
| SU | 2nd | S41 | 04:02 | Punt | L03 | 00:48 | * | FIELD GOAL | 9-56 | 3:14 | # |
| LC | 2nd | L30 | 00:42 | Kickoff | S26 | 15:00 | * | FIELD GOAL | 7-44 | 0:42 | |
| LC | 3rd | L23 | 14:55 | Kickoff | S39 | 13:26 | Punt | 5-38 | 1:29 | ||
| SU | 3rd | S16 | 13:26 | Punt | S19 | 11:23 | Punt | 3-3 | 2:03 | ||
| LC | 3rd | L35 | 11:23 | Punt | S00 | 09:42 | * | TOUCHDOWN | 4-65 | 1:41 | |
| SU | 3rd | S35 | 09:35 | Kickoff | L31 | 06:21 | Downs | 7-34 | 3:14 | ||
| LC | 3rd | L31 | 06:21 | Downs | S00 | 04:08 | * | TOUCHDOWN | 5-69 | 2:13 | # |
| SU | 3rd | S39 | 04:02 | Kickoff | L42 | 01:04 | Punt | 7-19 | 2:58 | ||
| LC | 3rd | L20 | 01:04 | Punt | S26 | 14:26 | * | FIELD GOAL | 7-54 | 1:38 | |
| SU | 4th | S28 | 14:23 | Kickoff | L04 | 11:53 | Missed FG | 5-68 | 2:30 | # | |
| LC | 4th | L20 | 11:53 | Missed FG | L20 | 11:46 | Interception | 1-0 | 0:07 | ||
| SU | 4th | S41 | 11:46 | Interception | L02 | 07:26 | * | FIELD GOAL | 11-57 | 4:20 | # |
| LC | 4th | L26 | 07:30 | Kickoff | L26 | 07:26 | Fumble | 0-0 | 0:04 | ||
| SU | 4th | L26 | 07:26 | Fumble | L00 | 07:17 | * | TOUCHDOWN | 1-26 | 0:09 | |
| LC | 4th | L39 | 07:08 | Kickoff | L47 | 06:32 | Punt | 3-8 | 0:36 | ||
| SU | 4th | S15 | 06:32 | Punt | S23 | 04:47 | Punt | 3-8 | 1:45 | ||
| LC | 4th | L24 | 04:47 | Punt | S00 | 03:20 | * | TOUCHDOWN | 5-76 | 1:27 | |
| SU | 4th | S31 | 03:13 | Kickoff | L19 | 00:42 | * | FIELD GOAL | 10-50 | 2:31 | # |
| LC | 4th | L36 | 00:35 | Kickoff | S34 | 00:00 | End of half | 3-30 | 0:35 | ||
Defensive Statistics |
| ## | Southwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2D | Rosario Hernandez Jr | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 52 | Ben Brockman | 4 | 2 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 50 | Christopher Crawford | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | Josiah Minnifield | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 40 | Joshua Scoggin | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 10 | Hayden Smith | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 22 | Nik Kelly | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 1 | Kory Hubbard | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Sir Spencer Majors | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | Lawson Pyles | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | Nicholas Smith | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 90 | Kyle Perlowski | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 21 | DeeJay Johnson | 1 | . | 1 | . | . | . | 1--1 | 1 | . | . | . |
| 0D | Kyle Allison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Devin Shaw | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Jack Wilkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Phillip Keys | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Louisiana College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Ryan DeMattie | 7 | 14 | 21 | 1.0/3 | . | . | . | . | . | . | . |
| 5 | Orel Ledet Jr. | 3 | 5 | 8 | 1.0/4 | . | . | . | . | . | . | . |
| 16 | Willie Smith | 2 | 6 | 8 | . | . | . | . | 3 | . | . | . |
| 23 | Mike Collins | 2 | 5 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
| 37 | Julius Johnson | 2 | 5 | 7 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
| 24 | Donald Gibson Jr. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 67 | Steven Dye | 3 | 2 | 5 | 1.5/1 | . | . | . | . | . | . | . |
| 28 | Anthony Dorsey | 3 | 2 | 5 | 1.5/6 | . | . | . | 1 | . | . | . |
| 95 | Jesse Provost | 2 | 3 | 5 | 3.0/4 | . | 1-0 | . | . | . | 1.0/1 | . |
| 91 | Aaron Celestine | 2 | 3 | 5 | 1.5/2 | 1 | . | . | . | . | 1.5/2 | . |
| 48 | Brandon Zimmer | 1 | 4 | 5 | 1.5/5 | . | . | . | . | . | . | . |
| 22 | Doriel Yeager | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 6 | Joshua Pickett | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 98 | Deandre Cotton | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 44 | Cade Maxwell | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 30 | Jacob Joffrion | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Richard Green | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Dillon Juneau | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | Q. Thibodeaux | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Wade Bailey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Travon Long | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Shedrick Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Tyler Radley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Riley DiMaggio | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Joab Perron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Bruce Newton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Jackson Hetzler | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern: 0D-Kyle Allison, 1-Kory Hubbard, 2-Ty Dunlap, 2D-Ros. Hernandez, 3D-Austin Moya, 3K-Luke Fierst, 4D-Cam. Lawrence, 5-D. Brandenburg, 8-Mason Biggers, 9-Bray. Gillham, 13-Phillip Keys, 14-Anf. Stephens, 17-Grayson Beck, 18-Chris Demny, 26-Kalon Heim, 30-Doc Woodson, 32-Devin Shaw, 33-Jack Wilkins, 35-Lawson Pyles, 36-S. Spen. Majors, 37-Jay Nava, 43-Maur. Guiterrez, 44-Yusuf Sham, 45-Grant Mitchell, 47-Clay Anthony, 49-Tyler Adams, 52-Ben Brockman, 53-Corey Vega, 57-Caleb Brimmage, 62-Will. Spaulding, 66-Noah Berlanga, 75-Jared Wiggins, 76-James Hill, 82-Zac Richards, 85-Clayton Keahey, 97-Joshua Hicks. |
| Louisiana College: 7-W. Griffin, 9-L. Williams, 10-Q. Jimmerson, 11-R. DiMaggio, 15-C. McGarner, 18-T. Turner, 19-D. Moore, 20-T. Long, 24-D. Gibson Jr., 25-A. Woods, 26-R. Green, 27-B. Newton, 28-A. Dorsey, 29-N. Sumrall, 30-J. Joffrion, 34-D. Juneau, 37-J. Johnson, 38-C. Sebren, 45-M. Guth, 46-N. Allen, 47-J. Perron, 49-R. Breaux, 51-Q. Sipsy, 52-A. Work, 55-T. Radley, 56-J. Hetzler, 64-T. Guidry, 65-K. Miller, 69-D. Citrano, 82-L. Brooks, 83-W. Bailey, 87-W. Simmons, 88-R. Jones, 91-A. Celestine, 95-J. Provost, 96-A. Marshall. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southwestern........ 14 10 0 13 - 37 Record: (2-2,2-1)
Louisiana College... 7 3 14 10 - 34 Record: (1-2,0-2)
Scoring Summary:
1st 09:56 SU - Chris Demny 37 yd run (Luke Fierst kick), 6-94 2:40, SU 7 - LC 0
06:48 SU - AJ Daniels 54 yd pass from Frederick Hover (Luke Fierst kick), 4-83 1:46, SU 14 - LC 0
01:25 LC - D'Angelo Moore 54 yd run (Curtis Sebren kick), 2-64 0:36, SU 14 - LC 7
2nd 13:51 SU - David Brandenburg 11 yd run (Luke Fierst kick), 6-74 2:28, SU 21 - LC 7
00:48 SU - Luke Fierst 20 yd field goal, 9-56 3:14, SU 24 - LC 7
00:00 LC - Curtis Sebren 43 yd field goal, 7-44 0:42, SU 24 - LC 10
3rd 09:42 LC - Drake Battaglia 49 yd pass from D'Ondre Joseph (Curtis Sebren kick), 4-65 1:41, SU 24 - LC 17
04:08 LC - D'Angelo Moore 4 yd pass from D'Ondre Joseph (Curtis Sebren kick), 5-69 2:13, SU 24 - LC 24
4th 14:26 LC - Curtis Sebren 43 yd field goal, 7-54 1:38, SU 24 - LC 27
07:30 SU - Luke Fierst 19 yd field goal, 11-57 4:20, SU 27 - LC 27
07:17 SU - Landry Bray 26 yd pass from Frederick Hover (Luke Fierst kick), 1-26 0:09, SU 34 - LC 27
03:20 LC - Drake Battaglia 60 yd pass from Wayne Griffin (Curtis Sebren kick), 5-76 1:27, SU 34 - LC 34
00:42 SU - Luke Fierst 36 yd field goal, 10-50 2:31, SU 37 - LC 34
SU LC
FIRST DOWNS................... 28 18
RUSHES-YARDS (NET)............ 60-329 23-120
PASSING YDS (NET)............. 278 381
Passes Att-Comp-Int........... 28-15-0 39-16-2
TOTAL OFFENSE PLAYS-YARDS..... 88-607 62-501
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-5 0-0
Kickoff Returns-Yards......... 6-81 8-135
Interception Returns-Yards.... 2--1 0-0
Punts (Number-Avg)............ 5-44.0 7-29.9
Fumbles-Lost.................. 2-1 2-1
Penalties-Yards............... 7-55 4-40
Possession Time............... 40:25 19:35
Third-Down Conversions........ 7 of 19 3 of 13
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 4-5 1-1
Sacks By: Number-Yards........ 0-0 3-5
RUSHING: Southwestern-Elijah Smith 20-100; Frederick Hover 19-87; Devin
Shaw 10-52; Chris Demny 3-47; David Brandenburg 6-34; Markell Henderson 1-13;
Kalon Heim 1-minus 4. Louisiana College-D'Angelo Moore 4-61; D'Ondre Joseph
7-14; Aaron Woods 4-13; Drake Battaglia 2-12; Lawrence Williams 1-10; Nick
Sumrall 2-5; Donyell Young 2-3; Wayne Griffin 1-2.
PASSING: Southwestern-Frederick Hover 15-28-0-278; Chris Demny 0-0-0-0.
Louisiana College-D'Ondre Joseph 9-21-2-195; Wayne Griffin 6-17-0-155; Leondre
James 1-1-0-31.
RECEIVING: Southwestern-AJ Daniels 5-93; Landry Bray 3-116; David
Brandenburg 3-11; Markell Henderson 1-24; Kalon Heim 1-13; Elijah Smith 1-11;
Devin Shaw 1-10. Louisiana College-Shedrick Davis 5-118; Drake Battaglia 3-142;
Leondre James 3-78; Lawrence Williams 1-14; Donyell Young 1-13; Aaron Woods 1-9;
D'Angelo Moore 1-4; D.J. Latino 1-3.
INTERCEPTIONS: Southwestern-Nik Kelly 1-0; DeeJay Johnson 1-minus 1.
Louisiana College-None.
FUMBLES: Southwestern-Frederick Hover 2-1. Louisiana College-Aaron Woods
1-0; C.J. McGarner 1-1.
Stadium: Wildcat Stadium Attendance: 2215
Kickoff time: 1:00 pm End of Game: 4:05 Total elapsed time: 3:05
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| SU won toss and will receive..right to left | |||
| Su | 1-10 | at Su35 | LC ball on LC35. |
| C. Sebren kickoff 50 yards to the SU15, Elijah Smith return 0 yards to the SU15, out-of-bounds, PENALTY SU failure to wear required equipment 5 yards to the SU10, 1st and 10, SU ball on SU10. | |||
| Su | 1-10 | at Su10 | Kalon Heim rush for loss of 4 yards to the SU6 (D. Cotton). |
| Su | 2-14 | at Su06 | Timeout Southwestern, clock 14:10. |
| Su | 2-14 | at Su06 | Frederick Hover pass incomplete to D. Brandenburg (J. Pickett). |
| Su | 3-14 | at Su06 | Frederick Hover pass incomplete (M. Collins). |
| Su | 4-14 | at Su06 | Grayson Beck punt 40 yards to the SU46, fair catch by L. James. |
| Drive: 3 plays, minus 4 yards, TOP 01:09 | |||
| Lc | 1-10 | at Su46 | LOUISIANA COLLEGE drive start at 13:51. |
| Lc | 1-10 | at Su46 | D. Young rush for no gain to the SU46 (Nicholas Smith;Jack Wilkins). |
| Lc | 2-10 | at Su46 | D. Joseph pass complete to D. Latino for 3 yards to the SU43, out-of-bounds (Kory Hubbard). |
| Lc | 3-7 | at Su43 | D. Joseph pass incomplete to S. Davis. |
| Lc | 4-7 | at Su43 | M. Guth punt 43 yards to the SU0, touchback, PENALTY SU offside 5 yards to the SU38, NO PLAY. |
| Lc | 4-2 | at Su38 | M. Guth punt 32 yards to the SU6, fair catch by Landry Bray. |
| Drive: 3 plays, 8 yards, TOP 01:15 | |||
| Su | 1-10 | at Su06 | SOUTHWESTERN drive start at 12:36. |
| Su | 1-10 | at Su06 | Frederick Hover rush for 7 yards to the SU13 (S. Dye). |
| Su | 2-3 | at Su13 | Frederick Hover pass complete to Mar. Henderson for 24 yards to the SU37, 1ST DOWN SU (J. Pickett). |
| Su | 1-10 | at Su37 | Elijah Smith rush for 2 yards to the SU39 (S. Dye). |
| Su | 2-8 | at Su39 | Mar. Henderson rush for 13 yards to the LC48, 1ST DOWN SU, out-of-bounds (R. DeMattie). |
| Su | 1-10 | at Lc48 | Chris Demny rush for 11 yards to the LC37, 1ST DOWN SU (O. Ledet Jr.;W. Smith). |
| Su | 1-10 | at Lc37 | Chris Demny rush for 37 yards to the LC0, 1ST DOWN SU, TOUCHDOWN, clock 09:56. |
| Luke Fierst kick attempt good. | |||
| Southwestern 7, Louisiana College 0 | |||
| Drive: 6 plays, 94 yards, TOP 02:46 | |||
| Phillip Keys kickoff 50 yards to the LC15, L. James return 2 yards to the LC17 (Kyle Allison). | |||
| Lc | 1-10 | at Lc17 | LOUISIANA COLLEGE drive start at 09:50. |
| Lc | 1-10 | at Lc17 | D. Battaglia rush for 8 yards to the LC25, out-of-bounds (Kory Hubbard). |
