Scoring Summary |
Louisiana College (1-1,0-1) vs. Hardin-Simmons (2-0,1-0)
Date: Sep 16, 2017 Site: Abilene, Texas Stadium: Shelton Stadium Attendance: 2937
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Louisiana College | 0 | 0 | 0 | 10 | 10 |
| Hardin-Simmons | 7 | 27 | 14 | 7 | 55 |
| SCORING SUMMARY | LC -HSU | |||
| 1st | 00:56 | HSU | Colten Kent 76 yd pass from Landry Turner (Luis Diaz kick) | |
| 3 plays, 72 yards, TOP 1:22 | 0 - 7 | |||
| 2nd | 13:42 | HSU | Alex Bell 17 yd pass from Landry Turner (Luis Diaz kick) | |
| 3 plays, 23 yards, TOP 1:18 | 0 - 14 | |||
| 05:36 | HSU | Reese Childress 12 yd pass from Landry Turner (Luis Diaz kick) | ||
| 4 plays, 98 yards, TOP 1:30 | 0 - 21 | |||
| 02:34 | HSU | Devonte' Walker 75 yd pass from Landry Turner (Luis Diaz kick failed) | ||
| 2 plays, 78 yards, TOP 0:52 | 0 - 27 | |||
| 00:40 | HSU | Jaquan Hemphill 11 yd pass from Landry Turner (Luis Diaz kick) | ||
| 3 plays, 28 yards, TOP 1:32 | 0 - 34 | |||
| 3rd | 12:06 | HSU | Jaquan Hemphill 13 yd run (Luis Diaz kick) | |
| 4 plays, 83 yards, TOP 0:48 | 0 - 41 | |||
| 04:12 | HSU | Eli Peterson 1 yd run (Luis Diaz kick) | ||
| 11 plays, 65 yards, TOP 3:26 | 0 - 48 | |||
| 4th | 14:39 | LC | Curtis Sebren 28 yd field goal | |
| 13 plays, 72 yards, TOP 4:33 | 3 - 48 | |||
| 10:33 | HSU | Kavan Johnson 22 yd run (Ben Hill kick) | ||
| 8 plays, 83 yards, TOP 4:06 | 3 - 55 | |||
| 01:45 | LC | Riley DiMaggio 29 yd pass from Wayne Griffin (Curtis Sebren kick) | ||
| 15 plays, 78 yards, TOP 5:15 | 10 - 55 | |||
|
Kickoff time: 1:00 End of Game: 3:55 Total elapsed time: 2:55 Referee: Brad Frisby Umpire: Chris Booker Linesman: Jeremy Hill Line judge: Josh Boynton Back judge: Tim Griffin Field judge: Na. Simmons Side judge: Kevin Tanton Temperature: 91 Wind: s 10-15 Weather: Hot |
Team Statistics |
| Team Totals | LC | HSU |
| FIRST DOWNS | 16 | 30 |
| Rushing | 7 | 11 |
| Passing | 7 | 14 |
| Penalty | 2 | 5 |
| NET YARDS RUSHING | 113 | 259 |
| Rushing Attempts | 38 | 42 |
| Average Per Rush | 3.0 | 6.2 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 132 | 268 |
| Yards Lost Rushing | 19 | 9 |
| NET YARDS PASSING | 186 | 422 |
| Completions-Attempts-Int | 20-47-2 | 21-29-1 |
| Average Per Attempt | 4.0 | 14.6 |
| Average Per Completion | 9.3 | 20.1 |
| Passing Touchdowns | 1 | 5 |
| TOTAL OFFENSE YARDS | 299 | 681 |
| Total offense plays | 85 | 71 |
| Average Gain Per Play | 3.5 | 9.6 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 10-108 | 10-112 |
| PUNTS-YARDS | 9-304 | 4-111 |
| Average Yards Per Punt | 33.8 | 27.8 |
| Net Yards Per Punt | 34.0 | 27.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 7 | 2 |
| KICKOFFS-YARDS | 3-141 | 9-521 |
| Average Yards Per Kickoff | 47.0 | 57.9 |
| Net Yards Per Kickoff | 25.7 | 42.4 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-1-0 | 1--2-0 |
| Average Per Return | 1.0 | -2.0 |
| Kickoff returns: Number-Yds-TD | 6-89-0 | 3-64-0 |
| Average Per Return | 14.8 | 21.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-13-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:08 | 27:52 |
| 1st Quarter | 10:09 | 4:51 |
| 2nd Quarter | 6:36 | 8:24 |
| 3rd Quarter | 8:28 | 6:32 |
| 4th Quarter | 6:55 | 8:05 |
| Third-Down Conversions | 8 of 24 | 5 of 9 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 5-5 |
| Touchdowns | 0-1 | 5-5 |
| Field goals | 1-1 | 0-5 |
| Sacks By: Number-Yards | 1-3 | 2-14 |
| PAT Kicks | 1-1 | 7-8 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Louisiana College-Wayne Griffin 1-1. Hardin-Simmons-Zai Zai Smith 1-1; Jaquan Hemphill 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LC | 1st | L12 | 15:00 | Kickoff | H32 | 09:00 | Downs | 15-56 | 6:00 | ||
| LC | 1st | L25 | 07:24 | Punt | L34 | 06:07 | Punt | 3-9 | 1:17 | ||
| LC | 1st | L08 | 04:14 | Punt | L37 | 02:18 | Punt | 6-29 | 1:56 | ||
| LC | 1st | L14 | 00:56 | Kickoff | L14 | 00:00 | Interception | 3-0 | 0:56 | ||
| LC | 2nd | L31 | 13:37 | Kickoff | L34 | 12:38 | Punt | 3-3 | 0:59 | ||
| LC | 2nd | L47 | 11:09 | Punt | L50 | 09:46 | Interception | 3-3 | 1:23 | ||
| LC | 2nd | H33 | 08:03 | Interception | H29 | 07:06 | Punt | 3-4 | 0:57 | ||
| LC | 2nd | L31 | 05:36 | Kickoff | L36 | 03:26 | Punt | 3-5 | 2:10 | ||
| LC | 2nd | L35 | 02:34 | Kickoff | L28 | 02:12 | Fumble | 3--7 | 0:22 | ||
| LC | 2nd | L25 | 00:40 | Kickoff | L42 | 00:00 | End of half | 3-17 | 0:40 | ||
| LC | 3rd | L20 | 14:38 | Fumble | L47 | 12:54 | Punt | 4-27 | 1:44 | ||
| LC | 3rd | L25 | 12:06 | Kickoff | L33 | 10:51 | Punt | 3-8 | 1:15 | ||
| LC | 3rd | L21 | 08:55 | Fumble | L30 | 07:38 | Punt | 3-9 | 1:17 | ||
| LC | 3rd | L17 | 04:12 | Kickoff | H11 | 14:39 | * | FIELD GOAL | 13-72 | 4:33 | |
| LC | 4th | L25 | 10:33 | Kickoff | L31 | 09:14 | Punt | 3-6 | 1:19 | ||
| LC | 4th | L22 | 07:00 | Punt | H00 | 01:45 | * | TOUCHDOWN | 15-78 | 5:15 | |
| HSU | 1st | H32 | 09:00 | Downs | L36 | 07:24 | Punt | 6-32 | 1:36 | ||
| HSU | 1st | H37 | 06:07 | Punt | L42 | 04:14 | Punt | 5-21 | 1:53 | ||
| HSU | 1st | H28 | 02:18 | Punt | L00 | 00:56 | * | TOUCHDOWN | 3-72 | 1:22 | |
| HSU | 2nd | L23 | 15:00 | Interception | L00 | 13:42 | * | TOUCHDOWN | 3-23 | 1:18 | |
| HSU | 2nd | H22 | 12:38 | Punt | H20 | 11:09 | Punt | 3--2 | 1:29 | ||
| HSU | 2nd | H13 | 09:46 | Interception | H16 | 08:03 | Interception | 4-3 | 1:43 | ||
| HSU | 2nd | H02 | 07:06 | Punt | L00 | 05:36 | * | TOUCHDOWN | 4-98 | 1:30 | |
| HSU | 2nd | H22 | 03:26 | Punt | L00 | 02:34 | * | TOUCHDOWN | 2-78 | 0:52 | |
| HSU | 2nd | L28 | 02:12 | Fumble | L00 | 00:40 | * | TOUCHDOWN | 3-28 | 1:32 | |
| HSU | 3rd | H49 | 15:00 | Kickoff | L00 | 14:38 | Fumble | 2-51 | 0:22 | ||
| HSU | 3rd | H17 | 12:54 | Punt | L00 | 12:06 | * | TOUCHDOWN | 4-83 | 0:48 | |
| HSU | 3rd | H22 | 10:51 | Punt | L21 | 08:55 | Fumble | 5-57 | 1:56 | ||
| HSU | 3rd | H35 | 07:38 | Punt | L00 | 04:12 | * | TOUCHDOWN | 11-65 | 3:26 | |
| HSU | 4th | H17 | 14:39 | Kickoff | L00 | 10:33 | * | TOUCHDOWN | 8-83 | 4:06 | |
| HSU | 4th | H36 | 09:14 | Punt | H46 | 07:00 | Punt | 5-10 | 2:14 | ||
| HSU | 4th | L40 | 01:45 | Kickoff | L28 | 00:00 | End of half | 3-12 | 1:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Louisiana College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:09 | 06:36 | 08:28 | 06:55 | 16:45 | 15:23 | 32:08 | ||
| 3rd Down Conversions | 4/8 | 0/5 | 1/5 | 3/6 | 4/13 | 4/11 | 8/24 | ||
| Average field position | L14 | L39 | L20 | L23 | L29 | L21 | L26 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 1/1 | 0/1 | 2/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hardin-Simmons | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:51 | 08:24 | 06:32 | 08:05 | 13:15 | 14:37 | 27:52 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 2/2 | 1/2 | 2/5 | 3/4 | 5/9 | ||
| Average field position | H32 | H34 | H30 | H37 | H33 | H33 | H33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LC | 1st | L12 | 15:00 | Kickoff | H32 | 09:00 | Downs | 15-56 | 6:00 | ||
| HSU | 1st | H32 | 09:00 | Downs | L36 | 07:24 | Punt | 6-32 | 1:36 | ||
| LC | 1st | L25 | 07:24 | Punt | L34 | 06:07 | Punt | 3-9 | 1:17 | ||
| HSU | 1st | H37 | 06:07 | Punt | L42 | 04:14 | Punt | 5-21 | 1:53 | ||
| LC | 1st | L08 | 04:14 | Punt | L37 | 02:18 | Punt | 6-29 | 1:56 | ||
| HSU | 1st | H28 | 02:18 | Punt | L00 | 00:56 | * | TOUCHDOWN | 3-72 | 1:22 | |
| LC | 1st | L14 | 00:56 | Kickoff | L14 | 00:00 | Interception | 3-0 | 0:56 | ||
| HSU | 2nd | L23 | 15:00 | Interception | L00 | 13:42 | * | TOUCHDOWN | 3-23 | 1:18 | |
| LC | 2nd | L31 | 13:37 | Kickoff | L34 | 12:38 | Punt | 3-3 | 0:59 | ||
| HSU | 2nd | H22 | 12:38 | Punt | H20 | 11:09 | Punt | 3--2 | 1:29 | ||
| LC | 2nd | L47 | 11:09 | Punt | L50 | 09:46 | Interception | 3-3 | 1:23 | ||
| HSU | 2nd | H13 | 09:46 | Interception | H16 | 08:03 | Interception | 4-3 | 1:43 | ||
| LC | 2nd | H33 | 08:03 | Interception | H29 | 07:06 | Punt | 3-4 | 0:57 | ||
| HSU | 2nd | H02 | 07:06 | Punt | L00 | 05:36 | * | TOUCHDOWN | 4-98 | 1:30 | |
| LC | 2nd | L31 | 05:36 | Kickoff | L36 | 03:26 | Punt | 3-5 | 2:10 | ||
| HSU | 2nd | H22 | 03:26 | Punt | L00 | 02:34 | * | TOUCHDOWN | 2-78 | 0:52 | |
| LC | 2nd | L35 | 02:34 | Kickoff | L28 | 02:12 | Fumble | 3--7 | 0:22 | ||
| HSU | 2nd | L28 | 02:12 | Fumble | L00 | 00:40 | * | TOUCHDOWN | 3-28 | 1:32 | |
| LC | 2nd | L25 | 00:40 | Kickoff | L42 | 00:00 | End of half | 3-17 | 0:40 | ||
| HSU | 3rd | H49 | 15:00 | Kickoff | L00 | 14:38 | Fumble | 2-51 | 0:22 | ||
| LC | 3rd | L20 | 14:38 | Fumble | L47 | 12:54 | Punt | 4-27 | 1:44 | ||
| HSU | 3rd | H17 | 12:54 | Punt | L00 | 12:06 | * | TOUCHDOWN | 4-83 | 0:48 | |
| LC | 3rd | L25 | 12:06 | Kickoff | L33 | 10:51 | Punt | 3-8 | 1:15 | ||
| HSU | 3rd | H22 | 10:51 | Punt | L21 | 08:55 | Fumble | 5-57 | 1:56 | ||
| LC | 3rd | L21 | 08:55 | Fumble | L30 | 07:38 | Punt | 3-9 | 1:17 | ||
| HSU | 3rd | H35 | 07:38 | Punt | L00 | 04:12 | * | TOUCHDOWN | 11-65 | 3:26 | |
| LC | 3rd | L17 | 04:12 | Kickoff | H11 | 14:39 | * | FIELD GOAL | 13-72 | 4:33 | |
| HSU | 4th | H17 | 14:39 | Kickoff | L00 | 10:33 | * | TOUCHDOWN | 8-83 | 4:06 | |
| LC | 4th | L25 | 10:33 | Kickoff | L31 | 09:14 | Punt | 3-6 | 1:19 | ||
| HSU | 4th | H36 | 09:14 | Punt | H46 | 07:00 | Punt | 5-10 | 2:14 | ||
| LC | 4th | L22 | 07:00 | Punt | H00 | 01:45 | * | TOUCHDOWN | 15-78 | 5:15 | |
| HSU | 4th | L40 | 01:45 | Kickoff | L28 | 00:00 | End of half | 3-12 | 1:45 | ||
Defensive Statistics |
| ## | Louisiana College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Joshua Pickett | 6 | 5 | 11 | . | 1 | 1-0 | . | . | . | . | . |
| 22 | Doriel Yeager | 7 | . | 7 | 1.0/1 | 1 | . | . | . | . | . | . |
| 5 | Orel Ledet Jr. | 4 | 2 | 6 | . | . | . | 1-0 | . | . | . | . |
| 48 | Brandon Zimmer | 4 | 2 | 6 | 4.0/11 | . | . | . | . | . | 1.0/3 | . |
| 24 | Donald Gibson Jr. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 26 | Richard Green | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 16 | Willie Smith | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 30 | Jacob Joffrion | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 23 | Mike Collins | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 34 | Dillon Juneau | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Cade Maxwell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 55 | Tyler Radley | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 32 | Ryan DeMattie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Anthony Dorsey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Shedrick Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Julius Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Caydan Maloney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Bruce Newton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Q. Thibodeaux | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Kobe Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 67 | Steven Dye | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Deandre Cotton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Quadrell Jimmerson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Jesse Provost | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Hardin-Simmons | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Josh White | 4 | 8 | 12 | 0.5/0 | . | . | . | . | . | . | . |
| 35 | Chris Miller | 3 | 4 | 7 | 1.5/2 | . | . | 1-13 | . | . | . | 1 |
| 9 | Tim Ismail | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 24 | D. Strambler | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
| 36 | Logan Breton | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 8 | Blake Johnston | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 47 | Jim LaFond | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 45 | Donavon Hailey | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
| 42 | A. Franklin | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | H. Elizondo | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 95 | George Neef | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | Zach Goodson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 22 | C. Henderson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 32 | Eric Chavez | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Tam Cortez | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 6 | Matthew Hawkins | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 13 | Eriq Mitchell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | B. Kesselring | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 92 | Zack Cedillo | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | Zach Barrientos | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 18 | Travis Wilde | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Reggie Davis | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 58 | Jonathan Sneed | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 96 | Hunter Creasey | 1 | . | 1 | 1.0/7 | 1 | . | . | 1 | . | 1.0/7 | . |
| 66 | Tra-von Boyd | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 91 | Cody Taylor | . | 1 | 1 | . | . | . | . | 1 | . | . | 1 |
| 94 | Cameron Chafin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Cole Northcutt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Zac Richardson | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana College: 7-W. Griffin, 9-L. Williams, 10-Q. Jimmerson, 11-R. DiMaggio, 14-D. Latino, 15-C. McGarner, 18-T. Turner, 19-D. Moore, 21-D. Young, 24-D. Gibson Jr., 25-A. Woods, 26-R. Green, 27-B. Newton, 28-A. Dorsey, 29-N. Sumrall, 30-J. Joffrion, 33-C. Maloney, 34-D. Juneau, 37-J. Johnson, 38-C. Sebren, 45-M. Guth, 55-T. Radley, 67-S. Dye, 88-R. Jones, 97-K. Daniel. |
| Hardin-Simmons: 1-Luis Diaz, 2-Zai Zai Smith, 3-Justin Woodard, 4-Matt Sandoval, 12-Ty Hooper, 13-Eriq Mitchell, 14-Bryson Hammonds, 15-Jacob Ramos, 17-Marc Reed, 18-Travis Wilde, 19-Tyler Ward, 20-Eli Peterson, 22-C. Henderson, 27-Kavan Johnson, 28-Xavier Jones, 30-Matt Price, 32-Eric Chavez, 33-Zac Richardson, 36-Logan Breton, 38-Justin Wilson, 39-Kelton McGee, 40-Zach Goodson, 41-Zach Barrientos, 42-A. Franklin, 43-Hayden Day, 44-H. Elizondo, 46-Carter Robinson, 49-Cameron Hanna, 51-Gavin Jeziorske, 55-James Findley, 58-Jonathan Sneed, 60-Ben Donahue, 62-Noah Ramirez, 65-Bryant Buzzard, 66-Tra-von Boyd, 67-Bronc Dillard, 69-Trey Proffitt, 70-Logan Lane, 71-Conner Willis, 72-Matt Wilde, 77-Stone Ormand, 78-Kade Wagner, 82-Cullen Grubbs, 84-Tyler Fauver, 86-Colten Kent, 87-Jeff Speer, 88-Jaxson Money, 90-B. Kesselring, 92-Zack Cedillo, 94-Cameron Chafin, 95-George Neef, 96-Hunter Creasey, 97-Cole Northcutt, 98-Ben Hill, 99-Chance Reneau. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Louisiana College... 0 0 0 10 - 10 Record: (1-1,0-1)
Hardin-Simmons...... 7 27 14 7 - 55 Record: (2-0,1-0)
Scoring Summary:
1st 00:56 HSU - Colten Kent 76 yd pass from Landry Turner (Luis Diaz kick), 3-72 1:22, LC 0 - HSU 7
2nd 13:42 HSU - Alex Bell 17 yd pass from Landry Turner (Luis Diaz kick), 3-23 1:18, LC 0 - HSU 14
05:36 HSU - Reese Childress 12 yd pass from Landry Turner (Luis Diaz kick), 4-98 1:30, LC 0 - HSU 21
02:34 HSU - Devonte' Walker 75 yd pass from Landry Turner (Luis Diaz kick failed), 2-78 0:52, LC 0 - HSU 27
00:40 HSU - Jaquan Hemphill 11 yd pass from Landry Turner (Luis Diaz kick), 3-28 1:32, LC 0 - HSU 34
3rd 12:06 HSU - Jaquan Hemphill 13 yd run (Luis Diaz kick), 4-83 0:48, LC 0 - HSU 41
04:12 HSU - Eli Peterson 1 yd run (Luis Diaz kick), 11-65 3:26, LC 0 - HSU 48
4th 14:39 LC - Curtis Sebren 28 yd field goal, 13-72 4:33, LC 3 - HSU 48
10:33 HSU - Kavan Johnson 22 yd run (Ben Hill kick), 8-83 4:06, LC 3 - HSU 55
01:45 LC - Riley DiMaggio 29 yd pass from Wayne Griffin (Curtis Sebren kick), 15-78 5:15, LC 10 - HSU 55
LC HSU
FIRST DOWNS................... 16 30
RUSHES-YARDS (NET)............ 38-113 42-259
PASSING YDS (NET)............. 186 422
Passes Att-Comp-Int........... 47-20-2 29-21-1
TOTAL OFFENSE PLAYS-YARDS..... 85-299 71-681
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 1--2
Kickoff Returns-Yards......... 6-89 3-64
Interception Returns-Yards.... 1-0 2-13
Punts (Number-Avg)............ 9-33.8 4-27.8
Fumbles-Lost.................. 1-1 2-2
Penalties-Yards............... 10-108 10-112
Possession Time............... 32:08 27:52
Third-Down Conversions........ 8 of 24 5 of 9
Fourth-Down Conversions....... 2 of 3 0 of 0
Red-Zone Scores-Chances....... 1-1 5-5
Sacks By: Number-Yards........ 1-3 2-14
RUSHING: Louisiana College-Le'Vonte Owens 9-60; Aaron Woods 4-20; D'Ondre
Joseph 5-18; Nick Sumrall 3-11; Donyell Young 12-10; D'Angelo Moore 1-4; Wayne
Griffin 4-minus 10. Hardin-Simmons-Jaquan Hemphill 16-154; Kavan Johnson 3-32;
Xavier Jones 5-27; Eli Peterson 6-24; Tyler Ward 2-12; Marc Reed 2-5; Zai Zai
Smith 4-5; Landry Turner 3-0; TEAM 1-0.
PASSING: Louisiana College-Wayne Griffin 11-28-2-102; D'Ondre Joseph
9-19-0-84. Hardin-Simmons-Landry Turner 18-25-1-383; Ty Hooper 3-4-0-39.
RECEIVING: Louisiana College-Leondre James 9-77; Riley DiMaggio 4-38;
Shedrick Davis 3-32; D.J. Latino 1-22; Trey Turner 1-11; R. Jones 1-9; Lawrence
Williams 1-minus 3. Hardin-Simmons-Reese Childress 5-52; Alex Bell 4-68; Jaquan
Hemphill 4-32; Devonte' Walker 3-159; Colten Kent 3-71; Matt Sandoval 1-40;
Tyler Fauver 1-0.
INTERCEPTIONS: Louisiana College-Orel Ledet Jr. 1-0. Hardin-Simmons-Chris
Miller 1-13; D. Strambler 1-0.
FUMBLES: Louisiana College-Wayne Griffin 1-1. Hardin-Simmons-Zai Zai
Smith 1-1; Jaquan Hemphill 1-1.
Stadium: Shelton Stadium Attendance: 2937
Kickoff time: 1:00 End of Game: 3:55 Total elapsed time: 2:55
Officials: Referee: Brad Frisby; Umpire: Chris Booker; Linesman: Jeremy Hill;
Line judge: Josh Boynton; Back judge: Tim Griffin; Field judge: Na. Simmons;
Side judge: Kevin Tanton;
Temperature: 91 Wind: s 10-15 Weather: Hot
|
Play-by-Play Summary |
| HSU won the toss and deferred. LC will receive in north EZ. | |||
| Lc | 1-10 | at Lc35 | HSU ball on HSU35. |
| Luis Diaz kickoff 65 yards to the LC0, L. James return 12 yards to the LC12 (Logan Breton). | |||
| Lc | 1-10 | at Lc12 | D. Young rush for 2 yards to the LC14 (Donavon Hailey;Josh White). |
| Lc | 2-8 | at Lc14 | D. Joseph pass complete to L. James for 3 yards to the LC17 (Tim Ismail). |
| Lc | 3-5 | at Lc17 | D. Joseph rush for 8 yards to the LC25, 1ST DOWN LC (D. Strambler;Josh White). |
| Lc | 1-10 | at Lc25 | D. Young rush for 2 yards to the LC27 (Josh White;Matthew Hawkins). |
| Lc | 2-8 | at Lc27 | D. Joseph pass incomplete to L. James, dropped pass. |
| Lc | 3-8 | at Lc27 | D. Joseph pass complete to L. James for 8 yards to the LC35, 1ST DOWN LC. |
| Lc | 1-10 | at Lc35 | D. Young rush for 4 yards to the LC39 (Jim LaFond). |
| Lc | 2-6 | at Lc39 | D. Joseph pass complete to L. James for 12 yards to the HSU49, 1ST DOWN LC (Tim Ismail). |
| Lc | 1-10 | at Hsu49 | D. Young rush for loss of 1 yard to the 50 yardline (Chris Miller). |
