Louisiana College

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  LC  OPP 
SCORING  375  365 
   Points Per Game  37.5  36.5 
   Points Off Turnovers  97  65 
FIRST DOWNS  223  254 
   Rushing  63  107 
   Passing  138  119 
   Penalty  22  28 
RUSHING YARDAGE  1192  1986 
   Yards gained rushing  1560  2287 
   Yards lost rushing  368  301 
   Rushing Attempts  340  432 
   Average Per Rush  3.5  4.6 
   Average Per Game  119.2  198.6 
   TDs Rushing  19  23 
PASSING YARDAGE  3300  2741 
   Comp-Att-Int  241-441-17  227-374-19 
   Average Per Pass  7.5  7.3 
   Average Per Catch  13.7  12.1 
   Average Per Game  330.0  274.1 
   TDs Passing  32  24 
TOTAL OFFENSE  4492  4727 
   Total Plays  781  806 
   Average Per Play  5.8  5.9 
   Average Per Game  449.2  472.7 
KICK RETURNS: #-Yards  50-1075  43-1052 
PUNT RETURNS: #-Yards  6-47  6-66 
INT RETURNS: #-Yards  19-346  17-368 
KICK RETURN AVERAGE  21.5  24.5 
PUNT RETURN AVERAGE  7.8  11.0 
INT RETURN AVERAGE  18.2  21.6 
FUMBLES-LOST  16-13  18-13 
PENALTIES-Yards  75-798  70-635 
   Average Per Game  79.8  63.5 
PUNTS-Yards  48-1629  43-1694 
   Average Per Punt  33.9  39.4 
   Net punt average  32.1  37.4 
KICKOFFS-Yards  63-3760  62-3439 
   Average Per Kick  59.7  55.5 
   Net kick average  35.0  34.5 
TIME OF POSSESSION/Game  28:22  31:38 
3RD-DOWN Conversions  65/160  59/146 
   3rd-Down Pct  41%  40% 
4TH-DOWN Conversions  10/28  8/23 
   4th-Down Pct  36%  35% 
SACKS BY-Yards  27-159  23-128 
MISC YARDS  0  9 
TOUCHDOWNS SCORED  53  51 
FIELD GOALS-ATTEMPTS  2-7  5-9 
ON-SIDE KICKS  1-2  0-1 
RED-ZONE SCORES  (33-47) 70%  (35-49) 71% 
RED-ZONE TOUCHDOWNS  (31-47) 66%  (31-49) 63% 
PAT-ATTEMPTS  (51-52) 98%  (38-40) 95% 
ATTENDANCE  20440  7350 
   Games/Avg Per Game  6/3407  4/1838 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Louisiana College  58  98  105  114  375 
Opponents  61  136  81  87  365 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Aurren Cooksey  10  213  1074  80  994  4.7  10  80  99.4 
D'Ondre Joseph  7  34  211  33  178  5.2  3  31  25.4 
Nick Julien  9  30  113  6  107  3.6  3  26  11.9 
Drake Battaglia  8  6  35  5  30  5.0  0  17  3.8 
Donyell Young  3  7  28  0  28  4.0  0  8  9.3 
Lamar Carroway  10  4  23  4  19  4.8  1  10  1.9 
Mike Collins  10  1  5  0  5  5.0  0  5  0.5 
Johnny Dixon  8  1  4  0  4  4.0  1  4  0.5 
D. Brooks   1  1  0  3  -3  -3.0  0  0  -3.0 
Matthew Guth  9  1  0  9  -9  -9.0  0  0  -1.0 
TEAM   4  5  0  54  -54  -10.8  0  0  -13.5 
Easton Melancon  9  37  67  174  -107  -2.9  1  22  -11.9 
Total..........  10  340  1560  368  1192  3.5  19  80  119.2 
Opponents......  10  432  2287  301  1986  4.6  23  57  198.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Easton Melancon  9  133.6  223-413-16  54.0  3116  30  86  346.2 
D'Ondre Joseph  7  140.9  18-27-1  66.7  184  2  46  26.3 
Lamar Carroway  10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  133.7  241-441-17  54.6  3300  32  86  330.0 
Opponents......  10  133.3  227-374-19  60.7  2741  24  70  274.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Shedrick Davis  10  79  1078  13.6  13  70  107.8 
Lamar Carroway  10  52  755  14.5  5  86  75.5 
Lawrence Williams  10  34  563  16.6  5  66  56.3 
Farron Jones  9  25  417  16.7  3  83  46.3 
Cole Crook  10  18  235  13.1  1  30  23.5 
Nick Julien  9  12  62  5.2  3  15  6.9 
D.J. Latino  9  9  57  6.3  1  18  6.3 
Zac Barrient  8  5  89  17.8  1  45  11.1 
Aurren Cooksey  10  4  20  5.0  0  13  2.0 
Trey Turner  8  1  11  11.0  0  11  1.4 
T. Travis   4  1  7  7.0  0  7  1.8 
Johnny Dixon  8  1  6  6.0  0  6  0.8 
Total..........  10  241  3300  13.7  32  86  330.0 
Opponents......  10  227  2741  12.1  24  70  274.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Lamar Carroway  5  32  6.4  0  17 
Jaylen King  1  15  15.0  0  15 
Total..........  6  47  7.8  0  17 
Opponents......  6  66  11.0  0  38 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Doriel Yeager  4  41  10.2  0  21 
Anthony Hargrave  3  83  27.7  0  44 
Willie Smith  3  98  32.7  1  98 
Lecorey Demease  3  0  0.0  0  0 
Josh Pickett  2  16  8.0  0  16 
Charven Morris  1  0  0.0  0  0 
Mike Collins  1  88  88.0  1  88 
Richard Jefferson Jr  1  20  20.0  0  20 
Cade Maxwell  1  0  0.0  0  0 
Total..........  19  346  18.2  2  98 
Opponents......  17  368  21.6  1  66 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Lamar Carroway  27  665  24.6  0  76 
Arlandrian Martin  8  200  25.0  0  39 
Drake Battaglia  5  74  14.8  0  25 
Jaylen King  3  61  20.3  0  23 
T. Travis   2  36  18.0  0  18 
Wade Bailey  2  13  6.5  0  10 
Farron Jones  1  23  23.0  0  23 
Riley DiMaggio  1  5  5.0  0  5 
Stefon McElveen  1  -2  -2.0  0  0 
Total..........  50  1075  21.5  0  76 
Opponents......  43  1052  24.5  2  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Josh Pickett  1  16  16.0  0  16 
Anthony Hargrave  1  2  2.0  0  2 
Total..........  2  18  9.0  0  16 
Opponents......  0  0  0.0  1  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Shedrick Davis  13  0-0  0-0  0-0  0  0-0  0  0  78 
Aurren Cooksey  10  0-0  0-0  0-0  0  0-0  0  0  60 
Charles Firmin  0  2-6  46-47  0-0  0  0-0  0  0  52 
Nick Julien  6  0-0  0-0  0-0  0  0-0  0  0  36 
Lamar Carroway  6  0-0  0-0  0-0  0  0-0  0  0  36 
Lawrence Williams  5  0-0  0-0  0-0  0  0-0  0  0  30 
D'Ondre Joseph  3  0-0  0-0  0-0  0  0-0  0  0  18 
Farron Jones  3  0-0  0-0  0-0  0  0-0  0  0  18 
Mike Collins  1  0-0  0-0  0-0  0  0-0  0  0  6 
Johnny Dixon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Cole Crook  1  0-0  0-0  0-0  0  0-0  0  0  6 
Willie Smith  1  0-0  0-0  0-0  0  0-0  0  0  6 
D.J. Latino  1  0-0  0-0  0-0  0  0-0  0  0  6 
Zac Barrient  1  0-0  0-0  0-0  0  0-0  0  0  6 
Easton Melancon  1  0-0  0-0  0-0  0  0-1  0  0  6 
Curtis Sebren  0  0-1  5-5  0-0  0  0-0  0  0  5 
Total..........  53  2-7  51-52  0-0  0  0-1  0  0  375 
Opponents......  51  5-9  38-40  2-4  1  1-6  0  0  365 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Easton Melancon  9  450  -107  3116  3009  334.3 
Aurren Cooksey  10  213  994  0  994  99.4 
D'Ondre Joseph  7  61  178  184  362  51.7 
Nick Julien  9  30  107  0  107  11.9 
Drake Battaglia  8  6  30  0  30  3.8 
Donyell Young  3  7  28  0  28  9.3 
Lamar Carroway  10  5  19  0  19  1.9 
Mike Collins  10  1  5  0  5  0.5 
Johnny Dixon  8  1  4  0  4  0.5 
D. Brooks   1  1  -3  0  -3  -3.0 
Matthew Guth  9  1  -9  0  -9  -1.0 
TEAM   4  5  -54  0  -54  -13.5 
Total..........  10  781  1192  3300  4492  449.2 
Opponents......  10  806  1986  2741  4727  472.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Charles Firmin  2-6  33.3  0-0  0-1  1-2  1-3  0-0  40  1 
Curtis Sebren  0-1  0.0  0-0  0-1  0-0  0-0  0-0  0  0 

FG SEQUENCE  Louisiana College  Opponents 
Huntingdon College  -  (25) 
Texas College  -  - 
Texas Lutheran  (31),28  - 
Howard Payne  27,41  35 
Hardin-Simmons  -  - 
Sul Ross St.  -  - 
Belhaven  37,(40)  (24) 
ETBU  -  30,(25) 
McMurry University  -  (43),45,(22) 
Mary Hardin-Baylor  46  44 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Matthew Guth  40  1419  35.5  64  0  14  12  3  0 
Curtis Sebren  4  120  30.0  33  0  0  0  0  0 
T. Ryals   3  90  30.0  38  1  0  0  0  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  48  1629  33.9  64  1  14  12  3  1 
Opponents......  43  1694  39.4  64  2  2  10  8  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Charles Firmin  52  3131  60.2  17  0 
Curtis Sebren  11  629  57.2  3  0 
Total..........  63  3760  59.7  20  0  24.5  35.0  29 
Opponents......  62  3439  55.5  9  3  21.5  34.5  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Lamar Carroway  10  19  755  32  665  0  1471  147.1 
Shedrick Davis  10  0  1078  0  0  0  1078  107.8 
Aurren Cooksey  10  994  20  0  0  0  1014  101.4 
Lawrence Williams  10  0  563  0  0  0  563  56.3 
Farron Jones  9  0  417  0  23  0  440  48.9 
Cole Crook  10  0  235  0  0  0  235  23.5 
Arlandrian Martin  7  0  0  0  200  0  200  28.6 
D'Ondre Joseph  7  178  0  0  0  0  178  25.4 
Nick Julien  9  107  62  0  0  0  169  18.8 
Drake Battaglia  8  30  0  0  74  0  104  13.0 
Willie Smith  10  0  0  0  0  98  98  9.8 
Mike Collins  10  5  0  0  0  88  93  9.3 
Zac Barrient  8  0  89  0  0  0  89  11.1 
Anthony Hargrave  10  0  0  0  0  83  83  8.3 
Jaylen King  6  0  0  15  61  0  76  12.7 
D.J. Latino  9  0  57  0  0  0  57  6.3 
T. Travis   4  0  7  0  36  0  43  10.8 
Doriel Yeager  10  0  0  0  0  41  41  4.1 
Donyell Young  3  28  0  0  0  0  28  9.3 
Richard Jefferson Jr  7  0  0  0  0  20  20  2.9 
Josh Pickett  10  0  0  0  0  16  16  1.6 
Wade Bailey  5  0  0  0  13  0  13  2.6 
Trey Turner  8  0  11  0  0  0  11  1.4 
Johnny Dixon  8  4  6  0  0  0  10  1.2 
Riley DiMaggio  4  0  0  0  5  0  5  1.2 
Stefon McElveen  8  0  0  0  -2  0  -2  -0.2 
D. Brooks   1  -3  0  0  0  0  -3  -3.0 
Matthew Guth  9  -9  0  0  0  0  -9  -1.0 
TEAM   4  -54  0  0  0  0  -54  -13.5 
Easton Melancon  9  -107  0  0  0  0  -107  -11.9 
Total..........  10  1192  3300  47  1075  346  5960  596.0 
Opponents......  10  1986  2741  66  1052  368  6213  621.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Ryan DeMattie  10  50  28  78   4.0 - 12   2.0 - 8    . 2  2  .  3 - 0 1  .  . 
11  Josh Pickett  10  42  30  72   1.0 - 1  .    2 - 16 4  6  .  2 - 16 2  .  . 
5   Orel Ledet Jr  8  38  30  68   5.0 - 13  .       . 2  2  .  1 - 0 .  .  . 
44  Cade Maxwell  10  17  30  47   11.5 - 61   5.5 - 46 1 - 0 1  2  1     . .  .  . 
15  Anthony Hargrave  10  28  18  46   1.5 - 7   1.0 - 6 3 - 83 1  4  .  2 - 2 .  .  . 
16  Willie Smith  10  35  11  46   .     .    3 - 98 3  6  .     . .  .  . 
23  Mike Collins  10  24  21  45   2.5 - 6  .    1 - 88 1  2  .     . .  .  . 
27  Rudy Johnson  8  16  19  35   .     .       . .  .  .     . .  1  . 
28  Anthony Dorsey  10  18  13  31   3.5 - 12  .       . .  .  .  1 - 0 .  .  . 
2   Lecorey Demease  10  22  6  28   0.5 - 1  .    3 - 0 8  11  .  1 - 0 2  .  . 
95  Jesse Provost  10  15  13  28   4.5 - 21   3.0 - 13    . .  .  .     . 1  .  . 
98  Deandre Cotton  10  12  15  27   3.5 - 13   2.0 - 12    . .  .  .     . 1  .  . 
22  Doriel Yeager  10  21  6  27   2.0 - 3  .    4 - 41 4  8  .     . .  .  . 
26  Charven Morris  10  17  8  25   1.0 - 4  .    1 - 0 6  7  .     . 1  .  . 
42  Kedrick Vance  10  10  15  25   5.5 - 31   4.0 - 28    . 1  1  .     . 1  .  . 
13  Quinton Thibodeaux  9  8  13  21   0.5 - 2  .       . .  .  .     . .  .  . 
36  Rawlin Guillory  10  6  14  20   0.5 - 0  .       . .  .  .     . .  .  . 
67  Steven Dye  10  9  10  19   3.5 - 16   3.0 - 15    . .  .  .  1 - 0 .  .  . 
21  Richard Jefferson Jr  7  14  4  18   .     .    1 - 20 .  1  .     . .  .  . 
91  Aaron Celestine  7  6  7  13   3.0 - 6   2.5 - 4    . .  .  .     . .  .  . 
55  Tyler Radley  9  5  6  11   5.0 - 25   2.0 - 14    . .  .  .     . 1  .  . 
96  Andre Marshall  7  4  7  11   1.5 - 6   1.5 - 6    . .  .  .     . .  .  . 
40  Terrence Lollis  7  5  4  9   1.0 - 4  .       . .  .  .     . .  .  . 
18  Arlandrian Martin  7  6  3  9   .     .       . .  .  .     . .  .  . 
31  Brian Jordan  6  2  6  8   .     .       . .  .  .     . .  .  . 
33  Cayden Maloney  8  1  4  5   .     .       . .  .  .     . .  .  . 
92  Jacob Plache  4  1  4  5   0.5 - 4   0.5 - 4    . .  .  .     . 1  .  . 
24  Nick Julien  9  .  3  3   .     .       . .  .  .     . .  .  . 
6   Cole Crook  10  2  1  3   .     .       . .  .  .     . 1  .  . 
85  Jaylen King  6  2  1  3   .     .       . .  .  .     . .  .  . 
97  Maleek Grant  2  .  3  3   .     .       . .  .  .     . .  .  . 
20  Johnny Dixon  8  1  1  2   .     .       . .  .  .     . .  .  . 
94  Lakendrick Robinson  4  .  2  2   0.5 - 3   0.5 - 3    . .  .  .  1 - 0 .  .  . 
29  Stefon McElveen  8  1  1  2   .     .       . .  .  .     . .  .  . 
93  Bryeson Davis  3  1  1  2   1.0 - 1  .       . .  .  .     . .  .  . 
82  Lewis Brooks  2  .  2  2   .     .       . .  .  .     . .  .  . 
17  Brandon Battles  9  1  .  1   .     .       . .  .  .     . .  .  . 
80  Travon Long  1  1  .  1   .     .       . .  .  .     . .  .  . 
43  D. Jones   1  1  .  1   .     .       . .  .  .     . .  .  . 
37  L. Porter   1  1  .  1   .     .       . .  .  .     . .  .  . 
34  Trey Turner  8  .  1  1   .     .       . 1  1  .     . .  .  . 
71  Ryan Morris  9  1  .  1   .     .       . .  .  .     . .  .  . 
88  T. Travis   4  .  1  1   .     .       . .  .  .     . .  .  . 
47  T. Ausama   1  1  .  1   .     .       . .  .  .     . .  .  . 
54  Jordan Carter  1  .  1  1   .     .       . .  .  .     . .  .  . 
4   D'Ondre Joseph  7  1  .  1   .     .       . .  .  .     . .  .  . 
38  Curtis Sebren  7  1  .  1   .     .       . .  .  .     . .  .  . 
25  Aurren Cooksey  10  1  .  1   .     .       . .  .  .     . .  .  . 
7   Easton Melancon  9  1  .  1   .     .       . .  .  .     . .  .  . 
10  Lamar Carroway  10  1  .  1   .     .       . .  .  .     . .  .  . 
52  Thomas Hodge  4  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  10  450  363  813   63 - 252  27 - 159 19 - 346 34  53  1  13 - 18 12  1  . 
  Opponents......  10  338  461  799   65 - 278  23 - 128 17 - 368 41  58  2  13 - 0 7  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-6)  (3-3)  (1-3)  (0-0) 
CONFERENCE  (1-5)  (1-2)  (0-3)  (0-0) 
NON-CONFERENCE  (3-1)  (2-1)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2016    #24 HUNTINGDON COLLEGE     L    49-58    3514
 Sep 10, 2016 at Texas College            W      49-18    1188
 Sep 17, 2016    TEXAS LUTHERAN           W      58-28    2255
*Oct. 1, 2016    HOWARD PAYNE             W      35-7     2894
*Oct 08, 2016    #12 HARDIN-SIMMONS         L    21-42    3416
*Oct 15, 2016 at Sul Ross St.               L    14-21    2014
 Oct 22, 2016    BELHAVEN                 W      52-30    2465
*Oct 29, 2016    #18 ETBU                   L    62-64    5896
*11/05/2016   at McMurry University         L    28-34     739
*Nov 12, 2016 at #2 Mary Hardin-Baylor      L     7-63    3409

TEAM STATISTICS  LC  OPP 
FIRST DOWNS  223  254 
   Rushing  63  107 
   Passing  138  119 
   Penalty  22  28 
RUSHING YARDAGE  1192  1986 
   Rushing Attempts  340  432 
   Average Per Rush  3.5  4.6 
   Average Per Game  119.2  198.6 
   TDs Rushing  19  23 
PASSING YARDAGE  3300  2741 
   Comp-Att-Int  241-441-17  227-374-19 
   Average Per Pass  7.5  7.3 
   Average Per Catch  13.7  12.1 
   Average Per Game  330.0  274.1 
   TDs Passing  32  24 
TOTAL OFFENSE  4492  4727 
   Average Per Play  5.8  5.9 
   Average Per Game  449.2  472.7 
KICK RETURNS: #-Yards  50-1075  43-1052 
PUNT RETURNS: #-Yards  6-47  6-66 
INT RETURNS: #-Yards  19-346  17-368 
FUMBLES-LOST  16-13  18-13 
PENALTIES-Yards  75-798  70-635 
PUNTS-AVG  48-33.9  43-39.4 
TIME OF POSSESSION/Game  28:22  31:38 
3RD-DOWN Conversions  65/160  59/146 
4TH-DOWN Conversions  10/28  8/23 

Score by quarters  1st  2nd  3rd  4th  Total 
Louisiana College  58  98  105  114  375 
Opponents  61  136  81  87  365 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Aurren Cooksey  10  213  1074  80  994  4.7  10  80  99.4 
D'Ondre Joseph  7  34  211  33  178  5.2  3  31  25.4 
Nick Julien  9  30  113  6  107  3.6  3  26  11.9 
Drake Battaglia  8  6  35  5  30  5.0  0  17  3.8 
Donyell Young  3  7  28  0  28  4.0  0  8  9.3 
Lamar Carroway  10  4  23  4  19  4.8  1  10  1.9 
Mike Collins  10  1  5  0  5  5.0  0  5  0.5 
Johnny Dixon  8  1  4  0  4  4.0  1  4  0.5 
Total..........  10  340  1560  368  1192  3.5  19  80  119.2 
Opponents......  10  432  2287  301  1986  4.6  23  57  198.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Easton Melancon  9  133.6  223-413-16  54.0  3116  30  86  346.2 
D'Ondre Joseph  7  140.9  18-27-1  66.7  184  2  46  26.3 
Lamar Carroway  10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  133.7  241-441-17  54.6  3300  32  86  330.0 
Opponents......  10  133.3  227-374-19  60.7  2741  24  70  274.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Shedrick Davis  10  79  1078  13.6  13  70  107.8 
Lamar Carroway  10  52  755  14.5  5  86  75.5 
Lawrence Williams  10  34  563  16.6  5  66  56.3 
Farron Jones  9  25  417  16.7  3  83  46.3 
Cole Crook  10  18  235  13.1  1  30  23.5 
Nick Julien  9  12  62  5.2  3  15  6.9 
D.J. Latino  9  9  57  6.3  1  18  6.3 
Zac Barrient  8  5  89  17.8  1  45  11.1 
Aurren Cooksey  10  4  20  5.0  0  13  2.0 
Trey Turner  8  1  11  11.0  0  11  1.4 
T. Travis   4  1  7  7.0  0  7  1.8 
Johnny Dixon  8  1  6  6.0  0  6  0.8 
Total..........  10  241  3300  13.7  32  86  330.0 
Opponents......  10  227  2741  12.1  24  70  274.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Charles Firmin  2-6  33.3  0-0  0-1  1-2  1-3  0-0  40  1 
Curtis Sebren  0-1  0.0  0-0  0-1  0-0  0-0  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Shedrick Davis  13  0-0  0-0  0-0  0  0-0  0  0  78 
Aurren Cooksey  10  0-0  0-0  0-0  0  0-0  0  0  60 
Charles Firmin  0  2-6  46-47  0-0  0  0-0  0  0  52 
Nick Julien  6  0-0  0-0  0-0  0  0-0  0  0  36 
Lamar Carroway  6  0-0  0-0  0-0  0  0-0  0  0  36 
Lawrence Williams  5  0-0  0-0  0-0  0  0-0  0  0  30 
D'Ondre Joseph  3  0-0  0-0  0-0  0  0-0  0  0  18 
Farron Jones  3  0-0  0-0  0-0  0  0-0  0  0  18 
Willie Smith  1  0-0  0-0  0-0  0  0-0  0  0  6 
Johnny Dixon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Mike Collins  1  0-0  0-0  0-0  0  0-0  0  0  6 
Zac Barrient  1  0-0  0-0  0-0  0  0-0  0  0  6 
D.J. Latino  1  0-0  0-0  0-0  0  0-0  0  0  6 
Cole Crook  1  0-0  0-0  0-0  0  0-0  0  0  6 
Easton Melancon  1  0-0  0-0  0-0  0  0-1  0  0  6 
Total..........  53  2-7  51-52  0-0  0  0-1  0  0  375 
Opponents......  51  5-9  38-40  2-4  1  1-6  0  0  365 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Doriel Yeager  4  41  10.2  0  21 
Willie Smith  3  98  32.7  1  98 
Lecorey Demease  3  0  0.0  0  0 
Anthony Hargrave  3  83  27.7  0  44 
Josh Pickett  2  16  8.0  0  16 
Mike Collins  1  88  88.0  1  88 
Cade Maxwell  1  0  0.0  0  0 
Charven Morris  1  0  0.0  0  0 
Richard Jefferson Jr  1  20  20.0  0  20 
Total..........  19  346  18.2  2  98 
Opponents......  17  368  21.6  1  66 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Matthew Guth  40  1419  35.5  64  0  14  12  3  0 
Curtis Sebren  4  120  30.0  33  0  0  0  0  0 
T. Ryals   3  90  30.0  38  1  0  0  0  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  48  1629  33.9  64  1  14  12  3  1 
Opponents......  43  1694  39.4  64  2  2  10  8  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Lamar Carroway  5  32  6.4  0  17 
Jaylen King  1  15  15.0  0  15 
Total..........  6  47  7.8  0  17 
Opponents......  6  66  11.0  0  38 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Lamar Carroway  27  665  24.6  0  76 
Arlandrian Martin  8  200  25.0  0  39 
Drake Battaglia  5  74  14.8  0  25 
Jaylen King  3  61  20.3  0  23 
Wade Bailey  2  13  6.5  0  10 
T. Travis   2  36  18.0  0  18 
Farron Jones  1  23  23.0  0  23 
Stefon McElveen  1  -2  -2.0  0  0 
Riley DiMaggio  1  5  5.0  0  5 
Total..........  50  1075  21.5  0  76 
Opponents......  43  1052  24.5  2  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Lamar Carroway  10  19  755  32  665  0  1471  147.1 
Shedrick Davis  10  0  1078  0  0  0  1078  107.8 
Aurren Cooksey  10  994  20  0  0  0  1014  101.4 
Lawrence Williams  10  0  563  0  0  0  563  56.3 
Farron Jones  9  0  417  0  23  0  440  48.9 
Total..........  10  1192  3300  47  1075  346  5960  596.0 
Opponents......  10  1986  2741  66  1052  368  6213  621.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Easton Melancon  9  450  -107  3116  3009  334.3 
Aurren Cooksey  10  213  994  0  994  99.4 
D'Ondre Joseph  7  61  178  184  362  51.7 
Nick Julien  9  30  107  0  107  11.9 
Drake Battaglia  8  6  30  0  30  3.8 
Total..........  10  781  1192  3300  4492  449.2 
Opponents......  10  806  1986  2741  4727  472.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Ryan DeMattie  10  50  28  78   4.0 - 12   2.0 - 8    . 2  2  .  3 - 0 1  .  . 
11  Josh Pickett  10  42  30  72   1.0 - 1  .    2 - 16 4  6  .  2 - 16 2  .  . 
5   Orel Ledet Jr  8  38  30  68   5.0 - 13  .       . 2  2  .  1 - 0 .  .  . 
44  Cade Maxwell  10  17  30  47   11.5 - 61   5.5 - 46 1 - 0 1  2  1     . .  .  . 
16  Willie Smith  10  35  11  46   .     .    3 - 98 3  6  .     . .  .  . 
  Total..........  10  450  363  813   63 - 252  27 - 159 19 - 346 34  53  1  13 - 18 12  1  . 
  Opponents......  10  338  461  799   65 - 278  23 - 128 17 - 368 41  58  2  13 - 0 7  3  .