Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 06, 2014 | HUNTINGDON COLLEGE | W | 49-42 | 1-0-0 | 0-0-0 | 3:47 | 3851 | ||
| Sep 13, 2014 | at | Alcorn State | L | 10-52 | 1-1-0 | 0-0-0 | 2h 45min | 6999 | |
| Sep 20, 2014 | TEXAS LUTHERAN | L | 32-38 | 1-2-0 | 0-0-0 | 3:30 | 2987 | ||
| Sep 27, 2014 | at | Bacone College | W | 37-13 | 2-2-0 | 0-0-0 | 3:00 | 1245 | |
| Oct 04, 2014 | at | #4 Wesley | L | 21-56 | 2-3-0 | 0-0-0 | 3:04 | 2511 | |
| * | Oct 18, 2014 | at | #2 Mary Hardin-Baylor | L | 24-45 | 2-4-0 | 0-1-0 | 3:21 | 4623 |
| * | Oct 25, 2014 | EAST TEXAS BAPTIST | W | 52-49 | 3-4-0 | 1-1-0 | 3:36 | 4156 | |
| * | Nov 01, 2014 | HOWARD PAYNE | W | 55-28 | 4-4-0 | 2-1-0 | 3:01 | 2134 | |
| * | Nov 08, 2014 | at | Sul Ross State | W | 26-25 | 5-4-0 | 3-1-0 | 3:00 | 500 |
| * | Nov 15, 2014 | HARDIN-SIMMONS | W | 42-35 | 6-4-0 | 4-1-0 | 3:02 | 3125 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2014 | HUNTINGDON COLLEGE | 40 | 157 | 2 | 51 | 25 | 363 | 3 | 63 | 25-43-2 | 363 | 3 | 63 | 7 | 171 | 0 | 39 | 2 | 55 | 1 | 34 | 520 |
| Sep 13, 2014 | at Alcorn State | 26 | 9 | 0 | 33 | 18 | 136 | 0 | 23 | 18-34-1 | 136 | 0 | 23 | 7 | 67 | 0 | 17 | 0 | 0 | 0 | 0 | 145 |
| Sep 20, 2014 | TEXAS LUTHERAN | 24 | 83 | 1 | 19 | 25 | 377 | 3 | 46 | 25-46-1 | 377 | 3 | 46 | 5 | 138 | 0 | 68 | 1 | -3 | 0 | 0 | 460 |
| Sep 27, 2014 | at Bacone College | 39 | 69 | 1 | 13 | 14 | 188 | 2 | 56 | 14-29-0 | 188 | 2 | 56 | 2 | 11 | 0 | 7 | 4 | 48 | 0 | 19 | 257 |
| Oct 04, 2014 | at Wesley | 28 | 28 | 0 | 17 | 33 | 389 | 3 | 77 | 33-60-2 | 389 | 3 | 77 | 8 | 146 | 0 | 43 | 1 | -3 | 0 | 0 | 417 |
| Oct 18, 2014 | at Mary Hardin-Baylor | 29 | 74 | 0 | 22 | 34 | 399 | 3 | 56 | 34-77-0 | 399 | 3 | 56 | 8 | 114 | 0 | 27 | 2 | -2 | 0 | 0 | 473 |
| Oct 25, 2014 | EAST TEXAS BAPTIST | 38 | 199 | 1 | 51 | 19 | 256 | 4 | 50 | 19-42-3 | 256 | 4 | 50 | 8 | 167 | 0 | 38 | 3 | 112 | 2 | 91 | 455 |
| Nov 01, 2014 | HOWARD PAYNE | 39 | 216 | 5 | 46 | 23 | 267 | 2 | 36 | 23-36-0 | 267 | 2 | 36 | 4 | 97 | 0 | 46 | 1 | 0 | 0 | 0 | 483 |
| Nov 08, 2014 | at Sul Ross State | 39 | 84 | 1 | 28 | 17 | 327 | 2 | 82 | 17-31-2 | 327 | 2 | 82 | 2 | 116 | 1 | 100 | 1 | 32 | 0 | 32 | 411 |
| Nov 15, 2014 | HARDIN-SIMMONS | 34 | 92 | 2 | 12 | 17 | 310 | 3 | 51 | 17-26-0 | 310 | 3 | 51 | 5 | 100 | 0 | 32 | 2 | 21 | 1 | 10 | 402 |
| Louisiana College | 336 | 1011 | 13 | 51 | 225 | 3012 | 25 | 82 | 225-424-11 | 3012 | 25 | 82 | 56 | 1127 | 1 | 100 | 17 | 260 | 4 | 91 | 4023 | |
| Opponent | 431 | 1892 | 24 | 64 | 221 | 3206 | 27 | 78 | 221-372-16 | 3206 | 27 | 78 | 54 | 1092 | 0 | 54 | 25 | 431 | 1 | 82 | 5098 | |
|
Games played: 10 Avg per rush: 3.0 Avg per catch: 13.4 Pass efficiency: 127.01 Kick ret avg: 20.1 Punt ret avg: 15.3 All purpose avg/game: 568.0 Total offense avg/gm: 402.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 06, 2014 | HUNTINGDON COLLEGE | 41 | 44 | 85 | 5.0 | 12 | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 5-5 | 0 | 1 | 0 | 0 | 49 |
| Sep 13, 2014 | at Alcorn State | 46 | 30 | 76 | 5.0 | 17 | 0.0 | 0 | 2 | 1 | 0 | 1 | 56 | 0 | 7 | 0 | 1-1 | 0 | 0 | 0 | 10 | 10 |
| Sep 20, 2014 | TEXAS LUTHERAN | 51 | 58 | 109 | 2.0 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3-3 | 0 | 1 | 0 | 0 | 32 |
| Sep 27, 2014 | at Bacone College | 53 | 12 | 65 | 5.0 | 22 | 2.0 | 11 | 4 | 3 | 0 | 4 | 67 | 0 | 4 | 2 | 4-4 | 0 | 0 | 0 | 17 | 37 |
| Oct 04, 2014 | at Wesley | 36 | 38 | 74 | 4.0 | 22 | 1.0 | 11 | 0 | 1 | 0 | 1 | 7 | 4 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 18, 2014 | at Mary Hardin-Baylor | 42 | 40 | 82 | 7.0 | 27 | 1.0 | 7 | 1 | 3 | 0 | 1 | 15 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Oct 25, 2014 | EAST TEXAS BAPTIST | 61 | 26 | 87 | 8.0 | 23 | 1.0 | 8 | 1 | 1 | 0 | 2 | 26 | 0 | 9 | 1 | 7-7 | 0 | 0 | 0 | 0 | 52 |
| Nov 01, 2014 | HOWARD PAYNE | 46 | 46 | 92 | 9.0 | 17 | 0.0 | 0 | 1 | 0 | 0 | 6 | 62 | 0 | 10 | 0 | 7-8 | 0 | 0 | 0 | 68 | 55 |
| Nov 08, 2014 | at Sul Ross State | 51 | 22 | 73 | 7.0 | 26 | 4.0 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2-2 | 0 | 0 | 0 | 35 | 26 |
| Nov 15, 2014 | HARDIN-SIMMONS | 45 | 48 | 93 | 7.0 | 36 | 3.0 | 25 | 0 | 0 | 0 | 1 | 37 | 0 | 13 | 1 | 6-6 | 0 | 0 | 0 | 0 | 42 |
| Louisiana College | 472 | 364 | 836 | 59.0 | 204 | 15.0 | 91 | 12 | 12 | 0 | 16 | 270 | 4 | 64 | 7 | 41-42 | 0 | 2 | 0 | 137 | 348 | |
| Opponent | 412 | 306 | 718 | 68.0 | 344 | 38.0 | 281 | 16 | 9 | 0 | 11 | 283 | 6 | 89 | 3 | 48-51 | 0 | 0 | 1 | 122 | 383 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2014 | HUNTINGDON COLLEGE | 6 | 237 | 39.5 | 48 | 0 | 3 | 1 | 0 | 1 | 2-2 | 35 | 0 | 9 | 516 | 57.3 | 3 | 0 |
| Sep 13, 2014 | at Alcorn State | 9 | 393 | 43.7 | 50 | 0 | 0 | 1 | 1 | 0 | 1-1 | 20 | 0 | 3 | 157 | 52.3 | 0 | 0 |
| Sep 20, 2014 | TEXAS LUTHERAN | 3 | 97 | 32.3 | 37 | 0 | 0 | 1 | 0 | 2 | 1-1 | 37 | 0 | 6 | 351 | 58.5 | 1 | 0 |
| Sep 27, 2014 | at Bacone College | 5 | 206 | 41.2 | 51 | 0 | 1 | 0 | 1 | 3 | 3-3 | 41 | 0 | 8 | 494 | 61.8 | 2 | 0 |
| Oct 04, 2014 | at Wesley | 6 | 251 | 41.8 | 48 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 221 | 55.2 | 1 | 0 |
| Oct 18, 2014 | at Mary Hardin-Baylor | 11 | 472 | 42.9 | 55 | 0 | 0 | 2 | 1 | 4 | 1-3 | 34 | 1 | 3 | 183 | 61.0 | 0 | 0 |
| Oct 25, 2014 | EAST TEXAS BAPTIST | 6 | 184 | 30.7 | 43 | 1 | 0 | 1 | 0 | 3 | 1-2 | 32 | 0 | 10 | 598 | 59.8 | 1 | 0 |
| Nov 01, 2014 | HOWARD PAYNE | 5 | 212 | 42.4 | 49 | 0 | 1 | 1 | 0 | 4 | 0-1 | 0 | 0 | 9 | 544 | 60.4 | 0 | 0 |
| Nov 08, 2014 | at Sul Ross State | 6 | 282 | 47.0 | 63 | 0 | 1 | 0 | 2 | 2 | 0-0 | 0 | 0 | 5 | 209 | 41.8 | 2 | 0 |
| Nov 15, 2014 | HARDIN-SIMMONS | 5 | 208 | 41.6 | 47 | 0 | 2 | 1 | 0 | 1 | 0-1 | 0 | 1 | 7 | 387 | 55.3 | 0 | 0 |
| Louisiana College | 62 | 2542 | 41.0 | 63 | 1 | 11 | 8 | 5 | 20 | 9-14 | 41 | 2 | 64 | 3660 | 57.2 | 10 | 0 | |
| Opponent | 54 | 1751 | 32.4 | 51 | 5 | 2 | 9 | 3 | 13 | 3-8 | 40 | 0 | 65 | 3387 | 52.1 | 5 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2014 | HUNTINGDON COLLEGE | 41 | 144 | 3 | 15 | 19 | 316 | 3 | 41 | 19-31-0 | 316 | 3 | 41 | 6 | 133 | 0 | 32 | 2 | 15 | 0 | 12 | 460 |
| Sep 13, 2014 | at Alcorn State | 45 | 265 | 4 | 33 | 18 | 189 | 2 | 34 | 18-32-1 | 189 | 2 | 34 | 3 | 77 | 0 | 26 | 6 | 245 | 1 | 82 | 454 |
| Sep 20, 2014 | TEXAS LUTHERAN | 57 | 290 | 4 | 25 | 24 | 269 | 1 | 33 | 24-36-0 | 269 | 1 | 33 | 5 | 127 | 0 | 46 | 0 | 0 | 0 | 0 | 559 |
| Sep 27, 2014 | at Bacone College | 40 | 90 | 0 | 25 | 15 | 219 | 1 | 43 | 15-34-4 | 219 | 1 | 43 | 6 | 155 | 0 | 36 | 1 | 5 | 0 | 5 | 309 |
| Oct 04, 2014 | at Wesley | 34 | 199 | 3 | 51 | 26 | 362 | 5 | 68 | 26-42-1 | 362 | 5 | 68 | 3 | 80 | 0 | 43 | 3 | 38 | 0 | 28 | 561 |
| Oct 18, 2014 | at Mary Hardin-Baylor | 49 | 206 | 2 | 64 | 13 | 310 | 4 | 78 | 13-22-1 | 310 | 4 | 78 | 3 | 92 | 0 | 54 | 7 | 94 | 0 | 28 | 516 |
| Oct 25, 2014 | EAST TEXAS BAPTIST | 37 | 191 | 5 | 34 | 36 | 425 | 2 | 48 | 36-50-2 | 425 | 2 | 48 | 9 | 143 | 0 | 24 | 3 | 27 | 0 | 15 | 616 |
| Nov 01, 2014 | HOWARD PAYNE | 47 | 153 | 2 | 21 | 22 | 360 | 2 | 67 | 22-45-6 | 360 | 2 | 67 | 9 | 179 | 0 | 26 | 0 | 0 | 0 | 0 | 513 |
| Nov 08, 2014 | at Sul Ross State | 40 | 202 | 0 | 37 | 21 | 359 | 3 | 45 | 21-37-0 | 359 | 3 | 45 | 3 | 45 | 0 | 16 | 2 | 0 | 0 | 0 | 561 |
| Nov 15, 2014 | HARDIN-SIMMONS | 41 | 152 | 1 | 55 | 27 | 397 | 4 | 68 | 27-43-1 | 397 | 4 | 68 | 7 | 61 | 0 | 20 | 1 | 7 | 0 | 7 | 549 |
| Opponent totals | 431 | 1892 | 24 | 64 | 221 | 3206 | 27 | 78 | 221-372-16 | 3206 | 27 | 78 | 54 | 1092 | 0 | 54 | 25 | 431 | 1 | 82 | 5098 | |
| Louisiana College | 336 | 1011 | 13 | 51 | 225 | 3012 | 25 | 82 | 225-424-11 | 3012 | 25 | 82 | 56 | 1127 | 1 | 100 | 17 | 260 | 4 | 91 | 4023 | |
|
Games played: 10 Avg per rush: 4.4 Avg per catch: 14.5 Pass efficiency: 147.15 Kick ret avg: 20.2 Punt ret avg: 17.2 All purpose avg/game: 690.4 Total offense avg/gm: 509.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 06, 2014 | HUNTINGDON COLLEGE | 40 | 44 | 84 | 8.0 | 35 | 4.0 | 29 | 0 | 0 | 0 | 2 | 26 | 0 | 7 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
| Sep 13, 2014 | at Alcorn State | 35 | 22 | 57 | 9.0 | 57 | 6.0 | 51 | 0 | 0 | 0 | 1 | 24 | 1 | 6 | 0 | 7-7 | 0 | 0 | 0 | 7 | 52 |
| Sep 20, 2014 | TEXAS LUTHERAN | 39 | 12 | 51 | 4.0 | 19 | 5.0 | 19 | 2 | 2 | 0 | 1 | -2 | 0 | 14 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| Sep 27, 2014 | at Bacone College | 49 | 10 | 59 | 11.0 | 46 | 4.0 | 36 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 6 | 13 |
| Oct 04, 2014 | at Wesley | 43 | 50 | 93 | 8.0 | 44 | 3.0 | 32 | 2 | 1 | 0 | 2 | 48 | 5 | 11 | 0 | 8-8 | 0 | 0 | 0 | 14 | 56 |
| Oct 18, 2014 | at Mary Hardin-Baylor | 54 | 30 | 84 | 9.0 | 44 | 5.0 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 6-6 | 0 | 0 | 0 | 0 | 45 |
| Oct 25, 2014 | EAST TEXAS BAPTIST | 37 | 36 | 73 | 1.0 | 6 | 1.0 | 6 | 1 | 0 | 0 | 3 | 91 | 0 | 9 | 1 | 5-6 | 0 | 0 | 1 | 28 | 49 |
| Nov 01, 2014 | HOWARD PAYNE | 47 | 30 | 77 | 4.0 | 28 | 2.0 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Nov 08, 2014 | at Sul Ross State | 39 | 30 | 69 | 7.0 | 45 | 6.0 | 41 | 2 | 2 | 0 | 2 | 96 | 0 | 1 | 0 | 1-3 | 0 | 0 | 0 | 60 | 25 |
| Nov 15, 2014 | HARDIN-SIMMONS | 29 | 42 | 71 | 7.0 | 20 | 3.0 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| Opponent totals | 412 | 306 | 718 | 68.0 | 344 | 38.0 | 281 | 16 | 9 | 0 | 11 | 283 | 6 | 89 | 3 | 48-51 | 0 | 0 | 1 | 122 | 383 | |
| Louisiana College | 472 | 364 | 836 | 59.0 | 204 | 15.0 | 91 | 12 | 12 | 0 | 16 | 270 | 4 | 64 | 7 | 41-42 | 0 | 2 | 0 | 137 | 348 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2014 | HUNTINGDON COLLEGE | 11 | 313 | 28.5 | 50 | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 7 | 392 | 56.0 | 0 | 0 |
| Sep 13, 2014 | at Alcorn State | 1 | 43 | 43.0 | 43 | 0 | 0 | 0 | 0 | 0 | 1-2 | 35 | 0 | 8 | 437 | 54.6 | 1 | 0 |
| Sep 20, 2014 | TEXAS LUTHERAN | 3 | 106 | 35.3 | 42 | 0 | 1 | 1 | 0 | 1 | 1-3 | 37 | 0 | 7 | 370 | 52.9 | 1 | 0 |
| Sep 27, 2014 | at Bacone College | 5 | 114 | 22.8 | 40 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 81 | 27.0 | 0 | 0 |
| Oct 04, 2014 | at Wesley | 4 | 145 | 36.2 | 51 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 9 | 484 | 53.8 | 1 | 0 |
| Oct 18, 2014 | at Mary Hardin-Baylor | 8 | 288 | 36.0 | 50 | 0 | 0 | 3 | 1 | 3 | 1-2 | 40 | 0 | 8 | 497 | 62.1 | 0 | 0 |
| Oct 25, 2014 | EAST TEXAS BAPTIST | 7 | 222 | 31.7 | 44 | 1 | 0 | 4 | 0 | 1 | 0-1 | 0 | 0 | 8 | 415 | 51.9 | 0 | 0 |
| Nov 01, 2014 | HOWARD PAYNE | 4 | 149 | 37.2 | 45 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 194 | 38.8 | 0 | 1 |
| Nov 08, 2014 | at Sul Ross State | 6 | 188 | 31.3 | 47 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 | 0 | 5 | 270 | 54.0 | 2 | 1 |
| Nov 15, 2014 | HARDIN-SIMMONS | 5 | 183 | 36.6 | 47 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 5 | 247 | 49.4 | 0 | 0 |
| Opponent totals | 54 | 1751 | 32.4 | 51 | 5 | 2 | 9 | 3 | 13 | 3-8 | 40 | 0 | 65 | 3387 | 52.1 | 5 | 2 | |
| Louisiana College | 62 | 2542 | 41.0 | 63 | 1 | 11 | 8 | 5 | 20 | 9-14 | 41 | 2 | 64 | 3660 | 57.2 | 10 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| HUNTINGDON COLLEGE | 49-42 | 25/19 | 10/5 | 13/13 | 2/1 | 40-157 / | 41-144 | 25-43-2 / | 19-31-0 | 363/316 | 83-520 / | 72-460 | 226/174 | 2/0 |
| Alcorn State | 10-52 | 14/25 | 3/11 | 9/11 | 2/3 | 26-9 / | 45-265 | 18-34-1 / | 18-32-1 | 136/189 | 60-145 / | 77-454 | 123/346 | 1/2 |
| TEXAS LUTHERAN | 32-38 | 22/36 | 7/19 | 14/14 | 1/3 | 24-83 / | 57-290 | 25-46-1 / | 24-36-0 | 377/269 | 70-460 / | 93-559 | 135/125 | 3/0 |
| Bacone College | 37-13 | 10/14 | 6/4 | 4/9 | 0/1 | 39-69 / | 40-90 | 14-29-0 / | 15-34-4 | 188/219 | 68-257 / | 74-309 | 126/160 | 2/7 |
| Wesley | 21-56 | 23/29 | 5/10 | 17/15 | 1/4 | 28-28 / | 34-199 | 33-60-2 / | 26-42-1 | 389/362 | 88-417 / | 76-561 | 150/166 | 3/2 |
| Mary Hardin-Baylor | 24-45 | 25/18 | 7/9 | 16/9 | 2/0 | 29-74 / | 49-206 | 34-77-0 / | 13-22-1 | 399/310 | 106-473 / | 71-516 | 127/186 | 0/4 |
| EAST TEXAS BAPTIST | 52-49 | 25/27 | 12/7 | 10/18 | 3/2 | 38-199 / | 37-191 | 19-42-3 / | 36-50-2 | 256/425 | 80-455 / | 87-616 | 305/261 | 3/3 |
| HOWARD PAYNE | 55-28 | 25/23 | 11/8 | 14/14 | 0/1 | 39-216 / | 47-153 | 23-36-0 / | 22-45-6 | 267/360 | 75-483 / | 92-513 | 159/179 | 1/6 |
| Sul Ross State | 26-25 | 14/28 | 5/9 | 9/13 | 0/6 | 39-84 / | 40-202 | 17-31-2 / | 21-37-0 | 327/359 | 70-411 / | 77-561 | 148/141 | 4/3 |
| HARDIN-SIMMONS | 42-35 | 18/25 | 6/9 | 9/14 | 3/2 | 34-92 / | 41-152 | 17-26-0 / | 27-43-1 | 310/397 | 60-402 / | 84-549 | 158/68 | 1/1 |
| Totals | 348-383 | 201/244 | 72/91 | 115/130 | 14/23 | 336-1011 / | 431-1892 | 225-424-11 / | 221-372-16 | 3012/3206 | 760-4023 / | 803-5098 | 1657/1806 | 20/28 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| HUNTINGDON COLLEGE | 8-18 / | 3-14 | 0-0 / | 0-0 | 30:07 / 29:53 | 0:14 | 3.9 / 3.5 | 8.4/10.2 | 6.3/6.4 | 6-39.5 / | 11-28.5 | 9-120 / | 8-81 | |
| Alcorn State | 3-15 / | 7-15 | 1-1 / | 3-4 | 24:45 / 30:20 | -5:35 | 0.3 / 5.9 | 4.0/5.9 | 2.4/5.9 | 9-43.7 / | 1-43.0 | 2-15 / | 9-160 | |
| TEXAS LUTHERAN | 4-13 / | 9-18 | 2-3 / | 2-3 | 22:33 / 37:27 | -14:54 | 3.5 / 5.1 | 8.2/7.5 | 6.6/6.0 | 3-32.3 / | 3-35.3 | 6-50 / | 10-91 | |
| Bacone College | 1-15 / | 5-15 | 2-5 / | 1-4 | 29:12 / 30:48 | -1:36 | 1.8 / 2.2 | 6.5/6.4 | 3.8/4.2 | 5-41.2 / | 5-22.8 | 6-66 / | 6-59 | |
| Wesley | 10-20 / | 8-13 | 1-3 / | 0-0 | 31:08 / 28:52 | 2:16 | 1.0 / 5.9 | 6.5/8.6 | 4.7/7.4 | 6-41.8 / | 4-36.2 | 8-90 / | 9-91 | |
| Mary Hardin-Baylor | 6-24 / | 5-17 | 2-5 / | 1-1 | 33:08 / 26:52 | 6:16 | 2.6 / 4.2 | 5.2/14.1 | 4.5/7.3 | 11-42.9 / | 8-36.0 | 0-0 / | 7-85 | |
| EAST TEXAS BAPTIST | 5-16 / | 5-13 | 0-0 / | 1-1 | 33:44 / 26:16 | 7:28 | 5.2 / 5.2 | 6.1/8.5 | 5.7/7.1 | 6-30.7 / | 7-31.7 | 8-93 / | 10-126 | |
| HOWARD PAYNE | 4-11 / | 11-21 | 0-0 / | 2-3 | 28:09 / 31:51 | -3:42 | 5.5 / 3.3 | 7.4/8.0 | 6.4/5.6 | 5-42.4 / | 4-37.2 | 4-46 / | 8-47 | |
| Sul Ross State | 7-16 / | 6-15 | 1-3 / | 0-2 | 27:53 / 32:07 | -4:14 | 2.2 / 5.1 | 10.5/9.7 | 5.9/7.3 | 6-47.0 / | 6-31.3 | 7-71 / | 7-40 | |
| HARDIN-SIMMONS | 4-10 / | 8-18 | 0-0 / | 2-4 | 24:32 / 35:01 | -10:29 | 2.7 / 3.7 | 11.9/9.2 | 6.7/6.5 | 5-41.6 / | 5-36.6 | 5-50 / | 11-140 | |
| Totals | 52-158 / | 67-159 | 9-20 / | 12-22 | 285:11 / 309:27 | -24:16 | 3.0 / 4.4 | 7.1 / 8.6 | 5.3 / 6.3 | 62-41.0 / | 54-32.4 | 55-601 / | 85-920 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | D. Sylve at Sul Ross State (Nov 08, 2014) |
| Yards Rushing | 174 | D. Sylve vs East Texas Baptist (Oct 25, 2014) |
| TD Rushes | 5 | D. Sylve vs Howard Payne (Nov 01, 2014) |
| Long Rush | 51 | A. Cooksey vs Huntingdon College (Sep 06, 2014) |
| D. Sylve vs East Texas Baptist (Oct 25, 2014) | ||
| Pass attempts | 71 | E. Melancon at Mary Hardin-Baylor (Oct 18, 2014) |
| Pass completions | 33 | E. Melancon at Wesley (Oct 04, 2014) |
| Yards Passing | 389 | E. Melancon at Wesley (Oct 04, 2014) |
| TD Passes | 4 | E. Melancon vs East Texas Baptist (Oct 25, 2014) |
| Long Pass | 82 | E. Melancon at Sul Ross State (Nov 08, 2014) |
| Receptions | 12 | S. Davis vs Howard Payne (Nov 01, 2014) |
| Yards Receiving | 151 | L. Gardner at Wesley (Oct 04, 2014) |
| TD Receptions | 2 | L. Gardner vs Huntingdon College (Sep 06, 2014) |
| L. Gardner at Wesley (Oct 04, 2014) | ||
| L. Gardner at Mary Hardin-Baylor (Oct 18, 2014) | ||
| L. Gardner vs Hardin-Simmons (Nov 15, 2014) | ||
| Long Reception | 82 | D. Sylve at Sul Ross State (Nov 08, 2014) |
| Field Goals | 3 | A. Olivares at Bacone College (Sep 27, 2014) |
| Long Field Goal | 41 | A. Olivares at Bacone College (Sep 27, 2014) |
| Punts | 11 | T. Willett at Mary Hardin-Baylor (Oct 18, 2014) |
| Punting Avg | 47.0 | T. Willett at Sul Ross State (Nov 08, 2014) |
| Long Punt | 63 | T. Willett at Sul Ross State (Nov 08, 2014) |
| Punts inside 20 | 4 | T. Willett at Mary Hardin-Baylor (Oct 18, 2014) |
| T. Willett vs Howard Payne (Nov 01, 2014) | ||
| Long Punt Return | 91 | I. Jewitt vs East Texas Baptist (Oct 25, 2014) |
| Long Kickoff Return | 100 | I. Jewitt at Sul Ross State (Nov 08, 2014) |
| Tackles | 21 | B. Brewer vs East Texas Baptist (Oct 25, 2014) |
| B. Brewer vs Hardin-Simmons (Nov 15, 2014) | ||
| Sacks | 2.5 | B. Brewer at Sul Ross State (Nov 08, 2014) |
| Tackles For Loss | 4.0 | Darion Clark vs Hardin-Simmons (Nov 15, 2014) |
| Interceptions | 3 | S. Lewis at Bacone College (Sep 27, 2014) |
TEAM GAME HIGHS
| Rushes | 40 | vs Huntingdon College (Sep 06, 2014) |
| Yards Rushing | 216 | vs Howard Payne (Nov 01, 2014) |
| Yards Per Rush | 5.5 | vs Howard Payne (Nov 01, 2014) |
| TD Rushes | 5 | vs Howard Payne (Nov 01, 2014) |
| Pass attempts | 77 | at Mary Hardin-Baylor (Oct 18, 2014) |
| Pass completions | 34 | at Mary Hardin-Baylor (Oct 18, 2014) |
| Yards Passing | 399 | at Mary Hardin-Baylor (Oct 18, 2014) |
| Yards Per Pass | 11.9 | vs Hardin-Simmons (Nov 15, 2014) |
| TD Passes | 4 | vs East Texas Baptist (Oct 25, 2014) |
| Total Plays | 106 | at Mary Hardin-Baylor (Oct 18, 2014) |
| Total Offense | 520 | vs Huntingdon College (Sep 06, 2014) |
| Yards Per Play | 6.7 | vs Hardin-Simmons (Nov 15, 2014) |
| Points | 55 | vs Howard Payne (Nov 01, 2014) |
| Sacks By | 4 | at Sul Ross State (Nov 08, 2014) |
| First Downs | 25 | vs Huntingdon College (Sep 06, 2014) |
| at Mary Hardin-Baylor (Oct 18, 2014) | ||
| vs East Texas Baptist (Oct 25, 2014) | ||
| vs Howard Payne (Nov 01, 2014) | ||
| Penalties | 9 | vs Huntingdon College (Sep 06, 2014) |
| Penalty Yards | 120 | vs Huntingdon College (Sep 06, 2014) |
| Turnovers | 4 | at Sul Ross State (Nov 08, 2014) |
| Interceptions By | 6 | vs Howard Payne (Nov 01, 2014) |
